nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for October 6, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.9 °C 8.4 °C 16.7 °C
Dew Point: 15.6 °C 7.7 °C 11.7 °C
Humidity: 98% 45.2% 76%
Wind Speed: 9km/h 0km/h 1.1km/h
Wind Gust: 16.1km/h - -
Wind- - SW
Pressure: 1021.9 hPa 1016.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for October 6, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 11.5 °C 10.2 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:14 11.4 °C 10.2 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:19 11.4 °C 10.2 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:24 11.4 °C 10.1 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:29 11.3 °C 10.1 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:34 11.3 °C 10 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:39 11.3 °C 10 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:44 11.2 °C 9.9 °C 1021.6 hPa Calm     92% 0 mm 0 W/m2
00:49 11.2 °C 9.9 °C 1021.6 hPa Calm     92.2% 0 mm 0 W/m2
00:54 11.2 °C 10.1 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
00:59 11.1 °C 10 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:04 11.1 °C 10 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:09 11.1 °C 9.9 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:14 11 °C 9.9 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:19 11 °C 9.9 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:24 10.9 °C 9.8 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:29 10.9 °C 9.8 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:34 10.8 °C 9.7 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
01:39 10.8 °C 9.7 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
01:44 10.7 °C 9.6 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
01:49 10.7 °C 9.6 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
01:54 10.7 °C 9.6 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
01:59 10.7 °C 9.6 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
02:04 10.6 °C 9.5 °C 1021.2 hPa Calm     93% 0 mm 0 W/m2
02:09 10.6 °C 9.7 °C 1021.2 hPa Calm     93.8% 0 mm 0 W/m2
02:14 10.6 °C 9.7 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:19 10.6 °C 9.7 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:24 10.6 °C 9.6 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:29 10.6 °C 9.6 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:34 10.6 °C 9.6 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:39 10.5 °C 9.6 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:44 10.5 °C 9.6 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:49 10.4 °C 9.5 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:54 10.4 °C 9.4 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
02:59 10.4 °C 9.4 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:04 10.3 °C 9.4 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:09 10.3 °C 9.3 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:14 10.2 °C 9.3 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:19 10.2 °C 9.3 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:24 10.2 °C 9.2 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:29 10.2 °C 9.2 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
03:34 10.1 °C 9.2 °C 1020.9 hPa Calm     94% 0 mm 0 W/m2
03:39 10.1 °C 9.2 °C 1020.9 hPa Calm     94% 0 mm 0 W/m2
03:44 10.1 °C 9.1 °C 1020.9 hPa Calm     94% 0 mm 0 W/m2
03:49 10 °C 9.1 °C 1020.9 hPa Calm     94% 0 mm 0 W/m2
03:54 9.9 °C 9.1 °C 1020.9 hPa Calm     94.7% 0 mm 0 W/m2
03:59 9.9 °C 9 °C 1021.2 hPa Calm     94.4% 0 mm 0 W/m2
04:04 9.8 °C 8.9 °C 1021.2 hPa Calm     94% 0 mm 0 W/m2
04:09 9.8 °C 8.9 °C 1021.2 hPa Calm     94.4% 0 mm 0 W/m2
04:14 9.8 °C 9.1 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:19 9.8 °C 9 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:24 9.8 °C 9 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:29 9.7 °C 8.9 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:34 9.7 °C 8.9 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:39 9.7 °C 8.9 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:44 9.6 °C 8.8 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:49 9.6 °C 8.8 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:54 9.5 °C 8.7 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
04:59 9.4 °C 8.7 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:04 9.4 °C 8.7 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:09 9.3 °C 8.6 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:14 9.3 °C 8.6 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:19 9.3 °C 8.5 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:24 9.3 °C 8.5 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:29 9.2 °C 8.4 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:34 9.2 °C 8.4 °C 1021.2 hPa Calm     95% 0 mm 0 W/m2
05:39 9.1 °C 8.3 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
05:44 9.1 °C 8.3 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
05:49 9 °C 8.2 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
05:54 9 °C 8.2 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
05:59 8.9 °C 8.2 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:04 8.9 °C 8.2 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:09 8.9 °C 8.1 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:14 8.8 °C 8.1 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:19 8.8 °C 8 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:24 8.8 °C 8 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:29 8.7 °C 7.9 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:34 8.7 °C 7.9 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:39 8.7 °C 7.9 °C 1021.6 hPa Calm     95% 0 mm 0 W/m2
06:44 8.7 °C 7.9 °C 1021.9 hPa NNE 0.8 km/h 0.5 km/h 95% 0 mm 0 W/m2
06:49 8.7 °C 7.9 °C 1021.9 hPa Calm   1.6 km/h 95% 0 mm 0 W/m2
06:54 8.7 °C 7.9 °C 1021.9 hPa Calm     95% 0 mm 0 W/m2
06:59 8.7 °C 7.9 °C 1021.9 hPa Calm     95% 0 mm 0 W/m2
07:04 8.7 °C 7.9 °C 1021.9 hPa Calm     95% 0 mm 5 W/m2
07:09 8.6 °C 7.8 °C 1021.9 hPa Calm     95% 0 mm 7 W/m2
07:14 8.6 °C 7.8 °C 1021.6 hPa Calm     95% 0 mm 11 W/m2
07:19 8.6 °C 7.8 °C 1021.9 hPa Calm     95% 0 mm 12 W/m2
07:24 8.5 °C 7.7 °C 1021.9 hPa Calm     95% 0 mm 16 W/m2
07:29 8.4 °C 7.7 °C 1021.9 hPa Calm     95% 0 mm 18 W/m2
07:34 8.4 °C 7.7 °C 1021.9 hPa Calm     95.2% 0 mm 21 W/m2
07:39 8.4 °C 7.8 °C 1021.9 hPa Calm     96% 0 mm 23 W/m2
07:44 8.4 °C 7.8 °C 1021.9 hPa Calm     96% 0 mm 25 W/m2
07:49 8.4 °C 7.8 °C 1021.9 hPa Calm     96% 0 mm 28 W/m2
07:54 8.4 °C 7.8 °C 1021.9 hPa Calm     96% 0 mm 30 W/m2
07:59 8.4 °C 7.8 °C 1021.9 hPa Calm     96% 0 mm 141 W/m2
08:04 8.5 °C 7.9 °C 1021.9 hPa Calm     96% 0 mm 163 W/m2
08:09 8.6 °C 8 °C 1021.9 hPa Calm     96% 0 mm 176 W/m2
08:14 8.8 °C 8.2 °C 1021.9 hPa Calm     96% 0 mm 186 W/m2
08:19 9.2 °C 8.7 °C 1021.9 hPa Calm     96.9% 0 mm 193 W/m2
08:24 10 °C 9.6 °C 1021.9 hPa Calm     97% 0 mm 202 W/m2
08:29 10.8 °C 10.3 °C 1021.9 hPa Calm     97% 0 mm 202 W/m2
08:34 11.6 °C 11.2 °C 1021.9 hPa Calm     97.4% 0 mm 195 W/m2
08:39 12.1 °C 11.7 °C 1021.9 hPa Calm     97.7% 0 mm 185 W/m2
08:44 12.6 °C 12.1 °C 1021.9 hPa Calm     97.4% 0 mm 190 W/m2
08:49 12.7 °C 12.3 °C 1021.9 hPa Calm     97.2% 0 mm 220 W/m2
08:54 12.9 °C 12.4 °C 1021.9 hPa Calm     97% 0 mm 250 W/m2
08:59 13.2 °C 12.8 °C 1021.9 hPa Calm     97.2% 0 mm 287 W/m2
09:04 13.8 °C 13.4 °C 1021.9 hPa Calm     97.7% 0 mm 311 W/m2
09:09 14.3 °C 13.9 °C 1021.9 hPa Calm     98% 0 mm 325 W/m2
09:14 14.5 °C 14.1 °C 1021.9 hPa Calm     97.3% 0 mm 325 W/m2
09:19 14.7 °C 14.3 °C 1021.9 hPa Calm     97% 0 mm 320 W/m2
09:24 15.2 °C 14.7 °C 1021.9 hPa Calm     96.9% 0 mm 332 W/m2
09:29 15.6 °C 14.9 °C 1021.9 hPa Calm     95.6% 0 mm 383 W/m2
09:34 16.1 °C 15.3 °C 1021.9 hPa Calm     94.9% 0 mm 443 W/m2
09:39 16.4 °C 15.4 °C 1021.9 hPa Calm     93.6% 0 mm 462 W/m2
09:44 17 °C 15.6 °C 1021.9 hPa Calm     91.8% 0 mm 487 W/m2
09:49 17.4 °C 15.6 °C 1021.9 hPa Calm     88.9% 0 mm 510 W/m2
09:54 17.7 °C 14.8 °C 1021.9 hPa Calm     83.2% 0 mm 541 W/m2
09:59 18.2 °C 15.1 °C 1021.9 hPa Calm     82.3% 0 mm 563 W/m2
10:04 18.6 °C 14.6 °C 1021.9 hPa Calm     77.6% 0 mm 573 W/m2
10:09 19.2 °C 14.6 °C 1021.9 hPa Calm     75% 0 mm 591 W/m2
10:14 19.7 °C 14.4 °C 1021.9 hPa Calm     71.4% 0 mm 603 W/m2
10:19 20.1 °C 13.8 °C 1021.9 hPa Calm     67.2% 0 mm 617 W/m2
10:24 20.4 °C 14.1 °C 1021.9 hPa Calm     67.2% 0 mm 629 W/m2
10:29 20.6 °C 13.3 °C 1021.9 hPa SSE 0.5 km/h 0.2 km/h 63.1% 0 mm 643 W/m2
10:34 20.7 °C 12.9 °C 1021.9 hPa Calm   1.6 km/h 61.5% 0 mm 652 W/m2
10:39 20.7 °C 12.4 °C 1021.9 hPa Calm     59.2% 0 mm 666 W/m2
10:44 20.9 °C 12.6 °C 1021.6 hPa Calm     59.1% 0 mm 679 W/m2
10:49 21.1 °C 12.6 °C 1021.6 hPa Calm     58.3% 0 mm 689 W/m2
10:54 21.3 °C 12.7 °C 1021.6 hPa SSW 0.3 km/h   58.1% 0 mm 694 W/m2
10:59 21.3 °C 12.9 °C 1021.6 hPa Calm   1.6 km/h 58.8% 0 mm 703 W/m2
11:04 21.6 °C 12.6 °C 1021.6 hPa Calm     56.6% 0 mm 721 W/m2
11:09 21.9 °C 12.8 °C 1021.6 hPa Calm     56.3% 0 mm 722 W/m2
11:14 22.2 °C 12.5 °C 1021.6 hPa Calm     54.4% 0 mm 717 W/m2
11:19 22.4 °C 12.4 °C 1021.6 hPa Calm     53.5% 0 mm 708 W/m2
11:24 22.5 °C 12.4 °C 1021.6 hPa SSW 0.5 km/h   52.8% 0 mm 698 W/m2
11:29 22.5 °C 12.6 °C 1021.6 hPa Calm     53.5% 0 mm 679 W/m2
11:34 22.7 °C 12.5 °C 1021.6 hPa Calm     52.6% 0 mm 657 W/m2
11:39 23.1 °C 12.5 °C 1021.2 hPa Calm     51.3% 0 mm 636 W/m2
11:44 23.3 °C 12.1 °C 1021.2 hPa SE 0.2 km/h 0.2 km/h 49.4% 0 mm 622 W/m2
11:49 23.3 °C 12.1 °C 1020.9 hPa SW 1.1 km/h 4.3 km/h 49.4% 0 mm 615 W/m2
11:54 23.1 °C 12.1 °C 1020.9 hPa SW 6 km/h 9.7 km/h 50.2% 0 mm 624 W/m2
11:59 23.1 °C 12.7 °C 1020.9 hPa SSW 2.7 km/h 9.7 km/h 51.9% 0 mm 647 W/m2
12:04 23.4 °C 12.4 °C 1020.9 hPa SW 2.3 km/h 3.2 km/h 50.1% 0 mm 675 W/m2
12:09 23.5 °C 12.3 °C 1020.9 hPa SE 4.7 km/h 4.8 km/h 49.4% 0 mm 715 W/m2
12:14 23.5 °C 11.9 °C 1020.9 hPa South 4.3 km/h 6.4 km/h 48.2% 0 mm 749 W/m2
12:19 23.6 °C 12 °C 1020.5 hPa SSW 1 km/h 6.4 km/h 48.4% 0 mm 780 W/m2
12:24 23.7 °C 12.4 °C 1020.5 hPa SW 3.2 km/h 1.8 km/h 49.3% 0 mm 796 W/m2
12:29 23.9 °C 12.8 °C 1020.5 hPa SSE 5.8 km/h 8 km/h 49.8% 0 mm 803 W/m2
12:34 24.1 °C 13 °C 1020.5 hPa South 2.7 km/h 14.5 km/h 50.1% 0 mm 803 W/m2
12:39 24.1 °C 12.7 °C 1020.2 hPa NNE 6.9 km/h 4.8 km/h 49.2% 0 mm 805 W/m2
12:44 23.9 °C 12.7 °C 1020.2 hPa West 5 km/h 9.7 km/h 49.3% 0 mm 807 W/m2
12:49 23.9 °C 12.6 °C 1020.2 hPa WNW 3.4 km/h 8 km/h 48.9% 0 mm 807 W/m2
12:54 24.2 °C 12.5 °C 1020.2 hPa WNW 1.3 km/h 4.8 km/h 48.2% 0 mm 809 W/m2
12:59 24.5 °C 13 °C 1019.9 hPa NNE 6.4 km/h 5 km/h 48.7% 0 mm 807 W/m2
13:04 24.4 °C 12.9 °C 1019.9 hPa South 4.2 km/h 9.7 km/h 48.8% 0 mm 805 W/m2
13:09 24.2 °C 12.6 °C 1019.9 hPa SSE 2.9 km/h 4.8 km/h 48.2% 0 mm 802 W/m2
13:14 24.4 °C 13.3 °C 1019.9 hPa South 1.1 km/h 6.4 km/h 50.1% 0 mm 802 W/m2
13:19 24.7 °C 13.7 °C 1019.5 hPa SW 3.1 km/h 2.7 km/h 50.4% 0 mm 798 W/m2
13:24 24.8 °C 13.5 °C 1019.5 hPa SSW 3.7 km/h 3.2 km/h 49.6% 0 mm 796 W/m2
13:29 25.1 °C 13.7 °C 1019.2 hPa SSE 2.4 km/h 4.8 km/h 49.4% 0 mm 793 W/m2
13:34 25.4 °C 13.6 °C 1019.2 hPa SSW 1.9 km/h 3.2 km/h 47.8% 0 mm 789 W/m2
13:39 25.5 °C 13.3 °C 1019.2 hPa SSE 5.6 km/h 5.6 km/h 46.8% 0 mm 784 W/m2
13:44 25.2 °C 13 °C 1019.2 hPa SSW 3.4 km/h 8 km/h 46.9% 0 mm 779 W/m2
13:49 24.9 °C 13 °C 1018.8 hPa WSW 6.8 km/h 8 km/h 47.6% 0 mm 773 W/m2
13:54 24.6 °C 12.9 °C 1018.8 hPa WSW 7.1 km/h 8 km/h 48.1% 0 mm 765 W/m2
13:59 24.6 °C 13.1 °C 1018.8 hPa WSW 4.5 km/h 11.3 km/h 49% 0 mm 728 W/m2
14:04 24.8 °C 13.5 °C 1018.5 hPa SSE 3.4 km/h 6.4 km/h 49.4% 0 mm 668 W/m2
14:09 25 °C 13.6 °C 1018.5 hPa SW 6.1 km/h 6.4 km/h 49.1% 0 mm 621 W/m2
14:14 24.8 °C 12.9 °C 1018.5 hPa WNW 4.8 km/h 8 km/h 47.5% 0 mm 608 W/m2
14:19 24.8 °C 13.4 °C 1018.5 hPa WSW 4.5 km/h 6.4 km/h 49.3% 0 mm 624 W/m2
14:24 24.9 °C 13.4 °C 1018.2 hPa SSW 6.4 km/h 6.4 km/h 48.8% 0 mm 663 W/m2
14:29 25 °C 13.2 °C 1018.2 hPa WSW 5.1 km/h 9.7 km/h 48.1% 0 mm 698 W/m2
14:34 25.1 °C 13.1 °C 1018.2 hPa West 4.5 km/h 8 km/h 47.4% 0 mm 712 W/m2
14:39 25.3 °C 13.2 °C 1018.2 hPa West 1.6 km/h 6.4 km/h 47% 0 mm 701 W/m2
14:44 25.6 °C 13.6 °C 1017.8 hPa South 1.9 km/h 4.8 km/h 47.4% 0 mm 710 W/m2
14:49 25.9 °C 13.8 °C 1017.8 hPa SSW 6.1 km/h 4.7 km/h 47.2% 0 mm 691 W/m2
14:54 25.8 °C 13.2 °C 1017.8 hPa West 4.2 km/h 9.7 km/h 45.8% 0 mm 701 W/m2
14:59 25.7 °C 13.2 °C 1017.8 hPa West 3.2 km/h 4.8 km/h 45.9% 0 mm 701 W/m2
15:04 25.8 °C 13.6 °C 1017.8 hPa West 1.4 km/h 4.8 km/h 46.7% 0 mm 686 W/m2
15:09 25.8 °C 13.6 °C 1017.5 hPa SW 5.3 km/h 5.6 km/h 46.7% 0 mm 647 W/m2
15:14 25.5 °C 13.1 °C 1017.5 hPa WNW 5.3 km/h 9.7 km/h 46.2% 0 mm 631 W/m2
15:19 25.5 °C 13.2 °C 1017.5 hPa WSW 5.5 km/h 4.8 km/h 46.8% 0 mm 617 W/m2
15:24 25.4 °C 13.5 °C 1017.5 hPa WSW 4.3 km/h 8 km/h 47.6% 0 mm 601 W/m2
15:29 25.4 °C 13.6 °C 1017.5 hPa SW 4.3 km/h 4.2 km/h 47.8% 0 mm 589 W/m2
15:34 25.6 °C 13.3 °C 1017.5 hPa SE 4.8 km/h 8.4 km/h 46.8% 0 mm 577 W/m2
15:39 25.3 °C 12.6 °C 1017.5 hPa SW 9 km/h 16.1 km/h 45.2% 0 mm 563 W/m2
15:44 25.2 °C 12.9 °C 1017.2 hPa SW 6.9 km/h 11.3 km/h 46.6% 0 mm 543 W/m2
15:49 25.1 °C 13.1 °C 1017.2 hPa WNW 4.7 km/h 9.7 km/h 47.5% 0 mm 529 W/m2
15:54 25.2 °C 13.3 °C 1017.2 hPa WNW 2.4 km/h 9.7 km/h 47.9% 0 mm 513 W/m2
15:59 25.3 °C 13.3 °C 1017.2 hPa WNW 2.6 km/h 4.8 km/h 47.3% 0 mm 499 W/m2
16:04 25.5 °C 13.6 °C 1017.2 hPa West 3.2 km/h 3.7 km/h 47.6% 0 mm 482 W/m2
16:09 25.6 °C 13.6 °C 1017.2 hPa West 5.5 km/h 8 km/h 47.4% 0 mm 471 W/m2
16:14 25.4 °C 13.4 °C 1017.2 hPa West 5.1 km/h 8 km/h 47.6% 0 mm 452 W/m2
16:19 25.1 °C 13.2 °C 1017.2 hPa SW 6.1 km/h 8 km/h 47.8% 0 mm 432 W/m2
16:24 24.9 °C 13.3 °C 1017.2 hPa WSW 3.4 km/h 8 km/h 48.7% 0 mm 417 W/m2
16:29 25 °C 12.8 °C 1017.2 hPa WSW 1.1 km/h 3.2 km/h 46.8% 0 mm 399 W/m2
16:34 25 °C 13.2 °C 1017.2 hPa WSW 4 km/h 5.3 km/h 47.8% 0 mm 383 W/m2
16:39 24.9 °C 13.7 °C 1017.2 hPa West 3.2 km/h 8 km/h 49.5% 0 mm 364 W/m2
16:44 25 °C 13.1 °C 1017.2 hPa West 3.5 km/h 4.8 km/h 47.4% 0 mm 350 W/m2
16:49 25.1 °C 13.2 °C 1017.2 hPa West 3.7 km/h 4.8 km/h 47.9% 0 mm 334 W/m2
16:54 24.9 °C 13.7 °C 1016.8 hPa West 1.9 km/h 4.8 km/h 49.6% 0 mm 320 W/m2
16:59 24.9 °C 13.6 °C 1016.8 hPa SSW 2.7 km/h 4.8 km/h 49.5% 0 mm 301 W/m2
17:04 24.8 °C 14.1 °C 1016.8 hPa SSW 1.6 km/h 4.8 km/h 51.2% 0 mm 283 W/m2
17:09 24.7 °C 14.3 °C 1016.8 hPa SSW 0.8 km/h 1.6 km/h 52.4% 0 mm 267 W/m2
17:14 24.7 °C 14.3 °C 1016.8 hPa South 1.4 km/h 2.1 km/h 52.3% 0 mm 253 W/m2
17:19 24.6 °C 14.5 °C 1016.8 hPa SSW 4.7 km/h 5 km/h 53.5% 0 mm 230 W/m2
17:24 24.2 °C 14.1 °C 1016.8 hPa SW 1.9 km/h 8 km/h 53% 0 mm 216 W/m2
17:29 24 °C 14.4 °C 1016.8 hPa SW 0.5 km/h 0.2 km/h 54.9% 0 mm 202 W/m2
17:34 23.8 °C 14.7 °C 1016.8 hPa WSW 2.4 km/h 2.1 km/h 56.7% 0 mm 183 W/m2
17:39 23.6 °C 14.7 °C 1016.8 hPa WSW 0.5 km/h 4.8 km/h 57.3% 0 mm 169 W/m2
17:44 23.4 °C 14.7 °C 1016.8 hPa WSW 0.3 km/h 1.6 km/h 58.2% 0 mm 153 W/m2
17:49 23.2 °C 14.9 °C 1016.8 hPa Calm     59.8% 0 mm 137 W/m2
17:54 23 °C 14.9 °C 1016.8 hPa WSW 0.3 km/h   60.4% 0 mm 118 W/m2
17:59 22.8 °C 14.9 °C 1016.8 hPa WSW 0.3 km/h 1.6 km/h 61.3% 0 mm 88 W/m2
18:04 22.5 °C 14.9 °C 1016.8 hPa Calm   1.6 km/h 62.4% 0 mm 79 W/m2
18:09 22.3 °C 15.1 °C 1016.8 hPa Calm     63.8% 0 mm 33 W/m2
18:14 21.9 °C 14.8 °C 1016.8 hPa WSW 0.8 km/h   64.2% 0 mm 25 W/m2
18:19 21.4 °C 14.7 °C 1016.5 hPa Calm   1.6 km/h 65.4% 0 mm 23 W/m2
18:24 21.2 °C 14.7 °C 1016.5 hPa Calm     66.7% 0 mm 19 W/m2
18:29 20.8 °C 14.6 °C 1016.5 hPa Calm     67.6% 0 mm 14 W/m2
18:34 20.4 °C 14.4 °C 1016.5 hPa Calm     68.3% 0 mm 12 W/m2
18:39 20.1 °C 14.3 °C 1016.5 hPa Calm     69.6% 0 mm 7 W/m2
18:44 19.7 °C 14.3 °C 1016.5 hPa Calm     70.9% 0 mm 5 W/m2
18:49 19.4 °C 14.2 °C 1016.5 hPa Calm     71.9% 0 mm 0 W/m2
18:54 19.1 °C 14.2 °C 1016.5 hPa SW 0.8 km/h 0.5 km/h 73.5% 0 mm 0 W/m2
18:59 18.8 °C 14.2 °C 1016.5 hPa Calm   3.2 km/h 74.6% 0 mm 0 W/m2
19:04 18.6 °C 14.3 °C 1016.8 hPa Calm     76.3% 0 mm 0 W/m2
19:09 18.3 °C 14.3 °C 1016.8 hPa Calm     77.5% 0 mm 0 W/m2
19:14 18.1 °C 14.3 °C 1016.8 hPa Calm     78.6% 0 mm 0 W/m2
19:19 17.8 °C 14.2 °C 1016.8 hPa Calm     79.1% 0 mm 0 W/m2
19:24 17.6 °C 14.1 °C 1016.8 hPa SW 0.3 km/h   80% 0 mm 0 W/m2
19:29 17.3 °C 14 °C 1016.8 hPa SW 0.5 km/h 1.6 km/h 80.9% 0 mm 0 W/m2
19:34 17.1 °C 13.8 °C 1016.8 hPa Calm   1.6 km/h 81.2% 0 mm 0 W/m2
19:39 16.8 °C 13.7 °C 1016.8 hPa Calm     82% 0 mm 0 W/m2
19:44 16.7 °C 13.7 °C 1016.8 hPa Calm     82.8% 0 mm 0 W/m2
19:49 16.4 °C 13.6 °C 1016.8 hPa Calm     83.1% 0 mm 0 W/m2
19:54 16.3 °C 13.6 °C 1017.2 hPa Calm     84% 0 mm 0 W/m2
19:59 16.2 °C 13.6 °C 1017.2 hPa Calm     84.8% 0 mm 0 W/m2
20:04 16.1 °C 13.6 °C 1016.8 hPa Calm     85.2% 0 mm 0 W/m2
20:09 15.9 °C 13.6 °C 1016.8 hPa SW 0.5 km/h 0.3 km/h 85.8% 0 mm 0 W/m2
20:14 15.8 °C 13.5 °C 1016.8 hPa Calm   1.6 km/h 86% 0 mm 0 W/m2
20:19 15.8 °C 13.4 °C 1017.2 hPa SW 0.3 km/h 1.6 km/h 86% 0 mm 0 W/m2
20:24 15.7 °C 13.3 °C 1017.2 hPa Calm     86% 0 mm 0 W/m2
20:29 15.6 °C 13.3 °C 1017.2 hPa Calm     86.4% 0 mm 0 W/m2
20:34 15.5 °C 13.3 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
20:39 15.4 °C 13.3 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
20:44 15.4 °C 13.2 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
20:49 15.3 °C 13.2 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
20:54 15.2 °C 13.1 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
20:59 15.2 °C 13 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
21:04 15.1 °C 12.9 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
21:09 15.1 °C 12.9 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
21:14 15.1 °C 12.9 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
21:19 15 °C 12.8 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
21:24 14.9 °C 12.9 °C 1017.2 hPa SW 0.8 km/h   87.9% 0 mm 0 W/m2
21:29 14.8 °C 12.9 °C 1017.2 hPa Calm   1.6 km/h 88% 0 mm 0 W/m2
21:34 14.8 °C 12.8 °C 1017.2 hPa SW 0.5 km/h   88% 0 mm 0 W/m2
21:39 14.7 °C 12.8 °C 1017.2 hPa SW 0.8 km/h 1.6 km/h 88% 0 mm 0 W/m2
Chesapeake Weather
Compliments of Weather Underground - 4 mb