Trends as of 02-Feb-2023 at 9:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2023 9:44pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.1 | 1.2 | 2.3 | WNW | 94 | 36.5 | 1015.7 | 0.26 |
5 minutes ago | 38.1 | 0.0 | 3.5 | W | 94 | 36.5 | 1015.7 | 0.26 |
10 minutes ago | 38.1 | 0.0 | 2.3 | NW | 94 | 36.5 | 1015.7 | 0.26 |
15 minutes ago | 38.1 | 1.2 | 1.2 | W | 93 | 36.3 | 1015.9 | 0.26 |
20 minutes ago | 38.1 | 1.2 | 2.3 | WNW | 93 | 36.3 | 1015.9 | 0.26 |
30 minutes ago | 38.1 | 2.3 | 3.5 | WSW | 93 | 36.3 | 1016.1 | 0.26 |
45 minutes ago | 38.1 | 1.2 | 2.3 | WSW | 93 | 36.3 | 1016.1 | 0.26 |
60 minutes ago | 38.1 | 1.2 | 2.3 | WSW | 92 | 36.0 | 1016.2 | 0.26 |
75 minutes ago | 38.3 | 0.0 | 0.0 | WSW | 91 | 35.9 | 1016.5 | 0.26 |
90 minutes ago | 38.5 | 0.0 | 0.0 | WSW | 90 | 35.8 | 1016.9 | 0.26 |
105 minutes ago | 38.5 | 1.2 | 2.3 | WNW | 90 | 35.8 | 1017.0 | 0.26 |
120 minutes ago | 38.5 | 1.2 | 2.3 | WNW | 91 | 36.1 | 1016.8 | 0.26 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2606 in (0.00 in last hour) | Today | 0 days since last rain on 02-Feb-2023 1:04pm |
Yest. | 0.14 in | Week | 0.64 in over last 7 days. |
Month | 0.40 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 3.74 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.3 °F at 3:05pm | Max > 86 °F | 0 days |
Yest. | 43.3 °F at 12:00am | Max > 77 °F | 0 days |
Month | 43.3 °F on 01-Feb-2023 | Warmest day | 39.3 °F on 01-Feb-2023 |
Year | 73.4 °F on 04-Jan-2023 | Warmest night | 43.1 °F on 01-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 33.4 °F at 10:00pm | Min < 5 °F | 0 days |
Month | 33.4 °F on 01-Feb-2023 | Coldest day | 37.6 °F on 02-Feb-2023 |
Year | 26.1 °F on 16-Jan-2023 | Coldest night | 35.5 °F on 02-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.7 inHg at 9:33pm | Today | 31.4 °F at 9:07am |
Yest. | 1017.5 inHg at 3:22am | Yest. | 29.8 °F at 12:29pm |
Month | 1015.7 inHg on 02-Feb-2023 | Month | 29.8 °F on 01-Feb-2023 |
Year | 1000.0 inHg on 23-Jan-2023 | Year | 22.0 °F on 16-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.2606 in |
Yest. | 0.000 in | Yest. | 0.14 in |
Month | 0.02 in | Month | 0.40 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 576 W/m2 at 1:55pm | Today | 2.3 index at 1:36pm |
Yest. | 649.0 W/m2 at 2:37pm | Yest. | 2.6 index at 2:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 4.5 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NNE at 2:01pm | |
Yest. | 13.2 mph at 12:29pm | |
Month | 13.2 mph on 01-Feb-2023 | |
Year | 28.9 mph on 25-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NE at 2:01pm | |
Yest. | 9.8 mph at 8:41am | |
Month | 9.8 mph on 01-Feb-2023 | |
Year | 10.5 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 19.47 miles | |
Month | 95.89 miles | |
Year | 1519.78 miles |