Trends as of 28-Apr-2025 at 6:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2025 6:59am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.7 | 1.2 | 3.5 | NW | 95 | 44.3 | 1028.5 | 0.00 |
5 minutes ago | 44.9 | 2.3 | 3.5 | SW | 95 | 43.5 | 1028.6 | 0.00 |
10 minutes ago | 44.6 | 2.3 | 3.5 | SW | 95 | 43.3 | 1028.5 | 0.00 |
15 minutes ago | 44.2 | 1.2 | 2.3 | NW | 95 | 42.9 | 1028.2 | 0.00 |
20 minutes ago | 43.9 | 1.2 | 2.3 | WSW | 95 | 42.6 | 1028.2 | 0.00 |
30 minutes ago | 44.0 | 0.0 | 0.0 | SW | 95 | 42.6 | 1028.0 | 0.00 |
45 minutes ago | 43.7 | 1.2 | 2.3 | SW | 94 | 42.1 | 1027.9 | 0.00 |
60 minutes ago | 43.9 | 1.2 | 1.2 | W | 94 | 42.3 | 1027.7 | 0.00 |
75 minutes ago | 44.2 | 0.0 | 1.2 | NW | 94 | 42.6 | 1027.5 | 0.00 |
90 minutes ago | 43.9 | 0.0 | 1.2 | WNW | 93 | 42.0 | 1027.3 | 0.00 |
105 minutes ago | 44.2 | 1.2 | 1.2 | WNW | 93 | 42.3 | 1027.2 | 0.00 |
120 minutes ago | 44.6 | 1.2 | 1.2 | WSW | 93 | 42.7 | 1026.8 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Apr-2025 10:26pm |
Yest. | 0.00 in | Week | 0.83 in over last 7 days. |
Month | 3.09 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 8.93 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 12:00am | Max > 86 °F | 4 days |
Yest. | 72.3 °F at 5:09pm | Max > 77 °F | 13 days |
Month | 90.3 °F on 06-Apr-2025 | Warmest day | 81.7 °F on 06-Apr-2025 |
Year | 90.3 °F on 06-Apr-2025 | Warmest night | 73.7 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.3 °F at 6:23am | Min < 32 °F | 0 days |
Yest. | 48.2 °F at 11:52pm | Min < 5 °F | 0 days |
Month | 33.4 °F on 09-Apr-2025 | Coldest day | 46.5 °F on 09-Apr-2025 |
Year | 11.8 °F on 22-Jan-2025 | Coldest night | 39.5 °F on 10-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.8 inHg at 12:08am | Today | 41.4 °F at 6:14am |
Yest. | 1018.8 inHg at 12:00am | Yest. | 48.2 °F at 11:52pm |
Month | 1004.0 inHg on 07-Apr-2025 | Month | 28.9 °F on 09-Apr-2025 |
Year | 994.4 inHg on 16-Feb-2025 | Year | 3.7 °F on 23-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.88 in | Month | 3.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 46 W/m2 at 6:58am | Today | 0.0 index at 12:00am |
Yest. | 994.6 W/m2 at 1:28pm | Yest. | 14.0 index at 11:55am |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph W | |
Gust | 1.8 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.6 mph WSW at 6:14am | |
Yest. | 24.6 mph at 11:21am | |
Month | 29.5 mph on 26-Apr-2025 | |
Year | 35.0 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph WSW at 6:14am | |
Yest. | 23.9 mph at 11:21am | |
Month | 25.1 mph on 06-Apr-2025 | |
Year | 31.2 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 9.68 miles | |
Month | 2078.28 miles | |
Year | 9629.83 miles |