Trends as of 22-Jan-2026 at 10:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 10:52pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.4 | 1.2 | 2.3 | WSW | 67 | 36.0 | 1023.1 | 0.00 |
| 5 minutes ago | 46.4 | 1.2 | 2.3 | W | 67 | 36.0 | 1023.0 | 0.00 |
| 10 minutes ago | 46.6 | 1.2 | 2.3 | WNW | 67 | 36.2 | 1023.1 | 0.00 |
| 15 minutes ago | 46.8 | 1.2 | 2.3 | WSW | 67 | 36.4 | 1022.8 | 0.00 |
| 20 minutes ago | 46.8 | 2.3 | 3.5 | SW | 66 | 36.0 | 1022.8 | 0.00 |
| 30 minutes ago | 47.3 | 2.3 | 3.5 | SW | 64 | 35.7 | 1022.8 | 0.00 |
| 45 minutes ago | 47.8 | 1.2 | 2.3 | WNW | 64 | 36.2 | 1022.8 | 0.00 |
| 60 minutes ago | 48.8 | 2.3 | 2.3 | W | 65 | 37.5 | 1022.9 | 0.00 |
| 75 minutes ago | 49.3 | 1.2 | 2.3 | WSW | 63 | 37.2 | 1022.8 | 0.00 |
| 90 minutes ago | 49.9 | 1.2 | 2.3 | WSW | 61 | 37.0 | 1022.8 | 0.00 |
| 105 minutes ago | 50.7 | 3.5 | 4.6 | WSW | 58 | 36.5 | 1022.5 | 0.00 |
| 120 minutes ago | 51.3 | 1.2 | 2.3 | W | 59 | 37.4 | 1022.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Jan-2026 6:51pm |
| Yest. | 0.00 in | Week | 1.03 in over last 7 days. |
| Month | 1.11 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.11 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.6 °F at 12:46pm | Max > 86 °F | 0 days |
| Yest. | 48.9 °F at 2:25pm | Max > 77 °F | 0 days |
| Month | 75.0 °F on 09-Jan-2026 | Warmest day | 66.7 °F on 10-Jan-2026 |
| Year | 75.0 °F on 09-Jan-2026 | Warmest night | 66.6 °F on 11-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.3 °F at 12:00am | Min < 32 °F | 13 days |
| Yest. | 18.7 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 18.7 °F on 21-Jan-2026 | Coldest day | 31.8 °F on 05-Jan-2026 |
| Year | 18.7 °F on 21-Jan-2026 | Coldest night | 23.4 °F on 21-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.5 inHg at 1:59pm | Today | 37.6 °F at 1:07am |
| Yest. | 1024.8 inHg at 11:52pm | Yest. | 11.9 °F at 4:39am |
| Month | 1001.1 inHg on 15-Jan-2026 | Month | 11.9 °F on 21-Jan-2026 |
| Year | 1001.1 inHg on 15-Jan-2026 | Year | 11.9 °F on 21-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.74 in | Month | 1.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 737 W/m2 at 12:53pm | Today | 8.0 index at 12:26pm |
| Yest. | 493.1 W/m2 at 12:13pm | Yest. | 5.0 index at 11:23am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph WNW | |
| Gust | 1.3 mph WNW | |
| Gust/hr | 4.5 mph | |
| WIND GUST HIGHS | ||
| Today | 21.3 mph WSW at 9:18am | |
| Yest. | 16.3 mph at 12:43pm | |
| Month | 34.7 mph on 11-Jan-2026 | |
| Year | 34.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.0 mph WSW at 9:18am | |
| Yest. | 15.7 mph at 12:43pm | |
| Month | 32.0 mph on 11-Jan-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 100.53 miles | |
| Month | 1494.39 miles | |
| Year | 1494.39 miles | |