Trends as of 13-Jan-2021 at 10:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 33.0 | 0.0 | 0.0 | SW | 88 | 1013.3 | 0.01 |
5 minutes ago | 33.1 | 0.0 | 0.0 | SW | 87 | 1013.3 | 0.01 |
10 minutes ago | 33.2 | 0.0 | 0.0 | SW | 87 | 1013.4 | 0.01 |
15 minutes ago | 39.6 | 0.0 | 0.0 | SW | 73 | 1014.8 | 0.01 |
20 minutes ago | 39.8 | 0.0 | 0.0 | SW | 73 | 1014.8 | 0.01 |
30 minutes ago | 40.6 | 0.0 | 0.0 | SW | 71 | 1014.6 | 0.01 |
45 minutes ago | 41.6 | 0.0 | 0.0 | SW | 69 | 1014.5 | 0.01 |
60 minutes ago | 54.0 | 4.6 | 6.9 | SSE | 56 | 1015.9 | 0.01 |
75 minutes ago | 54.4 | 6.9 | 11.5 | SE | 56 | 1016.1 | 0.01 |
90 minutes ago | 54.2 | 2.3 | 2.3 | S | 58 | 1016.3 | 0.01 |
105 minutes ago | 53.3 | 2.3 | 3.5 | S | 59 | 1016.5 | 0.01 |
120 minutes ago | 52.1 | 3.5 | 3.5 | SSE | 65 | 1016.7 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 13-Jan-2021 9:00am |
Yest. | 0.01 in | Week | 0.06 in over last 7 days. |
Month | 1.02 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 1.02 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.7 °F at 1:03pm | Max > 86 °F | 0 days |
Yest. | 50.7 °F at 1:58pm | Max > 77 °F | 0 days |
Month | 62.1 °F on 02-Jan-2021 | Warmest day | 55.8 °F on 02-Jan-2021 |
Year | 62.1 °F on 02-Jan-2021 | Warmest night | 50.7 °F on 03-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.0 °F at 7:08am | Min < 32 °F | 5 days |
Yest. | 30.9 °F at 11:55pm | Min < 5 °F | 0 days |
Month | 25.5 °F on 11-Jan-2021 | Coldest day | 40.1 °F on 11-Jan-2021 |
Year | 25.5 °F on 11-Jan-2021 | Coldest night | 29.7 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.2 inHg at 10:54pm | Today | 26.9 °F at 7:08am |
Yest. | 1018.4 inHg at 4:04pm | Yest. | 30.9 °F at 11:55pm |
Month | 1006.9 inHg on 09-Jan-2021 | Month | 25.5 °F on 11-Jan-2021 |
Year | 1006.9 inHg on 09-Jan-2021 | Year | 25.5 °F on 11-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.01 in |
Yest. | 0.039 in | Yest. | 0.01 in |
Month | 0.14 in | Month | 1.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 580 W/m2 at 12:10pm | Today | 1.9 index at 11:50am |
Yest. | 786.0 W/m2 at 12:11pm | Yest. | 2.2 index at 12:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SE at 1:04pm | |
Yest. | 11.5 mph at 1:02pm | |
Month | 18.1 mph on 02-Jan-2021 | |
Year | 18.1 mph on 02-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SE at 1:09pm | |
Yest. | 7.5 mph at 2:00pm | |
Month | 11.8 mph on 04-Jan-2021 | |
Year | 11.8 mph on 04-Jan-2021 | |
WIND RUN | ||
Today | 4.83 miles | |
Month | 218.39 miles | |
Year | 218.39 miles |