Trends as of 13-Apr-2026 at 9:27am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 9:27am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.6 | 3.5 | 10.4 | WNW | 78 | 62.5 | 1029.1 | 0.00 |
| 5 minutes ago | 69.0 | 3.5 | 5.8 | SW | 78 | 61.9 | 1029.2 | 0.00 |
| 10 minutes ago | 68.9 | 4.6 | 9.2 | W | 79 | 62.1 | 1029.2 | 0.00 |
| 15 minutes ago | 68.7 | 4.6 | 10.4 | NW | 78 | 61.6 | 1029.1 | 0.00 |
| 20 minutes ago | 68.4 | 9.2 | 13.8 | SW | 79 | 61.6 | 1029.5 | 0.00 |
| 30 minutes ago | 68.1 | 3.5 | 4.6 | WSW | 80 | 61.7 | 1029.2 | 0.00 |
| 45 minutes ago | 66.9 | 1.2 | 6.9 | W | 81 | 60.9 | 1029.1 | 0.00 |
| 60 minutes ago | 65.9 | 5.8 | 9.2 | W | 82 | 60.3 | 1029.1 | 0.00 |
| 75 minutes ago | 64.7 | 2.3 | 6.9 | WNW | 83 | 59.4 | 1029.3 | 0.00 |
| 90 minutes ago | 63.3 | 3.5 | 5.8 | NW | 85 | 58.7 | 1029.1 | 0.00 |
| 105 minutes ago | 61.8 | 3.5 | 5.8 | W | 87 | 57.9 | 1028.9 | 0.00 |
| 120 minutes ago | 61.2 | 1.2 | 3.5 | SSE | 88 | 57.6 | 1028.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 05-Apr-2026 10:27pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.34 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 9.02 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.6 °F at 9:25am | Max > 86 °F | 1 day |
| Yest. | 68.9 °F at 2:42pm | Max > 77 °F | 5 days |
| Month | 87.6 °F on 01-Apr-2026 | Warmest day | 76.7 °F on 01-Apr-2026 |
| Year | 89.2 °F on 11-Mar-2026 | Warmest night | 70.6 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.5 °F at 4:26am | Min < 32 °F | 0 days |
| Yest. | 46.8 °F at 2:34am | Min < 5 °F | 0 days |
| Month | 38.1 °F on 09-Apr-2026 | Coldest day | 47.4 °F on 08-Apr-2026 |
| Year | 15.3 °F on 27-Jan-2026 | Coldest night | 42.5 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1027.7 inHg at 3:34am | Today | 59.5 °F at 4:26am |
| Yest. | 1029.4 inHg at 11:45pm | Yest. | 46.8 °F at 2:34am |
| Month | 1013.0 inHg on 05-Apr-2026 | Month | 34.6 °F on 08-Apr-2026 |
| Year | 998.9 inHg on 16-Mar-2026 | Year | 1.0 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.73 in | Month | 1.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 329 W/m2 at 9:26am | Today | 3.0 index at 9:26am |
| Yest. | 854.5 W/m2 at 1:20pm | Yest. | 10.0 index at 11:35am |
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph WNW | |
| Gust | 6.9 mph WNW | |
| Gust/hr | 14.3 mph | |
| WIND GUST HIGHS | ||
| Today | 14.3 mph WSW at 9:06am | |
| Yest. | 16.6 mph at 11:03am | |
| Month | 29.8 mph on 05-Apr-2026 | |
| Year | 37.1 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph WSW at 9:06am | |
| Yest. | 15.9 mph at 11:03am | |
| Month | 23.9 mph on 05-Apr-2026 | |
| Year | 34.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 24.80 miles | |
| Month | 1021.62 miles | |
| Year | 8294.91 miles | |