Trends as of 07-Dec-2025 at 2:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 2:17am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.1 | 2.3 | 3.5 | W | 97 | 30.3 | 1020.5 | 0.00 |
| 5 minutes ago | 31.1 | 1.2 | 2.3 | W | 97 | 30.3 | 1020.6 | 0.00 |
| 10 minutes ago | 31.1 | 2.3 | 2.3 | W | 97 | 30.3 | 1020.6 | 0.00 |
| 15 minutes ago | 31.3 | 2.3 | 2.3 | W | 97 | 30.5 | 1020.6 | 0.00 |
| 20 minutes ago | 31.3 | 1.2 | 1.2 | W | 97 | 30.5 | 1020.3 | 0.00 |
| 30 minutes ago | 31.5 | 2.3 | 2.3 | W | 97 | 30.7 | 1020.5 | 0.00 |
| 45 minutes ago | 31.7 | 0.0 | 1.2 | WSW | 97 | 30.9 | 1019.9 | 0.00 |
| 60 minutes ago | 32.0 | 1.2 | 2.3 | WNW | 97 | 31.2 | 1019.9 | 0.00 |
| 75 minutes ago | 32.4 | 2.3 | 3.5 | WSW | 97 | 31.6 | 1019.8 | 0.00 |
| 90 minutes ago | 32.8 | 2.3 | 3.5 | W | 97 | 32.0 | 1019.9 | 0.00 |
| 105 minutes ago | 33.4 | 2.3 | 2.3 | WSW | 96 | 32.4 | 1020.2 | 0.00 |
| 120 minutes ago | 33.8 | 2.3 | 3.5 | WSW | 96 | 32.8 | 1020.2 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Dec-2025 6:25pm |
| Yest. | 0.00 in | Week | 1.90 in over last 7 days. |
| Month | 1.49 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 39.57 in ( 159 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 45.3 °F at 1:55pm | Max > 77 °F | 0 days |
| Month | 58.3 °F on 02-Dec-2025 | Warmest day | 52.3 °F on 02-Dec-2025 |
| Year | 102.0 °F on 24-Jun-2025 | Warmest night | 51.3 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 2:03am | Min < 32 °F | 3 days |
| Yest. | 34.0 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 28.6 °F on 04-Dec-2025 | Coldest day | 40.9 °F on 03-Dec-2025 |
| Year | 11.8 °F on 22-Jan-2025 | Coldest night | 30.4 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.7 inHg at 1:11am | Today | 28.4 °F at 2:16am |
| Yest. | 1014.7 inHg at 1:54am | Yest. | 30.9 °F at 11:13pm |
| Month | 1004.6 inHg on 02-Dec-2025 | Month | 22.7 °F on 04-Dec-2025 |
| Year | 994.4 inHg on 16-Feb-2025 | Year | 3.7 °F on 23-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.12 in | Month | 1.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 213.7 W/m2 at 11:27am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph W | |
| Gust | 2.7 mph W | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph W at 12:45am | |
| Yest. | 11.6 mph at 1:01pm | |
| Month | 19.0 mph on 01-Dec-2025 | |
| Year | 35.0 mph on 01-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 mph W at 12:45am | |
| Yest. | 11.6 mph at 1:08pm | |
| Month | 17.7 mph on 01-Dec-2025 | |
| Year | 31.2 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 4.12 miles | |
| Month | 400.12 miles | |
| Year | 21864.18 miles | |