Trends as of 23-Sep-2024 at 1:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Sep-2024 1:51am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.0 | 1.2 | 2.3 | W | 99 | 58.8 | 1018.2 | 0.00 |
5 minutes ago | 58.6 | 1.2 | 1.2 | WSW | 99 | 58.4 | 1018.3 | 0.00 |
10 minutes ago | 59.0 | 0.0 | 0.0 | NW | 99 | 58.7 | 1018.3 | 0.00 |
15 minutes ago | 59.0 | 0.0 | 0.0 | WNW | 99 | 58.7 | 1018.3 | 0.00 |
20 minutes ago | 59.2 | 1.2 | 1.2 | W | 99 | 58.9 | 1018.3 | 0.00 |
30 minutes ago | 59.0 | 1.2 | 1.2 | WSW | 99 | 58.7 | 1018.2 | 0.00 |
45 minutes ago | 59.5 | 1.2 | 1.2 | W | 98 | 59.0 | 1018.2 | 0.00 |
60 minutes ago | 59.7 | 1.2 | 1.2 | W | 98 | 59.2 | 1018.3 | 0.00 |
75 minutes ago | 60.1 | 2.3 | 2.3 | W | 98 | 59.5 | 1018.3 | 0.00 |
90 minutes ago | 60.1 | 0.0 | 1.2 | W | 98 | 59.5 | 1018.4 | 0.00 |
105 minutes ago | 60.4 | 0.0 | 0.0 | SSE | 98 | 59.9 | 1018.2 | 0.00 |
120 minutes ago | 60.6 | 0.0 | 1.2 | W | 97 | 59.8 | 1018.5 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Sep-2024 3:42am |
Yest. | 0.00 in | Week | 1.55 in over last 7 days. |
Month | 2.05 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 31.50 in ( 126 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.4 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 75.7 °F at 2:01pm | Max > 77 °F | 16 days |
Month | 92.3 °F on 01-Sep-2024 | Warmest day | 83.5 °F on 01-Sep-2024 |
Year | 97.9 °F on 29-Aug-2024 | Warmest night | 75.2 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.6 °F at 1:44am | Min < 32 °F | 0 days |
Yest. | 60.4 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 49.6 °F on 09-Sep-2024 | Coldest day | 69.3 °F on 09-Sep-2024 |
Year | 17.8 °F on 22-Jan-2024 | Coldest night | 55.8 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.1 inHg at 12:01am | Today | 58.6 °F at 1:44am |
Yest. | 1014.9 inHg at 5:07am | Yest. | 60.4 °F at 11:54pm |
Month | 1011.8 inHg on 07-Sep-2024 | Month | 48.6 °F on 09-Sep-2024 |
Year | 990.6 inHg on 09-Jan-2024 | Year | 7.9 °F on 21-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.25 in | Month | 2.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 916.1 W/m2 at 1:49pm | Yest. | 12.0 index at 1:49pm |
Wind Data
CURRENT | ||
Now | 1.3 mph W | |
Gust | 1.6 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.5 mph W at 12:46am | |
Yest. | 10.4 mph at 10:17am | |
Month | 20.4 mph on 16-Sep-2024 | |
Year | 38.5 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph W at 12:13am | |
Yest. | 8.3 mph at 12:37pm | |
Month | 15.9 mph on 14-Sep-2024 | |
Year | 33.6 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 1.76 miles | |
Month | 1032.64 miles | |
Year | 16842.73 miles |