Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 04-Dec-2025 20:52:27 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km ESE of Ash Flat, Arkansas | 2.0 | 850 mi | Wed, 03-Dec-2025 18:05:31 EST | map |
| 1 km NNW of Cooter, Missouri | 2.6 | 757 mi | Wed, 03-Dec-2025 07:50:02 EST | map |
| 1 km NNW of Cooter, Missouri | 2.2 | 757 mi | Sun, 30-Nov-2025 18:48:59 EST | map |
| 4 km WSW of Lowgap, North Carolina | 2.1 | 261 mi | Sun, 30-Nov-2025 07:11:49 EST | map |
| 7 km E of Elgin, South Carolina | 2.0 | 308 mi | Fri, 28-Nov-2025 09:45:52 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.