Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Jun-2022 17:33:36 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Elgin, South Carolina | 2.1 | 308 mi | Wed, 29-Jun-2022 14:57:34 EDT | map |
5 km E of Elgin, South Carolina | 3.5 | 308 mi | Wed, 29-Jun-2022 14:43:56 EDT | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 734 mi | Wed, 29-Jun-2022 02:25:10 EDT | map |
10 km ESE of Marston, Missouri | 2.0 | 737 mi | Tue, 28-Jun-2022 18:18:00 EDT | map |
9 km SW of Caruthersville, Missouri | 2.5 | 752 mi | Tue, 28-Jun-2022 04:26:43 EDT | map |
1 km ENE of Barker Heights, North Carolina | 2.1 | 360 mi | Tue, 28-Jun-2022 04:12:42 EDT | map |
6 km E of Elgin, South Carolina | 3.4 | 308 mi | Sun, 26-Jun-2022 01:31:54 EDT | map |
2 km SE of Ravenden, Arkansas | 2.1 | 834 mi | Sat, 25-Jun-2022 18:38:02 EDT | map |
6 km E of Ellis Grove, Illinois | 2.2 | 753 mi | Fri, 24-Jun-2022 20:50:26 EDT | map |
5 km ESE of Marston, Missouri | 2.1 | 740 mi | Fri, 24-Jun-2022 10:16:09 EDT | map |
5 km NNE of Morrisburg, Canada | 2.2 | 573 mi | Fri, 24-Jun-2022 09:54:28 EDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.