Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 15-Sep-2024 11:56:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NW of Niota, Tennessee | 2.3 | 472 mi | Sun, 15-Sep-2024 05:12:45 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 309 mi | Sat, 14-Sep-2024 14:46:53 EDT | map |
6 km SE of Marston, Missouri | 2.2 | 740 mi | Fri, 13-Sep-2024 07:58:18 EDT | map |
6 km SE of Marston, Missouri | 2.3 | 740 mi | Wed, 11-Sep-2024 22:40:19 EDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 331 mi | Wed, 11-Sep-2024 00:51:24 EDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 485 mi | Mon, 09-Sep-2024 08:53:08 EDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 441 mi | Sun, 08-Sep-2024 22:42:30 EDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 441 mi | Sun, 08-Sep-2024 22:39:09 EDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.