Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 19-Jan-2021 6:09am EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km N of New Madrid, Missouri | 2.6 | 737 mi | Mon, 18-Jan-2021 6:27am EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 298 mi | Mon, 18-Jan-2021 5:52am EST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 701 mi | Mon, 18-Jan-2021 3:44am EST | map |
4 km SE of Centerville, Maine | 2.8 | 712 mi | Sun, 17-Jan-2021 1:37pm EST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 205 mi | Sat, 16-Jan-2021 12:49am EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 764 mi | Fri, 15-Jan-2021 1:17pm EST | map |
5 km W of Tiptonville, Tennessee | 1.3 | 739 mi | Fri, 15-Jan-2021 2:42am EST | map |
25 km N of Sussex, Canada | 2.2 | 846 mi | Thu, 14-Jan-2021 9:30pm EST | map |
34 km NW of Sussex, Canada | 2.1 | 834 mi | Wed, 13-Jan-2021 4:15am EST | map |
7 km NNW of Tiptonville, Tennessee | 1.2 | 738 mi | Tue, 12-Jan-2021 10:49am EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.