nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for October 3, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72.4 °F /  22.4 °C 48.5 °F /  9.2 °C 59.5 °F /  15.3 °C
Dew Point: 55.4 °F /  13 °C 46.4 °F /  8 °C 49.5 °F /  9.7 °C
Humidity: 98% 41.2% 74%
Wind Speed: 9.1mph /  14.6km/h - 2mph /  3.2km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - ENE
Pressure: 30.21 in /  1022.9 hPa 30.11 in /  1019.5 hPa -
Precipitation: 0.01 in /  0.25 mm    
Historical Graphs
 
 
Tabular Data for October 3, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:14 52.4 °F /  11.3 °C 50.4 °F /  10.2 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:19 52.4 °F /  11.3 °C 50.4 °F /  10.2 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:24 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:29 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:34 52.1 °F /  11.2 °C 50.1 °F /  10.1 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:39 52 °F /  11.1 °C 50 °F /  10 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:44 51.9 °F /  11.1 °C 49.9 °F /  9.9 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:49 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:54 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 0 W/m2
00:59 51.7 °F /  10.9 °C 49.8 °F /  9.9 °C 30.11in /  1019.5hPa Calm     93.5% 0.00in /  0mm 0 W/m2
01:04 51.6 °F /  10.9 °C 49.9 °F /  9.9 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:09 51.5 °F /  10.8 °C 49.8 °F /  9.9 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:14 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.11in /  1019.5hPa Calm     93.3% 0.00in /  0mm 0 W/m2
01:19 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:24 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:29 51.2 °F /  10.7 °C 49.5 °F /  9.7 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:34 51.1 °F /  10.6 °C 49.4 °F /  9.7 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:39 51 °F /  10.6 °C 49.3 °F /  9.6 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:44 51 °F /  10.6 °C 49.3 °F /  9.6 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:49 50.9 °F /  10.5 °C 49.2 °F /  9.6 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:54 50.9 °F /  10.5 °C 49.2 °F /  9.6 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
01:59 50.8 °F /  10.4 °C 49.1 °F /  9.5 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
02:04 50.7 °F /  10.4 °C 49 °F /  9.4 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
02:09 50.6 °F /  10.3 °C 48.9 °F /  9.4 °C 30.12in /  1019.9hPa Calm     94% 0.00in /  0mm 0 W/m2
02:14 50.6 °F /  10.3 °C 48.9 °F /  9.4 °C 30.12in /  1019.9hPa Calm     94% 0.00in /  0mm 0 W/m2
02:19 50.5 °F /  10.3 °C 48.8 °F /  9.3 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
02:24 50.5 °F /  10.3 °C 48.8 °F /  9.3 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
02:29 50.5 °F /  10.3 °C 48.8 °F /  9.3 °C 30.11in /  1019.5hPa NE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 94% 0.00in /  0mm 0 W/m2
02:34 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.11in /  1019.5hPa NE 0.7mph /  1.1km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
02:39 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.11in /  1019.5hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
02:44 50.3 °F /  10.2 °C 48.6 °F /  9.2 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
02:49 50.2 °F /  10.1 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm 0 W/m2
02:54 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 30.12in /  1019.9hPa Calm     94% 0.00in /  0mm 0 W/m2
02:59 50 °F /  10 °C 48.3 °F /  9.1 °C 30.12in /  1019.9hPa Calm     94% 0.00in /  0mm 0 W/m2
03:04 50 °F /  10 °C 48.3 °F /  9.1 °C 30.12in /  1019.9hPa Calm     94% 0.00in /  0mm 0 W/m2
03:09 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa Calm     94.9% 0.00in /  0mm 0 W/m2
03:14 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa Calm     94.9% 0.00in /  0mm 0 W/m2
03:19 49.9 °F /  9.9 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa Calm     94.5% 0.00in /  0mm 0 W/m2
03:24 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
03:29 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:34 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:39 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:44 49.7 °F /  9.8 °C 48.3 °F /  9.1 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
03:49 49.7 °F /  9.8 °C 48.3 °F /  9.1 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
03:54 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
03:59 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:04 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:09 49.4 °F /  9.7 °C 48 °F /  8.9 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:14 49.4 °F /  9.7 °C 48 °F /  8.9 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:19 49.3 °F /  9.6 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:24 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:29 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:34 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
04:39 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
04:44 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:49 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:54 49 °F /  9.4 °C 47.6 °F /  8.7 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
04:59 49 °F /  9.4 °C 47.6 °F /  8.7 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:04 49 °F /  9.4 °C 47.6 °F /  8.7 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:09 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:14 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
05:19 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
05:24 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:29 49 °F /  9.4 °C 47.6 °F /  8.7 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:34 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:39 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
05:44 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
05:49 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
05:54 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
05:59 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.13in /  1020.2hPa Calm     95.3% 0.00in /  0mm 0 W/m2
06:04 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.13in /  1020.2hPa Calm     96% 0.00in /  0mm 0 W/m2
06:09 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.00in /  0mm 0 W/m2
06:14 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:19 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:24 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:29 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:34 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.15in /  1020.9hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:39 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:44 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:49 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:54 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
06:59 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
07:04 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 0 W/m2
07:09 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa Calm     96% 0.01in /  0.25mm 7 W/m2
07:14 48.8 °F /  9.3 °C 47.7 °F /  8.7 °C 30.15in /  1020.9hPa Calm     96% 0.01in /  0.25mm 12 W/m2
07:19 48.8 °F /  9.3 °C 47.7 °F /  8.7 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 19 W/m2
07:24 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 23 W/m2
07:29 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 23 W/m2
07:34 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 23 W/m2
07:39 49.2 °F /  9.6 °C 48.1 °F /  8.9 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 28 W/m2
07:44 49.3 °F /  9.6 °C 48.2 °F /  9 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 37 W/m2
07:49 49.4 °F /  9.7 °C 48.3 °F /  9.1 °C 30.15in /  1020.9hPa Calm     96% 0.00in /  0mm 39 W/m2
07:54 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.16in /  1021.2hPa Calm     96% 0.00in /  0mm 67 W/m2
07:59 49.6 °F /  9.8 °C 48.5 °F /  9.2 °C 30.16in /  1021.2hPa Calm     96% 0.00in /  0mm 109 W/m2
08:04 49.7 °F /  9.8 °C 48.6 °F /  9.2 °C 30.16in /  1021.2hPa Calm     96% 0.00in /  0mm 72 W/m2
08:09 50.1 °F /  10.1 °C 49.3 °F /  9.6 °C 30.17in /  1021.6hPa Calm     96.8% 0.00in /  0mm 165 W/m2
08:14 50.4 °F /  10.2 °C 49.6 °F /  9.8 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 97 W/m2
08:19 50.6 °F /  10.3 °C 49.8 °F /  9.9 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 160 W/m2
08:24 50.9 °F /  10.5 °C 50.1 °F /  10.1 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 160 W/m2
08:29 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 141 W/m2
08:34 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 211 W/m2
08:39 52.1 °F /  11.2 °C 51.3 °F /  10.7 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 223 W/m2
08:44 53.1 °F /  11.7 °C 52.4 °F /  11.3 °C 30.18in /  1021.9hPa Calm     97.3% 0.00in /  0mm 209 W/m2
08:49 53.8 °F /  12.1 °C 53.2 °F /  11.8 °C 30.18in /  1021.9hPa Calm     98% 0.00in /  0mm 209 W/m2
08:54 54.4 °F /  12.4 °C 53.8 °F /  12.1 °C 30.19in /  1022.2hPa NE 0.1mph /  0.2km/h 0.3mph /  0.5km/h 98% 0.00in /  0mm 225 W/m2
08:59 54.9 °F /  12.7 °C 54.3 °F /  12.4 °C 30.19in /  1022.2hPa NE 1.5mph /  2.4km/h 1.3mph /  2.1km/h 98% 0.00in /  0mm 278 W/m2
09:04 55.1 °F /  12.8 °C 54.4 °F /  12.4 °C 30.19in /  1022.2hPa NE 2.1mph /  3.4km/h 3mph /  4.8km/h 97.7% 0.00in /  0mm 318 W/m2
09:09 55.3 °F /  12.9 °C 54.6 °F /  12.6 °C 30.19in /  1022.2hPa NNE 2.7mph /  4.3km/h 3mph /  4.8km/h 97.2% 0.00in /  0mm 336 W/m2
09:14 55.8 °F /  13.2 °C 54.9 °F /  12.7 °C 30.19in /  1022.2hPa NNE 2.2mph /  3.5km/h 4mph /  6.4km/h 96.8% 0.00in /  0mm 366 W/m2
09:19 56.4 °F /  13.6 °C 55.2 °F /  12.9 °C 30.19in /  1022.2hPa NNE 3mph /  4.8km/h 5mph /  8km/h 95.7% 0.00in /  0mm 330 W/m2
09:24 57 °F /  13.9 °C 55.4 °F /  13 °C 30.19in /  1022.2hPa NNE 2.7mph /  4.3km/h 4mph /  6.4km/h 94.3% 0.00in /  0mm 359 W/m2
09:29 57.9 °F /  14.4 °C 55.2 °F /  12.9 °C 30.19in /  1022.2hPa NNE 3.9mph /  6.3km/h 4mph /  6.4km/h 90.7% 0.00in /  0mm 380 W/m2
09:34 58.9 °F /  14.9 °C 54.6 °F /  12.6 °C 30.20in /  1022.6hPa NNE 3.8mph /  6.1km/h 5mph /  8km/h 85.7% 0.00in /  0mm 452 W/m2
09:39 59.7 °F /  15.4 °C 53.4 °F /  11.9 °C 30.20in /  1022.6hPa NE 3.1mph /  5km/h 3.4mph /  5.5km/h 79.7% 0.00in /  0mm 383 W/m2
09:44 60.4 °F /  15.8 °C 52.8 °F /  11.6 °C 30.20in /  1022.6hPa NNE 5.6mph /  9km/h 7mph /  11.3km/h 75.9% 0.00in /  0mm 534 W/m2
09:49 61.2 °F /  16.2 °C 52.4 °F /  11.3 °C 30.20in /  1022.6hPa NNE 2.9mph /  4.7km/h 7mph /  11.3km/h 72.8% 0.00in /  0mm 550 W/m2
09:54 62 °F /  16.7 °C 52 °F /  11.1 °C 30.20in /  1022.6hPa NNE 5mph /  8km/h 4.8mph /  7.7km/h 69.6% 0.00in /  0mm 571 W/m2
09:59 62.7 °F /  17.1 °C 51.8 °F /  11 °C 30.20in /  1022.6hPa NNE 4.2mph /  6.8km/h 7mph /  11.3km/h 67.4% 0.00in /  0mm 582 W/m2
10:04 63.5 °F /  17.5 °C 51.6 °F /  10.9 °C 30.20in /  1022.6hPa NNE 5.5mph /  8.9km/h 6mph /  9.7km/h 65.3% 0.00in /  0mm 592 W/m2
10:09 64.2 °F /  17.9 °C 51.7 °F /  10.9 °C 30.20in /  1022.6hPa NE 4mph /  6.4km/h 10mph /  16.1km/h 63.9% 0.00in /  0mm 610 W/m2
10:14 64.7 °F /  18.2 °C 51.1 °F /  10.6 °C 30.21in /  1022.9hPa NNE 5.8mph /  9.3km/h 6mph /  9.7km/h 61.5% 0.00in /  0mm 619 W/m2
10:19 65.1 °F /  18.4 °C 50.5 °F /  10.3 °C 30.21in /  1022.9hPa NNE 4.2mph /  6.8km/h 9mph /  14.5km/h 59.2% 0.00in /  0mm 640 W/m2
10:24 65.2 °F /  18.4 °C 49.7 °F /  9.8 °C 30.21in /  1022.9hPa NNE 4.7mph /  7.6km/h 7mph /  11.3km/h 57.1% 0.00in /  0mm 643 W/m2
10:29 65.4 °F /  18.6 °C 49.6 °F /  9.8 °C 30.21in /  1022.9hPa NNE 6.6mph /  10.6km/h 6mph /  9.7km/h 56.7% 0.00in /  0mm 656 W/m2
10:34 65.6 °F /  18.7 °C 49.9 °F /  9.9 °C 30.21in /  1022.9hPa NE 4.6mph /  7.4km/h 12mph /  19.3km/h 56.9% 0.00in /  0mm 668 W/m2
10:39 65.9 °F /  18.8 °C 49.7 °F /  9.8 °C 30.21in /  1022.9hPa NNE 9.1mph /  14.6km/h 6.7mph /  10.8km/h 55.9% 0.00in /  0mm 675 W/m2
10:44 66 °F /  18.9 °C 49.8 °F /  9.9 °C 30.21in /  1022.9hPa NNE 6.2mph /  10km/h 12mph /  19.3km/h 56% 0.00in /  0mm 687 W/m2
10:49 66 °F /  18.9 °C 50.1 °F /  10.1 °C 30.21in /  1022.9hPa NE 5.2mph /  8.4km/h 6mph /  9.7km/h 56.5% 0.00in /  0mm 700 W/m2
10:54 66.2 °F /  19 °C 50 °F /  10 °C 30.21in /  1022.9hPa NNE 5.2mph /  8.4km/h 8mph /  12.9km/h 55.8% 0.00in /  0mm 708 W/m2
10:59 66.4 °F /  19.1 °C 50.2 °F /  10.1 °C 30.21in /  1022.9hPa NNE 4.9mph /  7.9km/h 7mph /  11.3km/h 56% 0.00in /  0mm 724 W/m2
11:04 66.8 °F /  19.3 °C 50.7 °F /  10.4 °C 30.21in /  1022.9hPa NNE 4.5mph /  7.2km/h 7mph /  11.3km/h 56% 0.00in /  0mm 731 W/m2
11:09 67.2 °F /  19.6 °C 51.3 °F /  10.7 °C 30.21in /  1022.9hPa NNW 3.1mph /  5km/h 8mph /  12.9km/h 56.5% 0.00in /  0mm 738 W/m2
11:14 67.7 °F /  19.8 °C 51.7 °F /  10.9 °C 30.21in /  1022.9hPa NNE 4.8mph /  7.7km/h 5.7mph /  9.2km/h 56.5% 0.00in /  0mm 738 W/m2
11:19 67.7 °F /  19.8 °C 51 °F /  10.6 °C 30.21in /  1022.9hPa North 6.2mph /  10km/h 8mph /  12.9km/h 55.1% 0.00in /  0mm 731 W/m2
11:24 67.8 °F /  19.9 °C 51.8 °F /  11 °C 30.21in /  1022.9hPa NNE 6.1mph /  9.8km/h 7mph /  11.3km/h 56.5% 0.00in /  0mm 717 W/m2
11:29 68 °F /  20 °C 52.3 °F /  11.3 °C 30.21in /  1022.9hPa NNE 3.8mph /  6.1km/h 9mph /  14.5km/h 57.2% 0.00in /  0mm 703 W/m2
11:34 68.4 °F /  20.2 °C 52.1 °F /  11.2 °C 30.21in /  1022.9hPa NNE 5.3mph /  8.5km/h 5mph /  8km/h 56% 0.00in /  0mm 687 W/m2
11:39 68.6 °F /  20.3 °C 52 °F /  11.1 °C 30.21in /  1022.9hPa NNE 5.7mph /  9.2km/h 10mph /  16.1km/h 55.4% 0.00in /  0mm 659 W/m2
11:44 68.6 °F /  20.3 °C 51.4 °F /  10.8 °C 30.21in /  1022.9hPa NE 8mph /  12.9km/h 7mph /  11.3km/h 54.2% 0.00in /  0mm 635 W/m2
11:49 68.5 °F /  20.3 °C 51.8 °F /  11 °C 30.21in /  1022.9hPa NW 4mph /  6.4km/h 3.3mph /  5.3km/h 55.1% 0.00in /  0mm 624 W/m2
11:54 68.4 °F /  20.2 °C 52.1 °F /  11.2 °C 30.21in /  1022.9hPa NW 4mph /  6.4km/h 5mph /  8km/h 55.9% 0.00in /  0mm 635 W/m2
11:59 68.7 °F /  20.4 °C 52.4 °F /  11.3 °C 30.21in /  1022.9hPa North 4.3mph /  6.9km/h 6mph /  9.7km/h 56.2% 0.00in /  0mm 652 W/m2
12:04 68.9 °F /  20.5 °C 51.5 °F /  10.8 °C 30.21in /  1022.9hPa NE 5.2mph /  8.4km/h 7mph /  11.3km/h 53.9% 0.00in /  0mm 686 W/m2
12:09 68.9 °F /  20.5 °C 50.4 °F /  10.2 °C 30.21in /  1022.9hPa North 6.8mph /  10.9km/h 7mph /  11.3km/h 51.7% 0.00in /  0mm 724 W/m2
12:14 69.1 °F /  20.6 °C 50.2 °F /  10.1 °C 30.21in /  1022.9hPa NNE 5.6mph /  9km/h 12mph /  19.3km/h 50.9% 0.00in /  0mm 765 W/m2
12:19 69.2 °F /  20.7 °C 50.5 °F /  10.3 °C 30.21in /  1022.9hPa NNW 4.6mph /  7.4km/h 9mph /  14.5km/h 51.5% 0.00in /  0mm 796 W/m2
12:24 69.4 °F /  20.8 °C 51.7 °F /  10.9 °C 30.21in /  1022.9hPa NW 1.9mph /  3.1km/h 4.5mph /  7.2km/h 53.3% 0.00in /  0mm 812 W/m2
12:29 69.8 °F /  21 °C 50.2 °F /  10.1 °C 30.21in /  1022.9hPa NNE 4.5mph /  7.2km/h 9mph /  14.5km/h 49.7% 0.00in /  0mm 826 W/m2
12:34 70.2 °F /  21.2 °C 50.5 °F /  10.3 °C 30.21in /  1022.9hPa North 3.8mph /  6.1km/h 5mph /  8km/h 49.6% 0.00in /  0mm 830 W/m2
12:39 70.7 °F /  21.5 °C 51.1 °F /  10.6 °C 30.21in /  1022.9hPa North 2.9mph /  4.7km/h 7mph /  11.3km/h 50% 0.00in /  0mm 833 W/m2
12:44 70.9 °F /  21.6 °C 49.8 °F /  9.9 °C 30.21in /  1022.9hPa NNE 5.1mph /  8.2km/h 6mph /  9.7km/h 47.3% 0.00in /  0mm 833 W/m2
12:49 70.9 °F /  21.6 °C 49.1 °F /  9.5 °C 30.21in /  1022.9hPa NE 4.8mph /  7.7km/h 7mph /  11.3km/h 46.1% 0.00in /  0mm 837 W/m2
12:54 70.8 °F /  21.6 °C 49.7 °F /  9.8 °C 30.20in /  1022.6hPa NE 3.5mph /  5.6km/h 6mph /  9.7km/h 47.4% 0.00in /  0mm 837 W/m2
12:59 70.7 °F /  21.5 °C 48.7 °F /  9.3 °C 30.20in /  1022.6hPa NE 4.3mph /  6.9km/h 6mph /  9.7km/h 45.6% 0.00in /  0mm 837 W/m2
13:04 70.6 °F /  21.4 °C 47.1 °F /  8.4 °C 30.20in /  1022.6hPa NNE 6mph /  9.7km/h 5.9mph /  9.5km/h 43.2% 0.00in /  0mm 837 W/m2
13:09 70.5 °F /  21.4 °C 46.4 °F /  8 °C 30.20in /  1022.6hPa North 4.9mph /  7.9km/h 9mph /  14.5km/h 42.1% 0.00in /  0mm 835 W/m2
13:14 70.6 °F /  21.4 °C 47.8 °F /  8.8 °C 30.20in /  1022.6hPa North 3.2mph /  5.1km/h 6mph /  9.7km/h 44.4% 0.00in /  0mm 831 W/m2
13:19 71 °F /  21.7 °C 48.1 °F /  8.9 °C 30.20in /  1022.6hPa NNE 3.6mph /  5.8km/h 3mph /  4.8km/h 44.1% 0.00in /  0mm 826 W/m2
13:24 71.1 °F /  21.7 °C 48.2 °F /  9 °C 30.20in /  1022.6hPa NW 3.4mph /  5.5km/h 6mph /  9.7km/h 44.1% 0.00in /  0mm 824 W/m2
13:29 71.4 °F /  21.9 °C 48.5 °F /  9.2 °C 30.20in /  1022.6hPa North 4.9mph /  7.9km/h 5mph /  8km/h 44.2% 0.00in /  0mm 821 W/m2
13:34 71.6 °F /  22 °C 48.3 °F /  9.1 °C 30.20in /  1022.6hPa NNE 3.9mph /  6.3km/h 8mph /  12.9km/h 43.8% 0.00in /  0mm 821 W/m2
13:39 71.4 °F /  21.9 °C 47.4 °F /  8.6 °C 30.19in /  1022.2hPa NNE 6.7mph /  10.8km/h 6.4mph /  10.3km/h 42.5% 0.00in /  0mm 814 W/m2
13:44 71.3 °F /  21.8 °C 48.3 °F /  9.1 °C 30.19in /  1022.2hPa NE 3.6mph /  5.8km/h 10mph /  16.1km/h 44.1% 0.00in /  0mm 810 W/m2
13:49 71.4 °F /  21.9 °C 47.5 °F /  8.6 °C 30.19in /  1022.2hPa ENE 2.9mph /  4.7km/h 4mph /  6.4km/h 42.6% 0.00in /  0mm 805 W/m2
13:54 71.7 °F /  22.1 °C 47.2 °F /  8.4 °C 30.19in /  1022.2hPa NE 6.8mph /  10.9km/h 7.3mph /  11.7km/h 41.9% 0.00in /  0mm 802 W/m2
