nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for October 28, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.5 °F /  24.2 °C 57.5 °F /  14.2 °C 65.7 °F /  18.7 °C
Dew Point: 68.8 °F /  20.4 °C 56.1 °F /  13.4 °C 63.3 °F /  17.4 °C
Humidity: 98% 78% 92%
Wind Speed: 7.4mph /  11.9km/h - 1.3mph /  2.1km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - WSW
Pressure: 30.13 in /  1020.2 hPa 29.98 in /  1015.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 61.6 °F /  16.4 °C 60.2 °F /  15.7 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 95% 0.00in /  0mm 0 W/m2
00:14 61.6 °F /  16.4 °C 60.2 °F /  15.7 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
00:19 61.5 °F /  16.4 °C 60.1 °F /  15.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
00:24 61.5 °F /  16.4 °C 60.1 °F /  15.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
00:29 61.4 °F /  16.3 °C 60 °F /  15.6 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
00:34 61.4 °F /  16.3 °C 60 °F /  15.6 °C 30.13in /  1020.2hPa ENE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm 0 W/m2
00:39 61.3 °F /  16.3 °C 59.9 °F /  15.5 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 95% 0.00in /  0mm 0 W/m2
00:44 61.1 °F /  16.2 °C 59.7 °F /  15.4 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
00:49 61 °F /  16.1 °C 59.6 °F /  15.3 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
00:54 60.8 °F /  16 °C 59.4 °F /  15.2 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
00:59 60.7 °F /  15.9 °C 59.3 °F /  15.2 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:04 60.6 °F /  15.9 °C 59.2 °F /  15.1 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:09 60.5 °F /  15.8 °C 59.1 °F /  15.1 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:14 60.4 °F /  15.8 °C 59 °F /  15 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:19 60.3 °F /  15.7 °C 58.9 °F /  14.9 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:24 60.2 °F /  15.7 °C 58.8 °F /  14.9 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:29 60.2 °F /  15.7 °C 58.8 °F /  14.9 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:34 60 °F /  15.6 °C 58.6 °F /  14.8 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:39 60 °F /  15.6 °C 58.6 °F /  14.8 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:44 59.9 °F /  15.5 °C 58.5 °F /  14.7 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:49 59.8 °F /  15.4 °C 58.4 °F /  14.7 °C 30.13in /  1020.2hPa Calm     95% 0.00in /  0mm 0 W/m2
01:54 59.8 °F /  15.4 °C 58.4 °F /  14.7 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
01:59 59.7 °F /  15.4 °C 58.3 °F /  14.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:04 59.6 °F /  15.3 °C 58.2 °F /  14.6 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:09 59.5 °F /  15.3 °C 58.1 °F /  14.5 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:14 59.4 °F /  15.2 °C 58 °F /  14.4 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:19 59.3 °F /  15.2 °C 57.9 °F /  14.4 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:24 59.3 °F /  15.2 °C 57.9 °F /  14.4 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:29 59.1 °F /  15.1 °C 57.7 °F /  14.3 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:34 59.1 °F /  15.1 °C 57.7 °F /  14.3 °C 30.12in /  1019.9hPa Calm     95% 0.00in /  0mm 0 W/m2
02:39 58.9 °F /  14.9 °C 57.5 °F /  14.2 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
02:44 58.8 °F /  14.9 °C 57.4 °F /  14.1 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
02:49 58.7 °F /  14.8 °C 57.3 °F /  14.1 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
02:54 58.6 °F /  14.8 °C 57.2 °F /  14 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
02:59 58.4 °F /  14.7 °C 57 °F /  13.9 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:04 58.3 °F /  14.6 °C 56.9 °F /  13.8 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:09 58.2 °F /  14.6 °C 56.8 °F /  13.8 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:14 58.1 °F /  14.5 °C 56.7 °F /  13.7 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:19 58 °F /  14.4 °C 56.6 °F /  13.7 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:24 57.9 °F /  14.4 °C 56.5 °F /  13.6 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:29 57.7 °F /  14.3 °C 56.3 °F /  13.5 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:34 57.6 °F /  14.2 °C 56.2 °F /  13.4 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:39 57.5 °F /  14.2 °C 56.1 °F /  13.4 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:44 57.5 °F /  14.2 °C 56.1 °F /  13.4 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:49 57.5 °F /  14.2 °C 56.1 °F /  13.4 °C 30.11in /  1019.5hPa Calm     95% 0.00in /  0mm 0 W/m2
03:54 57.5 °F /  14.2 °C 56.4 °F /  13.6 °C 30.11in /  1019.5hPa Calm     95.9% 0.00in /  0mm 0 W/m2
03:59 57.7 °F /  14.3 °C 56.6 °F /  13.7 °C 30.11in /  1019.5hPa Calm     96% 0.00in /  0mm 0 W/m2
04:04 57.8 °F /  14.3 °C 56.7 °F /  13.7 °C 30.11in /  1019.5hPa Calm     96% 0.00in /  0mm 0 W/m2
04:09 57.8 °F /  14.3 °C 56.7 °F /  13.7 °C 30.11in /  1019.5hPa Calm     96% 0.00in /  0mm 0 W/m2
04:14 57.9 °F /  14.4 °C 56.8 °F /  13.8 °C 30.11in /  1019.5hPa Calm     96% 0.00in /  0mm 0 W/m2
04:19 58 °F /  14.4 °C 56.9 °F /  13.8 °C 30.10in /  1019.2hPa Calm     96% 0.00in /  0mm 0 W/m2
04:24 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 30.10in /  1019.2hPa Calm     96% 0.00in /  0mm 0 W/m2
04:29 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 30.10in /  1019.2hPa Calm     96% 0.00in /  0mm 0 W/m2
04:34 58.3 °F /  14.6 °C 57.2 °F /  14 °C 30.10in /  1019.2hPa Calm     96% 0.00in /  0mm 0 W/m2
04:39 58.4 °F /  14.7 °C 57.3 °F /  14.1 °C 30.10in /  1019.2hPa Calm     96% 0.00in /  0mm 0 W/m2
04:44 58.4 °F /  14.7 °C 57.3 °F /  14.1 °C 30.11in /  1019.5hPa Calm     96% 0.00in /  0mm 0 W/m2
04:49 58.5 °F /  14.7 °C 57.4 °F /  14.1 °C 30.11in /  1019.5hPa Calm     96% 0.00in /  0mm 0 W/m2
04:54 58.6 °F /  14.8 °C 57.6 °F /  14.2 °C 30.11in /  1019.5hPa Calm     96.2% 0.00in /  0mm 0 W/m2
04:59 58.8 °F /  14.9 °C 58 °F /  14.4 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
05:04 58.8 °F /  14.9 °C 58 °F /  14.4 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
05:09 58.9 °F /  14.9 °C 58.1 °F /  14.5 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
05:14 59.1 °F /  15.1 °C 58.2 °F /  14.6 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
05:19 59.2 °F /  15.1 °C 58.3 °F /  14.6 °C 30.11in /  1019.5hPa ENE 0.2mph /  0.3km/h   97% 0.00in /  0mm 0 W/m2
05:24 59.4 °F /  15.2 °C 58.5 °F /  14.7 °C 30.11in /  1019.5hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
05:29 59.5 °F /  15.3 °C 58.6 °F /  14.8 °C 30.11in /  1019.5hPa ENE 0.2mph /  0.3km/h 0.1mph /  0.2km/h 97% 0.00in /  0mm 0 W/m2
05:34 59.7 °F /  15.4 °C 58.8 °F /  14.9 °C 30.11in /  1019.5hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
05:39 59.9 °F /  15.5 °C 59 °F /  15 °C 30.11in /  1019.5hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
05:44 60 °F /  15.6 °C 59.1 °F /  15.1 °C 30.11in /  1019.5hPa ENE 0.3mph /  0.5km/h 1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
05:49 60.2 °F /  15.7 °C 59.3 °F /  15.2 °C 30.11in /  1019.5hPa ENE 0.7mph /  1.1km/h 1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
05:54 60.2 °F /  15.7 °C 59.3 °F /  15.2 °C 30.11in /  1019.5hPa Calm   2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
05:59 60.3 °F /  15.7 °C 59.4 °F /  15.2 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
06:04 60.4 °F /  15.8 °C 59.5 °F /  15.3 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
06:09 60.5 °F /  15.8 °C 59.6 °F /  15.3 °C 30.11in /  1019.5hPa Calm     97% 0.00in /  0mm 0 W/m2
06:14 60.5 °F /  15.8 °C 59.6 °F /  15.3 °C 30.11in /  1019.5hPa NE 1mph /  1.6km/h 1.3mph /  2.1km/h 97% 0.00in /  0mm 0 W/m2
06:19 60.7 °F /  15.9 °C 59.8 °F /  15.4 °C 30.10in /  1019.2hPa NE 0.5mph /  0.8km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
06:24 60.7 °F /  15.9 °C 59.8 °F /  15.4 °C 30.10in /  1019.2hPa SE 0.6mph /  1km/h 1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
06:29 60.8 °F /  16 °C 59.9 °F /  15.5 °C 30.10in /  1019.2hPa SSE 1.2mph /  1.9km/h 2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
06:34 60.9 °F /  16.1 °C 60 °F /  15.6 °C 30.10in /  1019.2hPa Calm   2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
06:39 60.9 °F /  16.1 °C 60 °F /  15.6 °C 30.10in /  1019.2hPa West 1.5mph /  2.4km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0 W/m2
06:44 61 °F /  16.1 °C 60.1 °F /  15.6 °C 30.10in /  1019.2hPa WNW 0.5mph /  0.8km/h 4mph /  6.4km/h 97% 0.00in /  0mm 0 W/m2
06:49 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.10in /  1019.2hPa WNW 1.4mph /  2.3km/h 1.7mph /  2.7km/h 97% 0.00in /  0mm 0 W/m2
06:54 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.10in /  1019.2hPa WNW 3.5mph /  5.6km/h 4mph /  6.4km/h 97% 0.00in /  0mm 0 W/m2
06:59 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.10in /  1019.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
07:04 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.10in /  1019.2hPa WNW 1.7mph /  2.7km/h 2.9mph /  4.7km/h 97% 0.00in /  0mm 0 W/m2
07:09 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.09in /  1018.8hPa WNW 2.5mph /  4km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
07:14 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.10in /  1019.2hPa WNW 1.1mph /  1.8km/h 4mph /  6.4km/h 97% 0.00in /  0mm 0 W/m2
07:19 61.1 °F /  16.2 °C 60.2 °F /  15.7 °C 30.10in /  1019.2hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
07:24 61.2 °F /  16.2 °C 60.5 °F /  15.8 °C 30.09in /  1018.8hPa WNW 0.5mph /  0.8km/h 2mph /  3.2km/h 97.9% 0.00in /  0mm 0 W/m2
07:29 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa WNW 0.3mph /  0.5km/h 1mph /  1.6km/h 98% 0.00in /  0mm 0 W/m2
07:34 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa WSW 2.8mph /  4.5km/h 2.9mph /  4.7km/h 98% 0.00in /  0mm 7 W/m2
07:39 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa West 3.5mph /  5.6km/h 7mph /  11.3km/h 98% 0.00in /  0mm 9 W/m2
07:44 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa West 2.8mph /  4.5km/h 5mph /  8km/h 98% 0.00in /  0mm 11 W/m2
07:49 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa WSW 3.5mph /  5.6km/h 4mph /  6.4km/h 98% 0.00in /  0mm 14 W/m2
07:54 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa SW 3.8mph /  6.1km/h 4mph /  6.4km/h 98% 0.00in /  0mm 14 W/m2
07:59 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa SW 3.1mph /  5km/h 5mph /  8km/h 98% 0.00in /  0mm 21 W/m2
08:04 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa West 2.8mph /  4.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 23 W/m2
08:09 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 30.10in /  1019.2hPa WNW 2.7mph /  4.3km/h 5mph /  8km/h 98% 0.00in /  0mm 25 W/m2
08:14 61.3 °F /  16.3 °C 60.7 °F /  15.9 °C 30.10in /  1019.2hPa WNW 0.5mph /  0.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 40 W/m2
08:19 61.3 °F /  16.3 °C 60.7 °F /  15.9 °C 30.10in /  1019.2hPa WNW 1.1mph /  1.8km/h 2mph /  3.2km/h 98% 0.00in /  0mm 40 W/m2
08:24 61.3 °F /  16.3 °C 60.7 °F /  15.9 °C 30.10in /  1019.2hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 98% 0.00in /  0mm 44 W/m2
08:29 61.4 °F /  16.3 °C 60.8 °F /  16 °C 30.10in /  1019.2hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 98% 0.00in /  0mm 56 W/m2
08:34 61.4 °F /  16.3 °C 60.8 °F /  16 °C 30.10in /  1019.2hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 98% 0.00in /  0mm 58 W/m2
08:39 61.5 °F /  16.4 °C 60.9 °F /  16.1 °C 30.10in /  1019.2hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 83 W/m2
08:44 61.5 °F /  16.4 °C 60.9 °F /  16.1 °C 30.10in /  1019.2hPa NW 1.4mph /  2.3km/h 2mph /  3.2km/h 98% 0.00in /  0mm 69 W/m2
08:49 61.6 °F /  16.4 °C 61 °F /  16.1 °C 30.10in /  1019.2hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 98% 0.00in /  0mm 70 W/m2
08:54 61.7 °F /  16.5 °C 61.1 °F /  16.2 °C 30.10in /  1019.2hPa Calm   2mph /  3.2km/h 98% 0.00in /  0mm 95 W/m2
08:59 61.8 °F /  16.6 °C 61.2 °F /  16.2 °C 30.10in /  1019.2hPa NNW 1.2mph /  1.9km/h 1.5mph /  2.4km/h 98% 0.00in /  0mm 88 W/m2
09:04 61.9 °F /  16.6 °C 61.3 °F /  16.3 °C 30.10in /  1019.2hPa North 1.8mph /  2.9km/h 4mph /  6.4km/h 98% 0.00in /  0mm 91 W/m2
09:09 61.9 °F /  16.6 °C 61.3 °F /  16.3 °C 30.10in /  1019.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 98% 0.00in /  0mm 97 W/m2
09:14 62.1 °F /  16.7 °C 61.5 °F /  16.4 °C 30.10in /  1019.2hPa SW 1.9mph /  3.1km/h 2.2mph /  3.5km/h 98% 0.00in /  0mm 107 W/m2
09:19 62.2 °F /  16.8 °C 61.6 °F /  16.4 °C 30.10in /  1019.2hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 128 W/m2
09:24 62.3 °F /  16.8 °C 61.7 °F /  16.5 °C 30.10in /  1019.2hPa WSW 2.7mph /  4.3km/h 5mph /  8km/h 98% 0.00in /  0mm 102 W/m2
09:29 62.3 °F /  16.8 °C 61.7 °F /  16.5 °C 30.10in /  1019.2hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 127 W/m2
09:34 62.5 °F /  16.9 °C 61.9 °F /  16.6 °C 30.10in /  1019.2hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 98% 0.00in /  0mm 146 W/m2
09:39 62.5 °F /  16.9 °C 61.9 °F /  16.6 °C 30.10in /  1019.2hPa West 2.6mph /  4.2km/h 4mph /  6.4km/h 98% 0.00in /  0mm 144 W/m2
09:44 62.7 °F /  17.1 °C 62.1 °F /  16.7 °C 30.10in /  1019.2hPa West 2.7mph /  4.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 132 W/m2
09:49 62.7 °F /  17.1 °C 62.1 °F /  16.7 °C 30.11in /  1019.5hPa West 2.4mph /  3.9km/h 4mph /  6.4km/h 98% 0.00in /  0mm 128 W/m2
09:54 62.9 °F /  17.2 °C 62.3 °F /  16.8 °C 30.10in /  1019.2hPa SW 1.9mph /  3.1km/h 4mph /  6.4km/h 98% 0.00in /  0mm 130 W/m2
09:59 63 °F /  17.2 °C 62.4 °F /  16.9 °C 30.10in /  1019.2hPa WSW 3.4mph /  5.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 193 W/m2
10:04 63.2 °F /  17.3 °C 62.6 °F /  17 °C 30.11in /  1019.5hPa WSW 4mph /  6.4km/h 5mph /  8km/h 98% 0.00in /  0mm 163 W/m2
10:09 63.2 °F /  17.3 °C 62.6 °F /  17 °C 30.11in /  1019.5hPa West 3.2mph /  5.1km/h 6mph /  9.7km/h 98% 0.00in /  0mm 151 W/m2
10:14 63.3 °F /  17.4 °C 62.7 °F /  17.1 °C 30.11in /  1019.5hPa West 2.1mph /  3.4km/h 5mph /  8km/h 98% 0.00in /  0mm 141 W/m2
10:19 63.4 °F /  17.4 °C 62.8 °F /  17.1 °C 30.11in /  1019.5hPa WSW 2.3mph /  3.7km/h 4mph /  6.4km/h 98% 0.00in /  0mm 139 W/m2
10:24 63.6 °F /  17.6 °C 63 °F /  17.2 °C 30.11in /  1019.5hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 98% 0.00in /  0mm 190 W/m2
10:29 63.8 °F /  17.7 °C 63.2 °F /  17.3 °C 30.11in /  1019.5hPa WSW 1.4mph /  2.3km/h 2mph /  3.2km/h 98% 0.00in /  0mm 225 W/m2
10:34 64 °F /  17.8 °C 63.4 °F /  17.4 °C 30.11in /  1019.5hPa WSW 2.9mph /  4.7km/h 4mph /  6.4km/h 98% 0.00in /  0mm 244 W/m2
10:39 64.1 °F /  17.8 °C 63.5 °F /  17.5 °C 30.10in /  1019.2hPa West 3.4mph /  5.5km/h 7mph /  11.3km/h 98% 0.00in /  0mm 304 W/m2
10:44 64.1 °F /  17.8 °C 63.5 °F /  17.5 °C 30.10in /  1019.2hPa West 3.1mph /  5km/h 5mph /  8km/h 98% 0.00in /  0mm 258 W/m2
10:49 64.3 °F /  17.9 °C 63.7 °F /  17.6 °C 30.10in /  1019.2hPa WNW 2.7mph /  4.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 244 W/m2
10:54 64.6 °F /  18.1 °C 64 °F /  17.8 °C 30.10in /  1019.2hPa WNW 4.1mph /  6.6km/h 4.4mph /  7.1km/h 98% 0.00in /  0mm 220 W/m2
10:59 64.6 °F /  18.1 °C 63.9 °F /  17.7 °C 30.10in /  1019.2hPa WSW 4.5mph /  7.2km/h 6mph /  9.7km/h 97.4% 0.00in /  0mm 302 W/m2
11:04 64.8 °F /  18.2 °C 63.9 °F /  17.7 °C 30.10in /  1019.2hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 97% 0.00in /  0mm 292 W/m2
11:09 64.9 °F /  18.3 °C 64 °F /  17.8 °C 30.10in /  1019.2hPa WSW 5.6mph /  9km/h 9mph /  14.5km/h 97% 0.00in /  0mm 260 W/m2
11:14 65.1 °F /  18.4 °C 64.2 °F /  17.9 °C 30.10in /  1019.2hPa West 3.7mph /  6km/h 7mph /  11.3km/h 97% 0.00in /  0mm 436 W/m2
11:19 65.3 °F /  18.5 °C 64.3 °F /  17.9 °C 30.10in /  1019.2hPa WNW 3.2mph /  5.1km/h 6mph /  9.7km/h 96.6% 0.00in /  0mm 255 W/m2
11:24 65.7 °F /  18.7 °C 64.5 °F /  18.1 °C 30.10in /  1019.2hPa NW 4.1mph /  6.6km/h 5mph /  8km/h 96% 0.00in /  0mm 374 W/m2
11:29 65.9 °F /  18.8 °C 64.7 °F /  18.2 °C 30.09in /  1018.8hPa West 3.7mph /  6km/h 6mph /  9.7km/h 96% 0.00in /  0mm 431 W/m2
11:34 66.2 °F /  19 °C 64.9 °F /  18.3 °C 30.09in /  1018.8hPa SW 3.2mph /  5.1km/h 5mph /  8km/h 95.5% 0.00in /  0mm 345 W/m2
11:39 66.7 °F /  19.3 °C 65.2 °F /  18.4 °C 30.08in /  1018.5hPa West 4.3mph /  6.9km/h 4.8mph /  7.7km/h 95% 0.00in /  0mm 397 W/m2
11:44 66.9 °F /  19.4 °C 65.2 °F /  18.4 °C 30.08in /  1018.5hPa West 5.9mph /  9.5km/h 6mph /  9.7km/h 94.2% 0.00in /  0mm 536 W/m2
11:49 67.2 °F /  19.6 °C 65.2 °F /  18.4 °C 30.08in /  1018.5hPa NNE 2.6mph /  4.2km/h 8mph /  12.9km/h 93.3% 0.00in /  0mm 536 W/m2
11:54 67.7 °F /  19.8 °C 65.5 °F /  18.6 °C 30.08in /  1018.5hPa West 4.9mph /  7.9km/h 5.7mph /  9.2km/h 92.7% 0.00in /  0mm 374 W/m2
11:59 67.9 °F /  19.9 °C 65.4 °F /  18.6 °C 30.08in /  1018.5hPa WSW 4.9mph /  7.9km/h 9mph /  14.5km/h 91.7% 0.00in /  0mm 302 W/m2
12:04 68 °F /  20 °C 65.1 °F /  18.4 °C 30.08in /  1018.5hPa WSW 4.2mph /  6.8km/h 5mph /  8km/h 90.2% 0.00in /  0mm 295 W/m2
12:09 68.2 °F /  20.1 °C 65.2 °F /  18.4 °C 30.08in /  1018.5hPa West 3.9mph /  6.3km/h 5mph /  8km/h 90% 0.00in /  0mm 471 W/m2
12:14 68.6 °F /  20.3 °C 65.7 °F /  18.7 °C 30.08in /  1018.5hPa West 2.8mph /  4.5km/h 6mph /  9.7km/h 90.5% 0.00in /  0mm 471 W/m2
12:19 69.1 °F /  20.6 °C 65.8 °F /  18.8 °C 30.08in /  1018.5hPa NNW 2.7mph /  4.3km/h 5mph /  8km/h 89.5% 0.00in /  0mm 680 W/m2
12:24 69.4 °F /  20.8 °C 65.9 °F /  18.8 °C 30.07in /  1018.2hPa West 4.1mph /  6.6km/h 4mph /  6.4km/h 88.4% 0.00in /  0mm 715 W/m2
12:29 69.9 °F /  21.1 °C 66.1 °F /  18.9 °C 30.07in /  1018.2hPa WSW 5.6mph /  9km/h 5mph /  8km/h 87.7% 0.00in /  0mm 592 W/m2
12:34 70.3 °F /  21.3 °C 66.2 °F /  19 °C 30.07in /  1018.2hPa West 3.9mph /  6.3km/h 10mph /  16.1km/h 87% 0.00in /  0mm 457 W/m2
12:39 70.7 °F /  21.5 °C 66.4 °F /  19.1 °C 30.07in /  1018.2hPa WSW 2.5mph /  4km/h 5mph /  8km/h 86.2% 0.00in /  0mm 376 W/m2
12:44 71.1 °F /  21.7 °C 66.6 °F /  19.2 °C 30.06in /  1017.8hPa WNW 1.7mph /  2.7km/h 4mph /  6.4km/h 85.6% 0.00in /  0mm 527 W/m2
12:49 71.7 °F /  22.1 °C 67 °F /  19.4 °C 30.07in /  1018.2hPa West 3.9mph /  6.3km/h 3.8mph /  6.1km/h 85.3% 0.00in /  0mm 527 W/m2
12:54 71.9 °F /  22.2 °C 66.6 °F /  19.2 °C 30.07in /  1018.2hPa West 5.5mph /  8.9km/h 7mph /  11.3km/h 83.2% 0.00in /  0mm 622 W/m2
12:59 72.2 °F /  22.3 °C 66.8 °F /  19.3 °C 30.06in /  1017.8hPa West 4.3mph /  6.9km/h 7mph /  11.3km/h 83.4% 0.00in /  0mm 564 W/m2
13:04 72.5 °F /  22.5 °C 67 °F /  19.4 °C 30.06in /  1017.8hPa WSW 5.6mph /  9km/h 6mph /  9.7km/h 83% 0.00in /  0mm 740 W/m2
13:09 72.9 °F /  22.7 °C 67.1 °F /  19.5 °C 30.05in /  1017.5hPa West 7.4mph /  11.9km/h 10mph /  16.1km/h 82.2% 0.00in /  0mm 719 W/m2
13:14 73.1 °F /  22.8 °C 67.1 °F /  19.5 °C 30.04in /  1017.2hPa WSW 3.5mph /  5.6km/h 12mph /  19.3km/h 81.7% 0.00in /  0mm 717 W/m2
