nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Monthly Summary for October 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84.7 °F /  29.3 °C 43.1 °F /  6.2 °C 64.3 °F /  17.9 °C
Dew Point: 72.9 °F /  22.7 °C 41.2 °F /  5.1 °C 59.4 °F /  15.2 °C
Humidity: 99% 29% 86%
Wind Speed: 31.1mph /  50km/h - 1.6mph /  2.6km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.47 in /  1031.7 hPa 29.37 in /  994.5 hPa -
Precipitation: 1.01 in /  25.7 mm    
Historical Graphs
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Thu183.4 /  28.665.9 /  18.853.2 /  11.865.5 /  18.658.3 /  14.651.8 /  119779.24629.97 /  1014.829.87 /  1011.410.4 /  16.71 /  1.610 /  16.10.01 /  0.25
Fri272.4 /  22.463.1 /  17.352.6 /  11.459.6 /  15.354.2 /  12.347.7 /  8.79674.94530.11 /  1019.529.88 /  1011.721 /  33.82.9 /  4.721 /  33.80.00 /  0
Sat372.5 /  22.559.1 /  15.148.5 /  9.255.6 /  13.149.6 /  9.845.6 /  7.69874.54030.22 /  1023.230.11 /  1019.512 /  19.31.8 /  2.912 /  19.30.01 /  0.25
Sun465.4 /  18.658.9 /  14.951.4 /  10.859.7 /  15.455.1 /  12.849.4 /  9.79487.57530.21 /  1022.930.03 /  1016.812 /  19.31.2 /  1.912 /  19.30.04 /  1.02
Mon574.5 /  23.661.3 /  16.351.1 /  10.658.4 /  14.753.9 /  12.249.6 /  9.89778.74830.18 /  1021.930.04 /  1017.212 /  19.31.3 /  2.112 /  19.30.00 /  0
Tue678.9 /  26.161.5 /  16.447.2 /  8.460.3 /  15.753.2 /  11.845.8 /  7.79877.64430.18 /  1021.930.02 /  1016.510.4 /  16.70.6 /  110 /  16.10.00 /  0
Wed782.7 /  28.267.8 /  19.954.9 /  12.765.6 /  18.759.8 /  15.452.9 /  11.697784930.03 /  1016.829.80 /  100918.4 /  29.63.3 /  5.318 /  290.01 /  0.25
Thu868.3 /  20.261.3 /  16.358.2 /  14.665 /  18.358.3 /  14.654.6 /  12.69789.98230.15 /  1020.929.86 /  1011.16 /  9.70.3 /  0.56 /  9.70.00 /  0
Fri976.2 /  24.663.2 /  17.352.3 /  11.359.4 /  15.254.7 /  12.650.3 /  10.29676.14530.25 /  1024.330.15 /  1020.96 /  9.70.6 /  16 /  9.70.00 /  0
Sat1073.5 /  23.167.1 /  19.561 /  16.169.7 /  20.964.6 /  18.156.8 /  13.89791.88530.16 /  1021.230.04 /  1017.27 /  11.30.5 /  0.87 /  11.30.17 /  4.32
Sun1172.3 /  22.468 /  2066.2 /  1970.8 /  21.667.1 /  19.565.3 /  18.59996.99130.04 /  1017.229.91 /  1012.814 /  22.51.6 /  2.614 /  22.50.33 /  8.38
Tue1372.6 /  22.665.4 /  18.658.8 /  14.968.8 /  20.462.7 /  17.157.4 /  14.19891.27629.96 /  1014.429.82 /  1009.712 /  19.32.1 /  3.412 /  19.30.00 /  0
Wed1478.1 /  25.661.9 /  16.650.5 /  10.359.8 /  15.452.4 /  11.343.2 /  6.29876.42930.08 /  1018.529.95 /  1014.111.5 /  18.51.1 /  1.812 /  19.30.01 /  0.25
Thu1581 /  27.264.9 /  18.350 /  1066.1 /  18.958.4 /  14.748.9 /  9.49881.35530.07 /  1018.229.96 /  1014.413 /  20.91.8 /  2.914 /  22.50.01 /  0.25
Mon1967.9 /  19.965.7 /  18.764.8 /  18.264.6 /  18.163.8 /  17.763.3 /  17.49593.68830.21 /  1022.930.18 /  1021.94 /  6.40.7 /  1.14 /  6.40.00 /  0
Tue2082.1 /  27.868.8 /  20.464.1 /  17.870.9 /  21.665.7 /  18.762.8 /  17.19890.46730.22 /  1023.230.16 /  1021.27 /  11.30.9 /  1.47 /  11.30.00 /  0
Wed2184.7 /  29.369.7 /  20.960.6 /  15.972.8 /  22.765 /  18.359.7 /  15.49986.35730.27 /  1024.930.18 /  1021.99.2 /  14.80.6 /  17 /  11.30.01 /  0.25
Thu2281.5 /  27.567.7 /  19.857.3 /  14.170 /  21.162.7 /  17.156.2 /  13.49985.55830.22 /  1023.230.16 /  1021.29.2 /  14.80.9 /  1.49 /  14.50.01 /  0.25
Fri2376.4 /  24.765.4 /  18.658.2 /  14.666.4 /  19.161.5 /  16.456.5 /  13.69888.36530.18 /  1021.930.02 /  1016.57 /  11.30.9 /  1.47 /  11.30.00 /  0
Sat2484.3 /  29.168.4 /  20.255.4 /  1370.4 /  21.363.2 /  17.354.3 /  12.49885.16030.02 /  1016.529.87 /  1011.416.1 /  25.91.7 /  2.716 /  25.70.01 /  0.25
Sun2567 /  19.464.9 /  18.362.9 /  17.265.2 /  18.463.2 /  17.359.3 /  15.29894.18830.06 /  1017.829.97 /  1014.814 /  22.51.9 /  3.114 /  22.50.19 /  4.83
Mon2665.5 /  18.662.3 /  16.859.9 /  15.564.9 /  18.361.2 /  16.259 /  159896.39130.11 /  1019.530.00 /  1015.89.2 /  14.81.3 /  2.19 /  14.50.00 /  0
Tue2766.5 /  19.261.6 /  16.457.5 /  14.262.6 /  1759.9 /  15.556.9 /  13.89894.38530.18 /  1021.930.10 /  1019.26 /  9.70.4 /  0.66 /  9.70.01 /  0.25
Wed2875.5 /  24.265.7 /  18.757.4 /  14.169.3 /  20.763.3 /  17.456 /  13.39892.47830.13 /  1020.229.96 /  1014.411.5 /  18.51.3 /  2.112 /  19.30.00 /  0
Thu2981.8 /  27.773.5 /  23.164.8 /  18.272.9 /  22.769.4 /  20.863.7 /  17.69787.57329.96 /  1014.429.39 /  995.129 /  46.74.6 /  7.429 /  46.70.02 /  0.51
Fri3075.1 /  23.962.3 /  16.851.4 /  10.872.1 /  22.358 /  14.443.8 /  6.69686.45730.24 /  1023.929.37 /  994.531.1 /  504.7 /  7.631 /  49.90.17 /  4.32
Sat3160.8 /  1651.6 /  10.943.1 /  6.248.6 /  9.244.3 /  6.841.2 /  5.19376.75830.47 /  1031.730.24 /  1023.911.5 /  18.51.9 /  3.112 /  19.30.00 /  0
Chesapeake Weather
Compliments of Weather Underground - 4 mb