nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Weekly Summary for October 22, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.4 °F /  30.8 °C 46.2 °F /  7.9 °C 68.9 °F /  20.5 °C
Dew Point: 72.8 °F /  22.7 °C 44.5 °F /  6.9 °C 59.7 °F /  15.4 °C
Humidity: 99% 38% 75%
Wind Speed: 20.8mph /  33.5km/h - 5.4mph /  8.7km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.54 in /  1034.1 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sat2747.1 /  8.446.7 /  8.246.4 /  845.1 /  7.344.8 /  7.144.5 /  6.99493.39230.51 /  1033.130.49 /  1032.42.7 /  4.31.4 /  2.33 /  4.80.00 /  0
Sat2748.9 /  9.447.7 /  8.746.2 /  7.945.9 /  7.745.2 /  7.344.6 /  79491.18830.50 /  1032.730.48 /  1032.12.7 /  4.31.4 /  2.33 /  4.80.00 /  0
Sat2750.2 /  10.149.5 /  9.748.6 /  9.246.6 /  8.146 /  7.845.5 /  7.59087.88630.49 /  1032.430.47 /  1031.72.7 /  4.31 /  1.63 /  4.80.00 /  0
Sat2751.1 /  10.650.8 /  10.450.1 /  10.146.6 /  8.146.4 /  846.1 /  7.88784.68430.48 /  1032.130.46 /  1031.43.1 /  52 /  3.23 /  4.80.00 /  0
Sat2751.4 /  10.851.3 /  10.750.9 /  10.547.1 /  8.446.7 /  8.246.3 /  7.98584.38330.48 /  1032.130.46 /  1031.43.5 /  5.62.4 /  3.93.1 /  50.00 /  0
Sat2751.3 /  10.749.9 /  9.948.7 /  9.346.9 /  8.346.5 /  8.146.1 /  7.89188.18530.48 /  1032.130.47 /  1031.74.9 /  7.92.2 /  3.55 /  80.00 /  0
Sat2750.2 /  10.149 /  9.448.4 /  9.147.2 /  8.446.4 /  845.6 /  7.69190.68930.51 /  1033.130.48 /  1032.13.8 /  6.12.4 /  3.94 /  6.40.00 /  0
Sat2755.8 /  13.253 /  11.750 /  1050.5 /  10.348.6 /  9.246.9 /  8.38985.28130.52 /  1033.430.50 /  1032.74.9 /  7.93.3 /  5.35 /  80.00 /  0
Sat2760.4 /  15.857.3 /  14.155.6 /  13.153.2 /  11.851.3 /  10.750 /  108380.47530.52 /  1033.430.51 /  1033.16.9 /  11.14.4 /  7.17 /  11.30.00 /  0
Sat2763 /  17.261.6 /  16.460.3 /  15.754.4 /  12.452.9 /  11.652.1 /  11.27773.17130.54 /  1034.130.51 /  1033.110.5 /  16.95.4 /  8.711 /  17.70.00 /  0
Sat2763.3 /  17.462.7 /  17.162.1 /  16.754 /  12.252.3 /  11.351 /  10.67268.86630.54 /  1034.130.53 /  1033.711.9 /  19.26.9 /  11.112 /  19.30.00 /  0
Sat2765.5 /  18.664.1 /  17.862.4 /  16.953.9 /  12.252.3 /  11.351.1 /  10.66965.56230.54 /  1034.130.53 /  1033.715.2 /  24.58.6 /  13.814.1 /  22.70.00 /  0
Sat2765.8 /  18.864.3 /  17.963.3 /  17.453.7 /  12.152 /  11.151 /  10.66764.26230.53 /  1033.730.51 /  1033.115 /  24.18.3 /  13.415 /  24.10.00 /  0
Sat2765.7 /  18.763.9 /  17.762.8 /  17.153 /  11.751.6 /  10.950.4 /  10.26764.46030.52 /  1033.430.50 /  1032.713.8 /  22.28.4 /  13.514 /  22.50.00 /  0
Sat2766.9 /  19.465.8 /  18.865.1 /  18.453.7 /  12.152.1 /  11.251.1 /  10.66461.45930.50 /  1032.730.49 /  1032.415.4 /  24.88 /  12.915 /  24.10.00 /  0
Sat2766.2 /  1965.2 /  18.464.2 /  17.953.8 /  12.152.3 /  11.351.4 /  10.86663.16130.50 /  1032.730.46 /  1031.411.9 /  19.27.6 /  12.212 /  19.30.00 /  0
Sat2765.5 /  18.664.4 /  1863.9 /  17.753.5 /  11.952.2 /  11.251.4 /  10.86664.46330.47 /  1031.730.45 /  103120.7 /  33.38.2 /  13.221 /  33.80.00 /  0
Sat2764.9 /  18.364 /  17.863.5 /  17.552.9 /  11.652 /  11.151.1 /  10.667656330.46 /  1031.430.45 /  103111.6 /  18.76.3 /  10.112 /  19.30.00 /  0
Sat2763.7 /  17.663.1 /  17.362.8 /  17.153 /  11.751.9 /  11.151.3 /  10.770676530.46 /  1031.430.44 /  1030.712.7 /  20.46.2 /  1013 /  20.90.00 /  0
Sat2762.8 /  17.161.8 /  16.660.6 /  15.952.8 /  11.652.3 /  11.351.9 /  11.174716830.45 /  103130.44 /  1030.79.4 /  15.14.8 /  7.79 /  14.50.00 /  0
Sat2760.6 /  15.959.4 /  15.258.8 /  14.952.3 /  11.351.6 /  10.950.9 /  10.57775.47330.45 /  103130.43 /  1030.44.6 /  7.42.4 /  3.95 /  80.00 /  0
Sat2758.8 /  14.958.2 /  14.657.4 /  14.151.4 /  10.851.2 /  10.750.9 /  10.58077.57530.43 /  1030.430.42 /  10304.7 /  7.62.8 /  4.55 /  80.00 /  0
Sat2757.6 /  14.257.2 /  1457 /  13.951.9 /  11.151.5 /  10.851.1 /  10.68281.38030.43 /  1030.430.41 /  1029.75.8 /  9.33 /  4.86 /  9.70.00 /  0
Sat2757.6 /  14.257.2 /  1456.8 /  13.852.4 /  11.352 /  11.151.6 /  10.98482.88130.42 /  103030.38 /  1028.74.7 /  7.62.6 /  4.25 /  80.00 /  0
Sun2857 /  13.956.5 /  13.656.1 /  13.452.6 /  11.452.2 /  11.252 /  11.18785.68430.39 /  102930.37 /  1028.34.6 /  7.41.9 /  3.15 /  80.00 /  0
Sun2856.3 /  13.555.6 /  13.154.9 /  12.752.6 /  11.452.3 /  11.352 /  11.19188.68730.38 /  1028.730.36 /  10284.6 /  7.41.4 /  2.35 /  80.00 /  0
Sun2854.9 /  12.754.1 /  12.353.4 /  11.952.3 /  11.352 /  11.151.4 /  10.89492.59130.37 /  1028.330.34 /  1027.32.3 /  3.71.2 /  1.92 /  3.20.00 /  0
Sun2854.5 /  12.554.1 /  12.353.6 /  1252.9 /  11.652.5 /  11.451.9 /  11.19594.19430.35 /  1027.730.33 /  10274.6 /  7.42.5 /  45 /  80.00 /  0
Sun2855 /  12.854.4 /  12.454.1 /  12.353.6 /  1253 /  11.752.6 /  11.49594.99430.35 /  1027.730.34 /  1027.34.6 /  7.42.3 /  3.75 /  80.00 /  0
Sun2856.7 /  13.755.7 /  13.254.9 /  12.754.7 /  12.653.9 /  12.253.2 /  11.89593.79230.34 /  1027.330.33 /  10275.2 /  8.43.3 /  5.35 /  80.00 /  0
Sun2857.9 /  14.457.3 /  14.156.7 /  13.755.1 /  12.854.8 /  12.754.4 /  12.49291.49030.35 /  1027.730.32 /  1026.66.9 /  11.14 /  6.47 /  11.30.00 /  0
Sun2860.1 /  15.658.9 /  14.957.8 /  14.356.2 /  13.455.6 /  13.154.9 /  12.79188.98730.35 /  1027.730.34 /  1027.310.4 /  16.75.2 /  8.49.6 /  15.40.00 /  0
Sun2866.7 /  19.362.6 /  1760.1 /  15.659 /  1557.2 /  1456.1 /  13.48782.67630.35 /  1027.730.33 /  102711.6 /  18.75.9 /  9.512 /  19.30.00 /  0
Sun2870 /  21.168.4 /  20.266.4 /  19.160.5 /  15.859.3 /  15.258.4 /  14.77772.87030.34 /  1027.330.31 /  1026.315.2 /  24.59.9 /  15.915 /  24.10.00 /  0
Sun2873.6 /  23.171.5 /  21.969.5 /  20.862.8 /  17.160.7 /  15.959.4 /  15.27268.96630.31 /  1026.330.29 /  1025.618.4 /  29.611.6 /  18.718 /  290.00 /  0
Sun2875.7 /  24.374.6 /  23.773.2 /  22.963.4 /  17.462 /  16.761.2 /  16.26964.96230.31 /  1026.330.29 /  1025.616.6 /  26.710.3 /  16.617 /  27.40.00 /  0
Sun2879.3 /  26.377.1 /  25.175.2 /  2465.3 /  18.562.9 /  17.261.7 /  16.56661.85930.30 /  102630.27 /  1024.916.3 /  26.210.7 /  17.216 /  25.70.00 /  0
Sun2881.3 /  27.479.1 /  26.277.7 /  25.465.7 /  18.763.5 /  17.562.3 /  16.862595630.27 /  1024.930.26 /  1024.616.6 /  26.710.9 /  17.517 /  27.40.00 /  0
Sun2882 /  27.880.7 /  27.179.9 /  26.665.1 /  18.463.9 /  17.762.8 /  17.16056.65430.26 /  1024.630.22 /  1023.215 /  24.110.6 /  17.115 /  24.10.00 /  0
Sun2883.3 /  28.581.9 /  27.780.8 /  27.165.5 /  18.664.1 /  17.863.2 /  17.359555230.23 /  1023.630.20 /  1022.616.6 /  26.710.3 /  16.617 /  27.40.00 /  0
Sun2883.7 /  28.782.4 /  2881.3 /  27.465.8 /  18.864.1 /  17.863.1 /  17.35653.95230.21 /  1022.930.19 /  1022.220.8 /  33.510.9 /  17.521 /  33.80.00 /  0
Sun2883.7 /  28.781.7 /  27.681 /  27.265.8 /  18.863.5 /  17.562.4 /  16.95754.25230.21 /  1022.930.19 /  1022.216.1 /  25.99.9 /  15.916 /  25.70.00 /  0
Sun2881.1 /  27.380.4 /  26.979.3 /  26.364.5 /  18.163.1 /  17.362.2 /  16.85955.85430.21 /  1022.930.19 /  1022.212.7 /  20.47.1 /  11.413 /  20.90.00 /  0
Sun2879.3 /  26.377.2 /  25.175 /  23.963.8 /  17.762.6 /  1761.6 /  16.46560.65730.21 /  1022.930.19 /  1022.29.2 /  14.83.8 /  6.19 /  14.50.00 /  0
Sun2875.4 /  24.172.9 /  22.770.9 /  21.663.1 /  17.361.8 /  16.660.7 /  15.97368.16230.22 /  1023.230.20 /  1022.65.2 /  8.42.3 /  3.75 /  80.00 /  0
Sun2870.9 /  21.670.2 /  21.269.4 /  20.862.1 /  16.761.2 /  16.260.2 /  15.77673.37130.23 /  1023.630.21 /  1022.95.2 /  8.42.9 /  4.75 /  80.00 /  0
Sun2869.8 /  2169.3 /  20.768.7 /  20.461.7 /  16.560.5 /  15.859.7 /  15.47673.67230.22 /  1023.230.21 /  1022.96 /  9.73.7 /  66 /  9.70.00 /  0
Sun2868.9 /  20.568.5 /  20.367.8 /  19.960.6 /  15.959.8 /  15.459.4 /  15.27573.97330.22 /  1023.230.20 /  1022.610.7 /  17.24.9 /  7.911 /  17.70.00 /  0
Mon2968 /  2067.3 /  19.666.6 /  19.260.2 /  15.759.4 /  15.258.9 /  14.97775.67430.22 /  1023.230.19 /  1022.210.5 /  16.95.8 /  9.38 /  12.90.00 /  0
Mon2966.8 /  19.366.2 /  1965.5 /  18.659.3 /  15.258.9 /  14.958.4 /  14.77977.67630.20 /  1022.630.18 /  1021.98.5 /  13.75 /  811 /  17.70.00 /  0
Mon2965.7 /  18.764.9 /  18.364.2 /  17.959 /  1558.5 /  14.758.1 /  14.58179.97830.18 /  1021.930.16 /  1021.29.2 /  14.85.5 /  8.99 /  14.50.00 /  0
Mon2964.4 /  1864.1 /  17.863.7 /  17.658.6 /  14.858.3 /  14.658.1 /  14.58381.78130.17 /  1021.630.15 /  1020.910.4 /  16.76.9 /  11.110 /  16.10.00 /  0
Mon2963.7 /  17.663.4 /  17.463 /  17.258.4 /  14.758.2 /  14.657.9 /  14.48483.38230.16 /  1021.230.14 /  1020.511.5 /  18.56.6 /  10.612 /  19.30.00 /  0
Mon2963.1 /  17.362.5 /  16.962.1 /  16.758.2 /  14.657.9 /  14.457.7 /  14.38685.18430.16 /  1021.230.14 /  1020.59.2 /  14.86.1 /  9.89 /  14.50.00 /  0
Mon2962.2 /  16.861.7 /  16.561.3 /  16.358 /  14.457.8 /  14.357.4 /  14.188878630.17 /  1021.630.15 /  1020.910.7 /  17.25.6 /  99.2 /  14.80.00 /  0
Mon2966.6 /  19.264.2 /  17.962.1 /  16.759.8 /  15.458.7 /  14.857.8 /  14.38782.27830.18 /  1021.930.17 /  1021.615 /  24.17.1 /  11.415 /  24.10.00 /  0
Mon2970.5 /  21.468.4 /  20.266.5 /  19.261.1 /  16.260 /  15.659.1 /  15.17974.77130.18 /  1021.930.17 /  1021.613.9 /  22.410.2 /  16.414 /  22.50.00 /  0
Mon2973.8 /  23.272 /  22.270.3 /  21.362.7 /  17.161.4 /  16.360.5 /  15.87469.26630.17 /  1021.630.15 /  1020.919.6 /  31.511.5 /  18.520 /  32.20.00 /  0
Mon2977.2 /  25.175.4 /  24.173.2 /  22.964.4 /  1862.3 /  16.861.1 /  16.26863.86030.16 /  1021.230.14 /  1020.519.6 /  31.511.1 /  17.920 /  32.20.00 /  0
Mon2980.6 /  2778.7 /  25.976.8 /  24.965.8 /  18.863.2 /  17.361.7 /  16.56359.25530.16 /  1021.230.14 /  1020.516.1 /  25.910.3 /  16.616 /  25.70.00 /  0
Mon2981.7 /  27.680.8 /  27.179.2 /  26.265.5 /  18.663.5 /  17.562.4 /  16.96055.85330.15 /  1020.930.13 /  1020.216.3 /  26.211.1 /  17.916 /  25.70.00 /  0
Mon2984.2 /  2982.6 /  28.181 /  27.266 /  18.963.4 /  17.462.1 /  16.75852.54930.14 /  1020.530.12 /  1019.918.4 /  29.610.8 /  17.418 /  290.00 /  0
Mon2986.2 /  30.184.3 /  29.182.9 /  28.365.5 /  18.663.1 /  17.361.7 /  16.55349.24630.13 /  1020.230.11 /  1019.517.3 /  27.810 /  16.117 /  27.40.00 /  0
Mon2986 /  3085.3 /  29.684.2 /  2964.4 /  1862.6 /  1761.4 /  16.35046.84430.12 /  1019.930.09 /  1018.815.4 /  24.810.3 /  16.615 /  24.10.00 /  0
Mon2986.7 /  30.485.7 /  29.884.7 /  29.364.5 /  18.162 /  16.760.7 /  15.94845.24430.09 /  1018.830.07 /  1018.214.1 /  22.78.6 /  13.814 /  22.50.00 /  0
Mon2985.3 /  29.684.4 /  29.183.3 /  28.564.8 /  18.261.4 /  16.359.9 /  15.55146.24530.09 /  1018.830.07 /  1018.216.6 /  26.78.8 /  14.217 /  27.40.00 /  0
Mon2983.3 /  28.582.8 /  28.281.3 /  27.463 /  17.261 /  16.159.9 /  15.55247.94630.09 /  1018.830.07 /  1018.210.5 /  16.95.8 /  9.312 /  19.30.00 /  0
Mon2981.4 /  27.478.2 /  25.775.2 /  2462.1 /  16.760.9 /  16.158.9 /  14.96155.45030.09 /  1018.830.07 /  1018.24.9 /  7.92.1 /  3.46 /  9.70.00 /  0
Mon2975.4 /  24.172.8 /  22.770.7 /  21.560.6 /  15.959.7 /  15.458.7 /  14.86763.65830.09 /  1018.830.08 /  1018.54.6 /  7.41.4 /  2.35 /  80.00 /  0
Mon2970.7 /  21.568.9 /  20.567.6 /  19.860.1 /  15.659.6 /  15.358.7 /  14.87672.36730.10 /  1019.230.08 /  1018.53.5 /  5.61.6 /  2.63 /  4.80.00 /  0
Mon2968 /  2066.6 /  19.265.5 /  18.659.8 /  15.459.4 /  15.258.4 /  14.78177.67330.10 /  1019.230.09 /  1018.82.7 /  4.31.5 /  2.42.5 /  40.00 /  0
Mon2967.6 /  19.866.4 /  19.165.5 /  18.660.5 /  15.859.5 /  15.358.5 /  14.78178.47730.10 /  1019.230.09 /  1018.86.9 /  11.13.2 /  5.17 /  11.30.00 /  0
Tue3068.2 /  20.167.8 /  19.967.3 /  19.661.6 /  16.461.1 /  16.260.5 /  15.88179.27830.11 /  1019.530.09 /  1018.88.1 /  134.4 /  7.18 /  12.90.00 /  0
Tue3067.3 /  19.666.9 /  19.466.4 /  19.161.2 /  16.260.9 /  16.160.4 /  15.88281.18130.10 /  1019.230.08 /  1018.510.4 /  16.76.1 /  9.89 /  14.50.00 /  0
Tue3066.4 /  19.165.7 /  18.765.3 /  18.560.7 /  15.960.1 /  15.659.7 /  15.483828230.09 /  1018.830.08 /  1018.59.6 /  15.46.4 /  10.310 /  16.10.00 /  0
Tue3065.3 /  18.564.7 /  18.264 /  17.859.7 /  15.459.3 /  15.258.8 /  14.98482.58230.09 /  1018.830.07 /  1018.212.7 /  20.46.1 /  9.813 /  20.90.00 /  0
Tue3064.2 /  17.963.5 /  17.563 /  17.259.3 /  15.258.8 /  14.958.4 /  14.78684.68330.08 /  1018.530.06 /  1017.86.9 /  11.14.3 /  6.99 /  14.50.00 /  0
Tue3063.1 /  17.362.6 /  1762.2 /  16.858.9 /  14.958.5 /  14.758.3 /  14.68886.68530.08 /  1018.530.06 /  1017.88.1 /  134.3 /  6.98 /  12.90.00 /  0
Tue3062.4 /  16.962.1 /  16.761.9 /  16.658.8 /  14.958.6 /  14.858.5 /  14.78988.18830.09 /  1018.830.07 /  1018.211.5 /  18.55.9 /  9.512 /  19.30.00 /  0
Tue3067.1 /  19.564.8 /  18.262.2 /  16.860.2 /  15.759.4 /  15.258.5 /  14.78882.87830.10 /  1019.230.08 /  1018.515.2 /  24.59 /  14.515 /  24.10.00 /  0
Tue3070.5 /  21.468.8 /  20.467.1 /  19.561.7 /  16.560.6 /  15.959.8 /  15.47975.37230.10 /  1019.230.08 /  1018.515.4 /  24.89.9 /  15.915 /  24.10.00 /  0
Tue3073.8 /  23.272.4 /  22.470.2 /  21.263 /  17.261.7 /  16.560.7 /  15.97369.26630.09 /  1018.830.06 /  1017.813.8 /  22.29.1 /  14.614 /  22.50.00 /  0
Tue3077 /  2575.7 /  24.373.8 /  23.264.3 /  17.962.8 /  17.161.4 /  16.36764.46230.08 /  1018.530.06 /  1017.815.2 /  24.510.3 /  16.615 /  24.10.00 /  0
Tue3080.1 /  26.778.8 /  2676.7 /  24.865.5 /  18.663.6 /  17.662.3 /  16.86559.75630.06 /  1017.830.04 /  1017.215.4 /  24.810 /  16.115 /  24.10.00 /  0
Tue3082.2 /  27.980.6 /  2779.2 /  26.265.9 /  18.863.3 /  17.459.8 /  15.46055.84930.05 /  1017.530.02 /  1016.518.4 /  29.611.6 /  18.718 /  290.00 /  0
Tue3084.7 /  29.382.9 /  28.380.6 /  2764.1 /  17.861.1 /  16.258.1 /  14.55447.84330.03 /  1016.830.01 /  1016.115.4 /  24.811.6 /  18.717 /  27.40.00 /  0
Tue3086 /  3083.3 /  28.580.6 /  2760.9 /  16.158.1 /  14.555.4 /  134842.53830.02 /  1016.529.99 /  1015.514.3 /  239.7 /  15.615 /  24.10.00 /  0
Tue3086.5 /  30.384.6 /  29.283.1 /  28.462.6 /  1759.5 /  15.357.7 /  14.34742.94029.99 /  1015.529.97 /  1014.816.3 /  26.29.5 /  15.316 /  25.70.00 /  0
Tue3084.4 /  29.183.2 /  28.482 /  27.860.6 /  15.958.3 /  14.656.8 /  13.84542.94129.99 /  1015.529.96 /  1014.414.1 /  22.78.5 /  13.714 /  22.50.00 /  0
Tue3082.8 /  28.281.4 /  27.480.6 /  2761.3 /  16.358.7 /  14.857.5 /  14.25146.14329.98 /  1015.129.96 /  1014.411.9 /  19.26.8 /  10.912 /  19.30.00 /  0
Tue3080.6 /  2779.7 /  26.578.6 /  25.961.6 /  16.459.5 /  15.357.9 /  14.45450.24629.98 /  1015.129.96 /  1014.410.4 /  16.74.8 /  7.710 /  16.10.00 /  0
Tue3078.6 /  25.976.5 /  24.774.5 /  23.661.7 /  16.560.2 /  15.758.9 /  14.96257.35229.98 /  1015.129.97 /  1014.85.8 /  9.32.2 /  3.55.2 /  8.40.00 /  0
Tue3074.5 /  23.672.8 /  22.771.4 /  21.961.2 /  16.260.4 /  15.859.5 /  15.36865.16129.99 /  1015.529.97 /  1014.83.5 /  5.61.9 /  3.13 /  4.80.00 /  0
Tue3071.5 /  21.970.4 /  21.369.4 /  20.861.1 /  16.260.3 /  15.759.3 /  15.27470.46730.01 /  1016.129.98 /  1015.13.6 /  5.82 /  3.24 /  6.40.00 /  0
Tue3070.9 /  21.670.4 /  21.369.4 /  20.862.8 /  17.161.2 /  16.259.2 /  15.17672.66930.01 /  1016.130.00 /  1015.88.1 /  134.1 /  6.68 /  12.90.00 /  0
Tue3070.5 /  21.470.2 /  21.269.8 /  2163.2 /  17.363 /  17.262.6 /  177977.77630.01 /  1016.130.00 /  1015.812.7 /  20.45.8 /  9.313 /  20.90.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed0169.8 /  2169.4 /  20.869.1 /  20.663.5 /  17.563.2 /  17.363 /  17.28280.77930.01 /  1016.129.99 /  1015.512.8 /  20.67 /  11.313 /  20.90.00 /  0
Wed0169.1 /  20.668.5 /  20.368 /  2063.5 /  17.563.2 /  17.362.8 /  17.18483.28230.00 /  1015.829.99 /  1015.511.5 /  18.56.5 /  10.512 /  19.30.00 /  0
Wed0168 /  2067.6 /  19.867.3 /  19.663.1 /  17.362.8 /  17.162.5 /  16.98584.58429.99 /  1015.529.98 /  1015.19.4 /  15.15.7 /  9.29 /  14.50.00 /  0
Wed0167.3 /  19.667 /  19.466.7 /  19.362.8 /  17.162.6 /  1762.4 /  16.98685.78529.99 /  1015.529.98 /  1015.17.4 /  11.94.8 /  7.79 /  14.50.00 /  0
Wed0166.7 /  19.366.5 /  19.266 /  18.962.7 /  17.162.6 /  1762.4 /  16.98987.48629.99 /  1015.529.98 /  1015.16.9 /  11.14.7 /  7.67 /  11.30.00 /  0
Wed0166.2 /  1965.8 /  18.865.5 /  18.662.9 /  17.262.6 /  1762.3 /  16.89089.48830.01 /  1016.129.99 /  1015.58.5 /  13.74.3 /  6.98 /  12.90.00 /  0
Wed0165.8 /  18.865 /  18.364.8 /  18.262.8 /  17.162.6 /  1762.2 /  16.89391.68930.02 /  1016.530.00 /  1015.85.8 /  9.34.2 /  6.87 /  11.30.00 /  0
Wed0166.7 /  19.365.7 /  18.764.8 /  18.263.7 /  17.663.1 /  17.362.4 /  16.99391.39030.04 /  1017.230.02 /  1016.58.1 /  134.9 /  7.98 /  12.90.00 /  0
Wed0169.4 /  20.868 /  2066.6 /  19.265.1 /  18.464.1 /  17.863.6 /  17.69087.48430.05 /  1017.530.04 /  1017.211.5 /  18.56.2 /  1012 /  19.30.00 /  0
Wed0170.3 /  21.369.8 /  2169.3 /  20.765.3 /  18.564.8 /  18.264.2 /  17.985848330.04 /  1017.230.03 /  1016.810.7 /  17.25.4 /  8.711 /  17.70.00 /  0
Wed0171.6 /  2270.6 /  21.470.2 /  21.265.6 /  18.765 /  18.364.4 /  188482.48030.04 /  1017.230.03 /  1016.89.2 /  14.85.1 /  8.29 /  14.50.00 /  0
Wed0177.7 /  25.474.2 /  23.470.9 /  21.666.7 /  19.365.3 /  18.564.2 /  17.983746630.04 /  1017.230.02 /  1016.510.4 /  16.74.5 /  7.210 /  16.10.00 /  0
Wed0180.8 /  27.178.5 /  25.876.6 /  24.867.6 /  19.865.8 /  18.864.4 /  1869656130.03 /  1016.830.01 /  1016.112.7 /  20.45.3 /  8.513 /  20.90.00 /  0
Wed0181.1 /  27.379.7 /  26.578.3 /  25.767.7 /  19.865.5 /  18.663.9 /  17.76561.85930.03 /  1016.830.01 /  1016.111.5 /  18.55 /  812 /  19.30.00 /  0
Wed0180.1 /  26.778.9 /  26.177.4 /  25.266.3 /  19.164.5 /  18.162.6 /  176561.35830.02 /  1016.530.00 /  1015.810.7 /  17.26.3 /  10.111 /  17.70.00 /  0
Wed0182 /  27.879.9 /  26.676.8 /  24.966.3 /  19.164.3 /  17.962.8 /  17.164595530.01 /  1016.129.99 /  1015.510.5 /  16.95.7 /  9.210 /  16.10.00 /  0
Wed0182.4 /  2879.8 /  26.677.9 /  25.564.9 /  18.362.5 /  16.960.8 /  166055.75030.01 /  1016.129.99 /  1015.59.4 /  15.15.4 /  8.711 /  17.70.00 /  0
Wed0180.5 /  26.977.9 /  25.576.5 /  24.764.7 /  18.263.2 /  17.362.1 /  16.76460.75730.03 /  1016.830.01 /  1016.111.5 /  18.55.9 /  9.512 /  19.30.00 /  0
Wed0176.6 /  24.874.8 /  23.873.8 /  23.264 /  17.863 /  17.262.2 /  16.86966.86330.03 /  1016.830.01 /  1016.111.9 /  19.25.7 /  9.212 /  19.30.00 /  0
Wed0173.8 /  23.271.4 /  21.969.6 /  20.963 /  17.262.5 /  16.962.1 /  16.77873.76930.04 /  1017.230.02 /  1016.56 /  9.72.5 /  46 /  9.70.00 /  0
Wed0169.6 /  20.967.4 /  19.765.8 /  18.862.5 /  16.961.6 /  16.461.1 /  16.28581.57830.05 /  1017.530.03 /  1016.82.3 /  3.71.5 /  2.42.2 /  3.50.00 /  0
Wed0166 /  18.964.8 /  18.263.9 /  17.761.4 /  16.361 /  16.160.7 /  15.99087.78530.06 /  1017.830.04 /  1017.22.3 /  3.70.7 /  1.12 /  3.20.00 /  0
Wed0163.9 /  17.763 /  17.262.2 /  16.861.4 /  16.361 /  16.160.5 /  15.89593.29030.07 /  1018.230.06 /  1017.81.3 /  2.10.5 /  0.81.3 /  2.10.00 /  0
Wed0162.2 /  16.861.9 /  16.661.5 /  16.461.1 /  16.260.8 /  1660.4 /  15.897969530.07 /  1018.230.06 /  1017.82.3 /  3.70.7 /  1.12 /  3.20.00 /  0
Thu0261.7 /  16.561.1 /  16.260.6 /  15.960.8 /  1660.2 /  15.759.8 /  15.498979730.07 /  1018.230.06 /  1017.82.5 /  40.6 /  12.5 /  40.00 /  0
Thu0262.1 /  16.761.2 /  16.260.6 /  15.961.5 /  16.460.6 /  15.959.9 /  15.59897.99730.06 /  1017.830.05 /  1017.53.5 /  5.62 /  3.23.1 /  50.00 /  0
Thu0261.5 /  16.461.1 /  16.260.8 /  1661 /  16.160.5 /  15.860.2 /  15.798989730.06 /  1017.830.04 /  1017.22.7 /  4.31.9 /  3.13 /  4.80.00 /  0
Thu0260.8 /  1660.3 /  15.760.1 /  15.660.2 /  15.759.8 /  15.459.5 /  15.399989830.06 /  1017.830.04 /  1017.22.3 /  3.71 /  1.62 /  3.20.00 /  0
Thu0260.1 /  15.659.4 /  15.259 /  1559.5 /  15.359 /  1558.7 /  14.89998.79830.06 /  1017.830.05 /  1017.53.5 /  5.62 /  3.23.1 /  50.00 /  0
Thu0259.2 /  15.158.7 /  14.858.3 /  14.658.9 /  14.958.4 /  14.758 /  14.499999930.07 /  1018.230.06 /  1017.83.6 /  5.82.3 /  3.74 /  6.40.00 /  0
Thu0258.3 /  14.657.9 /  14.457.4 /  14.158 /  14.457.6 /  14.257.1 /  13.999999930.09 /  1018.830.06 /  1017.83.5 /  5.62.1 /  3.43.1 /  50.00 /  0
Thu0264 /  17.860.9 /  16.158.3 /  14.662.5 /  16.960.2 /  15.758 /  14.49997.79430.10 /  1019.230.08 /  1018.53.6 /  5.82.7 /  4.34 /  6.40.00 /  0
Thu0274.1 /  23.468.9 /  20.564 /  17.867.6 /  19.865 /  18.362.3 /  16.89487.87830.11 /  1019.530.09 /  1018.84.6 /  7.42.9 /  4.75 /  80.00 /  0
Thu0279.9 /  26.676.7 /  24.872.5 /  22.568.7 /  20.467.1 /  19.565.7 /  18.78172.26230.11 /  1019.530.09 /  1018.84.6 /  7.42.5 /  45 /  80.00 /  0
Thu0282 /  27.880.3 /  26.879.2 /  26.268.4 /  20.266.1 /  18.962.2 /  16.868625330.11 /  1019.530.09 /  1018.89.2 /  14.84 /  6.49 /  14.50.00 /  0
Thu0286 /  3083.5 /  28.680.8 /  27.165.9 /  18.863.3 /  17.461 /  16.15550.84630.10 /  1019.230.09 /  1018.88.5 /  13.74.5 /  7.28.1 /  130.00 /  0
