nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for October 21, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84.7 °F 60.6 °F 69.7 °F
Dew Point: 72.3 °F 59.7 °F 65 °F
Humidity: 99% 58% 86%
Wind Speed: 5.7mph 0mph 0.6mph
Wind Gust: 9mph - -
Wind- - ESE
Pressure: 30.27 in 30.18 in -
Precipitation: 0.01 in    
Historical Graphs
 
 
Tabular Data for October 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 65.2 °F 64 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:14 65.2 °F 64 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:19 65.1 °F 63.9 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:24 65.1 °F 63.9 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:29 65.1 °F 63.9 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:34 65 °F 63.8 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:39 65 °F 63.8 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:44 65 °F 63.8 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:49 64.9 °F 63.7 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:54 64.9 °F 63.7 °F 30.21 in Calm     96% 0.00 in 0 W/m2
00:59 64.8 °F 63.6 °F 30.21 in Calm     96% 0.00 in 0 W/m2
01:04 64.8 °F 63.6 °F 30.21 in Calm     96% 0.00 in 0 W/m2
01:09 64.7 °F 63.5 °F 30.21 in Calm     96% 0.00 in 0 W/m2
01:14 64.7 °F 63.5 °F 30.21 in Calm     96% 0.00 in 0 W/m2
01:19 64.6 °F 63.5 °F 30.21 in Calm     96.4% 0.00 in 0 W/m2
01:24 64.6 °F 63.7 °F 30.21 in Calm     97% 0.00 in 0 W/m2
01:29 64.5 °F 63.6 °F 30.21 in Calm   0.1 mph 97% 0.00 in 0 W/m2
01:34 64.5 °F 63.6 °F 30.21 in SE 0.5 mph 1 mph 97% 0.00 in 0 W/m2
01:39 64.5 °F 63.6 °F 30.21 in Calm   1 mph 97% 0.00 in 0 W/m2
01:44 64.5 °F 63.6 °F 30.21 in Calm     97% 0.00 in 0 W/m2
01:49 64.5 °F 63.6 °F 30.21 in SE 0.2 mph 0.1 mph 97% 0.00 in 0 W/m2
01:54 64.4 °F 63.5 °F 30.21 in Calm   1 mph 97% 0.01 in 0 W/m2
01:59 64.4 °F 63.5 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:04 64.4 °F 63.5 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:09 64.4 °F 63.5 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:14 64.4 °F 63.5 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:19 64.3 °F 63.4 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:24 64.3 °F 63.4 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:29 64.2 °F 63.3 °F 30.21 in Calm     97% 0.01 in 0 W/m2
02:34 64.2 °F 63.3 °F 30.20 in Calm     97% 0.01 in 0 W/m2
02:39 64.1 °F 63.2 °F 30.20 in Calm     97% 0.01 in 0 W/m2
02:44 64.1 °F 63.2 °F 30.20 in SE 0.2 mph 0.1 mph 97% 0.01 in 0 W/m2
02:49 64 °F 63.1 °F 30.20 in Calm   1 mph 97% 0.01 in 0 W/m2
02:54 64 °F 63.1 °F 30.20 in Calm     97% 0.00 in 0 W/m2
02:59 63.9 °F 63 °F 30.20 in Calm     97% 0.00 in 0 W/m2
03:04 63.8 °F 62.9 °F 30.20 in Calm     97% 0.00 in 0 W/m2
03:09 63.8 °F 62.9 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:14 63.8 °F 62.9 °F 30.20 in Calm     97% 0.00 in 0 W/m2
03:19 63.7 °F 62.8 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:24 63.7 °F 62.8 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:29 63.6 °F 62.7 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:34 63.6 °F 62.7 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:39 63.5 °F 62.6 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:44 63.5 °F 62.6 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:49 63.5 °F 62.6 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:54 63.5 °F 62.6 °F 30.19 in Calm     97% 0.00 in 0 W/m2
03:59 63.4 °F 62.5 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:04 63.4 °F 62.5 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:09 63.3 °F 62.4 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:14 63.3 °F 62.4 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:19 63.2 °F 62.3 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:24 63.2 °F 62.3 °F 30.18 in Calm     97% 0.00 in 0 W/m2
04:29 63.1 °F 62.2 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:34 63.1 °F 62.2 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:39 63 °F 62.1 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:44 62.9 °F 62 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:49 62.9 °F 62 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:54 62.9 °F 62 °F 30.19 in Calm     97% 0.00 in 0 W/m2
04:59 62.9 °F 62 °F 30.19 in Calm     97% 0.00 in 0 W/m2
05:04 62.8 °F 61.9 °F 30.19 in Calm     97% 0.00 in 0 W/m2
05:09 62.7 °F 61.8 °F 30.19 in Calm     97% 0.00 in 0 W/m2
05:14 62.7 °F 61.8 °F 30.19 in Calm     97% 0.00 in 0 W/m2
05:19 62.6 °F 61.7 °F 30.19 in Calm     97% 0.00 in 0 W/m2
05:24 62.5 °F 61.6 °F 30.19 in Calm     97% 0.00 in 0 W/m2
05:29 62.5 °F 61.6 °F 30.20 in Calm     97% 0.00 in 0 W/m2
05:34 62.5 °F 61.6 °F 30.20 in Calm     97% 0.00 in 0 W/m2
05:39 62.4 °F 61.5 °F 30.20 in Calm     97% 0.00 in 0 W/m2
05:44 62.3 °F 61.4 °F 30.20 in Calm     97% 0.00 in 0 W/m2
05:49 62.2 °F 61.3 °F 30.20 in Calm     97% 0.00 in 0 W/m2
05:54 62.2 °F 61.3 °F 30.21 in Calm     97% 0.00 in 0 W/m2
05:59 62.1 °F 61.2 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:04 62 °F 61.1 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:09 62 °F 61.1 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:14 61.9 °F 61 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:19 61.8 °F 60.9 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:24 61.8 °F 60.9 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:29 61.7 °F 60.8 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:34 61.7 °F 60.8 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:39 61.6 °F 60.7 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:44 61.5 °F 60.6 °F 30.21 in Calm     97% 0.00 in 0 W/m2
06:49 61.4 °F 60.5 °F 30.22 in Calm     97% 0.00 in 0 W/m2
06:54 61.3 °F 60.4 °F 30.22 in Calm     97% 0.00 in 0 W/m2
06:59 61.3 °F 60.4 °F 30.22 in Calm     97% 0.00 in 0 W/m2
07:04 61.2 °F 60.3 °F 30.22 in Calm     97% 0.00 in 0 W/m2
07:09 61.1 °F 60.2 °F 30.22 in Calm     97% 0.00 in 0 W/m2
07:14 61.1 °F 60.2 °F 30.22 in Calm     97% 0.00 in 5 W/m2
07:19 61 °F 60.1 °F 30.23 in Calm     97% 0.00 in 0 W/m2
07:24 60.9 °F 60 °F 30.23 in Calm     97% 0.00 in 0 W/m2
07:29 60.9 °F 60 °F 30.23 in Calm     97% 0.00 in 5 W/m2
07:34 60.8 °F 59.9 °F 30.23 in Calm     97% 0.00 in 11 W/m2
07:39 60.8 °F 59.9 °F 30.23 in Calm     97% 0.00 in 12 W/m2
07:44 60.7 °F 59.8 °F 30.23 in Calm     97% 0.00 in 18 W/m2
07:49 60.7 °F 59.8 °F 30.24 in Calm     97% 0.00 in 21 W/m2
07:54 60.7 °F 59.8 °F 30.24 in Calm     97% 0.00 in 23 W/m2
07:59 60.6 °F 59.7 °F 30.24 in Calm     97% 0.00 in 26 W/m2
08:04 60.6 °F 59.7 °F 30.24 in Calm     97% 0.00 in 30 W/m2
08:09 60.6 °F 59.7 °F 30.25 in Calm     97% 0.00 in 39 W/m2
08:14 60.6 °F 59.7 °F 30.25 in Calm     97% 0.00 in 44 W/m2
08:19 60.7 °F 59.8 °F 30.25 in Calm     97% 0.00 in 70 W/m2
08:24 60.7 °F 59.8 °F 30.25 in Calm     97% 0.00 in 134 W/m2
08:29 60.9 °F 60.1 °F 30.25 in Calm     97.3% 0.00 in 137 W/m2
08:34 61.3 °F 60.7 °F 30.25 in Calm     98% 0.00 in 118 W/m2
08:39 61.7 °F 61.1 °F 30.25 in Calm     98% 0.00 in 107 W/m2
08:44 62 °F 61.4 °F 30.26 in Calm     98% 0.00 in 102 W/m2
08:49 62.2 °F 61.6 °F 30.26 in Calm     98% 0.00 in 102 W/m2
08:54 62.4 °F 61.8 °F 30.26 in Calm     98% 0.00 in 220 W/m2
08:59 62.9 °F 62.3 °F 30.26 in Calm     98% 0.00 in 237 W/m2
09:04 63.7 °F 63.1 °F 30.26 in Calm     98% 0.00 in 279 W/m2
09:09 64.5 °F 63.9 °F 30.26 in Calm     98% 0.00 in 318 W/m2
09:14 65.1 °F 64.6 °F 30.26 in Calm     98.1% 0.00 in 313 W/m2
09:19 65.8 °F 65.2 °F 30.26 in Calm     98.3% 0.00 in 332 W/m2
09:24 66.4 °F 66 °F 30.26 in Calm     98.6% 0.00 in 388 W/m2
09:29 67.1 °F 66.8 °F 30.27 in Calm     99% 0.00 in 396 W/m2
09:34 67.8 °F 67.5 °F 30.26 in Calm     99% 0.00 in 392 W/m2
09:39 68 °F 67.7 °F 30.27 in Calm     99% 0.00 in 452 W/m2
09:44 68.5 °F 68.2 °F 30.27 in Calm     99% 0.00 in 462 W/m2
09:49 69.2 °F 68.9 °F 30.27 in Calm     99% 0.00 in 462 W/m2
09:54 69.6 °F 69.2 °F 30.27 in Calm     98.8% 0.00 in 345 W/m2
09:59 70.1 °F 69.6 °F 30.27 in Calm     98.5% 0.00 in 332 W/m2
10:04 70.5 °F 70 °F 30.26 in Calm     98.2% 0.00 in 399 W/m2
10:09 70.9 °F 70.3 °F 30.26 in Calm     98% 0.00 in 436 W/m2
10:14 71.3 °F 70.7 °F 30.26 in Calm     98% 0.00 in 469 W/m2
10:19 71.7 °F 71.1 °F 30.27 in Calm     98% 0.00 in 397 W/m2
10:24 72.1 °F 71.5 °F 30.27 in Calm     98% 0.00 in 478 W/m2
10:29 72.6 °F 71.9 °F 30.27 in Calm     97.8% 0.00 in 452 W/m2
10:34 72.8 °F 71.8 °F 30.27 in Calm     96.9% 0.00 in 522 W/m2
10:39 73.2 °F 72 °F 30.27 in Calm     96% 0.00 in 534 W/m2
10:44 73.8 °F 72.3 °F 30.27 in Calm     95% 0.00 in 552 W/m2
10:49 74.3 °F 71.8 °F 30.27 in Calm     91.9% 0.00 in 504 W/m2
10:54 75 °F 71.7 °F 30.27 in Calm     89.6% 0.00 in 504 W/m2
10:59 75.8 °F 72.1 °F 30.27 in Calm     88.3% 0.00 in 497 W/m2
11:04 76.5 °F 71.9 °F 30.27 in Calm     85.9% 0.00 in 531 W/m2
11:09 76.9 °F 71 °F 30.27 in Calm     82.1% 0.00 in 478 W/m2
11:14 77.7 °F 71 °F 30.26 in Calm     79.9% 0.00 in 446 W/m2
11:19 78.2 °F 70.6 °F 30.26 in Calm     77.7% 0.00 in 508 W/m2
11:24 78.8 °F 71.1 °F 30.26 in Calm     77.4% 0.00 in 591 W/m2
11:29 79.3 °F 70.8 °F 30.26 in Calm     75.3% 0.00 in 564 W/m2
11:34 80.1 °F 71.7 °F 30.26 in Calm   0.1 mph 75.7% 0.00 in 563 W/m2
11:39 80.8 °F 71.7 °F 30.26 in SE 1.7 mph 1 mph 73.9% 0.00 in 538 W/m2
11:44 80.9 °F 70.8 °F 30.26 in SE 1 mph 0.7 mph 71.6% 0.00 in 554 W/m2
11:49 81.1 °F 70.4 °F 30.26 in SE 0.7 mph 2 mph 69.9% 0.00 in 410 W/m2
11:54 81.1 °F 69.7 °F 30.26 in SE 0.5 mph 1 mph 68.5% 0.00 in 288 W/m2
11:59 81 °F 70.2 °F 30.26 in SE 0.3 mph 1 mph 69.9% 0.00 in 561 W/m2
12:04 80.8 °F 69 °F 30.26 in SE 0.5 mph 1 mph 67.5% 0.00 in 364 W/m2
12:09 80.8 °F 69.3 °F 30.25 in SE 0.3 mph 1 mph 68.2% 0.00 in 323 W/m2
12:14 80.8 °F 70.7 °F 30.25 in SE 0.2 mph 1 mph 71.4% 0.00 in 424 W/m2
12:19 80.7 °F 69.6 °F 30.25 in Calm   1 mph 69% 0.00 in 478 W/m2
12:24 80.7 °F 68.5 °F 30.25 in SE 0.3 mph 0.4 mph 66.5% 0.00 in 561 W/m2
12:29 80.8 °F 68.4 °F 30.25 in SE 0.2 mph 1 mph 66% 0.00 in 671 W/m2
12:34 81.3 °F 68.8 °F 30.25 in SE 1.5 mph 1.1 mph 66.1% 0.00 in 613 W/m2
12:39 81.3 °F 67.8 °F 30.25 in SE 0.9 mph 2 mph 63.7% 0.00 in 506 W/m2
12:44 81.6 °F 70.2 °F 30.24 in SE 0.3 mph 2 mph 68.4% 0.00 in 599 W/m2
12:49 81.7 °F 69.9 °F 30.24 in SE 0.3 mph 1 mph 67.5% 0.00 in 476 W/m2
12:54 81.8 °F 68.4 °F 30.24 in SE 0.5 mph 1 mph 63.9% 0.00 in 800 W/m2
12:59 82.4 °F 68.1 °F 30.24 in SE 1 mph 0.2 mph 62% 0.00 in 788 W/m2
13:04 83 °F 68.4 °F 30.24 in SSE 1.5 mph 1.6 mph 61.4% 0.00 in 754 W/m2
13:09 83.5 °F 69.2 °F 30.23 in West 1.8 mph 3 mph 62.4% 0.00 in 759 W/m2
13:14 83.8 °F 69.3 °F 30.23 in NNW 2.1 mph 3 mph 61.8% 0.00 in 759 W/m2
13:19 84.1 °F 69 °F 30.23 in NNW 0.3 mph 2 mph 60.7% 0.00 in 747 W/m2
13:24 84.5 °F 69.1 °F 30.23 in NNW 2 mph 1.7 mph 60% 0.00 in 749 W/m2
13:29 84.6 °F 68.5 °F 30.23 in NNW 1.1 mph 3 mph 58.7% 0.00 in 758 W/m2
13:34 84.7 °F 68.4 °F 30.22 in ESE 1.8 mph 1.6 mph 58.3% 0.00 in 758 W/m2
13:39 84.5 °F 68.1 °F 30.22 in SE 1.9 mph 3 mph 58% 0.00 in 761 W/m2
13:44 84.4 °F 68.5 °F 30.22 in SE 0.6 mph 2 mph 59% 0.00 in 214 W/m2
13:49 83.3 °F 69.3 °F 30.22 in SE 1.9 mph 1.4 mph 62.8% 0.00 in 373 W/m2
13:54 81.7 °F 68.5 °F 30.21 in SE 0.9 mph 2 mph 64.3% 0.00 in 373 W/m2
13:59 81.5 °F 68.6 °F 30.21 in SSE 1.3 mph 1.1 mph 65.2% 0.00 in 666 W/m2
14:04 81.7 °F 69.1 °F 30.21 in SE 1.9 mph 4 mph 65.7% 0.00 in 668 W/m2
14:09 81.9 °F 68.7 °F 30.21 in East 1.8 mph 3 mph 64.4% 0.00 in 163 W/m2
14:14 81.8 °F 69.2 °F 30.21 in East 2.3 mph 3.2 mph 65.8% 0.00 in 410 W/m2
14:19 81.7 °F 69.1 °F 30.20 in East 2 mph 5 mph 65.6% 0.00 in 654 W/m2
14:24 81.8 °F 68.5 °F 30.20 in NE 3.8 mph 3.6 mph 64.1% 0.00 in 650 W/m2
14:29 81.9 °F 68.7 °F 30.20 in NNE 2.1 mph 5 mph 64.3% 0.00 in 649 W/m2
14:34 82.6 °F 69.5 °F 30.20 in ENE 1.4 mph 4 mph 64.8% 0.00 in 664 W/m2
14:39 83.3 °F 69.1 °F 30.20 in SE 4 mph 3.5 mph 62.5% 0.00 in 664 W/m2
14:44 83.1 °F 68.3 °F 30.20 in East 4.5 mph 6 mph 61% 0.00 in 652 W/m2
14:49 82.7 °F 68.6 °F 30.19 in East 3.3 mph 6 mph 62.5% 0.00 in 612 W/m2
14:54 83.2 °F 69.1 °F 30.20 in ESE 1.9 mph 5 mph 62.6% 0.00 in 599 W/m2
14:59 83.4 °F 68.7 °F 30.19 in SE 3.2 mph 5 mph 61.4% 0.00 in 578 W/m2
15:04 83.2 °F 68.6 °F 30.19 in ESE 4.1 mph 9 mph 61.6% 0.00 in 559 W/m2
15:09 83.2 °F 68.6 °F 30.19 in WSW 2.3 mph 3 mph 61.7% 0.00 in 561 W/m2
15:14 83 °F 68.4 °F 30.19 in East 3.9 mph 4 mph 61.6% 0.00 in 536 W/m2
15:19 82.5 °F 68 °F 30.19 in East 5.1 mph 6 mph 61.6% 0.00 in 529 W/m2
15:24 82.3 °F 68.3 °F 30.19 in ENE 4.3 mph 7 mph 62.8% 0.00 in 529 W/m2
15:29 82 °F 68.2 °F 30.19 in ENE 4.8 mph 6 mph 63% 0.00 in 506 W/m2
15:34 81.5 °F 67.7 °F 30.19 in East 5.3 mph 6 mph 63% 0.00 in 480 W/m2
15:39 80.9 °F 67.7 °F 30.18 in ENE 4.4 mph 6 mph 64.3% 0.00 in 471 W/m2
15:44 80.7 °F 68 °F 30.18 in NE 3.1 mph 6 mph 65.3% 0.00 in 278 W/m2
15:49 80.7 °F 68.4 °F 30.18 in NE 2.7 mph 6 mph 66.4% 0.00 in 457 W/m2
15:54 80.6 °F 68.5 °F 30.18 in East 2.8 mph 4 mph 66.7% 0.00 in 429 W/m2
15:59 80.2 °F 68.2 °F 30.18 in ENE 5.5 mph 7 mph 66.8% 0.00 in 434 W/m2
16:04 79.9 °F 68.3 °F 30.18 in ESE 3.2 mph 7 mph 67.9% 0.00 in 350 W/m2
16:09 79.6 °F 67.8 °F 30.18 in ENE 5.7 mph 7 mph 67.2% 0.00 in 380 W/m2
16:14 79.3 °F 67.8 °F 30.18 in East 4.4 mph 7 mph 68% 0.00 in 388 W/m2
16:19 78.9 °F 67.6 °F 30.18 in East 4.2 mph 7 mph 68.4% 0.00 in 334 W/m2
16:24 78.7 °F 67.9 °F 30.18 in East 3.3 mph 6 mph 69.3% 0.00 in 378 W/m2
16:29 78.8 °F 68.2 °F 30.18 in East 3.8 mph 5 mph 69.8% 0.00 in 308 W/m2
16:34 78.9 °F 68.3 °F 30.18 in East 0.5 mph 0.1 mph 70.1% 0.00 in 206 W/m2
16:39 78.9 °F 68.4 °F 30.18 in ESE 1.4 mph 1.5 mph 70.1% 0.00 in 230 W/m2
16:44 78.9 °F 68.5 °F 30.18 in ESE 0.5 mph 4 mph 70.6% 0.00 in 211 W/m2
16:49 78.7 °F 68.4 °F 30.18 in East 3 mph 4.1 mph 70.7% 0.00 in 299 W/m2
16:54 78.4 °F 68.1 °F 30.18 in East 3.5 mph 6 mph 70.8% 0.00 in 299 W/m2
16:59 78.2 °F 68.1 °F 30.18 in East 2.1 mph 3 mph 71.2% 0.00 in 251 W/m2
17:04 78 °F 67.9 °F 30.18 in East 2.1 mph 4 mph 71.2% 0.00 in 253 W/m2
17:09 77.9 °F 67.7 °F 30.18 in East 3.2 mph 3.7 mph 71% 0.00 in 214 W/m2
17:14 77.7 °F 67.4 °F 30.18 in East 2.2 mph 6 mph 70.9% 0.00 in 197 W/m2
17:19 77.5 °F 67.5 °F 30.18 in ENE 2.2 mph 3 mph 71.5% 0.00 in 188 W/m2
17:24 77.4 °F 67.7 °F 30.18 in East 1.9 mph 4 mph 72% 0.00 in 113 W/m2
17:29 77.1 °F 67.6 °F 30.18 in East 2.2 mph 3 mph 72.5% 0.00 in 107 W/m2
17:34 76.8 °F 67.4 °F 30.18 in East 1.4 mph 5 mph 72.9% 0.00 in 100 W/m2
17:39 76.5 °F 67.4 °F 30.18 in East 0.2 mph 2 mph 73.6% 0.00 in 69 W/m2
17:44 76.2 °F 67.3 °F 30.18 in ENE 1 mph 1.1 mph 74% 0.00 in 51 W/m2
17:49 75.8 °F 67.1 °F 30.18 in ENE 1.6 mph 3 mph 74.6% 0.00 in 35 W/m2
17:54 75.5 °F 67.2 °F 30.18 in ENE 0.4 mph 2 mph 75.7% 0.00 in 30 W/m2
17:59 75.2 °F 67.1 °F 30.18 in ESE 0.8 mph 0.3 mph 76% 0.00 in 25 W/m2
18:04 74.8 °F 67 °F 30.18 in ESE 0.5 mph 2 mph 76.9% 0.00 in 21 W/m2
18:09 74.4 °F 66.9 °F 30.18 in ESE 0.3 mph 1 mph 77.6% 0.00 in 18 W/m2
18:14 74.1 °F 66.8 °F 30.18 in ESE 0.2 mph 1 mph 78% 0.00 in 12 W/m2
18:19 73.8 °F 66.7 °F 30.18 in ESE 1 mph 1 mph 78.5% 0.00 in 5 W/m2
18:24 73.4 °F 66.5 °F 30.18 in ESE 0.3 mph 2 mph 79% 0.00 in 5 W/m2
18:29 73 °F 66.4 °F 30.18 in Calm   1 mph 79.9% 0.00 in 5 W/m2
18:34 72.6 °F 66.1 °F 30.18 in ESE 0.2 mph 1 mph 80% 0.00 in 0 W/m2
18:39 72.3 °F 66.1 °F 30.19 in ESE 0.3 mph   80.7% 0.00 in 0 W/m2
18:44 72 °F 65.9 °F 30.19 in ESE 0.3 mph 1 mph 81% 0.00 in 0 W/m2
18:49 71.8 °F 65.9 °F 30.19 in Calm   1 mph 81.7% 0.00 in 0 W/m2
18:54 71.5 °F 65.8 °F 30.19 in Calm     82% 0.00 in 0 W/m2
18:59 71.3 °F 65.9 °F 30.19 in Calm     83% 0.00 in 0 W/m2
19:04 71.1 °F 65.7 °F 30.19 in Calm     83% 0.00 in 0 W/m2
19:09 70.8 °F 65.7 °F 30.20 in Calm     84% 0.00 in 0 W/m2
19:14 70.5 °F 65.4 °F 30.20 in Calm     84% 0.00 in 0 W/m2
19:19 70.3 °F 65.2 °F 30.20 in Calm     84% 0.00 in 0 W/m2
19:24 70.1 °F 65.3 °F 30.20 in Calm     84.7% 0.00 in 0 W/m2
19:29 69.9 °F 65.2 °F 30.20 in Calm     85% 0.00 in 0 W/m2
19:34 69.6 °F 64.9 °F 30.20 in Calm     85% 0.00 in 0 W/m2
19:39 69.4 °F 64.8 °F 30.20 in Calm     85.2% 0.00 in 0 W/m2
19:44 69.1 °F 64.7 °F 30.20 in Calm     86% 0.00 in 0 W/m2
19:49 68.9 °F 64.5 °F 30.20 in Calm     86% 0.00 in 0 W/m2
19:54 68.6 °F 64.4 °F 30.20 in Calm     86.4% 0.00 in 0 W/m2
19:59 68.4 °F 64.4 °F 30.20 in Calm     87% 0.00 in 0 W/m2
20:04 68.2 °F 64.5 °F 30.21 in Calm     88% 0.00 in 0 W/m2
20:09 68 °F 64.3 °F 30.20 in Calm     88.2% 0.00 in 0 W/m2
20:14 67.8 °F 64.4 °F 30.21 in Calm     88.8% 0.00 in 0 W/m2
20:19 67.7 °F 64.3 °F 30.21 in Calm     89% 0.00 in 0 W/m2
20:24 67.5 °F 64.1 °F 30.20 in ESE 1 mph 0.2 mph 89% 0.00 in 0 W/m2
20:29 67.3 °F 64.2 °F 30.21 in ESE 0.5 mph 1 mph 89.7% 0.00 in 0 W/m2
20:34 67 °F 64 °F 30.20 in Calm   1 mph 90% 0.00 in 0 W/m2
20:39 66.8 °F 63.8 °F 30.21 in Calm     90% 0.00 in 0 W/m2
20:44 66.7 °F 63.7 °F 30.21 in Calm     90% 0.00 in 0 W/m2
20:49 66.6 °F 63.6 °F 30.21 in Calm     90% 0.00 in 0 W/m2
20:54 66.5 °F 63.8 °F 30.21 in Calm     90.9% 0.00 in 0 W/m2
20:59 66.4 °F 63.7 °F 30.21 in Calm     91% 0.00 in 0 W/m2
21:04 66.3 °F 63.6 °F 30.21 in Calm     91% 0.00 in 0 W/m2
21:09 66.1 °F 63.4 °F 30.21 in Calm     91% 0.00 in 0 W/m2
21:14 66 °F 63.3 °F 30.21 in Calm     91% 0.00 in 0 W/m2
21:19 65.9 °F 63.2 °F 30.21 in Calm     91% 0.00 in 0 W/m2
21:24 65.8 °F 63.2 °F 30.21 in Calm     91.5% 0.00 in 0 W/m2
21:29 65.7 °F 63.3 °F 30.21 in Calm     92% 0.00 in 0 W/m2
21:34 65.6 °F 63.2 °F 30.21 in Calm     92% 0.00 in 0 W/m2
21:39 65.4 °F 63 °F 30.21 in Calm     92% 0.00 in 0 W/m2
21:44 65.3 °F 62.9 °F 30.21 in Calm     92% 0.00 in 0 W/m2
21:49 65.1 °F 62.7 °F 30.21 in Calm     92% 0.00 in 0 W/m2
21:54 65 °F 62.6 °F 30.21 in Calm     92% 0.00 in 0 W/m2
21:59 64.9 °F 62.5 °F 30.21 in Calm     92% 0.00 in 0 W/m2
22:04 64.7 °F 62.3 °F 30.21 in Calm     92% 0.00 in 0 W/m2
22:09 64.6 °F 62.2 °F 30.21 in Calm     92% 0.00 in 0 W/m2
22:14 64.5 °F 62.1 °F 30.21 in Calm     92.1% 0.00 in 0 W/m2
22:19 64.4 °F 62.3 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:24 64.3 °F 62.1 °F 30.21 in Calm     92.6% 0.00 in 0 W/m2
22:29 64.2 °F 62.1 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:34 64.1 °F 62 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:39 64 °F 61.9 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:44 63.8 °F 61.7 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:49 63.7 °F 61.6 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:54 63.6 °F 61.5 °F 30.21 in Calm     93% 0.00 in 0 W/m2
22:59 63.5 °F 61.4 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:04 63.4 °F 61.3 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:09 63.3 °F 61.2 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:14 63.2 °F 61.1 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:19 63.1 °F 61 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:24 62.9 °F 60.8 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:29 62.8 °F 60.7 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:34 62.8 °F 60.7 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:39 62.7 °F 60.6 °F 30.21 in Calm     93% 0.00 in 0 W/m2
23:44 62.6 °F 60.6 °F 30.21 in Calm     93.3% 0.00 in 0 W/m2
23:49 62.6 °F 60.8 °F 30.20 in Calm     94% 0.00 in 0 W/m2
23:54 62.6 °F 60.8 °F 30.20 in Calm     94% 0.00 in 0 W/m2
23:59 62.5 °F 60.7 °F 30.20 in Calm     94% 0.00 in 0 W/m2
Chesapeake Weather
Compliments of Weather Underground - 4 mb