nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for October 20, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 81.9 °F /  27.7 °C 64.1 °F /  17.8 °C 68.9 °F /  20.5 °C
Dew Point: 70.5 °F /  21.4 °C 62.8 °F /  17.1 °C 65.7 °F /  18.7 °C
Humidity: 98% 67.2% 90%
Wind Speed: 4.7mph /  7.6km/h - 0.9mph /  1.4km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - East
Pressure: 30.22 in /  1023.2 hPa 30.16 in /  1021.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 20, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa East 0.7mph /  1.1km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm 0 W/m2
00:14 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa East 0.1mph /  0.2km/h 1mph /  1.6km/h 95% 0.00in /  0mm 0 W/m2
00:19 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa East 0.2mph /  0.3km/h 1mph /  1.6km/h 95% 0.00in /  0mm 0 W/m2
00:24 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm 0 W/m2
00:29 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa East 0.2mph /  0.3km/h   95% 0.00in /  0mm 0 W/m2
00:34 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm   1mph /  1.6km/h 95% 0.00in /  0mm 0 W/m2
00:39 64.8 °F /  18.2 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm 0 W/m2
00:44 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
00:49 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
00:54 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
00:59 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:04 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa East 0.2mph /  0.3km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm 0 W/m2
01:09 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 95% 0.00in /  0mm 0 W/m2
01:14 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:19 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:24 64.5 °F /  18.1 °C 63 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:29 64.5 °F /  18.1 °C 63 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:34 64.5 °F /  18.1 °C 63 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:39 64.4 °F /  18 °C 62.9 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:44 64.4 °F /  18 °C 62.9 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:49 64.4 °F /  18 °C 62.9 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:54 64.3 °F /  17.9 °C 62.8 °F /  17.1 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
01:59 64.3 °F /  17.9 °C 62.8 °F /  17.1 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:04 64.3 °F /  17.9 °C 62.8 °F /  17.1 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:09 64.3 °F /  17.9 °C 62.8 °F /  17.1 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:14 64.3 °F /  17.9 °C 62.8 °F /  17.1 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:17 64.3 °F /  17.9 °C 62.8 °F /  17.1 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:24 64.4 °F /  18 °C 62.9 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:29 64.4 °F /  18 °C 62.9 °F /  17.2 °C 30.17in /  1021.6hPa Calm     95% 0.00in /  0mm 0 W/m2
02:34 64.5 °F /  18.1 °C 63.1 °F /  17.3 °C 30.17in /  1021.6hPa East 0.3mph /  0.5km/h 0.1mph /  0.2km/h 95.4% 0.00in /  0mm 0 W/m2
02:39 64.4 °F /  18 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 96% 0.00in /  0mm 0 W/m2
02:44 64.4 °F /  18 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     96% 0.00in /  0mm 0 W/m2
02:49 64.4 °F /  18 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     96% 0.00in /  0mm 0 W/m2
02:54 64.4 °F /  18 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     96% 0.00in /  0mm 0 W/m2
02:55 64.4 °F /  18 °C 63.2 °F /  17.3 °C 30.17in /  1021.6hPa Calm     96% 0.00in /  0mm 0 W/m2
04:19 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.16in /  1021.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:24 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 0 W/m2
04:29 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.16in /  1021.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:34 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.16in /  1021.2hPa ESE 0.3mph /  0.5km/h 0.2mph /  0.3km/h 97% 0.00in /  0mm 0 W/m2
04:39 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
04:44 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.16in /  1021.2hPa Calm     97% 0.00in /  0mm 0 W/m2
04:49 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.17in /  1021.6hPa Calm   0.1mph /  0.2km/h 97% 0.00in /  0mm 0 W/m2
04:54 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
04:57 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:04 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:09 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:14 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.17in /  1021.6hPa Calm     97% 0.00in /  0mm 0 W/m2
05:19 64.1 °F /  17.8 °C 63.2 °F /  17.3 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:24 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:29 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:34 64.1 °F /  17.8 °C 63.2 °F /  17.3 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:39 64.1 °F /  17.8 °C 63.2 °F /  17.3 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:44 64.1 °F /  17.8 °C 63.2 °F /  17.3 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:49 64.1 °F /  17.8 °C 63.2 °F /  17.3 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:54 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
05:59 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.18in /  1021.9hPa Calm     97% 0.00in /  0mm 0 W/m2
06:04 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:09 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:14 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:19 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:24 64.2 °F /  17.9 °C 63.3 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:29 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:34 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:39 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:44 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:49 64.3 °F /  17.9 °C 63.4 °F /  17.4 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
06:54 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa ESE 0.3mph /  0.5km/h   97% 0.00in /  0mm 0 W/m2
06:59 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm 0 W/m2
07:04 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
07:09 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
07:14 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
07:19 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 0 W/m2
07:24 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 5 W/m2
07:29 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 7 W/m2
07:34 64.4 °F /  18 °C 63.5 °F /  17.5 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 11 W/m2
07:39 64.5 °F /  18.1 °C 63.6 °F /  17.6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 18 W/m2
07:44 64.5 °F /  18.1 °C 63.6 °F /  17.6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 19 W/m2
07:49 64.5 °F /  18.1 °C 63.6 °F /  17.6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 16 W/m2
07:54 64.5 °F /  18.1 °C 63.6 °F /  17.6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 12 W/m2
07:59 64.6 °F /  18.1 °C 63.7 °F /  17.6 °C 30.19in /  1022.2hPa Calm     97% 0.00in /  0mm 16 W/m2
08:04 64.6 °F /  18.1 °C 63.7 °F /  17.6 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 26 W/m2
08:09 64.6 °F /  18.1 °C 63.7 °F /  17.6 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 47 W/m2
08:14 64.7 °F /  18.2 °C 63.8 °F /  17.7 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 51 W/m2
08:19 64.7 °F /  18.2 °C 63.8 °F /  17.7 °C 30.20in /  1022.6hPa East 0.3mph /  0.5km/h   97% 0.00in /  0mm 54 W/m2
08:24 64.8 °F /  18.2 °C 63.9 °F /  17.7 °C 30.20in /  1022.6hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm 67 W/m2
08:29 64.8 °F /  18.2 °C 63.9 °F /  17.7 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm 56 W/m2
08:34 64.8 °F /  18.2 °C 63.9 °F /  17.7 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm 51 W/m2
08:39 64.9 °F /  18.3 °C 64 °F /  17.8 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm 47 W/m2
08:44 64.9 °F /  18.3 °C 64 °F /  17.8 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm 65 W/m2
08:49 64.9 °F /  18.3 °C 64 °F /  17.8 °C 30.21in /  1022.9hPa ESE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 97% 0.00in /  0mm 54 W/m2
08:54 64.9 °F /  18.3 °C 64 °F /  17.8 °C 30.21in /  1022.9hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 97% 0.00in /  0mm 46 W/m2
08:59 65 °F /  18.3 °C 64.1 °F /  17.8 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm 72 W/m2
09:04 65.1 °F /  18.4 °C 64.2 °F /  17.9 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm 81 W/m2
09:09 65.1 °F /  18.4 °C 64.2 °F /  17.9 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm 90 W/m2
09:14 65.1 °F /  18.4 °C 64.2 °F /  17.9 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm 100 W/m2
09:19 65.2 °F /  18.4 °C 64.6 °F /  18.1 °C 30.22in /  1023.2hPa Calm     97.9% 0.00in /  0mm 142 W/m2
09:24 65.4 °F /  18.6 °C 64.8 °F /  18.2 °C 30.21in /  1022.9hPa Calm     98% 0.00in /  0mm 142 W/m2
09:29 65.4 °F /  18.6 °C 64.8 °F /  18.2 °C 30.21in /  1022.9hPa ESE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 98% 0.00in /  0mm 160 W/m2
09:34 65.5 °F /  18.6 °C 64.9 °F /  18.3 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 97.9% 0.00in /  0mm 149 W/m2
09:39 65.6 °F /  18.7 °C 64.7 °F /  18.2 °C 30.21in /  1022.9hPa ESE 0.2mph /  0.3km/h 0.1mph /  0.2km/h 97% 0.00in /  0mm 162 W/m2
09:44 65.8 °F /  18.8 °C 65.1 °F /  18.4 °C 30.21in /  1022.9hPa East 2.1mph /  3.4km/h 1.9mph /  3.1km/h 97.7% 0.00in /  0mm 200 W/m2
09:49 65.8 °F /  18.8 °C 64.9 °F /  18.3 °C 30.21in /  1022.9hPa East 1.7mph /  2.7km/h 3mph /  4.8km/h 97% 0.00in /  0mm 234 W/m2
09:54 65.8 °F /  18.8 °C 65 °F /  18.3 °C 30.21in /  1022.9hPa NE 2mph /  3.2km/h 2.3mph /  3.7km/h 97.2% 0.00in /  0mm 253 W/m2
09:59 66.1 °F /  18.9 °C 65.5 °F /  18.6 °C 30.21in /  1022.9hPa NNE 2.1mph /  3.4km/h 4mph /  6.4km/h 98% 0.00in /  0mm 292 W/m2
10:04 66.3 °F /  19.1 °C 65.7 °F /  18.7 °C 30.22in /  1023.2hPa NE 1.2mph /  1.9km/h 4mph /  6.4km/h 98% 0.00in /  0mm 258 W/m2
10:09 66.4 °F /  19.1 °C 65.5 °F /  18.6 °C 30.22in /  1023.2hPa ESE 1.6mph /  2.6km/h 3mph /  4.8km/h 97.1% 0.00in /  0mm 197 W/m2
10:14 66.4 °F /  19.1 °C 65.5 °F /  18.6 °C 30.22in /  1023.2hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 97% 0.00in /  0mm 193 W/m2
10:19 66.6 °F /  19.2 °C 65.9 °F /  18.8 °C 30.22in /  1023.2hPa ENE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 97.6% 0.00in /  0mm 244 W/m2
10:24 66.7 °F /  19.3 °C 65.8 °F /  18.8 °C 30.22in /  1023.2hPa NE 1.9mph /  3.1km/h 4mph /  6.4km/h 97.1% 0.00in /  0mm 258 W/m2
10:29 66.8 °F /  19.3 °C 65.9 °F /  18.8 °C 30.22in /  1023.2hPa NE 0.3mph /  0.5km/h 3mph /  4.8km/h 97% 0.00in /  0mm 243 W/m2
10:34 67 °F /  19.4 °C 66.1 °F /  18.9 °C 30.22in /  1023.2hPa NE 0.2mph /  0.3km/h 1mph /  1.6km/h 97% 0.00in /  0mm 234 W/m2
10:39 67.3 °F /  19.6 °C 66.4 °F /  19.1 °C 30.22in /  1023.2hPa NE 0.2mph /  0.3km/h 1mph /  1.6km/h 97% 0.00in /  0mm 304 W/m2
10:44 67.5 °F /  19.7 °C 66.5 °F /  19.2 °C 30.22in /  1023.2hPa East 2.4mph /  3.9km/h 2.1mph /  3.4km/h 96.6% 0.00in /  0mm 388 W/m2
10:49 67.7 °F /  19.8 °C 66.5 °F /  19.2 °C 30.22in /  1023.2hPa East 0.3mph /  0.5km/h 3mph /  4.8km/h 96.2% 0.00in /  0mm 339 W/m2
10:54 68.1 °F /  20.1 °C 66.9 °F /  19.4 °C 30.22in /  1023.2hPa East 0.8mph /  1.3km/h 1mph /  1.6km/h 96% 0.00in /  0mm 404 W/m2
10:59 68.4 °F /  20.2 °C 67.2 °F /  19.6 °C 30.22in /  1023.2hPa Calm   2mph /  3.2km/h 96% 0.00in /  0mm 403 W/m2
11:04 68.9 °F /  20.5 °C 67.4 °F /  19.7 °C 30.22in /  1023.2hPa ENE 1mph /  1.6km/h 0.3mph /  0.5km/h 95.2% 0.00in /  0mm 700 W/m2
11:09 69.8 °F /  21 °C 68.2 °F /  20.1 °C 30.22in /  1023.2hPa East 1mph /  1.6km/h 1mph /  1.6km/h 94.6% 0.00in /  0mm 735 W/m2
11:14 70.9 °F /  21.6 °C 68.9 °F /  20.5 °C 30.22in /  1023.2hPa NE 2.6mph /  4.2km/h 2mph /  3.2km/h 93.5% 0.00in /  0mm 742 W/m2
11:19 71.5 °F /  21.9 °C 68.8 °F /  20.4 °C 30.22in /  1023.2hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 91.5% 0.00in /  0mm 724 W/m2
11:24 72.2 °F /  22.3 °C 68.8 °F /  20.4 °C 30.22in /  1023.2hPa ESE 1.4mph /  2.3km/h 2mph /  3.2km/h 89.1% 0.00in /  0mm 601 W/m2
11:29 72.8 °F /  22.7 °C 68.6 °F /  20.3 °C 30.22in /  1023.2hPa ESE 1.4mph /  2.3km/h 2mph /  3.2km/h 86.5% 0.00in /  0mm 406 W/m2
11:34 73 °F /  22.8 °C 68.2 °F /  20.1 °C 30.22in /  1023.2hPa ESE 1.4mph /  2.3km/h 2mph /  3.2km/h 85% 0.00in /  0mm 355 W/m2
11:39 73.2 °F /  22.9 °C 68.2 °F /  20.1 °C 30.22in /  1023.2hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 84.5% 0.00in /  0mm 357 W/m2
11:44 73.3 °F /  22.9 °C 68.4 °F /  20.2 °C 30.22in /  1023.2hPa ESE 1.3mph /  2.1km/h 1.4mph /  2.3km/h 84.6% 0.00in /  0mm 359 W/m2
11:49 73.4 °F /  23 °C 68.5 °F /  20.3 °C 30.22in /  1023.2hPa East 1.9mph /  3.1km/h 3.4mph /  5.5km/h 84.6% 0.00in /  0mm 381 W/m2
11:54 73.1 °F /  22.8 °C 68.1 °F /  20.1 °C 30.22in /  1023.2hPa East 3.2mph /  5.1km/h 5mph /  8km/h 84.1% 0.00in /  0mm 410 W/m2
11:59 72.9 °F /  22.7 °C 68 °F /  20 °C 30.22in /  1023.2hPa East 0.9mph /  1.4km/h 4mph /  6.4km/h 84.5% 0.00in /  0mm 410 W/m2
12:04 73 °F /  22.8 °C 68.2 °F /  20.1 °C 30.22in /  1023.2hPa East 1mph /  1.6km/h 1mph /  1.6km/h 85% 0.00in /  0mm 357 W/m2
12:09 73.1 °F /  22.8 °C 68.3 °F /  20.2 °C 30.22in /  1023.2hPa East 0.9mph /  1.4km/h 1mph /  1.6km/h 84.9% 0.00in /  0mm 353 W/m2
12:14 73.3 °F /  22.9 °C 68.4 °F /  20.2 °C 30.22in /  1023.2hPa Calm   1mph /  1.6km/h 84.4% 0.00in /  0mm 345 W/m2
12:19 73.9 °F /  23.3 °C 68.8 °F /  20.4 °C 30.22in /  1023.2hPa East 1.3mph /  2.1km/h 0.9mph /  1.4km/h 84% 0.00in /  0mm 357 W/m2
12:24 74.1 °F /  23.4 °C 68.9 °F /  20.5 °C 30.22in /  1023.2hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 367 W/m2
12:29 74.5 °F /  23.6 °C 69 °F /  20.6 °C 30.22in /  1023.2hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 83.1% 0.00in /  0mm 396 W/m2
12:34 74.8 °F /  23.8 °C 69.2 °F /  20.7 °C 30.21in /  1022.9hPa East 1.8mph /  2.9km/h 1.9mph /  3.1km/h 82.7% 0.00in /  0mm 540 W/m2
12:39 75.3 °F /  24.1 °C 69.4 °F /  20.8 °C 30.21in /  1022.9hPa ESE 0.6mph /  1km/h 3mph /  4.8km/h 82% 0.00in /  0mm 661 W/m2
12:44 76 °F /  24.4 °C 69.7 °F /  20.9 °C 30.21in /  1022.9hPa ESE 0.5mph /  0.8km/h 2mph /  3.2km/h 81.2% 0.00in /  0mm 1007 W/m2
12:49 76.9 °F /  24.9 °C 70.2 °F /  21.2 °C 30.21in /  1022.9hPa ENE 1.2mph /  1.9km/h 1mph /  1.6km/h 79.8% 0.00in /  0mm 1007 W/m2
12:54 77.8 °F /  25.4 °C 70.2 °F /  21.2 °C 30.21in /  1022.9hPa SE 1.5mph /  2.4km/h 2mph /  3.2km/h 77.4% 0.00in /  0mm 803 W/m2
12:59 78.3 °F /  25.7 °C 69.8 °F /  21 °C 30.21in /  1022.9hPa SSW 1.2mph /  1.9km/h 3mph /  4.8km/h 75.3% 0.00in /  0mm 782 W/m2
13:04 78.8 °F /  26 °C 70.1 °F /  21.2 °C 30.21in /  1022.9hPa SSE 2.3mph /  3.7km/h 3mph /  4.8km/h 74.9% 0.00in /  0mm 782 W/m2
13:09 78.6 °F /  25.9 °C 69.7 °F /  20.9 °C 30.20in /  1022.6hPa ESE 2.7mph /  4.3km/h 3mph /  4.8km/h 74.2% 0.00in /  0mm 803 W/m2
13:14 78.3 °F /  25.7 °C 69.6 °F /  20.9 °C 30.20in /  1022.6hPa East 2mph /  3.2km/h 3mph /  4.8km/h 74.6% 0.00in /  0mm 747 W/m2
13:19 78.6 °F /  25.9 °C 69.8 °F /  21 °C 30.20in /  1022.6hPa East 1.2mph /  1.9km/h 3mph /  4.8km/h 74.5% 0.00in /  0mm 726 W/m2
13:24 79.2 °F /  26.2 °C 69.9 °F /  21.1 °C 30.20in /  1022.6hPa East 1.9mph /  3.1km/h 2mph /  3.2km/h 73.4% 0.00in /  0mm 714 W/m2
13:29 79.4 °F /  26.3 °C 69.8 °F /  21 °C 30.20in /  1022.6hPa East 1.2mph /  1.9km/h 2mph /  3.2km/h 72.4% 0.00in /  0mm 726 W/m2
13:34 79.7 °F /  26.5 °C 70 °F /  21.1 °C 30.19in /  1022.2hPa East 3.6mph /  5.8km/h 2.6mph /  4.2km/h 72.2% 0.00in /  0mm 737 W/m2
13:39 79.8 °F /  26.6 °C 70.1 °F /  21.2 °C 30.19in /  1022.2hPa ESE 2.7mph /  4.3km/h 5mph /  8km/h 72.2% 0.00in /  0mm 737 W/m2
13:44 79.9 °F /  26.6 °C 69.2 °F /  20.7 °C 30.19in /  1022.2hPa East 2.4mph /  3.9km/h 3.4mph /  5.5km/h 70% 0.00in /  0mm 708 W/m2
13:49 79.9 °F /  26.6 °C 69.1 °F /  20.6 °C 30.19in /  1022.2hPa ESE 1.9mph /  3.1km/h 4mph /  6.4km/h 69.6% 0.00in /  0mm 691 W/m2
13:54 80.1 °F /  26.7 °C 69.3 °F /  20.7 °C 30.19in /  1022.2hPa ESE 1.3mph /  2.1km/h 3mph /  4.8km/h 69.6% 0.00in /  0mm 701 W/m2
13:59 80.7 °F /  27.1 °C 69.7 °F /  20.9 °C 30.19in /  1022.2hPa SE 2.1mph /  3.4km/h 4mph /  6.4km/h 69.2% 0.00in /  0mm 701 W/m2
14:04 81.6 °F /  27.6 °C 70.1 °F /  21.2 °C 30.19in /  1022.2hPa SSE 1.5mph /  2.4km/h 4mph /  6.4km/h 68.1% 0.00in /  0mm 617 W/m2
14:09 81.9 °F /  27.7 °C 70.2 °F /  21.2 °C 30.18in /  1021.9hPa SSE 1.2mph /  1.9km/h 3mph /  4.8km/h 67.8% 0.00in /  0mm 555 W/m2
14:14 81.9 °F /  27.7 °C 70 °F /  21.1 °C 30.18in /  1021.9hPa SE 1.8mph /  2.9km/h 2mph /  3.2km/h 67.2% 0.00in /  0mm 360 W/m2
14:19 81.7 °F /  27.6 °C 69.8 °F /  21 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 67.3% 0.00in /  0mm 378 W/m2
14:24 81.6 °F /  27.6 °C 69.8 °F /  21 °C 30.18in /  1021.9hPa SE 1.1mph /  1.8km/h 2.1mph /  3.4km/h 67.5% 0.00in /  0mm 439 W/m2
14:29 81.6 °F /  27.6 °C 70.4 °F /  21.3 °C 30.18in /  1021.9hPa SE 2.1mph /  3.4km/h 3mph /  4.8km/h 69% 0.00in /  0mm 411 W/m2
14:34 81.6 °F /  27.6 °C 70.3 °F /  21.3 °C 30.18in /  1021.9hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 68.6% 0.00in /  0mm 287 W/m2
14:39 81.8 °F /  27.7 °C 69.9 °F /  21.1 °C 30.18in /  1021.9hPa SE 0.5mph /  0.8km/h 1mph /  1.6km/h 67.5% 0.00in /  0mm 276 W/m2
14:44 81.6 °F /  27.6 °C 70.5 °F /  21.4 °C 30.18in /  1021.9hPa ESE 2.1mph /  3.4km/h 2.3mph /  3.7km/h 69.3% 0.00in /  0mm 241 W/m2
14:49 80.9 °F /  27.2 °C 70.5 °F /  21.4 °C 30.18in /  1021.9hPa ENE 3.8mph /  6.1km/h 5mph /  8km/h 70.7% 0.00in /  0mm 132 W/m2
