nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.9 °C 7.9 °C 14.4 °C
Dew Point: 11.8 °C 7 °C 10.1 °C
Humidity: 94% 60.9% 76%
Wind Speed: 21.9km/h 0km/h 7.4km/h
Wind Gust: 33.8km/h - -
Wind- - SE
Pressure: 1034.1 hPa 1029 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 8.4 °C 7.2 °C 1032.7 hPa SSE 1.1 km/h 2.1 km/h 92% 0 mm 0 W/m2
00:14 8.3 °C 7.1 °C 1032.7 hPa West 2.9 km/h 3.5 km/h 92.2% 0 mm 0 W/m2
00:19 8.2 °C 7.1 °C 1032.7 hPa West 3.7 km/h 3.5 km/h 93% 0 mm 0 W/m2
00:24 8.2 °C 7.1 °C 1033.1 hPa West 3.7 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:29 8.1 °C 7.1 °C 1033.1 hPa West 2.1 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:34 8.1 °C 7.2 °C 1032.7 hPa SW 2.1 km/h 3.2 km/h 94% 0 mm 0 W/m2
00:39 8.1 °C 7.2 °C 1032.7 hPa West 4 km/h 4.3 km/h 94% 0 mm 0 W/m2
00:44 8.1 °C 7.2 °C 1032.7 hPa West 3.1 km/h 4.8 km/h 94% 0 mm 0 W/m2
00:49 8 °C 7.1 °C 1032.7 hPa Calm   3.2 km/h 94% 0 mm 0 W/m2
00:54 8.1 °C 7.1 °C 1032.7 hPa West 1.6 km/h 3.2 km/h 94% 0 mm 0 W/m2
00:59 8.1 °C 7.1 °C 1032.7 hPa West 3.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
01:04 7.9 °C 7 °C 1032.7 hPa SW 1.8 km/h 3.2 km/h 94% 0 mm 0 W/m2
01:09 7.9 °C 7.1 °C 1032.7 hPa ESE 1 km/h 3.2 km/h 94% 0 mm 0 W/m2
01:14 8.2 °C 7.2 °C 1032.4 hPa ESE 3.7 km/h 3.5 km/h 93.6% 0 mm 0 W/m2
01:19 8.4 °C 7.3 °C 1032.4 hPa SE 3.7 km/h 3.5 km/h 92.6% 0 mm 0 W/m2
01:24 8.6 °C 7.3 °C 1032.4 hPa South 2.9 km/h 4.3 km/h 92% 0 mm 0 W/m2
01:29 8.5 °C 7.3 °C 1032.4 hPa West 2.9 km/h 4.8 km/h 92% 0 mm 0 W/m2
01:34 8.8 °C 7.4 °C 1032.4 hPa ESE 3.7 km/h 4 km/h 90.8% 0 mm 0 W/m2
01:39 9.1 °C 7.6 °C 1032.1 hPa East 1.3 km/h 3.2 km/h 89.9% 0 mm 0 W/m2
01:44 9.3 °C 7.6 °C 1032.1 hPa ESE 1.4 km/h 3.2 km/h 89% 0 mm 0 W/m2
01:49 9.4 °C 7.5 °C 1032.1 hPa ESE 1.9 km/h 3.2 km/h 88.2% 0 mm 0 W/m2
01:54 9.4 °C 7.6 °C 1032.4 hPa SW 0.5 km/h 2.6 km/h 88.4% 0 mm 0 W/m2
01:59 9.3 °C 7.6 °C 1032.1 hPa WSW 2.1 km/h 3.2 km/h 89.2% 0 mm 0 W/m2
02:04 9.2 °C 7.7 °C 1032.1 hPa West 0.8 km/h 1.8 km/h 90% 0 mm 0 W/m2
02:09 9.3 °C 7.6 °C 1032.1 hPa SE 1.3 km/h 2.1 km/h 89.2% 0 mm 0 W/m2
02:14 9.4 °C 7.6 °C 1032.1 hPa Calm   3.2 km/h 88.2% 0 mm 0 W/m2
02:19 9.5 °C 7.7 °C 1032.1 hPa NW 1.1 km/h 2.1 km/h 88.5% 0 mm 0 W/m2
02:24 9.5 °C 7.8 °C 1032.1 hPa NNW 0.6 km/h 1.8 km/h 88.8% 0 mm 0 W/m2
02:29 9.7 °C 7.8 °C 1032.1 hPa North 1.9 km/h 1.8 km/h 87.4% 0 mm 0 W/m2
02:34 9.9 °C 7.8 °C 1032.4 hPa NNW 1 km/h 1.8 km/h 87% 0 mm 0 W/m2
02:39 9.9 °C 7.9 °C 1032.4 hPa East 2.6 km/h 3.5 km/h 87% 0 mm 0 W/m2
02:44 10 °C 7.9 °C 1032.1 hPa ESE 2.9 km/h 4.8 km/h 87% 0 mm 0 W/m2
02:49 10 °C 7.9 °C 1032.1 hPa SE 2.7 km/h 3.2 km/h 86.8% 0 mm 0 W/m2
02:54 10.1 °C 8 °C 1032.1 hPa SSW 2.7 km/h 3.2 km/h 87% 0 mm 0 W/m2
02:59 10 °C 7.9 °C 1032.1 hPa North 2.1 km/h 3.2 km/h 87.1% 0 mm 0 W/m2
03:04 10.2 °C 8 °C 1032.1 hPa ENE 3.4 km/h 3.2 km/h 86.4% 0 mm 0 W/m2
03:09 10.3 °C 7.9 °C 1032.1 hPa NE 3.7 km/h 3.5 km/h 85.3% 0 mm 0 W/m2
03:14 10.5 °C 7.9 °C 1032.1 hPa North 2.3 km/h 3.2 km/h 84.3% 0 mm 0 W/m2
03:19 10.5 °C 8.1 °C 1032.1 hPa East 1.8 km/h 3.2 km/h 84.9% 0 mm 0 W/m2
03:24 10.5 °C 7.9 °C 1032.1 hPa East 3.2 km/h 3.5 km/h 84% 0 mm 0 W/m2
03:29 10.5 °C 8 °C 1032.1 hPa East 3.9 km/h 4.3 km/h 84.5% 0 mm 0 W/m2
03:34 10.5 °C 7.9 °C 1032.1 hPa ENE 3.2 km/h 4.8 km/h 84.2% 0 mm 0 W/m2
03:39 10.5 °C 8 °C 1031.7 hPa ESE 3.7 km/h 3.5 km/h 84.6% 0 mm 0 W/m2
03:44 10.5 °C 8 °C 1031.7 hPa ENE 3.7 km/h 3.2 km/h 84.5% 0 mm 0 W/m2
03:49 10.6 °C 8 °C 1031.7 hPa ENE 3.4 km/h 4 km/h 84% 0 mm 0 W/m2
03:54 10.5 °C 7.9 °C 1031.7 hPa East 2.6 km/h 4.8 km/h 84.2% 0 mm 0 W/m2
03:59 10.5 °C 8.1 °C 1031.7 hPa NNE 3.5 km/h 4.7 km/h 84.8% 0 mm 0 W/m2
04:04 10.6 °C 8.1 °C 1031.7 hPa ENE 3.4 km/h 4.8 km/h 84.3% 0 mm 0 W/m2
04:09 10.7 °C 8.1 °C 1031.7 hPa East 3.4 km/h 4.8 km/h 84% 0 mm 0 W/m2
04:14 10.6 °C 8.1 °C 1032.1 hPa NE 3.9 km/h 4.3 km/h 84.6% 0 mm 0 W/m2
04:19 10.7 °C 8.1 °C 1032.1 hPa NE 3.7 km/h 4.8 km/h 84% 0 mm 0 W/m2
04:24 10.8 °C 8.2 °C 1032.1 hPa North 3.5 km/h 4.8 km/h 83.9% 0 mm 0 W/m2
04:29 10.8 °C 8.2 °C 1031.7 hPa ENE 4.2 km/h 4.8 km/h 84% 0 mm 0 W/m2
04:34 10.8 °C 8.2 °C 1032.1 hPa NNW 2.7 km/h 4.8 km/h 84% 0 mm 0 W/m2
04:39 10.8 °C 8.2 °C 1032.1 hPa North 4 km/h 4.3 km/h 84% 0 mm 0 W/m2
04:44 10.8 °C 8.3 °C 1032.1 hPa ESE 4.7 km/h 5 km/h 84.4% 0 mm 0 W/m2
04:49 10.7 °C 8.3 °C 1031.7 hPa SSW 5 km/h 4.8 km/h 85% 0 mm 0 W/m2
04:54 10.7 °C 8.2 °C 1032.1 hPa NE 3.7 km/h 4.8 km/h 84.6% 0 mm 0 W/m2
04:59 10.7 °C 8.3 °C 1032.1 hPa ESE 5 km/h 4.8 km/h 85% 0 mm 0 W/m2
05:04 10.7 °C 8.2 °C 1031.7 hPa East 2.7 km/h 4.8 km/h 85% 0 mm 0 W/m2
05:09 10.6 °C 8.2 °C 1032.1 hPa ESE 2.7 km/h 3.2 km/h 85.3% 0 mm 0 W/m2
05:14 10.3 °C 8.2 °C 1032.1 hPa North 2.9 km/h 3.5 km/h 86.2% 0 mm 0 W/m2
05:19 10.2 °C 8.1 °C 1032.1 hPa NE 6.1 km/h 6.9 km/h 87% 0 mm 0 W/m2
05:24 10.1 °C 8.1 °C 1032.1 hPa NNW 5.6 km/h 8 km/h 87% 0 mm 0 W/m2
05:29 10 °C 8.1 °C 1032.1 hPa SSW 4.5 km/h 6.4 km/h 87.8% 0 mm 0 W/m2
05:34 9.9 °C 8.1 °C 1032.1 hPa SSW 3.1 km/h 4.8 km/h 88.9% 0 mm 0 W/m2
05:39 9.8 °C 8.1 °C 1032.1 hPa WNW 1.8 km/h 3.2 km/h 89.5% 0 mm 0 W/m2
05:44 9.6 °C 8 °C 1032.1 hPa East 3.5 km/h 3.2 km/h 89.7% 0 mm 0 W/m2
05:49 9.5 °C 7.9 °C 1032.1 hPa South 3.7 km/h 3.2 km/h 90% 0 mm 0 W/m2
05:54 9.4 °C 7.9 °C 1032.1 hPa South 2.6 km/h 3.2 km/h 90% 0 mm 0.1 W/m2
05:59 9.3 °C 7.9 °C 1032.1 hPa South 3.4 km/h 3.2 km/h 90.9% 0 mm 0.2 W/m2
06:04 9.4 °C 7.9 °C 1032.1 hPa SSE 3.7 km/h 3.5 km/h 90.4% 0 mm 0.6 W/m2
06:09 9.3 °C 7.9 °C 1032.1 hPa SSW 3.7 km/h 3.2 km/h 90.6% 0 mm 1.3 W/m2
06:14 9.1 °C 7.7 °C 1032.1 hPa SW 3.5 km/h 3.2 km/h 90.8% 0 mm 2.6 W/m2
06:19 9.2 °C 7.8 °C 1032.4 hPa SW 3.2 km/h 4.8 km/h 91% 0 mm 4.9 W/m2
06:24 9.4 °C 8 °C 1032.4 hPa SSE 3.5 km/h 3.5 km/h 91% 0 mm 7.7 W/m2
06:29 9.6 °C 8.1 °C 1032.4 hPa NNE 4 km/h 5 km/h 90.7% 0 mm 11.6 W/m2
06:34 9.5 °C 8 °C 1032.7 hPa ENE 5 km/h 5 km/h 90.1% 0 mm 14.7 W/m2
06:39 9.6 °C 8 °C 1032.7 hPa SE 4.7 km/h 4.8 km/h 90% 0 mm 18.3 W/m2
06:44 9.4 °C 8 °C 1032.7 hPa SSW 4 km/h 6.4 km/h 90.6% 0 mm 23.6 W/m2
06:49 9.3 °C 7.9 °C 1032.7 hPa West 3.7 km/h 3.5 km/h 90.6% 0 mm 31.1 W/m2
06:54 9.6 °C 8.2 °C 1032.7 hPa NNE 3.7 km/h 4.8 km/h 91% 0 mm 42.5 W/m2
06:59 9.9 °C 8.3 °C 1033.1 hPa East 3.7 km/h 4.3 km/h 89.9% 0 mm 48.7 W/m2
07:04 10.2 °C 8.4 °C 1032.7 hPa ESE 5 km/h 4.8 km/h 88.8% 0 mm 49.3 W/m2
07:09 10.4 °C 8.6 °C 1032.7 hPa SE 3.9 km/h 4.8 km/h 88.1% 0 mm 50.9 W/m2
07:14 10.8 °C 8.7 °C 1032.7 hPa ESE 5.3 km/h 5.8 km/h 87.3% 0 mm 52.6 W/m2
07:19 11.1 °C 8.9 °C 1033.1 hPa NE 5.6 km/h 6.4 km/h 86.5% 0 mm 58.1 W/m2
07:24 11.3 °C 8.9 °C 1033.4 hPa NNE 5.6 km/h 4.8 km/h 85.9% 0 mm 76.4 W/m2
07:29 11.8 °C 9.2 °C 1033.4 hPa NE 5.3 km/h 5.5 km/h 84.4% 0 mm 79 W/m2
07:34 11.8 °C 9.3 °C 1033.1 hPa NE 5.3 km/h 8 km/h 84.4% 0 mm 71.2 W/m2
07:39 11.8 °C 9.3 °C 1033.4 hPa West 4.7 km/h 4.8 km/h 85% 0 mm 93.1 W/m2
07:44 12.2 °C 9.6 °C 1033.4 hPa East 5 km/h 5.8 km/h 84.3% 0 mm 114.2 W/m2
07:49 12.4 °C 9.7 °C 1033.4 hPa SE 6.6 km/h 7.9 km/h 83.3% 0 mm 139 W/m2
07:54 12.9 °C 9.9 °C 1033.4 hPa East 5 km/h 8 km/h 82.5% 0 mm 161.5 W/m2
07:59 13.2 °C 10.1 °C 1033.4 hPa SE 7.1 km/h 8 km/h 81.9% 0 mm 151.2 W/m2
08:04 13.2 °C 10.1 °C 1033.4 hPa SE 5.8 km/h 8 km/h 81.9% 0 mm 167.1 W/m2
08:09 13.3 °C 10.3 °C 1033.4 hPa East 6.8 km/h 8 km/h 82% 0 mm 180.2 W/m2
08:14 13.4 °C 10.3 °C 1033.4 hPa East 6.4 km/h 10.5 km/h 81.8% 0 mm 204.7 W/m2
08:19 13.4 °C 10.4 °C 1033.4 hPa ENE 7.9 km/h 11.3 km/h 81.8% 0 mm 204.8 W/m2
08:24 13.6 °C 10.7 °C 1033.4 hPa NE 4.7 km/h 9.7 km/h 82.3% 0 mm 167.2 W/m2
08:29 13.7 °C 10.6 °C 1033.4 hPa ESE 8.2 km/h 10.1 km/h 81.5% 0 mm 158.4 W/m2
08:34 13.8 °C 10.7 °C 1033.4 hPa SE 4 km/h 11.3 km/h 81.6% 0 mm 132.7 W/m2
08:39 13.8 °C 10.7 °C 1033.4 hPa ENE 5.8 km/h 6.1 km/h 81.4% 0 mm 314.2 W/m2
08:44 14.4 °C 10.9 °C 1033.4 hPa ESE 7.9 km/h 10.8 km/h 79.5% 0 mm 336.9 W/m2
08:49 15.1 °C 11.2 °C 1033.4 hPa East 8 km/h 11.3 km/h 77.9% 0 mm 351.4 W/m2
08:54 15.6 °C 11.5 °C 1033.4 hPa ENE 9.7 km/h 11.3 km/h 76.7% 0 mm 388.6 W/m2
08:59 15.7 °C 11.5 °C 1033.4 hPa East 9.7 km/h 11.3 km/h 76% 0 mm 441.4 W/m2
09:04 16.1 °C 11.7 °C 1033.4 hPa NE 5.8 km/h 11.3 km/h 75.1% 0 mm 441.2 W/m2
09:09 15.9 °C 11.4 °C 1033.4 hPa ENE 10.3 km/h 14 km/h 74.6% 0 mm 427.2 W/m2
09:14 16.1 °C 11.5 °C 1033.4 hPa East 10.5 km/h 14.5 km/h 74.3% 0 mm 459.3 W/m2
09:19 16.3 °C 11.6 °C 1033.4 hPa SE 8.2 km/h 12.9 km/h 73.6% 0 mm 304.7 W/m2
09:24 16.3 °C 11.6 °C 1033.4 hPa ESE 8.5 km/h 12.6 km/h 73.4% 0 mm 302.2 W/m2
09:29 16.3 °C 11.4 °C 1033.7 hPa SE 9.3 km/h 12.9 km/h 72.9% 0 mm 268.2 W/m2
09:34 16.4 °C 11.4 °C 1033.7 hPa East 12.1 km/h 17.7 km/h 72.4% 0 mm 276.1 W/m2
09:39 16.5 °C 11.5 °C 1033.7 hPa ESE 11.9 km/h 17.7 km/h 72.4% 0 mm 280.7 W/m2
09:44 16.7 °C 11.8 °C 1033.7 hPa SSE 4.8 km/h 17.7 km/h 72.5% 0 mm 250 W/m2
09:49 16.9 °C 11.7 °C 1033.7 hPa South 10.1 km/h 11.6 km/h 71.8% 0 mm 209.2 W/m2
09:54 16.8 °C 11.7 °C 1034.1 hPa ESE 7.9 km/h 12.9 km/h 72.2% 0 mm 243.4 W/m2
09:59 16.9 °C 11.8 °C 1034.1 hPa East 5.8 km/h 11.3 km/h 71.9% 0 mm 294.2 W/m2
10:04 17.1 °C 11.6 °C 1033.7 hPa East 10.6 km/h 12.2 km/h 69.7% 0 mm 321.6 W/m2
10:09 17.1 °C 11.4 °C 1034.1 hPa East 13 km/h 14.5 km/h 69.4% 0 mm 300.6 W/m2
10:14 16.9 °C 11.3 °C 1034.1 hPa East 10.6 km/h 19.3 km/h 69.4% 0 mm 242.9 W/m2
10:19 17.2 °C 11.6 °C 1034.1 hPa SE 7.7 km/h 12.9 km/h 69.9% 0 mm 216.8 W/m2
10:24 17.2 °C 11.6 °C 1034.1 hPa West 6.8 km/h 12.9 km/h 69.6% 0 mm 237.1 W/m2
10:29 17.3 °C 11.7 °C 1034.1 hPa SSE 7.4 km/h 12.6 km/h 69.7% 0 mm 245 W/m2
10:34 17.1 °C 11.1 °C 1034.1 hPa SE 14 km/h 16.6 km/h 67.9% 0 mm 245.5 W/m2
10:39 16.9 °C 10.9 °C 1034.1 hPa East 16.4 km/h 19.2 km/h 67.5% 0 mm 220.4 W/m2
10:44 16.8 °C 10.8 °C 1034.1 hPa ESE 15.4 km/h 19.3 km/h 68.2% 0 mm 258 W/m2
10:49 17 °C 11.1 °C 1034.1 hPa SE 7.6 km/h 17.7 km/h 67.9% 0 mm 262 W/m2
10:54 17 °C 11 °C 1034.1 hPa East 10.1 km/h 12.9 km/h 67.5% 0 mm 248.2 W/m2
10:59 17 °C 11.1 °C 1034.1 hPa ESE 12.7 km/h 16.3 km/h 68.1% 0 mm 242.2 W/m2
11:04 17.1 °C 11.1 °C 1034.1 hPa SE 9.7 km/h 19.3 km/h 67.9% 0 mm 275.9 W/m2
11:09 17 °C 11.1 °C 1034.1 hPa East 13.2 km/h 17.7 km/h 68.2% 0 mm 368.7 W/m2
11:14 17.2 °C 11.1 °C 1034.1 hPa East 14.2 km/h 16.1 km/h 67.7% 0 mm 460.9 W/m2
11:19 17.6 °C 11.4 °C 1034.1 hPa ESE 10.3 km/h 14.5 km/h 67% 0 mm 473.4 W/m2
11:24 18 °C 11.6 °C 1034.1 hPa ENE 8 km/h 11.6 km/h 66.5% 0 mm 525.3 W/m2
11:29 18.2 °C 11.6 °C 1034.1 hPa ESE 17.4 km/h 19.2 km/h 65.5% 0 mm 786.6 W/m2
11:34 18.2 °C 11.2 °C 1033.7 hPa ESE 19.2 km/h 20.9 km/h 63.9% 0 mm 731 W/m2
11:39 18.1 °C 11.1 °C 1034.1 hPa SE 18.3 km/h 20.9 km/h 63.8% 0 mm 473.1 W/m2
11:44 18 °C 11.2 °C 1033.7 hPa ESE 15.3 km/h 22.5 km/h 64.2% 0 mm 587.2 W/m2
11:49 18.3 °C 11.3 °C 1033.7 hPa ESE 11.1 km/h 20.9 km/h 63.6% 0 mm 522.9 W/m2
11:54 18.5 °C 11.5 °C 1033.7 hPa East 10.5 km/h 11.9 km/h 63.7% 0 mm 436.1 W/m2
11:59 18.1 °C 11 °C 1033.7 hPa ESE 19 km/h 22.7 km/h 63.4% 0 mm 321.6 W/m2
12:04 17.9 °C 10.9 °C 1033.7 hPa East 12.1 km/h 24.1 km/h 63.9% 0 mm 424.9 W/m2
12:09 18.2 °C 11.2 °C 1033.7 hPa ESE 13 km/h 16.1 km/h 63.7% 0 mm 433.1 W/m2
12:14 18.7 °C 11.5 °C 1033.7 hPa SSE 9 km/h 19.3 km/h 63.1% 0 mm 374.9 W/m2
12:19 18.2 °C 11.2 °C 1033.4 hPa NW 14 km/h 12.9 km/h 63.5% 0 mm 333.9 W/m2
12:24 18.1 °C 11.2 °C 1033.4 hPa East 17.7 km/h 22.4 km/h 64.3% 0 mm 315.4 W/m2
12:29 17.9 °C 11.1 °C 1033.4 hPa East 13.7 km/h 24.1 km/h 64.2% 0 mm 289.7 W/m2
12:34 17.8 °C 10.9 °C 1033.4 hPa ENE 15 km/h 19.3 km/h 64.1% 0 mm 282.4 W/m2
12:39 17.7 °C 10.9 °C 1033.4 hPa East 17.1 km/h 19.8 km/h 64.2% 0 mm 291.6 W/m2
12:44 17.8 °C 11.1 °C 1033.4 hPa SE 11.7 km/h 22.5 km/h 65% 0 mm 278.5 W/m2
12:49 17.8 °C 11 °C 1033.4 hPa East 15.4 km/h 17.2 km/h 64.3% 0 mm 241.3 W/m2
12:54 17.7 °C 11.1 °C 1033.4 hPa SSE 8.7 km/h 20.9 km/h 65.6% 0 mm 238.9 W/m2
12:59 17.7 °C 11 °C 1033.4 hPa ENE 12.6 km/h 20.1 km/h 64.8% 0 mm 238.8 W/m2
13:04 17.4 °C 10.9 °C 1033.4 hPa East 10 km/h 20.9 km/h 65.3% 0 mm 218.5 W/m2
13:09 17.4 °C 10.8 °C 1033.4 hPa East 10.5 km/h 13 km/h 64.9% 0 mm 206.4 W/m2
13:14 17.2 °C 10.6 °C 1033.4 hPa ESE 14.8 km/h 16.9 km/h 64.9% 0 mm 203.2 W/m2
13:19 17.2 °C 10.6 °C 1033.4 hPa East 10.5 km/h 20.9 km/h 65.2% 0 mm 246.9 W/m2
13:24 17.3 °C 10.7 °C 1033.4 hPa East 15.4 km/h 20.1 km/h 65.3% 0 mm 287.7 W/m2
13:29 17.3 °C 10.9 °C 1033.4 hPa ESE 16.4 km/h 22.5 km/h 65.9% 0 mm 352.4 W/m2
13:34 17.6 °C 11.1 °C 1033.4 hPa ESE 9.5 km/h 19.3 km/h 65.3% 0 mm 387.5 W/m2
13:39 17.9 °C 11.1 °C 1033.1 hPa East 12.2 km/h 17.7 km/h 64.6% 0 mm 412.8 W/m2
13:44 17.7 °C 11 °C 1033.1 hPa SE 15 km/h 20.9 km/h 64.7% 0 mm 531.6 W/m2
13:49 18.2 °C 11.1 °C 1033.1 hPa East 13.4 km/h 14.5 km/h 63.3% 0 mm 730.9 W/m2
13:54 18.4 °C 11 °C 1032.7 hPa ESE 15.3 km/h 19.3 km/h 62.1% 0 mm 744.6 W/m2
13:59 18.6 °C 11.1 °C 1032.7 hPa ENE 19 km/h 20.9 km/h 61.7% 0 mm 696.8 W/m2
14:04 18.9 °C 11.3 °C 1032.7 hPa South 10.3 km/h 20.9 km/h 61.3% 0 mm 656.3 W/m2
14:09 18.8 °C 11.1 °C 1032.7 hPa ENE 18.2 km/h 21.6 km/h 61% 0 mm 608.4 W/m2
14:14 18.9 °C 11.2 °C 1032.7 hPa ESE 16.1 km/h 24.1 km/h 61.2% 0 mm 756.7 W/m2
14:19 18.6 °C 10.8 °C 1032.7 hPa East 15.9 km/h 20.9 km/h 60.9% 0 mm 743.4 W/m2
14:24 18.8 °C 11.1 °C 1032.7 hPa SSE 14.3 km/h 20.9 km/h 61% 0 mm 477.7 W/m2
14:29 18.9 °C 11.2 °C 1032.4 hPa ESE 12.7 km/h 17.7 km/h 61.3% 0 mm 445.5 W/m2
14:34 18.6 °C 11.1 °C 1032.4 hPa ENE 17.2 km/h 19.8 km/h 61.7% 0 mm 429.4 W/m2
14:39 18.8 °C 11.3 °C 1032.7 hPa SE 11.9 km/h 22.5 km/h 61.9% 0 mm 380.6 W/m2
14:44 18.9 °C 11.3 °C 1032.4 hPa ENE 7.6 km/h 12.9 km/h 61.4% 0 mm 347.1 W/m2
14:49 18.8 °C 11.3 °C 1032.4 hPa East 8.9 km/h 10.1 km/h 61.7% 0 mm 333.9 W/m2
14:54 18.8 °C 11.3 °C 1032.4 hPa SE 10.1 km/h 11.6 km/h 61.7% 0 mm 328.9 W/m2
14:59 18.7 °C 11.2 °C 1032.4 hPa South 11.6 km/h 16.9 km/h 61.6% 0 mm 310.7 W/m2
15:04 18.6 °C 11.2 °C 1032.7 hPa ESE 13.8 km/h 17.7 km/h 62.3% 0 mm 313.9 W/m2
15:09 18.6 °C 11.2 °C 1032.4 hPa SSE 11.1 km/h 16.1 km/h 62% 0 mm 315.7 W/m2
15:14 18.8 °C 11.4 °C 1032.4 hPa ESE 12.9 km/h 18.3 km/h 62.4% 0 mm 302.3 W/m2
15:19 18.2 °C 11.1 °C 1032.1 hPa ENE 14.6 km/h 19.3 km/h 63.1% 0 mm 326 W/m2
15:24 18.4 °C 11.4 °C 1032.1 hPa ESE 6.3 km/h 14.5 km/h 63.5% 0 mm 357.9 W/m2
15:29 18.7 °C 11.5 °C 1032.1 hPa SE 12.1 km/h 16.9 km/h 63% 0 mm 376.1 W/m2
15:34 18.6 °C 11.4 °C 1032.1 hPa East 12.7 km/h 17.7 km/h 63.2% 0 mm 376.4 W/m2
15:39 18.4 °C 11.3 °C 1032.1 hPa East 14 km/h 16.6 km/h 63% 0 mm 352.7 W/m2
15:44 18.3 °C 11.3 °C 1032.1 hPa ESE 14 km/h 16.1 km/h 63.6% 0 mm 284.1 W/m2
15:49 18.3 °C 11.3 °C 1032.1 hPa SSE 8.7 km/h 14.5 km/h 63.5% 0 mm 270.3 W/m2
15:54 18.5 °C 11.5 °C 1031.7 hPa East 10.5 km/h 16.6 km/h 63.8% 0 mm 270.2 W/m2
15:59 18.1 °C 11.2 °C 1031.7 hPa East 16.1 km/h 17.7 km/h 64.1% 0 mm 243.7 W/m2
16:04 18.1 °C 11.2 °C 1031.7 hPa SSW 11.6 km/h 19.3 km/h 64.4% 0 mm 244.8 W/m2
16:09 18.1 °C 11.2 °C 1031.7 hPa South 13 km/h 13.7 km/h 64.2% 0 mm 244.8 W/m2
16:14 18 °C 11.2 °C 1031.4 hPa East 13.7 km/h 16.6 km/h 64.4% 0 mm 258.1 W/m2
16:19 17.8 °C 11 °C 1031.4 hPa East 17.7 km/h 19.3 km/h 64.5% 0 mm 266.6 W/m2
16:24 17.8 °C 11.1 °C 1031.7 hPa ESE 14.2 km/h 20.9 km/h 64.8% 0 mm 294.3 W/m2
16:29 17.9 °C 11.2 °C 1031.7 hPa East 21.9 km/h 28.2 km/h 64.5% 0 mm 321.4 W/m2
16:34 18.1 °C 11.2 °C 1031.7 hPa East 10.3 km/h 33.8 km/h 64.4% 0 mm 320.4 W/m2
16:39 18 °C 11.2 °C 1031.4 hPa East 12.1 km/h 14.3 km/h 64.2% 0 mm 244.1 W/m2
16:44 17.9 °C 11 °C 1031.4 hPa East 14.2 km/h 16.1 km/h 64.2% 0 mm 218.3 W/m2
16:49 17.9 °C 11.1 °C 1031.4 hPa East 10.1 km/h 14.5 km/h 64.5% 0 mm 351.3 W/m2
16:54 18.3 °C 11.4 °C 1031.4 hPa SSE 7.2 km/h 11.3 km/h 64.5% 0 mm 385.2 W/m2
16:59 18.4 °C 11.5 °C 1031.4 hPa SE 11.3 km/h 11.9 km/h 64% 0 mm 296.1 W/m2
17:04 18.1 °C 11.2 °C 1031.4 hPa ENE 12.7 km/h 14.5 km/h 64.1% 0 mm 191.5 W/m2
17:09 17.9 °C 11.2 °C 1031.4 hPa SE 10 km/h 16.1 km/h 64.5% 0 mm 207.6 W/m2
17:14 17.7 °C 10.9 °C 1031.4 hPa East 14.5 km/h 14.8 km/h 64.7% 0 mm 207.6 W/m2
17:19 17.6 °C 11 °C 1031.4 hPa East 12.9 km/h 16.1 km/h 65.4% 0 mm 167 W/m2
17:24 17.6 °C 10.9 °C 1031.4 hPa East 15.8 km/h 16.6 km/h 65.1% 0 mm 157.9 W/m2
17:29 17.6 °C 10.9 °C 1031.4 hPa SE 10 km/h 19.3 km/h 65.2% 0 mm 166.8 W/m2
17:34 17.7 °C 11.1 °C 1031.4 hPa East 7.1 km/h 16.1 km/h 65.3% 0 mm 174.7 W/m2
17:39 17.7 °C 11.1 °C 1031.4 hPa East 8.4 km/h 9.7 km/h 65.2% 0 mm 175.1 W/m2
17:44 17.8 °C 11.1 °C 1031.4 hPa East 8.5 km/h 15.1 km/h 64.8% 0 mm 180.3 W/m2
17:49 17.7 °C 11.2 °C 1031.4 hPa SSW 6.9 km/h 16.1 km/h 65.6% 0 mm 166.2 W/m2
17:54 17.8 °C 11.2 °C 1031.4 hPa ENE 6.3 km/h 11.1 km/h 65.3% 0 mm 124.1 W/m2
17:59 17.7 °C 11.1 °C 1031 hPa ESE 9 km/h 12.9 km/h 65.2% 0 mm 96.7 W/m2
18:04 17.6 °C 11.1 °C 1031.4 hPa ESE 10.1 km/h 14 km/h 65.7% 0 mm 91.3 W/m2
18:09 17.4 °C 11 °C 1031 hPa ESE 11.6 km/h 17.7 km/h 66.1% 0 mm 88.8 W/m2
18:14 17.3 °C 11 °C 1031.4 hPa East 11.4 km/h 16.1 km/h 66.3% 0 mm 77.6 W/m2
