nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.1 °F /  18.9 °C 46.2 °F /  7.9 °C 57.9 °F /  14.4 °C
Dew Point: 53.3 °F /  11.8 °C 44.6 °F /  7 °C 50.1 °F /  10.1 °C
Humidity: 94% 60.9% 76%
Wind Speed: 13.6mph /  21.9km/h - 4.6mph /  7.4km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SE
Pressure: 30.54 in /  1034.1 hPa 30.39 in /  1029 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 47.1 °F /  8.4 °C 44.9 °F /  7.2 °C 30.50in /  1032.7hPa SSE 0.7mph /  1.1km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 0 W/m2
00:14 47 °F /  8.3 °C 44.8 °F /  7.1 °C 30.50in /  1032.7hPa West 1.8mph /  2.9km/h 2.2mph /  3.5km/h 92.2% 0.00in /  0mm 0 W/m2
00:19 46.8 °F /  8.2 °C 44.8 °F /  7.1 °C 30.50in /  1032.7hPa West 2.3mph /  3.7km/h 2.2mph /  3.5km/h 93% 0.00in /  0mm 0 W/m2
00:24 46.8 °F /  8.2 °C 44.8 °F /  7.1 °C 30.51in /  1033.1hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
00:29 46.6 °F /  8.1 °C 44.7 °F /  7.1 °C 30.51in /  1033.1hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
00:34 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.50in /  1032.7hPa SW 1.3mph /  2.1km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
00:39 46.6 °F /  8.1 °C 44.9 °F /  7.2 °C 30.50in /  1032.7hPa West 2.5mph /  4km/h 2.7mph /  4.3km/h 94% 0.00in /  0mm 0 W/m2
00:44 46.6 °F /  8.1 °C 44.9 °F /  7.2 °C 30.50in /  1032.7hPa West 1.9mph /  3.1km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
00:49 46.4 °F /  8 °C 44.8 °F /  7.1 °C 30.50in /  1032.7hPa Calm   2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
00:54 46.5 °F /  8.1 °C 44.8 °F /  7.1 °C 30.50in /  1032.7hPa West 1mph /  1.6km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
00:59 46.5 °F /  8.1 °C 44.8 °F /  7.1 °C 30.50in /  1032.7hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
01:04 46.2 °F /  7.9 °C 44.6 °F /  7 °C 30.50in /  1032.7hPa SW 1.1mph /  1.8km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
01:09 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 30.50in /  1032.7hPa ESE 0.6mph /  1km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
01:14 46.7 °F /  8.2 °C 44.9 °F /  7.2 °C 30.49in /  1032.4hPa ESE 2.3mph /  3.7km/h 2.2mph /  3.5km/h 93.6% 0.00in /  0mm 0 W/m2
01:19 47.1 °F /  8.4 °C 45.1 °F /  7.3 °C 30.49in /  1032.4hPa SE 2.3mph /  3.7km/h 2.2mph /  3.5km/h 92.6% 0.00in /  0mm 0 W/m2
01:24 47.4 °F /  8.6 °C 45.2 °F /  7.3 °C 30.49in /  1032.4hPa South 1.8mph /  2.9km/h 2.7mph /  4.3km/h 92% 0.00in /  0mm 0 W/m2
01:29 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30.49in /  1032.4hPa West 1.8mph /  2.9km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
01:34 47.9 °F /  8.8 °C 45.4 °F /  7.4 °C 30.49in /  1032.4hPa ESE 2.3mph /  3.7km/h 2.5mph /  4km/h 90.8% 0.00in /  0mm 0 W/m2
01:39 48.4 °F /  9.1 °C 45.6 °F /  7.6 °C 30.48in /  1032.1hPa East 0.8mph /  1.3km/h 2mph /  3.2km/h 89.9% 0.00in /  0mm 0 W/m2
01:44 48.7 °F /  9.3 °C 45.6 °F /  7.6 °C 30.48in /  1032.1hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
01:49 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 30.48in /  1032.1hPa ESE 1.2mph /  1.9km/h 2mph /  3.2km/h 88.2% 0.00in /  0mm 0 W/m2
01:54 48.9 °F /  9.4 °C 45.6 °F /  7.6 °C 30.49in /  1032.4hPa SW 0.3mph /  0.5km/h 1.6mph /  2.6km/h 88.4% 0.00in /  0mm 0 W/m2
01:59 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.48in /  1032.1hPa WSW 1.3mph /  2.1km/h 2mph /  3.2km/h 89.2% 0.00in /  0mm 0 W/m2
02:04 48.6 °F /  9.2 °C 45.8 °F /  7.7 °C 30.48in /  1032.1hPa West 0.5mph /  0.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 0 W/m2
02:09 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.48in /  1032.1hPa SE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 89.2% 0.00in /  0mm 0 W/m2
02:14 49 °F /  9.4 °C 45.7 °F /  7.6 °C 30.48in /  1032.1hPa Calm   2mph /  3.2km/h 88.2% 0.00in /  0mm 0 W/m2
02:19 49.1 °F /  9.5 °C 45.8 °F /  7.7 °C 30.48in /  1032.1hPa NW 0.7mph /  1.1km/h 1.3mph /  2.1km/h 88.5% 0.00in /  0mm 0 W/m2
02:24 49.1 °F /  9.5 °C 46 °F /  7.8 °C 30.48in /  1032.1hPa NNW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 88.8% 0.00in /  0mm 0 W/m2
02:29 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.48in /  1032.1hPa North 1.2mph /  1.9km/h 1.1mph /  1.8km/h 87.4% 0.00in /  0mm 0 W/m2
02:34 49.8 °F /  9.9 °C 46.1 °F /  7.8 °C 30.49in /  1032.4hPa NNW 0.6mph /  1km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm 0 W/m2
02:39 49.9 °F /  9.9 °C 46.2 °F /  7.9 °C 30.49in /  1032.4hPa East 1.6mph /  2.6km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
02:44 50 °F /  10 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa ESE 1.8mph /  2.9km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:49 50 °F /  10 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa SE 1.7mph /  2.7km/h 2mph /  3.2km/h 86.8% 0.00in /  0mm 0 W/m2
02:54 50.1 °F /  10.1 °C 46.4 °F /  8 °C 30.48in /  1032.1hPa SSW 1.7mph /  2.7km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
02:59 50 °F /  10 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa North 1.3mph /  2.1km/h 2mph /  3.2km/h 87.1% 0.00in /  0mm 0 W/m2
03:04 50.4 °F /  10.2 °C 46.4 °F /  8 °C 30.48in /  1032.1hPa ENE 2.1mph /  3.4km/h 2mph /  3.2km/h 86.4% 0.00in /  0mm 0 W/m2
03:09 50.6 °F /  10.3 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa NE 2.3mph /  3.7km/h 2.2mph /  3.5km/h 85.3% 0.00in /  0mm 0 W/m2
03:14 50.9 °F /  10.5 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa North 1.4mph /  2.3km/h 2mph /  3.2km/h 84.3% 0.00in /  0mm 0 W/m2
03:19 50.9 °F /  10.5 °C 46.6 °F /  8.1 °C 30.48in /  1032.1hPa East 1.1mph /  1.8km/h 2mph /  3.2km/h 84.9% 0.00in /  0mm 0 W/m2
03:24 50.9 °F /  10.5 °C 46.2 °F /  7.9 °C 30.48in /  1032.1hPa East 2mph /  3.2km/h 2.2mph /  3.5km/h 84% 0.00in /  0mm 0 W/m2
03:29 50.9 °F /  10.5 °C 46.4 °F /  8 °C 30.48in /  1032.1hPa East 2.4mph /  3.9km/h 2.7mph /  4.3km/h 84.5% 0.00in /  0mm 0 W/m2
03:34 50.9 °F /  10.5 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 84.2% 0.00in /  0mm 0 W/m2
03:39 50.9 °F /  10.5 °C 46.4 °F /  8 °C 30.47in /  1031.7hPa ESE 2.3mph /  3.7km/h 2.2mph /  3.5km/h 84.6% 0.00in /  0mm 0 W/m2
03:44 50.9 °F /  10.5 °C 46.4 °F /  8 °C 30.47in /  1031.7hPa ENE 2.3mph /  3.7km/h 2mph /  3.2km/h 84.5% 0.00in /  0mm 0 W/m2
03:49 51.1 °F /  10.6 °C 46.4 °F /  8 °C 30.47in /  1031.7hPa ENE 2.1mph /  3.4km/h 2.5mph /  4km/h 84% 0.00in /  0mm 0 W/m2
03:54 50.9 °F /  10.5 °C 46.3 °F /  7.9 °C 30.47in /  1031.7hPa East 1.6mph /  2.6km/h 3mph /  4.8km/h 84.2% 0.00in /  0mm 0 W/m2
03:59 50.9 °F /  10.5 °C 46.5 °F /  8.1 °C 30.47in /  1031.7hPa NNE 2.2mph /  3.5km/h 2.9mph /  4.7km/h 84.8% 0.00in /  0mm 0 W/m2
04:04 51.1 °F /  10.6 °C 46.5 °F /  8.1 °C 30.47in /  1031.7hPa ENE 2.1mph /  3.4km/h 3mph /  4.8km/h 84.3% 0.00in /  0mm 0 W/m2
04:09 51.2 °F /  10.7 °C 46.5 °F /  8.1 °C 30.47in /  1031.7hPa East 2.1mph /  3.4km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
04:14 51.1 °F /  10.6 °C 46.6 °F /  8.1 °C 30.48in /  1032.1hPa NE 2.4mph /  3.9km/h 2.7mph /  4.3km/h 84.6% 0.00in /  0mm 0 W/m2
04:19 51.3 °F /  10.7 °C 46.6 °F /  8.1 °C 30.48in /  1032.1hPa NE 2.3mph /  3.7km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
04:24 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.48in /  1032.1hPa North 2.2mph /  3.5km/h 3mph /  4.8km/h 83.9% 0.00in /  0mm 0 W/m2
04:29 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.47in /  1031.7hPa ENE 2.6mph /  4.2km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
04:34 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.48in /  1032.1hPa NNW 1.7mph /  2.7km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
04:39 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.48in /  1032.1hPa North 2.5mph /  4km/h 2.7mph /  4.3km/h 84% 0.00in /  0mm 0 W/m2
04:44 51.4 °F /  10.8 °C 46.9 °F /  8.3 °C 30.48in /  1032.1hPa ESE 2.9mph /  4.7km/h 3.1mph /  5km/h 84.4% 0.00in /  0mm 0 W/m2
04:49 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.47in /  1031.7hPa SSW 3.1mph /  5km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
04:54 51.3 °F /  10.7 °C 46.8 °F /  8.2 °C 30.48in /  1032.1hPa NE 2.3mph /  3.7km/h 3mph /  4.8km/h 84.6% 0.00in /  0mm 0 W/m2
04:59 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.48in /  1032.1hPa ESE 3.1mph /  5km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
05:04 51.2 °F /  10.7 °C 46.8 °F /  8.2 °C 30.47in /  1031.7hPa East 1.7mph /  2.7km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
05:09 51 °F /  10.6 °C 46.8 °F /  8.2 °C 30.48in /  1032.1hPa ESE 1.7mph /  2.7km/h 2mph /  3.2km/h 85.3% 0.00in /  0mm 0 W/m2
05:14 50.6 °F /  10.3 °C 46.7 °F /  8.2 °C 30.48in /  1032.1hPa North 1.8mph /  2.9km/h 2.2mph /  3.5km/h 86.2% 0.00in /  0mm 0 W/m2
05:19 50.3 °F /  10.2 °C 46.6 °F /  8.1 °C 30.48in /  1032.1hPa NE 3.8mph /  6.1km/h 4.3mph /  6.9km/h 87% 0.00in /  0mm 0 W/m2
05:24 50.2 °F /  10.1 °C 46.5 °F /  8.1 °C 30.48in /  1032.1hPa NNW 3.5mph /  5.6km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
05:29 50 °F /  10 °C 46.5 °F /  8.1 °C 30.48in /  1032.1hPa SSW 2.8mph /  4.5km/h 4mph /  6.4km/h 87.8% 0.00in /  0mm 0 W/m2
05:34 49.8 °F /  9.9 °C 46.6 °F /  8.1 °C 30.48in /  1032.1hPa SSW 1.9mph /  3.1km/h 3mph /  4.8km/h 88.9% 0.00in /  0mm 0 W/m2
05:39 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 30.48in /  1032.1hPa WNW 1.1mph /  1.8km/h 2mph /  3.2km/h 89.5% 0.00in /  0mm 0 W/m2
05:44 49.3 °F /  9.6 °C 46.4 °F /  8 °C 30.48in /  1032.1hPa East 2.2mph /  3.5km/h 2mph /  3.2km/h 89.7% 0.00in /  0mm 0 W/m2
05:49 49.1 °F /  9.5 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
05:54 49 °F /  9.4 °C 46.2 °F /  7.9 °C 30.48in /  1032.1hPa South 1.6mph /  2.6km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0.1 W/m2
05:59 48.8 °F /  9.3 °C 46.3 °F /  7.9 °C 30.48in /  1032.1hPa South 2.1mph /  3.4km/h 2mph /  3.2km/h 90.9% 0.00in /  0mm 0.2 W/m2
06:04 48.9 °F /  9.4 °C 46.2 °F /  7.9 °C 30.48in /  1032.1hPa SSE 2.3mph /  3.7km/h 2.2mph /  3.5km/h 90.4% 0.00in /  0mm 0.6 W/m2
06:09 48.8 °F /  9.3 °C 46.2 °F /  7.9 °C 30.48in /  1032.1hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 90.6% 0.00in /  0mm 1.3 W/m2
06:14 48.4 °F /  9.1 °C 45.9 °F /  7.7 °C 30.48in /  1032.1hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 90.8% 0.00in /  0mm 2.6 W/m2
06:19 48.5 °F /  9.2 °C 46 °F /  7.8 °C 30.49in /  1032.4hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0.00in /  0mm 4.9 W/m2
06:24 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.49in /  1032.4hPa SSE 2.2mph /  3.5km/h 2.2mph /  3.5km/h 91% 0.00in /  0mm 7.7 W/m2
06:29 49.2 °F /  9.6 °C 46.6 °F /  8.1 °C 30.49in /  1032.4hPa NNE 2.5mph /  4km/h 3.1mph /  5km/h 90.7% 0.00in /  0mm 11.6 W/m2
06:34 49.1 °F /  9.5 °C 46.4 °F /  8 °C 30.50in /  1032.7hPa ENE 3.1mph /  5km/h 3.1mph /  5km/h 90.1% 0.00in /  0mm 14.7 W/m2
06:39 49.2 °F /  9.6 °C 46.4 °F /  8 °C 30.50in /  1032.7hPa SE 2.9mph /  4.7km/h 3mph /  4.8km/h 90% 0.00in /  0mm 18.3 W/m2
06:44 49 °F /  9.4 °C 46.4 °F /  8 °C 30.50in /  1032.7hPa SSW 2.5mph /  4km/h 4mph /  6.4km/h 90.6% 0.00in /  0mm 23.6 W/m2
06:49 48.8 °F /  9.3 °C 46.2 °F /  7.9 °C 30.50in /  1032.7hPa West 2.3mph /  3.7km/h 2.2mph /  3.5km/h 90.6% 0.00in /  0mm 31.1 W/m2
06:54 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 30.50in /  1032.7hPa NNE 2.3mph /  3.7km/h 3mph /  4.8km/h 91% 0.00in /  0mm 42.5 W/m2
06:59 49.8 °F /  9.9 °C 47 °F /  8.3 °C 30.51in /  1033.1hPa East 2.3mph /  3.7km/h 2.7mph /  4.3km/h 89.9% 0.00in /  0mm 48.7 W/m2
07:04 50.4 °F /  10.2 °C 47.2 °F /  8.4 °C 30.50in /  1032.7hPa ESE 3.1mph /  5km/h 3mph /  4.8km/h 88.8% 0.00in /  0mm 49.3 W/m2
07:09 50.8 °F /  10.4 °C 47.4 °F /  8.6 °C 30.50in /  1032.7hPa SE 2.4mph /  3.9km/h 3mph /  4.8km/h 88.1% 0.00in /  0mm 50.9 W/m2
07:14 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 30.50in /  1032.7hPa ESE 3.3mph /  5.3km/h 3.6mph /  5.8km/h 87.3% 0.00in /  0mm 52.6 W/m2
07:19 51.9 °F /  11.1 °C 48 °F /  8.9 °C 30.51in /  1033.1hPa NE 3.5mph /  5.6km/h 4mph /  6.4km/h 86.5% 0.00in /  0mm 58.1 W/m2
07:24 52.3 °F /  11.3 °C 48.1 °F /  8.9 °C 30.52in /  1033.4hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 85.9% 0.00in /  0mm 76.4 W/m2
07:29 53.2 °F /  11.8 °C 48.6 °F /  9.2 °C 30.52in /  1033.4hPa NE 3.3mph /  5.3km/h 3.4mph /  5.5km/h 84.4% 0.00in /  0mm 79 W/m2
07:34 53.3 °F /  11.8 °C 48.7 °F /  9.3 °C 30.51in /  1033.1hPa NE 3.3mph /  5.3km/h 5mph /  8km/h 84.4% 0.00in /  0mm 71.2 W/m2
07:39 53.2 °F /  11.8 °C 48.8 °F /  9.3 °C 30.52in /  1033.4hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 85% 0.00in /  0mm 93.1 W/m2
07:44 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 30.52in /  1033.4hPa East 3.1mph /  5km/h 3.6mph /  5.8km/h 84.3% 0.00in /  0mm 114.2 W/m2
07:49 54.4 °F /  12.4 °C 49.5 °F /  9.7 °C 30.52in /  1033.4hPa SE 4.1mph /  6.6km/h 4.9mph /  7.9km/h 83.3% 0.00in /  0mm 139 W/m2
07:54 55.2 °F /  12.9 °C 49.9 °F /  9.9 °C 30.52in /  1033.4hPa East 3.1mph /  5km/h 5mph /  8km/h 82.5% 0.00in /  0mm 161.5 W/m2
07:59 55.7 °F /  13.2 °C 50.2 °F /  10.1 °C 30.52in /  1033.4hPa SE 4.4mph /  7.1km/h 5mph /  8km/h 81.9% 0.00in /  0mm 151.2 W/m2
08:04 55.7 °F /  13.2 °C 50.2 °F /  10.1 °C 30.52in /  1033.4hPa SE 3.6mph /  5.8km/h 5mph /  8km/h 81.9% 0.00in /  0mm 167.1 W/m2
08:09 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30.52in /  1033.4hPa East 4.2mph /  6.8km/h 5mph /  8km/h 82% 0.00in /  0mm 180.2 W/m2
08:14 56.1 °F /  13.4 °C 50.6 °F /  10.3 °C 30.52in /  1033.4hPa East 4mph /  6.4km/h 6.5mph /  10.5km/h 81.8% 0.00in /  0mm 204.7 W/m2
08:19 56.2 °F /  13.4 °C 50.7 °F /  10.4 °C 30.52in /  1033.4hPa ENE 4.9mph /  7.9km/h 7mph /  11.3km/h 81.8% 0.00in /  0mm 204.8 W/m2
08:24 56.5 °F /  13.6 °C 51.2 °F /  10.7 °C 30.52in /  1033.4hPa NE 2.9mph /  4.7km/h 6mph /  9.7km/h 82.3% 0.00in /  0mm 167.2 W/m2
08:29 56.7 °F /  13.7 °C 51.1 °F /  10.6 °C 30.52in /  1033.4hPa ESE 5.1mph /  8.2km/h 6.3mph /  10.1km/h 81.5% 0.00in /  0mm 158.4 W/m2
08:34 56.8 °F /  13.8 °C 51.2 °F /  10.7 °C 30.52in /  1033.4hPa SE 2.5mph /  4km/h 7mph /  11.3km/h 81.6% 0.00in /  0mm 132.7 W/m2
08:39 56.9 °F /  13.8 °C 51.3 °F /  10.7 °C 30.52in /  1033.4hPa ENE 3.6mph /  5.8km/h 3.8mph /  6.1km/h 81.4% 0.00in /  0mm 314.2 W/m2
08:44 57.9 °F /  14.4 °C 51.6 °F /  10.9 °C 30.52in /  1033.4hPa ESE 4.9mph /  7.9km/h 6.7mph /  10.8km/h 79.5% 0.00in /  0mm 336.9 W/m2
08:49 59.1 °F /  15.1 °C 52.2 °F /  11.2 °C 30.52in /  1033.4hPa East 5mph /  8km/h 7mph /  11.3km/h 77.9% 0.00in /  0mm 351.4 W/m2
08:54 60 °F /  15.6 °C 52.7 °F /  11.5 °C 30.52in /  1033.4hPa ENE 6mph /  9.7km/h 7mph /  11.3km/h 76.7% 0.00in /  0mm 388.6 W/m2
08:59 60.3 °F /  15.7 °C 52.7 °F /  11.5 °C 30.52in /  1033.4hPa East 6mph /  9.7km/h 7mph /  11.3km/h 76% 0.00in /  0mm 441.4 W/m2
09:04 61 °F /  16.1 °C 53 °F /  11.7 °C 30.52in /  1033.4hPa NE 3.6mph /  5.8km/h 7mph /  11.3km/h 75.1% 0.00in /  0mm 441.2 W/m2
09:09 60.7 °F /  15.9 °C 52.6 °F /  11.4 °C 30.52in /  1033.4hPa ENE 6.4mph /  10.3km/h 8.7mph /  14km/h 74.6% 0.00in /  0mm 427.2 W/m2
09:14 60.9 °F /  16.1 °C 52.7 °F /  11.5 °C 30.52in /  1033.4hPa East 6.5mph /  10.5km/h 9mph /  14.5km/h 74.3% 0.00in /  0mm 459.3 W/m2
09:19 61.3 °F /  16.3 °C 52.8 °F /  11.6 °C 30.52in /  1033.4hPa SE 5.1mph /  8.2km/h 8mph /  12.9km/h 73.6% 0.00in /  0mm 304.7 W/m2
09:24 61.4 °F /  16.3 °C 52.9 °F /  11.6 °C 30.52in /  1033.4hPa ESE 5.3mph /  8.5km/h 7.8mph /  12.6km/h 73.4% 0.00in /  0mm 302.2 W/m2
09:29 61.4 °F /  16.3 °C 52.6 °F /  11.4 °C 30.53in /  1033.7hPa SE 5.8mph /  9.3km/h 8mph /  12.9km/h 72.9% 0.00in /  0mm 268.2 W/m2
09:34 61.5 °F /  16.4 °C 52.6 °F /  11.4 °C 30.53in /  1033.7hPa East 7.5mph /  12.1km/h 11mph /  17.7km/h 72.4% 0.00in /  0mm 276.1 W/m2
09:39 61.7 °F /  16.5 °C 52.7 °F /  11.5 °C 30.53in /  1033.7hPa ESE 7.4mph /  11.9km/h 11mph /  17.7km/h 72.4% 0.00in /  0mm 280.7 W/m2
09:44 62.1 °F /  16.7 °C 53.2 °F /  11.8 °C 30.53in /  1033.7hPa SSE 3mph /  4.8km/h 11mph /  17.7km/h 72.5% 0.00in /  0mm 250 W/m2
09:49 62.4 °F /  16.9 °C 53.1 °F /  11.7 °C 30.53in /  1033.7hPa South 6.3mph /  10.1km/h 7.2mph /  11.6km/h 71.8% 0.00in /  0mm 209.2 W/m2
09:54 62.2 °F /  16.8 °C 53.1 °F /  11.7 °C 30.54in /  1034.1hPa ESE 4.9mph /  7.9km/h 8mph /  12.9km/h 72.2% 0.00in /  0mm 243.4 W/m2
09:59 62.5 °F /  16.9 °C 53.3 °F /  11.8 °C 30.54in /  1034.1hPa East 3.6mph /  5.8km/h 7mph /  11.3km/h 71.9% 0.00in /  0mm 294.2 W/m2
10:04 62.8 °F /  17.1 °C 52.8 °F /  11.6 °C 30.53in /  1033.7hPa East 6.6mph /  10.6km/h 7.6mph /  12.2km/h 69.7% 0.00in /  0mm 321.6 W/m2
10:09 62.7 °F /  17.1 °C 52.5 °F /  11.4 °C 30.54in /  1034.1hPa East 8.1mph /  13km/h 9mph /  14.5km/h 69.4% 0.00in /  0mm 300.6 W/m2
10:14 62.5 °F /  16.9 °C 52.3 °F /  11.3 °C 30.54in /  1034.1hPa East 6.6mph /  10.6km/h 12mph /  19.3km/h 69.4% 0.00in /  0mm 242.9 W/m2
10:19 62.9 °F /  17.2 °C 52.9 °F /  11.6 °C 30.54in /  1034.1hPa SE 4.8mph /  7.7km/h 8mph /  12.9km/h 69.9% 0.00in /  0mm 216.8 W/m2
10:24 63 °F /  17.2 °C 52.9 °F /  11.6 °C 30.54in /  1034.1hPa West 4.2mph /  6.8km/h 8mph /  12.9km/h 69.6% 0.00in /  0mm 237.1 W/m2
10:29 63.1 °F /  17.3 °C 53.1 °F /  11.7 °C 30.54in /  1034.1hPa SSE 4.6mph /  7.4km/h 7.8mph /  12.6km/h 69.7% 0.00in /  0mm 245 W/m2
10:34 62.8 °F /  17.1 °C 52 °F /  11.1 °C 30.54in /  1034.1hPa SE 8.7mph /  14km/h 10.3mph /  16.6km/h 67.9% 0.00in /  0mm 245.5 W/m2
10:39 62.5 °F /  16.9 °C 51.7 °F /  10.9 °C 30.54in /  1034.1hPa East 10.2mph /  16.4km/h 11.9mph /  19.2km/h 67.5% 0.00in /  0mm 220.4 W/m2
10:44 62.2 °F /  16.8 °C 51.5 °F /  10.8 °C 30.54in /  1034.1hPa ESE 9.6mph /  15.4km/h 12mph /  19.3km/h 68.2% 0.00in /  0mm 258 W/m2
10:49 62.6 °F /  17 °C 51.9 °F /  11.1 °C 30.54in /  1034.1hPa SE 4.7mph /  7.6km/h 11mph /  17.7km/h 67.9% 0.00in /  0mm 262 W/m2
10:54 62.6 °F /  17 °C 51.8 °F /  11 °C 30.54in /  1034.1hPa East 6.3mph /  10.1km/h 8mph /  12.9km/h 67.5% 0.00in /  0mm 248.2 W/m2
10:59 62.6 °F /  17 °C 51.9 °F /  11.1 °C 30.54in /  1034.1hPa ESE 7.9mph /  12.7km/h 10.1mph /  16.3km/h 68.1% 0.00in /  0mm 242.2 W/m2
11:04 62.7 °F /  17.1 °C 52 °F /  11.1 °C 30.54in /  1034.1hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 67.9% 0.00in /  0mm 275.9 W/m2
11:09 62.6 °F /  17 °C 52 °F /  11.1 °C 30.54in /  1034.1hPa East 8.2mph /  13.2km/h 11mph /  17.7km/h 68.2% 0.00in /  0mm 368.7 W/m2
11:14 62.9 °F /  17.2 °C 52 °F /  11.1 °C 30.54in /  1034.1hPa East 8.8mph /  14.2km/h 10mph /  16.1km/h 67.7% 0.00in /  0mm 460.9 W/m2
11:19 63.7 °F /  17.6 °C 52.5 °F /  11.4 °C 30.54in /  1034.1hPa ESE 6.4mph /  10.3km/h 9mph /  14.5km/h 67% 0.00in /  0mm 473.4 W/m2
11:24 64.4 °F /  18 °C 52.9 °F /  11.6 °C 30.54in /  1034.1hPa ENE 5mph /  8km/h 7.2mph /  11.6km/h 66.5% 0.00in /  0mm 525.3 W/m2
