nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 26, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.7 °C 6.7 °C 11.3 °C
Dew Point: 9.6 °C 6.2 °C 7.8 °C
Humidity: 98% 60.8% 80%
Wind Speed: 19.3km/h 0km/h 7.7km/h
Wind Gust: 22.5km/h - -
Wind- - ESE
Pressure: 1033.4 hPa 1027 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 7.7 °C 6.6 °C 1027.7 hPa West 3.1 km/h 3.5 km/h 93% 0 mm 0 W/m2
00:14 7.6 °C 6.6 °C 1027.7 hPa West 2.9 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:19 7.5 °C 6.4 °C 1027.7 hPa West 2.7 km/h 3.2 km/h 93.1% 0 mm 0 W/m2
00:24 7.4 °C 6.5 °C 1027.7 hPa West 2.6 km/h 4 km/h 93.9% 0 mm 0 W/m2
00:29 7.5 °C 6.6 °C 1027.7 hPa WNW 3.7 km/h 3.5 km/h 94% 0 mm 0 W/m2
00:34 7.4 °C 6.6 °C 1028 hPa West 3.5 km/h 4 km/h 94% 0 mm 0 W/m2
00:39 7.3 °C 6.4 °C 1028 hPa WNW 3.5 km/h 4.3 km/h 94% 0 mm 0 W/m2
00:44 7.3 °C 6.4 °C 1028 hPa NW 3.5 km/h 4.8 km/h 94% 0 mm 0 W/m2
00:49 7.3 °C 6.3 °C 1027.7 hPa WSW 2.4 km/h 4.8 km/h 94% 0 mm 0 W/m2
00:54 7.1 °C 6.2 °C 1027.7 hPa WSW 1.3 km/h 3.2 km/h 94% 0 mm 0 W/m2
00:59 7.2 °C 6.4 °C 1027.7 hPa WNW 1.9 km/h 3.2 km/h 95% 0 mm 0 W/m2
01:04 7.2 °C 6.4 °C 1027.7 hPa SSW 2.9 km/h 3.2 km/h 95% 0 mm 0 W/m2
01:09 7.3 °C 6.4 °C 1027.7 hPa SE 2.3 km/h 3.2 km/h 94.3% 0 mm 0 W/m2
01:14 7.4 °C 6.5 °C 1027.7 hPa NNE 3.1 km/h 4.8 km/h 93.5% 0 mm 0 W/m2
01:19 7.4 °C 6.4 °C 1027.7 hPa WNW 2.1 km/h 3.2 km/h 93.2% 0 mm 0 W/m2
01:24 7.4 °C 6.5 °C 1027.3 hPa East 3.1 km/h 3.2 km/h 93.6% 0 mm 0 W/m2
01:29 7.5 °C 6.4 °C 1027.3 hPa ENE 2.4 km/h 3.2 km/h 93% 0 mm 0 W/m2
01:34 7.6 °C 6.5 °C 1027.3 hPa ENE 3.7 km/h 3.5 km/h 93% 0 mm 0 W/m2
01:39 7.5 °C 6.4 °C 1027.3 hPa East 3.7 km/h 3.5 km/h 93% 0 mm 0 W/m2
01:44 7.5 °C 6.5 °C 1027.3 hPa North 3.4 km/h 3.5 km/h 93.2% 0 mm 0 W/m2
01:49 7.5 °C 6.6 °C 1027.3 hPa NW 3.7 km/h 4 km/h 94% 0 mm 0 W/m2
01:54 7.4 °C 6.5 °C 1027 hPa WNW 4.8 km/h 5 km/h 94% 0 mm 0 W/m2
01:59 7.4 °C 6.5 °C 1027.3 hPa WNW 5.5 km/h 6.1 km/h 94% 0 mm 0 W/m2
02:04 7.2 °C 6.4 °C 1027.3 hPa West 3.7 km/h 6.4 km/h 94.3% 0 mm 0 W/m2
02:09 7.2 °C 6.4 °C 1027.3 hPa WSW 1.4 km/h 3.2 km/h 95% 0 mm 0 W/m2
02:14 7.1 °C 6.3 °C 1027.3 hPa West 0.5 km/h 3.2 km/h 95% 0 mm 0 W/m2
02:19 7 °C 6.3 °C 1027.3 hPa WNW 3.1 km/h 2.9 km/h 95% 0 mm 0 W/m2
02:24 6.9 °C 6.2 °C 1027.3 hPa West 1.8 km/h 3.2 km/h 95% 0 mm 0 W/m2
02:29 6.8 °C 6.3 °C 1027.3 hPa West 2.6 km/h 3.5 km/h 95.9% 0 mm 0 W/m2
02:34 6.9 °C 6.3 °C 1027.3 hPa West 3.9 km/h 4 km/h 96% 0 mm 0 W/m2
02:39 6.8 °C 6.3 °C 1027.3 hPa West 3.4 km/h 3.5 km/h 96% 0 mm 0 W/m2
02:44 6.7 °C 6.2 °C 1027.7 hPa West 2.6 km/h 3.2 km/h 96% 0 mm 0 W/m2
02:49 6.7 °C 6.2 °C 1027.3 hPa WSW 0.8 km/h 3.2 km/h 96.5% 0 mm 0 W/m2
02:54 6.8 °C 6.4 °C 1027.3 hPa Calm   1.6 km/h 97% 0 mm 0 W/m2
02:59 6.9 °C 6.5 °C 1027.3 hPa West 0.5 km/h   97% 0 mm 0 W/m2
03:04 6.8 °C 6.4 °C 1027.3 hPa West 1.3 km/h 2.1 km/h 97% 0 mm 0 W/m2
03:09 6.9 °C 6.5 °C 1027.3 hPa West 3.5 km/h 3.5 km/h 97% 0 mm 0 W/m2
03:14 6.9 °C 6.5 °C 1027.3 hPa South 1.3 km/h 3.2 km/h 97% 0 mm 0 W/m2
03:19 7 °C 6.6 °C 1027.3 hPa Calm   1.6 km/h 97% 0 mm 0 W/m2
03:24 7.1 °C 6.6 °C 1027.3 hPa ESE 1.1 km/h 2.1 km/h 97% 0 mm 0 W/m2
03:29 7.2 °C 6.8 °C 1027.3 hPa ESE 3.5 km/h 3.5 km/h 97% 0 mm 0 W/m2
03:34 7.4 °C 7 °C 1027.3 hPa NE 3.7 km/h 3.5 km/h 97% 0 mm 0 W/m2
03:39 7.4 °C 7 °C 1027.3 hPa WNW 5.3 km/h 5 km/h 97% 0 mm 0 W/m2
03:44 7.3 °C 6.8 °C 1027.7 hPa NW 2.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
03:49 7.4 °C 6.9 °C 1027.3 hPa SE 3.5 km/h 3.2 km/h 97% 0 mm 0 W/m2
03:54 7.5 °C 7.1 °C 1027.3 hPa East 3.9 km/h 4 km/h 97% 0 mm 0 W/m2
03:59 7.6 °C 7.2 °C 1027.3 hPa NE 3.9 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:04 7.6 °C 7.1 °C 1027.3 hPa North 3.7 km/h 4.8 km/h 96.9% 0 mm 0 W/m2
04:09 7.5 °C 7.1 °C 1027.3 hPa North 2.9 km/h 4.7 km/h 97% 0 mm 0 W/m2
04:14 7.4 °C 7 °C 1027.3 hPa NNE 5.3 km/h 5 km/h 97% 0 mm 0 W/m2
04:19 7.4 °C 7 °C 1027.3 hPa WNW 6.1 km/h 6.4 km/h 97% 0 mm 0 W/m2
04:24 7.3 °C 6.8 °C 1027.7 hPa West 4.7 km/h 8 km/h 97% 0 mm 0 W/m2
04:29 7.2 °C 6.7 °C 1027.3 hPa ESE 3.5 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:34 7.4 °C 6.9 °C 1027.3 hPa NNE 3.5 km/h 4 km/h 97% 0 mm 0 W/m2
04:39 7.3 °C 6.8 °C 1027.3 hPa NE 5.5 km/h 5.8 km/h 97% 0 mm 0 W/m2
04:44 7.3 °C 6.9 °C 1027.3 hPa North 4.5 km/h 6.4 km/h 97% 0 mm 0 W/m2
04:49 7.4 °C 7 °C 1027.3 hPa NE 5.1 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:54 7.4 °C 7 °C 1027.3 hPa North 4.5 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:59 7.5 °C 7.1 °C 1027.7 hPa ENE 4.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:04 7.6 °C 7.1 °C 1027.7 hPa NNE 5 km/h 5 km/h 97% 0 mm 0 W/m2
05:09 7.4 °C 7 °C 1027.7 hPa NW 4.8 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:14 7.4 °C 6.9 °C 1027.7 hPa WNW 4.2 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:19 7.4 °C 7 °C 1027.7 hPa North 3.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:24 7.6 °C 7.2 °C 1027.7 hPa NNE 6.3 km/h 6.1 km/h 97% 0 mm 0 W/m2
05:29 7.6 °C 7.2 °C 1027.7 hPa NNW 5.6 km/h 8 km/h 97% 0 mm 0 W/m2
05:34 7.4 °C 7 °C 1027.7 hPa WNW 6.3 km/h 8 km/h 97% 0 mm 0 W/m2
05:39 7.5 °C 7.1 °C 1027.7 hPa NNE 6.1 km/h 8 km/h 97.3% 0 mm 0 W/m2
05:44 7.7 °C 7.4 °C 1027.7 hPa NNE 4.7 km/h 8 km/h 97.7% 0 mm 0 W/m2
05:49 7.8 °C 7.3 °C 1027.7 hPa North 4.2 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:54 7.8 °C 7.4 °C 1027.7 hPa NNE 4.3 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:59 7.8 °C 7.4 °C 1027.7 hPa North 4.7 km/h 4.8 km/h 97% 0 mm 0.2 W/m2
06:04 7.8 °C 7.4 °C 1027.7 hPa NNW 5 km/h 4.8 km/h 97% 0 mm 0.5 W/m2
06:09 7.8 °C 7.3 °C 1028 hPa North 4.5 km/h 4.8 km/h 97% 0 mm 1.2 W/m2
06:14 7.7 °C 7.2 °C 1028 hPa WSW 3.5 km/h 4.8 km/h 97% 0 mm 2.4 W/m2
06:19 7.6 °C 7.1 °C 1028.3 hPa West 4.2 km/h 4.8 km/h 97% 0 mm 4.3 W/m2
06:24 7.4 °C 7 °C 1028.3 hPa SSE 3.5 km/h 4.8 km/h 97% 0 mm 6.8 W/m2
06:29 7.5 °C 7.1 °C 1028.3 hPa NNW 4 km/h 3.2 km/h 97% 0 mm 9.9 W/m2
06:34 7.4 °C 7 °C 1028.3 hPa NW 3.2 km/h 4.8 km/h 97% 0 mm 13.5 W/m2
06:39 7.6 °C 7.3 °C 1028.3 hPa North 3.9 km/h 4 km/h 98% 0 mm 17.4 W/m2
06:44 7.8 °C 7.5 °C 1028.7 hPa North 4.7 km/h 4.8 km/h 98% 0 mm 21.3 W/m2
06:49 7.8 °C 7.6 °C 1028.7 hPa NW 5 km/h 4.8 km/h 98% 0 mm 25.3 W/m2
06:54 7.9 °C 7.7 °C 1028.7 hPa North 5.6 km/h 6.1 km/h 98% 0 mm 30.1 W/m2
06:59 8.2 °C 7.8 °C 1028.7 hPa North 5.8 km/h 6.4 km/h 97.5% 0 mm 35 W/m2
07:04 8.4 °C 7.9 °C 1028.7 hPa NNE 6 km/h 8 km/h 97% 0 mm 39.9 W/m2
07:09 8.7 °C 8.1 °C 1028.7 hPa NNE 5.6 km/h 8 km/h 96.1% 0 mm 45.4 W/m2
07:14 9 °C 8.2 °C 1029 hPa NNE 4 km/h 6.4 km/h 94.7% 0 mm 51 W/m2
07:19 9.3 °C 8.3 °C 1029 hPa NNE 5 km/h 5 km/h 93.6% 0 mm 56 W/m2
07:24 9.6 °C 8.4 °C 1029 hPa North 6.4 km/h 6.9 km/h 92.4% 0 mm 61.2 W/m2
07:29 9.8 °C 8.6 °C 1029 hPa NNE 5.3 km/h 8 km/h 91.8% 0 mm 67 W/m2
07:34 10.1 °C 8.6 °C 1029.3 hPa NNE 7.2 km/h 7.9 km/h 90.4% 0 mm 72.1 W/m2
07:39 10.3 °C 8.7 °C 1029.3 hPa NNE 8.9 km/h 11.9 km/h 89.8% 0 mm 78.1 W/m2
07:44 10.5 °C 8.7 °C 1029.3 hPa NE 8.5 km/h 12.9 km/h 88.5% 0 mm 83.8 W/m2
07:49 10.7 °C 8.7 °C 1029.3 hPa ENE 8.4 km/h 11.3 km/h 87.7% 0 mm 93.4 W/m2
07:54 11 °C 8.8 °C 1029.3 hPa NE 7.7 km/h 9.7 km/h 86.6% 0 mm 105.1 W/m2
07:59 11.2 °C 8.8 °C 1029.3 hPa NE 9.7 km/h 10.5 km/h 85.4% 0 mm 117.8 W/m2
08:04 11.3 °C 8.8 °C 1029.3 hPa NNE 11.6 km/h 11.6 km/h 84.8% 0 mm 128.1 W/m2
08:09 11.6 °C 9 °C 1029.7 hPa North 8.9 km/h 16.1 km/h 84.2% 0 mm 139.9 W/m2
08:14 11.7 °C 8.9 °C 1029.7 hPa NE 11.4 km/h 14.5 km/h 82.9% 0 mm 153.3 W/m2
08:19 11.7 °C 8.7 °C 1029.7 hPa NE 14.2 km/h 16.1 km/h 82% 0 mm 169.9 W/m2
08:24 12 °C 8.8 °C 1029.7 hPa ENE 6.9 km/h 16.1 km/h 80.8% 0 mm 182.7 W/m2
08:29 12.4 °C 9.1 °C 1029.7 hPa ENE 7.6 km/h 8 km/h 80.1% 0 mm 192.3 W/m2
08:34 12.7 °C 9.1 °C 1029.7 hPa NNE 7.6 km/h 9.7 km/h 78.8% 0 mm 196.6 W/m2
08:39 12.9 °C 8.9 °C 1029.7 hPa ENE 9.8 km/h 10.1 km/h 76.8% 0 mm 195.1 W/m2
08:44 12.6 °C 8.4 °C 1030 hPa NNE 10.9 km/h 14 km/h 75.6% 0 mm 188.3 W/m2
08:49 12.6 °C 8.3 °C 1030 hPa NE 11.4 km/h 14.5 km/h 75.3% 0 mm 203.6 W/m2
08:54 12.6 °C 8.4 °C 1030.4 hPa ENE 10.9 km/h 12.9 km/h 75.3% 0 mm 254.5 W/m2
08:59 12.8 °C 8.3 °C 1030 hPa NNE 8.9 km/h 14 km/h 74.5% 0 mm 401.6 W/m2
09:04 13.1 °C 8.6 °C 1030 hPa ENE 11.7 km/h 14.5 km/h 74.1% 0 mm 413.9 W/m2
09:09 13.1 °C 8.4 °C 1030.4 hPa NNE 10.6 km/h 14.5 km/h 73.3% 0 mm 413.4 W/m2
09:14 13.1 °C 8.1 °C 1030.4 hPa NNE 16.4 km/h 16.9 km/h 71.5% 0 mm 435.3 W/m2
09:19 13.2 °C 7.8 °C 1030.4 hPa NE 11.6 km/h 19.3 km/h 69.7% 0 mm 457.1 W/m2
09:24 13.7 °C 7.9 °C 1030.4 hPa ENE 11.7 km/h 13.7 km/h 68% 0 mm 477 W/m2
09:29 13.6 °C 7.9 °C 1030.4 hPa ENE 11.3 km/h 14.5 km/h 68.4% 0 mm 497.9 W/m2
09:34 13.9 °C 8 °C 1030.4 hPa ENE 9.5 km/h 12.9 km/h 67.4% 0 mm 513.6 W/m2
09:39 13.8 °C 7.9 °C 1030.4 hPa NNE 11.6 km/h 19.2 km/h 67.8% 0 mm 532.4 W/m2
09:44 13.7 °C 7.6 °C 1030.4 hPa NNE 19.3 km/h 22.5 km/h 66.7% 0 mm 552.5 W/m2
09:49 13.5 °C 7.6 °C 1030.7 hPa NNE 14.8 km/h 22.5 km/h 67.5% 0 mm 571 W/m2
09:54 13.5 °C 7.7 °C 1030.7 hPa NNE 12.7 km/h 16.1 km/h 67.9% 0 mm 587.6 W/m2
09:59 13.8 °C 7.9 °C 1030.7 hPa NNE 11.9 km/h 17.7 km/h 67.8% 0 mm 601.4 W/m2
10:04 13.6 °C 7.8 °C 1030.7 hPa NNE 15.8 km/h 16.1 km/h 67.9% 0 mm 615.2 W/m2
10:09 13.8 °C 8 °C 1030.7 hPa NE 10.8 km/h 17.7 km/h 67.8% 0 mm 630.6 W/m2
10:14 14.3 °C 8.3 °C 1030.7 hPa ENE 15.1 km/h 16.3 km/h 67.4% 0 mm 646 W/m2
10:19 14.2 °C 8.3 °C 1030.7 hPa ENE 11.6 km/h 16.1 km/h 67.5% 0 mm 659.8 W/m2
10:24 14.4 °C 8.4 °C 1030.7 hPa East 14.8 km/h 15.4 km/h 67.3% 0 mm 670.6 W/m2
10:29 14.1 °C 8.1 °C 1031 hPa NE 14.2 km/h 17.7 km/h 67.4% 0 mm 681.7 W/m2
10:34 14.2 °C 8.4 °C 1031 hPa NE 12.1 km/h 16.1 km/h 68.4% 0 mm 697.5 W/m2
10:39 14.7 °C 8.7 °C 1031 hPa NE 11.9 km/h 15.8 km/h 67.3% 0 mm 714.4 W/m2
10:44 14.8 °C 8.9 °C 1031 hPa NNE 12.1 km/h 19.3 km/h 67.8% 0 mm 737.6 W/m2
10:49 14.9 °C 9.2 °C 1031 hPa NNE 9.8 km/h 13 km/h 68.8% 0 mm 814 W/m2
10:54 14.3 °C 8.9 °C 1031 hPa North 17.9 km/h 17.2 km/h 69.8% 0 mm 818.4 W/m2
10:59 14.7 °C 8.9 °C 1031 hPa NE 13.7 km/h 20.9 km/h 68.7% 0 mm 797.5 W/m2
11:04 14.9 °C 9.3 °C 1031.4 hPa ENE 17.1 km/h 19.8 km/h 69.1% 0 mm 867.2 W/m2
11:09 14.7 °C 9 °C 1031.4 hPa NE 13.7 km/h 22.5 km/h 68.9% 0 mm 868 W/m2
11:14 14.4 °C 8.9 °C 1031.4 hPa NE 10.5 km/h 19.3 km/h 69.4% 0 mm 844.3 W/m2
11:19 14.5 °C 9.1 °C 1031.4 hPa NNE 12.1 km/h 14 km/h 69.8% 0 mm 871.9 W/m2
11:24 14.7 °C 9.2 °C 1031.4 hPa ENE 10.3 km/h 14.5 km/h 69.7% 0 mm 912.3 W/m2
11:29 14.9 °C 9.5 °C 1031.4 hPa NE 12.6 km/h 15.1 km/h 70.1% 0 mm 945.6 W/m2
11:34 14.7 °C 9.3 °C 1031.4 hPa ENE 11.6 km/h 19.3 km/h 69.8% 0 mm 965.8 W/m2
11:39 15.4 °C 9.6 °C 1031.4 hPa East 10.3 km/h 14.5 km/h 68.3% 0 mm 943.8 W/m2
11:44 15.1 °C 9.3 °C 1031.4 hPa NE 12.7 km/h 16.1 km/h 68.5% 0 mm 928.1 W/m2
11:49 15.4 °C 9.6 °C 1031.4 hPa NE 8 km/h 14.5 km/h 67.8% 0 mm 1002.6 W/m2
11:54 15.4 °C 9.4 °C 1031.4 hPa North 12.9 km/h 15.8 km/h 67.8% 0 mm 961.7 W/m2
11:59 15.4 °C 9.5 °C 1031.4 hPa ENE 15.1 km/h 17.7 km/h 67.7% 0 mm 1019.1 W/m2
12:04 15.5 °C 9.6 °C 1031.4 hPa NNE 9.8 km/h 20.9 km/h 67.6% 0 mm 955.6 W/m2
12:09 15.1 °C 9.2 °C 1031.4 hPa North 9 km/h 11.3 km/h 67.9% 0 mm 1085.7 W/m2
12:14 15.2 °C 9.3 °C 1031.4 hPa NNE 12.2 km/h 17.2 km/h 67.7% 0 mm 1008.6 W/m2
12:19 15.1 °C 9.2 °C 1031.4 hPa NE 14.5 km/h 20.9 km/h 67.4% 0 mm 984.5 W/m2
12:24 15.2 °C 9.1 °C 1031.7 hPa NNE 11.4 km/h 16.1 km/h 67.1% 0 mm 945.1 W/m2
12:29 15.3 °C 9 °C 1031.7 hPa NE 12.4 km/h 13.4 km/h 66% 0 mm 975 W/m2
12:34 15.1 °C 8.9 °C 1031.7 hPa NE 13.7 km/h 14.3 km/h 67.1% 0 mm 955.7 W/m2
12:39 15.2 °C 8.9 °C 1031.7 hPa NE 15.1 km/h 17.7 km/h 66.1% 0 mm 982.6 W/m2
12:44 15.2 °C 8.6 °C 1031.7 hPa NNE 15.1 km/h 19.3 km/h 65.2% 0 mm 951.5 W/m2
12:49 15.5 °C 9.1 °C 1031.7 hPa ENE 9.2 km/h 19.3 km/h 65.5% 0 mm 954.4 W/m2
12:54 15.7 °C 9.2 °C 1031.7 hPa NE 10.3 km/h 14.5 km/h 65.3% 0 mm 952.9 W/m2
12:59 15.7 °C 9.3 °C 1031.7 hPa NNE 10.6 km/h 11.1 km/h 65.4% 0 mm 956.4 W/m2
13:04 16.1 °C 9.3 °C 1031.4 hPa NNE 13.7 km/h 16.3 km/h 64.1% 0 mm 955.1 W/m2
13:09 16.2 °C 9.3 °C 1031.4 hPa East 12.6 km/h 17.7 km/h 63.8% 0 mm 954.3 W/m2
13:14 15.6 °C 8.6 °C 1031.4 hPa NE 13 km/h 16.1 km/h 62.8% 0 mm 953.1 W/m2
13:19 15.8 °C 8.9 °C 1031.4 hPa ENE 14.8 km/h 19.3 km/h 63.6% 0 mm 957.2 W/m2
13:24 15.7 °C 8.7 °C 1031.4 hPa ENE 11.7 km/h 19.3 km/h 63.2% 0 mm 955.9 W/m2
13:29 15.8 °C 8.9 °C 1031.4 hPa East 17.9 km/h 18 km/h 63.9% 0 mm 951 W/m2
13:34 15.7 °C 8.7 °C 1031 hPa NNE 15.1 km/h 20.9 km/h 63.2% 0 mm 950.2 W/m2
13:39 15.4 °C 8.5 °C 1031.4 hPa NE 13.7 km/h 20.9 km/h 63.5% 0 mm 950.9 W/m2
13:44 15.6 °C 8.7 °C 1031.4 hPa NE 13.2 km/h 14.3 km/h 63.3% 0 mm 946.8 W/m2
13:49 15.7 °C 8.6 °C 1031.4 hPa ENE 13.5 km/h 16.1 km/h 62.8% 0 mm 944 W/m2
13:54 15.8 °C 8.9 °C 1031.4 hPa ENE 10.3 km/h 16.1 km/h 63.5% 0 mm 949 W/m2
13:59 16.2 °C 9.2 °C 1031 hPa ENE 10.5 km/h 11.3 km/h 63.3% 0 mm 948.4 W/m2
14:04 16.7 °C 9.3 °C 1031 hPa ENE 9.8 km/h 12.9 km/h 61.7% 0 mm 932.8 W/m2
14:09 16.6 °C 9.1 °C 1031 hPa ENE 10.6 km/h 12.6 km/h 61.3% 0 mm 928.5 W/m2
14:14 15.9 °C 8.4 °C 1031.4 hPa East 14.2 km/h 14.5 km/h 60.8% 0 mm 918 W/m2
14:19 16.1 °C 8.8 °C 1031.4 hPa ENE 13.7 km/h 17.7 km/h 62.4% 0 mm 915.9 W/m2
14:24 15.6 °C 8.3 °C 1031.4 hPa ENE 14.5 km/h 19.3 km/h 62.1% 0 mm 908.8 W/m2
14:29 15.7 °C 8.7 °C 1031.4 hPa ENE 13.5 km/h 14.5 km/h 62.8% 0 mm 900.9 W/m2
14:34 15.7 °C 8.6 °C 1031.4 hPa ENE 10.1 km/h 17.7 km/h 62.7% 0 mm 894.3 W/m2
14:39 16.2 °C 9 °C 1031.4 hPa ESE 12.2 km/h 14 km/h 62.5% 0 mm 887 W/m2
14:44 16 °C 8.9 °C 1031.4 hPa NE 12.9 km/h 14.5 km/h 62.8% 0 mm 877.9 W/m2
14:49 15.9 °C 8.7 °C 1031.7 hPa NE 14.5 km/h 16.1 km/h 62.4% 0 mm 862.2 W/m2
14:54 15.7 °C 8.6 °C 1031.7 hPa NE 12.4 km/h 20.9 km/h 62.6% 0 mm 923 W/m2
14:59 16.2 °C 8.8 °C 1031.7 hPa NE 9.8 km/h 12.6 km/h 61.9% 0 mm 1016.8 W/m2
15:04 15.7 °C 8.3 °C 1031.7 hPa NNE 13.4 km/h 12.9 km/h 61.7% 0 mm 1064.2 W/m2
15:09 15.6 °C 8.4 °C 1032.1 hPa ENE 12.6 km/h 16.9 km/h 62.1% 0 mm 1061.5 W/m2
15:14 15.7 °C 8.5 °C 1031.7 hPa NE 12.9 km/h 19.3 km/h 62.5% 0 mm 985.3 W/m2
15:19 15.7 °C 8.7 °C 1031.7 hPa East 16.6 km/h 15.4 km/h 63.2% 0 mm 1073.2 W/m2
15:24 15.3 °C 8.3 °C 1031.4 hPa ENE 15.8 km/h 22.5 km/h 63.4% 0 mm 938.8 W/m2
15:29 15.3 °C 8.5 °C 1031.4 hPa NNE 14.8 km/h 19.3 km/h 64% 0 mm 861 W/m2
15:34 15.2 °C 8.3 °C 1031.4 hPa NE 16.9 km/h 19.2 km/h 63.9% 0 mm 775.9 W/m2
15:39 15.3 °C 8.6 °C 1031.4 hPa NNE 12.7 km/h 20.9 km/h 64.3% 0 mm 748.3 W/m2
15:44 15.3 °C 8.6 °C 1031.4 hPa ENE 13.8 km/h 14.5 km/h 64.4% 0 mm 735 W/m2
15:49 15.2 °C 8.6 °C 1031 hPa NE 14.3 km/h 14.5 km/h 64.7% 0 mm 713 W/m2
15:54 15.3 °C 8.6 °C 1031 hPa NE 11.6 km/h 19.3 km/h 64.1% 0 mm 702.2 W/m2
15:59 15.5 °C 8.6 °C 1031 hPa ENE 12.2 km/h 16.1 km/h 63.7% 0 mm 689.1 W/m2
16:04 15.5 °C 8.5 °C 1031 hPa ENE 11.9 km/h 16.1 km/h 63% 0 mm 674.6 W/m2
16:09 15.3 °C 8.4 °C 1031 hPa ENE 16.4 km/h 16.1 km/h 63.6% 0 mm 664.7 W/m2
16:14 15.2 °C 8.5 °C 1031 hPa NE 11.3 km/h 20.9 km/h 64.4% 0 mm 654.5 W/m2
16:19 15.2 °C 8.4 °C 1031 hPa NNE 14.6 km/h 14.3 km/h 64% 0 mm 633.3 W/m2
16:24 14.9 °C 8.4 °C 1031 hPa NE 11.6 km/h 17.7 km/h 64.8% 0 mm 622.8 W/m2
16:29 14.8 °C 8.2 °C 1031 hPa East 12.6 km/h 12.6 km/h 64.4% 0 mm 609.6 W/m2
16:34 14.9 °C 8.4 °C 1030.7 hPa ENE 11.3 km/h 15.1 km/h 64.9% 0 mm 590.6 W/m2
16:39 14.7 °C 8.2 °C 1030.7 hPa NE 15.9 km/h 17.7 km/h 65.2% 0 mm 568.4 W/m2
16:44 15.1 °C 8.6 °C 1031 hPa ENE 11.1 km/h 19.3 km/h 65.2% 0 mm 544.5 W/m2
16:49 15 °C 8.4 °C 1031 hPa NE 12.6 km/h 19.3 km/h 64.8% 0 mm 525.7 W/m2
16:54 15 °C 8.3 °C 1031 hPa NE 12.6 km/h 14 km/h 64.5% 0 mm 503.9 W/m2
16:59 15.1 °C 8.5 °C 1031 hPa NE 9.7 km/h 14.5 km/h 64.9% 0 mm 477 W/m2
17:04 14.8 °C 8.4 °C 1031 hPa ENE 9.3 km/h 11.3 km/h 65.5% 0 mm 459.3 W/m2
17:09 14.8 °C 8.4 °C 1031 hPa ENE 13.5 km/h 16.6 km/h 65.6% 0 mm 454.5 W/m2
17:14 14.3 °C 8.1 °C 1031 hPa ENE 14 km/h 17.7 km/h 66.5% 0 mm 445.6 W/m2
17:19 14.4 °C 8.3 °C 1031.4 hPa ENE 15.6 km/h 17.2 km/h 66.7% 0 mm 419.3 W/m2
17:24 14.4 °C 8.4 °C 1031.4 hPa NE 9.2 km/h 20.9 km/h 67% 0 mm 420 W/m2
17:29 14.4 °C 8.4 °C 1031.4 hPa East 11.6 km/h 12.9 km/h 66.7% 0 mm 373.7 W/m2
17:34 14.1 °C 8.2 °C 1031.4 hPa NE 12.2 km/h 13.4 km/h 67.6% 0 mm 122.1 W/m2
17:39 14 °C 8.2 °C 1031.7 hPa ENE 9.3 km/h 14.5 km/h 68.4% 0 mm 103.8 W/m2
17:44 13.8 °C 8.2 °C 1031.7 hPa NNE 12.1 km/h 12.9 km/h 68.5% 0 mm 103.7 W/m2
17:49 13.8 °C 8.2 °C 1031.7 hPa ENE 10.8 km/h 12.9 km/h 68.6% 0 mm 172.9 W/m2
17:54 13.8 °C 8.2 °C 1031.7 hPa ENE 10.9 km/h 12.2 km/h 68.6% 0 mm 174.1 W/m2
17:59 13.6 °C 7.9 °C 1031.7 hPa NE 8.5 km/h 12.9 km/h 68.8% 0 mm 145.1 W/m2
18:04 13.6 °C 8 °C 1031.7 hPa ENE 8.7 km/h 13.7 km/h 69% 0 mm 86.7 W/m2
18:09 13.7 °C 8.2 °C 1031.7 hPa NE 8.5 km/h 14.5 km/h 69.2% 0 mm 87.8 W/m2
18:14 13.6 °C 8 °C 1032.1 hPa ENE 9.5 km/h 11.9 km/h 69% 0 mm 81.9 W/m2
18:19 13.3 °C 7.8 °C 1032.1 hPa NNE 8.7 km/h 12.9 km/h 69.4% 0 mm 137.6 W/m2
