nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 22, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.1 °C 3.8 °C 9.7 °C
Dew Point: 8.8 °C 0.3 °C 4.2 °C
Humidity: 99% 42.8% 72%
Wind Speed: 18.7km/h 0km/h 6.9km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1022.9 hPa 1017.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 8.7 °C 8.4 °C 1017.8 hPa WSW 3.7 km/h 3.5 km/h 98% 0 mm 0 W/m2
00:14 8.8 °C 8.6 °C 1017.8 hPa WSW 3.9 km/h 4 km/h 98.3% 0 mm 0 W/m2
00:19 8.8 °C 8.6 °C 1017.8 hPa West 3.4 km/h 4.8 km/h 98.5% 0 mm 0 W/m2
00:24 8.8 °C 8.6 °C 1017.8 hPa West 3.2 km/h 3.2 km/h 98.3% 0 mm 0 W/m2
00:29 8.8 °C 8.6 °C 1017.8 hPa WSW 4 km/h 4.3 km/h 98.5% 0 mm 0 W/m2
00:34 8.9 °C 8.8 °C 1017.8 hPa West 4.7 km/h 5 km/h 99% 0 mm 0 W/m2
00:39 8.9 °C 8.8 °C 1017.8 hPa West 4.5 km/h 4.8 km/h 99% 0 mm 0 W/m2
00:44 8.9 °C 8.8 °C 1017.8 hPa West 4.5 km/h 4.8 km/h 99% 0 mm 0 W/m2
00:49 8.9 °C 8.8 °C 1018.2 hPa WSW 3.7 km/h 4.8 km/h 99% 0 mm 0 W/m2
00:54 8.9 °C 8.8 °C 1018.2 hPa WSW 3.7 km/h 4 km/h 99% 0 mm 0 W/m2
00:59 8.9 °C 8.8 °C 1018.2 hPa West 2.7 km/h 4.8 km/h 99% 0 mm 0 W/m2
01:04 9 °C 8.8 °C 1017.8 hPa WNW 2.1 km/h 3.2 km/h 99% 0 mm 0 W/m2
01:09 9 °C 8.8 °C 1018.2 hPa West 1.4 km/h 3.2 km/h 99% 0 mm 0 W/m2
01:14 9 °C 8.8 °C 1018.2 hPa West 3.2 km/h 3.2 km/h 99% 0 mm 0 W/m2
01:19 9 °C 8.8 °C 1018.2 hPa West 2.9 km/h 3.2 km/h 99% 0 mm 0 W/m2
01:24 9 °C 8.8 °C 1018.2 hPa SW 2.1 km/h 3.2 km/h 99% 0 mm 0 W/m2
01:29 9 °C 8.8 °C 1018.2 hPa NW 2.9 km/h 4 km/h 99% 0 mm 0 W/m2
01:34 9 °C 8.8 °C 1018.2 hPa WNW 2.7 km/h 4.8 km/h 99% 0 mm 0 W/m2
01:39 9 °C 8.8 °C 1017.8 hPa WNW 3.1 km/h 3.2 km/h 99% 0 mm 0 W/m2
01:44 8.9 °C 8.8 °C 1017.8 hPa WNW 3.4 km/h 3.5 km/h 99% 0 mm 0 W/m2
01:49 8.9 °C 8.8 °C 1017.8 hPa WNW 5 km/h 5.5 km/h 99% 0 mm 0 W/m2
01:54 8.8 °C 8.7 °C 1017.8 hPa WNW 4.8 km/h 6.4 km/h 98.9% 0 mm 0 W/m2
01:59 8.8 °C 8.6 °C 1017.8 hPa WNW 3.4 km/h 4.8 km/h 98.5% 0 mm 0 W/m2
02:04 8.7 °C 8.4 °C 1017.8 hPa NNW 2.6 km/h 4 km/h 98% 0 mm 0 W/m2
02:09 8.7 °C 8.4 °C 1017.8 hPa WNW 3.7 km/h 4.8 km/h 98% 0 mm 0 W/m2
02:14 8.7 °C 8.4 °C 1017.8 hPa West 4.2 km/h 4.8 km/h 98% 0 mm 0 W/m2
02:19 8.7 °C 8.3 °C 1017.8 hPa West 4.3 km/h 4.8 km/h 98% 0 mm 0 W/m2
02:24 8.6 °C 8.3 °C 1018.2 hPa West 4.7 km/h 4.8 km/h 98% 0 mm 0 W/m2
02:29 8.7 °C 8.3 °C 1017.8 hPa West 3.9 km/h 4.8 km/h 98% 0 mm 0 W/m2
02:34 8.6 °C 8.3 °C 1017.8 hPa West 3.7 km/h 4.8 km/h 98% 0 mm 0 W/m2
02:39 8.6 °C 8.3 °C 1017.8 hPa West 3.1 km/h 3.2 km/h 98% 0 mm 0 W/m2
02:44 8.4 °C 8.2 °C 1017.8 hPa WNW 3.7 km/h 3.2 km/h 98% 0 mm 0 W/m2
02:49 8.4 °C 8.2 °C 1017.8 hPa West 3.2 km/h 3.2 km/h 98% 0 mm 0 W/m2
02:54 8.4 °C 8.1 °C 1017.8 hPa West 3.4 km/h 4 km/h 98% 0 mm 0 W/m2
02:59 8.3 °C 8 °C 1017.8 hPa West 4.2 km/h 4.8 km/h 98% 0 mm 0 W/m2
03:04 8.2 °C 7.9 °C 1018.2 hPa West 3.7 km/h 4.8 km/h 98% 0 mm 0 W/m2
03:09 8.2 °C 7.9 °C 1018.2 hPa West 4.3 km/h 5 km/h 98% 0 mm 0 W/m2
03:14 8.2 °C 7.8 °C 1017.8 hPa WNW 4.8 km/h 6.4 km/h 98% 0 mm 0 W/m2
03:19 8.2 °C 7.8 °C 1018.2 hPa West 4.3 km/h 4.8 km/h 97.4% 0 mm 0 W/m2
03:24 8.2 °C 7.8 °C 1018.2 hPa West 5 km/h 4.8 km/h 97% 0 mm 0 W/m2
03:29 8.2 °C 7.8 °C 1018.2 hPa West 4.8 km/h 4.8 km/h 97% 0 mm 0 W/m2
03:34 8.1 °C 7.7 °C 1018.2 hPa West 3.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
03:39 8.1 °C 7.7 °C 1018.2 hPa West 3.7 km/h 3.5 km/h 97% 0 mm 0 W/m2
03:44 8.1 °C 7.7 °C 1018.2 hPa West 3.5 km/h 3.5 km/h 97% 0 mm 0 W/m2
03:49 8 °C 7.6 °C 1017.8 hPa WNW 3.7 km/h 3.2 km/h 97% 0 mm 0 W/m2
03:54 8 °C 7.5 °C 1018.2 hPa West 3.4 km/h 4 km/h 96.8% 0 mm 0 W/m2
03:59 7.9 °C 7.4 °C 1017.8 hPa WSW 4.2 km/h 4.8 km/h 96.7% 0 mm 0 W/m2
04:04 7.9 °C 7.4 °C 1018.2 hPa West 4.5 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:09 7.9 °C 7.5 °C 1017.8 hPa WSW 3.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:14 7.9 °C 7.4 °C 1017.8 hPa West 3.5 km/h 3.5 km/h 97% 0 mm 0 W/m2
04:19 7.9 °C 7.4 °C 1018.2 hPa West 4.2 km/h 4 km/h 97% 0 mm 0 W/m2
04:24 7.9 °C 7.4 °C 1018.2 hPa West 4 km/h 5 km/h 97% 0 mm 0 W/m2
04:29 7.9 °C 7.4 °C 1018.2 hPa West 4.5 km/h 5 km/h 97% 0 mm 0 W/m2
04:34 7.9 °C 7.4 °C 1018.2 hPa SW 3.4 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:39 7.9 °C 7.4 °C 1018.2 hPa West 3.9 km/h 4.3 km/h 97% 0 mm 0 W/m2
04:44 7.8 °C 7.3 °C 1018.2 hPa West 3.5 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:49 7.8 °C 7.4 °C 1018.2 hPa West 3.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:54 7.8 °C 7.3 °C 1018.2 hPa West 3.5 km/h 4.8 km/h 97% 0 mm 0 W/m2
04:59 7.7 °C 7.3 °C 1018.2 hPa West 3.9 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:04 7.7 °C 7.3 °C 1018.5 hPa West 4.7 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:09 7.7 °C 7.3 °C 1018.5 hPa West 4.8 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:14 7.7 °C 7.3 °C 1018.5 hPa West 4.5 km/h 4.8 km/h 97% 0 mm 0 W/m2
05:19 7.7 °C 7.3 °C 1018.5 hPa West 3.7 km/h 6.4 km/h 97% 0 mm 0 W/m2
05:24 7.7 °C 7.3 °C 1018.5 hPa West 3.7 km/h 3.5 km/h 97% 0 mm 0 W/m2
05:29 7.7 °C 7.3 °C 1018.5 hPa West 3.7 km/h 3.5 km/h 97% 0 mm 0 W/m2
05:34 7.7 °C 7.3 °C 1018.5 hPa WNW 3.5 km/h 3.2 km/h 97% 0 mm 0 W/m2
05:39 7.7 °C 7.3 °C 1018.5 hPa West 3.5 km/h 3.5 km/h 97% 0 mm 0 W/m2
05:44 7.7 °C 7.3 °C 1018.5 hPa West 3.9 km/h 4 km/h 97% 0 mm 0 W/m2
05:49 7.7 °C 7.2 °C 1018.5 hPa West 3.9 km/h 4.8 km/h 96.7% 0 mm 0 W/m2
05:54 7.6 °C 7 °C 1018.5 hPa West 5 km/h 4.8 km/h 96% 0 mm 0 W/m2
05:59 7.5 °C 6.8 °C 1018.8 hPa West 4.2 km/h 4.8 km/h 95.2% 0 mm 0 W/m2
06:04 7.5 °C 6.6 °C 1018.8 hPa West 5 km/h 4.8 km/h 94% 0 mm 0 W/m2
06:09 7.4 °C 6 °C 1018.8 hPa West 3.9 km/h 4.8 km/h 90.6% 0 mm 0.2 W/m2
06:14 7.5 °C 6.4 °C 1019.2 hPa West 4.3 km/h 4.8 km/h 92.6% 0 mm 0.6 W/m2
06:19 7.3 °C 6.1 °C 1019.2 hPa West 4.2 km/h 4.8 km/h 91.9% 0 mm 0.9 W/m2
06:24 7.3 °C 6.2 °C 1019.2 hPa West 4.7 km/h 4.8 km/h 92.6% 0 mm 1.6 W/m2
06:29 7.3 °C 6.1 °C 1019.2 hPa West 5.3 km/h 5 km/h 92.2% 0 mm 2.3 W/m2
06:34 7.3 °C 6.3 °C 1019.2 hPa West 5.5 km/h 5.5 km/h 93.4% 0 mm 2.8 W/m2
06:39 7.3 °C 6.5 °C 1019.2 hPa WSW 5 km/h 4.8 km/h 94.8% 0 mm 4.7 W/m2
06:44 7.2 °C 6.4 °C 1019.5 hPa WSW 4 km/h 4.8 km/h 94.8% 0 mm 9 W/m2
06:49 7.1 °C 6.1 °C 1019.5 hPa WSW 4 km/h 5 km/h 93.5% 0 mm 11.4 W/m2
06:54 7.1 °C 6.3 °C 1019.5 hPa WSW 5 km/h 5.5 km/h 94.4% 0 mm 11.4 W/m2
06:59 7.1 °C 6.3 °C 1019.5 hPa West 3.7 km/h 6.4 km/h 94.6% 0 mm 19.1 W/m2
07:04 7.1 °C 6.3 °C 1019.2 hPa West 3.4 km/h 3.2 km/h 95% 0 mm 32.8 W/m2
07:09 7.2 °C 6.3 °C 1019.2 hPa West 3.5 km/h 5 km/h 94.5% 0 mm 47.4 W/m2
07:14 7.2 °C 5.4 °C 1019.5 hPa WNW 4.2 km/h 4.8 km/h 88.4% 0 mm 65.1 W/m2
07:19 7.4 °C 5.1 °C 1019.2 hPa NW 4.5 km/h 8.4 km/h 84.8% 0 mm 68.3 W/m2
07:24 8 °C 3.6 °C 1019.5 hPa North 8.5 km/h 10.1 km/h 73.9% 0 mm 70.4 W/m2
07:29 8.4 °C 2.9 °C 1019.5 hPa NE 8.2 km/h 11.3 km/h 68.4% 0 mm 77.3 W/m2
07:34 8.5 °C 3.5 °C 1019.2 hPa NNW 6.4 km/h 9.7 km/h 70.8% 0 mm 79.7 W/m2
07:39 8.7 °C 2.9 °C 1019.2 hPa North 6.8 km/h 9 km/h 67.4% 0 mm 82.8 W/m2
07:44 8.8 °C 2.7 °C 1019.2 hPa NNE 9.5 km/h 9.7 km/h 65.5% 0 mm 101.7 W/m2
07:49 8.8 °C 3.1 °C 1019.5 hPa NNW 5.6 km/h 11.3 km/h 67.4% 0 mm 120.2 W/m2
07:54 8.9 °C 3 °C 1019.5 hPa NNE 6 km/h 6.9 km/h 66.3% 0 mm 123.7 W/m2
07:59 9 °C 3.4 °C 1019.5 hPa North 6.4 km/h 8 km/h 67.9% 0 mm 106 W/m2
08:04 8.9 °C 3.2 °C 1019.5 hPa NNE 6.4 km/h 8 km/h 67.2% 0 mm 90.8 W/m2
08:09 9.1 °C 2.9 °C 1019.5 hPa NNE 12.6 km/h 16.3 km/h 65.3% 0 mm 105.2 W/m2
08:14 9.1 °C 2.8 °C 1019.5 hPa NNE 8.7 km/h 19.3 km/h 64.5% 0 mm 126 W/m2
08:19 9.2 °C 3.2 °C 1019.9 hPa NNE 6.6 km/h 9.7 km/h 65.9% 0 mm 156.7 W/m2
08:24 9.5 °C 2.9 °C 1019.5 hPa North 12.6 km/h 14 km/h 63.7% 0 mm 271.7 W/m2
08:29 10.1 °C 3.1 °C 1019.5 hPa NNE 10.5 km/h 16.1 km/h 61.8% 0 mm 329.8 W/m2
08:34 10.3 °C 2.9 °C 1019.5 hPa NNE 16.4 km/h 16.3 km/h 60.1% 0 mm 337.6 W/m2
08:39 10.2 °C 3.1 °C 1019.9 hPa North 14.3 km/h 19.3 km/h 61.3% 0 mm 329 W/m2
08:44 10.3 °C 3.2 °C 1019.9 hPa North 12.6 km/h 17.7 km/h 61.2% 0 mm 391.8 W/m2
08:49 10.5 °C 3.2 °C 1019.9 hPa NNE 15.3 km/h 17.7 km/h 60.6% 0 mm 381.1 W/m2
08:54 10.3 °C 3.3 °C 1019.9 hPa ENE 13.7 km/h 16.1 km/h 62.1% 0 mm 191.6 W/m2
08:59 10.2 °C 3.4 °C 1019.9 hPa North 11.6 km/h 14.5 km/h 62.9% 0 mm 195.8 W/m2
09:04 10.2 °C 3.7 °C 1019.9 hPa NNE 7.4 km/h 16.1 km/h 64.1% 0 mm 195.5 W/m2
09:09 10.2 °C 3.6 °C 1019.9 hPa NNE 11.4 km/h 14.5 km/h 64% 0 mm 183.3 W/m2
09:14 10.1 °C 3.8 °C 1020.2 hPa NNE 10.5 km/h 14.5 km/h 65.3% 0 mm 175.5 W/m2
09:19 10.1 °C 3.9 °C 1020.2 hPa North 13.7 km/h 14.3 km/h 65.2% 0 mm 192.9 W/m2
09:24 10.1 °C 3.9 °C 1020.5 hPa NNE 14.5 km/h 22.5 km/h 65.6% 0 mm 197.5 W/m2
09:29 10.1 °C 4 °C 1020.5 hPa North 12.2 km/h 20.1 km/h 66.1% 0 mm 243.6 W/m2
09:34 10.3 °C 4.4 °C 1020.5 hPa NNE 7.6 km/h 20.9 km/h 67% 0 mm 243.6 W/m2
09:39 10.3 °C 4.4 °C 1020.9 hPa NNE 7.7 km/h 11.3 km/h 66.9% 0 mm 203.8 W/m2
09:44 10.3 °C 4.3 °C 1020.9 hPa NNE 9.8 km/h 10.8 km/h 66.7% 0 mm 170.9 W/m2
09:49 10.2 °C 4.5 °C 1020.9 hPa North 8.7 km/h 11.3 km/h 67.6% 0 mm 148.1 W/m2
09:54 10.2 °C 4.4 °C 1021.2 hPa North 8.2 km/h 9.7 km/h 67.7% 0 mm 141.4 W/m2
09:59 10.2 °C 4.7 °C 1021.2 hPa North 6.1 km/h 9.7 km/h 68.4% 0 mm 186.7 W/m2
10:04 10.2 °C 4.7 °C 1021.6 hPa NNE 7.1 km/h 8 km/h 68.4% 0 mm 208.4 W/m2
10:09 10.2 °C 4.5 °C 1021.2 hPa NE 11.3 km/h 13.7 km/h 67.9% 0 mm 188.9 W/m2
10:14 10.2 °C 4.5 °C 1021.2 hPa NNE 8.9 km/h 14.5 km/h 68.1% 0 mm 195.1 W/m2
10:19 10.2 °C 4.6 °C 1021.2 hPa NNE 9.3 km/h 12.9 km/h 68.3% 0 mm 263.4 W/m2
10:24 10.3 °C 4.6 °C 1021.2 hPa NNE 12.2 km/h 15.8 km/h 67.3% 0 mm 327.5 W/m2
10:29 10.4 °C 4.4 °C 1021.2 hPa NNE 11.1 km/h 16.1 km/h 66.6% 0 mm 358.8 W/m2
10:34 10.7 °C 4.6 °C 1021.6 hPa ENE 9.3 km/h 11.3 km/h 65.8% 0 mm 455.6 W/m2
10:39 11.1 °C 4.3 °C 1021.6 hPa NE 15.4 km/h 16.3 km/h 63.2% 0 mm 793.2 W/m2
10:44 11.4 °C 4.1 °C 1021.9 hPa NE 16.3 km/h 20.9 km/h 60.9% 0 mm 807 W/m2
10:49 11.6 °C 4.3 °C 1021.9 hPa NE 14.8 km/h 19.3 km/h 61.3% 0 mm 819.5 W/m2
10:54 11.6 °C 4.4 °C 1021.9 hPa NNE 13.8 km/h 19.3 km/h 61.4% 0 mm 836.1 W/m2
10:59 11.2 °C 4.1 °C 1022.2 hPa NNE 16.7 km/h 19.3 km/h 61.5% 0 mm 669.2 W/m2
11:04 11.3 °C 4.2 °C 1022.2 hPa NE 11.3 km/h 19.3 km/h 61.4% 0 mm 845.5 W/m2
11:09 11.8 °C 3.7 °C 1021.9 hPa NNE 14.2 km/h 17.7 km/h 57.6% 0 mm 969.5 W/m2
11:14 11.5 °C 2.8 °C 1022.2 hPa ENE 15.8 km/h 20.9 km/h 55.4% 0 mm 1021.8 W/m2
11:19 11.4 °C 2.5 °C 1021.9 hPa ENE 16.1 km/h 20.9 km/h 54.1% 0 mm 685.6 W/m2
11:24 11.9 °C 2.7 °C 1022.2 hPa North 11.3 km/h 17.7 km/h 53.3% 0 mm 982.1 W/m2
11:29 12.3 °C 2.6 °C 1022.2 hPa NE 15.1 km/h 14 km/h 51.6% 0 mm 883.1 W/m2
11:34 12.3 °C 2.6 °C 1022.2 hPa North 12.9 km/h 19.3 km/h 51.4% 0 mm 922.3 W/m2
11:39 12.5 °C 2.8 °C 1022.2 hPa NNE 10.6 km/h 16.1 km/h 51.9% 0 mm 925.2 W/m2
11:44 12.6 °C 3 °C 1022.2 hPa North 8.9 km/h 12.9 km/h 52.1% 0 mm 888.2 W/m2
11:49 12 °C 1.9 °C 1022.2 hPa NE 15.6 km/h 17.7 km/h 50.2% 0 mm 830.5 W/m2
11:54 12.1 °C 2.1 °C 1022.2 hPa NE 12.9 km/h 19.3 km/h 50.2% 0 mm 764.2 W/m2
11:59 12 °C 1.3 °C 1022.2 hPa NNE 14 km/h 16.1 km/h 48.1% 0 mm 734.6 W/m2
12:04 12.1 °C 2 °C 1022.2 hPa NNE 14.2 km/h 17.7 km/h 50.2% 0 mm 701.3 W/m2
12:09 12.4 °C 2.3 °C 1022.2 hPa North 12.4 km/h 17.7 km/h 50.1% 0 mm 777.9 W/m2
12:14 12.6 °C 1.9 °C 1022.2 hPa NW 11.7 km/h 17.7 km/h 48.6% 0 mm 718.8 W/m2
12:19 12.4 °C 1.5 °C 1022.2 hPa NNE 14.5 km/h 15.8 km/h 47.1% 0 mm 854.9 W/m2
12:24 12.6 °C 1.4 °C 1022.2 hPa NNE 12.1 km/h 17.7 km/h 46.5% 0 mm 954 W/m2
12:29 12.8 °C 1.6 °C 1022.2 hPa NNE 12.1 km/h 15.8 km/h 46.5% 0 mm 825.3 W/m2
12:34 12.5 °C 1.3 °C 1021.9 hPa WNW 11.4 km/h 16.1 km/h 46.6% 0 mm 581.8 W/m2
12:39 12.2 °C 1.2 °C 1021.9 hPa NNE 14.8 km/h 16.1 km/h 46.8% 0 mm 651.5 W/m2
12:44 12.4 °C 1.4 °C 1022.2 hPa NE 12.7 km/h 16.1 km/h 46.9% 0 mm 735.8 W/m2
12:49 12.3 °C 1.3 °C 1021.9 hPa NE 14.8 km/h 18.3 km/h 47% 0 mm 675.5 W/m2
12:54 12.3 °C 1.2 °C 1021.9 hPa NNE 13 km/h 19.3 km/h 46.7% 0 mm 641.4 W/m2
12:59 12.4 °C 1.2 °C 1021.9 hPa NNE 14.8 km/h 19.3 km/h 46.5% 0 mm 1031.5 W/m2
13:04 12.7 °C 1.6 °C 1021.9 hPa NNE 15.8 km/h 19.3 km/h 46.9% 0 mm 1030.9 W/m2
13:09 12.7 °C 1.8 °C 1021.9 hPa NNE 12.6 km/h 19.3 km/h 47.8% 0 mm 1005.8 W/m2
13:14 12.6 °C 1.9 °C 1021.9 hPa North 15.6 km/h 18.7 km/h 48.3% 0 mm 889.9 W/m2
13:19 13.1 °C 2.1 °C 1022.2 hPa North 16.9 km/h 20.9 km/h 47.3% 0 mm 999.9 W/m2
13:24 12.5 °C 1.2 °C 1021.9 hPa NE 17.9 km/h 22.5 km/h 46.2% 0 mm 855.7 W/m2
13:29 12.1 °C 0.6 °C 1021.9 hPa NE 16.1 km/h 20.9 km/h 45.4% 0 mm 712.5 W/m2
13:34 12.4 °C 0.9 °C 1021.9 hPa NNE 11.3 km/h 20.9 km/h 45.6% 0 mm 702.7 W/m2
13:39 12.4 °C 0.7 °C 1021.9 hPa NNE 18.7 km/h 20.9 km/h 44.9% 0 mm 635.3 W/m2
13:44 12.3 °C 1.1 °C 1021.9 hPa NE 8.7 km/h 22.5 km/h 46.1% 0 mm 593.1 W/m2
13:49 12.4 °C 0.6 °C 1021.9 hPa NNE 12.6 km/h 13 km/h 44.2% 0 mm 681.4 W/m2
13:54 12.3 °C 0.3 °C 1021.9 hPa NE 12.2 km/h 16.1 km/h 43.7% 0 mm 936.9 W/m2
13:59 12.9 °C 1 °C 1021.9 hPa North 9.8 km/h 17.7 km/h 44.1% 0 mm 904.6 W/m2
14:04 13.2 °C 1.1 °C 1021.6 hPa NE 13.7 km/h 13.7 km/h 43.5% 0 mm 945.2 W/m2
14:09 13.3 °C 0.9 °C 1021.9 hPa NE 8.7 km/h 19.3 km/h 42.8% 0 mm 1129.9 W/m2
14:14 13.6 °C 1.6 °C 1021.9 hPa North 12.7 km/h 17.2 km/h 44.4% 0 mm 1188.9 W/m2
14:19 13.3 °C 1.6 °C 1021.6 hPa NE 12.2 km/h 19.3 km/h 45% 0 mm 1152.9 W/m2
14:24 13.3 °C 1.4 °C 1021.9 hPa NNE 10.9 km/h 16.9 km/h 44.4% 0 mm 1032.4 W/m2
14:29 13.1 °C 1.3 °C 1021.6 hPa NNE 15.1 km/h 19.5 km/h 44.5% 0 mm 1046.2 W/m2
14:34 13.5 °C 1.9 °C 1021.6 hPa NNW 11.6 km/h 20.9 km/h 45.3% 0 mm 811.1 W/m2
14:39 13.1 °C 1 °C 1021.6 hPa North 11.9 km/h 19.3 km/h 43.8% 0 mm 1087.5 W/m2
14:44 13.6 °C 1.3 °C 1021.6 hPa ENE 12.4 km/h 14.5 km/h 43.5% 0 mm 1048.4 W/m2
14:49 13.2 °C 1 °C 1021.6 hPa NE 12.7 km/h 16.1 km/h 43.3% 0 mm 1056.4 W/m2
14:54 13.3 °C 1.5 °C 1021.6 hPa NNE 11.7 km/h 14.5 km/h 44.6% 0 mm 1179.3 W/m2
14:59 13.8 °C 1.6 °C 1021.6 hPa North 8.5 km/h 12.9 km/h 43.5% 0 mm 1115.1 W/m2
15:04 13.6 °C 1.8 °C 1021.2 hPa East 8.7 km/h 9.7 km/h 44.8% 0 mm 840.3 W/m2
15:09 14.1 °C 2.1 °C 1021.2 hPa NNW 7.9 km/h 9.7 km/h 44.5% 0 mm 716 W/m2
15:14 13.6 °C 1.6 °C 1021.2 hPa North 9.8 km/h 10.5 km/h 44.4% 0 mm 820.5 W/m2
15:19 13.6 °C 1.9 °C 1021.2 hPa NE 14.2 km/h 13.4 km/h 45.2% 0 mm 935 W/m2
15:24 13.8 °C 2.3 °C 1021.2 hPa ENE 12.4 km/h 16.1 km/h 45.8% 0 mm 899.1 W/m2
15:29 13.8 °C 2 °C 1021.2 hPa WNW 9 km/h 14.5 km/h 44.8% 0 mm 920 W/m2
15:34 13.8 °C 2.4 °C 1021.2 hPa NE 10.3 km/h 11.6 km/h 46.2% 0 mm 796.4 W/m2
15:39 13.5 °C 2.6 °C 1021.2 hPa ENE 12.1 km/h 14.5 km/h 47.5% 0 mm 644.9 W/m2
15:44 13.5 °C 2.6 °C 1021.2 hPa NE 12.9 km/h 14.5 km/h 47.6% 0 mm 681.8 W/m2
15:49 13.3 °C 2.6 °C 1021.2 hPa NE 10.1 km/h 12.9 km/h 48% 0 mm 532.9 W/m2
15:54 13.7 °C 2.4 °C 1021.2 hPa NE 7.9 km/h 12.9 km/h 46.6% 0 mm 785.5 W/m2
15:59 13.9 °C 2.4 °C 1021.6 hPa NE 9.8 km/h 12.6 km/h 45.8% 0 mm 739.5 W/m2
16:04 13.9 °C 2.5 °C 1021.6 hPa NE 10.8 km/h 12.9 km/h 46.2% 0 mm 685.9 W/m2
16:09 13.7 °C 2.1 °C 1021.6 hPa NE 9.5 km/h 11.3 km/h 45.3% 0 mm 680 W/m2
16:14 13.4 °C 2.1 °C 1021.6 hPa NE 10.3 km/h 11.3 km/h 46.1% 0 mm 641.6 W/m2
16:19 14 °C 2.4 °C 1021.2 hPa WNW 8.7 km/h 15.4 km/h 45.5% 0 mm 662.9 W/m2
16:24 13.7 °C 2.3 °C 1021.2 hPa North 14.3 km/h 16.1 km/h 46.1% 0 mm 673.8 W/m2
16:29 13.7 °C 2.2 °C 1021.2 hPa WNW 9.5 km/h 19.3 km/h 45.7% 0 mm 648.5 W/m2
16:34 13.9 °C 2.6 °C 1020.9 hPa NNE 11.4 km/h 16.3 km/h 46.6% 0 mm 629.4 W/m2
16:39 14 °C 3.1 °C 1021.2 hPa NNE 8.5 km/h 17.7 km/h 47.7% 0 mm 566.3 W/m2
16:44 13.6 °C 2.5 °C 1021.2 hPa NNE 9.3 km/h 9.7 km/h 47% 0 mm 390.9 W/m2
16:49 13.6 °C 2.7 °C 1020.9 hPa North 6.8 km/h 11.3 km/h 47.8% 0 mm 377.5 W/m2
16:54 13.3 °C 2.3 °C 1020.9 hPa North 8.9 km/h 10.5 km/h 47.5% 0 mm 314.7 W/m2
16:59 13.1 °C 2.4 °C 1020.9 hPa North 13.8 km/h 15.4 km/h 48.5% 0 mm 333.5 W/m2
17:04 12.9 °C 2.2 °C 1020.9 hPa NNE 10.5 km/h 19.3 km/h 48.1% 0 mm 300.2 W/m2
17:09 12.7 °C 2.2 °C 1020.9 hPa NE 9 km/h 12.9 km/h 48.9% 0 mm 242 W/m2
17:14 12.5 °C 2.1 °C 1020.9 hPa NNE 6.6 km/h 9.7 km/h 49.2% 0 mm 218.5 W/m2
17:19 12.8 °C 2.4 °C 1020.9 hPa NNW 6.8 km/h 8.7 km/h 49% 0 mm 254.1 W/m2
17:24 12.8 °C 2.2 °C 1020.9 hPa NNW 7.7 km/h 9.7 km/h 48.2% 0 mm 285.4 W/m2
17:29 13.1 °C 2.6 °C 1020.9 hPa NW 7.2 km/h 9.7 km/h 49.1% 0 mm 277.8 W/m2
17:34 13.1 °C 2.3 °C 1020.9 hPa NE 9 km/h 13.4 km/h 48% 0 mm 210.6 W/m2
17:39 12.6 °C 2 °C 1020.9 hPa North 10.3 km/h 13.4 km/h 48.6% 0 mm 195.7 W/m2
17:44 12.8 °C 2.4 °C 1020.9 hPa NNE 8.5 km/h 12.9 km/h 49.2% 0 mm 201.4 W/m2
17:49 12.6 °C 1.8 °C 1020.9 hPa NNE 9.2 km/h 12.9 km/h 47.7% 0 mm 209.2 W/m2
17:54 12.6 °C 1.8 °C 1020.9 hPa NNE 7.2 km/h 11.3 km/h 48% 0 mm 197.6 W/m2
17:59 12.7 °C 2 °C 1021.2 hPa WNW 7.1 km/h 9.7 km/h 48.3% 0 mm 166.1 W/m2
18:04 12.6 °C 1.8 °C 1021.2 hPa NNE 9.5 km/h 10.5 km/h 47.7% 0 mm 160.7 W/m2
18:09 12.4 °C 1.8 °C 1021.2 hPa North 5.6 km/h 11.3 km/h 48.5% 0 mm 148.7 W/m2
