nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 22, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.3 °F /  14.1 °C 38.9 °F /  3.8 °C 49.4 °F /  9.7 °C
Dew Point: 47.9 °F /  8.8 °C 32.6 °F /  0.3 °C 39.5 °F /  4.2 °C
Humidity: 99% 42.8% 72%
Wind Speed: 11.6mph /  18.7km/h - 4.3mph /  6.9km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - South
Pressure: 30.21 in /  1022.9 hPa 30.06 in /  1017.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 47.7 °F /  8.7 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa WSW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 98% 0.00in /  0mm 0 W/m2
00:14 47.8 °F /  8.8 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa WSW 2.4mph /  3.9km/h 2.5mph /  4km/h 98.3% 0.00in /  0mm 0 W/m2
00:19 47.8 °F /  8.8 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa West 2.1mph /  3.4km/h 3mph /  4.8km/h 98.5% 0.00in /  0mm 0 W/m2
00:24 47.8 °F /  8.8 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa West 2mph /  3.2km/h 2mph /  3.2km/h 98.3% 0.00in /  0mm 0 W/m2
00:29 47.8 °F /  8.8 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa WSW 2.5mph /  4km/h 2.7mph /  4.3km/h 98.5% 0.00in /  0mm 0 W/m2
00:34 48 °F /  8.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa West 2.9mph /  4.7km/h 3.1mph /  5km/h 99% 0.00in /  0mm 0 W/m2
00:39 48 °F /  8.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
00:44 48 °F /  8.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
00:49 48 °F /  8.9 °C 47.8 °F /  8.8 °C 30.07in /  1018.2hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
00:54 48 °F /  8.9 °C 47.8 °F /  8.8 °C 30.07in /  1018.2hPa WSW 2.3mph /  3.7km/h 2.5mph /  4km/h 99% 0.00in /  0mm 0 W/m2
00:59 48.1 °F /  8.9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa West 1.7mph /  2.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
01:04 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.06in /  1017.8hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:09 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:14 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa West 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:19 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:24 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa SW 1.3mph /  2.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:29 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa NW 1.8mph /  2.9km/h 2.5mph /  4km/h 99% 0.00in /  0mm 0 W/m2
01:34 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.07in /  1018.2hPa WNW 1.7mph /  2.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
01:39 48.2 °F /  9 °C 47.9 °F /  8.8 °C 30.06in /  1017.8hPa WNW 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
01:44 48.1 °F /  8.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa WNW 2.1mph /  3.4km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
01:49 48 °F /  8.9 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa WNW 3.1mph /  5km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 0 W/m2
01:54 47.8 °F /  8.8 °C 47.6 °F /  8.7 °C 30.06in /  1017.8hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 98.9% 0.00in /  0mm 0 W/m2
01:59 47.8 °F /  8.8 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa WNW 2.1mph /  3.4km/h 3mph /  4.8km/h 98.5% 0.00in /  0mm 0 W/m2
02:04 47.7 °F /  8.7 °C 47.2 °F /  8.4 °C 30.06in /  1017.8hPa NNW 1.6mph /  2.6km/h 2.5mph /  4km/h 98% 0.00in /  0mm 0 W/m2
02:09 47.7 °F /  8.7 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:14 47.7 °F /  8.7 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:19 47.6 °F /  8.7 °C 47 °F /  8.3 °C 30.06in /  1017.8hPa West 2.7mph /  4.3km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:24 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.07in /  1018.2hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:29 47.6 °F /  8.7 °C 47 °F /  8.3 °C 30.06in /  1017.8hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:34 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.06in /  1017.8hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
02:39 47.4 °F /  8.6 °C 46.9 °F /  8.3 °C 30.06in /  1017.8hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 98% 0.00in /  0mm 0 W/m2
02:44 47.2 °F /  8.4 °C 46.7 °F /  8.2 °C 30.06in /  1017.8hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 98% 0.00in /  0mm 0 W/m2
02:49 47.2 °F /  8.4 °C 46.7 °F /  8.2 °C 30.06in /  1017.8hPa West 2mph /  3.2km/h 2mph /  3.2km/h 98% 0.00in /  0mm 0 W/m2
02:54 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 30.06in /  1017.8hPa West 2.1mph /  3.4km/h 2.5mph /  4km/h 98% 0.00in /  0mm 0 W/m2
02:59 46.9 °F /  8.3 °C 46.4 °F /  8 °C 30.06in /  1017.8hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
03:04 46.8 °F /  8.2 °C 46.2 °F /  7.9 °C 30.07in /  1018.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
03:09 46.8 °F /  8.2 °C 46.2 °F /  7.9 °C 30.07in /  1018.2hPa West 2.7mph /  4.3km/h 3.1mph /  5km/h 98% 0.00in /  0mm 0 W/m2
03:14 46.7 °F /  8.2 °C 46.1 °F /  7.8 °C 30.06in /  1017.8hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
03:19 46.8 °F /  8.2 °C 46.1 °F /  7.8 °C 30.07in /  1018.2hPa West 2.7mph /  4.3km/h 3mph /  4.8km/h 97.4% 0.00in /  0mm 0 W/m2
03:24 46.8 °F /  8.2 °C 46 °F /  7.8 °C 30.07in /  1018.2hPa West 3.1mph /  5km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
03:29 46.8 °F /  8.2 °C 46 °F /  7.8 °C 30.07in /  1018.2hPa West 3mph /  4.8km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 45.8 °F /  7.7 °C 30.07in /  1018.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
03:39 46.6 °F /  8.1 °C 45.8 °F /  7.7 °C 30.07in /  1018.2hPa West 2.3mph /  3.7km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
03:44 46.6 °F /  8.1 °C 45.8 °F /  7.7 °C 30.07in /  1018.2hPa West 2.2mph /  3.5km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
03:49 46.4 °F /  8 °C 45.6 °F /  7.6 °C 30.06in /  1017.8hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
03:54 46.4 °F /  8 °C 45.5 °F /  7.5 °C 30.07in /  1018.2hPa West 2.1mph /  3.4km/h 2.5mph /  4km/h 96.8% 0.00in /  0mm 0 W/m2
03:59 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.06in /  1017.8hPa WSW 2.6mph /  4.2km/h 3mph /  4.8km/h 96.7% 0.00in /  0mm 0 W/m2
04:04 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
04:09 46.3 °F /  7.9 °C 45.5 °F /  7.5 °C 30.06in /  1017.8hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
04:14 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.06in /  1017.8hPa West 2.2mph /  3.5km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
04:19 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa West 2.6mph /  4.2km/h 2.5mph /  4km/h 97% 0.00in /  0mm 0 W/m2
04:24 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa West 2.5mph /  4km/h 3.1mph /  5km/h 97% 0.00in /  0mm 0 W/m2
04:29 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa West 2.8mph /  4.5km/h 3.1mph /  5km/h 97% 0.00in /  0mm 0 W/m2
04:34 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa SW 2.1mph /  3.4km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
04:39 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa West 2.4mph /  3.9km/h 2.7mph /  4.3km/h 97% 0.00in /  0mm 0 W/m2
04:44 46 °F /  7.8 °C 45.2 °F /  7.3 °C 30.07in /  1018.2hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
04:49 46.1 °F /  7.8 °C 45.3 °F /  7.4 °C 30.07in /  1018.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
04:54 46 °F /  7.8 °C 45.2 °F /  7.3 °C 30.07in /  1018.2hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
04:59 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.07in /  1018.2hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
05:04 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
05:09 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 3mph /  4.8km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
05:14 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
05:19 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.3mph /  3.7km/h 4mph /  6.4km/h 97% 0.00in /  0mm 0 W/m2
05:24 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.3mph /  3.7km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
05:29 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.3mph /  3.7km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
05:34 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
05:39 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.2mph /  3.5km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
05:44 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa West 2.4mph /  3.9km/h 2.5mph /  4km/h 97% 0.00in /  0mm 0 W/m2
05:49 45.8 °F /  7.7 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 96.7% 0.00in /  0mm 0 W/m2
05:54 45.7 °F /  7.6 °C 44.6 °F /  7 °C 30.08in /  1018.5hPa West 3.1mph /  5km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
05:59 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.09in /  1018.8hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 95.2% 0.00in /  0mm 0 W/m2
06:04 45.5 °F /  7.5 °C 43.9 °F /  6.6 °C 30.09in /  1018.8hPa West 3.1mph /  5km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
06:09 45.4 °F /  7.4 °C 42.8 °F /  6 °C 30.09in /  1018.8hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 90.6% 0.00in /  0mm 0.2 W/m2
06:14 45.5 °F /  7.5 °C 43.5 °F /  6.4 °C 30.10in /  1019.2hPa West 2.7mph /  4.3km/h 3mph /  4.8km/h 92.6% 0.00in /  0mm 0.6 W/m2
06:19 45.2 °F /  7.3 °C 43 °F /  6.1 °C 30.10in /  1019.2hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 91.9% 0.00in /  0mm 0.9 W/m2
06:24 45.2 °F /  7.3 °C 43.2 °F /  6.2 °C 30.10in /  1019.2hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 92.6% 0.00in /  0mm 1.6 W/m2
06:29 45.1 °F /  7.3 °C 43 °F /  6.1 °C 30.10in /  1019.2hPa West 3.3mph /  5.3km/h 3.1mph /  5km/h 92.2% 0.00in /  0mm 2.3 W/m2
06:34 45.1 °F /  7.3 °C 43.3 °F /  6.3 °C 30.10in /  1019.2hPa West 3.4mph /  5.5km/h 3.4mph /  5.5km/h 93.4% 0.00in /  0mm 2.8 W/m2
06:39 45.1 °F /  7.3 °C 43.7 °F /  6.5 °C 30.10in /  1019.2hPa WSW 3.1mph /  5km/h 3mph /  4.8km/h 94.8% 0.00in /  0mm 4.7 W/m2
06:44 45 °F /  7.2 °C 43.6 °F /  6.4 °C 30.11in /  1019.5hPa WSW 2.5mph /  4km/h 3mph /  4.8km/h 94.8% 0.00in /  0mm 9 W/m2
06:49 44.7 °F /  7.1 °C 42.9 °F /  6.1 °C 30.11in /  1019.5hPa WSW 2.5mph /  4km/h 3.1mph /  5km/h 93.5% 0.00in /  0mm 11.4 W/m2
06:54 44.8 °F /  7.1 °C 43.3 °F /  6.3 °C 30.11in /  1019.5hPa WSW 3.1mph /  5km/h 3.4mph /  5.5km/h 94.4% 0.00in /  0mm 11.4 W/m2
06:59 44.8 °F /  7.1 °C 43.3 °F /  6.3 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 4mph /  6.4km/h 94.6% 0.00in /  0mm 19.1 W/m2
07:04 44.8 °F /  7.1 °C 43.4 °F /  6.3 °C 30.10in /  1019.2hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 95% 0.00in /  0mm 32.8 W/m2
07:09 44.9 °F /  7.2 °C 43.4 °F /  6.3 °C 30.10in /  1019.2hPa West 2.2mph /  3.5km/h 3.1mph /  5km/h 94.5% 0.00in /  0mm 47.4 W/m2
07:14 45 °F /  7.2 °C 41.8 °F /  5.4 °C 30.11in /  1019.5hPa WNW 2.6mph /  4.2km/h 3mph /  4.8km/h 88.4% 0.00in /  0mm 65.1 W/m2
07:19 45.4 °F /  7.4 °C 41.1 °F /  5.1 °C 30.10in /  1019.2hPa NW 2.8mph /  4.5km/h 5.2mph /  8.4km/h 84.8% 0.00in /  0mm 68.3 W/m2
07:24 46.4 °F /  8 °C 38.5 °F /  3.6 °C 30.11in /  1019.5hPa North 5.3mph /  8.5km/h 6.3mph /  10.1km/h 73.9% 0.00in /  0mm 70.4 W/m2
07:29 47.2 °F /  8.4 °C 37.3 °F /  2.9 °C 30.11in /  1019.5hPa NE 5.1mph /  8.2km/h 7mph /  11.3km/h 68.4% 0.00in /  0mm 77.3 W/m2
07:34 47.3 °F /  8.5 °C 38.3 °F /  3.5 °C 30.10in /  1019.2hPa NNW 4mph /  6.4km/h 6mph /  9.7km/h 70.8% 0.00in /  0mm 79.7 W/m2
07:39 47.6 °F /  8.7 °C 37.3 °F /  2.9 °C 30.10in /  1019.2hPa North 4.2mph /  6.8km/h 5.6mph /  9km/h 67.4% 0.00in /  0mm 82.8 W/m2
07:44 47.8 °F /  8.8 °C 36.8 °F /  2.7 °C 30.10in /  1019.2hPa NNE 5.9mph /  9.5km/h 6mph /  9.7km/h 65.5% 0.00in /  0mm 101.7 W/m2
07:49 47.9 °F /  8.8 °C 37.6 °F /  3.1 °C 30.11in /  1019.5hPa NNW 3.5mph /  5.6km/h 7mph /  11.3km/h 67.4% 0.00in /  0mm 120.2 W/m2
07:54 48.1 °F /  8.9 °C 37.4 °F /  3 °C 30.11in /  1019.5hPa NNE 3.7mph /  6km/h 4.3mph /  6.9km/h 66.3% 0.00in /  0mm 123.7 W/m2
07:59 48.2 °F /  9 °C 38.1 °F /  3.4 °C 30.11in /  1019.5hPa North 4mph /  6.4km/h 5mph /  8km/h 67.9% 0.00in /  0mm 106 W/m2
08:04 48.1 °F /  8.9 °C 37.7 °F /  3.2 °C 30.11in /  1019.5hPa NNE 4mph /  6.4km/h 5mph /  8km/h 67.2% 0.00in /  0mm 90.8 W/m2
08:09 48.3 °F /  9.1 °C 37.2 °F /  2.9 °C 30.11in /  1019.5hPa NNE 7.8mph /  12.6km/h 10.1mph /  16.3km/h 65.3% 0.00in /  0mm 105.2 W/m2
08:14 48.4 °F /  9.1 °C 37 °F /  2.8 °C 30.11in /  1019.5hPa NNE 5.4mph /  8.7km/h 12mph /  19.3km/h 64.5% 0.00in /  0mm 126 W/m2
08:19 48.6 °F /  9.2 °C 37.7 °F /  3.2 °C 30.12in /  1019.9hPa NNE 4.1mph /  6.6km/h 6mph /  9.7km/h 65.9% 0.00in /  0mm 156.7 W/m2
08:24 49.1 °F /  9.5 °C 37.3 °F /  2.9 °C 30.11in /  1019.5hPa North 7.8mph /  12.6km/h 8.7mph /  14km/h 63.7% 0.00in /  0mm 271.7 W/m2
08:29 50.2 °F /  10.1 °C 37.5 °F /  3.1 °C 30.11in /  1019.5hPa NNE 6.5mph /  10.5km/h 10mph /  16.1km/h 61.8% 0.00in /  0mm 329.8 W/m2
08:34 50.6 °F /  10.3 °C 37.3 °F /  2.9 °C 30.11in /  1019.5hPa NNE 10.2mph /  16.4km/h 10.1mph /  16.3km/h 60.1% 0.00in /  0mm 337.6 W/m2
08:39 50.3 °F /  10.2 °C 37.5 °F /  3.1 °C 30.12in /  1019.9hPa North 8.9mph /  14.3km/h 12mph /  19.3km/h 61.3% 0.00in /  0mm 329 W/m2
08:44 50.6 °F /  10.3 °C 37.7 °F /  3.2 °C 30.12in /  1019.9hPa North 7.8mph /  12.6km/h 11mph /  17.7km/h 61.2% 0.00in /  0mm 391.8 W/m2
08:49 50.9 °F /  10.5 °C 37.7 °F /  3.2 °C 30.12in /  1019.9hPa NNE 9.5mph /  15.3km/h 11mph /  17.7km/h 60.6% 0.00in /  0mm 381.1 W/m2
08:54 50.5 °F /  10.3 °C 38 °F /  3.3 °C 30.12in /  1019.9hPa ENE 8.5mph /  13.7km/h 10mph /  16.1km/h 62.1% 0.00in /  0mm 191.6 W/m2
08:59 50.4 °F /  10.2 °C 38.1 °F /  3.4 °C 30.12in /  1019.9hPa North 7.2mph /  11.6km/h 9mph /  14.5km/h 62.9% 0.00in /  0mm 195.8 W/m2
09:04 50.4 °F /  10.2 °C 38.6 °F /  3.7 °C 30.12in /  1019.9hPa NNE 4.6mph /  7.4km/h 10mph /  16.1km/h 64.1% 0.00in /  0mm 195.5 W/m2
09:09 50.3 °F /  10.2 °C 38.5 °F /  3.6 °C 30.12in /  1019.9hPa NNE 7.1mph /  11.4km/h 9mph /  14.5km/h 64% 0.00in /  0mm 183.3 W/m2
09:14 50.1 °F /  10.1 °C 38.9 °F /  3.8 °C 30.13in /  1020.2hPa NNE 6.5mph /  10.5km/h 9mph /  14.5km/h 65.3% 0.00in /  0mm 175.5 W/m2
09:19 50.2 °F /  10.1 °C 39 °F /  3.9 °C 30.13in /  1020.2hPa North 8.5mph /  13.7km/h 8.9mph /  14.3km/h 65.2% 0.00in /  0mm 192.9 W/m2
09:24 50.1 °F /  10.1 °C 39 °F /  3.9 °C 30.14in /  1020.5hPa NNE 9mph /  14.5km/h 14mph /  22.5km/h 65.6% 0.00in /  0mm 197.5 W/m2
09:29 50.1 °F /  10.1 °C 39.2 °F /  4 °C 30.14in /  1020.5hPa North 7.6mph /  12.2km/h 12.5mph /  20.1km/h 66.1% 0.00in /  0mm 243.6 W/m2
09:34 50.5 °F /  10.3 °C 40 °F /  4.4 °C 30.14in /  1020.5hPa NNE 4.7mph /  7.6km/h 13mph /  20.9km/h 67% 0.00in /  0mm 243.6 W/m2
09:39 50.5 °F /  10.3 °C 39.9 °F /  4.4 °C 30.15in /  1020.9hPa NNE 4.8mph /  7.7km/h 7mph /  11.3km/h 66.9% 0.00in /  0mm 203.8 W/m2
09:44 50.5 °F /  10.3 °C 39.8 °F /  4.3 °C 30.15in /  1020.9hPa NNE 6.1mph /  9.8km/h 6.7mph /  10.8km/h 66.7% 0.00in /  0mm 170.9 W/m2
09:49 50.4 °F /  10.2 °C 40.1 °F /  4.5 °C 30.15in /  1020.9hPa North 5.4mph /  8.7km/h 7mph /  11.3km/h 67.6% 0.00in /  0mm 148.1 W/m2
09:54 50.3 °F /  10.2 °C 40 °F /  4.4 °C 30.16in /  1021.2hPa North 5.1mph /  8.2km/h 6mph /  9.7km/h 67.7% 0.00in /  0mm 141.4 W/m2
09:59 50.4 °F /  10.2 °C 40.4 °F /  4.7 °C 30.16in /  1021.2hPa North 3.8mph /  6.1km/h 6mph /  9.7km/h 68.4% 0.00in /  0mm 186.7 W/m2
10:04 50.4 °F /  10.2 °C 40.4 °F /  4.7 °C 30.17in /  1021.6hPa NNE 4.4mph /  7.1km/h 5mph /  8km/h 68.4% 0.00in /  0mm 208.4 W/m2
10:09 50.3 °F /  10.2 °C 40.1 °F /  4.5 °C 30.16in /  1021.2hPa NE 7mph /  11.3km/h 8.5mph /  13.7km/h 67.9% 0.00in /  0mm 188.9 W/m2
10:14 50.3 °F /  10.2 °C 40.1 °F /  4.5 °C 30.16in /  1021.2hPa NNE 5.5mph /  8.9km/h 9mph /  14.5km/h 68.1% 0.00in /  0mm 195.1 W/m2
10:19 50.4 °F /  10.2 °C 40.3 °F /  4.6 °C 30.16in /  1021.2hPa NNE 5.8mph /  9.3km/h 8mph /  12.9km/h 68.3% 0.00in /  0mm 263.4 W/m2
10:24 50.6 °F /  10.3 °C 40.2 °F /  4.6 °C 30.16in /  1021.2hPa NNE 7.6mph /  12.2km/h 9.8mph /  15.8km/h 67.3% 0.00in /  0mm 327.5 W/m2
10:29 50.8 °F /  10.4 °C 40 °F /  4.4 °C 30.16in /  1021.2hPa NNE 6.9mph /  11.1km/h 10mph /  16.1km/h 66.6% 0.00in /  0mm 358.8 W/m2
10:34 51.3 °F /  10.7 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa ENE 5.8mph /  9.3km/h 7mph /  11.3km/h 65.8% 0.00in /  0mm 455.6 W/m2
10:39 52 °F /  11.1 °C 39.8 °F /  4.3 °C 30.17in /  1021.6hPa NE 9.6mph /  15.4km/h 10.1mph /  16.3km/h 63.2% 0.00in /  0mm 793.2 W/m2
10:44 52.5 °F /  11.4 °C 39.4 °F /  4.1 °C 30.18in /  1021.9hPa NE 10.1mph /  16.3km/h 13mph /  20.9km/h 60.9% 0.00in /  0mm 807 W/m2
10:49 52.8 °F /  11.6 °C 39.8 °F /  4.3 °C 30.18in /  1021.9hPa NE 9.2mph /  14.8km/h 12mph /  19.3km/h 61.3% 0.00in /  0mm 819.5 W/m2
10:54 52.9 °F /  11.6 °C 40 °F /  4.4 °C 30.18in /  1021.9hPa NNE 8.6mph /  13.8km/h 12mph /  19.3km/h 61.4% 0.00in /  0mm 836.1 W/m2
10:59 52.1 °F /  11.2 °C 39.3 °F /  4.1 °C 30.19in /  1022.2hPa NNE 10.4mph /  16.7km/h 12mph /  19.3km/h 61.5% 0.00in /  0mm 669.2 W/m2
11:04 52.4 °F /  11.3 °C 39.5 °F /  4.2 °C 30.19in /  1022.2hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 61.4% 0.00in /  0mm 845.5 W/m2
11:09 53.3 °F /  11.8 °C 38.7 °F /  3.7 °C 30.18in /  1021.9hPa NNE 8.8mph /  14.2km/h 11mph /  17.7km/h 57.6% 0.00in /  0mm 969.5 W/m2
11:14 52.7 °F /  11.5 °C 37.1 °F /  2.8 °C 30.19in /  1022.2hPa ENE 9.8mph /  15.8km/h 13mph /  20.9km/h 55.4% 0.00in /  0mm 1021.8 W/m2
11:19 52.6 °F /  11.4 °C 36.5 °F /  2.5 °C 30.18in /  1021.9hPa ENE 10mph /  16.1km/h 13mph /  20.9km/h 54.1% 0.00in /  0mm 685.6 W/m2
11:24 53.4 °F /  11.9 °C 36.8 °F /  2.7 °C 30.19in /  1022.2hPa North 7mph /  11.3km/h 11mph /  17.7km/h 53.3% 0.00in /  0mm 982.1 W/m2
11:29 54.1 °F /  12.3 °C 36.6 °F /  2.6 °C 30.19in /  1022.2hPa NE 9.4mph /  15.1km/h 8.7mph /  14km/h 51.6% 0.00in /  0mm 883.1 W/m2
11:34 54.1 °F /  12.3 °C 36.6 °F /  2.6 °C 30.19in /  1022.2hPa North 8mph /  12.9km/h 12mph /  19.3km/h 51.4% 0.00in /  0mm 922.3 W/m2
11:39 54.5 °F /  12.5 °C 37.1 °F /  2.8 °C 30.19in /  1022.2hPa NNE 6.6mph /  10.6km/h 10mph /  16.1km/h 51.9% 0.00in /  0mm 925.2 W/m2
