nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 17, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.3 °F /  26.8 °C 69.1 °F /  20.6 °C 71.3 °F /  21.8 °C
Dew Point: 63.5 °F /  17.5 °C 58.4 °F /  14.7 °C 60.2 °F /  15.7 °C
Humidity: 73% 55.4% 68%
Wind Speed: 8.7mph /  14km/h - 4mph /  6.4km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - ESE
Pressure: 30.08 in /  1018.5 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 17, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
01:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
02:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
03:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
04:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
05:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
06:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
07:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
08:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
09:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:44 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:49 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:54 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
10:59 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:04 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:09 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:14 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:19 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:24 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:29 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:34 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
11:39 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
