nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 14, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.3 °C 5.3 °C 17.2 °C
Dew Point: 8.5 °C 3.5 °C 6 °C
Humidity: 90.4% 29% 52%
Wind Speed: 23.5km/h 0km/h 8.9km/h
Wind Gust: 30.6km/h - -
Wind- - WSW
Pressure: 1021.9 hPa 1013.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 11.5 °C 5.8 °C 1018.2 hPa WSW 3.7 km/h 4.8 km/h 68.2% 0 mm 0 W/m2
00:14 11.3 °C 6 °C 1018.2 hPa SW 3.5 km/h 3.2 km/h 69.7% 0 mm 0 W/m2
00:19 11.2 °C 5.8 °C 1018.2 hPa SW 1.3 km/h 3.2 km/h 69.5% 0 mm 0 W/m2
00:24 10.9 °C 5.8 °C 1018.5 hPa West 3.5 km/h 3.5 km/h 70.5% 0 mm 0 W/m2
00:29 10.9 °C 5.7 °C 1018.5 hPa WNW 3.7 km/h 3.5 km/h 70.1% 0 mm 0 W/m2
00:34 10.8 °C 5.4 °C 1018.5 hPa West 3.7 km/h 3.2 km/h 69.7% 0 mm 0 W/m2
00:39 10.6 °C 5.3 °C 1018.5 hPa WNW 2.4 km/h 3.2 km/h 70% 0 mm 0 W/m2
00:44 10.4 °C 4.9 °C 1018.5 hPa WNW 2.1 km/h 3.2 km/h 68.8% 0 mm 0 W/m2
00:49 10.3 °C 5.1 °C 1018.5 hPa West 2.3 km/h 3.2 km/h 70.1% 0 mm 0 W/m2
00:54 10.3 °C 4.4 °C 1018.8 hPa WNW 3.5 km/h 4.3 km/h 66.9% 0 mm 0 W/m2
00:59 10.8 °C 4.3 °C 1018.8 hPa WNW 4.2 km/h 4.8 km/h 64.1% 0 mm 0 W/m2
01:04 10.7 °C 4.6 °C 1018.8 hPa NW 3.1 km/h 4.8 km/h 66% 0 mm 0 W/m2
01:09 10.6 °C 4.2 °C 1018.8 hPa SW 0.3 km/h 3.2 km/h 65.1% 0 mm 0 W/m2
01:14 10.4 °C 4.4 °C 1018.8 hPa West 2.6 km/h 3.2 km/h 66.4% 0 mm 0 W/m2
01:19 10.2 °C 4.4 °C 1018.8 hPa West 2.6 km/h 3.2 km/h 67.3% 0 mm 0 W/m2
01:24 10.2 °C 4.6 °C 1018.8 hPa West 3.7 km/h 3.2 km/h 68.3% 0 mm 0 W/m2
01:29 10 °C 4.3 °C 1018.8 hPa West 3.2 km/h 3.2 km/h 67.6% 0 mm 0 W/m2
01:34 10 °C 4.2 °C 1018.8 hPa WNW 3.2 km/h 3.2 km/h 67.2% 0 mm 0 W/m2
01:39 9.9 °C 4.4 °C 1018.8 hPa WNW 3.4 km/h 3.2 km/h 68.6% 0 mm 0 W/m2
01:44 9.8 °C 4.4 °C 1018.8 hPa West 2.4 km/h 3.2 km/h 68.7% 0 mm 0 W/m2
01:49 9.7 °C 3.9 °C 1018.8 hPa West 2.7 km/h 3.2 km/h 67.4% 0 mm 0 W/m2
01:54 9.4 °C 3.9 °C 1018.8 hPa WNW 1.1 km/h 3.2 km/h 68.5% 0 mm 0 W/m2
01:59 9.3 °C 3.8 °C 1018.8 hPa WSW 0.5 km/h 1.6 km/h 68.8% 0 mm 0 W/m2
02:04 9.4 °C 3.9 °C 1018.8 hPa Calm   1.6 km/h 68.9% 0 mm 0 W/m2
02:09 9.3 °C 4.3 °C 1018.8 hPa WNW 1.8 km/h 1.8 km/h 70.4% 0 mm 0 W/m2
02:14 9.2 °C 4.3 °C 1018.8 hPa WNW 1.9 km/h 2.1 km/h 71.7% 0 mm 0 W/m2
02:19 9.1 °C 4.3 °C 1019.2 hPa WNW 1.9 km/h 1.6 km/h 71.8% 0 mm 0 W/m2
02:24 8.8 °C 4.1 °C 1019.2 hPa WSW 1.8 km/h 2.1 km/h 72.2% 0 mm 0 W/m2
02:29 8.7 °C 3.7 °C 1019.2 hPa West 2.6 km/h 3.2 km/h 70.9% 0 mm 0 W/m2
02:34 8.8 °C 3.8 °C 1019.2 hPa West 3.4 km/h 3.2 km/h 70.7% 0 mm 0 W/m2
02:39 8.9 °C 4.3 °C 1019.2 hPa West 3.5 km/h 3.2 km/h 73% 0 mm 0 W/m2
02:44 8.9 °C 4.3 °C 1019.2 hPa West 5.3 km/h 4.7 km/h 72.7% 0 mm 0 W/m2
02:49 8.9 °C 4.2 °C 1019.2 hPa West 3.7 km/h 4.8 km/h 72.4% 0 mm 0 W/m2
02:54 8.8 °C 3.8 °C 1019.2 hPa West 3.9 km/h 4 km/h 70.9% 0 mm 0 W/m2
02:59 8.7 °C 3.8 °C 1019.2 hPa West 3.9 km/h 4 km/h 71.5% 0 mm 0 W/m2
03:04 8.5 °C 3.8 °C 1019.2 hPa West 3.7 km/h 3.2 km/h 72.2% 0 mm 0 W/m2
03:09 8.4 °C 3.9 °C 1019.2 hPa West 3.7 km/h 4 km/h 73.6% 0 mm 0 W/m2
03:14 8.3 °C 4.1 °C 1019.2 hPa West 3.9 km/h 4 km/h 74.5% 0 mm 0 W/m2
03:19 8.3 °C 4.2 °C 1019.5 hPa WNW 4.7 km/h 4.8 km/h 75.2% 0 mm 0 W/m2
03:24 8.1 °C 4.1 °C 1019.5 hPa West 5 km/h 4.8 km/h 75.9% 0 mm 0 W/m2
03:29 7.9 °C 4 °C 1019.5 hPa West 3.7 km/h 4.8 km/h 76.3% 0 mm 0 W/m2
03:34 7.8 °C 3.9 °C 1019.5 hPa West 3.7 km/h 4 km/h 76.3% 0 mm 0 W/m2
03:39 7.8 °C 4.1 °C 1019.5 hPa West 3.9 km/h 4.3 km/h 77.6% 0 mm 0 W/m2
03:44 7.7 °C 4 °C 1019.5 hPa West 3.7 km/h 4.8 km/h 77.6% 0 mm 0 W/m2
03:49 7.6 °C 3.9 °C 1019.5 hPa West 4.5 km/h 5 km/h 77.7% 0 mm 0 W/m2
03:54 7.7 °C 4.1 °C 1019.9 hPa West 4.2 km/h 4.8 km/h 78% 0 mm 0 W/m2
03:59 7.6 °C 4.1 °C 1019.9 hPa WNW 3.7 km/h 4.8 km/h 78.6% 0 mm 0 W/m2
04:04 7.4 °C 4.2 °C 1019.9 hPa WNW 3.7 km/h 3.2 km/h 80% 0 mm 0 W/m2
04:09 7.3 °C 3.9 °C 1019.9 hPa WNW 0.6 km/h 3.2 km/h 79.3% 0 mm 0 W/m2
04:14 7.2 °C 3.9 °C 1019.9 hPa NW 2.7 km/h 3.2 km/h 79.6% 0 mm 0 W/m2
04:19 7.2 °C 4.2 °C 1019.9 hPa WNW 2.3 km/h 3.2 km/h 81.3% 0 mm 0 W/m2
04:24 6.8 °C 4.1 °C 1019.9 hPa West 2.1 km/h 3.2 km/h 82.2% 0 mm 0 W/m2
04:29 6.9 °C 4.1 °C 1019.9 hPa WNW 3.4 km/h 3.2 km/h 82.2% 0 mm 0 W/m2
04:34 6.8 °C 3.9 °C 1019.5 hPa West 3.4 km/h 4 km/h 81.8% 0 mm 0 W/m2
04:39 6.8 °C 3.8 °C 1019.5 hPa West 3.7 km/h 4.8 km/h 81.1% 0 mm 0 W/m2
04:44 6.9 °C 3.9 °C 1019.9 hPa WNW 3.7 km/h 4.8 km/h 81.3% 0 mm 0 W/m2
04:49 6.8 °C 3.8 °C 1019.5 hPa West 3.5 km/h 4.7 km/h 81.5% 0 mm 0 W/m2
04:54 6.7 °C 3.8 °C 1019.9 hPa West 5.6 km/h 5 km/h 81.4% 0 mm 0 W/m2
04:59 6.7 °C 3.7 °C 1019.9 hPa West 5.3 km/h 4.8 km/h 81.3% 0 mm 0 W/m2
05:04 6.6 °C 3.5 °C 1019.9 hPa West 5 km/h 4.8 km/h 80.9% 0 mm 0 W/m2
05:09 6.5 °C 3.6 °C 1020.2 hPa West 4.7 km/h 5 km/h 81.6% 0 mm 0 W/m2
05:14 6.6 °C 3.7 °C 1020.2 hPa West 3.7 km/h 4.8 km/h 82% 0 mm 0 W/m2
05:19 6.5 °C 3.9 °C 1020.2 hPa West 3.7 km/h 3.2 km/h 83.6% 0 mm 0 W/m2
05:24 6.5 °C 4 °C 1020.2 hPa WNW 3.7 km/h 4 km/h 84.1% 0 mm 0 W/m2
05:29 6.3 °C 4.1 °C 1020.2 hPa WNW 3.7 km/h 4.3 km/h 85.4% 0 mm 0 W/m2
05:34 6.3 °C 4.1 °C 1020.5 hPa West 3.7 km/h 4.8 km/h 86% 0 mm 0 W/m2
05:39 6.2 °C 4.1 °C 1020.5 hPa WNW 2.7 km/h 3.2 km/h 86% 0 mm 0 W/m2
05:44 6.1 °C 4.1 °C 1020.5 hPa West 3.7 km/h 3.2 km/h 87% 0 mm 0 W/m2
05:49 6.1 °C 4.1 °C 1020.2 hPa West 3.1 km/h 3.2 km/h 87% 0 mm 0 W/m2
05:54 6 °C 4.1 °C 1020.5 hPa West 3.2 km/h 3.2 km/h 87.6% 0 mm 0 W/m2
05:59 5.8 °C 4 °C 1020.5 hPa West 1.9 km/h 3.2 km/h 88.2% 0 mm 0 W/m2
06:04 5.7 °C 4 °C 1020.5 hPa WNW 1.8 km/h 1.8 km/h 89% 0 mm 0 W/m2
06:09 5.4 °C 3.8 °C 1020.5 hPa West 1.9 km/h 2.1 km/h 89.5% 0 mm 0 W/m2
06:14 5.6 °C 4.1 °C 1020.5 hPa WNW 2.6 km/h 3.2 km/h 90.4% 0 mm 0.2 W/m2
06:19 5.7 °C 4.2 °C 1020.5 hPa WNW 4.2 km/h 4.3 km/h 90.2% 0 mm 0.4 W/m2
06:24 5.7 °C 4.1 °C 1020.9 hPa West 3.7 km/h 4.8 km/h 89.8% 0 mm 1.1 W/m2
06:29 5.7 °C 3.9 °C 1020.9 hPa West 3.5 km/h 3.2 km/h 88.6% 0 mm 2.3 W/m2
06:34 5.7 °C 3.8 °C 1020.9 hPa WNW 3.9 km/h 4 km/h 88% 0 mm 4.3 W/m2
06:39 5.7 °C 3.8 °C 1020.9 hPa WNW 6.3 km/h 5.8 km/h 88% 0 mm 6.8 W/m2
06:44 5.7 °C 3.9 °C 1020.9 hPa WNW 5.6 km/h 8 km/h 88% 0 mm 9.7 W/m2
06:49 5.4 °C 3.7 °C 1021.2 hPa WNW 2.4 km/h 8 km/h 88.3% 0 mm 12.9 W/m2
06:54 5.3 °C 3.7 °C 1021.2 hPa SSW 3.5 km/h 3.5 km/h 89.3% 0 mm 16.3 W/m2
06:59 5.5 °C 3.9 °C 1021.2 hPa SSW 3.7 km/h 3.2 km/h 89.7% 0 mm 21.2 W/m2
07:04 5.7 °C 4.1 °C 1021.2 hPa SSW 3.7 km/h 3.2 km/h 89.3% 0 mm 22.7 W/m2
07:09 5.8 °C 4.2 °C 1021.2 hPa South 3.7 km/h 3.2 km/h 89% 0 mm 24.9 W/m2
07:14 6 °C 4.2 °C 1021.2 hPa SSW 3.4 km/h 3.2 km/h 88.4% 0 mm 27.2 W/m2
07:19 6.1 °C 4.3 °C 1021.2 hPa SW 3.1 km/h 3.2 km/h 88.5% 0 mm 29.3 W/m2
07:24 6.1 °C 4.3 °C 1021.6 hPa SW 3.7 km/h 3.2 km/h 88.3% 0 mm 31.2 W/m2
07:29 6 °C 4.2 °C 1021.6 hPa SW 4.2 km/h 4.3 km/h 88.4% 0 mm 34.9 W/m2
07:34 6.4 °C 4.8 °C 1021.6 hPa WSW 5.6 km/h 5.5 km/h 89.2% 0 mm 44.9 W/m2
07:39 7.1 °C 5.1 °C 1021.6 hPa West 5 km/h 6.4 km/h 87.4% 0 mm 47.7 W/m2
07:44 7.5 °C 5.2 °C 1021.6 hPa WSW 3.9 km/h 4.8 km/h 85.1% 0 mm 73.7 W/m2
07:49 8.2 °C 5.3 °C 1021.6 hPa WSW 4 km/h 4.8 km/h 82% 0 mm 77.8 W/m2
07:54 8.7 °C 5.4 °C 1021.6 hPa SW 3.7 km/h 4.8 km/h 79.8% 0 mm 81.2 W/m2
07:59 9.3 °C 5.6 °C 1021.6 hPa WSW 2.6 km/h 3.2 km/h 77.8% 0 mm 85.4 W/m2
08:04 9.9 °C 6 °C 1021.6 hPa WSW 3.2 km/h 3.5 km/h 76.4% 0 mm 90.7 W/m2
08:09 10.5 °C 6.1 °C 1021.6 hPa SW 3.7 km/h 4.3 km/h 74.5% 0 mm 96.2 W/m2
08:14 11.1 °C 6.8 °C 1021.6 hPa SW 3.7 km/h 4.8 km/h 75.1% 0 mm 104.8 W/m2
08:19 11.9 °C 6.8 °C 1021.6 hPa SW 3.5 km/h 3.2 km/h 71.2% 0 mm 115.6 W/m2
08:24 12.4 °C 7.1 °C 1021.6 hPa SW 3.7 km/h 4 km/h 69.9% 0 mm 131 W/m2
08:29 12.5 °C 7.2 °C 1021.6 hPa WSW 3.9 km/h 4.3 km/h 70% 0 mm 152.8 W/m2
08:34 12.7 °C 7.4 °C 1021.6 hPa WSW 5.5 km/h 5.5 km/h 70.7% 0 mm 191.9 W/m2
08:39 13.2 °C 7.4 °C 1021.6 hPa SW 4.5 km/h 6.4 km/h 67.8% 0 mm 240.2 W/m2
08:44 14.3 °C 7.9 °C 1021.6 hPa SW 3.9 km/h 4.8 km/h 65.6% 0 mm 256.4 W/m2
08:49 14.7 °C 7.8 °C 1021.6 hPa SW 4.5 km/h 4.8 km/h 63.5% 0 mm 274.8 W/m2
08:54 15.5 °C 8.3 °C 1021.9 hPa SW 3.5 km/h 4.8 km/h 62.2% 0 mm 294.8 W/m2
08:59 16.1 °C 8.2 °C 1021.6 hPa WSW 3.7 km/h 4 km/h 59.5% 0 mm 314.8 W/m2
09:04 16.7 °C 7.7 °C 1021.6 hPa West 4.2 km/h 4.3 km/h 55.7% 0 mm 335.4 W/m2
09:09 17.5 °C 8.5 °C 1021.6 hPa WSW 4.2 km/h 4.8 km/h 55.6% 0 mm 355.6 W/m2
09:14 18.1 °C 8 °C 1021.6 hPa SSW 5 km/h 5 km/h 52.1% 0 mm 378 W/m2
09:19 18.2 °C 6.7 °C 1021.6 hPa SW 6.8 km/h 6.9 km/h 47% 0 mm 398 W/m2
09:24 18.8 °C 7.3 °C 1021.6 hPa SSW 6 km/h 8 km/h 47.1% 0 mm 418.8 W/m2
09:29 18.8 °C 6.1 °C 1021.9 hPa South 7.4 km/h 10.1 km/h 43.5% 0 mm 438.4 W/m2
09:34 18.9 °C 5.9 °C 1021.9 hPa SSE 8.9 km/h 11.3 km/h 42.8% 0 mm 458.9 W/m2
09:39 19.3 °C 5.9 °C 1021.9 hPa South 7.2 km/h 9.7 km/h 41.7% 0 mm 476.6 W/m2
09:44 19.5 °C 5.7 °C 1021.9 hPa SSW 7.9 km/h 9.7 km/h 40.4% 0 mm 496.3 W/m2
09:49 19.7 °C 5.9 °C 1021.9 hPa ESE 8.5 km/h 11.6 km/h 40.7% 0 mm 514.8 W/m2
09:54 19.7 °C 6 °C 1021.9 hPa SSE 9.3 km/h 11.3 km/h 40.8% 0 mm 532.1 W/m2
09:59 19.9 °C 6.6 °C 1021.9 hPa SSE 8.5 km/h 11.3 km/h 41.7% 0 mm 550.5 W/m2
10:04 20.1 °C 6.3 °C 1021.9 hPa SE 11.3 km/h 14.3 km/h 40.8% 0 mm 567.6 W/m2
10:09 20.1 °C 5.6 °C 1021.9 hPa WSW 11.9 km/h 14.5 km/h 38.9% 0 mm 585.2 W/m2
10:14 20.5 °C 5.9 °C 1021.9 hPa SSW 9.3 km/h 12.9 km/h 38.8% 0 mm 600.8 W/m2
10:19 20.7 °C 6.4 °C 1021.9 hPa ESE 7.4 km/h 9.7 km/h 39.4% 0 mm 617.2 W/m2
10:24 21.3 °C 6.3 °C 1021.9 hPa South 8.7 km/h 11.1 km/h 37.8% 0 mm 630.8 W/m2
10:29 20.9 °C 5.2 °C 1021.9 hPa SE 12.6 km/h 12.9 km/h 35.9% 0 mm 648.8 W/m2
10:34 20.6 °C 4.9 °C 1021.9 hPa SE 10.6 km/h 14.5 km/h 35.8% 0 mm 663.5 W/m2
10:39 20.8 °C 5.8 °C 1021.6 hPa SSE 12.2 km/h 13.4 km/h 37.6% 0 mm 677.8 W/m2
10:44 21.2 °C 5.7 °C 1021.6 hPa WSW 11.9 km/h 14.5 km/h 36.5% 0 mm 692.1 W/m2
10:49 21.6 °C 5.6 °C 1021.6 hPa SW 10.6 km/h 14.5 km/h 35.4% 0 mm 708.7 W/m2
10:54 21.4 °C 4.9 °C 1021.6 hPa South 11.6 km/h 14.5 km/h 34.2% 0 mm 721.5 W/m2
10:59 21.5 °C 5.1 °C 1021.6 hPa SW 7.4 km/h 12.9 km/h 34.4% 0 mm 734.6 W/m2
11:04 21.8 °C 5.2 °C 1021.6 hPa West 9.3 km/h 10.5 km/h 33.8% 0 mm 747 W/m2
11:09 22.3 °C 4.9 °C 1021.6 hPa SSW 9.5 km/h 11.3 km/h 32.3% 0 mm 761.4 W/m2
11:14 22.1 °C 4.2 °C 1021.6 hPa WSW 9.7 km/h 11.3 km/h 31% 0 mm 773.4 W/m2
11:19 21.9 °C 4.4 °C 1021.2 hPa ESE 12.6 km/h 13.4 km/h 31.9% 0 mm 785.5 W/m2
11:24 21.9 °C 4.8 °C 1021.2 hPa SW 9.8 km/h 16.1 km/h 32.7% 0 mm 796.7 W/m2
11:29 22.2 °C 5.7 °C 1021.2 hPa SSE 12.2 km/h 14.5 km/h 34.2% 0 mm 807.5 W/m2
11:34 22.2 °C 5.3 °C 1021.2 hPa NNE 10.3 km/h 12.9 km/h 33.4% 0 mm 817.7 W/m2
11:39 22.3 °C 5.2 °C 1021.2 hPa SSE 12.9 km/h 14 km/h 32.7% 0 mm 827.9 W/m2
11:44 22.4 °C 5.2 °C 1020.9 hPa SE 12.4 km/h 14.5 km/h 32.6% 0 mm 837.6 W/m2
11:49 22.4 °C 5.1 °C 1020.9 hPa WSW 12.2 km/h 16.1 km/h 32.4% 0 mm 846.3 W/m2
11:54 22.3 °C 5.1 °C 1020.9 hPa West 13.5 km/h 14 km/h 32.7% 0 mm 855.6 W/m2
11:59 22.7 °C 5.2 °C 1020.5 hPa SW 11.3 km/h 16.1 km/h 32.1% 0 mm 863.1 W/m2
12:04 22.4 °C 5.1 °C 1020.5 hPa West 19.6 km/h 17.2 km/h 32.3% 0 mm 871.7 W/m2
12:09 22.5 °C 5.2 °C 1020.5 hPa West 13.7 km/h 22.5 km/h 32.5% 0 mm 879.2 W/m2
12:14 22.9 °C 5.1 °C 1020.5 hPa WSW 16.6 km/h 18.7 km/h 31.6% 0 mm 886 W/m2
12:19 23.2 °C 5.4 °C 1020.2 hPa WSW 13.2 km/h 20.9 km/h 31.8% 0 mm 891 W/m2
12:24 23.3 °C 5.3 °C 1020.2 hPa West 12.1 km/h 19.3 km/h 31.1% 0 mm 898.3 W/m2
12:29 22.9 °C 5.3 °C 1020.2 hPa West 14.5 km/h 16.6 km/h 32% 0 mm 903.2 W/m2
12:34 22.7 °C 4.9 °C 1020.2 hPa SW 19.6 km/h 19.3 km/h 31.5% 0 mm 907.7 W/m2
12:39 22.9 °C 5.2 °C 1019.9 hPa SSW 15.3 km/h 22.5 km/h 31.7% 0 mm 910.3 W/m2
12:44 23.1 °C 5.6 °C 1019.9 hPa South 16.3 km/h 20.9 km/h 32.1% 0 mm 913.7 W/m2
12:49 23.8 °C 5.9 °C 1019.5 hPa WSW 15.6 km/h 22.5 km/h 31.6% 0 mm 917.4 W/m2
12:54 23.4 °C 5.2 °C 1019.5 hPa SSW 23 km/h 24.1 km/h 30.8% 0 mm 920.9 W/m2
12:59 23.3 °C 5.6 °C 1019.5 hPa SSW 10.5 km/h 27.4 km/h 31.6% 0 mm 922 W/m2
13:04 23.6 °C 5.5 °C 1019.2 hPa SSE 16.1 km/h 15.8 km/h 31.1% 0 mm 924.9 W/m2
13:09 23.6 °C 5.8 °C 1019.2 hPa West 12.4 km/h 20.9 km/h 31.7% 0 mm 924.3 W/m2
13:14 23.8 °C 6 °C 1019.2 hPa NW 16.1 km/h 16.1 km/h 31.7% 0 mm 925 W/m2
13:19 23.8 °C 5.6 °C 1019.2 hPa SW 19.2 km/h 20.9 km/h 30.9% 0 mm 925.3 W/m2
13:24 23.4 °C 5.3 °C 1018.8 hPa SW 19.2 km/h 22.5 km/h 31% 0 mm 925.8 W/m2
13:29 23.7 °C 5.3 °C 1018.8 hPa SW 18.2 km/h 22.5 km/h 30.5% 0 mm 924.8 W/m2
13:34 23.3 °C 5.1 °C 1018.8 hPa SW 19 km/h 24.1 km/h 30.8% 0 mm 924.5 W/m2
13:39 23.6 °C 5.2 °C 1018.5 hPa WSW 16.9 km/h 20.9 km/h 30.6% 0 mm 923.1 W/m2
13:44 23.7 °C 5.7 °C 1018.5 hPa SSW 17.7 km/h 19.3 km/h 31.4% 0 mm 921.7 W/m2
13:49 24 °C 6.2 °C 1018.2 hPa SE 18.7 km/h 22.5 km/h 31.8% 0 mm 918.7 W/m2
13:54 24.4 °C 6.2 °C 1018.2 hPa NW 13.8 km/h 22.5 km/h 31.2% 0 mm 915.2 W/m2
13:59 24.4 °C 6.2 °C 1018.5 hPa WNW 15.1 km/h 17.7 km/h 31.2% 0 mm 911.7 W/m2
14:04 24.7 °C 6 °C 1018.2 hPa West 15.1 km/h 19.3 km/h 30.1% 0 mm 909.9 W/m2
14:09 24.4 °C 5.9 °C 1018.2 hPa SSW 16.9 km/h 17.7 km/h 30.4% 0 mm 905.2 W/m2
14:14 24.4 °C 6.4 °C 1018.2 hPa SW 14.8 km/h 20.9 km/h 31.5% 0 mm 900.6 W/m2
14:19 24.2 °C 6.1 °C 1017.8 hPa SSW 19 km/h 21.2 km/h 31.1% 0 mm 896.4 W/m2
14:24 24.3 °C 6.2 °C 1017.8 hPa ENE 21.1 km/h 22.5 km/h 31.4% 0 mm 890.4 W/m2
14:29 24.3 °C 6.4 °C 1017.5 hPa WNW 17.9 km/h 22.5 km/h 31.9% 0 mm 883.8 W/m2
14:34 24.6 °C 6.9 °C 1017.5 hPa West 22.2 km/h 25.6 km/h 32.4% 0 mm 877 W/m2
14:39 24.3 °C 6.5 °C 1017.5 hPa SW 19.8 km/h 27.4 km/h 31.9% 0 mm 870.3 W/m2
14:44 24.4 °C 6.8 °C 1017.5 hPa West 20.6 km/h 23.3 km/h 32.3% 0 mm 862.1 W/m2
14:49 24.7 °C 6.9 °C 1017.2 hPa NW 15.6 km/h 24.1 km/h 32.1% 0 mm 852.9 W/m2
14:54 24.8 °C 7 °C 1017.2 hPa ESE 17.4 km/h 20.9 km/h 32% 0 mm 843.6 W/m2
14:59 24.6 °C 7.1 °C 1017.2 hPa WSW 20 km/h 25.7 km/h 32.6% 0 mm 834.2 W/m2
15:04 24.7 °C 6.8 °C 1017.2 hPa East 17.2 km/h 25.7 km/h 31.8% 0 mm 824.3 W/m2
15:09 25.1 °C 7.2 °C 1016.5 hPa WSW 13.7 km/h 25.7 km/h 32.1% 0 mm 814.9 W/m2
15:14 25.2 °C 7.2 °C 1016.5 hPa SSW 20.3 km/h 19.3 km/h 31.8% 0 mm 804.3 W/m2
15:19 25.6 °C 7.5 °C 1016.5 hPa WSW 17.9 km/h 24.1 km/h 31.7% 0 mm 793.2 W/m2
15:24 25.6 °C 7.4 °C 1016.5 hPa SW 17.2 km/h 20.9 km/h 31.4% 0 mm 780.3 W/m2
15:29 25.2 °C 6.5 °C 1016.1 hPa SSE 20.3 km/h 25.7 km/h 30.2% 0 mm 768.5 W/m2
15:34 25.6 °C 6.2 °C 1016.1 hPa SSW 18.2 km/h 25.7 km/h 29% 0 mm 755.2 W/m2
15:39 25.4 °C 6.2 °C 1016.1 hPa West 16.4 km/h 24.1 km/h 29.4% 0 mm 741.6 W/m2
15:44 25.2 °C 6.5 °C 1016.1 hPa West 20.8 km/h 26.2 km/h 30.4% 0 mm 727.3 W/m2
15:49 25.3 °C 6.6 °C 1016.1 hPa WNW 18.5 km/h 28.5 km/h 30.1% 0 mm 712.8 W/m2
15:54 25.2 °C 6.4 °C 1015.8 hPa WNW 23.5 km/h 29 km/h 30% 0 mm 698.7 W/m2
15:59 25.5 °C 6.8 °C 1015.8 hPa West 15.1 km/h 29 km/h 30.3% 0 mm 683.5 W/m2
16:04 26.3 °C 7.6 °C 1015.8 hPa WSW 10.6 km/h 17.7 km/h 30.7% 0 mm 668.4 W/m2
16:09 26.2 °C 7.4 °C 1015.5 hPa SW 15.9 km/h 20.9 km/h 30.3% 0 mm 651.5 W/m2
16:14 25.9 °C 7.1 °C 1015.5 hPa West 21.9 km/h 22.4 km/h 30.2% 0 mm 638.3 W/m2
16:19 25.5 °C 7.2 °C 1015.5 hPa WNW 21.2 km/h 24.1 km/h 31.1% 0 mm 624.9 W/m2
16:24 25.9 °C 7.7 °C 1015.5 hPa NW 19.5 km/h 30.6 km/h 31.3% 0 mm 608.7 W/m2
16:29 25.8 °C 7.2 °C 1015.5 hPa SW 15.6 km/h 29 km/h 30.5% 0 mm 591 W/m2
16:34 25.7 °C 7.3 °C 1015.5 hPa West 18.3 km/h 19.3 km/h 31.2% 0 mm 574.4 W/m2
16:39 25.8 °C 7.4 °C 1015.5 hPa West 16.1 km/h 22.5 km/h 31.3% 0 mm 555.2 W/m2
16:44 25.8 °C 7.7 °C 1015.5 hPa West 13.5 km/h 19.3 km/h 31.6% 0 mm 537.5 W/m2
16:49 25.8 °C 7.5 °C 1015.1 hPa SW 12.6 km/h 14.5 km/h 31.2% 0 mm 519.3 W/m2
16:54 25.9 °C 7.6 °C 1015.1 hPa West 17.9 km/h 18 km/h 31.3% 0 mm 500.7 W/m2
16:59 26.1 °C 7.7 °C 1015.1 hPa WSW 14.3 km/h 20.9 km/h 31.3% 0 mm 480.9 W/m2
17:04 26 °C 7.9 °C 1015.1 hPa SW 13.7 km/h 16.1 km/h 31.9% 0 mm 461.6 W/m2
17:09 25.9 °C 7.7 °C 1015.1 hPa WSW 15.4 km/h 18.3 km/h 31.6% 0 mm 439.8 W/m2
17:14 25.9 °C 7.9 °C 1014.8 hPa WNW 11.1 km/h 19.3 km/h 32% 0 mm 419.7 W/m2
17:19 25.8 °C 7.9 °C 1014.8 hPa SSW 19 km/h 18.3 km/h 32.1% 0 mm 398.3 W/m2
17:24 25.8 °C 7.7 °C 1015.1 hPa SSW 13.2 km/h 24.1 km/h 31.7% 0 mm 378.5 W/m2
17:29 25.4 °C 7.6 °C 1014.8 hPa West 15.9 km/h 19.3 km/h 32.1% 0 mm 99.3 W/m2
17:34 25.2 °C 7.4 °C 1014.8 hPa WNW 16.3 km/h 22.4 km/h 32.3% 0 mm 78.4 W/m2
17:39 25 °C 7.4 °C 1014.8 hPa NW 16.7 km/h 24.1 km/h 32.5% 0 mm 75.8 W/m2
17:44 24.8 °C 7.3 °C 1014.8 hPa West 15.1 km/h 19.5 km/h 32.8% 0 mm 89.3 W/m2
17:49 24.8 °C 7.5 °C 1014.8 hPa WSW 15.4 km/h 20.9 km/h 33.1% 0 mm 97.5 W/m2
17:54 25.1 °C 7.8 °C 1014.8 hPa WSW 10.8 km/h 22.5 km/h 33.4% 0 mm 97.2 W/m2
17:59 25.1 °C 7.8 °C 1014.8 hPa WNW 10.6 km/h 14.3 km/h 33.5% 0 mm 99.9 W/m2
18:04 24.7 °C 7.7 °C 1014.8 hPa WNW 9.7 km/h 16.1 km/h 33.9% 0 mm 79.9 W/m2
