nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 14, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79.3 °F /  26.3 °C 41.5 °F /  5.3 °C 63 °F /  17.2 °C
Dew Point: 47.3 °F /  8.5 °C 38.3 °F /  3.5 °C 42.8 °F /  6 °C
Humidity: 90.4% 29% 52%
Wind Speed: 14.6mph /  23.5km/h - 5.5mph /  8.9km/h
Wind Gust: 19mph /  30.6km/h - -
Wind- - WSW
Pressure: 30.18 in /  1021.9 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 52.7 °F /  11.5 °C 42.5 °F /  5.8 °C 30.07in /  1018.2hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 68.2% 0.00in /  0mm 0 W/m2
00:14 52.4 °F /  11.3 °C 42.8 °F /  6 °C 30.07in /  1018.2hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 69.7% 0.00in /  0mm 0 W/m2
00:19 52.1 °F /  11.2 °C 42.4 °F /  5.8 °C 30.07in /  1018.2hPa SW 0.8mph /  1.3km/h 2mph /  3.2km/h 69.5% 0.00in /  0mm 0 W/m2
00:24 51.7 °F /  10.9 °C 42.5 °F /  5.8 °C 30.08in /  1018.5hPa West 2.2mph /  3.5km/h 2.2mph /  3.5km/h 70.5% 0.00in /  0mm 0 W/m2
00:29 51.6 °F /  10.9 °C 42.2 °F /  5.7 °C 30.08in /  1018.5hPa WNW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 70.1% 0.00in /  0mm 0 W/m2
00:34 51.4 °F /  10.8 °C 41.8 °F /  5.4 °C 30.08in /  1018.5hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 69.7% 0.00in /  0mm 0 W/m2
00:39 51.1 °F /  10.6 °C 41.6 °F /  5.3 °C 30.08in /  1018.5hPa WNW 1.5mph /  2.4km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
00:44 50.7 °F /  10.4 °C 40.9 °F /  4.9 °C 30.08in /  1018.5hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 68.8% 0.00in /  0mm 0 W/m2
00:49 50.5 °F /  10.3 °C 41.1 °F /  5.1 °C 30.08in /  1018.5hPa West 1.4mph /  2.3km/h 2mph /  3.2km/h 70.1% 0.00in /  0mm 0 W/m2
00:54 50.6 °F /  10.3 °C 39.9 °F /  4.4 °C 30.09in /  1018.8hPa WNW 2.2mph /  3.5km/h 2.7mph /  4.3km/h 66.9% 0.00in /  0mm 0 W/m2
00:59 51.4 °F /  10.8 °C 39.7 °F /  4.3 °C 30.09in /  1018.8hPa WNW 2.6mph /  4.2km/h 3mph /  4.8km/h 64.1% 0.00in /  0mm 0 W/m2
01:04 51.3 °F /  10.7 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa NW 1.9mph /  3.1km/h 3mph /  4.8km/h 66% 0.00in /  0mm 0 W/m2
01:09 51 °F /  10.6 °C 39.6 °F /  4.2 °C 30.09in /  1018.8hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 65.1% 0.00in /  0mm 0 W/m2
01:14 50.7 °F /  10.4 °C 39.9 °F /  4.4 °C 30.09in /  1018.8hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 66.4% 0.00in /  0mm 0 W/m2
01:19 50.4 °F /  10.2 °C 40 °F /  4.4 °C 30.09in /  1018.8hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 67.3% 0.00in /  0mm 0 W/m2
01:24 50.3 °F /  10.2 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 68.3% 0.00in /  0mm 0 W/m2
01:29 50 °F /  10 °C 39.7 °F /  4.3 °C 30.09in /  1018.8hPa West 2mph /  3.2km/h 2mph /  3.2km/h 67.6% 0.00in /  0mm 0 W/m2
01:34 50 °F /  10 °C 39.5 °F /  4.2 °C 30.09in /  1018.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 67.2% 0.00in /  0mm 0 W/m2
01:39 49.9 °F /  9.9 °C 40 °F /  4.4 °C 30.09in /  1018.8hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 68.6% 0.00in /  0mm 0 W/m2
01:44 49.7 °F /  9.8 °C 39.9 °F /  4.4 °C 30.09in /  1018.8hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 68.7% 0.00in /  0mm 0 W/m2
01:49 49.5 °F /  9.7 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 67.4% 0.00in /  0mm 0 W/m2
01:54 49 °F /  9.4 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa WNW 0.7mph /  1.1km/h 2mph /  3.2km/h 68.5% 0.00in /  0mm 0 W/m2
01:59 48.7 °F /  9.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa WSW 0.3mph /  0.5km/h 1mph /  1.6km/h 68.8% 0.00in /  0mm 0 W/m2
02:04 48.9 °F /  9.4 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 68.9% 0.00in /  0mm 0 W/m2
02:09 48.8 °F /  9.3 °C 39.7 °F /  4.3 °C 30.09in /  1018.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70.4% 0.00in /  0mm 0 W/m2
02:14 48.6 °F /  9.2 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa WNW 1.2mph /  1.9km/h 1.3mph /  2.1km/h 71.7% 0.00in /  0mm 0 W/m2
02:19 48.3 °F /  9.1 °C 39.7 °F /  4.3 °C 30.10in /  1019.2hPa WNW 1.2mph /  1.9km/h 1mph /  1.6km/h 71.8% 0.00in /  0mm 0 W/m2
02:24 47.8 °F /  8.8 °C 39.3 °F /  4.1 °C 30.10in /  1019.2hPa WSW 1.1mph /  1.8km/h 1.3mph /  2.1km/h 72.2% 0.00in /  0mm 0 W/m2
02:29 47.6 °F /  8.7 °C 38.6 °F /  3.7 °C 30.10in /  1019.2hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 70.9% 0.00in /  0mm 0 W/m2
02:34 47.9 °F /  8.8 °C 38.9 °F /  3.8 °C 30.10in /  1019.2hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 70.7% 0.00in /  0mm 0 W/m2
02:39 48 °F /  8.9 °C 39.8 °F /  4.3 °C 30.10in /  1019.2hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 73% 0.00in /  0mm 0 W/m2
02:44 48.1 °F /  8.9 °C 39.8 °F /  4.3 °C 30.10in /  1019.2hPa West 3.3mph /  5.3km/h 2.9mph /  4.7km/h 72.7% 0.00in /  0mm 0 W/m2
02:49 48.1 °F /  8.9 °C 39.6 °F /  4.2 °C 30.10in /  1019.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 72.4% 0.00in /  0mm 0 W/m2
02:54 47.8 °F /  8.8 °C 38.9 °F /  3.8 °C 30.10in /  1019.2hPa West 2.4mph /  3.9km/h 2.5mph /  4km/h 70.9% 0.00in /  0mm 0 W/m2
02:59 47.7 °F /  8.7 °C 38.9 °F /  3.8 °C 30.10in /  1019.2hPa West 2.4mph /  3.9km/h 2.5mph /  4km/h 71.5% 0.00in /  0mm 0 W/m2
03:04 47.3 °F /  8.5 °C 38.8 °F /  3.8 °C 30.10in /  1019.2hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 72.2% 0.00in /  0mm 0 W/m2
03:09 47.1 °F /  8.4 °C 39.1 °F /  3.9 °C 30.10in /  1019.2hPa West 2.3mph /  3.7km/h 2.5mph /  4km/h 73.6% 0.00in /  0mm 0 W/m2
03:14 46.9 °F /  8.3 °C 39.3 °F /  4.1 °C 30.10in /  1019.2hPa West 2.4mph /  3.9km/h 2.5mph /  4km/h 74.5% 0.00in /  0mm 0 W/m2
03:19 46.9 °F /  8.3 °C 39.5 °F /  4.2 °C 30.11in /  1019.5hPa WNW 2.9mph /  4.7km/h 3mph /  4.8km/h 75.2% 0.00in /  0mm 0 W/m2
03:24 46.6 °F /  8.1 °C 39.4 °F /  4.1 °C 30.11in /  1019.5hPa West 3.1mph /  5km/h 3mph /  4.8km/h 75.9% 0.00in /  0mm 0 W/m2
03:29 46.2 °F /  7.9 °C 39.2 °F /  4 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 76.3% 0.00in /  0mm 0 W/m2
03:34 46 °F /  7.8 °C 39 °F /  3.9 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 2.5mph /  4km/h 76.3% 0.00in /  0mm 0 W/m2
03:39 46 °F /  7.8 °C 39.4 °F /  4.1 °C 30.11in /  1019.5hPa West 2.4mph /  3.9km/h 2.7mph /  4.3km/h 77.6% 0.00in /  0mm 0 W/m2
03:44 45.8 °F /  7.7 °C 39.2 °F /  4 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 77.6% 0.00in /  0mm 0 W/m2
03:49 45.7 °F /  7.6 °C 39.1 °F /  3.9 °C 30.11in /  1019.5hPa West 2.8mph /  4.5km/h 3.1mph /  5km/h 77.7% 0.00in /  0mm 0 W/m2
03:54 45.8 °F /  7.7 °C 39.3 °F /  4.1 °C 30.12in /  1019.9hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 78% 0.00in /  0mm 0 W/m2
03:59 45.7 °F /  7.6 °C 39.4 °F /  4.1 °C 30.12in /  1019.9hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 78.6% 0.00in /  0mm 0 W/m2
04:04 45.4 °F /  7.4 °C 39.6 °F /  4.2 °C 30.12in /  1019.9hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
04:09 45.1 °F /  7.3 °C 39 °F /  3.9 °C 30.12in /  1019.9hPa WNW 0.4mph /  0.6km/h 2mph /  3.2km/h 79.3% 0.00in /  0mm 0 W/m2
04:14 45 °F /  7.2 °C 39 °F /  3.9 °C 30.12in /  1019.9hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 79.6% 0.00in /  0mm 0 W/m2
04:19 44.9 °F /  7.2 °C 39.5 °F /  4.2 °C 30.12in /  1019.9hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 81.3% 0.00in /  0mm 0 W/m2
04:24 44.3 °F /  6.8 °C 39.3 °F /  4.1 °C 30.12in /  1019.9hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 82.2% 0.00in /  0mm 0 W/m2
04:29 44.4 °F /  6.9 °C 39.3 °F /  4.1 °C 30.12in /  1019.9hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 82.2% 0.00in /  0mm 0 W/m2
04:34 44.2 °F /  6.8 °C 39 °F /  3.9 °C 30.11in /  1019.5hPa West 2.1mph /  3.4km/h 2.5mph /  4km/h 81.8% 0.00in /  0mm 0 W/m2
04:39 44.3 °F /  6.8 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 81.1% 0.00in /  0mm 0 W/m2
04:44 44.4 °F /  6.9 °C 39.1 °F /  3.9 °C 30.12in /  1019.9hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 81.3% 0.00in /  0mm 0 W/m2
04:49 44.2 °F /  6.8 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa West 2.2mph /  3.5km/h 2.9mph /  4.7km/h 81.5% 0.00in /  0mm 0 W/m2
04:54 44.1 °F /  6.7 °C 38.8 °F /  3.8 °C 30.12in /  1019.9hPa West 3.5mph /  5.6km/h 3.1mph /  5km/h 81.4% 0.00in /  0mm 0 W/m2
04:59 44 °F /  6.7 °C 38.6 °F /  3.7 °C 30.12in /  1019.9hPa West 3.3mph /  5.3km/h 3mph /  4.8km/h 81.3% 0.00in /  0mm 0 W/m2
05:04 43.9 °F /  6.6 °C 38.3 °F /  3.5 °C 30.12in /  1019.9hPa West 3.1mph /  5km/h 3mph /  4.8km/h 80.9% 0.00in /  0mm 0 W/m2
05:09 43.7 °F /  6.5 °C 38.5 °F /  3.6 °C 30.13in /  1020.2hPa West 2.9mph /  4.7km/h 3.1mph /  5km/h 81.6% 0.00in /  0mm 0 W/m2
05:14 43.9 °F /  6.6 °C 38.7 °F /  3.7 °C 30.13in /  1020.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 82% 0.00in /  0mm 0 W/m2
05:19 43.7 °F /  6.5 °C 39.1 °F /  3.9 °C 30.13in /  1020.2hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 83.6% 0.00in /  0mm 0 W/m2
05:24 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.13in /  1020.2hPa WNW 2.3mph /  3.7km/h 2.5mph /  4km/h 84.1% 0.00in /  0mm 0 W/m2
05:29 43.4 °F /  6.3 °C 39.3 °F /  4.1 °C 30.13in /  1020.2hPa WNW 2.3mph /  3.7km/h 2.7mph /  4.3km/h 85.4% 0.00in /  0mm 0 W/m2
05:34 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.14in /  1020.5hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
05:39 43.2 °F /  6.2 °C 39.3 °F /  4.1 °C 30.14in /  1020.5hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
05:44 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.14in /  1020.5hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
05:49 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.13in /  1020.2hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
05:54 42.8 °F /  6 °C 39.3 °F /  4.1 °C 30.14in /  1020.5hPa West 2mph /  3.2km/h 2mph /  3.2km/h 87.6% 0.00in /  0mm 0 W/m2
05:59 42.4 °F /  5.8 °C 39.2 °F /  4 °C 30.14in /  1020.5hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 88.2% 0.00in /  0mm 0 W/m2
06:04 42.3 °F /  5.7 °C 39.2 °F /  4 °C 30.14in /  1020.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0.00in /  0mm 0 W/m2
06:09 41.8 °F /  5.4 °C 38.9 °F /  3.8 °C 30.14in /  1020.5hPa West 1.2mph /  1.9km/h 1.3mph /  2.1km/h 89.5% 0.00in /  0mm 0 W/m2
06:14 42 °F /  5.6 °C 39.4 °F /  4.1 °C 30.14in /  1020.5hPa WNW 1.6mph /  2.6km/h 2mph /  3.2km/h 90.4% 0.00in /  0mm 0.2 W/m2
06:19 42.2 °F /  5.7 °C 39.5 °F /  4.2 °C 30.14in /  1020.5hPa WNW 2.6mph /  4.2km/h 2.7mph /  4.3km/h 90.2% 0.00in /  0mm 0.4 W/m2
06:24 42.3 °F /  5.7 °C 39.4 °F /  4.1 °C 30.15in /  1020.9hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 89.8% 0.00in /  0mm 1.1 W/m2
06:29 42.3 °F /  5.7 °C 39.1 °F /  3.9 °C 30.15in /  1020.9hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 88.6% 0.00in /  0mm 2.3 W/m2
06:34 42.2 °F /  5.7 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa WNW 2.4mph /  3.9km/h 2.5mph /  4km/h 88% 0.00in /  0mm 4.3 W/m2
06:39 42.2 °F /  5.7 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa WNW 3.9mph /  6.3km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm 6.8 W/m2
06:44 42.3 °F /  5.7 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa WNW 3.5mph /  5.6km/h 5mph /  8km/h 88% 0.00in /  0mm 9.7 W/m2
06:49 41.8 °F /  5.4 °C 38.6 °F /  3.7 °C 30.16in /  1021.2hPa WNW 1.5mph /  2.4km/h 5mph /  8km/h 88.3% 0.00in /  0mm 12.9 W/m2
06:54 41.5 °F /  5.3 °C 38.6 °F /  3.7 °C 30.16in /  1021.2hPa SSW 2.2mph /  3.5km/h 2.2mph /  3.5km/h 89.3% 0.00in /  0mm 16.3 W/m2
06:59 41.9 °F /  5.5 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 89.7% 0.00in /  0mm 21.2 W/m2
07:04 42.2 °F /  5.7 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 89.3% 0.00in /  0mm 22.7 W/m2
07:09 42.5 °F /  5.8 °C 39.5 °F /  4.2 °C 30.16in /  1021.2hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 24.9 W/m2
07:14 42.8 °F /  6 °C 39.6 °F /  4.2 °C 30.16in /  1021.2hPa SSW 2.1mph /  3.4km/h 2mph /  3.2km/h 88.4% 0.00in /  0mm 27.2 W/m2
07:19 43 °F /  6.1 °C 39.8 °F /  4.3 °C 30.16in /  1021.2hPa SW 1.9mph /  3.1km/h 2mph /  3.2km/h 88.5% 0.00in /  0mm 29.3 W/m2
07:24 43 °F /  6.1 °C 39.8 °F /  4.3 °C 30.17in /  1021.6hPa SW 2.3mph /  3.7km/h 2mph /  3.2km/h 88.3% 0.00in /  0mm 31.2 W/m2
07:29 42.8 °F /  6 °C 39.6 °F /  4.2 °C 30.17in /  1021.6hPa SW 2.6mph /  4.2km/h 2.7mph /  4.3km/h 88.4% 0.00in /  0mm 34.9 W/m2
07:34 43.6 °F /  6.4 °C 40.6 °F /  4.8 °C 30.17in /  1021.6hPa WSW 3.5mph /  5.6km/h 3.4mph /  5.5km/h 89.2% 0.00in /  0mm 44.9 W/m2
07:39 44.7 °F /  7.1 °C 41.2 °F /  5.1 °C 30.17in /  1021.6hPa West 3.1mph /  5km/h 4mph /  6.4km/h 87.4% 0.00in /  0mm 47.7 W/m2
07:44 45.5 °F /  7.5 °C 41.3 °F /  5.2 °C 30.17in /  1021.6hPa WSW 2.4mph /  3.9km/h 3mph /  4.8km/h 85.1% 0.00in /  0mm 73.7 W/m2
07:49 46.7 °F /  8.2 °C 41.5 °F /  5.3 °C 30.17in /  1021.6hPa WSW 2.5mph /  4km/h 3mph /  4.8km/h 82% 0.00in /  0mm 77.8 W/m2
07:54 47.7 °F /  8.7 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa SW 2.3mph /  3.7km/h 3mph /  4.8km/h 79.8% 0.00in /  0mm 81.2 W/m2
07:59 48.7 °F /  9.3 °C 42.1 °F /  5.6 °C 30.17in /  1021.6hPa WSW 1.6mph /  2.6km/h 2mph /  3.2km/h 77.8% 0.00in /  0mm 85.4 W/m2
08:04 49.9 °F /  9.9 °C 42.8 °F /  6 °C 30.17in /  1021.6hPa WSW 2mph /  3.2km/h 2.2mph /  3.5km/h 76.4% 0.00in /  0mm 90.7 W/m2
08:09 50.9 °F /  10.5 °C 43 °F /  6.1 °C 30.17in /  1021.6hPa SW 2.3mph /  3.7km/h 2.7mph /  4.3km/h 74.5% 0.00in /  0mm 96.2 W/m2
08:14 51.9 °F /  11.1 °C 44.3 °F /  6.8 °C 30.17in /  1021.6hPa SW 2.3mph /  3.7km/h 3mph /  4.8km/h 75.1% 0.00in /  0mm 104.8 W/m2
08:19 53.4 °F /  11.9 °C 44.3 °F /  6.8 °C 30.17in /  1021.6hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 71.2% 0.00in /  0mm 115.6 W/m2
08:24 54.4 °F /  12.4 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa SW 2.3mph /  3.7km/h 2.5mph /  4km/h 69.9% 0.00in /  0mm 131 W/m2
08:29 54.5 °F /  12.5 °C 44.9 °F /  7.2 °C 30.17in /  1021.6hPa WSW 2.4mph /  3.9km/h 2.7mph /  4.3km/h 70% 0.00in /  0mm 152.8 W/m2
08:34 54.8 °F /  12.7 °C 45.4 °F /  7.4 °C 30.17in /  1021.6hPa WSW 3.4mph /  5.5km/h 3.4mph /  5.5km/h 70.7% 0.00in /  0mm 191.9 W/m2
08:39 55.8 °F /  13.2 °C 45.3 °F /  7.4 °C 30.17in /  1021.6hPa SW 2.8mph /  4.5km/h 4mph /  6.4km/h 67.8% 0.00in /  0mm 240.2 W/m2
08:44 57.7 °F /  14.3 °C 46.3 °F /  7.9 °C 30.17in /  1021.6hPa SW 2.4mph /  3.9km/h 3mph /  4.8km/h 65.6% 0.00in /  0mm 256.4 W/m2
08:49 58.4 °F /  14.7 °C 46.1 °F /  7.8 °C 30.17in /  1021.6hPa SW 2.8mph /  4.5km/h 3mph /  4.8km/h 63.5% 0.00in /  0mm 274.8 W/m2
08:54 59.9 °F /  15.5 °C 46.9 °F /  8.3 °C 30.18in /  1021.9hPa SW 2.2mph /  3.5km/h 3mph /  4.8km/h 62.2% 0.00in /  0mm 294.8 W/m2
08:59 61 °F /  16.1 °C 46.8 °F /  8.2 °C 30.17in /  1021.6hPa WSW 2.3mph /  3.7km/h 2.5mph /  4km/h 59.5% 0.00in /  0mm 314.8 W/m2
09:04 62 °F /  16.7 °C 45.9 °F /  7.7 °C 30.17in /  1021.6hPa West 2.6mph /  4.2km/h 2.7mph /  4.3km/h 55.7% 0.00in /  0mm 335.4 W/m2
09:09 63.5 °F /  17.5 °C 47.3 °F /  8.5 °C 30.17in /  1021.6hPa WSW 2.6mph /  4.2km/h 3mph /  4.8km/h 55.6% 0.00in /  0mm 355.6 W/m2
09:14 64.5 °F /  18.1 °C 46.4 °F /  8 °C 30.17in /  1021.6hPa SSW 3.1mph /  5km/h 3.1mph /  5km/h 52.1% 0.00in /  0mm 378 W/m2
09:19 64.8 °F /  18.2 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa SW 4.2mph /  6.8km/h 4.3mph /  6.9km/h 47% 0.00in /  0mm 398 W/m2
09:24 65.9 °F /  18.8 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa SSW 3.7mph /  6km/h 5mph /  8km/h 47.1% 0.00in /  0mm 418.8 W/m2
09:29 65.8 °F /  18.8 °C 43 °F /  6.1 °C 30.18in /  1021.9hPa South 4.6mph /  7.4km/h 6.3mph /  10.1km/h 43.5% 0.00in /  0mm 438.4 W/m2
09:34 66 °F /  18.9 °C 42.7 °F /  5.9 °C 30.18in /  1021.9hPa SSE 5.5mph /  8.9km/h 7mph /  11.3km/h 42.8% 0.00in /  0mm 458.9 W/m2
09:39 66.8 °F /  19.3 °C 42.7 °F /  5.9 °C 30.18in /  1021.9hPa South 4.5mph /  7.2km/h 6mph /  9.7km/h 41.7% 0.00in /  0mm 476.6 W/m2
09:44 67.1 °F /  19.5 °C 42.2 °F /  5.7 °C 30.18in /  1021.9hPa SSW 4.9mph /  7.9km/h 6mph /  9.7km/h 40.4% 0.00in /  0mm 496.3 W/m2
09:49 67.4 °F /  19.7 °C 42.7 °F /  5.9 °C 30.18in /  1021.9hPa ESE 5.3mph /  8.5km/h 7.2mph /  11.6km/h 40.7% 0.00in /  0mm 514.8 W/m2
09:54 67.5 °F /  19.7 °C 42.8 °F /  6 °C 30.18in /  1021.9hPa SSE 5.8mph /  9.3km/h 7mph /  11.3km/h 40.8% 0.00in /  0mm 532.1 W/m2
09:59 67.9 °F /  19.9 °C 43.8 °F /  6.6 °C 30.18in /  1021.9hPa SSE 5.3mph /  8.5km/h 7mph /  11.3km/h 41.7% 0.00in /  0mm 550.5 W/m2
10:04 68.2 °F /  20.1 °C 43.4 °F /  6.3 °C 30.18in /  1021.9hPa SE 7mph /  11.3km/h 8.9mph /  14.3km/h 40.8% 0.00in /  0mm 567.6 W/m2
10:09 68.1 °F /  20.1 °C 42 °F /  5.6 °C 30.18in /  1021.9hPa WSW 7.4mph /  11.9km/h 9mph /  14.5km/h 38.9% 0.00in /  0mm 585.2 W/m2
10:14 68.9 °F /  20.5 °C 42.7 °F /  5.9 °C 30.18in /  1021.9hPa SSW 5.8mph /  9.3km/h 8mph /  12.9km/h 38.8% 0.00in /  0mm 600.8 W/m2
10:19 69.3 °F /  20.7 °C 43.6 °F /  6.4 °C 30.18in /  1021.9hPa ESE 4.6mph /  7.4km/h 6mph /  9.7km/h 39.4% 0.00in /  0mm 617.2 W/m2
10:24 70.3 °F /  21.3 °C 43.3 °F /  6.3 °C 30.18in /  1021.9hPa South 5.4mph /  8.7km/h 6.9mph /  11.1km/h 37.8% 0.00in /  0mm 630.8 W/m2
10:29 69.6 °F /  20.9 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa SE 7.8mph /  12.6km/h 8mph /  12.9km/h 35.9% 0.00in /  0mm 648.8 W/m2
10:34 69.1 °F /  20.6 °C 40.9 °F /  4.9 °C 30.18in /  1021.9hPa SE 6.6mph /  10.6km/h 9mph /  14.5km/h 35.8% 0.00in /  0mm 663.5 W/m2
10:39 69.5 °F /  20.8 °C 42.5 °F /  5.8 °C 30.17in /  1021.6hPa SSE 7.6mph /  12.2km/h 8.3mph /  13.4km/h 37.6% 0.00in /  0mm 677.8 W/m2
10:44 70.1 °F /  21.2 °C 42.3 °F /  5.7 °C 30.17in /  1021.6hPa WSW 7.4mph /  11.9km/h 9mph /  14.5km/h 36.5% 0.00in /  0mm 692.1 W/m2
10:49 70.8 °F /  21.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa SW 6.6mph /  10.6km/h 9mph /  14.5km/h 35.4% 0.00in /  0mm 708.7 W/m2
10:54 70.5 °F /  21.4 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa South 7.2mph /  11.6km/h 9mph /  14.5km/h 34.2% 0.00in /  0mm 721.5 W/m2
10:59 70.7 °F /  21.5 °C 41.2 °F /  5.1 °C 30.17in /  1021.6hPa SW 4.6mph /  7.4km/h 8mph /  12.9km/h 34.4% 0.00in /  0mm 734.6 W/m2
11:04 71.2 °F /  21.8 °C 41.3 °F /  5.2 °C 30.17in /  1021.6hPa West 5.8mph /  9.3km/h 6.5mph /  10.5km/h 33.8% 0.00in /  0mm 747 W/m2
11:09 72.2 °F /  22.3 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa SSW 5.9mph /  9.5km/h 7mph /  11.3km/h 32.3% 0.00in /  0mm 761.4 W/m2
11:14 71.8 °F /  22.1 °C 39.5 °F /  4.2 °C 30.17in /  1021.6hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 31% 0.00in /  0mm 773.4 W/m2
11:19 71.4 °F /  21.9 °C 39.9 °F /  4.4 °C 30.16in /  1021.2hPa ESE 7.8mph /  12.6km/h 8.3mph /  13.4km/h 31.9% 0.00in /  0mm 785.5 W/m2
11:24 71.4 °F /  21.9 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa SW 6.1mph /  9.8km/h 10mph /  16.1km/h 32.7% 0.00in /  0mm 796.7 W/m2
11:29 71.9 °F /  22.2 °C 42.2 °F /  5.7 °C 30.16in /  1021.2hPa SSE 7.6mph /  12.2km/h 9mph /  14.5km/h 34.2% 0.00in /  0mm 807.5 W/m2
11:34 71.9 °F /  22.2 °C 41.5 °F /  5.3 °C 30.16in /  1021.2hPa NNE 6.4mph /  10.3km/h 8mph /  12.9km/h 33.4% 0.00in /  0mm 817.7 W/m2
