nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for April 13, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72.7 °F /  22.6 °C 51.2 °F /  10.7 °C 61.5 °F /  16.4 °C
Dew Point: 43.8 °F /  6.6 °C 36.8 °F /  2.7 °C 40.6 °F /  4.8 °C
Humidity: 67.8% 28.6% 48%
Wind Speed: 23mph /  37km/h - 11.4mph /  18.3km/h
Wind Gust: 30mph /  48.3km/h - -
Wind- - West
Pressure: 30.04 in /  1017.2 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 13, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 57.7 °F /  14.3 °C 40.2 °F /  4.6 °C 29.86in /  1011.1hPa West 7.5mph /  12.1km/h 10mph /  16.1km/h 52% 0.00in /  0mm 0 W/m2
00:14 57.6 °F /  14.2 °C 40.4 °F /  4.7 °C 29.86in /  1011.1hPa West 9.4mph /  15.1km/h 9.6mph /  15.4km/h 52.6% 0.00in /  0mm 0 W/m2
00:19 57.9 °F /  14.4 °C 40.4 °F /  4.7 °C 29.86in /  1011.1hPa West 12.3mph /  19.8km/h 13.9mph /  22.4km/h 52% 0.00in /  0mm 0 W/m2
00:24 58.1 °F /  14.5 °C 40.7 °F /  4.8 °C 29.86in /  1011.1hPa West 11.6mph /  18.7km/h 15mph /  24.1km/h 52.4% 0.00in /  0mm 0 W/m2
00:29 58 °F /  14.4 °C 40.5 °F /  4.7 °C 29.87in /  1011.4hPa West 11.5mph /  18.5km/h 13mph /  20.9km/h 51.9% 0.00in /  0mm 0 W/m2
00:34 58.1 °F /  14.5 °C 40.7 °F /  4.8 °C 29.87in /  1011.4hPa WNW 8mph /  12.9km/h 12mph /  19.3km/h 52.2% 0.00in /  0mm 0 W/m2
00:39 57.8 °F /  14.3 °C 40.7 °F /  4.8 °C 29.87in /  1011.4hPa West 11.8mph /  19km/h 12mph /  19.3km/h 52.7% 0.00in /  0mm 0 W/m2
00:44 57.8 °F /  14.3 °C 40.9 °F /  4.9 °C 29.87in /  1011.4hPa West 10.8mph /  17.4km/h 13.9mph /  22.4km/h 53.2% 0.00in /  0mm 0 W/m2
00:49 57.6 °F /  14.2 °C 41 °F /  5 °C 29.86in /  1011.1hPa West 8.4mph /  13.5km/h 15mph /  24.1km/h 53.9% 0.00in /  0mm 0 W/m2
00:54 57.3 °F /  14.1 °C 40.9 °F /  4.9 °C 29.86in /  1011.1hPa West 7.4mph /  11.9km/h 9.4mph /  15.1km/h 54.3% 0.00in /  0mm 0 W/m2
00:59 57 °F /  13.9 °C 41.1 °F /  5.1 °C 29.87in /  1011.4hPa West 8.2mph /  13.2km/h 10mph /  16.1km/h 55.3% 0.00in /  0mm 0 W/m2
01:04 56.8 °F /  13.8 °C 40.7 °F /  4.8 °C 29.86in /  1011.1hPa West 9.8mph /  15.8km/h 14.3mph /  23km/h 54.9% 0.00in /  0mm 0 W/m2
01:09 56.7 °F /  13.7 °C 41.1 °F /  5.1 °C 29.86in /  1011.1hPa WSW 10.4mph /  16.7km/h 16mph /  25.7km/h 55.8% 0.00in /  0mm 0 W/m2
01:14 56.7 °F /  13.7 °C 40.9 °F /  4.9 °C 29.87in /  1011.4hPa West 10.9mph /  17.5km/h 11.4mph /  18.3km/h 55.6% 0.00in /  0mm 0 W/m2
01:19 56.7 °F /  13.7 °C 41.1 °F /  5.1 °C 29.87in /  1011.4hPa West 10.6mph /  17.1km/h 13.9mph /  22.4km/h 56% 0.00in /  0mm 0 W/m2
01:24 56.3 °F /  13.5 °C 41.1 °F /  5.1 °C 29.87in /  1011.4hPa West 7.7mph /  12.4km/h 15mph /  24.1km/h 56.6% 0.00in /  0mm 0 W/m2
01:29 56.4 °F /  13.6 °C 41.1 °F /  5.1 °C 29.87in /  1011.4hPa West 10.3mph /  16.6km/h 11.9mph /  19.2km/h 56.5% 0.00in /  0mm 0 W/m2
01:34 56.3 °F /  13.5 °C 41.2 °F /  5.1 °C 29.87in /  1011.4hPa West 9.7mph /  15.6km/h 15mph /  24.1km/h 56.7% 0.00in /  0mm 0 W/m2
01:39 56.4 °F /  13.6 °C 41.2 °F /  5.1 °C 29.87in /  1011.4hPa West 10.8mph /  17.4km/h 13mph /  20.9km/h 56.5% 0.00in /  0mm 0 W/m2
01:44 56.3 °F /  13.5 °C 41.2 °F /  5.1 °C 29.87in /  1011.4hPa West 12.3mph /  19.8km/h 13mph /  20.9km/h 57% 0.00in /  0mm 0 W/m2
01:49 56.5 °F /  13.6 °C 41.3 °F /  5.2 °C 29.87in /  1011.4hPa West 13.7mph /  22km/h 15mph /  24.1km/h 56.8% 0.00in /  0mm 0 W/m2
01:54 56.3 °F /  13.5 °C 41.3 °F /  5.2 °C 29.87in /  1011.4hPa West 11mph /  17.7km/h 17mph /  27.4km/h 57.1% 0.00in /  0mm 0 W/m2
01:59 56.2 °F /  13.4 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa West 13.5mph /  21.7km/h 14.8mph /  23.8km/h 57.3% 0.00in /  0mm 0 W/m2
02:04 56.2 °F /  13.4 °C 41.3 °F /  5.2 °C 29.87in /  1011.4hPa West 11.5mph /  18.5km/h 16mph /  25.7km/h 57.3% 0.00in /  0mm 0 W/m2
02:09 56.2 °F /  13.4 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa West 11.2mph /  18km/h 12mph /  19.3km/h 57.6% 0.00in /  0mm 0 W/m2
02:14 55.9 °F /  13.3 °C 41.5 °F /  5.3 °C 29.87in /  1011.4hPa West 9mph /  14.5km/h 14mph /  22.5km/h 58.4% 0.00in /  0mm 0 W/m2
02:19 55.8 °F /  13.2 °C 41.3 °F /  5.2 °C 29.87in /  1011.4hPa West 8.6mph /  13.8km/h 10mph /  16.1km/h 58.3% 0.00in /  0mm 0 W/m2
02:24 55.8 °F /  13.2 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa WNW 7.7mph /  12.4km/h 11mph /  17.7km/h 58.3% 0.00in /  0mm 0 W/m2
02:29 55.8 °F /  13.2 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa West 13.7mph /  22km/h 12.1mph /  19.5km/h 58.6% 0.00in /  0mm 0 W/m2
02:34 55.7 °F /  13.2 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa West 11.7mph /  18.8km/h 16mph /  25.7km/h 58.5% 0.00in /  0mm 0 W/m2
02:39 55.8 °F /  13.2 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa West 13.8mph /  22.2km/h 14mph /  22.5km/h 58.6% 0.00in /  0mm 0 W/m2
02:44 55.4 °F /  13 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa West 10.8mph /  17.4km/h 14mph /  22.5km/h 59.3% 0.00in /  0mm 0 W/m2
02:49 55.4 °F /  13 °C 41.3 °F /  5.2 °C 29.87in /  1011.4hPa West 13.4mph /  21.6km/h 14.3mph /  23km/h 59% 0.00in /  0mm 0 W/m2
02:54 55.5 °F /  13.1 °C 41.5 °F /  5.3 °C 29.88in /  1011.7hPa West 11.6mph /  18.7km/h 19mph /  30.6km/h 59.1% 0.00in /  0mm 0 W/m2
02:59 55.4 °F /  13 °C 41.4 °F /  5.2 °C 29.88in /  1011.7hPa West 10.4mph /  16.7km/h 13mph /  20.9km/h 59.4% 0.00in /  0mm 0 W/m2
03:04 55.1 °F /  12.8 °C 41.5 °F /  5.3 °C 29.87in /  1011.4hPa West 9mph /  14.5km/h 13mph /  20.9km/h 59.9% 0.00in /  0mm 0 W/m2
03:09 55 °F /  12.8 °C 41.4 °F /  5.2 °C 29.88in /  1011.7hPa West 10.6mph /  17.1km/h 11mph /  17.7km/h 60% 0.00in /  0mm 0 W/m2
03:14 54.9 °F /  12.7 °C 41.5 °F /  5.3 °C 29.88in /  1011.7hPa West 9mph /  14.5km/h 12mph /  19.3km/h 60.5% 0.00in /  0mm 0 W/m2
03:19 54.7 °F /  12.6 °C 41.6 °F /  5.3 °C 29.88in /  1011.7hPa West 8.2mph /  13.2km/h 10mph /  16.1km/h 61.3% 0.00in /  0mm 0 W/m2
03:24 54.7 °F /  12.6 °C 41.6 °F /  5.3 °C 29.88in /  1011.7hPa West 8.8mph /  14.2km/h 10mph /  16.1km/h 61.2% 0.00in /  0mm 0 W/m2
03:29 54.6 °F /  12.6 °C 41.5 °F /  5.3 °C 29.88in /  1011.7hPa West 7.9mph /  12.7km/h 13.4mph /  21.6km/h 61.4% 0.00in /  0mm 0 W/m2
03:34 54.7 °F /  12.6 °C 41.6 °F /  5.3 °C 29.88in /  1011.7hPa West 11.6mph /  18.7km/h 15mph /  24.1km/h 61.3% 0.00in /  0mm 0 W/m2
03:39 54.5 °F /  12.5 °C 41.7 °F /  5.4 °C 29.88in /  1011.7hPa West 8.9mph /  14.3km/h 13mph /  20.9km/h 62% 0.00in /  0mm 0 W/m2
03:44 54.4 °F /  12.4 °C 41.8 °F /  5.4 °C 29.88in /  1011.7hPa West 11.1mph /  17.9km/h 16.1mph /  25.9km/h 62.4% 0.00in /  0mm 0 W/m2
03:49 54.3 °F /  12.4 °C 41.9 °F /  5.5 °C 29.88in /  1011.7hPa West 8.6mph /  13.8km/h 16mph /  25.7km/h 62.7% 0.00in /  0mm 0 W/m2
03:54 54.2 °F /  12.3 °C 41.8 °F /  5.4 °C 29.88in /  1011.7hPa West 12.1mph /  19.5km/h 11.9mph /  19.2km/h 62.7% 0.00in /  0mm 0 W/m2
03:59 54.1 °F /  12.3 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa West 7.8mph /  12.6km/h 14mph /  22.5km/h 63.2% 0.00in /  0mm 0 W/m2
04:04 53.8 °F /  12.1 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa West 9.3mph /  15km/h 13mph /  20.9km/h 64.1% 0.00in /  0mm 0 W/m2
04:09 53.7 °F /  12.1 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa WSW 12.2mph /  19.6km/h 13mph /  20.9km/h 64.1% 0.00in /  0mm 0 W/m2
04:14 53.6 °F /  12 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa WNW 9.7mph /  15.6km/h 14mph /  22.5km/h 64.7% 0.00in /  0mm 0 W/m2
04:19 53.3 °F /  11.8 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa West 8.3mph /  13.4km/h 11mph /  17.7km/h 65.2% 0.00in /  0mm 0 W/m2
04:24 53.1 °F /  11.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa West 9.6mph /  15.4km/h 11mph /  17.7km/h 66% 0.00in /  0mm 0 W/m2
04:29 53.1 °F /  11.7 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa West 8.6mph /  13.8km/h 13mph /  20.9km/h 65.6% 0.00in /  0mm 0 W/m2
04:34 53.2 °F /  11.8 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa WNW 10.1mph /  16.3km/h 12mph /  19.3km/h 65.3% 0.00in /  0mm 0 W/m2
04:39 53.2 °F /  11.8 °C 41.9 °F /  5.5 °C 29.89in /  1012.1hPa West 9.7mph /  15.6km/h 12mph /  19.3km/h 65.5% 0.00in /  0mm 0 W/m2
04:44 52.9 °F /  11.6 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa West 7mph /  11.3km/h 12mph /  19.3km/h 66.3% 0.00in /  0mm 0 W/m2
04:49 52.7 °F /  11.5 °C 41.8 °F /  5.4 °C 29.89in /  1012.1hPa WNW 6.3mph /  10.1km/h 8mph /  12.9km/h 66.5% 0.00in /  0mm 0 W/m2
04:54 52.8 °F /  11.6 °C 41.7 °F /  5.4 °C 29.90in /  1012.4hPa West 8.7mph /  14km/h 9.4mph /  15.1km/h 66% 0.00in /  0mm 0 W/m2
04:59 52.8 °F /  11.6 °C 41.9 °F /  5.5 °C 29.90in /  1012.4hPa West 9.3mph /  15km/h 10mph /  16.1km/h 66.4% 0.00in /  0mm 0 W/m2
05:04 52.8 °F /  11.6 °C 41.7 °F /  5.4 °C 29.90in /  1012.4hPa West 11.7mph /  18.8km/h 11.6mph /  18.7km/h 65.8% 0.00in /  0mm 0 W/m2
05:09 52.9 °F /  11.6 °C 41.6 °F /  5.3 °C 29.90in /  1012.4hPa West 10.7mph /  17.2km/h 15mph /  24.1km/h 65.6% 0.00in /  0mm 0 W/m2
05:14 52.8 °F /  11.6 °C 41.8 °F /  5.4 °C 29.90in /  1012.4hPa West 10.3mph /  16.6km/h 15mph /  24.1km/h 66% 0.00in /  0mm 0 W/m2
05:19 52.8 °F /  11.6 °C 41.7 °F /  5.4 °C 29.90in /  1012.4hPa West 11.5mph /  18.5km/h 14mph /  22.5km/h 65.9% 0.00in /  0mm 0 W/m2
05:24 52.7 °F /  11.5 °C 41.7 °F /  5.4 °C 29.90in /  1012.4hPa West 8.9mph /  14.3km/h 15mph /  24.1km/h 65.9% 0.00in /  0mm 0 W/m2
05:29 52.5 °F /  11.4 °C 41.6 °F /  5.3 °C 29.90in /  1012.4hPa West 8.5mph /  13.7km/h 11mph /  17.7km/h 66.4% 0.00in /  0mm 0 W/m2
05:34 52.3 °F /  11.3 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa West 7.8mph /  12.6km/h 9.4mph /  15.1km/h 66.3% 0.00in /  0mm 0 W/m2
05:39 52.4 °F /  11.3 °C 41.5 °F /  5.3 °C 29.91in /  1012.8hPa West 8.4mph /  13.5km/h 12mph /  19.3km/h 66.4% 0.00in /  0mm 0 W/m2
05:44 52.2 °F /  11.2 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa West 9.9mph /  15.9km/h 12.3mph /  19.8km/h 66.5% 0.00in /  0mm 0 W/m2
05:49 52.4 °F /  11.3 °C 41.2 °F /  5.1 °C 29.92in /  1013.1hPa West 12mph /  19.3km/h 13.7mph /  22km/h 65.6% 0.00in /  0mm 0 W/m2
05:54 52.3 °F /  11.3 °C 41.3 °F /  5.2 °C 29.92in /  1013.1hPa West 9.4mph /  15.1km/h 16mph /  25.7km/h 65.9% 0.00in /  0mm 0 W/m2
05:59 52.2 °F /  11.2 °C 41.3 °F /  5.2 °C 29.92in /  1013.1hPa West 7.7mph /  12.4km/h 10mph /  16.1km/h 66.4% 0.00in /  0mm 0 W/m2
06:04 51.9 °F /  11.1 °C 41.2 °F /  5.1 °C 29.92in /  1013.1hPa West 8.4mph /  13.5km/h 10mph /  16.1km/h 66.8% 0.00in /  0mm 0 W/m2
06:09 52.1 °F /  11.2 °C 41.1 °F /  5.1 °C 29.92in /  1013.1hPa WNW 6.7mph /  10.8km/h 9mph /  14.5km/h 66.2% 0.00in /  0mm 0 W/m2
06:14 51.7 °F /  10.9 °C 41.2 °F /  5.1 °C 29.93in /  1013.4hPa WNW 5.7mph /  9.2km/h 8mph /  12.9km/h 67.1% 0.00in /  0mm 0.1 W/m2
06:19 51.7 °F /  10.9 °C 41 °F /  5 °C 29.93in /  1013.4hPa West 8.4mph /  13.5km/h 8.9mph /  14.3km/h 66.7% 0.00in /  0mm 0.3 W/m2
06:24 51.6 °F /  10.9 °C 40.9 °F /  4.9 °C 29.93in /  1013.4hPa West 9mph /  14.5km/h 9mph /  14.5km/h 66.7% 0.00in /  0mm 0.9 W/m2
06:29 51.7 °F /  10.9 °C 40.8 °F /  4.9 °C 29.94in /  1013.8hPa WSW 8.8mph /  14.2km/h 10mph /  16.1km/h 66.3% 0.00in /  0mm 2.2 W/m2
06:34 51.8 °F /  11 °C 40.9 °F /  4.9 °C 29.94in /  1013.8hPa West 6.7mph /  10.8km/h 10mph /  16.1km/h 66.3% 0.00in /  0mm 4.1 W/m2
06:39 51.5 °F /  10.8 °C 40.8 °F /  4.9 °C 29.93in /  1013.4hPa West 7.6mph /  12.2km/h 7.8mph /  12.6km/h 66.6% 0.00in /  0mm 6.6 W/m2
06:44 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 29.94in /  1013.8hPa West 7mph /  11.3km/h 9mph /  14.5km/h 67% 0.00in /  0mm 9.7 W/m2
06:49 51.3 °F /  10.7 °C 41 °F /  5 °C 29.94in /  1013.8hPa West 5.5mph /  8.9km/h 9mph /  14.5km/h 67.8% 0.00in /  0mm 13.5 W/m2
06:54 51.2 °F /  10.7 °C 40.9 °F /  4.9 °C 29.95in /  1014.1hPa WNW 7.8mph /  12.6km/h 10.1mph /  16.3km/h 67.5% 0.00in /  0mm 16.8 W/m2
06:59 51.4 °F /  10.8 °C 40.9 °F /  4.9 °C 29.95in /  1014.1hPa West 8.8mph /  14.2km/h 10mph /  16.1km/h 67.3% 0.00in /  0mm 20.6 W/m2
07:04 51.5 °F /  10.8 °C 41 °F /  5 °C 29.95in /  1014.1hPa WNW 7.7mph /  12.4km/h 10mph /  16.1km/h 67.1% 0.00in /  0mm 23.4 W/m2
07:09 51.6 °F /  10.9 °C 41.1 °F /  5.1 °C 29.95in /  1014.1hPa WNW 8.6mph /  13.8km/h 8.3mph /  13.4km/h 67.2% 0.00in /  0mm 26.8 W/m2
07:14 51.8 °F /  11 °C 41.1 °F /  5.1 °C 29.95in /  1014.1hPa WNW 11.5mph /  18.5km/h 12.5mph /  20.1km/h 66.8% 0.00in /  0mm 29 W/m2
07:19 51.8 °F /  11 °C 41.2 °F /  5.1 °C 29.95in /  1014.1hPa West 9.6mph /  15.4km/h 14mph /  22.5km/h 67% 0.00in /  0mm 31.3 W/m2
07:24 52.2 °F /  11.2 °C 41.3 °F /  5.2 °C 29.95in /  1014.1hPa WNW 11.2mph /  18km/h 15mph /  24.1km/h 66.3% 0.00in /  0mm 33.6 W/m2
07:29 52.2 °F /  11.2 °C 41.4 °F /  5.2 °C 29.95in /  1014.1hPa West 7.4mph /  11.9km/h 13mph /  20.9km/h 66.7% 0.00in /  0mm 36.1 W/m2
07:34 52.5 °F /  11.4 °C 41.7 °F /  5.4 °C 29.95in /  1014.1hPa West 9.9mph /  15.9km/h 11mph /  17.7km/h 66.5% 0.00in /  0mm 38.8 W/m2
07:39 52.6 °F /  11.4 °C 41.9 °F /  5.5 °C 29.95in /  1014.1hPa West 5.6mph /  9km/h 11mph /  17.7km/h 66.9% 0.00in /  0mm 44.4 W/m2
07:44 53 °F /  11.7 °C 41.9 °F /  5.5 °C 29.96in /  1014.4hPa West 10.2mph /  16.4km/h 9mph /  14.5km/h 66% 0.00in /  0mm 59.9 W/m2
07:49 53.6 °F /  12 °C 42.3 °F /  5.7 °C 29.96in /  1014.4hPa West 8.9mph /  14.3km/h 12mph /  19.3km/h 65.6% 0.00in /  0mm 64.6 W/m2
07:54 53.9 °F /  12.2 °C 42.1 °F /  5.6 °C 29.96in /  1014.4hPa West 10.6mph /  17.1km/h 12mph /  19.3km/h 64.3% 0.00in /  0mm 76.4 W/m2
07:59 54.2 °F /  12.3 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa West 13.8mph /  22.2km/h 16.8mph /  27km/h 63.8% 0.00in /  0mm 97.3 W/m2
08:04 54.7 °F /  12.6 °C 42.5 °F /  5.8 °C 29.96in /  1014.4hPa West 8.7mph /  14km/h 17mph /  27.4km/h 63.5% 0.00in /  0mm 127 W/m2
08:09 55.1 °F /  12.8 °C 42.5 °F /  5.8 °C 29.96in /  1014.4hPa West 10.7mph /  17.2km/h 12mph /  19.3km/h 62.5% 0.00in /  0mm 144.8 W/m2
08:14 55.5 °F /  13.1 °C 42.4 °F /  5.8 °C 29.96in /  1014.4hPa West 11.3mph /  18.2km/h 14mph /  22.5km/h 61.4% 0.00in /  0mm 157.7 W/m2
08:19 55.8 °F /  13.2 °C 42.4 °F /  5.8 °C 29.96in /  1014.4hPa WSW 14.4mph /  23.2km/h 15.9mph /  25.6km/h 60.7% 0.00in /  0mm 175.7 W/m2
08:24 56.2 °F /  13.4 °C 42.9 °F /  6.1 °C 29.96in /  1014.4hPa West 13.4mph /  21.6km/h 17mph /  27.4km/h 61% 0.00in /  0mm 192.3 W/m2
08:29 56.4 °F /  13.6 °C 42.4 °F /  5.8 °C 29.96in /  1014.4hPa West 16.8mph /  27km/h 22mph /  35.4km/h 59.4% 0.00in /  0mm 215.8 W/m2
08:34 56.7 °F /  13.7 °C 42.8 °F /  6 °C 29.96in /  1014.4hPa West 13.1mph /  21.1km/h 22mph /  35.4km/h 59.6% 0.00in /  0mm 233.9 W/m2
08:39 57.4 °F /  14.1 °C 43.1 °F /  6.2 °C 29.96in /  1014.4hPa West 12.3mph /  19.8km/h 14mph /  22.5km/h 59% 0.00in /  0mm 250.1 W/m2
08:44 57.5 °F /  14.2 °C 43 °F /  6.1 °C 29.96in /  1014.4hPa West 13.7mph /  22km/h 15mph /  24.1km/h 58.4% 0.00in /  0mm 263.3 W/m2
08:49 57.6 °F /  14.2 °C 42.8 °F /  6 °C 29.96in /  1014.4hPa West 14.5mph /  23.3km/h 16.8mph /  27km/h 57.7% 0.00in /  0mm 280.2 W/m2
08:54 58 °F /  14.4 °C 43 °F /  6.1 °C 29.96in /  1014.4hPa West 17mph /  27.4km/h 20mph /  32.2km/h 57.4% 0.00in /  0mm 315.3 W/m2
08:59 58.3 °F /  14.6 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa West 14mph /  22.5km/h 21mph /  33.8km/h 56.3% 0.00in /  0mm 365.4 W/m2
09:04 59.2 °F /  15.1 °C 43.5 °F /  6.4 °C 29.97in /  1014.8hPa West 16.4mph /  26.4km/h 20.4mph /  32.8km/h 56.1% 0.00in /  0mm 408 W/m2
09:09 59.7 °F /  15.4 °C 43.6 °F /  6.4 °C 29.96in /  1014.4hPa West 13.1mph /  21.1km/h 21mph /  33.8km/h 55.2% 0.00in /  0mm 443 W/m2
09:14 59.7 °F /  15.4 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa West 14.4mph /  23.2km/h 17mph /  27.4km/h 54.4% 0.00in /  0mm 439 W/m2
09:19 59.7 °F /  15.4 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa West 15.8mph /  25.4km/h 16mph /  25.7km/h 54.5% 0.00in /  0mm 465.6 W/m2
09:24 60.4 °F /  15.8 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa West 12.8mph /  20.6km/h 18mph /  29km/h 53.2% 0.00in /  0mm 429.7 W/m2
09:29 59.7 °F /  15.4 °C 42.4 °F /  5.8 °C 29.97in /  1014.8hPa West 18.3mph /  29.5km/h 20mph /  32.2km/h 52.7% 0.00in /  0mm 482.1 W/m2
09:34 60 °F /  15.6 °C 42.7 °F /  5.9 °C 29.97in /  1014.8hPa West 15.9mph /  25.6km/h 19mph /  30.6km/h 52.8% 0.00in /  0mm 541.2 W/m2
09:39 60.7 °F /  15.9 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa West 14.9mph /  24km/h 17mph /  27.4km/h 52.4% 0.00in /  0mm 553.5 W/m2
09:44 60 °F /  15.6 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa WSW 19.3mph /  31.1km/h 17.2mph /  27.7km/h 52.5% 0.00in /  0mm 628.7 W/m2
09:49 60.5 °F /  15.8 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa West 17.4mph /  28km/h 22mph /  35.4km/h 53% 0.00in /  0mm 581.8 W/m2
09:54 60.7 °F /  15.9 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa WSW 16.8mph /  27km/h 21mph /  33.8km/h 52.2% 0.00in /  0mm 376.6 W/m2
09:59 60 °F /  15.6 °C 42.6 °F /  5.9 °C 29.98in /  1015.1hPa West 18.9mph /  30.4km/h 22mph /  35.4km/h 52.4% 0.00in /  0mm 609.4 W/m2
10:04 60.3 °F /  15.7 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa West 15.8mph /  25.4km/h 22mph /  35.4km/h 52.6% 0.00in /  0mm 619 W/m2
10:09 60.8 °F /  16 °C 43.3 °F /  6.3 °C 29.98in /  1015.1hPa West 13.1mph /  21.1km/h 20mph /  32.2km/h 52.6% 0.00in /  0mm 377.8 W/m2
10:14 60.5 °F /  15.8 °C 43 °F /  6.1 °C 29.98in /  1015.1hPa West 17mph /  27.4km/h 17mph /  27.4km/h 52.4% 0.00in /  0mm 488 W/m2
10:19 60.8 °F /  16 °C 42.9 °F /  6.1 °C 29.98in /  1015.1hPa West 16.9mph /  27.2km/h 22mph /  35.4km/h 51.8% 0.00in /  0mm 431.7 W/m2
10:24 60.6 °F /  15.9 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa West 14.1mph /  22.7km/h 21mph /  33.8km/h 51.5% 0.00in /  0mm 376.7 W/m2
10:29 60.7 °F /  15.9 °C 42.6 °F /  5.9 °C 29.98in /  1015.1hPa West 16.1mph /  25.9km/h 17.9mph /  28.8km/h 51.4% 0.00in /  0mm 554.1 W/m2
10:34 60.8 °F /  16 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa WNW 16mph /  25.7km/h 21mph /  33.8km/h 51.7% 0.00in /  0mm 817.6 W/m2
10:39 62.5 °F /  16.9 °C 43.6 °F /  6.4 °C 29.97in /  1014.8hPa WNW 13.6mph /  21.9km/h 21mph /  33.8km/h 49.9% 0.00in /  0mm 827.4 W/m2
10:44 62.3 °F /  16.8 °C 43.4 °F /  6.3 °C 29.97in /  1014.8hPa West 13.1mph /  21.1km/h 20.4mph /  32.8km/h 49.9% 0.00in /  0mm 818.4 W/m2
10:49 61.6 °F /  16.4 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa West 19.7mph /  31.7km/h 25.7mph /  41.4km/h 49.9% 0.00in /  0mm 763.1 W/m2
10:54 62.2 °F /  16.8 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa West 10.6mph /  17.1km/h 27mph /  43.5km/h 50% 0.00in /  0mm 798.2 W/m2
10:59 63.1 °F /  17.3 °C 43.7 °F /  6.5 °C 29.97in /  1014.8hPa West 12.5mph /  20.1km/h 12mph /  19.3km/h 49.3% 0.00in /  0mm 789.3 W/m2
11:04 63.2 °F /  17.3 °C 43.5 °F /  6.4 °C 29.97in /  1014.8hPa West 16mph /  25.7km/h 18.8mph /  30.3km/h 48.6% 0.00in /  0mm 801 W/m2
11:09 63.1 °F /  17.3 °C 43.4 °F /  6.3 °C 29.97in /  1014.8hPa West 18.7mph /  30.1km/h 21mph /  33.8km/h 48.5% 0.00in /  0mm 817.1 W/m2
11:14 63.3 °F /  17.4 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa West 15.5mph /  24.9km/h 21mph /  33.8km/h 47.8% 0.00in /  0mm 814.5 W/m2
11:19 64 °F /  17.8 °C 43.8 °F /  6.6 °C 29.97in /  1014.8hPa West 17.5mph /  28.2km/h 18.6mph /  29.9km/h 47.8% 0.00in /  0mm 809.7 W/m2
11:24 64.4 °F /  18 °C 42.1 °F /  5.6 °C 29.97in /  1014.8hPa WNW 17.1mph /  27.5km/h 22mph /  35.4km/h 44.2% 0.00in /  0mm 823.9 W/m2
11:29 64.2 °F /  17.9 °C 41.6 °F /  5.3 °C 29.97in /  1014.8hPa WNW 16.4mph /  26.4km/h 20mph /  32.2km/h 43.7% 0.00in /  0mm 815.6 W/m2
11:34 64.9 °F /  18.3 °C 41.8 °F /  5.4 °C 29.97in /  1014.8hPa WNW 13.6mph /  21.9km/h 18mph /  29km/h 42.9% 0.00in /  0mm 835.6 W/m2
11:39 64.9 °F /  18.3 °C 41.8 °F /  5.4 °C 29.97in /  1014.8hPa West 13.4mph /  21.6km/h 16mph /  25.7km/h 42.9% 0.00in /  0mm 893.7 W/m2
