nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for March 29, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 67.3 °F /  19.6 °C 37.8 °F /  3.2 °C 51.3 °F /  10.7 °C
Dew Point: 43.6 °F /  6.4 °C 35.3 °F /  1.8 °C 39.3 °F /  4.1 °C
Humidity: 91% 38.6% 67%
Wind Speed: 23.5mph /  37.8km/h - 7.6mph /  12.2km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - West
Pressure: 30.09 in /  1018.8 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 42.1 °F /  5.6 °C 39.3 °F /  4.1 °C 30.01in /  1016.1hPa West 5.6mph /  9km/h 6.5mph /  10.5km/h 89.5% 0.00in /  0mm 0 W/m2
00:14 42 °F /  5.6 °C 39.2 °F /  4 °C 30.01in /  1016.1hPa West 4.8mph /  7.7km/h 7mph /  11.3km/h 89.6% 0.00in /  0mm 0 W/m2
00:19 41.8 °F /  5.4 °C 39.1 °F /  3.9 °C 30.01in /  1016.1hPa West 4.3mph /  6.9km/h 6mph /  9.7km/h 90.1% 0.00in /  0mm 0 W/m2
00:24 41.6 °F /  5.3 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa West 5.1mph /  8.2km/h 6.7mph /  10.8km/h 90% 0.00in /  0mm 0 W/m2
00:29 41.8 °F /  5.4 °C 39 °F /  3.9 °C 30.01in /  1016.1hPa West 5.8mph /  9.3km/h 8mph /  12.9km/h 89.8% 0.00in /  0mm 0 W/m2
00:34 41.8 °F /  5.4 °C 39 °F /  3.9 °C 30.01in /  1016.1hPa West 5.4mph /  8.7km/h 6mph /  9.7km/h 89.4% 0.00in /  0mm 0 W/m2
00:39 41.8 °F /  5.4 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa West 5mph /  8km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
00:44 41.9 °F /  5.5 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa West 4.7mph /  7.6km/h 6mph /  9.7km/h 89.1% 0.00in /  0mm 0 W/m2
00:49 41.7 °F /  5.4 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa West 4.6mph /  7.4km/h 5mph /  8km/h 89.8% 0.00in /  0mm 0 W/m2
00:54 41.8 °F /  5.4 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa West 4.6mph /  7.4km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
00:59 41.8 °F /  5.4 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa West 5.6mph /  9km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
01:04 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa West 5.7mph /  9.2km/h 6mph /  9.7km/h 88.6% 0.00in /  0mm 0 W/m2
01:09 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa West 5.1mph /  8.2km/h 6mph /  9.7km/h 88.4% 0.00in /  0mm 0 W/m2
01:14 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa West 5.2mph /  8.4km/h 6mph /  9.7km/h 88.5% 0.00in /  0mm 0 W/m2
01:19 41.8 °F /  5.4 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa West 4.8mph /  7.7km/h 7.2mph /  11.6km/h 88.8% 0.00in /  0mm 0 W/m2
01:24 41.6 °F /  5.3 °C 38.6 °F /  3.7 °C 30.01in /  1016.1hPa West 5.6mph /  9km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
01:29 41.5 °F /  5.3 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa West 4.7mph /  7.6km/h 7mph /  11.3km/h 88.8% 0.00in /  0mm 0 W/m2
01:34 41.7 °F /  5.4 °C 38.4 °F /  3.6 °C 30.00in /  1015.8hPa West 5.2mph /  8.4km/h 5.2mph /  8.4km/h 87.8% 0.00in /  0mm 0 W/m2
01:39 41.7 °F /  5.4 °C 38.4 °F /  3.6 °C 30.00in /  1015.8hPa West 5.1mph /  8.2km/h 6mph /  9.7km/h 87.9% 0.00in /  0mm 0 W/m2
01:44 41.5 °F /  5.3 °C 38.4 °F /  3.6 °C 30.00in /  1015.8hPa West 4.7mph /  7.6km/h 6mph /  9.7km/h 88.7% 0.00in /  0mm 0 W/m2
01:49 41.4 °F /  5.2 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa West 4.6mph /  7.4km/h 5mph /  8km/h 88.9% 0.00in /  0mm 0 W/m2
01:54 41.6 °F /  5.3 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa West 5.7mph /  9.2km/h 5.8mph /  9.3km/h 87.4% 0.00in /  0mm 0 W/m2
01:59 41.9 °F /  5.5 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa West 5.9mph /  9.5km/h 7mph /  11.3km/h 86.6% 0.00in /  0mm 0 W/m2
02:04 41.9 °F /  5.5 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa West 6.4mph /  10.3km/h 7mph /  11.3km/h 86.8% 0.00in /  0mm 0 W/m2
02:09 41.6 °F /  5.3 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa West 5mph /  8km/h 8mph /  12.9km/h 87% 0.00in /  0mm 0 W/m2
02:14 41.7 °F /  5.4 °C 38 °F /  3.3 °C 30.00in /  1015.8hPa West 5.4mph /  8.7km/h 6mph /  9.7km/h 86.6% 0.00in /  0mm 0 W/m2
02:19 41.6 °F /  5.3 °C 37.9 °F /  3.3 °C 30.00in /  1015.8hPa West 4.6mph /  7.4km/h 6mph /  9.7km/h 86.6% 0.00in /  0mm 0 W/m2
02:24 41.5 °F /  5.3 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa West 4.9mph /  7.9km/h 6mph /  9.7km/h 86.5% 0.00in /  0mm 0 W/m2
02:29 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.00in /  1015.8hPa West 5.2mph /  8.4km/h 5.2mph /  8.4km/h 86.6% 0.00in /  0mm 0 W/m2
02:34 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.00in /  1015.8hPa WNW 4.6mph /  7.4km/h 6mph /  9.7km/h 86.8% 0.00in /  0mm 0 W/m2
02:39 41.3 °F /  5.2 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa West 4.3mph /  6.9km/h 5mph /  8km/h 87.1% 0.00in /  0mm 0 W/m2
02:44 41.3 °F /  5.2 °C 37.5 °F /  3.1 °C 29.99in /  1015.5hPa West 5.4mph /  8.7km/h 5.6mph /  9km/h 86.4% 0.00in /  0mm 0 W/m2
02:49 41.2 °F /  5.1 °C 37.5 °F /  3.1 °C 29.99in /  1015.5hPa West 4.6mph /  7.4km/h 6mph /  9.7km/h 86.5% 0.00in /  0mm 0 W/m2
02:54 41 °F /  5 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa West 4.7mph /  7.6km/h 5.4mph /  8.7km/h 86.8% 0.00in /  0mm 0 W/m2
02:59 41.1 °F /  5.1 °C 37.2 °F /  2.9 °C 29.99in /  1015.5hPa West 4.6mph /  7.4km/h 6.5mph /  10.5km/h 85.8% 0.00in /  0mm 0 W/m2
03:04 41.2 °F /  5.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa West 5.1mph /  8.2km/h 7mph /  11.3km/h 85.4% 0.00in /  0mm 0 W/m2
03:09 41.2 °F /  5.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa West 5.4mph /  8.7km/h 7mph /  11.3km/h 85.3% 0.00in /  0mm 0 W/m2
03:14 41.1 °F /  5.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa West 4.6mph /  7.4km/h 7mph /  11.3km/h 85.3% 0.00in /  0mm 0 W/m2
03:19 41.1 °F /  5.1 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa West 5.3mph /  8.5km/h 6mph /  9.7km/h 84.7% 0.00in /  0mm 0 W/m2
03:24 41.2 °F /  5.1 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa West 5.2mph /  8.4km/h 6mph /  9.7km/h 84.6% 0.00in /  0mm 0 W/m2
03:29 41.3 °F /  5.2 °C 36.8 °F /  2.7 °C 30.00in /  1015.8hPa West 5.2mph /  8.4km/h 6mph /  9.7km/h 84.1% 0.00in /  0mm 0 W/m2
03:34 41.6 °F /  5.3 °C 36.8 °F /  2.7 °C 30.00in /  1015.8hPa West 5.6mph /  9km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
03:39 41.3 °F /  5.2 °C 36.9 °F /  2.7 °C 30.00in /  1015.8hPa West 4.9mph /  7.9km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
03:44 41.2 °F /  5.1 °C 36.7 °F /  2.6 °C 30.00in /  1015.8hPa West 5.7mph /  9.2km/h 7.2mph /  11.6km/h 83.9% 0.00in /  0mm 0 W/m2
03:49 41.4 °F /  5.2 °C 36.7 °F /  2.6 °C 30.01in /  1016.1hPa West 5.4mph /  8.7km/h 8mph /  12.9km/h 83.5% 0.00in /  0mm 0 W/m2
03:54 41.3 °F /  5.2 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa West 4.6mph /  7.4km/h 6mph /  9.7km/h 83.9% 0.00in /  0mm 0 W/m2
03:59 41 °F /  5 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa West 4.6mph /  7.4km/h 5mph /  8km/h 84.9% 0.00in /  0mm 0 W/m2
04:04 40.9 °F /  4.9 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa WSW 4.6mph /  7.4km/h 5mph /  8km/h 85.1% 0.00in /  0mm 0 W/m2
04:09 40.6 °F /  4.8 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa West 3.8mph /  6.1km/h 5mph /  8km/h 86.1% 0.00in /  0mm 0 W/m2
04:14 39.9 °F /  4.4 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa West 3.3mph /  5.3km/h 5mph /  8km/h 88.6% 0.00in /  0mm 0 W/m2
04:19 39.6 °F /  4.2 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa West 3.5mph /  5.6km/h 4mph /  6.4km/h 89.7% 0.00in /  0mm 0 W/m2
04:24 39.4 °F /  4.1 °C 36.6 °F /  2.6 °C 30.01in /  1016.1hPa West 4.1mph /  6.6km/h 4.3mph /  6.9km/h 89.7% 0.00in /  0mm 0 W/m2
04:29 39.7 °F /  4.3 °C 36.6 °F /  2.6 °C 30.01in /  1016.1hPa West 4.5mph /  7.2km/h 5.2mph /  8.4km/h 88.5% 0.00in /  0mm 0 W/m2
04:34 39.5 °F /  4.2 °C 36.7 °F /  2.6 °C 30.01in /  1016.1hPa West 3.5mph /  5.6km/h 5mph /  8km/h 89.4% 0.00in /  0mm 0 W/m2
04:39 39.1 °F /  3.9 °C 36.4 °F /  2.4 °C 30.01in /  1016.1hPa West 4mph /  6.4km/h 5.2mph /  8.4km/h 90% 0.00in /  0mm 0 W/m2
04:44 38.9 °F /  3.8 °C 36.4 °F /  2.4 °C 30.01in /  1016.1hPa West 4mph /  6.4km/h 5mph /  8km/h 90.7% 0.00in /  0mm 0 W/m2
04:49 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.01in /  1016.1hPa West 4.9mph /  7.9km/h 5.4mph /  8.7km/h 89.7% 0.00in /  0mm 0 W/m2
04:54 38.9 °F /  3.8 °C 36.4 °F /  2.4 °C 30.01in /  1016.1hPa West 4.4mph /  7.1km/h 6mph /  9.7km/h 90.4% 0.00in /  0mm 0 W/m2
04:59 38.7 °F /  3.7 °C 36.1 °F /  2.3 °C 30.01in /  1016.1hPa West 4.9mph /  7.9km/h 5.4mph /  8.7km/h 90.2% 0.00in /  0mm 0 W/m2
05:04 39.2 °F /  4 °C 36 °F /  2.2 °C 30.01in /  1016.1hPa West 4.9mph /  7.9km/h 6mph /  9.7km/h 88.4% 0.00in /  0mm 0 W/m2
05:09 39.4 °F /  4.1 °C 36.1 °F /  2.3 °C 30.01in /  1016.1hPa West 4mph /  6.4km/h 5mph /  8km/h 87.9% 0.00in /  0mm 0 W/m2
05:14 38.9 °F /  3.8 °C 36.2 °F /  2.3 °C 30.01in /  1016.1hPa West 4.2mph /  6.8km/h 5mph /  8km/h 89.6% 0.00in /  0mm 0 W/m2
05:19 39 °F /  3.9 °C 35.9 °F /  2.2 °C 30.01in /  1016.1hPa WSW 4.6mph /  7.4km/h 5mph /  8km/h 88.4% 0.00in /  0mm 0 W/m2
05:24 39.3 °F /  4.1 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa West 4.7mph /  7.6km/h 5.2mph /  8.4km/h 88% 0.00in /  0mm 0 W/m2
05:29 38.9 °F /  3.8 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa West 4.6mph /  7.4km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:34 38.9 °F /  3.8 °C 36.1 °F /  2.3 °C 30.02in /  1016.5hPa West 4mph /  6.4km/h 5mph /  8km/h 89.5% 0.00in /  0mm 0 W/m2
05:39 38.5 °F /  3.6 °C 35.8 °F /  2.1 °C 30.02in /  1016.5hPa West 3.5mph /  5.6km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
05:44 38.6 °F /  3.7 °C 35.7 °F /  2.1 °C 30.03in /  1016.8hPa WSW 4.5mph /  7.2km/h 4.9mph /  7.9km/h 89.4% 0.00in /  0mm 0 W/m2
05:49 39 °F /  3.9 °C 35.8 °F /  2.1 °C 30.03in /  1016.8hPa WSW 4.9mph /  7.9km/h 5.2mph /  8.4km/h 88% 0.00in /  0mm 0 W/m2
05:54 39.1 °F /  3.9 °C 35.7 °F /  2.1 °C 30.04in /  1017.2hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 87.6% 0.00in /  0mm 0 W/m2
05:59 39.1 °F /  3.9 °C 35.8 °F /  2.1 °C 30.04in /  1017.2hPa WSW 5.6mph /  9km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
06:04 39 °F /  3.9 °C 35.7 °F /  2.1 °C 30.04in /  1017.2hPa West 5.1mph /  8.2km/h 6mph /  9.7km/h 87.6% 0.00in /  0mm 0 W/m2
06:09 39.1 °F /  3.9 °C 35.5 °F /  1.9 °C 30.04in /  1017.2hPa West 4.6mph /  7.4km/h 6mph /  9.7km/h 86.9% 0.00in /  0mm 0 W/m2
06:14 39 °F /  3.9 °C 35.5 °F /  1.9 °C 30.04in /  1017.2hPa West 5.1mph /  8.2km/h 5.4mph /  8.7km/h 87% 0.00in /  0mm 0 W/m2
06:19 39 °F /  3.9 °C 35.6 °F /  2 °C 30.04in /  1017.2hPa West 4.6mph /  7.4km/h 6mph /  9.7km/h 87.3% 0.00in /  0mm 0 W/m2
06:24 39 °F /  3.9 °C 35.5 °F /  1.9 °C 30.04in /  1017.2hPa West 4.7mph /  7.6km/h 5mph /  8km/h 87.1% 0.00in /  0mm 0 W/m2
06:29 38.8 °F /  3.8 °C 35.6 °F /  2 °C 30.04in /  1017.2hPa West 4.7mph /  7.6km/h 5.2mph /  8.4km/h 87.9% 0.00in /  0mm 0 W/m2
06:34 38.6 °F /  3.7 °C 35.5 °F /  1.9 °C 30.05in /  1017.5hPa West 4.5mph /  7.2km/h 6mph /  9.7km/h 88.5% 0.00in /  0mm 0.1 W/m2
06:39 38.3 °F /  3.5 °C 35.5 °F /  1.9 °C 30.05in /  1017.5hPa West 3.9mph /  6.3km/h 5mph /  8km/h 89.6% 0.00in /  0mm 0.2 W/m2
06:44 38.1 °F /  3.4 °C 35.6 °F /  2 °C 30.05in /  1017.5hPa West 3.7mph /  6km/h 5mph /  8km/h 90.9% 0.00in /  0mm 0.6 W/m2
06:49 37.8 °F /  3.2 °C 35.3 °F /  1.8 °C 30.06in /  1017.8hPa West 3.8mph /  6.1km/h 3.4mph /  5.5km/h 90.5% 0.00in /  0mm 1.6 W/m2
06:54 37.8 °F /  3.2 °C 35.4 °F /  1.9 °C 30.06in /  1017.8hPa West 4.2mph /  6.8km/h 5mph /  8km/h 90.8% 0.00in /  0mm 3.1 W/m2
06:59 37.8 °F /  3.2 °C 35.4 °F /  1.9 °C 30.06in /  1017.8hPa West 3.5mph /  5.6km/h 5mph /  8km/h 91% 0.00in /  0mm 5.2 W/m2
07:04 37.8 °F /  3.2 °C 35.4 °F /  1.9 °C 30.06in /  1017.8hPa West 4.2mph /  6.8km/h 4.3mph /  6.9km/h 91% 0.00in /  0mm 8.1 W/m2
07:09 37.9 °F /  3.3 °C 35.4 °F /  1.9 °C 30.06in /  1017.8hPa West 4.3mph /  6.9km/h 5mph /  8km/h 90.7% 0.00in /  0mm 11.4 W/m2
07:14 37.9 °F /  3.3 °C 35.4 °F /  1.9 °C 30.07in /  1018.2hPa West 4.2mph /  6.8km/h 5mph /  8km/h 90.2% 0.00in /  0mm 14.8 W/m2
07:19 38.1 °F /  3.4 °C 35.5 °F /  1.9 °C 30.08in /  1018.5hPa West 4.5mph /  7.2km/h 5mph /  8km/h 90.1% 0.00in /  0mm 22.3 W/m2
07:24 38.4 °F /  3.6 °C 35.6 °F /  2 °C 30.07in /  1018.2hPa West 4.3mph /  6.9km/h 5mph /  8km/h 89.8% 0.00in /  0mm 21.2 W/m2
07:29 38.6 °F /  3.7 °C 35.6 °F /  2 °C 30.07in /  1018.2hPa West 5.2mph /  8.4km/h 5.2mph /  8.4km/h 88.9% 0.00in /  0mm 22.8 W/m2
07:34 38.6 °F /  3.7 °C 35.7 °F /  2.1 °C 30.07in /  1018.2hPa West 4.2mph /  6.8km/h 6mph /  9.7km/h 89.3% 0.00in /  0mm 25.8 W/m2
07:39 38.6 °F /  3.7 °C 35.7 °F /  2.1 °C 30.07in /  1018.2hPa West 4mph /  6.4km/h 5mph /  8km/h 89.5% 0.00in /  0mm 30.4 W/m2
07:44 38.5 °F /  3.6 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa West 3.1mph /  5km/h 5mph /  8km/h 90.6% 0.00in /  0mm 35.8 W/m2
07:49 38.9 °F /  3.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa West 5.1mph /  8.2km/h 6mph /  9.7km/h 89.4% 0.00in /  0mm 49.3 W/m2
07:54 39.6 °F /  4.2 °C 36 °F /  2.2 °C 30.09in /  1018.8hPa West 5.2mph /  8.4km/h 6mph /  9.7km/h 87.1% 0.00in /  0mm 75.7 W/m2
07:59 40.5 °F /  4.7 °C 36.4 °F /  2.4 °C 30.09in /  1018.8hPa West 5.1mph /  8.2km/h 6mph /  9.7km/h 85.4% 0.00in /  0mm 75.1 W/m2
08:04 41 °F /  5 °C 36.3 °F /  2.4 °C 30.09in /  1018.8hPa WSW 6.6mph /  10.6km/h 8.1mph /  13km/h 83.2% 0.00in /  0mm 61.9 W/m2
08:09 41.5 °F /  5.3 °C 36.6 °F /  2.6 °C 30.09in /  1018.8hPa WSW 5.5mph /  8.9km/h 8mph /  12.9km/h 82.4% 0.00in /  0mm 70.7 W/m2
08:14 42.1 °F /  5.6 °C 37.2 °F /  2.9 °C 30.09in /  1018.8hPa WSW 5.4mph /  8.7km/h 6.5mph /  10.5km/h 82.6% 0.00in /  0mm 97.9 W/m2
08:19 42.4 °F /  5.8 °C 37.3 °F /  2.9 °C 30.09in /  1018.8hPa WSW 5.5mph /  8.9km/h 7mph /  11.3km/h 82.2% 0.00in /  0mm 98.1 W/m2
08:24 42.7 °F /  5.9 °C 36.7 °F /  2.6 °C 30.09in /  1018.8hPa WSW 7.5mph /  12.1km/h 7.8mph /  12.6km/h 79.2% 0.00in /  0mm 134.6 W/m2
08:29 42.7 °F /  5.9 °C 36.6 °F /  2.6 °C 30.08in /  1018.5hPa WSW 6.7mph /  10.8km/h 8mph /  12.9km/h 78.9% 0.00in /  0mm 95.8 W/m2
08:34 42.8 °F /  6 °C 36.9 °F /  2.7 °C 30.08in /  1018.5hPa West 5.2mph /  8.4km/h 8mph /  12.9km/h 79.4% 0.00in /  0mm 109.4 W/m2
08:39 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.08in /  1018.5hPa WSW 6mph /  9.7km/h 7.8mph /  12.6km/h 77.6% 0.00in /  0mm 111.1 W/m2
08:44 43.2 °F /  6.2 °C 36.7 °F /  2.6 °C 30.08in /  1018.5hPa West 4.6mph /  7.4km/h 8mph /  12.9km/h 77.7% 0.00in /  0mm 94.4 W/m2
08:49 43.3 °F /  6.3 °C 36.8 °F /  2.7 °C 30.08in /  1018.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 77.5% 0.00in /  0mm 92.3 W/m2
08:54 43.3 °F /  6.3 °C 37 °F /  2.8 °C 30.07in /  1018.2hPa West 4mph /  6.4km/h 7mph /  11.3km/h 78.1% 0.00in /  0mm 118.6 W/m2
08:59 43.5 °F /  6.4 °C 36.9 °F /  2.7 °C 30.07in /  1018.2hPa WSW 6.4mph /  10.3km/h 7.4mph /  11.9km/h 77.6% 0.00in /  0mm 114.6 W/m2
09:04 43.7 °F /  6.5 °C 37.5 °F /  3.1 °C 30.07in /  1018.2hPa West 4.5mph /  7.2km/h 8mph /  12.9km/h 78.7% 0.00in /  0mm 144.9 W/m2
09:09 43.9 °F /  6.6 °C 37.1 °F /  2.8 °C 30.07in /  1018.2hPa WSW 6.9mph /  11.1km/h 7.6mph /  12.2km/h 76.9% 0.00in /  0mm 157.5 W/m2
09:14 44.2 °F /  6.8 °C 37.2 °F /  2.9 °C 30.07in /  1018.2hPa WSW 5.4mph /  8.7km/h 8mph /  12.9km/h 76.5% 0.00in /  0mm 171.8 W/m2
09:19 44.8 °F /  7.1 °C 37.6 °F /  3.1 °C 30.06in /  1017.8hPa West 6.1mph /  9.8km/h 6.5mph /  10.5km/h 75.7% 0.00in /  0mm 236.1 W/m2
09:24 45.3 °F /  7.4 °C 37.3 °F /  2.9 °C 30.06in /  1017.8hPa West 6.9mph /  11.1km/h 7mph /  11.3km/h 73.2% 0.00in /  0mm 189.8 W/m2
09:29 45.6 °F /  7.6 °C 37.7 °F /  3.2 °C 30.06in /  1017.8hPa WSW 6.3mph /  10.1km/h 8mph /  12.9km/h 73.6% 0.00in /  0mm 164.3 W/m2
09:34 45.7 °F /  7.6 °C 37.1 °F /  2.8 °C 30.06in /  1017.8hPa West 7.5mph /  12.1km/h 13mph /  20.9km/h 71.7% 0.00in /  0mm 198.7 W/m2
09:39 45.9 °F /  7.7 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa West 9.8mph /  15.8km/h 9.4mph /  15.1km/h 71% 0.00in /  0mm 245.2 W/m2
09:44 45.9 °F /  7.7 °C 37.2 °F /  2.9 °C 30.05in /  1017.5hPa West 7.8mph /  12.6km/h 11mph /  17.7km/h 71.4% 0.00in /  0mm 176.1 W/m2
09:49 46 °F /  7.8 °C 37.6 °F /  3.1 °C 30.05in /  1017.5hPa West 5.4mph /  8.7km/h 8mph /  12.9km/h 72.4% 0.00in /  0mm 311.5 W/m2
09:54 47.5 °F /  8.6 °C 38.5 °F /  3.6 °C 30.05in /  1017.5hPa West 4.1mph /  6.6km/h 7mph /  11.3km/h 71% 0.00in /  0mm 362.7 W/m2
09:59 48.7 °F /  9.3 °C 38.8 °F /  3.8 °C 30.05in /  1017.5hPa WNW 5.1mph /  8.2km/h 5.6mph /  9km/h 68.6% 0.00in /  0mm 487.4 W/m2
10:04 49.4 °F /  9.7 °C 38.7 °F /  3.7 °C 30.05in /  1017.5hPa WNW 6.1mph /  9.8km/h 8.9mph /  14.3km/h 66.6% 0.00in /  0mm 572.9 W/m2
10:09 49.1 °F /  9.5 °C 38.3 °F /  3.5 °C 30.05in /  1017.5hPa West 9.9mph /  15.9km/h 10.5mph /  16.9km/h 66.1% 0.00in /  0mm 572 W/m2
10:14 49.5 °F /  9.7 °C 38.4 °F /  3.6 °C 30.05in /  1017.5hPa West 8mph /  12.9km/h 12mph /  19.3km/h 65.6% 0.00in /  0mm 585.5 W/m2
10:19 50.6 °F /  10.3 °C 39.1 °F /  3.9 °C 30.04in /  1017.2hPa West 7.6mph /  12.2km/h 9mph /  14.5km/h 64.7% 0.00in /  0mm 573.7 W/m2
10:24 51.3 °F /  10.7 °C 39.3 °F /  4.1 °C 30.04in /  1017.2hPa West 9.2mph /  14.8km/h 9.8mph /  15.8km/h 63.5% 0.00in /  0mm 524.9 W/m2
10:29 52.4 °F /  11.3 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa WSW 6.6mph /  10.6km/h 12mph /  19.3km/h 63.4% 0.00in /  0mm 544.7 W/m2
10:34 53 °F /  11.7 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa WNW 10.2mph /  16.4km/h 12.1mph /  19.5km/h 61.1% 0.00in /  0mm 561.8 W/m2
10:39 53.4 °F /  11.9 °C 40.2 °F /  4.6 °C 30.03in /  1016.8hPa West 8.9mph /  14.3km/h 13mph /  20.9km/h 60.9% 0.00in /  0mm 578.3 W/m2
10:44 54.3 °F /  12.4 °C 40.2 °F /  4.6 °C 30.03in /  1016.8hPa WNW 8.8mph /  14.2km/h 13mph /  20.9km/h 58.8% 0.00in /  0mm 595.3 W/m2
10:49 54.7 °F /  12.6 °C 39.5 °F /  4.2 °C 30.03in /  1016.8hPa WSW 9.9mph /  15.9km/h 12.1mph /  19.5km/h 56.4% 0.00in /  0mm 613 W/m2
10:54 54.8 °F /  12.7 °C 40 °F /  4.4 °C 30.02in /  1016.5hPa West 13.4mph /  21.6km/h 14.3mph /  23km/h 57.3% 0.00in /  0mm 629.8 W/m2
10:59 55.7 °F /  13.2 °C 40.9 °F /  4.9 °C 30.02in /  1016.5hPa West 9.9mph /  15.9km/h 15mph /  24.1km/h 57.4% 0.00in /  0mm 635.3 W/m2
11:04 56 °F /  13.3 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa WSW 9.2mph /  14.8km/h 13mph /  20.9km/h 55.9% 0.00in /  0mm 654.6 W/m2
11:09 56.5 °F /  13.6 °C 40.5 °F /  4.7 °C 30.01in /  1016.1hPa WNW 10.2mph /  16.4km/h 13mph /  20.9km/h 55% 0.00in /  0mm 669.5 W/m2
11:14 56.4 °F /  13.6 °C 39.6 °F /  4.2 °C 30.02in /  1016.5hPa WNW 15.6mph /  25.1km/h 16.1mph /  25.9km/h 53.2% 0.00in /  0mm 681.2 W/m2
11:19 57.3 °F /  14.1 °C 40.7 °F /  4.8 °C 30.01in /  1016.1hPa WNW 8.4mph /  13.5km/h 19mph /  30.6km/h 54% 0.00in /  0mm 693.4 W/m2
11:24 57.2 °F /  14 °C 39.6 °F /  4.2 °C 30.01in /  1016.1hPa West 15.3mph /  24.6km/h 17mph /  27.4km/h 51.8% 0.00in /  0mm 706.1 W/m2
11:29 57.5 °F /  14.2 °C 39.4 °F /  4.1 °C 30.01in /  1016.1hPa WSW 12.2mph /  19.6km/h 18mph /  29km/h 51% 0.00in /  0mm 717.8 W/m2
