nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Weekly Summary for March 28, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 91.2 °F /  32.9 °C 46.9 °F /  8.3 °C 66 °F /  18.9 °C
Dew Point: 75.5 °F /  24.2 °C 43.7 °F /  6.5 °C 58.1 °F /  14.5 °C
Humidity: 99% 39% 78%
Wind Speed: 21.9mph /  35.2km/h - 4.6mph /  7.4km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.19 in /  1022.2 hPa 29.64 in /  1003.6 hPa -
Precipitation: 0.4 in /  10.2 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed0866.2 /  1965.9 /  18.865.8 /  18.865.6 /  18.765.4 /  18.665.3 /  18.598989829.85 /  1010.729.83 /  10105.8 /  9.31.9 /  3.16 /  9.70.00 /  0
Wed0866.7 /  19.366.4 /  19.166 /  18.966.5 /  19.266 /  18.965.4 /  18.69998.69829.85 /  1010.729.83 /  10102.3 /  3.70.7 /  1.12 /  3.20.00 /  0
Wed0866.9 /  19.466.8 /  19.366.6 /  19.266.6 /  19.266.6 /  19.266.3 /  19.199999929.84 /  1010.429.81 /  1009.42.3 /  3.71.2 /  1.92.2 /  3.50.00 /  0
Wed0867.3 /  19.667.1 /  19.566.9 /  19.467 /  19.466.8 /  19.366.6 /  19.299999929.83 /  101029.80 /  10092.5 /  41.8 /  2.92.5 /  40.00 /  0
Wed0867.1 /  19.567 /  19.466.7 /  19.366.8 /  19.366.7 /  19.366.5 /  19.299999929.81 /  1009.429.80 /  10093.8 /  6.12.6 /  4.24 /  6.40.00 /  0
Wed0866.9 /  19.466.7 /  19.366.4 /  19.166.6 /  19.266.4 /  19.166.1 /  18.999999929.82 /  1009.729.80 /  10095.2 /  8.42.9 /  4.75 /  80.00 /  0
Wed0867.8 /  19.967.3 /  19.666.7 /  19.367.2 /  19.666.9 /  19.466.5 /  19.29998.69829.83 /  101029.81 /  1009.44.6 /  7.43 /  4.85 /  80.00 /  0
Wed0873 /  22.870.5 /  21.467.8 /  19.969.6 /  20.968.3 /  20.267.2 /  19.69892.98829.84 /  1010.429.82 /  1009.77.2 /  11.63.8 /  6.17 /  11.30.00 /  0
Wed0877.5 /  25.375.8 /  24.372.9 /  22.771.4 /  21.970.2 /  21.269 /  20.68982.77829.83 /  101029.82 /  1009.710.5 /  16.96.3 /  10.111 /  17.70.00 /  0
Wed0882 /  27.879.8 /  26.677.4 /  25.273.5 /  23.171.7 /  22.170 /  21.18076.37229.83 /  101029.81 /  1009.410.5 /  16.95.9 /  9.511 /  17.70.00 /  0
Wed0884.6 /  29.282.9 /  28.381.1 /  27.374.4 /  23.672.8 /  22.771.5 /  21.97671.66829.81 /  1009.429.79 /  1008.715.9 /  25.67.4 /  11.912.8 /  20.60.00 /  0
Wed0886.7 /  30.485.4 /  29.783.5 /  28.674.6 /  23.773.5 /  23.172.2 /  22.37167.96429.80 /  100929.78 /  1008.416.1 /  25.98.2 /  13.216 /  25.70.00 /  0
Wed0888.9 /  31.687.1 /  30.685.5 /  29.775.5 /  24.273.5 /  23.171.8 /  22.16964.25929.80 /  100929.77 /  100813.8 /  22.28.5 /  13.714 /  22.50.00 /  0
Wed0890.3 /  32.488.7 /  31.587.4 /  30.875.5 /  24.272.6 /  22.671.2 /  21.86559.25529.78 /  1008.429.76 /  1007.715.4 /  24.810.2 /  16.415 /  24.10.00 /  0
Wed0890.9 /  32.789.5 /  31.988.7 /  31.574.9 /  23.872.6 /  22.670.4 /  21.36257.75329.77 /  100829.75 /  1007.315.2 /  24.510.2 /  16.415 /  24.10.00 /  0
Wed0891.2 /  32.990.5 /  32.589.8 /  32.173.9 /  23.371 /  21.768.2 /  20.15852.94929.76 /  1007.729.74 /  100718.8 /  30.310 /  16.119 /  30.60.00 /  0
Wed0891.2 /  32.990.3 /  32.489.8 /  32.173.7 /  23.271.4 /  21.969.6 /  20.958545129.75 /  1007.329.74 /  100717.7 /  28.59.9 /  15.918 /  290.00 /  0
Wed0891 /  32.889.3 /  31.888.3 /  31.375.2 /  2471.9 /  22.270.6 /  21.46156.75429.77 /  100829.74 /  100716.1 /  25.98 /  12.916 /  25.70.00 /  0
Wed0888.5 /  31.485.8 /  29.981 /  27.273.5 /  23.171.5 /  21.968.7 /  20.47262.65829.78 /  1008.429.76 /  1007.711.6 /  18.75.9 /  9.512 /  19.30.00 /  0
Wed0881 /  27.277.5 /  25.375.6 /  24.272.2 /  22.371.1 /  21.769.1 /  20.68680.66929.77 /  100829.75 /  1007.33.5 /  5.61.6 /  2.67 /  11.30.00 /  0
Wed0875.6 /  24.275.1 /  23.974.8 /  23.871.4 /  21.971.1 /  21.770.5 /  21.48987.58529.78 /  1008.429.76 /  1007.72.5 /  41.4 /  2.32.5 /  40.00 /  0
Wed0875.2 /  2474.2 /  23.473 /  22.872.2 /  22.371.7 /  22.170.7 /  21.596928729.80 /  100929.77 /  10086 /  9.72.4 /  3.96 /  9.70.03 /  0.76
Wed0873 /  22.872.5 /  22.572 /  22.271.8 /  22.171.5 /  21.971.1 /  21.79796.69629.81 /  1009.429.79 /  1008.72.3 /  3.71.5 /  2.42 /  3.20.03 /  0.76
Wed0872 /  22.271.7 /  22.171.2 /  21.871.2 /  21.871 /  21.770.6 /  21.49897.69729.80 /  100929.78 /  1008.43.5 /  5.61.9 /  3.13 /  4.80.03 /  0.76
Thu0971.4 /  21.971.1 /  21.770.9 /  21.670.8 /  21.670.5 /  21.470.3 /  21.39897.99729.81 /  1009.429.79 /  1008.74.6 /  7.42.2 /  3.55 /  80.00 /  0
Thu0971.6 /  2271.1 /  21.770.7 /  21.570.5 /  21.470.1 /  21.269.8 /  219796.59629.80 /  100929.78 /  1008.45.8 /  9.32.5 /  46 /  9.70.00 /  0
Thu0970.7 /  21.570.2 /  21.269.6 /  20.969.8 /  2169.4 /  20.869 /  20.69897.49629.79 /  1008.729.77 /  10083.5 /  5.61.3 /  2.13 /  4.80.00 /  0
Thu0969.8 /  2169.3 /  20.768.9 /  20.569.2 /  20.768.5 /  20.367.6 /  19.89897.39529.79 /  1008.729.77 /  10085.2 /  8.42.4 /  3.95 /  80.00 /  0
Thu0969.1 /  20.668.7 /  20.468.4 /  20.267.9 /  19.967.3 /  19.666.9 /  19.49695.19429.79 /  1008.729.77 /  10085.8 /  9.33.8 /  6.16 /  9.70.00 /  0
Thu0968.7 /  20.468.3 /  20.267.8 /  19.967.1 /  19.566.8 /  19.366.5 /  19.296959429.78 /  1008.429.77 /  10089.2 /  14.84.5 /  7.27 /  11.30.00 /  0
Thu0969.1 /  20.668.6 /  20.368 /  2067.1 /  19.566.6 /  19.266.3 /  19.19593.39229.80 /  100929.78 /  1008.411.5 /  18.55.6 /  912 /  19.30.00 /  0
Thu0970.5 /  21.469.8 /  2169.1 /  20.667.8 /  19.967 /  19.466.5 /  19.29390.78929.81 /  1009.429.78 /  1008.49.2 /  14.85.1 /  8.29 /  14.50.00 /  0
Thu0971.6 /  2270.6 /  21.470 /  21.168.5 /  20.367.2 /  19.666.6 /  19.29189.28629.81 /  1009.429.79 /  1008.79.4 /  15.15.1 /  8.29 /  14.50.00 /  0
Thu0971.8 /  22.171.4 /  21.971.2 /  21.868 /  2067.2 /  19.666.7 /  19.38986.48529.82 /  1009.729.80 /  100915 /  24.16.4 /  10.315 /  24.10.00 /  0
Thu0976.1 /  24.573.9 /  23.371.6 /  2268.9 /  20.567.7 /  19.866.6 /  19.28781.17529.80 /  100929.76 /  1007.710.5 /  16.95 /  811 /  17.70.00 /  0
Thu0979.7 /  26.577.1 /  25.175.7 /  24.370.3 /  21.368.5 /  20.367.3 /  19.67974.96929.78 /  1008.429.75 /  1007.310.5 /  16.96.3 /  10.111 /  17.70.00 /  0
Thu0984.2 /  2980.3 /  26.878.8 /  2670.3 /  21.368.6 /  20.367 /  19.47467.66029.77 /  100829.74 /  100712.7 /  20.47.6 /  12.213 /  20.90.00 /  0
Thu0983.7 /  28.781.8 /  27.780.8 /  27.170 /  21.168.1 /  20.166.8 /  19.36963.46029.75 /  1007.329.72 /  1006.311.9 /  19.27 /  11.312 /  19.30.00 /  0
Thu0985.5 /  29.783.1 /  28.481.9 /  27.770.9 /  21.667.9 /  19.966 /  18.96560.35629.73 /  1006.729.70 /  1005.615 /  24.16.7 /  10.815 /  24.10.00 /  0
Thu0985.6 /  29.883.8 /  28.882.8 /  28.270 /  21.167.2 /  19.665.6 /  18.76357.65429.71 /  100629.68 /  100515 /  24.17.4 /  11.915 /  24.10.00 /  0
Thu0985.5 /  29.783.2 /  28.482 /  27.869.8 /  2167.1 /  19.565.3 /  18.56558.55529.69 /  1005.329.67 /  1004.613.8 /  22.26.7 /  10.814 /  22.50.00 /  0
Thu0982.2 /  27.981.4 /  27.480.4 /  26.970.1 /  21.267.8 /  19.966.3 /  19.17063.35929.69 /  1005.329.67 /  1004.610.5 /  16.95.4 /  8.711 /  17.70.00 /  0
Thu0980.6 /  2779.8 /  26.679.2 /  26.270.3 /  21.367.7 /  19.866.4 /  19.17166.66429.69 /  1005.329.68 /  10058.5 /  13.74.6 /  7.48 /  12.90.00 /  0
Thu0979.3 /  26.378 /  25.676.3 /  24.669.2 /  20.767.3 /  19.666.1 /  18.97569.86629.70 /  1005.629.68 /  10056 /  9.72.9 /  4.76 /  9.70.00 /  0
Thu0976.3 /  24.675.3 /  24.173.9 /  23.368 /  2067 /  19.465.9 /  18.87975.47329.70 /  1005.629.69 /  1005.34.6 /  7.42.2 /  3.55 /  80.00 /  0
Thu0974.1 /  23.472.9 /  22.771.6 /  2267.2 /  19.666.5 /  19.265.8 /  18.88380.47829.70 /  1005.629.70 /  1005.63.6 /  5.81.6 /  2.64 /  6.40.00 /  0
Thu0971.7 /  22.170.4 /  21.369.4 /  20.866.5 /  19.265.9 /  18.865.4 /  18.68885.48329.70 /  1005.629.69 /  1005.32.3 /  3.71.2 /  1.92 /  3.20.00 /  0
Thu0969.6 /  20.969 /  20.668.4 /  20.265.9 /  18.865.4 /  18.665 /  18.39088.58729.70 /  1005.629.68 /  10052.3 /  3.70.9 /  1.42 /  3.20.00 /  0
Fri1069.1 /  20.668.5 /  20.368 /  2065.7 /  18.765.3 /  18.565 /  18.39189.88829.69 /  1005.329.68 /  10053.5 /  5.62.1 /  3.43 /  4.80.00 /  0
Fri1069.4 /  20.869 /  20.668.4 /  20.265.9 /  18.865.5 /  18.665.2 /  18.49088.88729.68 /  100529.66 /  1004.35.8 /  9.33.7 /  66 /  9.70.00 /  0
Fri1068.9 /  20.568.3 /  20.267.5 /  19.765.7 /  18.765.1 /  18.464.7 /  18.29189.68829.67 /  1004.629.64 /  1003.66.3 /  10.13.3 /  5.36.3 /  10.10.00 /  0
Fri1068.2 /  20.167.8 /  19.967.5 /  19.765.1 /  18.464.7 /  18.264.5 /  18.19189.78929.65 /  1003.929.64 /  1003.67.2 /  11.64.7 /  7.67 /  11.30.00 /  0
Fri1067.8 /  19.967.3 /  19.666.6 /  19.264.8 /  18.264.4 /  1864.2 /  17.99290.78929.65 /  1003.929.64 /  1003.68.1 /  134.6 /  7.48 /  12.90.00 /  0
Fri1066.7 /  19.366 /  18.965.1 /  18.464.3 /  17.963.9 /  17.763.3 /  17.49592.99229.65 /  1003.929.64 /  1003.67.2 /  11.64.4 /  7.17 /  11.30.00 /  0
Fri1066 /  18.965.3 /  18.564.9 /  18.364.1 /  17.863.7 /  17.663.5 /  17.59594.49329.68 /  100529.65 /  1003.98.1 /  134.9 /  7.98 /  12.90.00 /  0
Fri1070.3 /  21.367.9 /  19.965.9 /  18.865.6 /  18.764.7 /  18.263.8 /  17.79389.68529.68 /  100529.66 /  1004.311.5 /  18.56.3 /  10.112 /  19.30.00 /  0
Fri1074.8 /  23.872.5 /  22.570.1 /  21.267 /  19.466 /  18.965.1 /  18.48680.27529.68 /  100529.66 /  1004.312.7 /  20.44.8 /  7.713 /  20.90.00 /  0
Fri1077.5 /  25.375.3 /  24.174.1 /  23.467.3 /  19.665.8 /  18.864.7 /  18.27872.46629.68 /  100529.66 /  1004.313.8 /  22.26.3 /  10.114 /  22.50.00 /  0
Fri1078.1 /  25.676.9 /  24.975.7 /  24.366.7 /  19.365 /  18.363.6 /  17.67166.86329.70 /  1005.629.68 /  100515 /  24.16.8 /  10.915 /  24.10.00 /  0
Fri1079.9 /  26.679 /  26.177.7 /  25.466.4 /  19.164.5 /  18.161.9 /  16.66661.15529.70 /  1005.629.68 /  100517.3 /  27.87.7 /  12.417 /  27.40.00 /  0
Fri1080.1 /  26.779 /  26.177.5 /  25.366.1 /  18.961.6 /  16.458.8 /  14.96855.55029.71 /  100629.70 /  1005.614.3 /  238.3 /  13.414 /  22.50.00 /  0
Fri1077.5 /  25.374.8 /  23.871.8 /  22.167 /  19.465.2 /  18.463.8 /  17.77772.16629.71 /  100629.68 /  10059.2 /  14.84.5 /  7.29 /  14.50.00 /  0
Fri1073.9 /  23.370.6 /  21.466.9 /  19.465.5 /  18.662.9 /  17.260.7 /  15.98276.77129.70 /  1005.629.68 /  100511.5 /  18.56.1 /  9.812 /  19.30.00 /  0
Fri1067 /  19.465.2 /  18.463 /  17.261.7 /  16.559.9 /  15.558 /  14.48783.18029.70 /  1005.629.68 /  100511.6 /  18.76.5 /  10.512 /  19.30.00 /  0
Fri1063.1 /  17.362.1 /  16.760.6 /  15.958.7 /  14.857.7 /  14.356.8 /  13.88985.48429.70 /  1005.629.68 /  100514.1 /  22.76.7 /  10.814 /  22.50.00 /  0
Fri1061.2 /  16.260.4 /  15.860.1 /  15.657.9 /  14.456.7 /  13.755.9 /  13.39187.68529.72 /  1006.329.68 /  100511.5 /  18.56.6 /  10.612 /  19.30.00 /  0
Fri1060.3 /  15.759.2 /  15.158.3 /  14.656.1 /  13.455.3 /  12.954.4 /  12.48886.78529.74 /  100729.71 /  100611.5 /  18.57.1 /  11.412 /  19.30.00 /  0
Fri1058.3 /  14.657.1 /  13.956.1 /  13.455.4 /  1354.6 /  12.654.1 /  12.39491.58729.76 /  1007.729.73 /  1006.710.7 /  17.25.6 /  911 /  17.70.02 /  0.51
Fri1056.1 /  13.455.8 /  13.255.2 /  12.954.4 /  12.453.8 /  12.153.2 /  11.89493.19229.80 /  100929.76 /  1007.716.1 /  25.96.5 /  10.516 /  25.70.02 /  0.51
Fri1055.2 /  12.955.1 /  12.854.7 /  12.653.2 /  11.852.9 /  11.652.1 /  11.29392.59129.82 /  1009.729.79 /  1008.716.1 /  25.97.3 /  11.716 /  25.70.02 /  0.51
Fri1054.9 /  12.754.6 /  12.654.5 /  12.552.6 /  11.452 /  11.151.6 /  10.99291.19029.84 /  1010.429.81 /  1009.411.6 /  18.77.4 /  11.912 /  19.30.02 /  0.51
Fri1054.5 /  12.554.5 /  12.554.5 /  12.551.9 /  11.151.5 /  10.851.3 /  10.79189.68929.85 /  1010.729.83 /  10108.5 /  13.74.7 /  7.68 /  12.90.02 /  0.51
Sat1154.5 /  12.554 /  12.253.6 /  1251.7 /  10.951.4 /  10.851.1 /  10.692918929.86 /  1011.129.84 /  1010.47.2 /  11.64.2 /  6.87 /  11.30.00 /  0
Sat1154.1 /  12.354 /  12.253.8 /  12.151.9 /  11.151.3 /  10.750.8 /  10.49290.78929.86 /  1011.129.84 /  1010.412.7 /  20.44.1 /  6.613 /  20.90.00 /  0
Sat1154.3 /  12.454.2 /  12.354 /  12.251.3 /  10.750.6 /  10.350.2 /  10.19087.58629.86 /  1011.129.84 /  1010.47.2 /  11.64.1 /  6.67 /  11.30.00 /  0
Sat1154.1 /  12.353.6 /  1253.2 /  11.850.9 /  10.550.5 /  10.350 /  1091898629.87 /  1011.429.85 /  1010.76.3 /  10.13.9 /  6.36 /  9.70.01 /  0.25
Sat1153.8 /  12.153.5 /  11.953.2 /  11.850.4 /  10.249.8 /  9.949.2 /  9.69087.18529.86 /  1011.129.84 /  1010.48.1 /  134.4 /  7.18 /  12.90.01 /  0.25
Sat1153.8 /  12.153.7 /  12.153.6 /  1249.7 /  9.849.4 /  9.749.1 /  9.58685.48429.88 /  1011.729.85 /  1010.78.1 /  134.3 /  6.98 /  12.90.01 /  0.25
Sat1153.6 /  1253.5 /  11.953.4 /  11.949.2 /  9.648.4 /  9.147.7 /  8.78582.88129.90 /  1012.429.87 /  1011.48.5 /  13.74.7 /  7.68.5 /  13.70.01 /  0.25
Sat1157.7 /  14.354.9 /  12.753.6 /  1249.3 /  9.648 /  8.946.9 /  8.38277.47029.92 /  1013.129.89 /  1012.110.4 /  16.74.6 /  7.410.1 /  16.30.01 /  0.25
Sat1159.9 /  15.558 /  14.456.3 /  13.550.2 /  10.148.5 /  9.247.5 /  8.67670.56629.93 /  1013.429.91 /  1012.813.9 /  22.46.5 /  10.514 /  22.50.01 /  0.25
Sat1160.4 /  15.859 /  1557.6 /  14.249.1 /  9.546.8 /  8.245.2 /  7.37163.95929.94 /  1013.829.92 /  1013.114.3 /  237.1 /  11.413 /  20.90.01 /  0.25
Sat1163.1 /  17.359.8 /  15.457.2 /  1448.6 /  9.245.6 /  7.644.5 /  6.96759.35329.95 /  1014.129.93 /  1013.413 /  20.96.5 /  10.514 /  22.50.01 /  0.25
Sat1162.8 /  17.161.4 /  16.359.9 /  15.547.8 /  8.845.5 /  7.543.7 /  6.561565229.95 /  1014.129.94 /  1013.810.5 /  16.95.6 /  911 /  17.70.01 /  0.25
Sat1163.1 /  17.361.4 /  16.359.5 /  15.347.9 /  8.846 /  7.844.4 /  6.963575329.94 /  1013.829.92 /  1013.113.8 /  22.26.4 /  10.314 /  22.50.01 /  0.25
Sat1163.3 /  17.462.3 /  16.861.3 /  16.348.3 /  9.146.4 /  844.7 /  7.16156.15229.93 /  1013.429.92 /  1013.110.4 /  16.75.8 /  9.310 /  16.10.01 /  0.25
Sat1163.7 /  17.662.4 /  16.961.3 /  16.348.4 /  9.146.5 /  8.144.2 /  6.862565229.93 /  1013.429.92 /  1013.18.5 /  13.75.3 /  8.510 /  16.10.01 /  0.25
Sat1163.3 /  17.459.9 /  15.558.6 /  14.849.4 /  9.748.2 /  946.8 /  8.26965.35629.93 /  1013.429.91 /  1012.89.2 /  14.85 /  89 /  14.50.01 /  0.25
Sat1160.6 /  15.959.7 /  15.458.6 /  14.850.3 /  10.248.5 /  9.247.3 /  8.57066.66529.92 /  1013.129.90 /  1012.47.4 /  11.94.4 /  7.17 /  11.30.01 /  0.25
Sat1161.7 /  16.561.1 /  16.259.4 /  15.250.5 /  10.349.3 /  9.648.2 /  96865.36329.91 /  1012.829.89 /  1012.16.9 /  11.14 /  6.47 /  11.30.01 /  0.25
Sat1161.2 /  16.259.9 /  15.558.8 /  14.950.3 /  10.248.9 /  9.447.9 /  8.86966.86429.91 /  1012.829.89 /  1012.111.5 /  18.55.1 /  8.212 /  19.30.01 /  0.25
Sat1159.4 /  15.256.6 /  13.754.9 /  12.749.2 /  9.647.8 /  8.847.2 /  8.47772.46829.92 /  1013.129.90 /  1012.48.3 /  13.44.8 /  7.78.3 /  13.40.01 /  0.25
Sat1154.9 /  12.753.7 /  12.153.1 /  11.748.1 /  8.947.6 /  8.747.3 /  8.58279.97629.94 /  1013.829.91 /  1012.86 /  9.72.9 /  4.76 /  9.70.01 /  0.25
Sat1153.6 /  1253.2 /  11.852.2 /  11.248.2 /  947.9 /  8.847.5 /  8.68582.38129.95 /  1014.129.93 /  1013.44.7 /  7.62.2 /  3.55 /  80.01 /  0.25
Sat1152.2 /  11.251.5 /  10.850.7 /  10.448 /  8.947.6 /  8.747.3 /  8.58986.88529.95 /  1014.129.94 /  1013.83.5 /  5.61.8 /  2.93 /  4.80.01 /  0.25
Sat1152.3 /  11.351.4 /  10.850.5 /  10.348.6 /  9.247.9 /  8.847.3 /  8.58987.98629.95 /  1014.129.93 /  1013.43.6 /  5.81.7 /  2.74 /  6.40.01 /  0.25
Sun1252.9 /  11.652.3 /  11.351.6 /  10.949.2 /  9.648.6 /  9.248.2 /  98987.18629.95 /  1014.129.93 /  1013.43.6 /  5.82.2 /  3.54 /  6.40.00 /  0
Sun1252.9 /  11.652.1 /  11.251.6 /  10.949.1 /  9.548.7 /  9.348.5 /  9.28988.38729.94 /  1013.829.91 /  1012.83.6 /  5.82.1 /  3.44 /  6.40.00 /  0
Sun1253.1 /  11.752.7 /  11.551.6 /  10.949.4 /  9.749.2 /  9.648.8 /  9.39187.98629.92 /  1013.129.89 /  1012.13.6 /  5.81.6 /  2.64 /  6.40.00 /  0
Sun1251.6 /  10.950.7 /  10.450.2 /  10.149.1 /  9.548.7 /  9.348.4 /  9.19493.19129.89 /  1012.129.88 /  1011.73.5 /  5.61.7 /  2.73 /  4.80.00 /  0
Sun1250.5 /  10.350.3 /  10.250 /  1049 /  9.448.6 /  9.248.3 /  9.19594.29429.89 /  1012.129.88 /  1011.74.7 /  7.62.5 /  44 /  6.40.00 /  0
Sun1250 /  1049.3 /  9.648.7 /  9.348.7 /  9.348.1 /  8.947.7 /  8.79795.99529.89 /  1012.129.88 /  1011.74.6 /  7.42.6 /  4.25 /  80.00 /  0
Sun1250.5 /  10.349 /  9.448.4 /  9.150 /  1048.2 /  947.6 /  8.79897.19729.90 /  1012.429.88 /  1011.74.6 /  7.42.8 /  4.55 /  80.00 /  0
Sun1257.9 /  14.454.5 /  12.550.5 /  10.354.1 /  12.352.4 /  11.349.9 /  9.99892.78629.91 /  1012.829.88 /  1011.712.7 /  20.45.9 /  9.513 /  20.90.00 /  0
Sun1263 /  17.260.4 /  15.857.7 /  14.355.3 /  12.954.2 /  12.353.3 /  11.88680.17429.92 /  1013.129.89 /  1012.113.2 /  21.27.3 /  11.713 /  20.90.00 /  0
Sun1267.6 /  19.865.6 /  18.762.8 /  17.155.7 /  13.253.9 /  12.251.2 /  10.77666.35629.92 /  1013.129.91 /  1012.821.9 /  35.28.9 /  14.322 /  35.40.00 /  0
Sun1270.2 /  21.268.9 /  20.567.5 /  19.753.4 /  11.951.4 /  10.849.8 /  9.95753.64929.93 /  1013.429.91 /  1012.819.6 /  31.59.9 /  15.920 /  32.20.00 /  0
Sun1272 /  22.270 /  21.168.2 /  20.154.1 /  12.351.5 /  10.849.7 /  9.858524829.94 /  1013.829.92 /  1013.115 /  24.16.7 /  10.815 /  24.10.00 /  0
Sun1272.1 /  22.371.1 /  21.769.8 /  2154.1 /  12.351.7 /  10.949.8 /  9.95550.44629.94 /  1013.829.92 /  1013.118.6 /  29.97.8 /  12.619 /  30.60.00 /  0
Sun1273.6 /  23.171.6 /  2270.2 /  21.253.3 /  11.850.3 /  10.248.2 /  952474329.93 /  1013.429.92 /  1013.116.1 /  25.99 /  14.516 /  25.70.00 /  0
Sun1274.3 /  23.572.8 /  22.771.4 /  21.952.6 /  11.450 /  1047.9 /  8.84944.64129.94 /  1013.829.92 /  1013.115 /  24.19.5 /  15.315 /  24.10.00 /  0
Sun1274.1 /  23.472.4 /  22.470.9 /  21.651.4 /  10.849 /  9.447.1 /  8.44843.54029.94 /  1013.829.93 /  1013.412.7 /  20.47.4 /  11.913 /  20.90.00 /  0
Sun1273.9 /  23.372.9 /  22.771.6 /  2251.9 /  11.148.5 /  9.246.5 /  8.147423929.95 /  1014.129.93 /  1013.412.8 /  20.67.2 /  11.613 /  20.90.00 /  0
Sun1273.6 /  23.172.2 /  22.371.4 /  21.950.1 /  10.148.1 /  8.946.6 /  8.14642.54029.96 /  1014.429.94 /  1013.815.4 /  24.86.5 /  10.515 /  24.10.00 /  0
Sun1271.6 /  2270.6 /  21.468.9 /  20.550.5 /  10.347.7 /  8.746.2 /  7.95244.34129.99 /  1015.529.96 /  1014.411.9 /  19.26.5 /  10.512 /  19.30.00 /  0
Sun1269.1 /  20.665.6 /  18.762.1 /  16.752.3 /  11.350.9 /  10.549.7 /  9.87059.15130.02 /  1016.529.99 /  1015.59.2 /  14.85.5 /  8.99 /  14.50.00 /  0
Sun1262.1 /  16.760.2 /  15.758.8 /  14.952.5 /  11.452.1 /  11.251.6 /  10.97874.67030.04 /  1017.230.01 /  1016.16 /  9.73.5 /  5.66 /  9.70.00 /  0
Sun1258.8 /  14.957.4 /  14.155.4 /  1352 /  11.151.5 /  10.851 /  10.68580.77730.07 /  1018.230.03 /  1016.83.5 /  5.61.7 /  2.73 /  4.80.00 /  0
Sun1255.4 /  1354.2 /  12.353.1 /  11.751.1 /  10.650.8 /  10.450.3 /  10.29188.18530.09 /  1018.830.06 /  1017.82.3 /  3.71.4 /  2.32.2 /  3.50.00 /  0
Sun1253.2 /  11.852.3 /  11.351.4 /  10.850.7 /  10.450.2 /  10.149.5 /  9.79592.69130.11 /  1019.530.09 /  1018.82.3 /  3.71.4 /  2.32 /  3.20.00 /  0
Mon1351.6 /  10.951 /  10.650.5 /  10.350.2 /  10.149.8 /  9.949.2 /  9.69695.59530.13 /  1020.230.10 /  1019.22.5 /  41.6 /  2.62 /  3.20.00 /  0
Mon1350.7 /  10.450 /  1049.5 /  9.749.6 /  9.849 /  9.448.6 /  9.29796.69630.12 /  1019.930.10 /  1019.22.3 /  3.71 /  1.62 /  3.20.00 /  0
Mon1349.6 /  9.849.2 /  9.648.4 /  9.148.9 /  9.448.5 /  9.247.6 /  8.79897.59730.12 /  1019.930.10 /  1019.22.3 /  3.71.4 /  2.32 /  3.20.00 /  0
Mon1348.6 /  9.248.2 /  947.7 /  8.748 /  8.947.6 /  8.747.1 /  8.49897.99730.12 /  1019.930.10 /  1019.22.3 /  3.70.9 /  1.42 /  3.20.00 /  0
Mon1348 /  8.947.6 /  8.747.1 /  8.447.5 /  8.647.1 /  8.446.6 /  8.198989830.14 /  1020.530.12 /  1019.93.6 /  5.82.4 /  3.94 /  6.40.00 /  0
Mon1347.5 /  8.647.3 /  8.547.1 /  8.446.9 /  8.346.8 /  8.246.6 /  8.198989830.14 /  1020.530.13 /  1020.24.6 /  7.43.1 /  55 /  80.00 /  0
Mon1348.7 /  9.347.4 /  8.646.9 /  8.348.5 /  9.246.9 /  8.346.4 /  89998.39830.17 /  1021.630.14 /  1020.53.6 /  5.82.6 /  4.25 /  80.00 /  0
Mon1358.6 /  14.853.4 /  11.948.7 /  9.354.5 /  12.551.9 /  11.148.2 /  99994.88530.18 /  1021.930.16 /  1021.24.7 /  7.62.7 /  4.35 /  80.00 /  0
Mon1364 /  17.861.7 /  16.558.5 /  14.756 /  13.354.3 /  12.453.3 /  11.88676.96830.19 /  1022.230.17 /  1021.66.3 /  10.13.9 /  6.36.3 /  10.10.00 /  0
Mon1368.7 /  20.466.1 /  18.963.1 /  17.355.4 /  1353.7 /  12.152 /  11.17264.45830.19 /  1022.230.18 /  1021.99.2 /  14.84.7 /  7.69 /  14.50.00 /  0
Mon1372.1 /  22.369.9 /  21.167.6 /  19.855.5 /  13.153.1 /  11.751.6 /  10.96055.35030.19 /  1022.230.18 /  1021.98.1 /  134.7 /  7.68 /  12.90.00 /  0
Mon1373.4 /  2372 /  22.270.1 /  21.255.4 /  1352.7 /  11.551 /  10.65650.84630.19 /  1022.230.17 /  1021.69.4 /  15.15.3 /  8.59 /  14.50.00 /  0
Mon1375.4 /  24.173.7 /  23.272.3 /  22.456.4 /  13.653.2 /  11.851.1 /  10.65448.94530.18 /  1021.930.16 /  1021.210.7 /  17.26 /  9.711 /  17.70.00 /  0
