nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for March 28, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.8 °C 5.3 °C 8.8 °C
Dew Point: 9.2 °C 3.9 °C 8.1 °C
Humidity: 99% 78.4% 95%
Wind Speed: 27.7km/h 3.2km/h 11.3km/h
Wind Gust: 35.4km/h - -
Wind- - SW
Pressure: 1018.5 hPa 1011.7 hPa -
Precipitation: 57.91 mm    
Historical Graphs
 
 
Tabular Data for March 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 8.4 °C 7.8 °C 1018.5 hPa NW 6 km/h 6.1 km/h 96% 0.25 mm 0 W/m2
00:14 8.4 °C 7.8 °C 1018.2 hPa NW 7.2 km/h 8.4 km/h 96% 0.25 mm 0 W/m2
00:19 8.4 °C 7.8 °C 1018.2 hPa NW 8.4 km/h 12.6 km/h 96% 0 mm 0 W/m2
00:24 8.4 °C 7.8 °C 1018.2 hPa NW 9.8 km/h 12.9 km/h 96% 0 mm 0 W/m2
00:29 8.4 °C 7.8 °C 1018.2 hPa NNW 9.5 km/h 9.7 km/h 96% 0 mm 0 W/m2
00:34 8.4 °C 7.8 °C 1018.2 hPa NW 9 km/h 11.3 km/h 96% 0 mm 0 W/m2
00:39 8.4 °C 7.8 °C 1018.5 hPa NNW 9.8 km/h 11.3 km/h 96% 0 mm 0 W/m2
00:44 8.4 °C 7.8 °C 1018.2 hPa North 13.5 km/h 14.8 km/h 96% 0 mm 0 W/m2
00:49 8.5 °C 7.9 °C 1018.2 hPa NW 9.7 km/h 17.7 km/h 96% 0 mm 0 W/m2
00:54 8.5 °C 7.9 °C 1018.2 hPa NW 7.4 km/h 11.3 km/h 96% 0 mm 0 W/m2
00:59 8.5 °C 7.9 °C 1018.5 hPa NNW 7.6 km/h 9.7 km/h 96% 0 mm 0 W/m2
01:04 8.5 °C 7.9 °C 1018.5 hPa NNW 8.9 km/h 12.6 km/h 96% 0 mm 0 W/m2
01:09 8.5 °C 7.9 °C 1018.5 hPa NNW 9.2 km/h 12.9 km/h 96% 0.25 mm 0 W/m2
01:14 8.5 °C 7.9 °C 1018.2 hPa NNE 15 km/h 15.4 km/h 96% 0.25 mm 0 W/m2
01:19 8.5 °C 7.9 °C 1018.2 hPa North 10.5 km/h 19.3 km/h 96% 0.25 mm 0 W/m2
01:24 8.5 °C 7.9 °C 1018.2 hPa NW 8.5 km/h 12.9 km/h 96% 0.25 mm 0 W/m2
01:29 8.5 °C 7.9 °C 1018.2 hPa NW 6.4 km/h 8 km/h 96% 0.25 mm 0 W/m2
01:34 8.5 °C 7.9 °C 1017.8 hPa NNW 7.9 km/h 9.7 km/h 96% 0.25 mm 0 W/m2
01:39 8.6 °C 8 °C 1017.8 hPa NNE 9.8 km/h 10.8 km/h 96% 0.25 mm 0 W/m2
01:44 8.6 °C 8 °C 1017.8 hPa North 13 km/h 13.4 km/h 96% 0.25 mm 0 W/m2
01:49 8.6 °C 8 °C 1017.5 hPa NNW 10.6 km/h 16.1 km/h 96% 0.25 mm 0 W/m2
01:54 8.6 °C 8 °C 1017.5 hPa North 9.8 km/h 14.5 km/h 96% 0.25 mm 0 W/m2
01:59 8.6 °C 8 °C 1017.2 hPa NNE 13.7 km/h 17.2 km/h 96% 0.25 mm 0 W/m2
02:04 8.6 °C 7.8 °C 1016.8 hPa NNE 16.3 km/h 20.9 km/h 95% 0.25 mm 0 W/m2
02:09 8.6 °C 7.9 °C 1016.8 hPa NNE 15.3 km/h 20.9 km/h 95.5% 0 mm 0 W/m2
02:14 8.6 °C 7.9 °C 1016.5 hPa NE 14.6 km/h 19.3 km/h 95.4% 0 mm 0 W/m2
02:19 8.6 °C 7.9 °C 1016.1 hPa ENE 11.6 km/h 19.3 km/h 95.7% 0 mm 0 W/m2
02:24 8.6 °C 8 °C 1016.1 hPa NE 10.9 km/h 12.9 km/h 96% 0 mm 0 W/m2
02:29 8.6 °C 8 °C 1016.1 hPa ENE 12.1 km/h 12.9 km/h 96% 0 mm 0 W/m2
02:34 8.7 °C 8.1 °C 1015.8 hPa East 12.6 km/h 14.5 km/h 96% 0 mm 0 W/m2
02:39 8.7 °C 8.1 °C 1015.5 hPa East 10.9 km/h 14.5 km/h 96% 0 mm 0 W/m2
02:44 8.7 °C 8.1 °C 1015.1 hPa East 10.6 km/h 13.7 km/h 96% 0 mm 0 W/m2
02:49 8.7 °C 8.1 °C 1014.8 hPa ESE 9.8 km/h 16.1 km/h 96% 0 mm 0 W/m2
02:54 8.7 °C 8.1 °C 1014.8 hPa ESE 13.2 km/h 15.1 km/h 96% 0 mm 0 W/m2
02:59 8.7 °C 8 °C 1014.8 hPa East 12.4 km/h 19.3 km/h 95.3% 0 mm 0 W/m2
03:04 8.7 °C 8 °C 1014.8 hPa ESE 10 km/h 19.3 km/h 95.2% 0 mm 0 W/m2
03:09 8.7 °C 7.9 °C 1014.4 hPa ENE 9.2 km/h 12.9 km/h 95% 0 mm 0 W/m2
03:14 8.7 °C 7.9 °C 1014.8 hPa NE 10.5 km/h 10.1 km/h 95% 0 mm 0 W/m2
03:19 8.7 °C 7.9 °C 1014.4 hPa NE 7.9 km/h 11.3 km/h 95.1% 0 mm 0 W/m2
03:24 8.7 °C 8 °C 1014.8 hPa North 7.1 km/h 9.7 km/h 95.3% 0 mm 0 W/m2
03:29 8.7 °C 8.1 °C 1015.5 hPa NW 10.3 km/h 10.1 km/h 95.9% 0 mm 0 W/m2
03:34 8.7 °C 8.1 °C 1015.5 hPa NNW 7.6 km/h 11.3 km/h 96% 0 mm 0 W/m2
03:39 8.7 °C 8.1 °C 1015.5 hPa WNW 6.1 km/h 8 km/h 96% 0 mm 0 W/m2
03:44 8.7 °C 8.1 °C 1015.1 hPa ENE 5.8 km/h 8 km/h 96% 0.25 mm 0 W/m2
03:49 8.7 °C 8.3 °C 1015.5 hPa WNW 6.4 km/h 7.2 km/h 97% 0.25 mm 0 W/m2
03:54 8.7 °C 8.3 °C 1015.5 hPa WNW 7.1 km/h 8 km/h 97% 0.51 mm 0 W/m2
03:59 8.7 °C 8.3 °C 1015.5 hPa NW 7.1 km/h 8 km/h 97% 0.51 mm 0 W/m2
04:04 8.7 °C 8.3 °C 1015.5 hPa WNW 6.3 km/h 8 km/h 97% 0.76 mm 0 W/m2
04:09 8.8 °C 8.4 °C 1016.1 hPa WNW 8.7 km/h 8.4 km/h 97.1% 0.76 mm 0 W/m2
04:14 8.9 °C 8.6 °C 1016.1 hPa West 11.1 km/h 11.3 km/h 97.9% 1.02 mm 0 W/m2
04:19 9 °C 8.7 °C 1016.1 hPa WNW 10.5 km/h 11.6 km/h 98% 1.52 mm 0 W/m2
04:24 8.9 °C 8.7 °C 1016.1 hPa North 13 km/h 15.8 km/h 97.9% 2.54 mm 0 W/m2
04:29 8.9 °C 8.4 °C 1016.1 hPa NNE 9.5 km/h 16.1 km/h 97% 2.79 mm 0 W/m2
04:34 9 °C 8.6 °C 1015.5 hPa NE 12.6 km/h 14 km/h 97% 3.3 mm 0 W/m2
04:39 9 °C 8.6 °C 1015.5 hPa NE 8 km/h 14.5 km/h 97% 3.56 mm 0 W/m2
04:44 9 °C 8.6 °C 1015.1 hPa NE 7.7 km/h 9.7 km/h 97% 3.56 mm 0 W/m2
04:49 9 °C 8.6 °C 1015.5 hPa NNW 4.8 km/h 9.7 km/h 97% 3.56 mm 0 W/m2
04:54 9.1 °C 8.6 °C 1015.8 hPa West 6.4 km/h 6.9 km/h 97% 3.56 mm 0 W/m2
04:59 9.1 °C 8.6 °C 1015.5 hPa ENE 8.7 km/h 10.5 km/h 97% 3.56 mm 0 W/m2
05:04 9.1 °C 8.6 °C 1015.1 hPa ENE 7.1 km/h 11.3 km/h 97% 3.81 mm 0 W/m2
05:09 9.1 °C 8.8 °C 1015.1 hPa NNE 5.3 km/h 8 km/h 97.9% 3.81 mm 0 W/m2
05:14 9.1 °C 8.8 °C 1015.1 hPa NNE 8.2 km/h 9.3 km/h 98% 4.06 mm 0 W/m2
05:19 9.1 °C 8.8 °C 1015.1 hPa North 7.1 km/h 9.7 km/h 98% 3.81 mm 0 W/m2
05:24 9.1 °C 8.8 °C 1015.1 hPa North 6.9 km/h 11.3 km/h 98% 3.05 mm 0 W/m2
05:29 9.1 °C 8.8 °C 1015.5 hPa WNW 6 km/h 9.7 km/h 98% 2.54 mm 0 W/m2
05:34 9.2 °C 8.8 °C 1016.1 hPa WNW 7.2 km/h 7.2 km/h 98% 2.29 mm 0 W/m2
05:39 9.1 °C 8.8 °C 1015.8 hPa NNE 7.1 km/h 8 km/h 98% 2.79 mm 0 W/m2
05:44 9.1 °C 8.8 °C 1015.5 hPa North 7.9 km/h 8 km/h 98% 3.3 mm 0 W/m2
05:49 9.1 °C 8.8 °C 1015.1 hPa NE 6.3 km/h 9.7 km/h 98% 3.56 mm 0 W/m2
05:54 9.2 °C 8.9 °C 1015.8 hPa West 8.7 km/h 8.7 km/h 98% 4.06 mm 0 W/m2
05:59 9.2 °C 8.9 °C 1015.8 hPa West 7.7 km/h 9.7 km/h 98% 5.84 mm 0 W/m2
06:04 9.1 °C 8.8 °C 1015.5 hPa NW 6.1 km/h 9.7 km/h 98% 7.62 mm 0 W/m2
06:09 9.1 °C 8.8 °C 1016.1 hPa West 8.7 km/h 13 km/h 98% 8.13 mm 0 W/m2
06:14 9.2 °C 8.9 °C 1016.8 hPa West 10.9 km/h 14.5 km/h 98% 8.38 mm 0 W/m2
06:19 9.2 °C 8.9 °C 1015.8 hPa East 7.1 km/h 12.9 km/h 98% 9.65 mm 0 W/m2
06:24 9.2 °C 8.9 °C 1015.5 hPa ESE 7.6 km/h 8.7 km/h 98% 10.92 mm 0 W/m2
06:29 9.2 °C 8.8 °C 1015.5 hPa North 6 km/h 9.7 km/h 98% 12.19 mm 0 W/m2
06:34 9.2 °C 8.9 °C 1015.5 hPa ENE 8.9 km/h 11.1 km/h 98.6% 13.21 mm 0 W/m2
06:39 9.2 °C 8.9 °C 1015.5 hPa NNW 6.6 km/h 12.9 km/h 98.5% 13.72 mm 0 W/m2
06:44 9.2 °C 9 °C 1015.1 hPa NE 7.2 km/h 8.4 km/h 99% 13.46 mm 0 W/m2
06:49 9.2 °C 9.1 °C 1014.8 hPa North 8.9 km/h 9.7 km/h 98.9% 13.46 mm 0.1 W/m2
06:54 9.2 °C 9 °C 1014.4 hPa North 9.7 km/h 12.2 km/h 98.7% 13.21 mm 0.2 W/m2
06:59 9.2 °C 8.9 °C 1015.5 hPa NW 6.3 km/h 12.9 km/h 98.2% 12.7 mm 0.2 W/m2
07:04 9.2 °C 8.9 °C 1015.5 hPa NE 6 km/h 8 km/h 98.1% 10.92 mm 0.3 W/m2
07:09 9.2 °C 8.9 °C 1015.5 hPa NE 5.5 km/h 8 km/h 98% 8.89 mm 0.6 W/m2
07:14 9.3 °C 8.9 °C 1015.5 hPa North 8.4 km/h 8.7 km/h 98% 8.89 mm 0.6 W/m2
07:19 9.2 °C 8.9 °C 1015.5 hPa NNW 6.4 km/h 9.7 km/h 98% 8.64 mm 1.2 W/m2
07:24 9.4 °C 9.1 °C 1015.5 hPa NNE 7.6 km/h 9.7 km/h 98% 7.87 mm 2.2 W/m2
07:29 9.4 °C 9.1 °C 1016.1 hPa NW 4.8 km/h 9.7 km/h 98% 6.86 mm 2.3 W/m2
07:34 9.4 °C 9.1 °C 1016.5 hPa SW 3.2 km/h 8 km/h 98% 6.1 mm 1.9 W/m2
07:39 9.4 °C 9.1 °C 1016.1 hPa NW 3.7 km/h 3.5 km/h 98% 4.83 mm 2 W/m2
07:44 9.4 °C 9.1 °C 1016.5 hPa NW 4.3 km/h 4 km/h 98% 4.06 mm 1.9 W/m2
07:49 9.4 °C 9.1 °C 1016.5 hPa NNW 7.2 km/h 8.4 km/h 98% 3.56 mm 2.2 W/m2
07:54 9.4 °C 9.1 °C 1016.5 hPa NNE 6.1 km/h 9.7 km/h 98% 3.3 mm 4.7 W/m2
07:59 9.4 °C 9.1 °C 1015.8 hPa NNE 7.4 km/h 8 km/h 98% 3.3 mm 7.1 W/m2
08:04 9.4 °C 9.1 °C 1015.5 hPa NE 8.2 km/h 8.4 km/h 98% 3.05 mm 6.7 W/m2
08:09 9.4 °C 9.1 °C 1015.5 hPa ENE 10.3 km/h 11.9 km/h 98% 3.05 mm 8.8 W/m2
08:14 9.4 °C 9.2 °C 1015.5 hPa East 11.3 km/h 12.9 km/h 98% 3.05 mm 9 W/m2
08:19 9.4 °C 9.1 °C 1015.5 hPa East 11.3 km/h 12.9 km/h 98% 2.79 mm 9.3 W/m2
08:24 9.4 °C 9.1 °C 1015.5 hPa East 11.1 km/h 13.4 km/h 97.9% 2.54 mm 9 W/m2
08:29 9.3 °C 8.9 °C 1015.1 hPa East 11.9 km/h 14.5 km/h 97.1% 2.29 mm 10 W/m2
08:34 9.3 °C 8.8 °C 1015.1 hPa East 15.1 km/h 15.4 km/h 97% 2.54 mm 13.3 W/m2
08:39 9.2 °C 8.7 °C 1014.8 hPa NE 13.4 km/h 16.1 km/h 97% 3.3 mm 17.4 W/m2
08:44 9.2 °C 8.7 °C 1014.8 hPa ENE 14.3 km/h 16.9 km/h 97% 3.3 mm 17.4 W/m2
08:49 9.2 °C 8.7 °C 1014.8 hPa ENE 11.1 km/h 20.9 km/h 97.1% 3.3 mm 18.7 W/m2
08:54 9.2 °C 8.8 °C 1014.8 hPa NE 13.5 km/h 14.5 km/h 97.8% 3.81 mm 27.4 W/m2
08:59 9.2 °C 8.9 °C 1014.1 hPa NE 11.1 km/h 16.1 km/h 98% 4.57 mm 27.8 W/m2
09:04 9.2 °C 8.9 °C 1013.8 hPa NE 12.2 km/h 12.9 km/h 98% 4.57 mm 28.3 W/m2
09:09 9.2 °C 8.9 °C 1013.8 hPa NE 12.2 km/h 12.9 km/h 98% 4.57 mm 27.9 W/m2
09:14 9.2 °C 8.9 °C 1014.1 hPa NE 9.8 km/h 14.5 km/h 98% 4.57 mm 16.2 W/m2
09:19 9.2 °C 8.9 °C 1015.1 hPa North 6.8 km/h 11.3 km/h 98% 4.32 mm 15.1 W/m2
09:24 9.3 °C 9 °C 1015.5 hPa WNW 5 km/h 9.7 km/h 98% 4.83 mm 21.3 W/m2
09:29 9.3 °C 9 °C 1015.8 hPa WSW 5.6 km/h 5.8 km/h 98% 5.59 mm 30.8 W/m2
09:34 9.3 °C 9.1 °C 1016.1 hPa West 7.1 km/h 6.4 km/h 98% 6.1 mm 33.7 W/m2
09:39 9.3 °C 9.1 °C 1016.1 hPa WNW 7.4 km/h 8 km/h 98% 6.86 mm 28.2 W/m2
09:44 9.3 °C 9 °C 1016.1 hPa WNW 5.8 km/h 8 km/h 98% 7.11 mm 31.6 W/m2
09:49 9.2 °C 8.9 °C 1016.1 hPa NW 7.4 km/h 8 km/h 98% 7.87 mm 33.6 W/m2
09:54 9.1 °C 8.8 °C 1015.8 hPa NW 7.1 km/h 8 km/h 98% 8.13 mm 35.8 W/m2
09:59 9.2 °C 8.9 °C 1015.5 hPa NW 8.4 km/h 11.1 km/h 98% 8.13 mm 38.8 W/m2
10:04 9.3 °C 9.1 °C 1015.5 hPa NW 6.9 km/h 11.3 km/h 98% 8.13 mm 37.8 W/m2
10:09 9.4 °C 9.1 °C 1015.1 hPa North 10 km/h 11.1 km/h 98% 8.13 mm 42 W/m2
10:14 9.4 °C 9.1 °C 1015.1 hPa NNE 11.7 km/h 12.9 km/h 98% 8.13 mm 44 W/m2
10:19 9.4 °C 9.1 °C 1015.1 hPa NNE 8.9 km/h 14.5 km/h 98% 8.38 mm 46.6 W/m2
10:24 9.4 °C 9.1 °C 1015.5 hPa NW 7.7 km/h 9.7 km/h 98% 8.38 mm 32.2 W/m2
10:29 9.5 °C 9.2 °C 1015.8 hPa WNW 7.4 km/h 8 km/h 98% 7.62 mm 34.3 W/m2
10:34 9.5 °C 9.2 °C 1016.1 hPa WNW 6 km/h 8 km/h 98% 7.11 mm 38.4 W/m2
10:39 9.5 °C 9.2 °C 1016.1 hPa NW 10.5 km/h 13.4 km/h 98% 6.86 mm 44.2 W/m2
10:44 9.5 °C 9.2 °C 1016.1 hPa NW 9.5 km/h 14.5 km/h 98% 6.6 mm 46.9 W/m2
10:49 9.4 °C 9.2 °C 1016.5 hPa NNW 9.7 km/h 11.3 km/h 98% 6.6 mm 34.8 W/m2
10:54 9.4 °C 9.1 °C 1016.5 hPa NW 12.2 km/h 13 km/h 98% 6.6 mm 75.8 W/m2
10:59 9.4 °C 9 °C 1016.1 hPa NW 10.3 km/h 16.1 km/h 97.5% 6.6 mm 100.2 W/m2
11:04 9.4 °C 8.9 °C 1016.1 hPa North 15.4 km/h 17.2 km/h 97% 6.6 mm 116.4 W/m2
11:09 9.4 °C 9 °C 1016.1 hPa NNW 14.8 km/h 22.5 km/h 97% 6.6 mm 134.3 W/m2
11:14 9.4 °C 9 °C 1016.5 hPa NW 13.5 km/h 16.1 km/h 97% 6.6 mm 113 W/m2
11:19 9.4 °C 9 °C 1016.5 hPa NW 8.5 km/h 12.9 km/h 97% 6.6 mm 70.5 W/m2
11:24 9.4 °C 9 °C 1016.8 hPa NW 6.3 km/h 11.3 km/h 97% 6.6 mm 50.5 W/m2
11:29 9.4 °C 9 °C 1016.5 hPa NW 7.4 km/h 9.7 km/h 97% 6.35 mm 57.9 W/m2
11:34 9.4 °C 8.9 °C 1016.5 hPa NNW 8.9 km/h 9.7 km/h 97% 6.1 mm 81.9 W/m2
11:39 9.5 °C 9.1 °C 1016.5 hPa NNW 9 km/h 11.9 km/h 97% 5.33 mm 97.3 W/m2
11:44 9.5 °C 9.1 °C 1015.8 hPa North 10 km/h 11.3 km/h 97% 4.83 mm 126.6 W/m2
11:49 9.6 °C 9.1 °C 1015.8 hPa NNW 15 km/h 19.5 km/h 97% 4.32 mm 172.3 W/m2
11:54 9.7 °C 9.2 °C 1015.5 hPa North 14 km/h 20.9 km/h 97% 3.81 mm 173.7 W/m2
11:59 9.7 °C 9.1 °C 1014.8 hPa NNE 19.6 km/h 19.8 km/h 96.2% 3.56 mm 177.1 W/m2
12:04 9.7 °C 9.1 °C 1014.4 hPa NNE 17.9 km/h 20.9 km/h 96% 3.3 mm 197 W/m2
12:09 9.8 °C 9.2 °C 1014.1 hPa NNW 13.4 km/h 20.9 km/h 96.4% 2.79 mm 144.7 W/m2
12:14 9.8 °C 9.2 °C 1013.8 hPa NNE 17.9 km/h 17.2 km/h 96% 2.79 mm 146.4 W/m2
12:19 9.7 °C 9.1 °C 1013.8 hPa North 22.2 km/h 23 km/h 95.5% 2.54 mm 149 W/m2
12:24 9.7 °C 8.9 °C 1013.4 hPa NNE 22.4 km/h 30.3 km/h 95% 2.29 mm 84.1 W/m2
12:29 9.6 °C 8.8 °C 1013.8 hPa NNE 22.5 km/h 33.8 km/h 95.1% 2.29 mm 93 W/m2
12:34 9.6 °C 8.8 °C 1013.4 hPa North 25.3 km/h 34.9 km/h 95.1% 2.03 mm 132.6 W/m2
12:39 9.6 °C 8.8 °C 1013.8 hPa North 18.5 km/h 35.4 km/h 95.1% 2.03 mm 107.9 W/m2
12:44 9.6 °C 9 °C 1014.4 hPa NNW 12.9 km/h 20.9 km/h 96% 1.78 mm 47.5 W/m2
12:49 9.5 °C 8.8 °C 1014.8 hPa NW 20 km/h 22.4 km/h 95.6% 1.78 mm 48.5 W/m2
12:54 9.5 °C 8.8 °C 1015.5 hPa NW 20.3 km/h 27.4 km/h 95.4% 1.78 mm 49.5 W/m2
12:59 9.5 °C 8.8 °C 1015.8 hPa NW 21.7 km/h 30.6 km/h 95.2% 2.03 mm 42.6 W/m2
13:04 9.5 °C 8.9 °C 1015.8 hPa NW 13.7 km/h 29 km/h 96% 2.29 mm 56.6 W/m2
13:09 9.4 °C 8.8 °C 1016.1 hPa NW 11.9 km/h 17.7 km/h 96% 2.54 mm 59.3 W/m2
13:14 9.4 °C 8.8 °C 1016.1 hPa NNW 13.7 km/h 15.4 km/h 96.1% 3.05 mm 66.3 W/m2
13:19 9.4 °C 8.8 °C 1016.1 hPa NW 13.2 km/h 19.3 km/h 96% 3.05 mm 60.5 W/m2
13:24 9.3 °C 8.7 °C 1016.1 hPa NW 16.4 km/h 20.1 km/h 96% 3.56 mm 47.7 W/m2
13:29 9.3 °C 8.8 °C 1016.1 hPa NW 14.3 km/h 20.9 km/h 96.3% 4.57 mm 44.2 W/m2
13:34 9.3 °C 8.8 °C 1016.1 hPa NW 13 km/h 19.3 km/h 97% 4.83 mm 42.2 W/m2
13:39 9.3 °C 8.8 °C 1016.1 hPa NW 11.6 km/h 14.5 km/h 97% 5.08 mm 39 W/m2
13:44 9.3 °C 8.8 °C 1016.1 hPa NNW 10.1 km/h 12.9 km/h 97% 5.08 mm 44 W/m2
13:49 9.2 °C 8.8 °C 1015.1 hPa North 9.3 km/h 16.1 km/h 97% 5.33 mm 75.6 W/m2
13:54 9.2 °C 8.7 °C 1014.8 hPa NNW 15.3 km/h 15.1 km/h 97% 5.08 mm 76.7 W/m2
13:59 9.2 °C 8.7 °C 1014.1 hPa North 19.6 km/h 27 km/h 96.5% 5.08 mm 87.9 W/m2
14:04 9.2 °C 8.6 °C 1013.8 hPa North 17.7 km/h 27.4 km/h 96% 4.83 mm 91.5 W/m2
14:09 9.2 °C 8.6 °C 1013.4 hPa NNW 15.9 km/h 19.3 km/h 96% 4.57 mm 82.2 W/m2
14:14 9.2 °C 8.6 °C 1013.4 hPa North 18 km/h 24.1 km/h 96% 4.06 mm 63 W/m2
14:19 9.2 °C 8.6 °C 1013.8 hPa NW 13.7 km/h 24.1 km/h 96.1% 3.81 mm 61 W/m2
14:24 9.2 °C 8.6 °C 1014.1 hPa NNW 16.6 km/h 18.7 km/h 96.2% 3.3 mm 54.4 W/m2
14:29 9.2 °C 8.7 °C 1014.4 hPa NNW 15 km/h 20.9 km/h 96% 3.05 mm 36.3 W/m2
14:34 9.3 °C 8.7 °C 1014.4 hPa NNW 20.6 km/h 22.5 km/h 96% 2.03 mm 31 W/m2
14:39 9.3 °C 8.7 °C 1014.1 hPa NNW 20 km/h 22.5 km/h 96% 1.78 mm 49.6 W/m2
14:44 9.2 °C 8.6 °C 1013.8 hPa North 16.4 km/h 22.5 km/h 96% 1.52 mm 47 W/m2
14:49 9.2 °C 8.6 °C 1013.4 hPa North 16.9 km/h 30.6 km/h 96% 1.52 mm 64.6 W/m2
14:54 9.2 °C 8.6 °C 1012.8 hPa North 27.7 km/h 33.8 km/h 95.5% 1.52 mm 87.2 W/m2
14:59 9.2 °C 8.6 °C 1012.8 hPa North 20.9 km/h 29 km/h 95.8% 1.52 mm 75.5 W/m2
15:04 9.2 °C 8.5 °C 1012.1 hPa NNE 27.5 km/h 30.6 km/h 95.3% 1.52 mm 109.2 W/m2
15:09 9.2 °C 8.6 °C 1011.7 hPa North 20 km/h 30.6 km/h 96% 1.27 mm 112.5 W/m2
15:14 9.2 °C 8.6 °C 1011.7 hPa NNW 16.1 km/h 27.4 km/h 96% 1.52 mm 68.7 W/m2
15:19 9.2 °C 8.6 °C 1012.1 hPa NNW 17.4 km/h 19.3 km/h 96% 1.27 mm 62.7 W/m2
15:24 9.2 °C 8.6 °C 1012.4 hPa NNW 19.6 km/h 19.3 km/h 96% 1.27 mm 49.6 W/m2
15:29 9.2 °C 8.5 °C 1012.1 hPa NNW 18.7 km/h 22.5 km/h 95.4% 1.27 mm 35.4 W/m2
15:34 9.2 °C 8.4 °C 1011.7 hPa NNW 21.7 km/h 24.1 km/h 95.1% 1.27 mm 42.5 W/m2
15:39 9.3 °C 8.6 °C 1012.8 hPa NNW 15.1 km/h 24.1 km/h 95.4% 1.02 mm 28.7 W/m2
15:44 9.3 °C 8.6 °C 1013.1 hPa NNW 15.1 km/h 19.2 km/h 95.5% 1.02 mm 27.5 W/m2
15:49 9.3 °C 8.6 °C 1013.1 hPa NW 19.6 km/h 20.9 km/h 95% 1.02 mm 22.4 W/m2
15:54 9.3 °C 8.6 °C 1013.4 hPa NW 20.3 km/h 22.5 km/h 95% 1.02 mm 20.6 W/m2
15:59 9.3 °C 8.6 °C 1013.4 hPa NNW 23.3 km/h 23 km/h 94.8% 0.76 mm 27 W/m2
16:04 9.3 °C 8.6 °C 1012.8 hPa NNW 19.6 km/h 29 km/h 95% 0.76 mm 26.8 W/m2
16:09 9.3 °C 8.6 °C 1012.8 hPa NNW 17.7 km/h 24.1 km/h 95.2% 0.51 mm 29 W/m2
16:14 9.3 °C 8.7 °C 1013.1 hPa NW 17.4 km/h 27.4 km/h 95.8% 0.76 mm 33.1 W/m2
16:19 9.3 °C 8.7 °C 1012.8 hPa NNW 15 km/h 20.9 km/h 96% 1.02 mm 34.9 W/m2
16:24 9.3 °C 8.7 °C 1013.1 hPa WNW 13.7 km/h 19.3 km/h 96% 1.02 mm 39.1 W/m2
16:29 9.2 °C 8.7 °C 1013.4 hPa NW 15.3 km/h 18 km/h 96% 1.02 mm 30.5 W/m2
16:34 9.3 °C 8.7 °C 1014.1 hPa NW 17.7 km/h 19.3 km/h 95.7% 1.02 mm 20 W/m2
16:39 9.3 °C 8.6 °C 1014.4 hPa NW 16.7 km/h 20.9 km/h 95.4% 1.27 mm 16.9 W/m2
16:44 9.2 °C 8.5 °C 1014.4 hPa NNW 15.9 km/h 21.2 km/h 95.3% 1.27 mm 13.8 W/m2
16:49 9.3 °C 8.6 °C 1013.8 hPa NNW 18.2 km/h 24.5 km/h 95.1% 1.52 mm 14.3 W/m2
16:54 9.2 °C 8.4 °C 1013.8 hPa NW 14.8 km/h 25.7 km/h 95.1% 1.52 mm 16.3 W/m2
16:59 9.2 °C 8.6 °C 1013.8 hPa NNW 14 km/h 16.1 km/h 95.9% 1.52 mm 18.5 W/m2
17:04 9.2 °C 8.4 °C 1013.4 hPa North 15.8 km/h 19.8 km/h 95.1% 1.52 mm 18 W/m2
17:09 9.2 °C 8.6 °C 1013.8 hPa North 15.6 km/h 20.9 km/h 95.9% 1.52 mm 20.8 W/m2
17:14 9.2 °C 8.4 °C 1013.4 hPa North 19.8 km/h 20.9 km/h 95% 1.52 mm 29.5 W/m2
17:19 9.2 °C 8.4 °C 1012.8 hPa North 15.3 km/h 20.9 km/h 95% 1.27 mm 28.3 W/m2
17:24 9.2 °C 8.3 °C 1012.4 hPa NNE 23.8 km/h 30.6 km/h 94.4% 1.27 mm 29.9 W/m2
17:29 9.2 °C 8.3 °C 1012.4 hPa North 22 km/h 32.2 km/h 94.3% 1.02 mm 28 W/m2
17:34 9.2 °C 8.4 °C 1012.8 hPa North 18.5 km/h 30.6 km/h 94.8% 1.02 mm 26 W/m2
17:39 9.2 °C 8.3 °C 1012.8 hPa NNE 19.8 km/h 20.9 km/h 94% 1.02 mm 12.9 W/m2
17:44 9.2 °C 8.3 °C 1013.1 hPa North 11.9 km/h 22.5 km/h 94.4% 1.02 mm 12 W/m2
17:49 9.1 °C 8.2 °C 1013.1 hPa North 19.6 km/h 19.2 km/h 94% 1.02 mm 12.5 W/m2
17:54 9.1 °C 8.2 °C 1013.8 hPa NW 16.6 km/h 25.7 km/h 94.2% 1.02 mm 11.9 W/m2
17:59 9.1 °C 8.2 °C 1013.8 hPa NW 15.8 km/h 19.5 km/h 94.1% 0.76 mm 11.7 W/m2
