nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for March 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.4 °F /  11.3 °C 42.4 °F /  5.8 °C 45 °F /  7.2 °C
Dew Point: 46.5 °F /  8.1 °C 41.8 °F /  5.4 °C 43.3 °F /  6.3 °C
Humidity: 98% 80% 94%
Wind Speed: 7.7mph /  12.4km/h - 4mph /  6.4km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SE
Pressure: 30.20 in /  1022.6 hPa 30.10 in /  1019.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 43.5 °F /  6.4 °C 41.8 °F /  5.4 °C 30.14in /  1020.5hPa North 5.2mph /  8.4km/h 5.4mph /  8.7km/h 94% 0.00in /  0mm 0 W/m2
00:14 43.4 °F /  6.3 °C 41.8 °F /  5.4 °C 30.14in /  1020.5hPa ENE 5.3mph /  8.5km/h 7mph /  11.3km/h 94% 0.00in /  0mm 0 W/m2
00:19 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.14in /  1020.5hPa East 3.3mph /  5.3km/h 7mph /  11.3km/h 94% 0.00in /  0mm 0 W/m2
00:24 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.14in /  1020.5hPa ENE 3.6mph /  5.8km/h 5mph /  8km/h 94.1% 0.00in /  0mm 0 W/m2
00:29 43.5 °F /  6.4 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa SSE 3.6mph /  5.8km/h 5mph /  8km/h 94.4% 0.00in /  0mm 0 W/m2
00:34 43.5 °F /  6.4 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa WSW 4.4mph /  7.1km/h 5mph /  8km/h 94.3% 0.00in /  0mm 0 W/m2
00:39 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.16in /  1021.2hPa SSW 3.1mph /  5km/h 5mph /  8km/h 94% 0.00in /  0mm 0 W/m2
00:44 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.15in /  1020.9hPa SSE 3.3mph /  5.3km/h 5.2mph /  8.4km/h 94% 0.00in /  0mm 0 W/m2
00:49 43.5 °F /  6.4 °C 42.1 °F /  5.6 °C 30.14in /  1020.5hPa ESE 5.2mph /  8.4km/h 6.7mph /  10.8km/h 94.7% 0.00in /  0mm 0 W/m2
00:54 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa ESE 4.2mph /  6.8km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
00:59 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa WSW 4.1mph /  6.6km/h 5.2mph /  8.4km/h 95% 0.00in /  0mm 0 W/m2
01:04 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa West 3.9mph /  6.3km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
01:09 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa West 3.1mph /  5km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
01:14 43.4 °F /  6.3 °C 42.1 °F /  5.6 °C 30.16in /  1021.2hPa NW 3.1mph /  5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
01:19 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa ESE 2.4mph /  3.9km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
01:24 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.13in /  1020.2hPa East 3.7mph /  6km/h 3.6mph /  5.8km/h 95% 0.00in /  0mm 0 W/m2
01:29 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa WNW 3.4mph /  5.5km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
01:34 43.5 °F /  6.4 °C 42.2 °F /  5.7 °C 30.14in /  1020.5hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
01:39 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 30.13in /  1020.2hPa NE 3.1mph /  5km/h 4mph /  6.4km/h 95.2% 0.00in /  0mm 0 W/m2
01:44 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.13in /  1020.2hPa East 2.4mph /  3.9km/h 5mph /  8km/h 95.8% 0.00in /  0mm 0 W/m2
01:49 43.3 °F /  6.3 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa East 3.5mph /  5.6km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
01:54 43.3 °F /  6.3 °C 42.3 °F /  5.7 °C 30.13in /  1020.2hPa ESE 2.9mph /  4.7km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
01:59 43.3 °F /  6.3 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa ENE 2.8mph /  4.5km/h 4.3mph /  6.9km/h 96% 0.00in /  0mm 0 W/m2
02:04 43.3 °F /  6.3 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa East 4.6mph /  7.4km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
02:09 43.3 °F /  6.3 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa South 3.8mph /  6.1km/h 5mph /  8km/h 96.1% 0.00in /  0mm 0 W/m2
02:14 43.3 °F /  6.3 °C 42.4 °F /  5.8 °C 30.13in /  1020.2hPa SW 3.3mph /  5.3km/h 5mph /  8km/h 96.5% 0.00in /  0mm 0 W/m2
02:19 43.3 °F /  6.3 °C 42.5 °F /  5.8 °C 30.13in /  1020.2hPa ENE 3.2mph /  5.1km/h 4.3mph /  6.9km/h 96.9% 0.00in /  0mm 0 W/m2
02:24 43.3 °F /  6.3 °C 42.4 °F /  5.8 °C 30.11in /  1019.5hPa NNE 4.6mph /  7.4km/h 5.2mph /  8.4km/h 96.8% 0.00in /  0mm 0 W/m2
02:29 43.2 °F /  6.2 °C 42.1 °F /  5.6 °C 30.11in /  1019.5hPa ENE 3.8mph /  6.1km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
02:34 43.2 °F /  6.2 °C 42.1 °F /  5.6 °C 30.12in /  1019.9hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
02:39 43 °F /  6.1 °C 41.9 °F /  5.5 °C 30.12in /  1019.9hPa SSW 2.4mph /  3.9km/h 2.7mph /  4.3km/h 96% 0.00in /  0mm 0 W/m2
02:44 43 °F /  6.1 °C 41.9 °F /  5.5 °C 30.11in /  1019.5hPa ESE 2.6mph /  4.2km/h 3mph /  4.8km/h 96.1% 0.00in /  0mm 0 W/m2
02:49 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa South 2.6mph /  4.2km/h 3.1mph /  5km/h 96.9% 0.00in /  0mm 0 W/m2
02:54 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa SE 4.9mph /  7.9km/h 6.3mph /  10.1km/h 97% 0.00in /  0mm 0 W/m2
02:59 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa SE 3.1mph /  5km/h 7mph /  11.3km/h 97% 0.00in /  0mm 0 W/m2
03:04 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa ENE 3.7mph /  6km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
03:09 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa ESE 3.3mph /  5.3km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
03:14 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa South 2.3mph /  3.7km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
03:19 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa South 2.6mph /  4.2km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
03:24 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa SSE 2.4mph /  3.9km/h 3mph /  4.8km/h 97% 0.00in /  0mm 0 W/m2
03:29 42.9 °F /  6.1 °C 42.1 °F /  5.6 °C 30.10in /  1019.2hPa South 4.2mph /  6.8km/h 4.3mph /  6.9km/h 97% 0.00in /  0mm 0 W/m2
03:34 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa SSW 3mph /  4.8km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
03:39 42.8 °F /  6 °C 42 °F /  5.6 °C 30.11in /  1019.5hPa SSW 5.1mph /  8.2km/h 6.7mph /  10.8km/h 97% 0.00in /  0mm 0 W/m2
03:44 42.8 °F /  6 °C 42 °F /  5.6 °C 30.12in /  1019.9hPa WSW 3.7mph /  6km/h 7mph /  11.3km/h 97% 0.00in /  0mm 0 W/m2
03:49 42.8 °F /  6 °C 42 °F /  5.6 °C 30.11in /  1019.5hPa East 3.9mph /  6.3km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
03:54 42.8 °F /  6 °C 42 °F /  5.6 °C 30.11in /  1019.5hPa NNE 1.9mph /  3.1km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
03:59 42.8 °F /  6 °C 42 °F /  5.6 °C 30.11in /  1019.5hPa NE 1.9mph /  3.1km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
04:04 42.7 °F /  5.9 °C 41.9 °F /  5.5 °C 30.11in /  1019.5hPa NE 2.1mph /  3.4km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
04:09 42.8 °F /  6 °C 42 °F /  5.6 °C 30.12in /  1019.9hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 97% 0.00in /  0mm 0 W/m2
04:14 42.8 °F /  6 °C 42 °F /  5.6 °C 30.12in /  1019.9hPa WSW 3.9mph /  6.3km/h 4.7mph /  7.6km/h 97% 0.00in /  0mm 0 W/m2
04:19 43 °F /  6.1 °C 42.2 °F /  5.7 °C 30.13in /  1020.2hPa West 4.6mph /  7.4km/h 5.2mph /  8.4km/h 97.1% 0.00in /  0mm 0 W/m2
04:24 42.9 °F /  6.1 °C 42.1 °F /  5.6 °C 30.12in /  1019.9hPa WSW 3mph /  4.8km/h 5mph /  8km/h 97% 0.00in /  0mm 0 W/m2
04:29 42.9 °F /  6.1 °C 42.3 °F /  5.7 °C 30.13in /  1020.2hPa West 3.8mph /  6.1km/h 5.4mph /  8.7km/h 97.7% 0.00in /  0mm 0 W/m2
04:34 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.14in /  1020.5hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 97.9% 0.00in /  0mm 0 W/m2
04:39 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 30.13in /  1020.2hPa West 2.8mph /  4.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
04:44 43 °F /  6.1 °C 42.5 °F /  5.8 °C 30.13in /  1020.2hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
04:49 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 30.14in /  1020.5hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
04:54 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa West 2.6mph /  4.2km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
04:59 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa ENE 3.4mph /  5.5km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
05:04 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 30.12in /  1019.9hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
05:09 43 °F /  6.1 °C 42.5 °F /  5.8 °C 30.11in /  1019.5hPa East 3.5mph /  5.6km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
05:14 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 30.11in /  1019.5hPa NNE 2.7mph /  4.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
05:19 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.11in /  1019.5hPa NNE 4mph /  6.4km/h 4.3mph /  6.9km/h 98% 0.00in /  0mm 0 W/m2
05:24 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.11in /  1019.5hPa WNW 4.8mph /  7.7km/h 6mph /  9.7km/h 98% 0.00in /  0mm 0 W/m2
05:29 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.11in /  1019.5hPa North 3.6mph /  5.8km/h 6mph /  9.7km/h 98% 0.00in /  0mm 0 W/m2
05:34 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.11in /  1019.5hPa WNW 2.8mph /  4.5km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
05:39 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.12in /  1019.9hPa North 2.5mph /  4km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
05:44 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa North 3.1mph /  5km/h 3.1mph /  5km/h 98% 0.00in /  0mm 0 W/m2
05:49 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.11in /  1019.5hPa NE 4.7mph /  7.6km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
05:54 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.11in /  1019.5hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 98% 0.00in /  0mm 0 W/m2
05:59 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa NE 3.9mph /  6.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
06:04 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.12in /  1019.9hPa North 4.6mph /  7.4km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
06:09 42.4 °F /  5.8 °C 41.9 °F /  5.5 °C 30.12in /  1019.9hPa NNE 4.1mph /  6.6km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
06:14 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.12in /  1019.9hPa East 3.4mph /  5.5km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
06:19 42.5 °F /  5.8 °C 42 °F /  5.6 °C 30.11in /  1019.5hPa NE 4.5mph /  7.2km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
06:24 42.4 °F /  5.8 °C 41.8 °F /  5.4 °C 30.12in /  1019.9hPa NNE 4.2mph /  6.8km/h 5mph /  8km/h 97.7% 0.00in /  0mm 0 W/m2
06:29 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.12in /  1019.9hPa SSE 3.4mph /  5.5km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
06:34 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.13in /  1020.2hPa WNW 3.9mph /  6.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
06:39 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.13in /  1020.2hPa SW 3.3mph /  5.3km/h 5mph /  8km/h 98% 0.00in /  0mm 0.1 W/m2
06:44 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.13in /  1020.2hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0.2 W/m2
06:49 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.13in /  1020.2hPa SW 3.5mph /  5.6km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0.6 W/m2
06:54 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.13in /  1020.2hPa WSW 2.6mph /  4.2km/h 4mph /  6.4km/h 98% 0.00in /  0mm 1.1 W/m2
06:59 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.13in /  1020.2hPa South 3.2mph /  5.1km/h 3.1mph /  5km/h 98% 0.00in /  0mm 2.1 W/m2
07:04 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.14in /  1020.5hPa SW 2.6mph /  4.2km/h 5mph /  8km/h 98% 0.00in /  0mm 3.4 W/m2
07:09 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.14in /  1020.5hPa WSW 3.2mph /  5.1km/h 3.4mph /  5.5km/h 98% 0.00in /  0mm 5.5 W/m2
07:14 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.14in /  1020.5hPa ESE 3.5mph /  5.6km/h 5mph /  8km/h 98% 0.00in /  0mm 7.5 W/m2
07:19 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.14in /  1020.5hPa NNE 3.7mph /  6km/h 4mph /  6.4km/h 98% 0.00in /  0mm 9.2 W/m2
07:24 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.13in /  1020.2hPa NW 3.3mph /  5.3km/h 5mph /  8km/h 98% 0.00in /  0mm 14.2 W/m2
07:29 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.13in /  1020.2hPa SW 3.6mph /  5.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 15.3 W/m2
07:34 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa SSW 3mph /  4.8km/h 5mph /  8km/h 98% 0.00in /  0mm 18.5 W/m2
07:39 43 °F /  6.1 °C 42.5 °F /  5.8 °C 30.15in /  1020.9hPa SW 3.9mph /  6.3km/h 5.2mph /  8.4km/h 98% 0.00in /  0mm 22.7 W/m2
07:44 43.1 °F /  6.2 °C 42.6 °F /  5.9 °C 30.15in /  1020.9hPa WNW 2.6mph /  4.2km/h 6mph /  9.7km/h 98% 0.00in /  0mm 27.1 W/m2
07:49 43.2 °F /  6.2 °C 42.7 °F /  5.9 °C 30.16in /  1021.2hPa SSW 3.7mph /  6km/h 4mph /  6.4km/h 98% 0.00in /  0mm 32.3 W/m2
07:54 43.2 °F /  6.2 °C 42.6 °F /  5.9 °C 30.15in /  1020.9hPa SE 2.3mph /  3.7km/h 5mph /  8km/h 98% 0.00in /  0mm 36.2 W/m2
07:59 43.2 °F /  6.2 °C 42.6 °F /  5.9 °C 30.15in /  1020.9hPa ENE 2.7mph /  4.3km/h 2.9mph /  4.7km/h 98% 0.00in /  0mm 44 W/m2
08:04 43.2 °F /  6.2 °C 42.7 °F /  5.9 °C 30.15in /  1020.9hPa East 2.9mph /  4.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 45.6 W/m2
08:09 43.3 °F /  6.3 °C 42.8 °F /  6 °C 30.15in /  1020.9hPa NE 3.3mph /  5.3km/h 3mph /  4.8km/h 98% 0.00in /  0mm 54.1 W/m2
08:14 43.3 °F /  6.3 °C 42.8 °F /  6 °C 30.14in /  1020.5hPa NE 3.8mph /  6.1km/h 4.3mph /  6.9km/h 98% 0.00in /  0mm 72.5 W/m2
08:19 43.5 °F /  6.4 °C 43 °F /  6.1 °C 30.14in /  1020.5hPa East 5.1mph /  8.2km/h 5.6mph /  9km/h 98% 0.00in /  0mm 72.8 W/m2
08:24 43.4 °F /  6.3 °C 42.8 °F /  6 °C 30.14in /  1020.5hPa ENE 5mph /  8km/h 6mph /  9.7km/h 97.8% 0.00in /  0mm 73.8 W/m2
08:29 43.4 °F /  6.3 °C 42.8 °F /  6 °C 30.14in /  1020.5hPa ESE 4.2mph /  6.8km/h 6mph /  9.7km/h 97.8% 0.00in /  0mm 74.7 W/m2
08:34 43.5 °F /  6.4 °C 42.8 °F /  6 °C 30.13in /  1020.2hPa NE 5mph /  8km/h 6mph /  9.7km/h 97.4% 0.00in /  0mm 81.1 W/m2
08:39 43.5 °F /  6.4 °C 43 °F /  6.1 °C 30.12in /  1019.9hPa NE 5.3mph /  8.5km/h 6mph /  9.7km/h 98% 0.00in /  0mm 125.9 W/m2
08:44 43.5 °F /  6.4 °C 42.9 °F /  6.1 °C 30.12in /  1019.9hPa NE 6.7mph /  10.8km/h 6.3mph /  10.1km/h 97.7% 0.00in /  0mm 98.3 W/m2
08:49 43.5 °F /  6.4 °C 43 °F /  6.1 °C 30.12in /  1019.9hPa NNE 7.7mph /  12.4km/h 7.8mph /  12.6km/h 98% 0.00in /  0mm 103.7 W/m2
08:54 43.7 °F /  6.5 °C 43.1 °F /  6.2 °C 30.12in /  1019.9hPa NNE 7mph /  11.3km/h 8.7mph /  14km/h 97.8% 0.00in /  0mm 95 W/m2
08:59 43.7 °F /  6.5 °C 43 °F /  6.1 °C 30.11in /  1019.5hPa ENE 5.2mph /  8.4km/h 9mph /  14.5km/h 97.2% 0.00in /  0mm 101.4 W/m2
09:04 44 °F /  6.7 °C 43.2 °F /  6.2 °C 30.12in /  1019.9hPa NE 4.6mph /  7.4km/h 7mph /  11.3km/h 97% 0.00in /  0mm 142.8 W/m2
09:09 44.1 °F /  6.7 °C 43.3 °F /  6.3 °C 30.13in /  1020.2hPa East 5.1mph /  8.2km/h 5mph /  8km/h 97% 0.00in /  0mm 116.6 W/m2
09:14 44.5 °F /  6.9 °C 43.8 °F /  6.6 °C 30.13in /  1020.2hPa SE 4.8mph /  7.7km/h 6mph /  9.7km/h 97.3% 0.00in /  0mm 112 W/m2
09:19 44.6 °F /  7 °C 43.9 °F /  6.6 °C 30.13in /  1020.2hPa ESE 4.6mph /  7.4km/h 6mph /  9.7km/h 97.3% 0.00in /  0mm 126.1 W/m2
09:24 44.9 °F /  7.2 °C 44.1 °F /  6.7 °C 30.13in /  1020.2hPa ESE 5.9mph /  9.5km/h 7.8mph /  12.6km/h 97.1% 0.00in /  0mm 136.2 W/m2
09:29 44.6 °F /  7 °C 43.8 °F /  6.6 °C 30.12in /  1019.9hPa ENE 6.4mph /  10.3km/h 9mph /  14.5km/h 97% 0.00in /  0mm 135.2 W/m2
09:34 44.7 °F /  7.1 °C 43.7 °F /  6.5 °C 30.12in /  1019.9hPa NE 6.5mph /  10.5km/h 7mph /  11.3km/h 96.2% 0.00in /  0mm 148.9 W/m2
09:39 44.8 °F /  7.1 °C 43.7 °F /  6.5 °C 30.13in /  1020.2hPa East 5mph /  8km/h 8mph /  12.9km/h 96% 0.00in /  0mm 149.8 W/m2
09:44 45.1 °F /  7.3 °C 43.9 °F /  6.6 °C 30.14in /  1020.5hPa SE 6mph /  9.7km/h 6.7mph /  10.8km/h 95.8% 0.00in /  0mm 160.5 W/m2
09:49 45 °F /  7.2 °C 43.8 °F /  6.6 °C 30.13in /  1020.2hPa East 6.4mph /  10.3km/h 8mph /  12.9km/h 95.9% 0.00in /  0mm 148.7 W/m2
09:54 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.14in /  1020.5hPa NE 5.1mph /  8.2km/h 8mph /  12.9km/h 96% 0.00in /  0mm 194.9 W/m2
09:59 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 30.14in /  1020.5hPa ESE 3.7mph /  6km/h 6mph /  9.7km/h 96% 0.00in /  0mm 210.4 W/m2
10:04 45.8 °F /  7.7 °C 44.6 °F /  7 °C 30.14in /  1020.5hPa NE 7.4mph /  11.9km/h 7.6mph /  12.2km/h 95.3% 0.00in /  0mm 193.2 W/m2
10:09 45.6 °F /  7.6 °C 44.4 °F /  6.9 °C 30.13in /  1020.2hPa NE 6.1mph /  9.8km/h 9mph /  14.5km/h 95.8% 0.00in /  0mm 145.8 W/m2
10:14 45.8 °F /  7.7 °C 44.6 °F /  7 °C 30.14in /  1020.5hPa NE 6.6mph /  10.6km/h 7.4mph /  11.9km/h 95.4% 0.00in /  0mm 154.7 W/m2
10:19 45.9 °F /  7.7 °C 44.4 °F /  6.9 °C 30.15in /  1020.9hPa NNE 5.3mph /  8.5km/h 8mph /  12.9km/h 94.6% 0.00in /  0mm 147.3 W/m2
10:24 46.3 °F /  7.9 °C 44.6 °F /  7 °C 30.15in /  1020.9hPa SE 4.5mph /  7.2km/h 8mph /  12.9km/h 93.6% 0.00in /  0mm 192.3 W/m2
10:29 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.16in /  1021.2hPa ESE 4.6mph /  7.4km/h 6mph /  9.7km/h 92.5% 0.00in /  0mm 169.1 W/m2
10:34 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa SSW 4.2mph /  6.8km/h 6mph /  9.7km/h 91.9% 0.00in /  0mm 251.6 W/m2
10:39 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.17in /  1021.6hPa SSE 3.9mph /  6.3km/h 5mph /  8km/h 90.5% 0.00in /  0mm 398.7 W/m2
10:44 47.4 °F /  8.6 °C 44.5 °F /  6.9 °C 30.17in /  1021.6hPa SE 3mph /  4.8km/h 5mph /  8km/h 89.8% 0.00in /  0mm 401.3 W/m2
10:49 47.4 °F /  8.6 °C 44.5 °F /  6.9 °C 30.16in /  1021.2hPa North 4.4mph /  7.1km/h 5mph /  8km/h 89.8% 0.00in /  0mm 246.6 W/m2
10:54 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.16in /  1021.2hPa East 5.3mph /  8.5km/h 5.8mph /  9.3km/h 89.2% 0.00in /  0mm 298.2 W/m2
10:59 48 °F /  8.9 °C 44.9 °F /  7.2 °C 30.16in /  1021.2hPa NNE 3.8mph /  6.1km/h 7mph /  11.3km/h 88.9% 0.00in /  0mm 318.5 W/m2
11:04 48.4 °F /  9.1 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa NNW 4.3mph /  6.9km/h 5mph /  8km/h 87.9% 0.00in /  0mm 272 W/m2
11:09 48.4 °F /  9.1 °C 44.9 °F /  7.2 °C 30.17in /  1021.6hPa SE 3.2mph /  5.1km/h 5mph /  8km/h 87.5% 0.00in /  0mm 188.3 W/m2
11:14 48.5 °F /  9.2 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa ENE 2.5mph /  4km/h 3mph /  4.8km/h 86.9% 0.00in /  0mm 241 W/m2
11:19 49 °F /  9.4 °C 45.2 °F /  7.3 °C 30.17in /  1021.6hPa South 4mph /  6.4km/h 4.3mph /  6.9km/h 86.6% 0.00in /  0mm 248.1 W/m2
11:24 49.1 °F /  9.5 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa ESE 3.4mph /  5.5km/h 5mph /  8km/h 86.1% 0.00in /  0mm 233.7 W/m2
11:29 49 °F /  9.4 °C 45.2 °F /  7.3 °C 30.17in /  1021.6hPa SSE 5.2mph /  8.4km/h 6.5mph /  10.5km/h 86.8% 0.00in /  0mm 241.8 W/m2
11:34 48.7 °F /  9.3 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa SE 4.2mph /  6.8km/h 7mph /  11.3km/h 87% 0.00in /  0mm 277.7 W/m2
11:39 48.9 °F /  9.4 °C 45.2 °F /  7.3 °C 30.17in /  1021.6hPa ESE 4.2mph /  6.8km/h 7mph /  11.3km/h 87% 0.00in /  0mm 310.8 W/m2
11:44 49.2 °F /  9.6 °C 45.1 °F /  7.3 °C 30.16in /  1021.2hPa NE 3.8mph /  6.1km/h 5mph /  8km/h 85.7% 0.00in /  0mm 340.2 W/m2
11:49 49.6 °F /  9.8 °C 45.2 °F /  7.3 °C 30.17in /  1021.6hPa SE 4.3mph /  6.9km/h 5mph /  8km/h 84.8% 0.00in /  0mm 349.2 W/m2
