nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for March 26, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.4 °F /  9.1 °C 37.6 °F /  3.1 °C 43.9 °F /  6.6 °C
Dew Point: 43.8 °F /  6.6 °C 34.8 °F /  1.6 °C 40.5 °F /  4.7 °C
Humidity: 93.6% 79% 88%
Wind Speed: 12mph /  19.3km/h - 5.2mph /  8.4km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - East
Pressure: 30.30 in /  1026 hPa 30.14 in /  1020.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 41 °F /  5 °C 35.3 °F /  1.8 °C 30.30in /  1026hPa NNE 2.2mph /  3.5km/h 2.5mph /  4km/h 80% 0.00in /  0mm 0 W/m2
00:14 41.1 °F /  5.1 °C 35.4 °F /  1.9 °C 30.30in /  1026hPa North 2.6mph /  4.2km/h 2.7mph /  4.3km/h 79.9% 0.00in /  0mm 0 W/m2
00:19 41.2 °F /  5.1 °C 35.3 °F /  1.8 °C 30.30in /  1026hPa North 3.5mph /  5.6km/h 4.9mph /  7.9km/h 79.6% 0.00in /  0mm 0 W/m2
00:21 41.4 °F /  5.2 °C 35.3 °F /  1.8 °C 30.30in /  1026hPa NNW 4.4mph /  7.1km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
00:49 41.3 °F /  5.2 °C 35.6 °F /  2 °C 30.29in /  1025.6hPa North 3.9mph /  6.3km/h 3.1mph /  5km/h 80% 0.00in /  0mm 0 W/m2
00:54 41.2 °F /  5.1 °C 35.6 °F /  2 °C 30.29in /  1025.6hPa NNW 3.4mph /  5.5km/h 5mph /  8km/h 80.1% 0.00in /  0mm 0 W/m2
00:59 41.4 °F /  5.2 °C 35.7 °F /  2.1 °C 30.29in /  1025.6hPa NNE 4.1mph /  6.6km/h 5mph /  8km/h 80.2% 0.00in /  0mm 0 W/m2
01:04 41.2 °F /  5.1 °C 35.8 °F /  2.1 °C 30.28in /  1025.3hPa NNE 3.5mph /  5.6km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
01:09 41.4 °F /  5.2 °C 35.9 °F /  2.2 °C 30.28in /  1025.3hPa NNE 4.4mph /  7.1km/h 5mph /  8km/h 80.8% 0.00in /  0mm 0 W/m2
01:14 41.4 °F /  5.2 °C 36 °F /  2.2 °C 30.27in /  1024.9hPa North 3.1mph /  5km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
01:19 41.3 °F /  5.2 °C 35.8 °F /  2.1 °C 30.27in /  1024.9hPa NNE 3.1mph /  5km/h 3.6mph /  5.8km/h 80.8% 0.00in /  0mm 0 W/m2
01:24 41.3 °F /  5.2 °C 35.9 °F /  2.2 °C 30.27in /  1024.9hPa North 3mph /  4.8km/h 5mph /  8km/h 80.9% 0.00in /  0mm 0 W/m2
01:29 41.2 °F /  5.1 °C 35.8 °F /  2.1 °C 30.26in /  1024.6hPa North 2.7mph /  4.3km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
01:34 41 °F /  5 °C 35.7 °F /  2.1 °C 30.26in /  1024.6hPa NNW 2.9mph /  4.7km/h 4mph /  6.4km/h 81.1% 0.00in /  0mm 0 W/m2
01:39 41.1 °F /  5.1 °C 35.8 °F /  2.1 °C 30.26in /  1024.6hPa NW 3.2mph /  5.1km/h 5mph /  8km/h 81.3% 0.00in /  0mm 0 W/m2
01:44 40.6 °F /  4.8 °C 35.8 °F /  2.1 °C 30.26in /  1024.6hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 82.5% 0.00in /  0mm 0 W/m2
01:49 40.6 °F /  4.8 °C 35.9 °F /  2.2 °C 30.26in /  1024.6hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
01:54 40.5 °F /  4.7 °C 35.7 °F /  2.1 °C 30.26in /  1024.6hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
01:59 40.3 °F /  4.6 °C 35.6 °F /  2 °C 30.26in /  1024.6hPa West 2.3mph /  3.7km/h 2.5mph /  4km/h 83.3% 0.00in /  0mm 0 W/m2
02:04 40 °F /  4.4 °C 35.6 °F /  2 °C 30.26in /  1024.6hPa West 2.4mph /  3.9km/h 2.7mph /  4.3km/h 84% 0.00in /  0mm 0 W/m2
02:09 39.7 °F /  4.3 °C 35.5 °F /  1.9 °C 30.26in /  1024.6hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 84.7% 0.00in /  0mm 0 W/m2
02:14 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.26in /  1024.6hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
02:19 39.1 °F /  3.9 °C 35.6 °F /  2 °C 30.26in /  1024.6hPa WSW 2.7mph /  4.3km/h 2.7mph /  4.3km/h 86.9% 0.00in /  0mm 0 W/m2
02:24 38.9 °F /  3.8 °C 35.4 °F /  1.9 °C 30.26in /  1024.6hPa WSW 2.9mph /  4.7km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:29 38.6 °F /  3.7 °C 35.3 °F /  1.8 °C 30.26in /  1024.6hPa WSW 2.7mph /  4.3km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
02:34 38.4 °F /  3.6 °C 35.3 °F /  1.8 °C 30.26in /  1024.6hPa WSW 2.4mph /  3.9km/h 3mph /  4.8km/h 88.7% 0.00in /  0mm 0 W/m2
02:39 38.1 °F /  3.4 °C 35.2 °F /  1.8 °C 30.25in /  1024.3hPa West 1.7mph /  2.7km/h 3mph /  4.8km/h 88.9% 0.00in /  0mm 0 W/m2
02:44 38 °F /  3.3 °C 35.1 °F /  1.7 °C 30.26in /  1024.6hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
02:49 37.9 °F /  3.3 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
02:54 37.9 °F /  3.3 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa West 2mph /  3.2km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
02:59 37.8 °F /  3.2 °C 35.1 °F /  1.7 °C 30.26in /  1024.6hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 89.9% 0.00in /  0mm 0 W/m2
03:04 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.26in /  1024.6hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
03:09 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.26in /  1024.6hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
03:14 37.7 °F /  3.2 °C 35.2 °F /  1.8 °C 30.26in /  1024.6hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 90.5% 0.00in /  0mm 0 W/m2
03:19 37.9 °F /  3.3 °C 35.2 °F /  1.8 °C 30.26in /  1024.6hPa SW 1.4mph /  2.3km/h 2mph /  3.2km/h 89.8% 0.00in /  0mm 0 W/m2
03:24 37.7 °F /  3.2 °C 34.8 °F /  1.6 °C 30.25in /  1024.3hPa ESE 0.3mph /  0.5km/h 2mph /  3.2km/h 89.5% 0.00in /  0mm 0 W/m2
03:29 37.8 °F /  3.2 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa NNW 0.4mph /  0.6km/h 1.6mph /  2.6km/h 89.7% 0.00in /  0mm 0 W/m2
03:34 37.9 °F /  3.3 °C 34.9 °F /  1.6 °C 30.25in /  1024.3hPa NNE 0.8mph /  1.3km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
03:39 38 °F /  3.3 °C 35.1 °F /  1.7 °C 30.24in /  1023.9hPa WNW 0.7mph /  1.1km/h 1.6mph /  2.6km/h 89% 0.00in /  0mm 0 W/m2
03:44 38.1 °F /  3.4 °C 35.1 °F /  1.7 °C 30.24in /  1023.9hPa WSW 1.4mph /  2.3km/h 2mph /  3.2km/h 88.7% 0.00in /  0mm 0 W/m2
03:49 38.6 °F /  3.7 °C 35 °F /  1.7 °C 30.23in /  1023.6hPa ENE 2.2mph /  3.5km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
03:54 39.1 °F /  3.9 °C 35.1 °F /  1.7 °C 30.23in /  1023.6hPa NE 2.4mph /  3.9km/h 2.5mph /  4km/h 85.5% 0.00in /  0mm 0 W/m2
03:59 39.4 °F /  4.1 °C 35.2 °F /  1.8 °C 30.23in /  1023.6hPa NNE 1.7mph /  2.7km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
04:04 39.8 °F /  4.3 °C 35.5 °F /  1.9 °C 30.23in /  1023.6hPa NNE 2.7mph /  4.3km/h 3.1mph /  5km/h 84.3% 0.00in /  0mm 0 W/m2
04:09 40.3 °F /  4.6 °C 35.5 °F /  1.9 °C 30.23in /  1023.6hPa NNE 3.9mph /  6.3km/h 3.8mph /  6.1km/h 83% 0.00in /  0mm 0 W/m2
04:14 40.5 °F /  4.7 °C 35.7 °F /  2.1 °C 30.23in /  1023.6hPa NNE 3.8mph /  6.1km/h 5.2mph /  8.4km/h 82.8% 0.00in /  0mm 0 W/m2
04:19 40.6 °F /  4.8 °C 35.9 °F /  2.2 °C 30.22in /  1023.2hPa NNE 2.7mph /  4.3km/h 5mph /  8km/h 83% 0.00in /  0mm 0 W/m2
04:24 40.5 °F /  4.7 °C 35.7 °F /  2.1 °C 30.22in /  1023.2hPa North 1.9mph /  3.1km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
04:29 40.5 °F /  4.7 °C 35.7 °F /  2.1 °C 30.23in /  1023.6hPa NNE 2.3mph /  3.7km/h 2.7mph /  4.3km/h 83.2% 0.00in /  0mm 0 W/m2
04:34 40.5 °F /  4.7 °C 35.9 °F /  2.2 °C 30.23in /  1023.6hPa NNW 2.3mph /  3.7km/h 3mph /  4.8km/h 83.2% 0.00in /  0mm 0 W/m2
04:39 40.2 °F /  4.6 °C 35.7 °F /  2.1 °C 30.23in /  1023.6hPa NW 1.3mph /  2.1km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
04:44 39.9 °F /  4.4 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa West 0.6mph /  1km/h 2mph /  3.2km/h 84.5% 0.00in /  0mm 0 W/m2
04:49 39.5 °F /  4.2 °C 35.6 °F /  2 °C 30.24in /  1023.9hPa West 2.8mph /  4.5km/h 3.1mph /  5km/h 85.9% 0.00in /  0mm 0 W/m2
04:54 39 °F /  3.9 °C 35.4 °F /  1.9 °C 30.24in /  1023.9hPa West 1.6mph /  2.6km/h 3mph /  4.8km/h 86.8% 0.00in /  0mm 0 W/m2
04:59 38.8 °F /  3.8 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 87.9% 0.00in /  0mm 0 W/m2
05:04 38.8 °F /  3.8 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa NW 1.5mph /  2.4km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:09 38.9 °F /  3.8 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa NNW 0.4mph /  0.6km/h 2mph /  3.2km/h 87.7% 0.00in /  0mm 0 W/m2
05:14 39.2 °F /  4 °C 35.7 °F /  2.1 °C 30.23in /  1023.6hPa NE 1.3mph /  2.1km/h 2mph /  3.2km/h 87.1% 0.00in /  0mm 0 W/m2
05:19 40.1 °F /  4.5 °C 36.2 °F /  2.3 °C 30.23in /  1023.6hPa North 3.6mph /  5.8km/h 4mph /  6.4km/h 86.1% 0.00in /  0mm 0 W/m2
05:24 40.8 °F /  4.9 °C 36.7 °F /  2.6 °C 30.23in /  1023.6hPa NNE 4.4mph /  7.1km/h 8.1mph /  13km/h 85.1% 0.00in /  0mm 0 W/m2
05:29 41.8 °F /  5.4 °C 37.5 °F /  3.1 °C 30.22in /  1023.2hPa NNE 5.7mph /  9.2km/h 8mph /  12.9km/h 84.8% 0.00in /  0mm 0 W/m2
05:34 41.9 °F /  5.5 °C 37.7 °F /  3.2 °C 30.22in /  1023.2hPa North 3.4mph /  5.5km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
05:39 42.2 °F /  5.7 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa NE 5.4mph /  8.7km/h 5.6mph /  9km/h 85% 0.00in /  0mm 0 W/m2
05:44 42.4 °F /  5.8 °C 38.2 °F /  3.4 °C 30.22in /  1023.2hPa ENE 4mph /  6.4km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
05:49 42.5 °F /  5.8 °C 38.3 °F /  3.5 °C 30.22in /  1023.2hPa NE 5.9mph /  9.5km/h 6.3mph /  10.1km/h 85% 0.00in /  0mm 0 W/m2
05:54 42.7 °F /  5.9 °C 38.5 °F /  3.6 °C 30.22in /  1023.2hPa NE 4.9mph /  7.9km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
05:59 42.6 °F /  5.9 °C 38.6 °F /  3.7 °C 30.22in /  1023.2hPa NNE 3.3mph /  5.3km/h 6mph /  9.7km/h 85.5% 0.00in /  0mm 0 W/m2
06:04 42.5 °F /  5.8 °C 38.5 °F /  3.6 °C 30.23in /  1023.6hPa NE 3.2mph /  5.1km/h 5mph /  8km/h 85.6% 0.00in /  0mm 0 W/m2
06:09 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 30.22in /  1023.2hPa NE 4.5mph /  7.2km/h 6.7mph /  10.8km/h 86% 0.00in /  0mm 0 W/m2
06:14 42.8 °F /  6 °C 38.9 °F /  3.8 °C 30.22in /  1023.2hPa ENE 8.8mph /  14.2km/h 8.7mph /  14km/h 86.1% 0.00in /  0mm 0 W/m2
06:19 42.6 °F /  5.9 °C 39 °F /  3.9 °C 30.22in /  1023.2hPa NNE 7.5mph /  12.1km/h 9mph /  14.5km/h 86.8% 0.00in /  0mm 0 W/m2
06:24 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 30.22in /  1023.2hPa NE 10.3mph /  16.6km/h 10.1mph /  16.3km/h 87% 0.00in /  0mm 0 W/m2
06:29 42.8 °F /  6 °C 39.2 °F /  4 °C 30.22in /  1023.2hPa NE 9.5mph /  15.3km/h 12mph /  19.3km/h 87.1% 0.00in /  0mm 0 W/m2
06:34 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 30.23in /  1023.6hPa ENE 11mph /  17.7km/h 12mph /  19.3km/h 87.9% 0.00in /  0mm 0 W/m2
06:39 42.6 °F /  5.9 °C 39.4 °F /  4.1 °C 30.23in /  1023.6hPa NE 8.8mph /  14.2km/h 14mph /  22.5km/h 88.3% 0.00in /  0mm 0 W/m2
06:44 42.4 °F /  5.8 °C 39.4 °F /  4.1 °C 30.23in /  1023.6hPa NNE 8.6mph /  13.8km/h 10.1mph /  16.3km/h 89% 0.00in /  0mm 0.2 W/m2
06:49 42.3 °F /  5.7 °C 39.4 °F /  4.1 °C 30.23in /  1023.6hPa NNE 5.4mph /  8.7km/h 13mph /  20.9km/h 89.5% 0.00in /  0mm 0.5 W/m2
06:54 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.23in /  1023.6hPa NNE 8.9mph /  14.3km/h 8.9mph /  14.3km/h 90% 0.00in /  0mm 1 W/m2
06:59 42.4 °F /  5.8 °C 39.6 °F /  4.2 °C 30.23in /  1023.6hPa NE 6.5mph /  10.5km/h 12mph /  19.3km/h 90% 0.00in /  0mm 2 W/m2
07:04 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.23in /  1023.6hPa NNE 4.9mph /  7.9km/h 9mph /  14.5km/h 90.2% 0.00in /  0mm 3.1 W/m2
07:09 42.3 °F /  5.7 °C 39.8 °F /  4.3 °C 30.23in /  1023.6hPa NNE 6.8mph /  10.9km/h 10.5mph /  16.9km/h 90.8% 0.00in /  0mm 4.5 W/m2
07:14 42.4 °F /  5.8 °C 40.1 °F /  4.5 °C 30.24in /  1023.9hPa NNE 7.4mph /  11.9km/h 13mph /  20.9km/h 91.5% 0.00in /  0mm 6.1 W/m2
07:19 42.3 °F /  5.7 °C 40.1 °F /  4.5 °C 30.24in /  1023.9hPa North 5.1mph /  8.2km/h 8mph /  12.9km/h 91.6% 0.00in /  0mm 8.4 W/m2
07:24 42.3 °F /  5.7 °C 40.1 °F /  4.5 °C 30.25in /  1024.3hPa NNW 6mph /  9.7km/h 7.4mph /  11.9km/h 92% 0.00in /  0mm 9.9 W/m2
07:29 42.4 °F /  5.8 °C 40.3 °F /  4.6 °C 30.25in /  1024.3hPa NNE 9.4mph /  15.1km/h 9.8mph /  15.8km/h 92% 0.00in /  0mm 11.9 W/m2
07:34 42.4 °F /  5.8 °C 40.3 °F /  4.6 °C 30.25in /  1024.3hPa NNE 6.3mph /  10.1km/h 11mph /  17.7km/h 92.3% 0.00in /  0mm 15.2 W/m2
07:39 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa NNW 5.1mph /  8.2km/h 7mph /  11.3km/h 93% 0.00in /  0mm 17.7 W/m2
07:44 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa North 4.2mph /  6.8km/h 6mph /  9.7km/h 93% 0.00in /  0mm 19.3 W/m2
07:49 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa NNE 5.7mph /  9.2km/h 6mph /  9.7km/h 93% 0.00in /  0mm 22.7 W/m2
07:54 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.25in /  1024.3hPa North 5.2mph /  8.4km/h 6.9mph /  11.1km/h 93% 0.00in /  0mm 26.2 W/m2
07:59 42.6 °F /  5.9 °C 40.7 °F /  4.8 °C 30.25in /  1024.3hPa NNE 6.8mph /  10.9km/h 8.1mph /  13km/h 93% 0.00in /  0mm 28.1 W/m2
08:04 42.6 °F /  5.9 °C 40.7 °F /  4.8 °C 30.25in /  1024.3hPa NE 8mph /  12.9km/h 9mph /  14.5km/h 93% 0.00in /  0mm 32.8 W/m2
08:09 42.8 °F /  6 °C 40.9 °F /  4.9 °C 30.25in /  1024.3hPa North 7.7mph /  12.4km/h 9mph /  14.5km/h 93% 0.00in /  0mm 35.6 W/m2
08:14 42.8 °F /  6 °C 40.9 °F /  4.9 °C 30.26in /  1024.6hPa NNE 6.5mph /  10.5km/h 9mph /  14.5km/h 93% 0.00in /  0mm 36.9 W/m2
08:19 43 °F /  6.1 °C 41.1 °F /  5.1 °C 30.25in /  1024.3hPa NE 5.5mph /  8.9km/h 7mph /  11.3km/h 93% 0.00in /  0mm 42.9 W/m2
08:24 43 °F /  6.1 °C 41.1 °F /  5.1 °C 30.25in /  1024.3hPa NE 6mph /  9.7km/h 7.8mph /  12.6km/h 93% 0.00in /  0mm 47.8 W/m2
08:29 43 °F /  6.1 °C 41.1 °F /  5.1 °C 30.25in /  1024.3hPa NE 8.5mph /  13.7km/h 11mph /  17.7km/h 93% 0.00in /  0mm 51.8 W/m2
08:34 43 °F /  6.1 °C 41.1 °F /  5.1 °C 30.24in /  1023.9hPa North 5.7mph /  9.2km/h 9mph /  14.5km/h 93% 0.00in /  0mm 65.4 W/m2
08:39 43 °F /  6.1 °C 41 °F /  5 °C 30.25in /  1024.3hPa ENE 8.3mph /  13.4km/h 9.2mph /  14.8km/h 92.7% 0.00in /  0mm 65 W/m2
08:44 43.1 °F /  6.2 °C 41.2 °F /  5.1 °C 30.25in /  1024.3hPa ENE 6.4mph /  10.3km/h 10mph /  16.1km/h 93% 0.00in /  0mm 66.4 W/m2
08:49 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 30.24in /  1023.9hPa NE 3.8mph /  6.1km/h 7mph /  11.3km/h 93% 0.00in /  0mm 69.9 W/m2
08:54 43.4 °F /  6.3 °C 41.6 °F /  5.3 °C 30.24in /  1023.9hPa NNE 6.5mph /  10.5km/h 8.9mph /  14.3km/h 93% 0.00in /  0mm 69.8 W/m2
08:59 43.3 °F /  6.3 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa NE 5.4mph /  8.7km/h 9mph /  14.5km/h 93% 0.00in /  0mm 71.1 W/m2
09:04 43.4 °F /  6.3 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa NE 7.5mph /  12.1km/h 9.2mph /  14.8km/h 92.9% 0.00in /  0mm 83.1 W/m2
09:09 43.4 °F /  6.3 °C 41.3 °F /  5.2 °C 30.24in /  1023.9hPa NNE 4.8mph /  7.7km/h 10mph /  16.1km/h 92.2% 0.00in /  0mm 83 W/m2
09:14 43.5 °F /  6.4 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa North 6mph /  9.7km/h 6.5mph /  10.5km/h 92% 0.00in /  0mm 89 W/m2
09:19 43.6 °F /  6.4 °C 41.6 °F /  5.3 °C 30.24in /  1023.9hPa NE 5.3mph /  8.5km/h 7mph /  11.3km/h 92.4% 0.00in /  0mm 90.4 W/m2
09:24 43.7 °F /  6.5 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa NE 5.8mph /  9.3km/h 7mph /  11.3km/h 92.1% 0.00in /  0mm 105.9 W/m2
09:29 43.7 °F /  6.5 °C 41.6 °F /  5.3 °C 30.25in /  1024.3hPa NE 5.6mph /  9km/h 7.2mph /  11.6km/h 92.3% 0.00in /  0mm 103.3 W/m2
09:34 43.7 °F /  6.5 °C 41.6 °F /  5.3 °C 30.24in /  1023.9hPa NE 7.7mph /  12.4km/h 8.1mph /  13km/h 92.4% 0.00in /  0mm 115.1 W/m2
09:39 43.9 °F /  6.6 °C 41.8 °F /  5.4 °C 30.24in /  1023.9hPa NE 6.8mph /  10.9km/h 8mph /  12.9km/h 92.5% 0.00in /  0mm 115 W/m2
09:44 44.1 °F /  6.7 °C 42.1 °F /  5.6 °C 30.24in /  1023.9hPa North 6.3mph /  10.1km/h 7mph /  11.3km/h 92.5% 0.00in /  0mm 127.2 W/m2
09:49 44.3 °F /  6.8 °C 42.2 °F /  5.7 °C 30.24in /  1023.9hPa NE 6.4mph /  10.3km/h 8mph /  12.9km/h 92.2% 0.00in /  0mm 155.2 W/m2
09:54 44.5 °F /  6.9 °C 42.1 °F /  5.6 °C 30.24in /  1023.9hPa NE 8.3mph /  13.4km/h 9.8mph /  15.8km/h 91.2% 0.00in /  0mm 156 W/m2
09:59 44.4 °F /  6.9 °C 42 °F /  5.6 °C 30.24in /  1023.9hPa NE 7.3mph /  11.7km/h 10mph /  16.1km/h 91.2% 0.00in /  0mm 148.9 W/m2
10:04 44.5 °F /  6.9 °C 42.3 °F /  5.7 °C 30.24in /  1023.9hPa NE 4.2mph /  6.8km/h 8mph /  12.9km/h 91.8% 0.00in /  0mm 138.6 W/m2
10:09 44.8 °F /  7.1 °C 42.4 °F /  5.8 °C 30.24in /  1023.9hPa NE 4.6mph /  7.4km/h 6mph /  9.7km/h 91.6% 0.00in /  0mm 139.8 W/m2
10:14 44.8 °F /  7.1 °C 42.6 °F /  5.9 °C 30.24in /  1023.9hPa NNW 4.1mph /  6.6km/h 6mph /  9.7km/h 92% 0.00in /  0mm 141.4 W/m2
10:19 45.1 °F /  7.3 °C 42.7 °F /  5.9 °C 30.25in /  1024.3hPa North 4.4mph /  7.1km/h 5mph /  8km/h 91.3% 0.00in /  0mm 155.3 W/m2
10:24 45 °F /  7.2 °C 42.6 °F /  5.9 °C 30.25in /  1024.3hPa NNE 5.2mph /  8.4km/h 5.2mph /  8.4km/h 91% 0.00in /  0mm 182.7 W/m2
10:29 45.2 °F /  7.3 °C 42.5 °F /  5.8 °C 30.25in /  1024.3hPa North 5.3mph /  8.5km/h 6.7mph /  10.8km/h 90.2% 0.00in /  0mm 184.5 W/m2
10:34 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa NE 6.8mph /  10.9km/h 8mph /  12.9km/h 90.9% 0.00in /  0mm 178.5 W/m2
10:39 45.2 °F /  7.3 °C 42.6 °F /  5.9 °C 30.25in /  1024.3hPa North 4.3mph /  6.9km/h 7mph /  11.3km/h 90.4% 0.00in /  0mm 177 W/m2
10:44 45.6 °F /  7.6 °C 42.7 °F /  5.9 °C 30.25in /  1024.3hPa North 3mph /  4.8km/h 5mph /  8km/h 89.9% 0.00in /  0mm 165.8 W/m2
10:49 45.6 °F /  7.6 °C 42.8 °F /  6 °C 30.25in /  1024.3hPa North 4.6mph /  7.4km/h 6.3mph /  10.1km/h 90% 0.00in /  0mm 169.1 W/m2
10:54 45.7 °F /  7.6 °C 42.9 °F /  6.1 °C 30.25in /  1024.3hPa NW 4.6mph /  7.4km/h 6mph /  9.7km/h 90% 0.00in /  0mm 168.8 W/m2
10:59 45.5 °F /  7.5 °C 42.7 °F /  5.9 °C 30.25in /  1024.3hPa NNW 7.1mph /  11.4km/h 8.9mph /  14.3km/h 90.1% 0.00in /  0mm 177.2 W/m2
11:04 45.6 °F /  7.6 °C 42.8 °F /  6 °C 30.25in /  1024.3hPa NW 4.6mph /  7.4km/h 10mph /  16.1km/h 89.9% 0.00in /  0mm 185.1 W/m2
11:09 45.8 °F /  7.7 °C 42.7 °F /  5.9 °C 30.25in /  1024.3hPa North 5.1mph /  8.2km/h 6.3mph /  10.1km/h 89.1% 0.00in /  0mm 217 W/m2
11:14 46.1 °F /  7.8 °C 43 °F /  6.1 °C 30.24in /  1023.9hPa NNE 5.8mph /  9.3km/h 7.4mph /  11.9km/h 89% 0.00in /  0mm 219.2 W/m2
11:19 46.1 °F /  7.8 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa NE 5.4mph /  8.7km/h 8mph /  12.9km/h 88.7% 0.00in /  0mm 198.7 W/m2
11:24 46 °F /  7.8 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa NNE 5.4mph /  8.7km/h 6.5mph /  10.5km/h 89% 0.00in /  0mm 211.6 W/m2
11:29 46 °F /  7.8 °C 42.9 °F /  6.1 °C 30.25in /  1024.3hPa North 6.9mph /  11.1km/h 8.1mph /  13km/h 88.5% 0.00in /  0mm 224.7 W/m2
11:34 45.9 °F /  7.7 °C 43 °F /  6.1 °C 30.24in /  1023.9hPa NE 4mph /  6.4km/h 9mph /  14.5km/h 89.3% 0.00in /  0mm 190.4 W/m2
11:39 46 °F /  7.8 °C 43 °F /  6.1 °C 30.24in /  1023.9hPa NNE 6mph /  9.7km/h 6.5mph /  10.5km/h 89.1% 0.00in /  0mm 202.4 W/m2
11:44 46.3 °F /  7.9 °C 43.2 °F /  6.2 °C 30.23in /  1023.6hPa ENE 4.9mph /  7.9km/h 7mph /  11.3km/h 89% 0.00in /  0mm 226 W/m2
11:49 46.8 °F /  8.2 °C 43.5 °F /  6.4 °C 30.24in /  1023.9hPa North 7.5mph /  12.1km/h 8.9mph /  14.3km/h 88.1% 0.00in /  0mm 228.3 W/m2
11:54 46.8 °F /  8.2 °C 43.3 °F /  6.3 °C 30.24in /  1023.9hPa East 6.1mph /  9.8km/h 10mph /  16.1km/h 87.5% 0.00in /  0mm 247.9 W/m2
11:59 46.5 °F /  8.1 °C 43.1 °F /  6.2 °C 30.24in /  1023.9hPa ENE 6.1mph /  9.8km/h 8mph /  12.9km/h 87.8% 0.00in /  0mm 281.8 W/m2
