nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for March 23, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.8 °F /  18.2 °C 44.7 °F /  7.1 °C 58.2 °F /  14.6 °C
Dew Point: 63.4 °F /  17.4 °C 33.4 °F /  0.8 °C 54.2 °F /  12.3 °C
Humidity: 98% 63.9% 87%
Wind Speed: 22.7mph /  36.5km/h - 8.5mph /  13.7km/h
Wind Gust: 30mph /  48.3km/h - -
Wind- - SW
Pressure: 30.11 in /  1019.5 hPa 29.68 in /  1005 hPa -
Precipitation: 1.88 in /  47.75 mm    
Historical Graphs
 
 
Tabular Data for March 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 30.11in /  1019.5hPa South 3.5mph /  5.6km/h 5.4mph /  8.7km/h 95% 0.01in /  0.25mm 0 W/m2
00:14 56.2 °F /  13.4 °C 54.8 °F /  12.7 °C 30.10in /  1019.2hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 95% 0.02in /  0.51mm 0 W/m2
00:19 56.2 °F /  13.4 °C 54.8 °F /  12.7 °C 30.10in /  1019.2hPa ESE 1.1mph /  1.8km/h 2mph /  3.2km/h 95.1% 0.02in /  0.51mm 0 W/m2
00:24 56.3 °F /  13.5 °C 55.1 °F /  12.8 °C 30.09in /  1018.8hPa East 2.7mph /  4.3km/h 3.1mph /  5km/h 96% 0.02in /  0.51mm 0 W/m2
00:29 56.1 °F /  13.4 °C 55 °F /  12.8 °C 30.09in /  1018.8hPa SSW 3mph /  4.8km/h 3.8mph /  6.1km/h 96% 0.02in /  0.51mm 0 W/m2
00:34 56.1 °F /  13.4 °C 55 °F /  12.8 °C 30.09in /  1018.8hPa West 3.6mph /  5.8km/h 5mph /  8km/h 96% 0.04in /  1.02mm 0 W/m2
00:39 56.2 °F /  13.4 °C 55.1 °F /  12.8 °C 30.09in /  1018.8hPa WSW 3.7mph /  6km/h 5mph /  8km/h 96% 0.04in /  1.02mm 0 W/m2
00:44 56.3 °F /  13.5 °C 55.4 °F /  13 °C 30.08in /  1018.5hPa ENE 4.9mph /  7.9km/h 5.6mph /  9km/h 96.5% 0.05in /  1.27mm 0 W/m2
00:49 56.6 °F /  13.7 °C 55.7 °F /  13.2 °C 30.08in /  1018.5hPa ESE 4.5mph /  7.2km/h 6mph /  9.7km/h 97% 0.07in /  1.78mm 0 W/m2
00:54 56.7 °F /  13.7 °C 55.8 °F /  13.2 °C 30.07in /  1018.2hPa SW 3.6mph /  5.8km/h 6mph /  9.7km/h 97% 0.07in /  1.78mm 0 W/m2
00:59 56.6 °F /  13.7 °C 55.7 °F /  13.2 °C 30.07in /  1018.2hPa WSW 3.6mph /  5.8km/h 5mph /  8km/h 97% 0.07in /  1.78mm 0 W/m2
01:04 56.7 °F /  13.7 °C 55.8 °F /  13.2 °C 30.06in /  1017.8hPa NNW 3.4mph /  5.5km/h 5mph /  8km/h 97% 0.10in /  2.54mm 0 W/m2
01:09 56.8 °F /  13.8 °C 56 °F /  13.3 °C 30.06in /  1017.8hPa ENE 4.4mph /  7.1km/h 5mph /  8km/h 97% 0.10in /  2.54mm 0 W/m2
01:14 56.8 °F /  13.8 °C 56 °F /  13.3 °C 30.06in /  1017.8hPa ENE 4.4mph /  7.1km/h 5mph /  8km/h 97% 0.13in /  3.3mm 0 W/m2
01:19 56.8 °F /  13.8 °C 56 °F /  13.3 °C 30.05in /  1017.5hPa NE 3.9mph /  6.3km/h 6mph /  9.7km/h 97% 0.15in /  3.81mm 0 W/m2
01:24 56.8 °F /  13.8 °C 56 °F /  13.3 °C 30.05in /  1017.5hPa North 2.8mph /  4.5km/h 4mph /  6.4km/h 97% 0.15in /  3.81mm 0 W/m2
01:29 56.7 °F /  13.7 °C 55.9 °F /  13.3 °C 30.05in /  1017.5hPa NW 3.2mph /  5.1km/h 3.4mph /  5.5km/h 97% 0.16in /  4.06mm 0 W/m2
01:34 56.7 °F /  13.7 °C 55.8 °F /  13.2 °C 30.04in /  1017.2hPa NW 4.8mph /  7.7km/h 4.3mph /  6.9km/h 97% 0.14in /  3.56mm 0 W/m2
01:39 56.8 °F /  13.8 °C 55.9 °F /  13.3 °C 30.04in /  1017.2hPa NNE 6.9mph /  11.1km/h 8.9mph /  14.3km/h 97% 0.12in /  3.05mm 0 W/m2
01:44 56.7 °F /  13.7 °C 55.9 °F /  13.3 °C 30.04in /  1017.2hPa WNW 5.1mph /  8.2km/h 10mph /  16.1km/h 97.4% 0.17in /  4.32mm 0 W/m2
01:49 56.7 °F /  13.7 °C 56.1 °F /  13.4 °C 30.03in /  1016.8hPa WSW 3.9mph /  6.3km/h 5mph /  8km/h 98% 0.22in /  5.59mm 0 W/m2
01:54 56.7 °F /  13.7 °C 56.1 °F /  13.4 °C 30.03in /  1016.8hPa SSW 3.4mph /  5.5km/h 5.8mph /  9.3km/h 98% 0.24in /  6.1mm 0 W/m2
01:59 56.7 °F /  13.7 °C 56.1 °F /  13.4 °C 30.02in /  1016.5hPa West 5.7mph /  9.2km/h 6mph /  9.7km/h 98% 0.37in /  9.4mm 0 W/m2
02:04 56.9 °F /  13.8 °C 56.3 °F /  13.5 °C 30.02in /  1016.5hPa SW 10.3mph /  16.6km/h 15.4mph /  24.8km/h 98% 0.47in /  11.94mm 0 W/m2
02:09 57.7 °F /  14.3 °C 57.1 °F /  13.9 °C 30.02in /  1016.5hPa East 10.7mph /  17.2km/h 16mph /  25.7km/h 97.6% 0.54in /  13.72mm 0 W/m2
02:14 57.8 °F /  14.3 °C 56.9 °F /  13.8 °C 30.01in /  1016.1hPa ESE 6.8mph /  10.9km/h 12mph /  19.3km/h 96.9% 0.54in /  13.72mm 0 W/m2
02:19 58.2 °F /  14.6 °C 57 °F /  13.9 °C 30.00in /  1015.8hPa East 6mph /  9.7km/h 8mph /  12.9km/h 95.7% 0.49in /  12.45mm 0 W/m2
02:24 58.5 °F /  14.7 °C 56.9 °F /  13.8 °C 30.00in /  1015.8hPa ESE 8.6mph /  13.8km/h 12.1mph /  19.5km/h 94.6% 0.49in /  12.45mm 0 W/m2
02:29 58.4 °F /  14.7 °C 56.8 °F /  13.8 °C 30.00in /  1015.8hPa East 7mph /  11.3km/h 14mph /  22.5km/h 94.7% 0.48in /  12.19mm 0 W/m2
02:34 57.9 °F /  14.4 °C 56.5 °F /  13.6 °C 29.99in /  1015.5hPa East 6.6mph /  10.6km/h 9mph /  14.5km/h 94.9% 0.47in /  11.94mm 0 W/m2
02:39 57.7 °F /  14.3 °C 56.3 °F /  13.5 °C 29.98in /  1015.1hPa East 6.6mph /  10.6km/h 7mph /  11.3km/h 95% 0.47in /  11.94mm 0 W/m2
02:44 57.7 °F /  14.3 °C 56.2 °F /  13.4 °C 29.97in /  1014.8hPa East 6.5mph /  10.5km/h 8mph /  12.9km/h 95% 0.47in /  11.94mm 0 W/m2
02:49 57.6 °F /  14.2 °C 56.1 °F /  13.4 °C 29.97in /  1014.8hPa SE 6.7mph /  10.8km/h 8mph /  12.9km/h 95% 0.40in /  10.16mm 0 W/m2
02:54 57.6 °F /  14.2 °C 56.1 °F /  13.4 °C 29.97in /  1014.8hPa SE 6.6mph /  10.6km/h 8mph /  12.9km/h 95% 0.35in /  8.89mm 0 W/m2
02:59 57.6 °F /  14.2 °C 56.2 °F /  13.4 °C 29.96in /  1014.4hPa ESE 7.7mph /  12.4km/h 8.3mph /  13.4km/h 95% 0.32in /  8.13mm 0 W/m2
03:04 57.7 °F /  14.3 °C 56.3 °F /  13.5 °C 29.96in /  1014.4hPa East 6.5mph /  10.5km/h 9.2mph /  14.8km/h 95% 0.18in /  4.57mm 0 W/m2
03:09 57.7 °F /  14.3 °C 56.3 °F /  13.5 °C 29.96in /  1014.4hPa ESE 11.3mph /  18.2km/h 10.5mph /  16.9km/h 95% 0.07in /  1.78mm 0 W/m2
03:14 57.7 °F /  14.3 °C 56.4 °F /  13.6 °C 29.96in /  1014.4hPa ESE 7.2mph /  11.6km/h 12mph /  19.3km/h 95.1% 0.07in /  1.78mm 0 W/m2
03:19 57.7 °F /  14.3 °C 56.6 °F /  13.7 °C 29.96in /  1014.4hPa East 6.6mph /  10.6km/h 10.3mph /  16.6km/h 96% 0.12in /  3.05mm 0 W/m2
03:24 58 °F /  14.4 °C 56.7 °F /  13.7 °C 29.96in /  1014.4hPa ESE 9.9mph /  15.9km/h 13mph /  20.9km/h 95.3% 0.13in /  3.3mm 0 W/m2
03:29 57.9 °F /  14.4 °C 56.8 °F /  13.8 °C 29.95in /  1014.1hPa SE 4.4mph /  7.1km/h 11mph /  17.7km/h 95.9% 0.13in /  3.3mm 0 W/m2
03:34 57.7 °F /  14.3 °C 56.6 °F /  13.7 °C 29.94in /  1013.8hPa East 4.4mph /  7.1km/h 5.2mph /  8.4km/h 96% 0.14in /  3.56mm 0 W/m2
03:39 57.7 °F /  14.3 °C 56.6 °F /  13.7 °C 29.94in /  1013.8hPa SE 4.6mph /  7.4km/h 5mph /  8km/h 96% 0.14in /  3.56mm 0 W/m2
03:44 57.7 °F /  14.3 °C 56.6 °F /  13.7 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 5.8mph /  9.3km/h 96% 0.18in /  4.57mm 0 W/m2
03:49 57.6 °F /  14.2 °C 56.4 °F /  13.6 °C 29.93in /  1013.4hPa East 6mph /  9.7km/h 6mph /  9.7km/h 96.1% 0.25in /  6.35mm 0 W/m2
03:54 57.6 °F /  14.2 °C 56.7 °F /  13.7 °C 29.92in /  1013.1hPa ESE 5.8mph /  9.3km/h 7mph /  11.3km/h 97% 0.25in /  6.35mm 0 W/m2
03:59 57.6 °F /  14.2 °C 56.6 °F /  13.7 °C 29.92in /  1013.1hPa ESE 7.1mph /  11.4km/h 7.8mph /  12.6km/h 96.5% 0.27in /  6.86mm 0 W/m2
04:04 57.7 °F /  14.3 °C 56.7 °F /  13.7 °C 29.91in /  1012.8hPa East 3.5mph /  5.6km/h 10mph /  16.1km/h 96.7% 0.28in /  7.11mm 0 W/m2
04:09 57.7 °F /  14.3 °C 56.8 °F /  13.8 °C 29.91in /  1012.8hPa ESE 4.5mph /  7.2km/h 6mph /  9.7km/h 97% 0.30in /  7.62mm 0 W/m2
04:14 57.7 °F /  14.3 °C 56.9 °F /  13.8 °C 29.90in /  1012.4hPa SSW 3.8mph /  6.1km/h 6mph /  9.7km/h 97% 0.30in /  7.62mm 0 W/m2
04:19 57.8 °F /  14.3 °C 57 °F /  13.9 °C 29.90in /  1012.4hPa East 7.6mph /  12.2km/h 8.9mph /  14.3km/h 97% 0.24in /  6.1mm 0 W/m2
04:24 58.1 °F /  14.5 °C 57.3 °F /  14.1 °C 29.90in /  1012.4hPa SE 6.4mph /  10.3km/h 11mph /  17.7km/h 97% 0.22in /  5.59mm 0 W/m2
04:29 58 °F /  14.4 °C 57.2 °F /  14 °C 29.89in /  1012.1hPa East 6.2mph /  10km/h 8.1mph /  13km/h 97% 0.22in /  5.59mm 0 W/m2
04:34 57.9 °F /  14.4 °C 57.1 °F /  13.9 °C 29.89in /  1012.1hPa East 6mph /  9.7km/h 9mph /  14.5km/h 97% 0.22in /  5.59mm 0 W/m2
04:39 58 °F /  14.4 °C 57.2 °F /  14 °C 29.88in /  1011.7hPa ESE 5.6mph /  9km/h 6mph /  9.7km/h 97% 0.22in /  5.59mm 0 W/m2
04:44 58.1 °F /  14.5 °C 57.1 °F /  13.9 °C 29.88in /  1011.7hPa ESE 6.8mph /  10.9km/h 9.2mph /  14.8km/h 96.4% 0.22in /  5.59mm 0 W/m2
04:49 58.1 °F /  14.5 °C 57 °F /  13.9 °C 29.88in /  1011.7hPa ESE 6.4mph /  10.3km/h 10mph /  16.1km/h 96% 0.17in /  4.32mm 0 W/m2
04:54 58.3 °F /  14.6 °C 57.1 °F /  13.9 °C 29.87in /  1011.4hPa ESE 6.2mph /  10km/h 10mph /  16.1km/h 96% 0.11in /  2.79mm 0 W/m2
04:59 58.3 °F /  14.6 °C 57.1 °F /  13.9 °C 29.87in /  1011.4hPa SE 5.1mph /  8.2km/h 6mph /  9.7km/h 96.1% 0.11in /  2.79mm 0 W/m2
05:04 58.3 °F /  14.6 °C 57.3 °F /  14.1 °C 29.87in /  1011.4hPa ESE 5.1mph /  8.2km/h 6mph /  9.7km/h 96.7% 0.10in /  2.54mm 0 W/m2
05:09 58.2 °F /  14.6 °C 57.4 °F /  14.1 °C 29.86in /  1011.1hPa ESE 4.6mph /  7.4km/h 6mph /  9.7km/h 97% 0.10in /  2.54mm 0 W/m2
05:14 58.1 °F /  14.5 °C 57.3 °F /  14.1 °C 29.86in /  1011.1hPa SE 4.2mph /  6.8km/h 5mph /  8km/h 97% 0.09in /  2.29mm 0 W/m2
05:19 58.1 °F /  14.5 °C 57.3 °F /  14.1 °C 29.86in /  1011.1hPa ESE 4.6mph /  7.4km/h 5mph /  8km/h 97% 0.09in /  2.29mm 0 W/m2
05:24 58.3 °F /  14.6 °C 57.4 °F /  14.1 °C 29.86in /  1011.1hPa SE 5.2mph /  8.4km/h 5.4mph /  8.7km/h 97% 0.10in /  2.54mm 0 W/m2
05:29 58.4 °F /  14.7 °C 57.5 °F /  14.2 °C 29.85in /  1010.7hPa ESE 8.9mph /  14.3km/h 9.6mph /  15.4km/h 97% 0.11in /  2.79mm 0 W/m2
05:34 58.4 °F /  14.7 °C 57.4 °F /  14.1 °C 29.85in /  1010.7hPa ESE 8.1mph /  13km/h 13mph /  20.9km/h 96.8% 0.13in /  3.3mm 0 W/m2
05:39 58 °F /  14.4 °C 57.1 °F /  13.9 °C 29.85in /  1010.7hPa SE 6.4mph /  10.3km/h 9mph /  14.5km/h 96.6% 0.14in /  3.56mm 0 W/m2
05:44 57.7 °F /  14.3 °C 56.9 °F /  13.8 °C 29.84in /  1010.4hPa ESE 5.7mph /  9.2km/h 7mph /  11.3km/h 97% 0.16in /  4.06mm 0 W/m2
05:49 57.7 °F /  14.3 °C 56.9 °F /  13.8 °C 29.84in /  1010.4hPa ESE 4.9mph /  7.9km/h 6mph /  9.7km/h 97% 0.17in /  4.32mm 0 W/m2
05:54 57.7 °F /  14.3 °C 56.9 °F /  13.8 °C 29.84in /  1010.4hPa ESE 5.8mph /  9.3km/h 6.9mph /  11.1km/h 97% 0.20in /  5.08mm 0 W/m2
05:59 57.8 °F /  14.3 °C 57 °F /  13.9 °C 29.83in /  1010hPa ESE 7.6mph /  12.2km/h 8mph /  12.9km/h 97% 0.20in /  5.08mm 0 W/m2
06:04 58 °F /  14.4 °C 57.2 °F /  14 °C 29.82in /  1009.7hPa East 7.6mph /  12.2km/h 9mph /  14.5km/h 97% 0.21in /  5.33mm 0 W/m2
06:09 58.2 °F /  14.6 °C 57.3 °F /  14.1 °C 29.82in /  1009.7hPa ESE 10.5mph /  16.9km/h 11.6mph /  18.7km/h 96.8% 0.21in /  5.33mm 0 W/m2
06:14 58.3 °F /  14.6 °C 57.4 °F /  14.1 °C 29.82in /  1009.7hPa ESE 9.6mph /  15.4km/h 13mph /  20.9km/h 96.9% 0.21in /  5.33mm 0 W/m2
06:19 58.5 °F /  14.7 °C 57.6 °F /  14.2 °C 29.82in /  1009.7hPa ESE 8.8mph /  14.2km/h 13mph /  20.9km/h 97% 0.23in /  5.84mm 0 W/m2
06:24 58.5 °F /  14.7 °C 57.7 °F /  14.3 °C 29.82in /  1009.7hPa SE 9.4mph /  15.1km/h 13mph /  20.9km/h 97% 0.22in /  5.59mm 0 W/m2
06:29 58.7 °F /  14.8 °C 57.9 °F /  14.4 °C 29.82in /  1009.7hPa SSE 5.6mph /  9km/h 13mph /  20.9km/h 97% 0.22in /  5.59mm 0 W/m2
06:34 58.9 °F /  14.9 °C 58.1 °F /  14.5 °C 29.81in /  1009.4hPa SE 7.5mph /  12.1km/h 7.4mph /  11.9km/h 97% 0.21in /  5.33mm 0 W/m2
06:39 59.2 °F /  15.1 °C 58.3 °F /  14.6 °C 29.81in /  1009.4hPa ESE 6.5mph /  10.5km/h 10mph /  16.1km/h 97% 0.21in /  5.33mm 0 W/m2
06:44 59.2 °F /  15.1 °C 58.3 °F /  14.6 °C 29.81in /  1009.4hPa East 4.8mph /  7.7km/h 7mph /  11.3km/h 97% 0.20in /  5.08mm 0 W/m2
06:49 59.2 °F /  15.1 °C 58.4 °F /  14.7 °C 29.81in /  1009.4hPa ESE 4.9mph /  7.9km/h 6mph /  9.7km/h 97.3% 0.18in /  4.57mm 0 W/m2
06:54 59.4 °F /  15.2 °C 58.8 °F /  14.9 °C 29.80in /  1009hPa East 5.7mph /  9.2km/h 7.2mph /  11.6km/h 98% 0.18in /  4.57mm 0 W/m2
06:59 59.5 °F /  15.3 °C 59 °F /  15 °C 29.79in /  1008.7hPa ESE 5.4mph /  8.7km/h 7mph /  11.3km/h 97.9% 0.16in /  4.06mm 0.1 W/m2
07:04 59.6 °F /  15.3 °C 59.1 °F /  15.1 °C 29.79in /  1008.7hPa ESE 4.7mph /  7.6km/h 6mph /  9.7km/h 98% 0.17in /  4.32mm 0.2 W/m2
07:09 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.79in /  1008.7hPa SE 4.9mph /  7.9km/h 7.8mph /  12.6km/h 98% 0.21in /  5.33mm 0.4 W/m2
07:14 60.1 °F /  15.6 °C 59.5 °F /  15.3 °C 29.78in /  1008.4hPa East 8.2mph /  13.2km/h 9mph /  14.5km/h 98% 0.21in /  5.33mm 0.9 W/m2
07:19 60.3 °F /  15.7 °C 59.5 °F /  15.3 °C 29.77in /  1008hPa ESE 8.3mph /  13.4km/h 11mph /  17.7km/h 97.5% 0.19in /  4.83mm 1.1 W/m2
07:24 60.4 °F /  15.8 °C 59.7 °F /  15.4 °C 29.77in /  1008hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 97.3% 0.22in /  5.59mm 1 W/m2
07:29 60.5 °F /  15.8 °C 59.8 °F /  15.4 °C 29.76in /  1007.7hPa SE 9.5mph /  15.3km/h 12.3mph /  19.8km/h 97.3% 0.24in /  6.1mm 1.2 W/m2
07:34 60.4 °F /  15.8 °C 59.6 °F /  15.3 °C 29.76in /  1007.7hPa SSE 6.9mph /  11.1km/h 13mph /  20.9km/h 97% 0.26in /  6.6mm 2.2 W/m2
07:39 60.6 °F /  15.9 °C 59.8 °F /  15.4 °C 29.76in /  1007.7hPa SE 12.5mph /  20.1km/h 13mph /  20.9km/h 97% 0.26in /  6.6mm 4.5 W/m2
07:44 60.8 °F /  16 °C 59.9 °F /  15.5 °C 29.76in /  1007.7hPa SE 12.1mph /  19.5km/h 15mph /  24.1km/h 97% 0.26in /  6.6mm 5.1 W/m2
07:49 60.8 °F /  16 °C 59.9 °F /  15.5 °C 29.75in /  1007.3hPa SE 8.7mph /  14km/h 14mph /  22.5km/h 97% 0.28in /  7.11mm 4.7 W/m2
07:54 61 °F /  16.1 °C 60.1 °F /  15.6 °C 29.75in /  1007.3hPa SSE 9.4mph /  15.1km/h 12mph /  19.3km/h 97% 0.29in /  7.37mm 4.3 W/m2
07:59 61.1 °F /  16.2 °C 60.1 °F /  15.6 °C 29.75in /  1007.3hPa SE 10.7mph /  17.2km/h 14mph /  22.5km/h 96.8% 0.28in /  7.11mm 10 W/m2
08:04 61.3 °F /  16.3 °C 60.1 °F /  15.6 °C 29.75in /  1007.3hPa SSE 13.3mph /  21.4km/h 15.2mph /  24.5km/h 96% 0.28in /  7.11mm 14.3 W/m2
08:09 61.4 °F /  16.3 °C 60.3 °F /  15.7 °C 29.75in /  1007.3hPa SE 11.1mph /  17.9km/h 17mph /  27.4km/h 96% 0.26in /  6.6mm 17 W/m2
08:14 61.4 °F /  16.3 °C 60.3 °F /  15.7 °C 29.74in /  1007hPa SE 14.2mph /  22.9km/h 17mph /  27.4km/h 96% 0.19in /  4.83mm 22.3 W/m2
08:19 61.5 °F /  16.4 °C 60.4 °F /  15.8 °C 29.73in /  1006.7hPa ESE 13.4mph /  21.6km/h 20mph /  32.2km/h 96% 0.19in /  4.83mm 23.8 W/m2
08:24 61.8 °F /  16.6 °C 60.4 °F /  15.8 °C 29.73in /  1006.7hPa SE 13.8mph /  22.2km/h 14.8mph /  23.8km/h 95.5% 0.17in /  4.32mm 34.3 W/m2
08:29 62.1 °F /  16.7 °C 60.6 °F /  15.9 °C 29.73in /  1006.7hPa SSE 14.7mph /  23.7km/h 16mph /  25.7km/h 95% 0.13in /  3.3mm 35.9 W/m2
08:34 62.1 °F /  16.7 °C 60.9 °F /  16.1 °C 29.72in /  1006.3hPa SSE 13.1mph /  21.1km/h 16mph /  25.7km/h 95.9% 0.11in /  2.79mm 26.8 W/m2
08:39 62.1 °F /  16.7 °C 60.8 °F /  16 °C 29.72in /  1006.3hPa SSE 10.4mph /  16.7km/h 17mph /  27.4km/h 95.6% 0.09in /  2.29mm 25.2 W/m2
08:44 62.2 °F /  16.8 °C 60.8 °F /  16 °C 29.73in /  1006.7hPa SSE 11.9mph /  19.2km/h 21mph /  33.8km/h 95% 0.08in /  2.03mm 22.5 W/m2
08:49 62.3 °F /  16.8 °C 61 °F /  16.1 °C 29.72in /  1006.3hPa SE 13.1mph /  21.1km/h 14.3mph /  23km/h 95.4% 0.06in /  1.52mm 28.2 W/m2
08:54 62.4 °F /  16.9 °C 61.1 °F /  16.2 °C 29.72in /  1006.3hPa South 10.7mph /  17.2km/h 15mph /  24.1km/h 95.4% 0.04in /  1.02mm 29.9 W/m2
08:59 62.4 °F /  16.9 °C 61.3 °F /  16.3 °C 29.72in /  1006.3hPa SSE 10.5mph /  16.9km/h 13mph /  20.9km/h 96% 0.04in /  1.02mm 30.6 W/m2
09:04 62.6 °F /  17 °C 61.2 °F /  16.2 °C 29.72in /  1006.3hPa SSE 10.8mph /  17.4km/h 15mph /  24.1km/h 95.3% 0.04in /  1.02mm 26.1 W/m2
09:09 62.6 °F /  17 °C 61.2 °F /  16.2 °C 29.72in /  1006.3hPa SSE 10.7mph /  17.2km/h 15mph /  24.1km/h 95.2% 0.04in /  1.02mm 25.4 W/m2
09:14 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.72in /  1006.3hPa SE 8.3mph /  13.4km/h 15mph /  24.1km/h 96% 0.04in /  1.02mm 30.5 W/m2
09:19 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.72in /  1006.3hPa SE 9mph /  14.5km/h 11.6mph /  18.7km/h 96% 0.04in /  1.02mm 35.4 W/m2
09:24 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.71in /  1006hPa SSE 12mph /  19.3km/h 15.7mph /  25.3km/h 95.9% 0.04in /  1.02mm 42.9 W/m2
09:29 62.7 °F /  17.1 °C 61.5 °F /  16.4 °C 29.71in /  1006hPa SSE 11.6mph /  18.7km/h 18mph /  29km/h 96% 0.05in /  1.27mm 55.9 W/m2
09:34 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.70in /  1005.6hPa WSW 10.3mph /  16.6km/h 13.4mph /  21.6km/h 96% 0.06in /  1.52mm 50.7 W/m2
09:39 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.70in /  1005.6hPa South 7mph /  11.3km/h 14mph /  22.5km/h 96.1% 0.06in /  1.52mm 47.4 W/m2
09:44 62.4 °F /  16.9 °C 61.3 °F /  16.3 °C 29.70in /  1005.6hPa SSE 7.7mph /  12.4km/h 12mph /  19.3km/h 96.1% 0.07in /  1.78mm 26.9 W/m2
09:49 62.4 °F /  16.9 °C 61.3 °F /  16.3 °C 29.70in /  1005.6hPa SSE 9.3mph /  15km/h 9.4mph /  15.1km/h 96% 0.07in /  1.78mm 44.2 W/m2
09:54 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.70in /  1005.6hPa South 7.8mph /  12.6km/h 11mph /  17.7km/h 96% 0.07in /  1.78mm 68.3 W/m2
09:59 62.7 °F /  17.1 °C 61.5 °F /  16.4 °C 29.69in /  1005.3hPa South 7.9mph /  12.7km/h 13mph /  20.9km/h 96% 0.07in /  1.78mm 61.2 W/m2
10:04 62.8 °F /  17.1 °C 61.6 °F /  16.4 °C 29.69in /  1005.3hPa WNW 7.2mph /  11.6km/h 8.3mph /  13.4km/h 96% 0.07in /  1.78mm 53.3 W/m2
10:09 62.8 °F /  17.1 °C 61.7 °F /  16.5 °C 29.69in /  1005.3hPa SSW 4.7mph /  7.6km/h 9mph /  14.5km/h 96.2% 0.06in /  1.52mm 50.3 W/m2
10:14 62.8 °F /  17.1 °C 61.9 °F /  16.6 °C 29.69in /  1005.3hPa South 7.2mph /  11.6km/h 9mph /  14.5km/h 97% 0.06in /  1.52mm 82.9 W/m2
10:19 62.9 °F /  17.2 °C 62 °F /  16.7 °C 29.70in /  1005.6hPa SE 7.4mph /  11.9km/h 7.8mph /  12.6km/h 97% 0.06in /  1.52mm 75.1 W/m2
10:24 63 °F /  17.2 °C 62.1 °F /  16.7 °C 29.70in /  1005.6hPa SSE 7.2mph /  11.6km/h 9.8mph /  15.8km/h 97% 0.05in /  1.27mm 71.2 W/m2
10:29 63 °F /  17.2 °C 62.1 °F /  16.7 °C 29.70in /  1005.6hPa WSW 5.1mph /  8.2km/h 11mph /  17.7km/h 97% 0.05in /  1.27mm 58.6 W/m2
10:34 63 °F /  17.2 °C 62.1 °F /  16.7 °C 29.70in /  1005.6hPa South 7.7mph /  12.4km/h 12mph /  19.3km/h 97% 0.05in /  1.27mm 68 W/m2
10:39 63 °F /  17.2 °C 62.1 °F /  16.7 °C 29.70in /  1005.6hPa South 7.2mph /  11.6km/h 9mph /  14.5km/h 97% 0.04in /  1.02mm 87.6 W/m2
10:44 63.1 °F /  17.3 °C 62.2 °F /  16.8 °C 29.69in /  1005.3hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 97% 0.04in /  1.02mm 90.2 W/m2
10:49 63.2 °F /  17.3 °C 62.4 °F /  16.9 °C 29.69in /  1005.3hPa South 4.6mph /  7.4km/h 9mph /  14.5km/h 97% 0.04in /  1.02mm 111.4 W/m2
10:54 63.3 °F /  17.4 °C 62.4 °F /  16.9 °C 29.69in /  1005.3hPa South 7.6mph /  12.2km/h 10.7mph /  17.2km/h 96.7% 0.03in /  0.76mm 91.9 W/m2
10:59 63.4 °F /  17.4 °C 62.3 °F /  16.8 °C 29.68in /  1005hPa South 7.2mph /  11.6km/h 13mph /  20.9km/h 96% 0.03in /  0.76mm 154.8 W/m2
11:04 63.5 °F /  17.5 °C 62.3 °F /  16.8 °C 29.68in /  1005hPa SW 8.6mph /  13.8km/h 12mph /  19.3km/h 96% 0.03in /  0.76mm 82 W/m2
11:09 63.5 °F /  17.5 °C 62.3 °F /  16.8 °C 29.69in /  1005.3hPa South 7.4mph /  11.9km/h 12mph /  19.3km/h 95.8% 0.03in /  0.76mm 181.8 W/m2
11:14 63.8 °F /  17.7 °C 62.3 °F /  16.8 °C 29.68in /  1005hPa South 10.4mph /  16.7km/h 11mph /  17.7km/h 95% 0.02in /  0.51mm 189.5 W/m2
11:19 63.9 °F /  17.7 °C 62.4 °F /  16.9 °C 29.68in /  1005hPa SSW 8.2mph /  13.2km/h 13mph /  20.9km/h 95% 0.02in /  0.51mm 191.6 W/m2
11:24 63.8 °F /  17.7 °C 62.4 °F /  16.9 °C 29.69in /  1005.3hPa SW 9.3mph /  15km/h 11mph /  17.7km/h 95.1% 0.02in /  0.51mm 160.1 W/m2
