nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for February 28, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.7 °C 10.4 °C 13.4 °C
Dew Point: 17.7 °C 7.8 °C 11.1 °C
Humidity: 92.2% 77.8% 86%
Wind Speed: 19.5km/h 0km/h 6.6km/h
Wind Gust: 24.1km/h - -
Wind- - SSE
Pressure: 1024.6 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 28, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 12.3 °C 11 °C 1024.3 hPa NNW 2.9 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:14 12.2 °C 11 °C 1024.3 hPa NNW 3.2 km/h 4.8 km/h 92.2% 0 mm 0 W/m2
00:19 12.2 °C 10.9 °C 1024.3 hPa NNW 2.1 km/h 4.8 km/h 92% 0 mm 0 W/m2
00:24 12.2 °C 10.9 °C 1024.3 hPa NNW 4.7 km/h 3.9 km/h 92% 0 mm 0 W/m2
00:29 12.2 °C 10.9 °C 1024.3 hPa NNW 2.9 km/h 3.1 km/h 92% 0 mm 0 W/m2
00:34 12.2 °C 10.9 °C 1024.3 hPa North 1.9 km/h 4.8 km/h 92% 0 mm 0 W/m2
00:39 12.2 °C 10.9 °C 1024.3 hPa North 2.1 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:44 12.1 °C 10.8 °C 1024.3 hPa North 0.5 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:49 12.1 °C 10.8 °C 1024.3 hPa North 1.6 km/h 1.6 km/h 92% 0 mm 0 W/m2
00:54 11.9 °C 10.7 °C 1024.3 hPa NNE 1.6 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:59 11.8 °C 10.4 °C 1024.3 hPa North 2.7 km/h 3.2 km/h 91.4% 0 mm 0 W/m2
01:04 11.7 °C 10.3 °C 1024.3 hPa North 1.9 km/h 6.4 km/h 91% 0 mm 0 W/m2
01:09 11.6 °C 10.2 °C 1024.3 hPa North 4.7 km/h 4.8 km/h 91% 0 mm 0 W/m2
01:14 11.6 °C 10.1 °C 1024.3 hPa North 4.8 km/h 6.4 km/h 91% 0 mm 0 W/m2
01:19 11.4 °C 10 °C 1024.3 hPa North 2.3 km/h 4.8 km/h 91% 0 mm 0 W/m2
01:24 11.4 °C 10 °C 1024.3 hPa North 2.4 km/h 6.4 km/h 91% 0 mm 0 W/m2
01:29 11.4 °C 9.9 °C 1024.3 hPa North 0.8 km/h 3.2 km/h 91% 0 mm 0 W/m2
01:34 11.3 °C 9.9 °C 1024.3 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
01:39 11.3 °C 9.9 °C 1024.3 hPa Calm     91% 0 mm 0 W/m2
01:44 11.3 °C 9.9 °C 1024.3 hPa Calm     91% 0 mm 0 W/m2
01:54 11.2 °C 9.8 °C 1024.3 hPa North 1.3 km/h 1.6 km/h 91% 0 mm 0 W/m2
01:59 11.2 °C 9.8 °C 1024.3 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
02:04 11.2 °C 9.8 °C 1024.6 hPa Calm     91% 0 mm 0 W/m2
02:09 11.2 °C 9.8 °C 1024.6 hPa Calm     91% 0 mm 0 W/m2
02:14 11.2 °C 9.8 °C 1024.6 hPa Calm     91% 0 mm 0 W/m2
02:19 11.2 °C 9.8 °C 1024.3 hPa Calm     91% 0 mm 0 W/m2
02:24 11.2 °C 9.8 °C 1024.3 hPa Calm     91% 0 mm 0 W/m2
02:29 11.2 °C 9.8 °C 1023.9 hPa Calm     91% 0 mm 0 W/m2
02:34 11.2 °C 9.8 °C 1023.9 hPa Calm     91% 0 mm 0 W/m2
02:39 11.1 °C 9.7 °C 1023.9 hPa Calm     91% 0 mm 0 W/m2
02:49 11.1 °C 9.7 °C 1023.6 hPa North 0.5 km/h 0.2 km/h 91% 0 mm 0 W/m2
02:54 11.1 °C 9.7 °C 1023.6 hPa North 1.3 km/h 0.3 km/h 91% 0 mm 0 W/m2
03:04 10.9 °C 9.6 °C 1023.6 hPa North 0.2 km/h 0.6 km/h 91% 0 mm 0 W/m2
03:09 10.9 °C 9.6 °C 1023.9 hPa North 1.1 km/h 0.3 km/h 91% 0 mm 0 W/m2
03:14 10.9 °C 9.5 °C 1023.9 hPa North 0.3 km/h 1.6 km/h 91% 0 mm 0 W/m2
03:19 10.9 °C 9.5 °C 1023.6 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
03:24 10.9 °C 9.5 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:29 10.9 °C 9.5 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:34 10.8 °C 9.4 °C 1023.9 hPa Calm     91% 0 mm 0 W/m2
03:39 10.8 °C 9.4 °C 1023.9 hPa ESE 2.1 km/h 1.6 km/h 91% 0 mm 0 W/m2
03:44 10.8 °C 9.4 °C 1023.9 hPa ESE 1.1 km/h 4.8 km/h 91% 0 mm 0 W/m2
03:49 10.8 °C 9.4 °C 1023.9 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
03:54 10.8 °C 9.4 °C 1024.3 hPa Calm     91% 0 mm 0 W/m2
03:59 10.8 °C 9.4 °C 1024.3 hPa ESE 0.2 km/h 1 km/h 91% 0 mm 0 W/m2
04:04 10.7 °C 9.3 °C 1024.3 hPa ESE 1.1 km/h 4.8 km/h 91% 0 mm 0 W/m2
04:09 10.7 °C 9.3 °C 1024.3 hPa Calm   0.2 km/h 91% 0 mm 0 W/m2
04:14 10.7 °C 9.3 °C 1024.3 hPa ESE 2.6 km/h 1.9 km/h 91% 0 mm 0 W/m2
04:19 10.7 °C 9.3 °C 1023.9 hPa ESE 0.5 km/h 4.8 km/h 91% 0 mm 0 W/m2
04:24 10.7 °C 9.3 °C 1023.9 hPa ESE 1.1 km/h 0.3 km/h 91% 0 mm 0 W/m2
04:34 10.7 °C 9.2 °C 1024.3 hPa ESE 1 km/h 4.8 km/h 90.3% 0 mm 0 W/m2
04:38 10.6 °C 9.1 °C 1024.3 hPa Calm     90% 0 mm 0 W/m2
04:44 10.6 °C 9.1 °C 1024.3 hPa ESE 1 km/h 1.3 km/h 90% 0 mm 0 W/m2
04:49 10.6 °C 9.1 °C 1024.3 hPa ESE 3.1 km/h 3.2 km/h 90% 0 mm 0 W/m2
04:54 10.6 °C 9.1 °C 1024.3 hPa East 2.6 km/h 3.4 km/h 90% 0 mm 0 W/m2
04:59 10.6 °C 9.1 °C 1024.3 hPa East 3.4 km/h 6.4 km/h 90% 0 mm 0 W/m2
05:04 10.6 °C 9.1 °C 1024.3 hPa East 1.1 km/h 3.2 km/h 90% 0 mm 0 W/m2
05:09 10.6 °C 9 °C 1024.3 hPa East 1.9 km/h 1.6 km/h 90% 0 mm 0 W/m2
05:14 10.6 °C 9 °C 1024.3 hPa ENE 4.2 km/h 3.7 km/h 90% 0 mm 0 W/m2
05:19 10.6 °C 9 °C 1023.9 hPa ENE 3.9 km/h 6.4 km/h 90% 0 mm 0 W/m2
05:24 10.6 °C 9 °C 1024.3 hPa East 5.5 km/h 4.8 km/h 90% 0 mm 0 W/m2
05:29 10.5 °C 8.9 °C 1024.3 hPa SE 4.5 km/h 6.4 km/h 90% 0 mm 0 W/m2
05:34 10.5 °C 8.9 °C 1023.9 hPa East 4.7 km/h 6.4 km/h 90% 0 mm 0 W/m2
05:39 10.4 °C 8.8 °C 1023.9 hPa ESE 6 km/h 8 km/h 89.4% 0 mm 0 W/m2
05:44 10.4 °C 8.7 °C 1023.9 hPa ESE 2.7 km/h 9.7 km/h 89% 0 mm 0 W/m2
05:49 10.4 °C 8.7 °C 1024.3 hPa East 5 km/h 4.8 km/h 89% 0 mm 0 W/m2
05:54 10.4 °C 8.7 °C 1023.9 hPa East 0.8 km/h 8 km/h 89% 0 mm 0 W/m2
05:59 10.4 °C 8.7 °C 1023.9 hPa East 4.3 km/h 4.3 km/h 89% 0 mm 0 W/m2
06:04 10.4 °C 8.7 °C 1023.9 hPa East 3.5 km/h 6.4 km/h 89% 0 mm 0 W/m2
06:09 10.4 °C 8.7 °C 1023.9 hPa East 3.5 km/h 4.8 km/h 89% 0 mm 0 W/m2
06:14 10.4 °C 8.7 °C 1023.6 hPa ESE 6.4 km/h 8 km/h 89% 0 mm 0 W/m2
06:19 10.4 °C 8.6 °C 1023.6 hPa East 7.6 km/h 8 km/h 88.2% 0 mm 0 W/m2
06:24 10.4 °C 8.6 °C 1023.6 hPa East 3.9 km/h 11.3 km/h 88% 0 mm 0 W/m2
06:26 10.4 °C 8.6 °C 1023.2 hPa East 5.6 km/h 2.4 km/h 88% 0 mm 0 W/m2
06:34 10.4 °C 8.5 °C 1023.2 hPa East 7.7 km/h 6.4 km/h 87.5% 0 mm 0 W/m2
06:39 10.4 °C 8.4 °C 1023.2 hPa East 6 km/h 9.7 km/h 87% 0 mm 0 W/m2
06:44 10.5 °C 8.4 °C 1023.6 hPa East 11.4 km/h 19.3 km/h 86.5% 0 mm 0 W/m2
06:49 10.6 °C 8.3 °C 1023.6 hPa ESE 5.8 km/h 7.2 km/h 86% 0 mm 5 W/m2
06:54 10.6 °C 8.3 °C 1023.6 hPa ESE 8.9 km/h 14.5 km/h 86% 0 mm 9 W/m2
06:59 10.6 °C 8.2 °C 1023.6 hPa ESE 14.2 km/h 16.1 km/h 85.3% 0 mm 11 W/m2
07:04 10.6 °C 8.1 °C 1023.2 hPa East 5.5 km/h 19.3 km/h 85% 0 mm 12 W/m2
07:09 10.6 °C 8.1 °C 1023.2 hPa East 6.4 km/h 9.7 km/h 85% 0 mm 14 W/m2
07:14 10.6 °C 8.1 °C 1023.2 hPa ESE 7.9 km/h 8.5 km/h 84.6% 0 mm 18 W/m2
07:19 10.6 °C 7.9 °C 1023.2 hPa East 7.2 km/h 4.8 km/h 84% 0 mm 16 W/m2
07:24 10.6 °C 7.9 °C 1023.2 hPa ESE 5.5 km/h 11.3 km/h 84% 0 mm 16 W/m2
07:29 10.5 °C 7.9 °C 1023.2 hPa ESE 10.9 km/h 9.7 km/h 84% 0 mm 28 W/m2
07:34 10.4 °C 7.8 °C 1022.9 hPa East 12.1 km/h 14.5 km/h 84% 0 mm 65 W/m2
07:39 10.4 °C 7.8 °C 1022.6 hPa ESE 9.7 km/h 19.3 km/h 84% 0 mm 113 W/m2
07:44 10.4 °C 7.8 °C 1022.2 hPa ESE 7.6 km/h 11.3 km/h 84% 0 mm 121 W/m2
07:49 10.4 °C 7.8 °C 1022.2 hPa ESE 11.1 km/h 9.7 km/h 84% 0 mm 156 W/m2
07:54 10.5 °C 7.9 °C 1022.6 hPa East 8.5 km/h 16.1 km/h 84% 0 mm 211 W/m2
07:59 10.7 °C 8.1 °C 1022.6 hPa East 8 km/h 14.5 km/h 84% 0 mm 227 W/m2
08:09 10.8 °C 8.2 °C 1022.6 hPa East 9.3 km/h 19.3 km/h 84% 0 mm 127 W/m2
08:14 10.8 °C 8.2 °C 1022.2 hPa East 11.4 km/h 10.8 km/h 84% 0 mm 179 W/m2
08:19 10.9 °C 8.3 °C 1022.2 hPa East 13.8 km/h 16.1 km/h 84% 0 mm 179 W/m2
08:24 11 °C 8.6 °C 1022.6 hPa ESE 8.7 km/h 19.3 km/h 84.8% 0 mm 272 W/m2
08:29 11.2 °C 8.7 °C 1022.6 hPa East 7.4 km/h 11.3 km/h 85% 0 mm 348 W/m2
08:34 11.4 °C 9 °C 1022.6 hPa East 10.1 km/h 16.1 km/h 85% 0 mm 341 W/m2
08:39 11.8 °C 9.4 °C 1022.2 hPa SE 7.9 km/h 11.3 km/h 84.8% 0 mm 462 W/m2
08:44 12.3 °C 9.7 °C 1022.2 hPa ESE 8.5 km/h 8 km/h 84.2% 0 mm 464 W/m2
08:49 12.7 °C 9.8 °C 1021.9 hPa ESE 11.3 km/h 14.5 km/h 82.6% 0 mm 367 W/m2
08:54 12.8 °C 9.8 °C 1021.9 hPa ESE 7.6 km/h 16.1 km/h 82% 0 mm 392 W/m2
09:04 13.2 °C 9.9 °C 1021.9 hPa East 12.4 km/h 11.3 km/h 80.6% 0 mm 422 W/m2
09:09 13.1 °C 9.8 °C 1022.2 hPa ESE 12.1 km/h 19.3 km/h 80.3% 0 mm 318 W/m2
09:14 13.2 °C 10 °C 1022.2 hPa ESE 7.9 km/h 8.4 km/h 81% 0 mm 306 W/m2
09:19 13.3 °C 10.1 °C 1021.9 hPa ESE 10 km/h 7.1 km/h 81% 0 mm 306 W/m2
09:24 13.4 °C 10.2 °C 1021.9 hPa ESE 7.7 km/h 8 km/h 81% 0 mm 167 W/m2
09:29 13.4 °C 10.1 °C 1021.9 hPa SSE 9.7 km/h 16.1 km/h 80% 0 mm 160 W/m2
09:34 13.4 °C 10.1 °C 1021.9 hPa ESE 7.7 km/h 9.7 km/h 80% 0 mm 183 W/m2
09:39 13.3 °C 10.1 °C 1021.9 hPa ESE 14.5 km/h 22.5 km/h 80.4% 0 mm 153 W/m2
09:44 13.2 °C 10.1 °C 1021.6 hPa ESE 10.5 km/h 22.5 km/h 81% 0 mm 93 W/m2
09:49 13.1 °C 10.1 °C 1021.6 hPa ESE 9.2 km/h 16.1 km/h 81.9% 0 mm 123 W/m2
09:54 13.1 °C 10.3 °C 1021.6 hPa SE 6.9 km/h 11.3 km/h 83.5% 0 mm 156 W/m2
09:59 13 °C 10.3 °C 1021.6 hPa ESE 8.2 km/h 9.7 km/h 84% 0 mm 104 W/m2
10:04 12.9 °C 10.5 °C 1021.6 hPa East 11.9 km/h 14.5 km/h 85% 0 mm 209 W/m2
10:09 12.8 °C 10.4 °C 1021.6 hPa ESE 11.7 km/h 19.3 km/h 85% 0 mm 264 W/m2
10:14 12.8 °C 10.4 °C 1021.6 hPa SE 10.8 km/h 16.1 km/h 85.5% 0 mm 225 W/m2
10:19 12.8 °C 10.3 °C 1021.2 hPa ESE 15.3 km/h 12.9 km/h 85% 0 mm 178 W/m2
10:24 12.7 °C 10.3 °C 1021.2 hPa ESE 10.6 km/h 20.9 km/h 85.2% 0 mm 343 W/m2
10:29 12.8 °C 10.4 °C 1021.2 hPa ESE 10.1 km/h 7.1 km/h 85.7% 0 mm 353 W/m2
10:34 12.9 °C 10.7 °C 1021.2 hPa ESE 8 km/h 12.9 km/h 86% 0 mm 330 W/m2
10:39 13.2 °C 10.8 °C 1021.2 hPa South 10.3 km/h 11.3 km/h 85.3% 0 mm 255 W/m2
10:44 13.3 °C 10.7 °C 1020.9 hPa ESE 15.9 km/h 12.6 km/h 84.3% 0 mm 555 W/m2
10:49 13.4 °C 10.8 °C 1020.9 hPa SSE 15.9 km/h 20.9 km/h 83.8% 0 mm 555 W/m2
10:54 13.7 °C 10.9 °C 1020.9 hPa ESE 12.4 km/h 22.5 km/h 83.4% 0 mm 380 W/m2
10:59 13.8 °C 11 °C 1020.9 hPa ESE 10.8 km/h 19.3 km/h 83% 0 mm 807 W/m2
11:04 14.1 °C 11.1 °C 1020.9 hPa SE 9.5 km/h 16.1 km/h 82.2% 0 mm 807 W/m2
11:09 14.2 °C 11.2 °C 1020.9 hPa East 9.2 km/h 11.3 km/h 82% 0 mm 476 W/m2
11:14 14.6 °C 11.6 °C 1020.5 hPa SE 3.1 km/h 16.1 km/h 82.2% 0 mm 396 W/m2
11:19 14.8 °C 11.6 °C 1020.5 hPa SSE 8.4 km/h 6.6 km/h 80.9% 0 mm 490 W/m2
11:24 14.9 °C 11.6 °C 1020.5 hPa SSE 7.6 km/h 11.3 km/h 80.4% 0 mm 504 W/m2
11:34 15.3 °C 11.9 °C 1020.2 hPa SE 8.2 km/h 9.7 km/h 80% 0 mm 487 W/m2
11:39 15.7 °C 12.1 °C 1020.2 hPa East 6.8 km/h 9.7 km/h 79.4% 0 mm 497 W/m2
11:44 16 °C 12.3 °C 1020.2 hPa ESE 8.9 km/h 9.7 km/h 79% 0 mm 589 W/m2
11:49 16.2 °C 12.4 °C 1019.9 hPa SE 8.4 km/h 11.3 km/h 78.2% 0 mm 571 W/m2
11:54 16.3 °C 12.5 °C 1019.9 hPa ESE 7.9 km/h 6.8 km/h 78% 0 mm 492 W/m2
11:59 16.3 °C 12.5 °C 1019.5 hPa SSE 14.2 km/h 11.6 km/h 78% 0 mm 490 W/m2
12:04 16.3 °C 12.7 °C 1019.5 hPa SSE 14.3 km/h 19.3 km/h 78.8% 0 mm 452 W/m2
12:09 16.5 °C 13.1 °C 1019.5 hPa SSE 9.3 km/h 16.1 km/h 80% 0 mm 443 W/m2
12:14 16.6 °C 13 °C 1019.5 hPa SSE 12.6 km/h 16.1 km/h 79.3% 0 mm 229 W/m2
12:24 16.4 °C 13.1 °C 1019.2 hPa SE 3.7 km/h 14.5 km/h 80.8% 0 mm 153 W/m2
12:29 16.4 °C 13.1 °C 1019.2 hPa SE 4.7 km/h 3.2 km/h 81% 0 mm 343 W/m2
12:34 16.4 °C 13.3 °C 1018.8 hPa SSE 7.1 km/h 7.6 km/h 82% 0 mm 343 W/m2
12:39 16.6 °C 13.5 °C 1018.8 hPa SSE 5.8 km/h 9.7 km/h 82% 0 mm 374 W/m2
12:44 16.8 °C 13.9 °C 1018.5 hPa South 5.5 km/h 11.3 km/h 82.9% 0 mm 427 W/m2
12:49 17.1 °C 14.2 °C 1018.5 hPa South 9.3 km/h 11.3 km/h 82.7% 0 mm 364 W/m2
12:54 17.3 °C 14.2 °C 1018.2 hPa SSE 9.5 km/h 11.3 km/h 82% 0 mm 330 W/m2
12:59 17.3 °C 14.2 °C 1018.2 hPa SE 10.6 km/h 12.9 km/h 82% 0 mm 276 W/m2
13:04 17.4 °C 14.3 °C 1018.2 hPa SE 9.5 km/h 16.1 km/h 82% 0 mm 371 W/m2
13:09 17.4 °C 14.5 °C 1017.8 hPa SE 9.8 km/h 19.3 km/h 82.8% 0 mm 413 W/m2
13:14 17.7 °C 14.8 °C 1017.8 hPa SSE 7.2 km/h 11.3 km/h 83.2% 0 mm 621 W/m2
13:19 18.1 °C 15.2 °C 1017.5 hPa South 9.2 km/h 8 km/h 83.2% 0 mm 631 W/m2
13:24 18.4 °C 15.4 °C 1017.5 hPa SW 11.4 km/h 11.3 km/h 82.1% 0 mm 631 W/m2
13:29 18.5 °C 15.3 °C 1017.5 hPa SSE 9.5 km/h 14.5 km/h 81.7% 0 mm 320 W/m2
13:34 18.4 °C 15.3 °C 1017.2 hPa SSW 10.3 km/h 14.5 km/h 81.9% 0 mm 522 W/m2
13:39 18.6 °C 15.4 °C 1017.2 hPa South 10.6 km/h 11.3 km/h 82% 0 mm 406 W/m2
13:44 18.6 °C 15.4 °C 1017.2 hPa SSW 10.3 km/h 19.3 km/h 82% 0 mm 260 W/m2
13:49 18.6 °C 15.5 °C 1016.8 hPa South 9.2 km/h 19.3 km/h 82.3% 0 mm 227 W/m2
13:59 18.8 °C 15.7 °C 1016.5 hPa South 10 km/h 12.9 km/h 82.4% 0 mm 381 W/m2
14:04 18.9 °C 15.9 °C 1016.1 hPa SSW 11.1 km/h 8.5 km/h 82.4% 0 mm 534 W/m2
14:09 19.1 °C 15.9 °C 1016.5 hPa SW 10.3 km/h 16.1 km/h 82% 0 mm 376 W/m2
14:14 19.2 °C 16.1 °C 1016.1 hPa South 8.9 km/h 14.5 km/h 82.6% 0 mm 399 W/m2
14:19 19.4 °C 16.4 °C 1016.5 hPa WSW 11.3 km/h 9.2 km/h 83% 0 mm 710 W/m2
14:24 19.8 °C 16.7 °C 1016.1 hPa SW 9.3 km/h 16.1 km/h 82.5% 0 mm 861 W/m2
14:29 20.3 °C 17 °C 1016.1 hPa SW 9.3 km/h 16.1 km/h 81.4% 0 mm 861 W/m2
14:34 20.8 °C 17.2 °C 1015.8 hPa SW 8.4 km/h 6.4 km/h 79.5% 0 mm 633 W/m2
14:39 21 °C 17 °C 1016.1 hPa SW 8.9 km/h 9.7 km/h 78% 0 mm 504 W/m2
14:44 21.1 °C 17.1 °C 1016.1 hPa WSW 11.3 km/h 11.3 km/h 78% 0 mm 504 W/m2
14:49 21.1 °C 17.1 °C 1016.1 hPa SW 9.8 km/h 8.5 km/h 78.1% 0 mm 612 W/m2
14:54 21.4 °C 17.6 °C 1016.1 hPa SSW 9.3 km/h 12.9 km/h 78.8% 0 mm 480 W/m2
14:59 21.7 °C 17.7 °C 1016.1 hPa WSW 10 km/h 11.3 km/h 78.2% 0 mm 336 W/m2
15:04 21.7 °C 17.7 °C 1016.1 hPa WSW 15.3 km/h 19.3 km/h 77.8% 0 mm 295 W/m2
15:09 21.6 °C 17.6 °C 1016.1 hPa WSW 7.6 km/h 20.9 km/h 78.1% 0 mm 355 W/m2
15:14 21.4 °C 17.6 °C 1016.1 hPa WSW 12.2 km/h 13.4 km/h 78.8% 0 mm 258 W/m2
15:19 21.1 °C 17.4 °C 1016.1 hPa WSW 15.8 km/h 19.3 km/h 79.4% 0 mm 144 W/m2
15:24 20.6 °C 17.3 °C 1016.1 hPa WSW 19.5 km/h 24.1 km/h 81.2% 0 mm 114 W/m2
15:29 20.4 °C 17.3 °C 1015.8 hPa SW 12.6 km/h 20.9 km/h 82.6% 0 mm 114 W/m2
15:34 20.3 °C 17.3 °C 1015.8 hPa WSW 13.2 km/h 16.1 km/h 83% 0 mm 98 W/m2
Chesapeake Weather
Compliments of Weather Underground - 4 mb