nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for February 26, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 49.8 °F /  9.9 °C 33.4 °F /  0.8 °C 39.9 °F /  4.4 °C
Dew Point: 40 °F /  4.4 °C 27.9 °F /  -2.3 °C 35.2 °F /  1.8 °C
Humidity: 93.9% 42.5% 84%
Wind Speed: 7.1mph /  11.4km/h - 1mph /  1.6km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - ENE
Pressure: 30.43 in /  1030.4 hPa 30.25 in /  1024.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 26, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 35.4 °F /  1.9 °C 31.3 °F /  -0.4 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm 0 W/m2
00:14 35.3 °F /  1.8 °C 31.2 °F /  -0.4 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm 0 W/m2
00:19 35.2 °F /  1.8 °C 31.1 °F /  -0.5 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm 0 W/m2
00:24 35.1 °F /  1.7 °C 31 °F /  -0.6 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm 0 W/m2
00:29 35 °F /  1.7 °C 31.2 °F /  -0.4 °C 30.26in /  1024.6hPa Calm     86% 0.00in /  0mm 0 W/m2
00:34 34.9 °F /  1.6 °C 31.1 °F /  -0.5 °C 30.25in /  1024.3hPa Calm     86% 0.00in /  0mm 0 W/m2
00:39 34.8 °F /  1.6 °C 31.3 °F /  -0.4 °C 30.26in /  1024.6hPa Calm     86.8% 0.00in /  0mm 0 W/m2
00:44 34.8 °F /  1.6 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa Calm     87% 0.00in /  0mm 0 W/m2
00:49 34.7 °F /  1.5 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa Calm     87% 0.00in /  0mm 0 W/m2
00:54 34.6 °F /  1.4 °C 31.1 °F /  -0.5 °C 30.25in /  1024.3hPa Calm     87% 0.00in /  0mm 0 W/m2
00:59 34.5 °F /  1.4 °C 31.1 °F /  -0.5 °C 30.26in /  1024.6hPa Calm     87.3% 0.00in /  0mm 0 W/m2
01:04 34.4 °F /  1.3 °C 31 °F /  -0.6 °C 30.26in /  1024.6hPa Calm     87.5% 0.00in /  0mm 0 W/m2
01:09 34.3 °F /  1.3 °C 31 °F /  -0.6 °C 30.26in /  1024.6hPa Calm     87.6% 0.00in /  0mm 0 W/m2
01:14 34.2 °F /  1.2 °C 30.8 °F /  -0.7 °C 30.26in /  1024.6hPa Calm     87.2% 0.00in /  0mm 0 W/m2
01:19 34.1 °F /  1.2 °C 30.7 °F /  -0.7 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm 0 W/m2
01:24 34 °F /  1.1 °C 30.8 °F /  -0.7 °C 30.26in /  1024.6hPa Calm     88% 0.00in /  0mm 0 W/m2
01:29 33.9 °F /  1.1 °C 30.5 °F /  -0.8 °C 30.26in /  1024.6hPa Calm     87.5% 0.00in /  0mm 0 W/m2
01:34 33.8 °F /  1 °C 30.5 °F /  -0.8 °C 30.26in /  1024.6hPa Calm     87.6% 0.00in /  0mm 0 W/m2
01:39 33.7 °F /  0.9 °C 30.5 °F /  -0.8 °C 30.27in /  1024.9hPa Calm     88% 0.00in /  0mm 0 W/m2
01:44 33.6 °F /  0.9 °C 30.4 °F /  -0.9 °C 30.27in /  1024.9hPa Calm     88% 0.00in /  0mm 0 W/m2
01:49 33.5 °F /  0.8 °C 30.3 °F /  -0.9 °C 30.27in /  1024.9hPa Calm     88% 0.00in /  0mm 0 W/m2
01:54 33.4 °F /  0.8 °C 30.2 °F /  -1 °C 30.27in /  1024.9hPa Calm     88.1% 0.00in /  0mm 0 W/m2
01:59 33.4 °F /  0.8 °C 30.5 °F /  -0.8 °C 30.27in /  1024.9hPa Calm     89% 0.00in /  0mm 0 W/m2
02:04 33.5 °F /  0.8 °C 30.6 °F /  -0.8 °C 30.27in /  1024.9hPa Calm     89% 0.00in /  0mm 0 W/m2
02:09 33.5 °F /  0.8 °C 30.6 °F /  -0.8 °C 30.27in /  1024.9hPa Calm     89% 0.00in /  0mm 0 W/m2
02:14 33.5 °F /  0.8 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     89.6% 0.00in /  0mm 0 W/m2
02:19 33.5 °F /  0.8 °C 30.9 °F /  -0.6 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm 0 W/m2
02:24 33.5 °F /  0.8 °C 30.9 °F /  -0.6 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm 0 W/m2
02:29 33.4 °F /  0.8 °C 30.8 °F /  -0.7 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm 0 W/m2
02:34 33.5 °F /  0.8 °C 30.9 °F /  -0.6 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm 0 W/m2
02:39 33.4 °F /  0.8 °C 30.8 °F /  -0.7 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm 0 W/m2
02:44 33.4 °F /  0.8 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm 0 W/m2
02:49 33.5 °F /  0.8 °C 31.1 °F /  -0.5 °C 30.27in /  1024.9hPa Calm     90.6% 0.00in /  0mm 0 W/m2
02:54 33.7 °F /  0.9 °C 31.4 °F /  -0.3 °C 30.28in /  1025.3hPa Calm     91% 0.00in /  0mm 0 W/m2
02:59 33.8 °F /  1 °C 31.5 °F /  -0.3 °C 30.28in /  1025.3hPa Calm     91% 0.00in /  0mm 0 W/m2
03:04 34.1 °F /  1.2 °C 32 °F /  0 °C 30.27in /  1024.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:09 34.2 °F /  1.2 °C 32.1 °F /  0.1 °C 30.27in /  1024.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:14 34.3 °F /  1.3 °C 32.2 °F /  0.1 °C 30.27in /  1024.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:19 34.5 °F /  1.4 °C 32.4 °F /  0.2 °C 30.28in /  1025.3hPa Calm     92% 0.00in /  0mm 0 W/m2
03:24 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.27in /  1024.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:29 34.9 °F /  1.6 °C 32.9 °F /  0.5 °C 30.28in /  1025.3hPa Calm     92.2% 0.00in /  0mm 0 W/m2
03:34 35.2 °F /  1.8 °C 33.4 °F /  0.8 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm 0 W/m2
03:39 35.5 °F /  1.9 °C 33.7 °F /  0.9 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm 0 W/m2
03:44 35.6 °F /  2 °C 33.8 °F /  1 °C 30.29in /  1025.6hPa ENE 0.2mph /  0.3km/h   93% 0.00in /  0mm 0 W/m2
03:49 36 °F /  2.2 °C 34.2 °F /  1.2 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm 0 W/m2
03:54 36.3 °F /  2.4 °C 34.5 °F /  1.4 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm 0 W/m2
03:59 36.4 °F /  2.4 °C 34.6 °F /  1.4 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm 0 W/m2
04:04 36.6 °F /  2.6 °C 34.8 °F /  1.6 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm 0 W/m2
04:09 36.8 °F /  2.7 °C 35 °F /  1.7 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm 0 W/m2
04:14 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm 0 W/m2
04:19 37.1 °F /  2.8 °C 35.5 °F /  1.9 °C 30.29in /  1025.6hPa Calm     93.7% 0.00in /  0mm 0 W/m2
04:24 37.4 °F /  3 °C 35.7 °F /  2.1 °C 30.29in /  1025.6hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 93.8% 0.00in /  0mm 0 W/m2
04:29 37.7 °F /  3.2 °C 35.9 °F /  2.2 °C 30.29in /  1025.6hPa Calm     93.1% 0.00in /  0mm 0 W/m2
04:34 37.9 °F /  3.3 °C 36.2 °F /  2.3 °C 30.30in /  1026hPa Calm   1mph /  1.6km/h 93.3% 0.00in /  0mm 0 W/m2
04:39 38 °F /  3.3 °C 36.2 °F /  2.3 °C 30.30in /  1026hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 93% 0.00in /  0mm 0 W/m2
04:44 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.30in /  1026hPa ENE 0.1mph /  0.2km/h 0.2mph /  0.3km/h 93% 0.00in /  0mm 0 W/m2
04:49 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.30in /  1026hPa ENE 1mph /  1.6km/h 1mph /  1.6km/h 93% 0.00in /  0mm 0 W/m2
04:54 38.6 °F /  3.7 °C 36.9 °F /  2.7 °C 30.31in /  1026.3hPa ENE 1.9mph /  3.1km/h 2mph /  3.2km/h 93.9% 0.00in /  0mm 0 W/m2
04:59 38.9 °F /  3.8 °C 37.1 °F /  2.8 °C 30.30in /  1026hPa ENE 1.6mph /  2.6km/h 4mph /  6.4km/h 93.5% 0.00in /  0mm 0 W/m2
05:04 39.3 °F /  4.1 °C 37.5 °F /  3.1 °C 30.31in /  1026.3hPa ENE 1.4mph /  2.3km/h 4mph /  6.4km/h 93.3% 0.00in /  0mm 0 W/m2
05:09 39.6 °F /  4.2 °C 37.7 °F /  3.2 °C 30.31in /  1026.3hPa ENE 2.5mph /  4km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
05:14 39.8 °F /  4.3 °C 37.9 °F /  3.3 °C 30.31in /  1026.3hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
05:19 40 °F /  4.4 °C 38.1 °F /  3.4 °C 30.32in /  1026.6hPa ENE 0.3mph /  0.5km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
05:24 40.2 °F /  4.6 °C 38.3 °F /  3.5 °C 30.32in /  1026.6hPa Calm     93% 0.00in /  0mm 0 W/m2
05:29 40.4 °F /  4.7 °C 38.5 °F /  3.6 °C 30.33in /  1027hPa Calm     93% 0.00in /  0mm 0 W/m2
05:34 40.5 °F /  4.7 °C 38.4 °F /  3.6 °C 30.33in /  1027hPa Calm     92.2% 0.00in /  0mm 0 W/m2
05:39 40.6 °F /  4.8 °C 38.5 °F /  3.6 °C 30.33in /  1027hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 92% 0.00in /  0mm 0 W/m2
05:44 40.6 °F /  4.8 °C 38.5 °F /  3.6 °C 30.33in /  1027hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
05:49 40.7 °F /  4.8 °C 38.3 °F /  3.5 °C 30.33in /  1027hPa ENE 1mph /  1.6km/h 1mph /  1.6km/h 91.2% 0.00in /  0mm 0 W/m2
05:54 40.7 °F /  4.8 °C 38.3 °F /  3.5 °C 30.33in /  1027hPa ENE 1.3mph /  2.1km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
05:59 40.9 °F /  4.9 °C 38.5 °F /  3.6 °C 30.34in /  1027.3hPa ENE 0.3mph /  0.5km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:04 41 °F /  5 °C 38.6 °F /  3.7 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 0 W/m2
06:09 41 °F /  5 °C 38.6 °F /  3.7 °C 30.35in /  1027.7hPa ENE 0.3mph /  0.5km/h 0.2mph /  0.3km/h 91% 0.00in /  0mm 0 W/m2
06:14 41.1 °F /  5.1 °C 38.5 °F /  3.6 °C 30.35in /  1027.7hPa ENE 0.8mph /  1.3km/h 1mph /  1.6km/h 90.5% 0.00in /  0mm 0 W/m2
06:19 41.2 °F /  5.1 °C 38.6 °F /  3.7 °C 30.35in /  1027.7hPa ENE 0.3mph /  0.5km/h 2mph /  3.2km/h 90.4% 0.00in /  0mm 0 W/m2
06:24 41.3 °F /  5.2 °C 38.6 °F /  3.7 °C 30.35in /  1027.7hPa ENE 0.3mph /  0.5km/h 1mph /  1.6km/h 90.1% 0.00in /  0mm 0 W/m2
06:29 41.3 °F /  5.2 °C 38.6 °F /  3.7 °C 30.35in /  1027.7hPa ENE 1mph /  1.6km/h 1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
06:34 41.4 °F /  5.2 °C 38.7 °F /  3.7 °C 30.34in /  1027.3hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
06:39 41.4 °F /  5.2 °C 38.7 °F /  3.7 °C 30.34in /  1027.3hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
06:44 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.34in /  1027.3hPa Calm     90% 0.00in /  0mm 0 W/m2
06:49 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.34in /  1027.3hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 90% 0.00in /  0mm 0 W/m2
06:54 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
06:59 41.8 °F /  5.4 °C 39.1 °F /  3.9 °C 30.35in /  1027.7hPa Calm     90% 0.00in /  0mm 0 W/m2
07:04 41.8 °F /  5.4 °C 38.9 °F /  3.8 °C 30.35in /  1027.7hPa Calm     89.4% 0.00in /  0mm 5 W/m2
07:09 41.8 °F /  5.4 °C 38.8 °F /  3.8 °C 30.36in /  1028hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 89% 0.00in /  0mm 7 W/m2
07:14 41.9 °F /  5.5 °C 38.9 °F /  3.8 °C 30.36in /  1028hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 7 W/m2
07:19 42 °F /  5.6 °C 39 °F /  3.9 °C 30.36in /  1028hPa Calm     89% 0.00in /  0mm 9 W/m2
07:24 42 °F /  5.6 °C 39 °F /  3.9 °C 30.36in /  1028hPa Calm     89% 0.00in /  0mm 14 W/m2
07:29 42 °F /  5.6 °C 39 °F /  3.9 °C 30.38in /  1028.7hPa Calm     89% 0.00in /  0mm 14 W/m2
07:34 42 °F /  5.6 °C 39 °F /  3.9 °C 30.38in /  1028.7hPa Calm     89% 0.00in /  0mm 18 W/m2
07:39 42.1 °F /  5.6 °C 39.1 °F /  3.9 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 18 W/m2
07:44 42.1 °F /  5.6 °C 39.1 °F /  3.9 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 16 W/m2
07:49 42.2 °F /  5.7 °C 39.2 °F /  4 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 16 W/m2
07:54 42.1 °F /  5.6 °C 39.1 °F /  3.9 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 35 W/m2
07:59 42.2 °F /  5.7 °C 39.2 °F /  4 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 53 W/m2
08:04 42.3 °F /  5.7 °C 39.3 °F /  4.1 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 53 W/m2
08:09 42.3 °F /  5.7 °C 39.3 °F /  4.1 °C 30.39in /  1029hPa Calm     89% 0.00in /  0mm 58 W/m2
08:14 42.3 °F /  5.7 °C 39.3 °F /  4.1 °C 30.40in /  1029.3hPa Calm     89% 0.00in /  0mm 74 W/m2
08:19 42.4 °F /  5.8 °C 39.4 °F /  4.1 °C 30.40in /  1029.3hPa Calm     89% 0.00in /  0mm 74 W/m2
08:24 42.5 °F /  5.8 °C 39.5 °F /  4.2 °C 30.40in /  1029.3hPa NE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 89% 0.00in /  0mm 76 W/m2
08:29 42.7 °F /  5.9 °C 39.7 °F /  4.3 °C 30.40in /  1029.3hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 76 W/m2
08:34 42.8 °F /  6 °C 39.8 °F /  4.3 °C 30.40in /  1029.3hPa NE 0.3mph /  0.5km/h   89% 0.00in /  0mm 74 W/m2
08:39 42.9 °F /  6.1 °C 39.8 °F /  4.3 °C 30.40in /  1029.3hPa NE 0.9mph /  1.4km/h 1mph /  1.6km/h 88.8% 0.00in /  0mm 76 W/m2
08:44 43.1 °F /  6.2 °C 39.8 °F /  4.3 °C 30.40in /  1029.3hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 88 W/m2
08:49 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.40in /  1029.3hPa Calm     88% 0.00in /  0mm 134 W/m2
08:54 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.40in /  1029.3hPa NE 1.1mph /  1.8km/h 1mph /  1.6km/h 87.2% 0.00in /  0mm 181 W/m2
08:59 43.8 °F /  6.6 °C 40 °F /  4.4 °C 30.40in /  1029.3hPa NE 2.2mph /  3.5km/h 2mph /  3.2km/h 86.5% 0.00in /  0mm 181 W/m2
09:04 44.2 °F /  6.8 °C 39.9 °F /  4.4 °C 30.41in /  1029.7hPa NE 2.6mph /  4.2km/h 3mph /  4.8km/h 84.7% 0.00in /  0mm 141 W/m2
09:09 44.5 °F /  6.9 °C 39.8 °F /  4.3 °C 30.41in /  1029.7hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 83.3% 0.00in /  0mm 192 W/m2
09:14 44.9 °F /  7.2 °C 39.6 °F /  4.2 °C 30.40in /  1029.3hPa East 3.6mph /  5.8km/h 3.4mph /  5.5km/h 81.8% 0.00in /  0mm 246 W/m2
09:19 45.4 °F /  7.4 °C 39.8 °F /  4.3 °C 30.41in /  1029.7hPa ENE 2.8mph /  4.5km/h 5mph /  8km/h 80.7% 0.00in /  0mm 246 W/m2
09:24 45.8 °F /  7.7 °C 39.8 °F /  4.3 °C 30.41in /  1029.7hPa East 3.1mph /  5km/h 3.4mph /  5.5km/h 79.4% 0.00in /  0mm 186 W/m2
09:29 46 °F /  7.8 °C 39.5 °F /  4.2 °C 30.41in /  1029.7hPa ENE 3mph /  4.8km/h 5mph /  8km/h 78% 0.00in /  0mm 195 W/m2
09:34 46.3 °F /  7.9 °C 39.6 °F /  4.2 °C 30.41in /  1029.7hPa ENE 2.8mph /  4.5km/h 5mph /  8km/h 77.3% 0.00in /  0mm 179 W/m2
09:39 46.5 °F /  8.1 °C 38.9 °F /  3.8 °C 30.41in /  1029.7hPa ENE 4.4mph /  7.1km/h 7mph /  11.3km/h 74.7% 0.00in /  0mm 197 W/m2
09:44 46.7 °F /  8.2 °C 37.6 °F /  3.1 °C 30.42in /  1030hPa ENE 4.5mph /  7.2km/h 5mph /  8km/h 70.4% 0.00in /  0mm 130 W/m2
09:49 46.9 °F /  8.3 °C 36.8 °F /  2.7 °C 30.42in /  1030hPa East 3.4mph /  5.5km/h 6mph /  9.7km/h 67.7% 0.00in /  0mm 102 W/m2
09:54 47 °F /  8.3 °C 36.6 °F /  2.6 °C 30.42in /  1030hPa East 3.2mph /  5.1km/h 5mph /  8km/h 67% 0.00in /  0mm 91 W/m2
09:59 47 °F /  8.3 °C 36.4 °F /  2.4 °C 30.42in /  1030hPa East 3.3mph /  5.3km/h 4mph /  6.4km/h 66.4% 0.00in /  0mm 91 W/m2
10:04 47.1 °F /  8.4 °C 36.3 °F /  2.4 °C 30.42in /  1030hPa East 2.8mph /  4.5km/h 4mph /  6.4km/h 66% 0.00in /  0mm 102 W/m2
10:09 47.1 °F /  8.4 °C 36.2 °F /  2.3 °C 30.42in /  1030hPa ENE 2.2mph /  3.5km/h 3mph /  4.8km/h 65.6% 0.00in /  0mm 116 W/m2
10:14 47.2 °F /  8.4 °C 35.7 °F /  2.1 °C 30.42in /  1030hPa East 3.8mph /  6.1km/h 3.4mph /  5.5km/h 64.2% 0.00in /  0mm 113 W/m2
10:19 47.2 °F /  8.4 °C 35.6 °F /  2 °C 30.42in /  1030hPa East 3.3mph /  5.3km/h 5mph /  8km/h 63.9% 0.00in /  0mm 116 W/m2
10:24 47.3 °F /  8.5 °C 35.2 °F /  1.8 °C 30.43in /  1030.4hPa East 2.6mph /  4.2km/h 4mph /  6.4km/h 62.9% 0.00in /  0mm 86 W/m2
10:29 47.3 °F /  8.5 °C 35.1 °F /  1.7 °C 30.43in /  1030.4hPa East 1.5mph /  2.4km/h 3mph /  4.8km/h 62.5% 0.00in /  0mm 98 W/m2
10:34 47.4 °F /  8.6 °C 34.2 °F /  1.2 °C 30.43in /  1030.4hPa East 3.5mph /  5.6km/h 3.2mph /  5.1km/h 59.9% 0.00in /  0mm 186 W/m2
10:39 47.5 °F /  8.6 °C 33.2 °F /  0.7 °C 30.42in /  1030hPa East 3.5mph /  5.6km/h 5mph /  8km/h 57.5% 0.00in /  0mm 216 W/m2
10:44 47.7 °F /  8.7 °C 32.7 °F /  0.4 °C 30.42in /  1030hPa East 4.4mph /  7.1km/h 3.2mph /  5.1km/h 55.9% 0.00in /  0mm 179 W/m2
10:49 47.9 °F /  8.8 °C 32.1 °F /  0.1 °C 30.42in /  1030hPa ENE 3.8mph /  6.1km/h 5mph /  8km/h 54.3% 0.00in /  0mm 251 W/m2
10:54 48.2 °F /  9 °C 31.1 °F /  -0.5 °C 30.42in /  1030hPa ENE 4.9mph /  7.9km/h 5mph /  8km/h 51.5% 0.00in /  0mm 251 W/m2
10:59 48.5 °F /  9.2 °C 30.3 °F /  -0.9 °C 30.42in /  1030hPa ENE 5.7mph /  9.2km/h 7mph /  11.3km/h 49.1% 0.00in /  0mm 274 W/m2
11:04 48.8 °F /  9.3 °C 28.7 °F /  -1.8 °C 30.43in /  1030.4hPa NE 6.6mph /  10.6km/h 10mph /  16.1km/h 45.6% 0.00in /  0mm 380 W/m2
11:09 49.1 °F /  9.5 °C 28.8 °F /  -1.8 °C 30.43in /  1030.4hPa East 5.3mph /  8.5km/h 12mph /  19.3km/h 45.2% 0.00in /  0mm 311 W/m2
11:14 49.5 °F /  9.7 °C 28.5 °F /  -1.9 °C 30.43in /  1030.4hPa ENE 6.7mph /  10.8km/h 8mph /  12.9km/h 44% 0.00in /  0mm 325 W/m2
11:19 49.7 °F /  9.8 °C 28.2 °F /  -2.1 °C 30.43in /  1030.4hPa ENE 6.5mph /  10.5km/h 8mph /  12.9km/h 43.1% 0.00in /  0mm 345 W/m2
11:22 49.8 °F /  9.9 °C 27.9 °F /  -2.3 °C 30.43in /  1030.4hPa NE 7.1mph /  11.4km/h 7mph /  11.3km/h 42.5% 0.00in /  0mm 332 W/m2
Chesapeake Weather
Compliments of Weather Underground - 4 mb