544WX Chesapeake-Weather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
62.1 °F |
23.8 °F |
38.3 °F |
Dew Point: |
55.2 °F |
11.5 °F |
32.4 °F |
Humidity: |
98% |
43% |
80% |
Wind Speed: |
20mph |
- |
2.4mph |
Wind Gust: |
20mph |
- |
- |
Pressure: |
30.41 in |
29.69 in |
- |
Precipitation: |
1.48 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 48.9 | 46.2 | 42.9 | 48.1 | 44.5 | 41.1 | 97 | 94 | 89 | 30.41 | 29.98 | 15 | 3.1 | 15 | 0.28 |
Sat | 2 | 62.1 | 52.9 | 46.6 | 55.2 | 50.2 | 45.6 | 98 | 90.9 | 75 | 30.07 | 29.88 | 18.4 | 3.9 | 16 | 0.08 |
Sun | 3 | 52.7 | 48.7 | 42.4 | 51.9 | 47.2 | 41.1 | 97 | 94.6 | 81 | 30.03 | 29.80 | 15 | 3.4 | 15 | 0.59 |
Mon | 4 | 50.4 | 43.2 | 38 | 41.3 | 38.6 | 35.9 | 96 | 84.1 | 64 | 30.02 | 29.92 | 16.1 | 2.7 | 16 | 0.00 |
Tue | 5 | 49.9 | 41.4 | 32.8 | 42.6 | 36.6 | 31.3 | 96 | 83.8 | 62 | 29.93 | 29.84 | 11.5 | 1.3 | 12 | 0.00 |
Wed | 6 | 34.2 | 33.4 | 32.6 | 30.4 | 30 | 29.4 | 88 | 87.1 | 86 | 30.15 | 30.14 | 3.5 | 0.7 | 3 | 0.00 |
Thu | 7 | 35 | 33.3 | 28.9 | 30.8 | 30.1 | 25.4 | 92 | 87.7 | 68 | 30.19 | 30.09 | 1.2 | 0 | 1 | 0.00 |
Fri | 8 | 38.1 | 37.3 | 32 | 36.1 | 34.1 | 30.7 | 93 | 87.9 | 84 | 30.10 | 29.76 | 15 | 4.5 | 15 | 0.04 |
Sat | 9 | 43.9 | 35.4 | 29.8 | 32.4 | 24.9 | 21.5 | 84 | 66.3 | 46 | 30.07 | 29.73 | 13 | 1.7 | 13 | 0.00 |
Sun | 10 | 48.7 | 36.3 | 28.2 | 31.6 | 27.5 | 23.6 | 90 | 72 | 48 | 30.33 | 30.07 | 14 | 1.8 | 14 | 0.00 |
Mon | 11 | 47.8 | 37.2 | 25.6 | 39.7 | 32.2 | 23.8 | 96 | 83.2 | 60 | 30.36 | 30.21 | 5 | 0.4 | 5 | 0.02 |
Tue | 12 | 50.7 | 41.7 | 30.9 | 41.9 | 37.3 | 28.6 | 95 | 85.1 | 64 | 30.22 | 30.07 | 11.5 | 1.1 | 12 | 0.01 |
Wed | 13 | 54.6 | 34.3 | 26.9 | 41.2 | 30.7 | 25.4 | 96 | 87.9 | 56 | 30.13 | 29.91 | 13 | 0.9 | 13 | 0.01 |
Thu | 28 | 33.9 | 32.1 | 29.2 | 19.8 | 17.4 | 16 | 60 | 54.3 | 50 | 30.25 | 30.18 | 18 | 7.1 | 18 | 0.00 |
Fri | 29 | 34.7 | 28.5 | 23.8 | 17.5 | 15.1 | 11.5 | 73 | 57.5 | 43 | 30.33 | 30.23 | 20 | 4.9 | 20 | 0.00 |
Sat | 30 | 38.3 | 30.6 | 25 | 24.4 | 18.1 | 13.8 | 80 | 60.5 | 44 | 30.35 | 30.29 | 13 | 2.1 | 13 | 0.00 |
Sun | 31 | 49.6 | 38.1 | 29.7 | 48.8 | 35.5 | 24.3 | 97 | 90.5 | 78 | 30.32 | 29.69 | 11.5 | 1.9 | 12 | 0.45 |
Chesapeake Weather
|