nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   056.5   15:34    30.0   07:22     23.3     00.0   00.00   02.2     11.5    15:21      W 
02    46.3   058.3   11:39    38.7   02:15     18.6     00.0   00.00   03.8     25.3    19:54     NNW
03    40.5   046.8   14:33    29.3   00:00     24.5     00.0   00.00   03.5     18.4    09:20     NNW
04    37.2   050.9   13:42    27.3   06:06     27.7     00.0   00.00   02.3     13.8    16:31     NNW
05    44.4   052.3   14:22    29.8   08:01     20.5     00.0   00.00   03.4     14.9    15:19     NNE
06    40.3   045.7   11:43    35.8   00:30     24.6     00.0   00.00   05.8     24.1    13:37     NNE
07    38.7   046.7   12:42    30.2   00:00     26.3     00.0   00.00   03.8     21.9    10:55      N 
08    38.9   054.1   14:03    27.0   06:10     26.1     00.0   00.00   01.7     09.2    17:16     SSW
09    47.2   055.9   15:36    37.8   00:03     17.7     00.0   00.00   02.4     18.4    13:52     WSW
10    60.2   074.3   14:58    51.8   00:11     04.8     00.0   00.00   03.6     19.6    09:49      W 
11    55.2   060.3   16:22    46.4   00:00     09.7     00.0   00.36   02.0     13.8    14:26     WNW
12    46.6   049.5   00:00    45.3   06:58     18.3     00.0   00.08   01.9     11.5    22:29     ENE
13    48.4   058.3   06:44    33.8   00:00     16.5     00.0   00.10   04.6     28.8    09:17     WNW
14    40.6   054.1   15:14    31.3   05:33     24.3     00.0   00.00   02.3     16.1    13:41     WNW
15    42.2   055.0   15:46    27.3   07:10     22.8     00.0   00.00   02.5     16.1    23:44     SSW
16    46.8   054.5   01:02    40.3   23:59     18.1     00.0   00.00   03.2     20.7    00:42     NNW
17    41.9   048.7   04:59    32.2   21:52     23.0     00.0   00.00   03.9     26.4    08:41      NW
18    36.8   047.8   15:16    26.4   04:10     28.2     00.0   00.00   03.1     19.6    13:20      W 
19    38.6   049.5   16:10    28.0   07:04     26.4     00.0   00.00   02.8     19.6    09:50      N 
20    37.9   048.9   12:53    26.6   05:55     27.0     00.0   00.00   04.1     21.9    12:33     NNE
21    39.4   048.9   14:14    29.8   00:00     25.6     00.0   00.00   03.2     17.3    12:15      N 
22    45.1   061.5   15:12    27.3   06:30     19.9     00.0   00.00   03.0     19.6    16:29      SW
23    51.1   055.6   04:52    42.4   23:59     13.9     00.0   00.21   03.3     14.9    06:04      W 
24    45.8   056.5   11:38    39.2   05:10     19.2     00.0   00.01   03.1     16.1    11:12      NW
25    39.8   049.5   14:32    32.2   23:48     25.2     00.0   00.00   03.4     21.9    00:42      N 
26    52.0   068.2   16:01    32.4   00:08     12.9     00.0   00.00   03.2     17.3    12:46     WSW
27    60.3   070.5   14:12    51.3   04:11     04.7     00.0   00.11   04.2     19.6    19:51      SW
28    66.3   074.8   15:29    52.3   00:00     00.0     01.4   00.19   05.7     27.6    14:21     WSW
29    44.3   054.1   15:39    35.2   23:37     20.7     00.0   00.00   03.2     19.6    00:24     WNW
--------------------------------------------------------------------------------------------------------
45.3 (45.3)   74.8  day 28     26.4  day 18   570.2    001.4   01.09   03.3     28.8   day 13      NW
Min <  86: 29
Max Rain: 0.36 ON 11-02-24
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)