nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.5   049.6   13:20    34.3   04:48     23.4     00.0   00.00   02.7     13.8    20:50     WNW
02    39.3   046.9   13:56    30.7   00:00     25.6     00.0   00.03   03.5     18.4    09:53      NW
03    40.9   071.1   18:45    26.8   07:53     24.1     00.0   00.00   01.8     12.7    14:44      W 
04    41.3   047.3   12:28    36.1   00:00     23.7     00.0   00.06   03.5     21.9    14:46      NW
05    34.8   045.5   14:28    27.1   07:41     30.2     00.0   00.00   01.8     12.7    09:32     WNW
06    44.7   058.3   18:43    28.2   01:53     20.2     00.0   00.68   03.4     21.9    13:52     SSW
07    46.0   056.8   14:09    39.7   06:15     19.0     00.0   00.00   04.8     24.1    12:20      W 
08    38.3   048.9   13:37    29.8   07:18     26.7     00.0   00.00   02.3     17.3    10:07     NNW
09    53.1   065.1   19:09    32.0   00:14     11.8     00.0   01.49   05.2     38.0    20:32      SE
10    48.2   058.6   00:04    36.0   00:00     16.8     00.0   00.04   06.7     32.2    11:28      W 
11    41.8   056.5   14:52    31.1   07:05     23.1     00.0   00.00   02.6     18.4    11:34     WSW
12    46.9   063.6   00:00    29.3   07:22     18.1     00.0   00.19   03.5     28.8    00:00      SE
13    56.0   067.5   05:03    39.7   23:49     08.9     00.0   00.00   07.5     34.5    12:39      W 
14    43.3   058.3   14:23    31.5   04:54     21.7     00.0   00.00   03.6     27.6    14:34      W 
15    42.0   047.3   15:02    36.9   07:38     23.0     00.0   00.00   02.0     11.5    11:27      NE
16    39.2   047.3   12:01    27.3   00:00     25.7     00.0   00.06   03.5     17.3    23:21      NW
17    26.9   036.1   14:37    18.3   07:07     38.0     00.0   00.00   03.9     20.7    15:58      W 
18    36.2   049.3   13:57    23.2   07:25     28.8     00.0   00.00   02.1     16.1    15:58     WSW
19    39.1   048.4   12:55    30.0   00:00     25.8     00.0   00.07   03.4     20.7    12:32     WNW
20    28.4   035.1   12:37    24.3   00:00     36.6     00.0   00.00   03.9     21.9    14:28     WNW
21    25.7   035.2   15:30    19.0   07:33     39.2     00.0   00.00   03.6     18.4    10:53     WNW
22    30.7   046.6   15:05    17.8   07:06     34.2     00.0   00.00   02.0     14.9    13:26     WSW
23    41.0   053.2   15:46    27.5   04:17     23.9     00.0   00.00   01.4     12.7    10:44     WSW
24    57.3   071.6   14:19    45.9   02:13     07.6     00.0   00.00   02.1     17.3    15:03      S 
25    65.9   071.1   12:20    59.4   00:02     00.0     00.9   00.03   02.9     14.9    14:49     WSW
26    69.2   077.2   15:17    64.4   23:57     00.0     04.2   00.00   03.1     16.1    14:42     WSW
27    56.9   064.4   00:03    50.5   21:33     08.0     00.0   00.00   03.6     14.9    15:03     ENE
28    52.7   064.2   08:18    46.0   00:00     12.2     00.0   00.10   03.6     21.9    18:51     WNW
29    44.3   050.2   15:37    35.6   23:55     20.6     00.0   00.01   03.9     24.1    11:23      NW
30    38.8   046.8   12:56    30.2   07:21     26.2     00.0   00.00   02.1     13.8    13:21     ENE
31    41.4   048.7   13:57    34.5   04:13     23.5     00.0   00.00   03.3     19.6    14:23      N 
--------------------------------------------------------------------------------------------------------
43.6 (44.0)   77.2  day 26     17.8  day 22   666.5    005.2   02.75   03.3     38.0   day 10      W 
Min <  86: 31
Min <  23: 3
Max Rain: 1.49 ON 9-01-24
Days of Rain: 11 (> .008in) 4 (> .08in) 1 (> 0.8in)