nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.9   075.9   16:02    58.6   03:44     00.0     01.0   00.00   02.3     13.8    08:24     NNE
02    66.8   079.2   13:24    57.4   06:11     00.0     01.8   00.00   02.6     11.5    15:55      NE
03    66.2   079.2   15:44    57.9   00:00     00.0     01.2   00.00   01.6     10.3    15:02     NNE
04    65.2   077.9   13:28    52.9   07:11     00.0     00.2   00.00   01.5     11.5    15:01     ENE
05    69.1   081.0   14:48    59.4   05:18     00.0     04.2   01.32   02.5     11.5    16:41      NE
06    71.2   081.5   11:34    62.8   06:06     00.0     06.3   00.00   02.7     11.5    08:22      NE
07    64.7   073.9   10:40    54.4   00:00     00.3     00.0   04.67   02.3     12.7    09:54     NNW
08    53.2   064.2   15:05    43.3   07:31     11.8     00.0   00.00   01.9     11.5    15:17      W 
09    55.7   069.3   16:11    41.9   07:44     09.2     00.0   00.00   01.4     12.7    11:32     WSW
10    61.0   073.8   16:55    50.5   05:54     03.9     00.0   00.00   00.8     09.2    16:23     WSW
11    63.9   074.8   14:37    55.8   07:37     01.1     00.0   00.00   00.6     09.2    11:49     WSW
12    61.6   074.1   15:36    53.6   00:00     03.3     00.0   00.00   00.2     09.2    15:21     SSW
13    61.4   075.2   15:33    50.5   07:07     03.6     00.0   00.00   01.0     09.2    16:52      NE
14    62.1   067.6   13:38    54.5   04:49     02.9     00.0   109.79   02.0     26.4    23:34     ENE
15    57.7   063.5   15:31    47.8   00:00     07.3     00.0   00.36   01.9     24.1    02:29     WNW
16    52.5   063.5   16:06    43.9   07:47     12.4     00.0   00.00   01.2     10.3    15:06      W 
17    55.3   066.6   15:43    46.6   07:32     09.7     00.0   00.00   01.1     10.3    15:11     WNW
18    54.8   069.1   14:24    45.5   07:15     10.2     00.0   00.00   00.8     09.2    16:36      NE
19    57.6   070.7   14:15    44.6   07:32     07.3     00.0   00.00   00.7     10.3    12:05      E 
20    61.7   075.0   15:14    58.8   01:48     03.2     00.0   00.00   01.0     11.5    15:22      SW
21    60.2   068.4   15:35    51.6   21:37     04.7     00.0   00.00   02.5     16.1    11:55      W 
22    59.6   068.2   17:41    48.6   07:27     05.4     00.0   00.00   00.9     14.9    11:15      W 
23    58.2   061.5   17:44    43.5   00:00     06.7     00.0   00.00   00.9     10.3    10:42     NNW
24    57.3   072.3   14:21    39.7   07:33     07.6     00.0   00.00   00.4     09.2    13:47     SSE
25    61.4   076.8   14:35    46.4   06:49     03.5     00.0   00.00   00.5     09.2    15:49     ESE
26    63.8   081.0   15:33    53.2   07:36     01.2     00.0   00.00   00.6     08.1    14:44     SSW
27    63.3   080.1   15:32    44.4   20:36     01.6     00.0   00.00   01.5     09.2    12:54     WSW
28    69.2   085.3   16:17    60.6   05:30     00.0     04.2   00.00   01.2     13.8    14:05     ENE
29    69.3   082.8   15:30    61.0   07:31     00.0     04.3   00.00   01.4     11.5    16:03     NNW
30    70.1   083.5   15:53    62.1   00:00     00.0     05.1   00.00   02.3     14.9    21:42     NNW
31    53.7   062.1   00:05    49.5   20:42     11.3     00.0   15.07   02.8     12.7    13:21     NNE
--------------------------------------------------------------------------------------------------------
61.7 (62.6)   85.3  day 28     39.7  day 24   128.0    028.4   131.27   01.5     26.5   day 14      N 
Min <  86: 31
Max Rain: 109.79 ON 14-10-23
Days of Rain: 5 (> .008in) 5 (> .08in) 4 (> 0.8in)