nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.6   060.4   16:32    39.0   06:44     14.3     00.0   00.00   01.6     11.5    08:51      E 
02    62.5   066.7   22:46    47.8   00:26     02.4     00.0   00.39   01.5     09.2    12:18     WNW
03    59.1   070.2   23:44    50.2   14:20     05.9     00.0   00.07   03.6     17.3    15:53      E 
04    63.8   071.6   02:06    51.3   00:00     01.1     00.0   00.00   04.2     23.0    08:20     WNW
05    51.5   065.8   16:24    37.8   07:03     13.4     00.0   00.00   01.5     12.7    16:42     NNE
06    49.9   061.2   14:21    38.7   06:11     15.1     00.0   00.00   02.1     16.1    15:54      E 
07    54.6   059.7   07:58    45.9   01:13     10.3     00.0   00.00   04.3     17.3    15:14     NNW
08    44.3   053.1   16:46    36.5   06:49     20.6     00.0   00.00   03.7     17.3    02:24     NNW
09    46.5   056.7   15:22    36.4   00:00     18.4     00.0   00.00   01.9     12.7    10:24     NNW
10    45.9   053.8   16:21    35.1   01:58     19.1     00.0   00.00   01.4     11.5    14:06     ESE
11    45.3   051.4   14:30    39.2   00:00     19.7     00.0   00.00   03.3     19.6    15:28      NW
12    42.1   047.3   15:19    36.0   07:23     22.8     00.0   00.13   01.5     08.1    22:35      NE
13    44.2   046.8   15:46    39.6   23:21     20.8     00.0   00.45   02.4     13.8    13:47      N 
14    41.8   050.4   16:06    33.6   07:35     23.2     00.0   00.00   04.1     23.0    18:02     WNW
15    40.9   053.1   17:43    30.0   07:48     24.0     00.0   00.00   03.4     14.9    10:28      NW
16    46.2   063.1   17:31    28.0   07:12     18.7     00.0   00.00   01.3     13.8    16:39     WSW
17    59.2   072.1   15:26    46.0   07:22     05.7     00.0   00.00   02.9     23.0    11:53     WSW
18    50.7   063.2   00:01    42.4   21:46     14.3     00.0   00.07   02.5     17.3    06:26     NNW
19    42.2   046.9   17:14    30.7   00:00     22.8     00.0   00.00   02.8     14.9    11:08      N 
20    37.5   046.9   17:17    27.7   07:34     27.4     00.0   00.00   01.7     13.8    14:38     NNE
21    42.8   060.3   15:14    26.1   06:26     22.2     00.0   00.00   01.6     13.8    15:15      E 
22    52.7   066.9   13:27    39.7   01:23     12.3     00.0   00.00   01.6     13.8    14:26     WNW
23    65.0   079.5   16:10    50.4   06:53     00.0     00.1   00.00   02.9     18.4    12:11      W 
24    64.0   083.5   13:40    48.7   22:27     00.9     00.0   00.00   04.1     17.3    13:18      N 
25    64.1   080.8   13:33    50.0   01:55     00.9     00.0   00.05   02.6     16.1    12:29     SSW
26    61.6   071.2   11:50    50.4   00:00     03.4     00.0   00.03   01.6     09.2    13:26      E 
27    60.8   073.6   16:25    49.6   00:41     04.2     00.0   00.04   02.5     11.5    15:43      SW
28    54.2   060.6   00:05    48.2   08:06     10.8     00.0   00.17   02.3     11.5    11:36      NE
29    49.0   058.3   16:05    41.5   07:26     15.9     00.0   00.30   02.0     10.3    13:19      NE
30    46.6   054.1   16:00    40.1   23:57     18.3     00.0   00.00   02.6     17.3    09:04      NE
31    57.2   073.6   17:03    38.1   03:49     07.7     00.0   00.04   02.3     18.4    12:53     SSW
--------------------------------------------------------------------------------------------------------
51.5 (51.2)   83.5  day 24     26.1  day 21   416.3    000.1   01.75   02.5     23.0   day 14     NNW
Min <  86: 31
Max Rain: 0.45 ON 13-03-23
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)