nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.0   066.7   14:28    45.3   23:08     09.0     00.0   00.00   01.0     09.2    06:32      W 
02    54.5   070.0   14:28    45.0   08:01     10.5     00.0   00.00   00.6     09.2    15:17      SW
03    60.5   072.3   14:49    50.2   00:15     04.4     00.0   00.00   01.7     11.5    20:53     SSW
04    67.3   073.4   14:35    64.6   22:37     00.0     02.3   00.10   02.3     13.8    00:59      SW
05    59.7   065.7   15:34    51.1   22:24     05.2     00.0   00.00   01.4     10.3    11:00     WSW
06    48.6   058.5   13:34    37.8   23:00     16.3     00.0   00.00   01.6     12.7    13:10     WNW
07    39.4   050.4   14:28    31.6   23:34     25.6     00.0   00.00   00.6     08.1    15:17      NW
08    39.4   048.4   13:04    30.0   07:04     25.6     00.0   00.24   01.0     09.2    10:04      E 
09    43.6   051.8   15:13    32.2   00:00     21.4     00.0   00.05   01.8     16.1    10:42     NNW
10    37.4   050.4   14:58    27.3   07:23     27.5     00.0   00.00   00.6     09.2    14:12      E 
11    40.2   050.4   13:54    28.4   07:15     24.7     00.0   00.00   01.2     09.2    13:09      E 
12    59.7   069.4   14:58    47.5   00:08     05.3     00.0   00.00   02.5     14.9    20:59     SSE
13    53.8   063.0   00:11    42.1   23:46     11.2     00.0   00.32   02.7     13.8    22:54     NNW
14    38.1   042.4   00:45    35.4   00:00     26.8     00.0   00.00   04.4     18.4    15:48     NNW
15    36.1   042.8   15:24    31.8   07:07     28.9     00.0   00.00   03.3     18.4    01:31      NW
16    39.5   054.5   15:36    26.1   07:17     25.4     00.0   00.00   01.3     10.3    15:29     WNW
17    46.6   055.4   12:04    36.7   05:49     18.4     00.0   00.11   02.4     17.3    12:37      W 
18    53.8   066.2   14:51    46.8   21:20     11.2     00.0   00.00   02.5     16.1    13:38      W 
19    58.5   071.1   14:58    43.3   06:25     06.5     00.0   00.01   02.2     13.8    12:11      S 
20    54.9   064.9   00:42    39.2   00:00     10.1     00.0   00.00   03.1     13.8    14:31     WNW
21    39.6   048.6   14:02    30.4   07:38     25.4     00.0   00.00   01.5     11.5    12:13      N 
22    45.2   059.7   23:00    33.4   01:36     19.8     00.0   00.55   01.7     14.9    16:48     ESE
23    47.9   055.9   00:02    39.4   00:00     17.1     00.0   00.01   03.6     14.9    15:49     WNW
24    39.6   054.1   15:10    29.5   07:49     25.4     00.0   00.00   01.3     10.3    14:36      W 
25    47.4   062.8   21:47    30.6   00:54     17.5     00.0   01.47   02.5     28.8    21:55     ESE
26    50.0   061.7   00:29    36.5   23:45     14.9     00.0   00.06   03.6     17.3    04:12     WNW
27    38.3   048.9   15:25    30.0   23:53     26.6     00.0   00.00   01.2     11.5    14:49     WNW
28    43.3   060.4   15:50    29.1   02:43     21.7     00.0   00.00   01.3     09.2    14:59     WSW
29    48.9   059.9   14:36    33.1   07:21     16.0     00.0   00.00   01.2     11.5    14:10      W 
30    50.6   055.6   16:49    46.8   22:35     14.3     00.0   00.42   00.4     05.8    23:34     ESE
--------------------------------------------------------------------------------------------------------
47.9 (48.1)   73.4  day 04     26.1  day 16   512.4    002.3   03.31   01.9     28.8   day 26     WNW
Min <  86: 30
Max Rain: 1.47 ON 25-01-23
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)