nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.7   049.8   13:46    29.3   00:00     24.3     00.0   00.00   01.5     13.8    11:57      NW
02    42.5   057.9   14:26    27.1   06:17     22.4     00.0   00.00   00.7     11.5    12:50      SE
03    57.7   064.2   12:19    46.4   01:30     07.3     00.0   00.23   01.8     12.7    18:57      SW
04    44.7   056.8   01:21    31.1   00:00     20.2     00.0   00.00   01.8     13.8    01:58      NE
05    40.8   053.2   13:31    28.8   06:24     24.2     00.0   00.00   00.9     11.5    11:34      NE
06    57.9   067.6   14:42    43.0   00:01     07.0     00.0   00.01   01.2     11.5    16:28     ESE
07    63.9   068.0   11:32    60.1   02:04     01.1     00.0   00.05   00.9     09.2    22:01      S 
08    56.1   063.5   00:03    51.4   20:59     08.9     00.0   00.00   02.5     12.7    11:46     NNE
09    46.3   052.0   00:43    36.9   00:00     18.6     00.0   00.00   02.7     14.9    13:59     NNE
10    44.1   052.9   13:48    33.3   07:22     20.9     00.0   00.00   01.6     13.8    14:03     NNE
11    49.6   056.8   13:48    43.7   00:00     15.3     00.0   00.00   00.7     06.9    11:02     NNW
12    43.9   046.6   09:26    40.1   07:26     21.0     00.0   00.00   02.1     11.5    11:06     NNW
13    37.7   042.6   00:16    27.0   23:52     27.2     00.0   00.00   01.7     11.5    07:44     NNE
14    36.6   046.2   12:48    25.0   06:21     28.3     00.0   00.02   00.6     08.1    11:59      NW
15    50.6   063.1   19:08    40.6   03:55     14.3     00.0   00.74   03.9     27.6    13:42     ESE
16    45.1   055.4   14:32    37.1   00:00     19.8     00.0   00.00   03.4     21.9    14:16      W 
17    39.7   049.6   14:25    30.6   00:00     25.2     00.0   00.00   01.7     12.7    15:01      W 
18    38.0   048.2   12:29    29.3   03:27     27.0     00.0   00.00   01.5     16.1    09:46      NW
19    34.0   042.3   14:38    25.7   07:40     30.9     00.0   00.00   01.4     13.8    14:21     WNW
20    34.2   041.0   13:13    28.6   23:15     30.7     00.0   00.00   01.3     10.3    11:45     NNE
21    38.2   047.8   14:33    27.0   06:51     26.7     00.0   00.00   01.8     12.7    11:17      NE
22    54.5   060.4   22:01    42.8   00:11     10.5     00.0   00.46   03.9     26.4    20:07      E 
23    38.8   055.6   10:12    19.4   00:00     26.1     00.0   00.01   07.1     36.8    12:46      W 
24    18.9   024.6   15:42    12.9   08:42     46.0     00.0   00.00   04.7     24.1    09:53      W 
25    25.8   036.1   15:48    16.7   07:35     39.2     00.0   00.00   02.1     12.7    14:07      W 
26    28.4   043.2   14:19    16.9   08:00     36.5     00.0   00.00   00.6     08.1    13:34      S 
27    30.7   045.9   14:28    20.7   07:00     34.3     00.0   00.00   00.5     06.9    16:02     ENE
28    36.1   054.9   14:51    23.9   05:34     28.9     00.0   00.00   00.6     09.2    15:15      NW
29    41.6   062.6   14:51    26.4   06:58     23.3     00.0   00.00   00.8     09.2    14:07      SW
30    50.2   069.8   13:46    34.5   07:46     14.7     00.0   00.00   00.8     09.2    15:26      E 
31    62.0   067.1   14:27    49.6   00:07     02.9     00.0   00.30   01.3     12.7    22:04      E 
--------------------------------------------------------------------------------------------------------
42.9 (42.8)   69.8  day 30     12.9  day 24   683.8    000.0   01.81   01.9     36.8   day 23     NNW
Max <  32: 1
Min <  86: 31
Min <  23: 5
Max Rain: 0.74 ON 15-12-23
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)