nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.6   075.4   16:37    57.7   00:00     00.0     00.6   00.06   00.8     10.3    13:18      W 
02    59.4   066.9   11:25    52.3   07:45     05.6     00.0   00.00   01.0     10.3    11:48     NNE
03    62.0   071.6   14:17    56.5   04:24     03.0     00.0   00.00   01.3     10.3    14:32      NE
04    65.4   078.8   12:55    55.2   03:43     00.0     00.5   00.00   01.1     10.3    14:57      E 
05    67.4   079.7   15:47    56.8   08:02     00.0     02.5   00.00   01.4     13.8    15:09      E 
06    68.7   081.1   14:44    60.1   04:23     00.0     03.7   00.00   01.2     13.8    11:35      E 
07    67.5   079.7   13:48    58.8   21:36     00.0     02.6   00.00   00.7     09.2    15:09     NNE
08    58.3   066.4   02:06    52.9   21:43     06.6     00.0   00.00   04.4     18.4    13:52      NE
09    59.5   063.0   11:43    56.8   00:19     05.5     00.0   00.00   04.6     18.4    09:22      NE
10    65.4   072.9   13:27    57.7   00:03     00.0     00.4   00.00   02.1     12.7    13:05     ENE
11    71.4   075.6   15:07    66.9   00:42     00.0     06.4   00.55   03.8     23.0    21:32     ESE
12    69.9   076.5   13:32    63.7   00:00     00.0     05.0   00.12   02.2     14.9    03:47      W 
13    53.0   064.2   03:34    41.1   00:00     12.0     00.0   00.14   01.8     14.9    04:18     NNW
14    43.4   051.1   13:55    35.2   00:00     21.5     00.0   00.00   01.4     12.7    10:11     NNE
15    50.9   062.8   23:03    34.7   03:46     14.0     00.0   00.18   01.8     11.5    21:51     ENE
16    49.2   060.4   00:17    43.5   08:00     15.8     00.0   00.00   01.7     10.3    05:51     WNW
17    41.2   049.8   15:19    32.2   22:59     23.7     00.0   00.00   01.9     13.8    10:06     WNW
18    37.5   051.4   15:04    28.0   07:00     27.4     00.0   00.00   01.0     13.8    11:12      W 
19    41.8   055.4   14:18    29.5   07:18     23.2     00.0   00.00   00.6     09.2    15:24      NW
20    39.9   045.0   12:39    28.4   00:00     25.1     00.0   00.00   01.5     12.7    11:30     WNW
21    38.9   051.4   14:03    26.4   07:08     26.0     00.0   00.00   00.9     11.5    13:38     ENE
22    45.4   059.2   14:56    37.6   03:50     19.5     00.0   00.00   00.5     09.2    10:35     NNE
23    46.4   061.9   14:32    35.1   07:08     18.5     00.0   00.00   01.0     10.3    12:57      NE
24    46.9   063.9   12:47    34.2   07:21     18.0     00.0   00.00   00.9     11.5    10:44     ENE
25    53.6   061.0   15:41    42.8   00:14     11.4     00.0   00.49   00.7     11.5    10:18      W 
26    47.1   058.5   13:39    37.9   23:15     17.8     00.0   00.00   01.0     09.2    13:59     WNW
27    56.8   070.5   17:27    38.7   00:05     08.1     00.0   00.13   01.9     14.9    17:44      SE
28    56.6   066.4   13:14    43.1   00:00     08.3     00.0   00.00   02.2     16.1    11:16     WNW
29    46.5   058.8   12:44    36.3   07:10     18.4     00.0   00.00   01.0     10.3    16:10     ENE
30    56.7   062.8   16:10    44.6   00:01     08.2     00.0   00.25   02.2     12.7    20:32     WSW
--------------------------------------------------------------------------------------------------------
54.4 (54.8)   81.1  day 06     26.4  day 21   337.7    021.6   01.90   01.6     23.0   day 08      NE
Min <  86: 30
Max Rain: 0.55 ON 11-11-22
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)