nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.0   077.4   16:52    59.4   23:24     00.0     04.1   00.00   05.0     08.1    15:55      N 
02    62.0   066.9   15:35    57.0   02:52     02.9     00.0   00.00   00.1     06.9    19:39     NNW
03    58.8   062.2   13:46    54.1   00:00     06.2     00.0   00.00   01.0     05.8    15:01     NNE
04    53.4   054.1   11:48    51.3   12:03     11.5     00.0   00.00   02.3     05.8    13:23     NNE
05    55.8   059.4   00:00    52.9   11:34     09.2     00.0   00.00   02.5     05.8    11:50     WNW
06    64.8   078.3   16:23    56.7   08:13     00.1     00.0   00.00   01.8     09.2    13:10     WSW
07    65.6   086.9   16:13    56.7   07:40     00.0     00.6   00.00   00.9     10.3    14:20      SW
08    58.2   063.9   10:52    45.1   00:00     06.7     00.0   00.00   01.8     12.7    10:01     NNE
09    52.8   067.8   15:55    41.0   07:35     12.1     00.0   00.00   00.9     10.3    17:14      NW
10    56.6   073.2   16:47    44.6   03:46     08.3     00.0   00.00   00.7     09.2    17:51     ENE
11    56.9   071.1   13:56    45.0   07:47     08.1     00.0   00.00   00.8     08.1    16:23     ENE
12    61.0   076.3   15:20    46.9   07:52     03.9     00.0   00.00   00.8     10.3    16:16     ENE
13    66.2   076.3   16:37    59.2   05:53     00.0     01.2   00.18   00.9     09.2    15:53     ESE
14    61.2   069.3   15:54    47.5   00:00     03.7     00.0   00.00   01.5     14.9    03:03      NE
15    58.8   077.5   16:03    42.8   07:30     06.2     00.0   00.00   00.8     14.9    13:46     WSW
16    64.8   076.8   15:18    56.1   04:57     00.1     00.0   00.00   01.0     09.2    10:36     WSW
17    65.3   077.2   16:31    58.8   07:12     00.0     00.3   00.50   01.2     11.5    14:39     ENE
18    52.3   061.3   00:04    40.8   00:00     12.6     00.0   00.00   01.0     09.2    14:14     WNW
19    45.5   057.6   16:47    35.8   07:56     19.4     00.0   00.00   01.8     16.1    16:16      W 
20    48.3   064.8   15:54    34.5   06:32     16.7     00.0   00.00   01.0     13.8    15:11     NNW
21    52.2   068.9   13:25    39.0   07:52     12.8     00.0   00.00   00.8     10.3    15:17     ENE
22    56.6   069.6   14:14    45.7   01:53     08.3     00.0   00.00   01.2     10.3    14:42     NNE
23    59.2   060.4   15:59    54.3   00:03     05.8     00.0   00.46   02.0     13.8    06:34      N 
24    57.6   062.4   17:20    51.1   23:06     07.3     00.0   00.00   00.9     09.2    12:30     NNW
25    58.2   063.7   13:43    49.8   01:39     06.7     00.0   00.00   00.7     08.1    14:21      N 
26    64.0   072.5   16:46    60.4   05:30     00.9     00.0   00.01   00.6     10.3    12:20      SW
27    60.2   064.2   15:46    55.4   21:46     04.8     00.0   00.00   01.8     10.3    13:51     NNE
28    59.6   064.8   14:11    52.7   03:59     05.3     00.0   00.00   02.9     12.7    18:40      NE
29    58.5   063.7   12:12    50.2   00:00     06.4     00.0   00.00   02.8     11.5    01:53      NE
30    57.3   066.4   15:33    49.6   01:13     07.6     00.0   00.00   01.0     09.2    14:41      NE
31    59.9   073.8   15:32    48.7   07:20     05.1     00.0   00.00   00.8     09.2    14:36     ESE
--------------------------------------------------------------------------------------------------------
58.7 (59.2)   86.9  day 07     34.5  day 20   198.9    006.3   01.13   01.4     16.1   day 01     NNE
Max >  86: 1
Min <  86: 31
Max Rain: 0.50 ON 17-10-22
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)