nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   065.5   15:45    29.8   06:32     17.4     00.0   00.00   01.4     11.5    12:32     SSE
02    52.6   066.4   13:32    43.7   00:00     12.4     00.0   00.00   02.2     11.5    15:48      NE
03    53.2   071.2   11:17    43.0   00:59     11.8     00.0   00.00   03.1     18.4    11:58      N 
04    41.4   046.4   13:58    37.0   20:21     23.6     00.0   00.00   03.9     14.9    03:14     NNE
05    51.7   059.9   17:24    42.3   00:01     13.2     00.0   00.00   02.3     09.2    15:17     ENE
06    69.7   080.8   15:24    59.7   00:03     00.0     04.8   00.00   03.3     21.9    14:47     SSW
07    71.6   081.5   14:58    64.0   03:57     00.0     06.7   00.00   03.8     21.9    11:59      SW
08    53.3   066.0   01:38    44.6   00:00     11.7     00.0   00.00   03.9     17.3    10:42      N 
09    48.1   054.3   16:14    43.9   03:00     16.8     00.0   00.00   02.9     11.5    21:53     NNW
10    43.8   046.2   13:30    42.3   19:27     21.1     00.0   00.00   03.1     13.8    02:44      N 
11    50.0   059.4   14:03    41.5   07:12     15.0     00.0   00.21   01.6     10.3    14:58      E 
12    43.6   065.7   09:43    27.7   00:00     21.3     00.0   00.47   04.0     18.4    13:02     WNW
13    34.1   045.1   17:49    23.4   07:41     30.8     00.0   00.00   03.3     13.8    13:22      SW
14    43.8   058.8   16:22    29.1   07:40     21.2     00.0   00.00   01.8     12.7    13:22      E 
15    52.6   069.1   16:12    36.3   03:44     12.4     00.0   00.00   01.6     11.5    15:53     SSW
16    56.9   069.3   15:40    45.0   07:52     08.0     00.0   00.00   01.9     12.7    15:10     ENE
17    62.3   075.7   13:32    57.0   04:38     02.6     00.0   00.68   02.7     18.4    14:32      W 
18    63.5   075.9   14:38    56.7   06:30     01.4     00.0   00.00   02.6     12.7    16:52      E 
19    69.5   078.3   17:56    58.6   04:19     00.0     04.5   00.00   02.9     17.3    12:42     SSW
20    62.4   069.4   00:08    52.3   00:00     02.6     00.0   00.00   03.7     21.9    14:36      W 
21    54.7   067.8   17:52    40.3   07:14     10.3     00.0   00.00   02.3     11.5    17:28      W 
22    57.8   073.6   16:36    45.3   07:27     07.1     00.0   00.00   02.2     11.5    14:19      SW
23    59.9   070.0   14:24    47.5   04:49     05.0     00.0   00.09   02.3     16.1    22:26      E 
24    68.6   070.2   11:13    65.1   00:00     00.0     03.7   00.28   02.9     14.9    14:42      SE
25    60.5   066.7   17:39    50.5   23:55     04.4     00.0   00.00   02.3     11.5    15:41      W 
26    51.5   057.0   16:39    44.6   00:00     13.5     00.0   00.00   04.6     26.4    15:07     WSW
27    44.8   052.9   17:10    34.3   07:15     20.2     00.0   00.00   03.6     18.4    17:05     WSW
28    41.1   053.2   16:56    28.2   07:11     23.8     00.0   00.00   03.7     20.7    16:44      W 
29    37.3   049.6   17:44    29.3   06:47     27.6     00.0   00.00   03.0     14.9    11:24     WNW
30    52.2   063.0   23:48    36.0   00:04     12.7     00.0   00.00   02.3     18.4    23:54      SE
--------------------------------------------------------------------------------------------------------
53.3 (53.8)   81.5  day 07     23.4  day 13   367.9    019.7   01.73   02.8     26.5   day 26      W 
Min <  86: 30
Max Rain: 0.68 ON 17-03-22
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)