nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.3   062.4   13:26    30.6   07:39     19.7     00.0   00.00   01.2     09.2    15:10     ENE
02    56.7   068.7   14:28    45.1   05:01     08.2     00.0   00.00   02.2     13.8    13:17      SW
03    52.7   063.1   14:12    40.8   23:30     12.3     00.0   00.00   01.8     11.5    08:59      N 
04    50.3   063.5   12:20    41.2   00:10     14.6     00.0   00.00   01.2     10.3    10:08     WNW
05    50.2   059.7   12:08    37.8   05:14     14.7     00.0   00.00   02.0     11.5    15:10     NNE
06    60.0   073.0   13:55    46.6   07:10     04.9     00.0   00.00   01.9     12.7    12:38      SW
07    45.3   065.7   00:07    36.9   22:12     19.7     00.0   00.00   03.3     16.1    05:48     NNW
08    41.2   045.0   07:13    30.7   00:00     23.7     00.0   00.00   01.4     09.2    13:57      NW
09    35.4   044.2   13:59    29.1   23:53     29.5     00.0   00.00   01.3     12.7    10:49      N 
10    43.4   050.4   00:00    28.8   01:46     21.5     00.0   00.00   00.7     08.1    05:00     NNW
11    64.7   075.9   14:02    50.4   00:02     00.3     00.0   00.00   02.6     21.9    21:53      S 
12    45.7   060.4   01:47    28.9   23:35     19.3     00.0   00.00   02.6     14.9    11:08      NW
13    38.8   055.6   14:34    27.0   04:34     26.1     00.0   00.00   01.2     10.3    13:31     WSW
14    42.3   059.9   14:21    29.8   07:24     22.6     00.0   00.00   01.3     10.3    14:56     NNW
15    50.8   067.3   14:20    37.4   04:02     14.1     00.0   00.00   01.2     09.2    10:40      NE
16    56.2   069.3   14:28    43.2   07:23     08.8     00.0   00.00   01.5     11.5    14:27     SSW
17    61.7   072.9   13:53    53.2   00:00     03.2     00.0   00.00   01.6     11.5    12:17      SW
18    61.0   067.8   15:49    51.6   01:29     03.9     00.0   00.00   01.5     10.3    20:06     SSW
19    50.0   068.0   03:22    37.8   00:00     14.9     00.0   00.64   04.0     19.6    07:11     NNW
20    36.7   042.8   14:18    31.5   07:04     28.3     00.0   00.00   02.8     12.7    01:55     NNW
21    44.1   049.1   22:37    36.5   00:09     20.8     00.0   00.00   02.1     11.5    23:18     NNW
22    43.8   051.4   14:42    37.2   21:10     21.2     00.0   00.00   02.3     10.3    22:46     WNW
23    36.7   044.2   14:25    29.5   21:51     28.2     00.0   00.00   01.8     12.7    10:34      NW
24    46.7   061.9   14:33    29.8   00:19     18.3     00.0   00.00   02.1     16.1    11:22      SW
25    60.5   068.2   15:48    51.6   01:45     04.5     00.0   00.00   04.5     19.6    14:50      SW
26    57.8   069.1   14:14    42.3   23:56     07.1     00.0   00.00   01.9     12.7    00:35     WNW
27    48.3   055.9   15:26    37.6   07:31     16.6     00.0   00.00   01.3     11.5    11:06     ENE
28    56.0   063.7   14:11    50.5   21:45     08.9     00.0   00.00   02.2     10.3    13:16      NE
29    66.1   072.3   14:07    55.9   00:04     00.0     01.2   00.00   02.6     18.4    11:11      SW
30    53.9   064.6   00:22    51.8   20:31     11.1     00.0   00.00   01.6     09.2    02:37      W 
--------------------------------------------------------------------------------------------------------
50.1 (50.3)   75.9  day 11     27.0  day 13   447.0    001.2   00.65   02.0     21.9   day 19      NW
Min <  86: 30
Max Rain: 0.64 ON 19-12-21
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)