nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.2   070.2   13:15    47.5   07:27     08.8     00.0   00.00   01.1     10.3    14:57      NW
02    55.8   068.7   12:48    47.5   06:35     09.2     00.0   00.00   01.3     13.8    16:26      NW
03    49.4   055.4   14:37    44.4   19:37     15.5     00.0   00.00   01.4     14.9    13:48     NNW
04    47.3   051.4   12:51    43.9   22:33     17.7     00.0   00.16   01.0     09.2    11:50      NW
05    48.8   053.6   14:57    43.5   02:26     16.2     00.0   00.00   02.3     17.3    11:52     NNW
06    53.4   057.4   20:36    48.4   00:50     11.5     00.0   00.00   03.8     16.1    20:12      N 
07    53.4   055.9   14:53    49.6   23:09     11.6     00.0   00.00   04.1     23.0    11:20     NNW
08    53.9   067.6   15:18    45.9   00:00     11.0     00.0   00.00   01.9     18.4    10:23      NW
09    54.3   075.0   14:45    39.7   06:31     10.6     00.0   00.00   00.9     08.1    12:50     SSW
10    56.8   074.8   14:37    46.4   00:00     08.1     00.0   00.00   01.1     10.3    11:23      NE
11    58.2   073.8   15:12    43.2   05:40     06.7     00.0   00.00   01.2     09.2    11:59     ENE
12    63.0   073.8   14:35    47.7   00:00     02.0     00.0   00.25   01.6     10.3    14:06     SSE
13    54.7   069.3   13:20    44.4   00:00     10.3     00.0   00.00   02.1     19.6    14:00     WSW
14    46.0   059.5   15:06    33.3   06:48     18.9     00.0   00.00   01.1     10.3    12:57      SW
15    44.5   054.0   14:11    34.2   23:54     20.4     00.0   00.00   01.9     14.9    14:29     WSW
16    45.6   060.4   15:14    34.3   00:18     19.3     00.0   00.00   01.0     10.3    13:51     SSW
17    55.6   072.5   14:35    41.0   03:50     09.3     00.0   00.00   01.4     11.5    14:01      E 
18    64.5   075.9   14:58    52.7   00:06     00.5     00.0   00.00   02.5     16.1    14:08     WSW
19    47.3   064.4   01:14    36.3   21:55     17.7     00.0   00.00   02.2     14.9    02:56      NW
20    42.1   054.0   12:16    30.7   06:54     22.8     00.0   00.00   01.3     10.3    11:15     NNW
21    52.3   068.9   14:03    37.4   00:30     12.6     00.0   00.00   00.9     11.5    13:30     ESE
22    50.9   055.9   09:48    43.2   00:00     14.0     00.0   00.41   01.4     13.8    21:35      NW
23    39.4   045.3   13:56    34.7   18:45     25.5     00.0   00.00   02.7     17.3    14:01     WNW
24    36.9   049.1   14:17    28.6   06:47     28.1     00.0   00.00   01.5     09.2    13:21     WSW
25    43.4   059.5   14:35    28.8   05:09     21.6     00.0   00.00   01.5     11.5    13:41      SW
26    47.6   057.0   13:44    34.9   00:00     17.3     00.0   00.00   02.4     14.9    15:24      W 
27    34.6   045.7   14:30    27.0   06:49     30.3     00.0   00.00   01.6     13.8    11:17     WSW
28    46.2   061.3   14:38    32.0   00:29     18.7     00.0   00.00   01.4     11.5    12:47      SW
29    41.0   047.8   14:26    28.6   00:00     23.9     00.0   00.00   02.3     16.1    10:56     WSW
--------------------------------------------------------------------------------------------------------
49.8 (50.5)   75.9  day 18     27.0  day 27   440.2    000.0   00.82   01.8     23.0   day 07      NW
Min <  86: 29
Max Rain: 0.41 ON 22-11-21
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)