nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   069.1   04:18    69.1   00:00     00.0     04.1   00.00   02.3     02.3    00:00     NNE
02    68.6   074.3   18:11    60.3   18:08     00.0     03.7   00.00   02.1     10.3    18:07     NNE
03    71.5   084.6   15:21    62.1   03:46     00.0     06.5   00.00   01.8     10.3    12:34     WSW
04    74.8   085.8   15:36    63.3   06:47     00.0     09.9   00.00   01.3     13.8    11:39      NE
05    74.1   087.3   19:07    66.0   07:00     00.0     09.2   00.00   01.4     08.1    16:38      E 
06    72.1   077.7   12:31    67.6   01:58     00.0     07.2   00.00   02.4     10.3    16:33      NE
07    69.7   072.9   14:45    66.4   05:23     00.0     04.8   00.00   02.7     11.5    13:49     NNE
08    70.6   075.4   11:51    66.2   00:00     00.0     05.7   00.00   02.7     12.7    14:40     NNE
09    71.0   074.5   10:51    66.2   00:15     00.0     06.1   00.01   03.9     13.8    20:53     NNE
10    71.7   075.9   12:43    67.5   00:00     00.0     06.7   00.09   05.1     17.3    18:44     NNE
11    67.1   069.6   18:19    65.1   08:05     00.0     02.1   00.00   03.1     14.9    03:03      N 
12    68.6   073.9   16:00    66.6   07:43     00.0     03.6   00.00   01.5     10.3    12:40      N 
13    68.8   075.7   14:10    65.1   00:00     00.0     03.8   00.00   00.6     08.1    12:52     NNE
14    67.7   080.2   16:05    60.1   07:55     00.0     02.8   00.00   00.8     09.2    16:01     WNW
15    68.5   082.8   14:17    59.2   07:32     00.0     03.6   00.00   00.9     08.1    14:43     ENE
16    69.8   084.6   16:10    61.2   21:31     00.0     04.9   00.15   02.1     14.9    12:06      NW
17    59.0   066.6   14:57    49.1   23:30     05.9     00.0   00.00   02.0     14.9    13:34      W 
18    54.7   069.6   15:48    42.8   07:24     10.2     00.0   00.00   01.8     14.9    13:32     WSW
19    56.2   071.4   16:27    43.9   07:57     08.7     00.0   00.00   01.4     10.3    11:23     WSW
20    60.3   077.2   15:56    47.8   05:38     04.7     00.0   00.00   01.1     09.2    13:08     SSW
21    62.6   078.6   15:10    48.9   07:43     02.3     00.0   00.00   01.5     12.7    14:22     WSW
22    67.2   074.3   13:49    60.6   00:00     00.0     02.3   00.04   01.6     09.2    10:14     WNW
23    61.8   074.1   15:01    52.3   00:00     03.2     00.0   00.00   00.9     09.2    16:20     WSW
24    62.3   076.3   15:59    50.7   02:04     02.6     00.0   00.00   01.2     10.3    13:28     ENE
25    65.7   075.4   12:37    60.4   05:41     00.0     00.7   00.72   01.4     13.8    12:56     ENE
26    63.7   070.9   14:04    54.1   00:00     01.3     00.0   00.43   03.2     14.9    20:01     WSW
27    57.5   069.8   15:25    46.9   05:16     07.4     00.0   00.00   02.1     12.7    14:53     WSW
28    60.8   066.2   15:27    52.7   07:01     04.2     00.0   00.08   01.8     09.2    21:53      NE
29    66.8   076.6   15:55    60.6   00:00     00.0     01.8   00.57   03.4     18.4    09:46     ENE
30    57.7   067.5   12:40    50.4   07:58     07.2     00.0   00.00   01.4     12.7    16:26      SW
31    57.9   070.5   14:56    49.6   06:31     07.0     00.0   00.00   01.6     10.3    15:37      SW
--------------------------------------------------------------------------------------------------------
65.7 (66.6)   87.3  day 05     42.8  day 18   064.7    089.6   02.07   02.0     18.4   day 10     N
Max >  86: 1
Min <  86: 31
Max Rain: 0.72 ON 25-10-21
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)