nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.8   088.5   14:12    73.0   04:28     00.0     14.9   00.00   02.3     16.1    14:36      E 
02    69.3   075.9   17:35    59.9   00:00     00.0     04.4   00.00   01.6     13.8    12:46      N 
03    67.6   080.2   15:21    57.4   07:18     00.0     02.7   00.00   01.3     10.3    15:23      N 
04    67.8   081.0   13:57    57.7   05:43     00.0     02.9   00.00   00.9     08.1    15:39     NNE
05    72.3   084.7   16:34    61.3   06:43     00.0     07.3   00.00   01.5     11.5    15:58     NNW
06    72.5   082.2   16:45    62.8   23:59     00.0     07.6   00.00   01.0     08.1    13:17      N 
07    72.0   087.1   13:39    59.7   06:56     00.0     07.0   00.00   00.5     05.8    17:06      NE
08    75.7   088.5   15:40    66.0   05:27     00.0     10.7   00.00   00.7     05.8    14:30      NE
09    72.5   078.8   14:37    66.0   00:00     00.0     07.6   00.00   00.6     05.8    15:19      N 
10    68.3   077.5   15:27    59.7   07:29     00.0     03.4   00.00   00.7     05.8    12:45      NW
11    66.3   079.3   14:27    55.9   07:14     00.0     01.3   00.00   00.6     03.5    17:23      NE
12    70.9   084.0   14:49    59.4   05:03     00.0     06.0   00.00   00.8     05.8    12:25     NNW
13    75.5   089.2   16:32    64.8   06:45     00.0     10.6   00.00   00.6     04.6    08:25      NW
14    77.1   089.6   15:39    66.9   07:13     00.0     12.1   00.00   00.5     04.6    15:53      NE
15    76.5   088.7   15:34    67.8   07:09     00.0     11.6   00.00   00.8     06.9    14:20     ENE
16    76.4   085.6   15:09    69.6   06:33     00.0     11.5   00.00   01.1     04.6    21:10      NE
17    75.0   076.3   04:42    74.3   05:36     00.0     10.1   00.00   00.3     04.6    05:49     ENE
18    75.0   075.0   00:00    75.0   00:00     00.0     10.1   00.00   00.0     00.0    00:00      E 
19    75.0   085.1   16:03    67.8   00:00     00.0     10.1   00.00   00.7     09.2    17:36     ENE
20    70.5   081.5   14:17    60.6   07:20     00.0     05.6   00.00   01.7     12.7    15:36     NNE
21    74.7   082.9   14:07    65.8   01:02     00.0     09.8   00.00   02.2     11.5    14:39      NE
22    76.9   083.1   13:38    72.1   04:30     00.0     11.9   00.00   02.5     14.9    12:12     ENE
23    70.5   077.7   01:29    64.6   16:20     00.0     05.6   00.00   01.9     11.5    09:43      E 
24    67.2   075.0   17:35    57.4   22:42     00.0     02.2   00.00   02.4     12.7    13:30     NNE
25    65.1   078.1   15:43    54.9   07:19     00.0     00.1   00.00   01.1     08.1    16:04     WSW
26    65.2   075.2   21:49    55.8   07:25     00.0     00.3   00.00   02.4     12.7    10:19      S 
27    65.2   080.2   15:47    52.5   07:09     00.0     00.2   00.00   01.5     10.3    15:54     SSW
28    71.4   085.1   15:31    61.0   05:09     00.0     06.5   00.00   01.4     10.3    15:51      SW
29    67.6   069.1   00:00    63.5   07:43     00.0     02.6   00.00   01.6     06.9    03:52     NNE
--------------------------------------------------------------------------------------------------------
71.7 (72.4)   89.6  day 14     52.5  day 27   000.0    196.6   00.00   01.2     16.1   day 24      NE
Max >  86: 6
Min <  86: 29
Max Rain: 0.00 ON 0-09-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)