nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.6   073.8   17:22    49.9   00:00     05.3     00.0   00.00   01.8     20.7    06:50     WNW
02    67.7   084.7   16:05    48.4   01:05     00.0     02.8   00.00   01.6     16.1    12:26     WSW
03    72.1   085.4   14:14    66.6   06:59     00.0     07.1   00.21   01.1     14.9    16:09     WSW
04    77.1   092.5   15:33    67.0   06:54     00.0     12.1   00.04   01.8     19.6    19:48      W 
05    75.1   087.1   15:49    66.1   00:00     00.0     10.2   00.01   02.6     20.7    10:54      W 
06    60.7   071.6   15:33    49.0   00:00     04.2     00.0   00.00   01.7     19.6    05:40     NNE
07    55.3   069.3   12:42    43.8   06:15     09.6     00.0   00.08   00.8     16.1    18:35      SE
08    56.9   071.7   16:51    43.3   06:02     08.0     00.0   00.00   01.8     21.9    10:46     WSW
09    63.0   077.9   19:00    45.4   03:33     02.0     00.0   00.00   01.7     18.4    20:20     ESE
10    65.1   070.9   13:00    54.8   00:00     00.0     00.2   00.02   01.9     18.4    00:23     NNW
11    60.0   072.5   12:30    51.3   00:00     05.0     00.0   00.00   00.4     10.3    15:50      E 
12    51.4   057.3   08:32    43.9   00:00     13.5     00.0   00.14   00.7     17.3    07:44     NNE
13    56.5   072.8   11:48    40.8   06:31     08.4     00.0   00.00   01.1     14.9    16:04      NE
14    58.5   077.1   15:28    41.2   06:28     06.4     00.0   00.00   00.8     11.5    16:33      E 
15    59.6   078.2   15:38    41.5   06:21     05.3     00.0   00.00   00.9     12.7    14:01      E 
16    60.8   077.5   14:00    43.9   05:52     04.1     00.0   00.00   00.7     11.5    12:45      E 
17    64.0   075.2   14:33    51.3   06:47     01.0     00.0   00.00   00.9     12.7    13:55      E 
18    63.6   078.3   16:02    48.2   06:30     01.4     00.0   00.00   00.7     12.7    15:20      E 
19    67.4   087.5   15:21    49.2   06:16     00.0     02.4   00.00   00.4     10.3    16:30     ESE
20    68.5   088.8   12:31    55.5   06:33     00.0     03.6   00.00   01.1     12.7    16:55      E 
21    63.9   076.3   15:58    51.3   06:24     01.1     00.0   00.00   01.1     12.7    11:46     ENE
22    70.1   091.2   15:09    50.5   06:36     00.0     05.2   00.00   00.6     11.5    15:32      SW
23    79.7   094.8   16:03    66.9   05:50     00.0     14.8   00.00   01.0     14.9    16:35      W 
24    68.2   072.9   12:50    61.6   00:00     00.0     03.3   00.01   01.9     13.8    13:15      NE
25    67.9   075.9   17:46    60.9   00:56     00.0     03.0   00.00   00.8     11.5    16:17      E 
26    81.1   095.4   14:05    68.7   05:04     00.0     16.2   00.00   00.9     12.7    17:20     SSW
27    79.0   090.6   13:58    69.2   00:00     00.0     14.0   00.00   00.8     11.5    17:17     ENE
28    80.7   096.0   13:52    66.4   03:46     00.0     15.8   00.01   01.3     17.3    22:36      S 
29    68.8   086.3   13:02    56.8   00:00     00.0     03.9   00.77   01.4     19.6    15:17     NNE
30    56.3   058.2   17:34    54.4   08:34     08.6     00.0   00.27   01.4     12.7    09:37      N 
31    62.8   077.3   17:11    49.8   06:23     02.1     00.0   00.25   00.8     12.7    09:35      SW
--------------------------------------------------------------------------------------------------------
65.9 (66.5)   96.0  day 28     40.8  day 13   086.0    114.5   01.81   01.2     21.9   day 08      NE
Max >  86: 10
Min <  86: 31
Max Rain: 0.77 ON 29-05-21
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)