nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.8   068.8   09:21    47.6   00:00     05.1     00.0   00.05   01.8     21.9    15:11      W 
02    41.5   047.6   00:03    33.3   00:00     23.4     00.0   00.00   02.1     14.9    11:14      N 
03    43.3   062.1   15:38    28.4   07:12     21.6     00.0   00.00   00.5     11.5    15:08     ESE
04    46.0   058.9   16:41    32.4   06:24     18.9     00.0   00.00   01.7     14.9    21:25     NNE
05    38.5   047.6   16:00    29.1   00:00     26.4     00.0   00.00   02.4     17.3    09:23      NW
06    39.8   053.4   15:33    27.8   04:11     25.1     00.0   00.00   01.2     17.3    13:33     WNW
07    38.1   048.4   14:28    28.1   00:00     26.9     00.0   00.00   01.6     16.1    14:08     NNE
08    39.5   057.6   16:05    24.5   06:47     25.4     00.0   00.00   01.0     12.7    13:22      NW
09    50.4   072.0   15:39    29.7   06:51     14.6     00.0   00.00   00.9     12.7    16:17     SSW
10    56.2   076.4   13:08    38.2   07:10     08.7     00.0   00.00   00.8     14.9    14:33      SE
11    61.7   076.6   15:09    45.7   06:42     03.2     00.0   00.00   01.4     20.7    15:11     SSW
12    65.6   080.2   14:31    55.1   06:21     00.0     00.6   00.00   02.4     21.9    12:20     WSW
13    53.2   061.5   00:03    41.6   23:41     11.7     00.0   00.00   01.6     19.6    10:27      N 
14    53.1   069.2   17:33    35.6   08:06     11.8     00.0   00.00   01.5     18.4    23:02      W 
15    44.4   056.0   00:02    38.4   00:00     20.6     00.0   00.02   03.7     19.6    06:44      N 
16    40.7   046.3   00:00    35.6   03:32     24.3     00.0   00.31   00.9     10.3    11:15      E 
17    46.9   050.5   16:07    44.3   07:49     18.1     00.0   00.00   01.6     11.5    14:15      N 
18    58.4   075.5   17:19    47.2   04:02     06.6     00.0   00.02   00.9     17.3    20:49     SSE
19    43.1   060.1   00:01    36.2   12:50     21.8     00.0   00.35   06.3     28.8    07:42     NNE
20    42.7   051.3   12:51    35.3   04:27     22.3     00.0   00.00   03.7     19.6    14:41     NNE
21    48.8   059.5   13:33    39.1   00:41     16.2     00.0   00.00   03.2     17.3    15:57      NE
22    54.4   063.3   13:20    48.7   00:13     10.6     00.0   00.00   04.9     19.6    16:25     NNE
23    53.9   062.7   13:11    49.6   01:03     11.1     00.0   00.02   03.7     19.6    13:03      NE
24    62.6   076.5   14:11    54.6   00:01     02.3     00.0   00.15   01.6     23.0    14:07     SSE
25    66.4   081.3   14:43    51.8   07:18     00.0     01.5   00.00   01.2     19.6    23:27     SSW
26    74.0   082.0   16:17    67.8   05:38     00.0     09.0   00.00   03.9     25.3    16:21     WSW
27    63.4   071.1   12:17    54.4   07:40     01.5     00.0   00.10   01.7     16.1    14:41      E 
28    69.8   083.8   15:16    59.2   01:00     00.0     04.9   00.01   02.6     27.6    13:13      SW
29    55.3   066.7   17:37    45.0   00:00     09.7     00.0   00.00   02.1     19.6    01:00     WNW
30    55.6   069.1   13:59    40.0   07:06     09.3     00.0   00.00   01.6     16.1    14:49     ESE
31    65.7   081.0   14:19    52.9   06:43     00.0     00.7   01.97   01.3     19.6    13:21     SSE
--------------------------------------------------------------------------------------------------------
52.7 (53.5)   83.8  day 28     24.5  day 08   397.2    016.7   03.01   02.1     28.8   day 19     NNE
Min <  86: 31
Max Rain: 1.97 ON 31-03-21
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)