Trends as of 03-Feb-2026 at 9:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 9:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.4 | 1.2 | 3.5 | S | 75 | 26.4 | 1023.6 | 0.00 |
| 5 minutes ago | 33.3 | 2.3 | 2.3 | SW | 76 | 26.5 | 1023.6 | 0.00 |
| 10 minutes ago | 33.3 | 1.2 | 2.3 | SE | 77 | 26.8 | 1023.7 | 0.00 |
| 15 minutes ago | 33.4 | 2.3 | 2.3 | ESE | 78 | 27.3 | 1023.6 | 0.00 |
| 20 minutes ago | 33.7 | 1.2 | 2.3 | SSE | 77 | 27.2 | 1023.9 | 0.00 |
| 30 minutes ago | 34.3 | 0.0 | 1.2 | SW | 77 | 27.9 | 1023.9 | 0.00 |
| 45 minutes ago | 35.2 | 1.2 | 2.3 | WSW | 74 | 27.7 | 1023.7 | 0.00 |
| 60 minutes ago | 36.1 | 1.2 | 2.3 | WSW | 71 | 27.6 | 1023.4 | 0.00 |
| 75 minutes ago | 36.7 | 1.2 | 2.3 | SSE | 72 | 28.5 | 1023.0 | 0.00 |
| 90 minutes ago | 37.6 | 0.0 | 1.2 | SE | 67 | 27.6 | 1023.8 | 0.00 |
| 105 minutes ago | 38.7 | 0.0 | 1.2 | WSW | 64 | 27.5 | 1024.2 | 0.00 |
| 120 minutes ago | 39.2 | 0.0 | 1.2 | WSW | 63 | 27.7 | 1024.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Feb-2026 11:17am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.28 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.8 °F at 2:58pm | Max > 86 °F | 0 days |
| Yest. | 39.9 °F at 3:36pm | Max > 77 °F | 0 days |
| Month | 49.8 °F on 03-Feb-2026 | Warmest day | 39.6 °F on 03-Feb-2026 |
| Year | 75.0 °F on 09-Jan-2026 | Warmest night | 23.9 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.4 °F at 6:41am | Min < 32 °F | 3 days |
| Yest. | 19.2 °F at 5:17am | Min < 5 °F | 0 days |
| Month | 18.7 °F on 01-Feb-2026 | Coldest day | 23.9 °F on 01-Feb-2026 |
| Year | 15.3 °F on 27-Jan-2026 | Coldest night | 21.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.0 inHg at 7:46pm | Today | 14.9 °F at 6:42am |
| Yest. | 1019.1 inHg at 12:00am | Yest. | 8.9 °F at 5:22am |
| Month | 1007.5 inHg on 01-Feb-2026 | Month | 1.3 °F on 01-Feb-2026 |
| Year | 1001.1 inHg on 15-Jan-2026 | Year | 1.3 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 555 W/m2 at 12:29pm | Today | 7.0 index at 12:06pm |
| Yest. | 545.9 W/m2 at 12:22pm | Yest. | 7.0 index at 11:59am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph S | |
| Gust | 1.1 mph S | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 16.6 mph WSW at 1:56pm | |
| Yest. | 21.3 mph at 2:13pm | |
| Month | 32.2 mph on 01-Feb-2026 | |
| Year | 34.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.5 mph WSW at 1:56pm | |
| Yest. | 16.6 mph at 2:15pm | |
| Month | 27.3 mph on 01-Feb-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 60.87 miles | |
| Month | 280.98 miles | |
| Year | 2592.29 miles | |