Trends as of 22-Oct-2025 at 12:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2025 12:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.6 | 8.1 | 11.5 | WNW | 40 | 44.2 | 1014.1 | 0.00 |
| 5 minutes ago | 69.8 | 6.9 | 9.2 | WSW | 42 | 45.7 | 1014.1 | 0.00 |
| 10 minutes ago | 69.0 | 4.6 | 12.7 | SW | 41 | 44.3 | 1014.2 | 0.00 |
| 15 minutes ago | 69.8 | 4.6 | 11.5 | W | 42 | 45.7 | 1014.4 | 0.00 |
| 20 minutes ago | 69.2 | 10.4 | 16.1 | WNW | 41 | 44.5 | 1014.5 | 0.00 |
| 30 minutes ago | 68.7 | 5.8 | 18.4 | W | 40 | 43.4 | 1014.5 | 0.00 |
| 45 minutes ago | 68.6 | 5.8 | 10.4 | WSW | 46 | 46.9 | 1014.7 | 0.00 |
| 60 minutes ago | 67.6 | 8.1 | 11.5 | W | 47 | 46.7 | 1014.9 | 0.00 |
| 75 minutes ago | 67.8 | 4.6 | 5.8 | W | 51 | 49.0 | 1015.0 | 0.00 |
| 90 minutes ago | 66.9 | 10.4 | 15.0 | SW | 53 | 49.2 | 1015.1 | 0.00 |
| 105 minutes ago | 66.0 | 9.2 | 13.8 | WSW | 59 | 51.3 | 1015.3 | 0.00 |
| 120 minutes ago | 65.6 | 4.6 | 5.8 | W | 62 | 52.3 | 1015.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2025 12:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.60 in (13 rain days this month) | Month | 0.00 in last month. |
| Year | 31.90 in ( 138 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 11:57am | Max > 86 °F | 0 days |
| Yest. | 75.4 °F at 3:14pm | Max > 77 °F | 6 days |
| Month | 84.2 °F on 07-Oct-2025 | Warmest day | 74.7 °F on 07-Oct-2025 |
| Year | 102.0 °F on 24-Jun-2025 | Warmest night | 71.6 °F on 08-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 7:27am | Min < 32 °F | 0 days |
| Yest. | 45.0 °F at 6:46am | Min < 5 °F | 0 days |
| Month | 41.2 °F on 17-Oct-2025 | Coldest day | 57.0 °F on 17-Oct-2025 |
| Year | 11.8 °F on 22-Jan-2025 | Coldest night | 46.4 °F on 18-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.8 inHg at 2:10am | Today | 54.3 °F at 7:27am |
| Yest. | 1012.6 inHg at 7:47pm | Yest. | 42.2 °F at 6:55am |
| Month | 1008.1 inHg on 12-Oct-2025 | Month | 37.9 °F on 17-Oct-2025 |
| Year | 994.4 inHg on 16-Feb-2025 | Year | 3.7 °F on 23-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.74 in | Month | 1.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 610 W/m2 at 12:12pm | Today | 7.0 index at 11:27am |
| Yest. | 655.9 W/m2 at 12:47pm | Yest. | 8.0 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 7.8 mph W | |
| Gust | 11.2 mph W | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 11:41am | |
| Yest. | 16.1 mph at 12:21pm | |
| Month | 29.6 mph on 12-Oct-2025 | |
| Year | 35.0 mph on 01-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.1 mph SW at 11:41am | |
| Yest. | 14.3 mph at 12:21pm | |
| Month | 27.5 mph on 12-Oct-2025 | |
| Year | 31.2 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 46.06 miles | |
| Month | 1342.01 miles | |
| Year | 18818.33 miles | |