Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 70% |
| Average dewpoint | 58.2°F |
| Average barometer | 1020.3 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.05 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 72.5°F on 01 at 10:48 |
| Minimum temperature | 61.9°F on 01 at 23:58 |
| Maximum humidity | 82% on 01 at 01:46 |
| Minimum humidity | 57% on 01 at 15:27 |
| Maximum pressure | 1026.7 mb on 01 at 23:33 |
| Minimum pressure | 1015.0 mb on 01 at 02:45 |
| Maximum windspeed | 13.8 mph on 01 at 18:11 |
| Maximum gust speed | 24.2 mph from 080 °(E) on 01 at 12:28 |
| Maximum heat index | 76.4°F on 01 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 73% |
| Average dewpoint | 52.8°F |
| Average barometer | 1030.0 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.05 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 70.5°F on 02 at 12:04 |
| Minimum temperature | 52.7°F on 02 at 23:22 |
| Maximum humidity | 92% on 02 at 23:59 |
| Minimum humidity | 53% on 02 at 12:52 |
| Maximum pressure | 1032.0 mb on 02 at 21:07 |
| Minimum pressure | 1026.4 mb on 02 at 00:12 |
| Maximum windspeed | 10.4 mph on 02 at 14:25 |
| Maximum gust speed | 18.4 mph from 083 °(E) on 02 at 14:25 |
| Maximum heat index | 76.7°F on 02 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 83% |
| Average dewpoint | 55.4°F |
| Average barometer | 1029.2 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.05 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 73.8°F on 03 at 14:53 |
| Minimum temperature | 50.9°F on 03 at 05:35 |
| Maximum humidity | 97% on 03 at 08:36 |
| Minimum humidity | 61% on 03 at 14:52 |
| Maximum pressure | 1031.5 mb on 03 at 00:16 |
| Minimum pressure | 1027.1 mb on 03 at 17:20 |
| Maximum windspeed | 6.9 mph on 03 at 13:40 |
| Maximum gust speed | 12.7 mph from 080 °(E) on 03 at 10:16 |
| Maximum heat index | 76.6°F on 03 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 83% |
| Average dewpoint | 57.0°F |
| Average barometer | 1026.7 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.05 in. |
| Maximum rain per minute | 0.00 in. on 04 at 03:43 |
| Maximum temperature | 80.2°F on 04 at 14:35 |
| Minimum temperature | 51.1°F on 04 at 07:21 |
| Maximum humidity | 98% on 04 at 07:56 |
| Minimum humidity | 56% on 04 at 13:36 |
| Maximum pressure | 1027.8 mb on 04 at 09:30 |
| Minimum pressure | 1025.4 mb on 04 at 16:40 |
| Maximum windspeed | 6.9 mph on 04 at 15:44 |
| Maximum gust speed | 12.7 mph from 123 °(ESE) on 04 at 15:28 |
| Maximum heat index | 81.9°F on 04 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 82% |
| Average dewpoint | 57.9°F |
| Average barometer | 1028.1 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 30.06 in. |
| Maximum rain per minute | 0.00 in. on 05 at 04:03 |
| Maximum temperature | 82.4°F on 05 at 14:10 |
| Minimum temperature | 51.1°F on 05 at 06:52 |
| Maximum humidity | 98% on 05 at 08:29 |
| Minimum humidity | 47% on 05 at 13:53 |
| Maximum pressure | 1029.7 mb on 05 at 09:52 |
| Minimum pressure | 1026.4 mb on 05 at 03:43 |
| Maximum windspeed | 8.1 mph on 05 at 14:48 |
| Maximum gust speed | 12.7 mph from 095 °(E) on 05 at 14:34 |
| Maximum heat index | 83.2°F on 05 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 83% |
| Average dewpoint | 60.3°F |
| Average barometer | 1027.8 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 30.06 in. |
| Maximum rain per minute | 0.00 in. on 06 at 05:16 |
| Maximum temperature | 83.8°F on 06 at 12:58 |
| Minimum temperature | 54.1°F on 06 at 06:41 |
| Maximum humidity | 98% on 06 at 08:32 |
| Minimum humidity | 53% on 06 at 12:42 |
| Maximum pressure | 1029.3 mb on 06 at 10:27 |
| Minimum pressure | 1026.7 mb on 06 at 17:47 |
| Maximum windspeed | 6.9 mph on 06 at 14:21 |
| Maximum gust speed | 12.7 mph from 096 °(E) on 06 at 14:22 |
| Maximum heat index | 86.3°F on 06 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 81% |
| Average dewpoint | 63.8°F |
| Average barometer | 1024.3 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 30.06 in. |
| Maximum rain per minute | 0.00 in. on 07 at 04:08 |
| Maximum temperature | 84.2°F on 07 at 15:08 |
| Minimum temperature | 57.7°F on 07 at 07:30 |
| Maximum humidity | 97% on 07 at 08:40 |
| Minimum humidity | 55% on 07 at 14:17 |
| Maximum pressure | 1027.1 mb on 07 at 00:22 |
| Minimum pressure | 1021.4 mb on 07 at 17:39 |
| Maximum windspeed | 6.9 mph on 07 at 13:09 |
| Maximum gust speed | 11.5 mph from 294 °(WNW) on 07 at 14:17 |
| Maximum heat index | 87.6°F on 07 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 86% |
| Average dewpoint | 66.0°F |
| Average barometer | 1020.8 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 30.45 in. |
| Maximum rain per minute | 0.05 in. on 08 at 11:38 |
| Maximum temperature | 77.4°F on 08 at 15:22 |
| Minimum temperature | 63.9°F on 08 at 23:48 |
| Maximum humidity | 95% on 08 at 12:50 |
| Minimum humidity | 65% on 08 at 23:58 |
| Maximum pressure | 1025.5 mb on 08 at 23:51 |
| Minimum pressure | 1018.7 mb on 08 at 14:52 |
| Maximum windspeed | 8.1 mph on 08 at 13:55 |
| Maximum gust speed | 15.0 mph from 276 °(W) on 08 at 18:50 |
| Maximum heat index | 79.2°F on 08 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 68% |
| Average dewpoint | 52.3°F |
| Average barometer | 1028.7 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 30.45 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.0°F on 09 at 13:49 |
| Minimum temperature | 56.5°F on 09 at 05:47 |
| Maximum humidity | 86% on 09 at 21:09 |
| Minimum humidity | 53% on 09 at 12:56 |
| Maximum pressure | 1030.8 mb on 09 at 23:51 |
| Minimum pressure | 1025.4 mb on 09 at 00:53 |
| Maximum windspeed | 9.2 mph on 09 at 13:11 |
| Maximum gust speed | 17.3 mph from 080 °(E) on 09 at 12:35 |
| Maximum heat index | 77.0°F on 09 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 75% |
| Average dewpoint | 53.9°F |
| Average barometer | 1029.0 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 30.46 in. |
| Maximum rain per minute | 0.00 in. on 10 at 21:37 |
| Maximum temperature | 67.5°F on 10 at 13:52 |
| Minimum temperature | 54.9°F on 10 at 06:38 |
| Maximum humidity | 91% on 10 at 23:57 |
| Minimum humidity | 63% on 10 at 11:20 |
| Maximum pressure | 1031.0 mb on 10 at 09:00 |
| Minimum pressure | 1024.4 mb on 10 at 23:59 |
| Maximum windspeed | 9.2 mph on 10 at 14:05 |
| Maximum gust speed | 15.0 mph from 086 °(E) on 10 at 14:26 |
| Maximum heat index | 67.5°F on 10 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 91% |
| Average dewpoint | 63.7°F |
| Average barometer | 1018.4 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.89 in. |
| Rainfall for year | 30.94 in. |
| Maximum rain per minute | 0.01 in. on 11 at 10:54 |
| Maximum temperature | 70.3°F on 11 at 13:39 |
| Minimum temperature | 61.5°F on 11 at 00:03 |
| Maximum humidity | 95% on 11 at 23:59 |
| Minimum humidity | 82% on 11 at 13:27 |
| Maximum pressure | 1024.5 mb on 11 at 00:02 |
| Minimum pressure | 1012.4 mb on 11 at 23:59 |
| Maximum windspeed | 10.4 mph on 11 at 21:16 |
| Maximum gust speed | 16.1 mph from 085 °(E) on 11 at 21:16 |
| Maximum heat index | 70.4°F on 11 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 91% |
| Average dewpoint | 63.8°F |
| Average barometer | 1009.4 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 31.50 in. |
| Maximum rain per minute | 0.01 in. on 12 at 05:28 |
| Maximum temperature | 70.0°F on 12 at 13:28 |
| Minimum temperature | 60.4°F on 12 at 22:25 |
| Maximum humidity | 95% on 12 at 23:59 |
| Minimum humidity | 83% on 12 at 13:24 |
| Maximum pressure | 1012.5 mb on 12 at 00:01 |
| Minimum pressure | 1008.1 mb on 12 at 15:09 |
| Maximum windspeed | 17.3 mph on 12 at 10:42 |
| Maximum gust speed | 29.9 mph from 068 °(ENE) on 12 at 11:58 |
| Maximum heat index | 69.8°F on 12 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 89% |
| Average dewpoint | 58.0°F |
| Average barometer | 1012.3 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 276° (W) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 31.56 in. |
| Maximum rain per minute | 0.00 in. on 13 at 06:31 |
| Maximum temperature | 64.0°F on 13 at 14:14 |
| Minimum temperature | 59.4°F on 13 at 23:59 |
| Maximum humidity | 96% on 13 at 07:54 |
| Minimum humidity | 82% on 13 at 19:45 |
| Maximum pressure | 1014.5 mb on 13 at 22:35 |
| Minimum pressure | 1009.5 mb on 13 at 02:44 |
| Maximum windspeed | 9.2 mph on 13 at 13:40 |
| Maximum gust speed | 16.1 mph from 244 °(WSW) on 13 at 02:20 |
| Maximum heat index | 64.0°F on 13 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 90% |
| Average dewpoint | 57.5°F |
| Average barometer | 1016.4 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.63 in. |
| Maximum rain per minute | 0.00 in. on 14 at 09:39 |
| Maximum temperature | 63.7°F on 14 at 23:42 |
| Minimum temperature | 57.7°F on 14 at 06:10 |
| Maximum humidity | 96% on 14 at 09:47 |
| Minimum humidity | 83% on 14 at 23:56 |
| Maximum pressure | 1019.2 mb on 14 at 22:22 |
| Minimum pressure | 1013.3 mb on 14 at 05:11 |
| Maximum windspeed | 10.4 mph on 14 at 02:58 |
| Maximum gust speed | 21.9 mph from 245 °(WSW) on 14 at 02:59 |
| Maximum heat index | 63.6°F on 14 at 23:41 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 84% |
| Average dewpoint | 57.7°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.63 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 71.8°F on 15 at 17:46 |
| Minimum temperature | 55.2°F on 15 at 23:52 |
| Maximum humidity | 97% on 15 at 23:59 |
| Minimum humidity | 68% on 15 at 16:31 |
| Maximum pressure | 1018.7 mb on 15 at 09:15 |
| Minimum pressure | 1015.4 mb on 15 at 17:19 |
| Maximum windspeed | 6.9 mph on 15 at 15:38 |
| Maximum gust speed | 12.7 mph from 240 °(WSW) on 15 at 03:41 |
| Maximum heat index | 74.8°F on 15 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 71% |
| Average dewpoint | 46.5°F |
| Average barometer | 1017.4 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 16 at 07:56 |
| Maximum temperature | 66.6°F on 16 at 16:16 |
| Minimum temperature | 47.3°F on 16 at 23:26 |
| Maximum humidity | 97% on 16 at 02:51 |
| Minimum humidity | 41% on 16 at 16:08 |
| Maximum pressure | 1019.1 mb on 16 at 11:02 |
| Minimum pressure | 1015.9 mb on 16 at 03:10 |
| Maximum windspeed | 11.5 mph on 16 at 14:49 |
| Maximum gust speed | 21.9 mph from 239 °(WSW) on 16 at 14:50 |
| Maximum heat index | 66.6°F on 16 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 74% |
| Average dewpoint | 43.2°F |
| Average barometer | 1018.9 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 264° (W) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 64.8°F on 17 at 15:18 |
| Minimum temperature | 41.2°F on 17 at 07:16 |
| Maximum humidity | 95% on 17 at 08:21 |
| Minimum humidity | 44% on 17 at 16:29 |
| Maximum pressure | 1020.6 mb on 17 at 10:46 |
| Minimum pressure | 1017.5 mb on 17 at 16:36 |
| Maximum windspeed | 12.7 mph on 17 at 13:38 |
| Maximum gust speed | 19.6 mph from 235 °(SW) on 17 at 14:51 |
| Maximum heat index | 64.8°F on 17 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 76% |
| Average dewpoint | 48.3°F |
| Average barometer | 1019.7 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 75.7°F on 18 at 16:15 |
| Minimum temperature | 43.0°F on 18 at 04:15 |
| Maximum humidity | 96% on 18 at 05:28 |
| Minimum humidity | 42% on 18 at 15:13 |
| Maximum pressure | 1021.9 mb on 18 at 10:21 |
| Minimum pressure | 1018.3 mb on 18 at 17:36 |
| Maximum windspeed | 8.1 mph on 18 at 10:56 |
| Maximum gust speed | 12.7 mph from 292 °(WNW) on 18 at 15:26 |
| Maximum heat index | 77.9°F on 18 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 79% |
| Average dewpoint | 59.0°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 78.1°F on 19 at 15:02 |
| Minimum temperature | 54.7°F on 19 at 07:15 |
| Maximum humidity | 96% on 19 at 08:11 |
| Minimum humidity | 58% on 19 at 15:05 |
| Maximum pressure | 1019.7 mb on 19 at 00:16 |
| Minimum pressure | 1011.0 mb on 19 at 17:38 |
| Maximum windspeed | 10.4 mph on 19 at 14:29 |
| Maximum gust speed | 19.6 mph from 288 °(WNW) on 19 at 12:43 |
| Maximum heat index | 79.7°F on 19 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 68% |
| Average dewpoint | 48.4°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 261° (W) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 71.2°F on 20 at 00:03 |
| Minimum temperature | 47.7°F on 20 at 23:59 |
| Maximum humidity | 91% on 20 at 23:35 |
| Minimum humidity | 44% on 20 at 15:54 |
| Maximum pressure | 1020.4 mb on 20 at 22:05 |
| Minimum pressure | 1011.9 mb on 20 at 00:52 |
| Maximum windspeed | 13.8 mph on 20 at 04:52 |
| Maximum gust speed | 26.5 mph from 243 °(WSW) on 20 at 04:52 |
| Maximum heat index | 77.5°F on 20 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 70% |
| Average dewpoint | 48.3°F |
| Average barometer | 1016.6 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 21 at 08:44 |
| Maximum temperature | 75.4°F on 21 at 15:17 |
| Minimum temperature | 45.0°F on 21 at 07:12 |
| Maximum humidity | 93% on 21 at 07:52 |
| Minimum humidity | 39% on 21 at 13:59 |
| Maximum pressure | 1020.3 mb on 21 at 00:09 |
| Minimum pressure | 1012.6 mb on 21 at 19:49 |
| Maximum windspeed | 8.1 mph on 21 at 14:59 |
| Maximum gust speed | 16.1 mph from 312 °(NW) on 21 at 12:23 |
| Maximum heat index | 77.6°F on 21 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 21 |
| Average temperature | 62.8°F |
| Average humidity | 79% |
| Average dewpoint | 55.8°F |
| Average barometer | 1021.2 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 31.90 in. |
| Maximum rain per minute | 0.05 in on 08 at 11:38 |
| Maximum temperature | 84.2°F on 07 at 15:08 |
| Minimum temperature | 41.2°F on 17 at 07:16 |
| Maximum humidity | 98% on 06 at 08:32 |
| Minimum humidity | 39% on 21 at 13:59 |
| Maximum pressure | 1032.0 mb on 02 at 21:07 |
| Minimum pressure | 1008.1 mb on 12 at 15:09 |
| Maximum windspeed | 17.3 mph from 068°(ENE) on 12 at 10:42 |
| Maximum gust speed | 29.9 mph from 068°(ENE) on 12 at 11:58 |
| Maximum heat index | 87.6°F on 07 at 15:08 |
| Avg daily max temp | 73.0°F |
| Avg daily min temp | 53.7°F |
| Growing degrees days | 325.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:54hrs |
ET :0.11 in. |
1091.6 W/mē |
16.0 uv |
| 02 00:42hrs |
ET :0.07 in. |
969.9 W/mē |
14.0 uv |
| 03 04:54hrs |
ET :0.09 in. |
935.4 W/mē |
12.0 uv |
| 04 06:36hrs |
ET :0.12 in. |
769.5 W/mē |
10.0 uv |
| 05 06:36hrs |
ET :0.12 in. |
727.7 W/mē |
8.0 uv |
| 06 05:30hrs |
ET :0.11 in. |
857.5 W/mē |
10.0 uv |
| 07 04:18hrs |
ET :0.09 in. |
857.2 W/mē |
10.0 uv |
| 08 00:24hrs |
ET :0.05 in. |
995.4 W/mē |
14.0 uv |
| 09 04:30hrs |
ET :0.09 in. |
860.9 W/mē |
12.0 uv |
| 10 00:30hrs |
ET :0.08 in. |
649.5 W/mē |
8.0 uv |
| 11 00:00hrs |
ET :0.03 in. |
203.3 W/mē |
0.0 uv |
| 12 00:06hrs |
ET :0.04 in. |
389.8 W/mē |
3.0 uv |
| 13 00:00hrs |
ET :0.04 in. |
230.5 W/mē |
2.0 uv |
| 14 00:00hrs |
ET :0.03 in. |
392.3 W/mē |
3.0 uv |
| 15 01:54hrs |
ET :0.06 in. |
661.7 W/mē |
8.0 uv |
| 16 07:12hrs |
ET :0.10 in. |
694.3 W/mē |
8.0 uv |
| 17 06:42hrs |
ET :0.09 in. |
671.5 W/mē |
8.0 uv |
| 18 05:00hrs |
ET :0.09 in. |
786.3 W/mē |
10.0 uv |
| 19 03:54hrs |
ET :0.10 in. |
832.4 W/mē |
10.0 uv |
| 20 06:42hrs |
ET :0.11 in. |
653.5 W/mē |
8.0 uv |
| 21 05:42hrs |
ET :0.09 in. |
654.5 W/mē |
8.0 uv |
| Daily Rain Totals |
| 00.39 in. on 8 |
| 00.01 in. on 10 |
| 00.48 in. on 11 |
| 00.56 in. on 12 |
| 00.06 in. on 13 |
| 00.07 in. on 14 |