Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 80% |
| Average dewpoint | 40.3°F |
| Average barometer | 1023.2 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.01 in. on 01 at 21:36 |
| Maximum temperature | 67.6°F on 01 at 11:46 |
| Minimum temperature | 37.6°F on 01 at 04:29 |
| Maximum humidity | 97% on 01 at 08:27 |
| Minimum humidity | 50% on 01 at 12:44 |
| Maximum pressure | 1031.2 mb on 01 at 23:34 |
| Minimum pressure | 1019.0 mb on 01 at 05:41 |
| Maximum windspeed | 13.8 mph on 01 at 16:59 |
| Maximum gust speed | 21.9 mph from 042 °(NE) on 01 at 17:00 |
| Maximum heat index | 67.6°F on 01 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 80% |
| Average dewpoint | 34.7°F |
| Average barometer | 1034.4 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 45.5°F on 02 at 10:53 |
| Minimum temperature | 38.5°F on 02 at 05:28 |
| Maximum humidity | 91% on 02 at 23:59 |
| Minimum humidity | 71% on 02 at 10:53 |
| Maximum pressure | 1036.6 mb on 02 at 18:32 |
| Minimum pressure | 1030.9 mb on 02 at 03:12 |
| Maximum windspeed | 13.8 mph on 02 at 12:57 |
| Maximum gust speed | 20.7 mph from 071 °(ENE) on 02 at 14:15 |
| Maximum heat index | 45.5°F on 02 at 10:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 89% |
| Average dewpoint | 43.9°F |
| Average barometer | 1031.7 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 03 at 04:01 |
| Maximum temperature | 64.0°F on 03 at 16:32 |
| Minimum temperature | 39.6°F on 03 at 04:01 |
| Maximum humidity | 97% on 03 at 11:49 |
| Minimum humidity | 72% on 03 at 16:45 |
| Maximum pressure | 1035.5 mb on 03 at 00:19 |
| Minimum pressure | 1027.6 mb on 03 at 23:59 |
| Maximum windspeed | 6.9 mph on 02 at 00:05 |
| Maximum gust speed | 11.5 mph from 020 °(NNE) on 03 at 02:10 |
| Maximum heat index | 64.0°F on 03 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 79% |
| Average dewpoint | 51.3°F |
| Average barometer | 1025.7 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 77.2°F on 04 at 15:30 |
| Minimum temperature | 42.6°F on 04 at 02:37 |
| Maximum humidity | 97% on 04 at 08:08 |
| Minimum humidity | 51% on 04 at 16:05 |
| Maximum pressure | 1028.1 mb on 04 at 00:25 |
| Minimum pressure | 1022.9 mb on 04 at 14:15 |
| Maximum windspeed | 13.8 mph on 04 at 12:01 |
| Maximum gust speed | 20.7 mph from 243 °(WSW) on 04 at 12:13 |
| Maximum heat index | 78.8°F on 04 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 78% |
| Average dewpoint | 56.9°F |
| Average barometer | 1023.6 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 81.7°F on 05 at 14:29 |
| Minimum temperature | 48.2°F on 05 at 04:16 |
| Maximum humidity | 96% on 05 at 07:49 |
| Minimum humidity | 50% on 05 at 14:46 |
| Maximum pressure | 1025.3 mb on 05 at 09:17 |
| Minimum pressure | 1022.0 mb on 05 at 14:32 |
| Maximum windspeed | 11.5 mph on 05 at 12:18 |
| Maximum gust speed | 24.2 mph from 297 °(WNW) on 05 at 12:26 |
| Maximum heat index | 82.6°F on 05 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 85% |
| Average dewpoint | 53.4°F |
| Average barometer | 1026.6 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 76.6°F on 06 at 11:21 |
| Minimum temperature | 45.0°F on 06 at 19:06 |
| Maximum humidity | 97% on 06 at 23:59 |
| Minimum humidity | 62% on 06 at 11:24 |
| Maximum pressure | 1029.4 mb on 06 at 22:18 |
| Minimum pressure | 1023.5 mb on 06 at 00:21 |
| Maximum windspeed | 10.4 mph on 06 at 17:11 |
| Maximum gust speed | 16.1 mph from 081 °(E) on 06 at 15:43 |
| Maximum heat index | 78.4°F on 06 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 86% |
| Average dewpoint | 56.7°F |
| Average barometer | 1023.3 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 07 at 04:18 |
| Maximum temperature | 80.8°F on 07 at 16:04 |
| Minimum temperature | 46.8°F on 07 at 06:51 |
| Maximum humidity | 98% on 07 at 11:03 |
| Minimum humidity | 61% on 07 at 16:17 |
| Maximum pressure | 1028.6 mb on 07 at 00:01 |
| Minimum pressure | 1018.0 mb on 07 at 23:12 |
| Maximum windspeed | 9.2 mph on 07 at 15:08 |
| Maximum gust speed | 18.4 mph from 156 °(SSE) on 07 at 16:20 |
| Maximum heat index | 83.4°F on 07 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 79% |
| Average dewpoint | 62.8°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 5.85 in. |
| Maximum rain per minute | 0.01 in. on 08 at 22:11 |
| Maximum temperature | 77.2°F on 08 at 15:03 |
| Minimum temperature | 63.3°F on 08 at 23:59 |
| Maximum humidity | 94% on 08 at 23:59 |
| Minimum humidity | 61% on 08 at 17:28 |
| Maximum pressure | 1019.9 mb on 08 at 23:25 |
| Minimum pressure | 1014.7 mb on 08 at 14:35 |
| Maximum windspeed | 11.5 mph on 08 at 10:59 |
| Maximum gust speed | 25.3 mph from 280 °(W) on 08 at 10:59 |
| Maximum heat index | 79.0°F on 08 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 82% |
| Average dewpoint | 60.2°F |
| Average barometer | 1019.4 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 5.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 06:29 |
| Maximum temperature | 80.1°F on 09 at 15:48 |
| Minimum temperature | 59.4°F on 09 at 03:42 |
| Maximum humidity | 97% on 09 at 10:20 |
| Minimum humidity | 45% on 09 at 15:57 |
| Maximum pressure | 1021.4 mb on 09 at 10:31 |
| Minimum pressure | 1017.8 mb on 09 at 00:20 |
| Maximum windspeed | 10.4 mph on 09 at 14:50 |
| Maximum gust speed | 17.3 mph from 234 °(SW) on 09 at 00:14 |
| Maximum heat index | 80.6°F on 09 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 69% |
| Average dewpoint | 55.6°F |
| Average barometer | 1020.3 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.00 in. on 10 at 08:43 |
| Maximum temperature | 85.5°F on 10 at 14:53 |
| Minimum temperature | 53.8°F on 10 at 07:57 |
| Maximum humidity | 97% on 10 at 09:17 |
| Minimum humidity | 31% on 10 at 14:51 |
| Maximum pressure | 1022.1 mb on 10 at 10:09 |
| Minimum pressure | 1018.6 mb on 10 at 17:29 |
| Maximum windspeed | 8.1 mph on 10 at 15:20 |
| Maximum gust speed | 13.8 mph from 166 °(SSE) on 10 at 17:38 |
| Maximum heat index | 83.7°F on 10 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 74% |
| Average dewpoint | 63.2°F |
| Average barometer | 1016.2 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 89.2°F on 11 at 15:52 |
| Minimum temperature | 56.8°F on 11 at 06:43 |
| Maximum humidity | 96% on 11 at 08:46 |
| Minimum humidity | 51% on 11 at 17:19 |
| Maximum pressure | 1020.2 mb on 11 at 00:09 |
| Minimum pressure | 1011.4 mb on 11 at 23:57 |
| Maximum windspeed | 10.4 mph on 11 at 15:31 |
| Maximum gust speed | 19.6 mph from 246 °(WSW) on 11 at 16:39 |
| Maximum heat index | 93.8°F on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 82% |
| Average dewpoint | 49.8°F |
| Average barometer | 1013.7 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 6.43 in. |
| Maximum rain per minute | 0.02 in. on 12 at 14:57 |
| Maximum temperature | 75.4°F on 12 at 00:11 |
| Minimum temperature | 31.8°F on 12 at 23:12 |
| Maximum humidity | 96% on 12 at 23:59 |
| Minimum humidity | 63% on 12 at 11:50 |
| Maximum pressure | 1024.3 mb on 12 at 22:30 |
| Minimum pressure | 1007.9 mb on 12 at 06:20 |
| Maximum windspeed | 20.7 mph on 12 at 12:28 |
| Maximum gust speed | 35.7 mph from 022 °(NNE) on 12 at 12:28 |
| Maximum heat index | 77.2°F on 12 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 75% |
| Average dewpoint | 35.5°F |
| Average barometer | 1022.1 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 6.43 in. |
| Maximum rain per minute | 0.00 in. on 13 at 09:31 |
| Maximum temperature | 57.4°F on 13 at 17:06 |
| Minimum temperature | 29.5°F on 13 at 07:09 |
| Maximum humidity | 98% on 13 at 08:57 |
| Minimum humidity | 40% on 13 at 15:49 |
| Maximum pressure | 1027.7 mb on 13 at 10:24 |
| Minimum pressure | 1015.5 mb on 13 at 20:16 |
| Maximum windspeed | 12.7 mph on 13 at 15:31 |
| Maximum gust speed | 23.0 mph from 159 °(SSE) on 13 at 15:36 |
| Maximum heat index | 57.4°F on 13 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 57% |
| Average dewpoint | 40.8°F |
| Average barometer | 1021.4 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 6.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 09:57 |
| Maximum temperature | 70.3°F on 14 at 13:54 |
| Minimum temperature | 46.9°F on 14 at 23:59 |
| Maximum humidity | 81% on 14 at 07:24 |
| Minimum humidity | 29% on 14 at 14:13 |
| Maximum pressure | 1028.1 mb on 14 at 23:30 |
| Minimum pressure | 1016.1 mb on 14 at 04:09 |
| Maximum windspeed | 12.7 mph on 14 at 11:12 |
| Maximum gust speed | 24.2 mph from 239 °(WSW) on 14 at 09:18 |
| Maximum heat index | 76.8°F on 14 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 68% |
| Average dewpoint | 46.9°F |
| Average barometer | 1024.6 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.00 in. on 15 at 22:40 |
| Maximum temperature | 69.3°F on 15 at 15:48 |
| Minimum temperature | 46.9°F on 15 at 00:02 |
| Maximum humidity | 96% on 15 at 23:59 |
| Minimum humidity | 48% on 15 at 09:29 |
| Maximum pressure | 1028.1 mb on 15 at 02:25 |
| Minimum pressure | 1016.4 mb on 15 at 23:57 |
| Maximum windspeed | 12.7 mph on 15 at 11:14 |
| Maximum gust speed | 25.3 mph from 124 °(SE) on 15 at 09:31 |
| Maximum heat index | 74.7°F on 15 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 86% |
| Average dewpoint | 62.6°F |
| Average barometer | 1007.2 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.06 in. on 16 at 13:53 |
| Maximum temperature | 73.0°F on 16 at 11:26 |
| Minimum temperature | 55.6°F on 16 at 23:59 |
| Maximum humidity | 96% on 16 at 00:49 |
| Minimum humidity | 70% on 16 at 23:43 |
| Maximum pressure | 1016.6 mb on 16 at 00:03 |
| Minimum pressure | 998.9 mb on 16 at 19:59 |
| Maximum windspeed | 19.6 mph on 16 at 22:33 |
| Maximum gust speed | 36.8 mph from 251 °(WSW) on 16 at 22:33 |
| Maximum heat index | 74.1°F on 16 at 11:13 |
24 Hour Graph of this day is not available (20260316.gif)
| 17 March Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 52% |
| Average dewpoint | 25.7°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 272° (W) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 55.6°F on 17 at 00:05 |
| Minimum temperature | 34.9°F on 17 at 07:40 |
| Maximum humidity | 78% on 17 at 00:23 |
| Minimum humidity | 34% on 17 at 17:23 |
| Maximum pressure | 1026.4 mb on 17 at 23:59 |
| Minimum pressure | 1004.7 mb on 17 at 00:04 |
| Maximum windspeed | 18.4 mph on 16 at 00:37 |
| Maximum gust speed | 29.9 mph from 253 °(WSW) on 17 at 03:33 |
| Maximum heat index | 55.6°F on 17 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 61% |
| Average dewpoint | 24.3°F |
| Average barometer | 1029.6 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 45.7°F on 18 at 15:22 |
| Minimum temperature | 30.4°F on 18 at 23:59 |
| Maximum humidity | 87% on 18 at 23:59 |
| Minimum humidity | 44% on 18 at 15:22 |
| Maximum pressure | 1032.8 mb on 18 at 10:46 |
| Minimum pressure | 1026.4 mb on 18 at 00:01 |
| Maximum windspeed | 10.4 mph on 18 at 15:41 |
| Maximum gust speed | 18.4 mph from 069 °(ENE) on 18 at 08:41 |
| Maximum heat index | 45.7°F on 18 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 71% |
| Average dewpoint | 31.0°F |
| Average barometer | 1026.7 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 57.0°F on 19 at 14:19 |
| Minimum temperature | 28.0°F on 19 at 07:19 |
| Maximum humidity | 94% on 19 at 08:13 |
| Minimum humidity | 39% on 19 at 14:17 |
| Maximum pressure | 1029.7 mb on 19 at 00:01 |
| Minimum pressure | 1023.9 mb on 19 at 16:49 |
| Maximum windspeed | 8.1 mph on 19 at 17:20 |
| Maximum gust speed | 16.1 mph from 130 °(SE) on 19 at 16:44 |
| Maximum heat index | 57.0°F on 19 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 65% |
| Average dewpoint | 38.8°F |
| Average barometer | 1021.2 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 70.7°F on 20 at 14:44 |
| Minimum temperature | 32.0°F on 20 at 06:09 |
| Maximum humidity | 95% on 20 at 08:09 |
| Minimum humidity | 37% on 20 at 15:32 |
| Maximum pressure | 1025.8 mb on 20 at 00:15 |
| Minimum pressure | 1015.2 mb on 20 at 23:59 |
| Maximum windspeed | 10.4 mph on 20 at 14:58 |
| Maximum gust speed | 19.6 mph from 255 °(WSW) on 20 at 14:58 |
| Maximum heat index | 77.5°F on 20 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 20 |
| Average temperature | 55.4°F |
| Average humidity | 75% |
| Average dewpoint | 46.7°F |
| Average barometer | 1022.3 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 7.34 in. |
| Maximum rain per minute | 0.06 in on 16 at 13:53 |
| Maximum temperature | 89.2°F on 11 at 15:52 |
| Minimum temperature | 28.0°F on 19 at 07:19 |
| Maximum humidity | 98% on 13 at 08:57 |
| Minimum humidity | 29% on 14 at 14:13 |
| Maximum pressure | 1036.6 mb on 02 at 18:32 |
| Minimum pressure | 998.9 mb on 16 at 19:59 |
| Maximum windspeed | 20.7 mph from 022°(NNE) on 12 at 12:28 |
| Maximum gust speed | 36.8 mph from 248°(WSW) on 16 at 22:33 |
| Maximum heat index | 93.8°F on 11 at 15:32 |
| Avg daily max temp | 70.0°F |
| Avg daily min temp | 43.4°F |
| Growing degrees days | 249.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:36hrs |
ET :0.10 in. |
683.7 W/mē |
8.0 uv |
| 02 00:06hrs |
ET :0.04 in. |
636.1 W/mē |
7.0 uv |
| 03 01:30hrs |
ET :0.06 in. |
762.1 W/mē |
10.0 uv |
| 04 06:48hrs |
ET :0.11 in. |
710.8 W/mē |
8.0 uv |
| 05 04:24hrs |
ET :0.11 in. |
763.6 W/mē |
10.0 uv |
| 06 06:06hrs |
ET :0.12 in. |
742.8 W/mē |
8.0 uv |
| 07 03:24hrs |
ET :0.10 in. |
880.3 W/mē |
12.0 uv |
| 08 00:30hrs |
ET :0.08 in. |
835.6 W/mē |
10.0 uv |
| 09 05:00hrs |
ET :0.11 in. |
904.0 W/mē |
12.0 uv |
| 10 07:06hrs |
ET :0.15 in. |
757.3 W/mē |
10.0 uv |
| 11 05:36hrs |
ET :0.15 in. |
807.0 W/mē |
10.0 uv |
| 12 00:00hrs |
ET :0.06 in. |
259.3 W/mē |
2.0 uv |
| 13 06:18hrs |
ET :0.09 in. |
756.0 W/mē |
10.0 uv |
| 14 03:36hrs |
ET :0.13 in. |
851.9 W/mē |
10.0 uv |
| 15 03:48hrs |
ET :0.11 in. |
1007.4 W/mē |
14.0 uv |
| 16 00:24hrs |
ET :0.06 in. |
1021.5 W/mē |
14.0 uv |
| 17 07:48hrs |
ET :0.14 in. |
803.1 W/mē |
10.0 uv |
| 18 05:06hrs |
ET :0.09 in. |
1072.5 W/mē |
14.0 uv |
| 19 07:18hrs |
ET :0.09 in. |
778.8 W/mē |
10.0 uv |
| 20 06:48hrs |
ET :0.12 in. |
801.3 W/mē |
10.0 uv |
| Daily Rain Totals |
| 00.04 in. on 1 |
| 00.01 in. on 3 |
| 00.16 in. on 8 |
| 00.03 in. on 9 |
| 00.54 in. on 12 |
| 00.06 in. on 15 |
| 00.80 in. on 16 |