nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Mar-2026 08:36:46 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km W of Rock Creek, Alabama 2.2 001065662 mi 1773985240Fri, 20-Mar-2026 01:40:40 EDT map
2 km SSW of Greenback, Tennessee 2.2 000724450 mi 1773949637Thu, 19-Mar-2026 15:47:17 EDT map
3 km W of Irmo, South Carolina 2.1 000538334 mi 1773901920Thu, 19-Mar-2026 02:32:00 EDT map
4 km WSW of Essex Village, Connecticut 2.1 000612380 mi 1773772215Tue, 17-Mar-2026 14:30:15 EDT map
3 km SW of Varnell, Georgia 2.1 000817508 mi 1773689752Mon, 16-Mar-2026 15:35:52 EDT map
1 km S of Moodus, Connecticut 2.1 000625388 mi 1773577274Sun, 15-Mar-2026 08:21:14 EDT map
76 km W of Miramichi, Canada 2.1 001401870 mi 1773555088Sun, 15-Mar-2026 02:11:28 EDT map
84 km W of Miramichi, Canada 2.3 001393866 mi 1773534873Sat, 14-Mar-2026 20:34:33 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.