nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 21-Jun-2026 15:29:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km E of Benton, Tennessee 2.0 000770479 mi 1782052343Sun, 21-Jun-2026 10:32:23 EDT map
6 km WSW of Riceville, Tennessee 2.0 000782486 mi 1782048692Sun, 21-Jun-2026 09:31:32 EDT map
3 km SSW of Caruthersville, Missouri 2.2 001205749 mi 1781851668Fri, 19-Jun-2026 02:47:48 EDT map
26 km NNE of Mont-Joli, Canada 4.4 001501933 mi 1781792481Thu, 18-Jun-2026 10:21:21 EDT map
4 km WSW of Avilla, Arkansas 2.3 001498931 mi 1781744608Wed, 17-Jun-2026 21:03:28 EDT map
12 km NNE of Montmagny, Canada 2.3 001249776 mi 1781695503Wed, 17-Jun-2026 07:25:03 EDT map
11 km ESE of Trenton, Georgia 2.1 000855531 mi 1781655507Tue, 16-Jun-2026 20:18:27 EDT map
8 km NE of Bel Air North, Maryland 2.4 000326203 mi 1781535744Mon, 15-Jun-2026 11:02:24 EDT map
8 km NW of Tiptonville, Tennessee 2.2 001190739 mi 1781535001Mon, 15-Jun-2026 10:50:01 EDT map
4 km NW of Marston, Missouri 2.1 001198744 mi 1781487651Sun, 14-Jun-2026 21:40:51 EDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.