Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 22-Oct-2025 12:12:34 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
81 km W of Miramichi, Canada | 2.3 | 868 mi | Tue, 21-Oct-2025 12:38:24 EDT | map |
1 km W of Risco, Missouri | 2.3 | 755 mi | Mon, 20-Oct-2025 03:58:17 EDT | map |
3 km NNW of Lively, Canada | 3.0 | 722 mi | Sun, 19-Oct-2025 20:46:55 EDT | map |
3 km N of Monhegan, Maine | 2.0 | 611 mi | Sun, 19-Oct-2025 03:13:12 EDT | map |
6 km ENE of Niota, Tennessee | 2.1 | 468 mi | Thu, 16-Oct-2025 17:30:56 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.