nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Daily Summary for March 03, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.1 °F /  16.7 °C 28.4 °F /  -2 °C 43.4 °F /  6.3 °C
Dew Point: 37 °F /  2.8 °C 19.3 °F /  -7.1 °C 30.5 °F /  -0.8 °C
Humidity: 95% 19.5% 66%
Wind Speed: 7.6mph /  12.2km/h - 1.2mph /  1.9km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SSE
Pressure: 30.16 in /  1021.2 hPa 29.87 in /  1011.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 03, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 33.1 °F /  0.6 °C 28.2 °F /  -2.1 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 0 W/m2
00:14 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 0 W/m2
00:19 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 0 W/m2
00:24 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.15in /  1020.9hPa ESE 0.3mph /  0.5km/h 0.2mph /  0.3km/h 82% 0.00in /  0mm 0 W/m2
00:29 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
00:34 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
00:39 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
00:44 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 30.15in /  1020.9hPa Calm     82.1% 0.00in /  0mm 0 W/m2
00:49 33.1 °F /  0.6 °C 28.5 °F /  -1.9 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm 0 W/m2
00:54 33 °F /  0.6 °C 28.4 °F /  -2 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm 0 W/m2
00:59 33 °F /  0.6 °C 28.4 °F /  -2 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:04 33 °F /  0.6 °C 28.4 °F /  -2 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:09 32.9 °F /  0.5 °C 28.3 °F /  -2.1 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:14 32.9 °F /  0.5 °C 28.3 °F /  -2.1 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:19 32.8 °F /  0.4 °C 28.2 °F /  -2.1 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:24 32.8 °F /  0.4 °C 28.2 °F /  -2.1 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:29 32.7 °F /  0.4 °C 28.1 °F /  -2.2 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:33 32.6 °F /  0.3 °C 28 °F /  -2.2 °C 30.13in /  1020.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:39 32.6 °F /  0.3 °C 28.2 °F /  -2.1 °C 30.13in /  1020.2hPa Calm     83.8% 0.00in /  0mm 0 W/m2
01:44 32.6 °F /  0.3 °C 28.3 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm 0 W/m2
01:49 32.5 °F /  0.3 °C 28.2 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm 0 W/m2
01:54 32.5 °F /  0.3 °C 28.2 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm 0 W/m2
01:59 32.4 °F /  0.2 °C 28.1 °F /  -2.2 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm 0 W/m2
02:04 32.4 °F /  0.2 °C 28.1 °F /  -2.2 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm 0 W/m2
02:09 32.4 °F /  0.2 °C 28.3 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     84.6% 0.00in /  0mm 0 W/m2
02:14 32.3 °F /  0.2 °C 28.3 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm 0 W/m2
02:19 32.3 °F /  0.2 °C 28.3 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm 0 W/m2
02:24 32.2 °F /  0.1 °C 28.2 °F /  -2.1 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm 0 W/m2
02:29 32.1 °F /  0.1 °C 28.1 °F /  -2.2 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm 0 W/m2
02:34 32.1 °F /  0.1 °C 28.1 °F /  -2.2 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm 0 W/m2
02:39 32 °F /  0 °C 28 °F /  -2.2 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm 0 W/m2
02:44 31.9 °F /  -0.1 °C 28 °F /  -2.2 °C 30.11in /  1019.5hPa Calm     85.4% 0.00in /  0mm 0 W/m2
02:49 31.9 °F /  -0.1 °C 28.1 °F /  -2.2 °C 30.11in /  1019.5hPa Calm     85.9% 0.00in /  0mm 0 W/m2
02:54 31.8 °F /  -0.1 °C 28.1 °F /  -2.2 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm 0 W/m2
02:59 31.7 °F /  -0.2 °C 28 °F /  -2.2 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:04 31.6 °F /  -0.2 °C 27.9 °F /  -2.3 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:09 31.6 °F /  -0.2 °C 27.9 °F /  -2.3 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm 0 W/m2
03:14 31.6 °F /  -0.2 °C 27.9 °F /  -2.3 °C 30.09in /  1018.8hPa Calm     86% 0.00in /  0mm 0 W/m2
03:19 31.5 °F /  -0.3 °C 28 °F /  -2.2 °C 30.09in /  1018.8hPa Calm     86.8% 0.00in /  0mm 0 W/m2
03:24 31.5 °F /  -0.3 °C 28.1 °F /  -2.2 °C 30.08in /  1018.5hPa Calm     87% 0.00in /  0mm 0 W/m2
03:29 31.4 °F /  -0.3 °C 28 °F /  -2.2 °C 30.08in /  1018.5hPa Calm     87% 0.00in /  0mm 0 W/m2
03:33 31.4 °F /  -0.3 °C 28 °F /  -2.2 °C 30.08in /  1018.5hPa Calm     87% 0.00in /  0mm 0 W/m2
03:39 31.3 °F /  -0.4 °C 27.9 °F /  -2.3 °C 30.08in /  1018.5hPa Calm     87% 0.00in /  0mm 0 W/m2
03:44 31.2 °F /  -0.4 °C 27.8 °F /  -2.3 °C 30.07in /  1018.2hPa Calm     87% 0.00in /  0mm 0 W/m2
03:49 31.2 °F /  -0.4 °C 27.8 °F /  -2.3 °C 30.07in /  1018.2hPa Calm     87% 0.00in /  0mm 0 W/m2
03:54 31.1 °F /  -0.5 °C 27.7 °F /  -2.4 °C 30.07in /  1018.2hPa Calm     87% 0.00in /  0mm 0 W/m2
03:59 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
04:03 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
04:07 30.9 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
04:14 30.8 °F /  -0.7 °C 27.4 °F /  -2.6 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
04:19 30.7 °F /  -0.7 °C 27.3 °F /  -2.6 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
04:23 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm 0 W/m2
04:29 30.5 °F /  -0.8 °C 27.1 °F /  -2.7 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm 0 W/m2
04:34 30.5 °F /  -0.8 °C 27.4 °F /  -2.6 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 0 W/m2
04:39 30.4 °F /  -0.9 °C 27.3 °F /  -2.6 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 0 W/m2
04:44 30.3 °F /  -0.9 °C 27.2 °F /  -2.7 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 0 W/m2
04:49 30.2 °F /  -1 °C 27.1 °F /  -2.7 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm 0 W/m2
04:54 30.1 °F /  -1.1 °C 27 °F /  -2.8 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm 0 W/m2
04:59 29.9 °F /  -1.2 °C 26.8 °F /  -2.9 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm 0 W/m2
05:04 29.8 °F /  -1.2 °C 26.7 °F /  -2.9 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm 0 W/m2
05:09 29.7 °F /  -1.3 °C 26.6 °F /  -3 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 0 W/m2
05:14 29.7 °F /  -1.3 °C 26.7 °F /  -2.9 °C 30.06in /  1017.8hPa Calm     88.4% 0.00in /  0mm 0 W/m2
05:19 29.6 °F /  -1.3 °C 26.8 °F /  -2.9 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:24 29.5 °F /  -1.4 °C 26.7 °F /  -2.9 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:29 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:34 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:39 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:44 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     89.2% 0.00in /  0mm 0 W/m2
05:49 29.1 °F /  -1.6 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     89.2% 0.00in /  0mm 0 W/m2
05:54 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm 0 W/m2
05:59 29 °F /  -1.7 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:04 29 °F /  -1.7 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:09 28.9 °F /  -1.7 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     90% 0.00in /  0mm 0 W/m2
06:14 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     90% 0.00in /  0mm 0 W/m2
06:19 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     90% 0.00in /  0mm 0 W/m2
06:24 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     90% 0.00in /  0mm 0 W/m2
06:29 28.8 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     90.2% 0.00in /  0mm 0 W/m2
06:34 28.7 °F /  -1.8 °C 26.3 °F /  -3.2 °C 30.06in /  1017.8hPa Calm     90.5% 0.00in /  0mm 0 W/m2
06:39 28.7 °F /  -1.8 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     90.9% 0.00in /  0mm 7 W/m2
06:44 28.7 °F /  -1.8 °C 26.4 °F /  -3.1 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm 9 W/m2
06:49 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm 14 W/m2
06:54 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 18 W/m2
06:59 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 28 W/m2
07:04 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 32 W/m2
07:09 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 37 W/m2
07:14 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 74 W/m2
07:19 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 113 W/m2
07:24 28.8 °F /  -1.8 °C 26.6 °F /  -3 °C 30.05in /  1017.5hPa Calm     91.5% 0.00in /  0mm 98 W/m2
07:29 29 °F /  -1.7 °C 27 °F /  -2.8 °C 30.04in /  1017.2hPa Calm     92% 0.00in /  0mm 128 W/m2
07:34 29.6 °F /  -1.3 °C 27.8 °F /  -2.3 °C 30.04in /  1017.2hPa Calm     92.5% 0.00in /  0mm 167 W/m2
07:39 30.3 °F /  -0.9 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm 179 W/m2
07:44 30.7 °F /  -0.7 °C 28.9 °F /  -1.7 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm 206 W/m2
07:49 31.1 °F /  -0.5 °C 29.3 °F /  -1.5 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm 185 W/m2
07:54 32 °F /  0 °C 30.3 °F /  -0.9 °C 30.05in /  1017.5hPa Calm     93.5% 0.00in /  0mm 185 W/m2
07:59 33 °F /  0.6 °C 31.4 °F /  -0.3 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm 183 W/m2
08:04 33.9 °F /  1.1 °C 32.5 °F /  0.3 °C 30.04in /  1017.2hPa Calm     94.1% 0.00in /  0mm 250 W/m2
08:09 34.9 °F /  1.6 °C 33.6 °F /  0.9 °C 30.04in /  1017.2hPa Calm     94.6% 0.00in /  0mm 260 W/m2
08:14 36 °F /  2.2 °C 34.7 °F /  1.5 °C 30.04in /  1017.2hPa Calm     95% 0.00in /  0mm 195 W/m2
08:19 37.1 °F /  2.8 °C 35.6 °F /  2 °C 30.04in /  1017.2hPa Calm     94.3% 0.00in /  0mm 227 W/m2
08:24 37.9 °F /  3.3 °C 36.2 °F /  2.3 °C 30.04in /  1017.2hPa NNW 0.5mph /  0.8km/h   93.8% 0.00in /  0mm 323 W/m2
08:29 38.5 °F /  3.6 °C 36.6 °F /  2.6 °C 30.05in /  1017.5hPa NE 1.3mph /  2.1km/h 1.2mph /  1.9km/h 92.9% 0.00in /  0mm 330 W/m2
08:34 39.3 °F /  4.1 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa East 1.6mph /  2.6km/h 3mph /  4.8km/h 91.3% 0.00in /  0mm 327 W/m2
08:39 40.1 °F /  4.5 °C 36.7 °F /  2.6 °C 30.05in /  1017.5hPa ESE 0.8mph /  1.3km/h 3mph /  4.8km/h 87.7% 0.00in /  0mm 353 W/m2
08:44 40.9 °F /  4.9 °C 36.4 °F /  2.4 °C 30.05in /  1017.5hPa ESE 1.2mph /  1.9km/h 2mph /  3.2km/h 83.9% 0.00in /  0mm 417 W/m2
08:49 42.1 °F /  5.6 °C 35.9 °F /  2.2 °C 30.05in /  1017.5hPa ESE 1.8mph /  2.9km/h 2mph /  3.2km/h 78.5% 0.00in /  0mm 529 W/m2
08:54 43.1 °F /  6.2 °C 34.2 °F /  1.2 °C 30.05in /  1017.5hPa ESE 2mph /  3.2km/h 2.5mph /  4km/h 70.7% 0.00in /  0mm 596 W/m2
08:59 44.2 °F /  6.8 °C 33.3 °F /  0.7 °C 30.04in /  1017.2hPa SE 3.2mph /  5.1km/h 4mph /  6.4km/h 65.3% 0.00in /  0mm 522 W/m2
09:04 45 °F /  7.2 °C 32.6 °F /  0.3 °C 30.04in /  1017.2hPa SE 2.1mph /  3.4km/h 3mph /  4.8km/h 61.6% 0.00in /  0mm 318 W/m2
09:09 45.3 °F /  7.4 °C 32.2 °F /  0.1 °C 30.03in /  1016.8hPa SE 1.8mph /  2.9km/h 2mph /  3.2km/h 60.2% 0.00in /  0mm 304 W/m2
09:14 45.5 °F /  7.5 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa SE 0.5mph /  0.8km/h 3mph /  4.8km/h 60% 0.00in /  0mm 534 W/m2
09:19 46 °F /  7.8 °C 32.7 °F /  0.4 °C 30.04in /  1017.2hPa SE 1.4mph /  2.3km/h 1mph /  1.6km/h 59.5% 0.00in /  0mm 439 W/m2
09:24 46.3 °F /  7.9 °C 32.3 °F /  0.2 °C 30.04in /  1017.2hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 57.9% 0.00in /  0mm 429 W/m2
09:29 46.8 °F /  8.2 °C 31.9 °F /  -0.1 °C 30.04in /  1017.2hPa SE 0.6mph /  1km/h 2mph /  3.2km/h 56% 0.00in /  0mm 485 W/m2
09:34 47.2 °F /  8.4 °C 31.6 °F /  -0.2 °C 30.04in /  1017.2hPa SE 0.7mph /  1.1km/h 2mph /  3.2km/h 54.5% 0.00in /  0mm 359 W/m2
09:39 47.5 °F /  8.6 °C 31.2 °F /  -0.4 °C 30.04in /  1017.2hPa Calm   1mph /  1.6km/h 53% 0.00in /  0mm 446 W/m2
09:44 47.8 °F /  8.8 °C 31 °F /  -0.6 °C 30.04in /  1017.2hPa SE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 51.9% 0.00in /  0mm 388 W/m2
09:49 48.1 °F /  8.9 °C 30.7 °F /  -0.7 °C 30.04in /  1017.2hPa Calm   1mph /  1.6km/h 50.8% 0.00in /  0mm 332 W/m2
09:54 48.5 °F /  9.2 °C 31.1 °F /  -0.5 °C 30.03in /  1016.8hPa Calm     50.8% 0.00in /  0mm 561 W/m2
09:59 49.2 °F /  9.6 °C 31.3 °F /  -0.4 °C 30.03in /  1016.8hPa East 0.5mph /  0.8km/h 1mph /  1.6km/h 49.9% 0.00in /  0mm 605 W/m2
10:04 49.9 °F /  9.9 °C 30.5 °F /  -0.8 °C 30.03in /  1016.8hPa East 1.4mph /  2.3km/h 3mph /  4.8km/h 47.2% 0.00in /  0mm 675 W/m2
10:09 50.4 °F /  10.2 °C 29.9 °F /  -1.2 °C 30.03in /  1016.8hPa East 0.8mph /  1.3km/h 1mph /  1.6km/h 45.2% 0.00in /  0mm 540 W/m2
10:14 50.3 °F /  10.2 °C 28.8 °F /  -1.8 °C 30.03in /  1016.8hPa East 1.9mph /  3.1km/h 3mph /  4.8km/h 43.3% 0.00in /  0mm 508 W/m2
10:19 50.4 °F /  10.2 °C 29.2 °F /  -1.6 °C 30.02in /  1016.5hPa SSE 2.7mph /  4.3km/h 2.3mph /  3.7km/h 43.9% 0.00in /  0mm 533 W/m2
10:24 50.5 °F /  10.3 °C 28.8 °F /  -1.8 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 3mph /  4.8km/h 43% 0.00in /  0mm 455 W/m2
10:29 50.7 °F /  10.4 °C 29.8 °F /  -1.2 °C 30.02in /  1016.5hPa ESE 2mph /  3.2km/h 2.7mph /  4.3km/h 44.3% 0.00in /  0mm 506 W/m2
10:34 51 °F /  10.6 °C 30.4 °F /  -0.9 °C 30.02in /  1016.5hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 45% 0.00in /  0mm 548 W/m2
10:39 51.3 °F /  10.7 °C 30.4 °F /  -0.9 °C 30.02in /  1016.5hPa NE 2.5mph /  4km/h 3.5mph /  5.6km/h 44.5% 0.00in /  0mm 664 W/m2
10:44 51.5 °F /  10.8 °C 30.3 °F /  -0.9 °C 30.01in /  1016.1hPa NE 3.5mph /  5.6km/h 5mph /  8km/h 44% 0.00in /  0mm 664 W/m2
10:49 51.9 °F /  11.1 °C 30.6 °F /  -0.8 °C 30.01in /  1016.1hPa NNE 1.4mph /  2.3km/h 4mph /  6.4km/h 44% 0.00in /  0mm 691 W/m2
10:54 52.4 °F /  11.3 °C 30.5 °F /  -0.8 °C 30.01in /  1016.1hPa West 3.7mph /  6km/h 4mph /  6.4km/h 43.1% 0.00in /  0mm 691 W/m2
10:59 52.3 °F /  11.3 °C 29.8 °F /  -1.2 °C 30.01in /  1016.1hPa West 3.3mph /  5.3km/h 5mph /  8km/h 41.7% 0.00in /  0mm 715 W/m2
11:04 52.7 °F /  11.5 °C 30.1 °F /  -1.1 °C 30.00in /  1015.8hPa WSW 3.2mph /  5.1km/h 4mph /  6.4km/h 41.7% 0.00in /  0mm 701 W/m2
11:09 53 °F /  11.7 °C 30.5 °F /  -0.8 °C 30.00in /  1015.8hPa West 3.2mph /  5.1km/h 6mph /  9.7km/h 42% 0.00in /  0mm 591 W/m2
11:14 53.4 °F /  11.9 °C 30.9 °F /  -0.6 °C 30.00in /  1015.8hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 42% 0.00in /  0mm 687 W/m2
11:19 54.2 °F /  12.3 °C 31 °F /  -0.6 °C 30.00in /  1015.8hPa WNW 2.8mph /  4.5km/h 2.6mph /  4.2km/h 41.1% 0.00in /  0mm 577 W/m2
11:24 54.5 °F /  12.5 °C 30.6 °F /  -0.8 °C 30.00in /  1015.8hPa WNW 2.6mph /  4.2km/h 5mph /  8km/h 40% 0.00in /  0mm 686 W/m2
11:29 54.8 °F /  12.7 °C 30.5 °F /  -0.8 °C 29.99in /  1015.5hPa West 2.3mph /  3.7km/h 4mph /  6.4km/h 39.4% 0.00in /  0mm 717 W/m2
11:34 55.1 °F /  12.8 °C 31.2 °F /  -0.4 °C 29.99in /  1015.5hPa NW 4.1mph /  6.6km/h 4mph /  6.4km/h 40% 0.00in /  0mm 738 W/m2
11:39 55 °F /  12.8 °C 30.6 °F /  -0.8 °C 29.99in /  1015.5hPa NW 2.6mph /  4.2km/h 6mph /  9.7km/h 39.2% 0.00in /  0mm 788 W/m2
11:44 55.3 °F /  12.9 °C 31.8 °F /  -0.1 °C 29.98in /  1015.1hPa WNW 2.6mph /  4.2km/h 4mph /  6.4km/h 40.7% 0.00in /  0mm 835 W/m2
11:49 56.1 °F /  13.4 °C 31.6 °F /  -0.2 °C 29.98in /  1015.1hPa WNW 1.9mph /  3.1km/h 4mph /  6.4km/h 39.2% 0.00in /  0mm 870 W/m2
11:54 56.4 °F /  13.6 °C 29.8 °F /  -1.2 °C 29.98in /  1015.1hPa NW 4.5mph /  7.2km/h 4.4mph /  7.1km/h 36.1% 0.00in /  0mm 886 W/m2
11:59 56.2 °F /  13.4 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa West 3.8mph /  6.1km/h 7mph /  11.3km/h 37.7% 0.00in /  0mm 830 W/m2
12:04 55.6 °F /  13.1 °C 29.5 °F /  -1.4 °C 29.98in /  1015.1hPa SW 5.6mph /  9km/h 6.2mph /  10km/h 36.7% 0.00in /  0mm 543 W/m2
12:09 54.9 °F /  12.7 °C 28.4 °F /  -2 °C 29.97in /  1014.8hPa SSW 3.8mph /  6.1km/h 8mph /  12.9km/h 36% 0.00in /  0mm 826 W/m2
12:14 55.3 °F /  12.9 °C 28.8 °F /  -1.8 °C 29.97in /  1014.8hPa SSW 2.9mph /  4.7km/h 4mph /  6.4km/h 36% 0.00in /  0mm 879 W/m2
12:19 56.1 °F /  13.4 °C 29.4 °F /  -1.4 °C 29.97in /  1014.8hPa SSE 4.2mph /  6.8km/h 4mph /  6.4km/h 35.8% 0.00in /  0mm 846 W/m2
12:24 56.9 °F /  13.8 °C 29.9 °F /  -1.2 °C 29.98in /  1015.1hPa SE 1.4mph /  2.3km/h 5mph /  8km/h 35.6% 0.00in /  0mm 833 W/m2
12:29 57.5 °F /  14.2 °C 30 °F /  -1.1 °C 29.97in /  1014.8hPa SSE 1.8mph /  2.9km/h 2mph /  3.2km/h 35.1% 0.00in /  0mm 830 W/m2
12:34 58 °F /  14.4 °C 30.2 °F /  -1 °C 29.97in /  1014.8hPa SSW 3.5mph /  5.6km/h 4mph /  6.4km/h 34.6% 0.00in /  0mm 823 W/m2
12:39 58.2 °F /  14.6 °C 30.4 °F /  -0.9 °C 29.96in /  1014.4hPa ESE 3.7mph /  6km/h 5mph /  8km/h 34.7% 0.00in /  0mm 819 W/m2
12:44 58.6 °F /  14.8 °C 30.7 °F /  -0.7 °C 29.96in /  1014.4hPa NE 3.5mph /  5.6km/h 5mph /  8km/h 34.6% 0.00in /  0mm 821 W/m2
12:49 58.7 °F /  14.8 °C 30.3 °F /  -0.9 °C 29.95in /  1014.1hPa NNE 4mph /  6.4km/h 5mph /  8km/h 33.8% 0.00in /  0mm 814 W/m2
12:54 58.5 °F /  14.7 °C 28.7 °F /  -1.8 °C 29.95in /  1014.1hPa NW 3.5mph /  5.6km/h 5mph /  8km/h 32% 0.00in /  0mm 810 W/m2
12:59 58.9 °F /  14.9 °C 29.3 °F /  -1.5 °C 29.94in /  1013.8hPa West 3.8mph /  6.1km/h 5mph /  8km/h 32.4% 0.00in /  0mm 807 W/m2
13:04 59 °F /  15 °C 28.4 °F /  -2 °C 29.94in /  1013.8hPa NW 1.8mph /  2.9km/h 5mph /  8km/h 31.1% 0.00in /  0mm 800 W/m2
13:09 59.3 °F /  15.2 °C 28.3 °F /  -2.1 °C 29.94in /  1013.8hPa NNE 3.3mph /  5.3km/h 4mph /  6.4km/h 30.7% 0.00in /  0mm 796 W/m2
13:14 59.5 °F /  15.3 °C 29 °F /  -1.7 °C 29.94in /  1013.8hPa WNW 3.1mph /  5km/h 4.1mph /  6.6km/h 31.2% 0.00in /  0mm 793 W/m2
13:19 59.2 °F /  15.1 °C 27.2 °F /  -2.7 °C 29.94in /  1013.8hPa SW 4.8mph /  7.7km/h 6mph /  9.7km/h 29.3% 0.00in /  0mm 784 W/m2
13:24 59 °F /  15 °C 28.3 °F /  -2.1 °C 29.94in /  1013.8hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 31% 0.00in /  0mm 749 W/m2
13:29 59.7 °F /  15.4 °C 28.8 °F /  -1.8 °C 29.93in /  1013.4hPa SW 1.6mph /  2.6km/h 3mph /  4.8km/h 30.7% 0.00in /  0mm 687 W/m2
13:34 60.6 °F /  15.9 °C 29 °F /  -1.7 °C 29.93in /  1013.4hPa SW 3mph /  4.8km/h 2.9mph /  4.7km/h 30% 0.00in /  0mm 633 W/m2
13:39 60.9 °F /  16.1 °C 29.2 °F /  -1.6 °C 29.93in /  1013.4hPa NE 1.1mph /  1.8km/h 4mph /  6.4km/h 30% 0.00in /  0mm 594 W/m2
13:44 61.1 °F /  16.2 °C 31.6 °F /  -0.2 °C 29.93in /  1013.4hPa SE 3.8mph /  6.1km/h 3.3mph /  5.3km/h 32.8% 0.00in /  0mm 629 W/m2
