nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
544WX Chesapeake-Weather Station Historical Data
Weekly Summary for February 21, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.4 °F /  26.9 °C 34.9 °F /  1.6 °C 56.1 °F /  13.4 °C
Dew Point: 63.7 °F /  17.6 °C 31.7 °F /  -0.2 °C 48.4 °F /  9.1 °C
Humidity: 99% 30% 78%
Wind Speed: 23mph /  37km/h - 4.6mph /  7.4km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.27 in /  1024.9 hPa 29.96 in /  1014.4 hPa -
Precipitation: 1.91 in /  48.5 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu1872.3 /  22.472 /  22.271.6 /  2259.8 /  15.459.1 /  15.158.4 /  14.76663.96230.02 /  1016.530.00 /  1015.810.4 /  16.77 /  11.310 /  16.10.00 /  0
Thu1871.8 /  22.171.2 /  21.870.9 /  21.661.1 /  16.260.1 /  15.659.5 /  15.37067.96630.01 /  1016.129.99 /  1015.511.5 /  18.56.7 /  10.812 /  19.30.00 /  0
Thu1871.2 /  21.870.8 /  21.670 /  21.161.1 /  16.260.4 /  15.860 /  15.67269.86829.99 /  1015.529.97 /  1014.813.8 /  22.26.5 /  10.514 /  22.50.00 /  0
Thu1870.3 /  21.369.3 /  20.768 /  2061 /  16.160.4 /  15.859.8 /  15.47673.37129.99 /  1015.529.97 /  1014.87.2 /  11.64.1 /  6.67.2 /  11.60.00 /  0
Thu1868.4 /  20.267 /  19.465.5 /  18.660.7 /  15.960 /  15.659.5 /  15.38378.17529.99 /  1015.529.97 /  1014.89.2 /  14.83.3 /  5.39 /  14.50.00 /  0
Thu1866.6 /  19.265.8 /  18.865.3 /  18.560.5 /  15.859.8 /  15.459 /  158380.97929.99 /  1015.529.97 /  1014.810.4 /  16.74.2 /  6.810 /  16.10.00 /  0
Thu1865.5 /  18.664.6 /  18.164 /  17.860 /  15.659.6 /  15.359.3 /  15.28683.98230.02 /  1016.529.98 /  1015.15.8 /  9.33.3 /  5.36 /  9.70.00 /  0
Thu1865.1 /  18.464.3 /  17.963.5 /  17.560.8 /  1660.1 /  15.659.6 /  15.38986.48430.04 /  1017.230.01 /  1016.14.6 /  7.43 /  4.85 /  80.00 /  0
Thu1870.9 /  21.668.5 /  20.364.7 /  18.261.4 /  16.360.5 /  15.859.6 /  15.38775.96930.04 /  1017.230.02 /  1016.59.2 /  14.84.7 /  7.69 /  14.50.00 /  0
Thu1875.6 /  24.273 /  22.870.9 /  21.662.5 /  16.961.2 /  16.259.8 /  15.47066.56230.04 /  1017.230.03 /  1016.810.5 /  16.94.8 /  7.711 /  17.70.00 /  0
Thu1877.9 /  25.576.4 /  24.774.7 /  23.763.3 /  17.461.7 /  16.560.7 /  15.96560.55730.05 /  1017.530.04 /  1017.28.1 /  134.2 /  6.87 /  11.30.00 /  0
Thu1880.4 /  26.978.9 /  26.177.1 /  25.163.1 /  17.359.7 /  15.457.7 /  14.35951.84930.06 /  1017.830.04 /  1017.29.6 /  15.45.5 /  8.99 /  14.50.00 /  0
Thu1880.2 /  26.878.9 /  26.177.9 /  25.560.2 /  15.758.1 /  14.556.4 /  13.65449.14630.06 /  1017.830.04 /  1017.210.3 /  16.66.1 /  9.810 /  16.10.00 /  0
Thu1880.1 /  26.778.9 /  26.177.9 /  25.560.2 /  15.757.4 /  14.155.6 /  13.15247.84630.06 /  1017.830.04 /  1017.211.5 /  18.56.5 /  10.512 /  19.30.00 /  0
Thu1880.2 /  26.879.4 /  26.378.4 /  25.861 /  16.157.8 /  14.356.1 /  13.45247.74530.05 /  1017.530.03 /  1016.89.6 /  15.46.1 /  9.810 /  16.10.00 /  0
Thu1879.2 /  26.278.4 /  25.877.7 /  25.459.7 /  15.457.6 /  14.256.4 /  13.652494630.04 /  1017.230.01 /  1016.111.5 /  18.56.9 /  11.112 /  19.30.00 /  0
Thu1879.5 /  26.478.7 /  25.978.1 /  25.659.5 /  15.357.6 /  14.256.4 /  13.65248.54630.03 /  1016.830.01 /  1016.19.2 /  14.85.2 /  8.49 /  14.50.00 /  0
Thu1879.2 /  26.276.5 /  24.773.8 /  23.259.1 /  15.157.9 /  14.456.9 /  13.85952.64830.05 /  1017.530.03 /  1016.812.8 /  20.66.1 /  9.813 /  20.90.00 /  0
Thu1873.8 /  23.268.5 /  20.364.2 /  17.960 /  15.658.4 /  14.757 /  13.97970.65730.08 /  1018.530.05 /  1017.511.5 /  18.57.6 /  12.212 /  19.30.00 /  0
Thu1864.2 /  17.961.2 /  16.258.5 /  14.757.2 /  1455.9 /  13.354.6 /  12.68782.77830.10 /  1019.230.08 /  1018.510.4 /  16.76.3 /  10.110 /  16.10.00 /  0
Thu1858.5 /  14.757.3 /  14.156.5 /  13.654.7 /  12.653.8 /  12.153 /  11.789888730.13 /  1020.230.09 /  1018.810.4 /  16.76.4 /  10.310 /  16.10.00 /  0
Thu1856.7 /  13.756.1 /  13.455.6 /  13.153.1 /  11.752.4 /  11.351.8 /  118887.48730.16 /  1021.230.12 /  1019.910.5 /  16.96.1 /  9.811 /  17.70.00 /  0
Thu1855.6 /  13.155 /  12.854.3 /  12.452.1 /  11.251.4 /  10.850.7 /  10.48887.68730.18 /  1021.930.16 /  1021.210.4 /  16.75 /  810 /  16.10.00 /  0
Thu1854.5 /  12.553.3 /  11.852.7 /  11.551 /  10.650.3 /  10.249.8 /  9.99189.48830.20 /  1022.630.18 /  1021.99.2 /  14.85.5 /  8.99 /  14.50.00 /  0
Fri1952.9 /  11.652 /  11.151.3 /  10.750 /  1049.4 /  9.748.4 /  9.19190.89030.20 /  1022.630.19 /  1022.210.3 /  16.66.6 /  10.610 /  16.10.00 /  0
Fri1951.4 /  10.851.1 /  10.650.9 /  10.548.8 /  9.348.4 /  9.148.2 /  99190.59030.19 /  1022.230.16 /  1021.214.1 /  22.76 /  9.714 /  22.50.00 /  0
Fri1951.1 /  10.650.8 /  10.450.7 /  10.448.5 /  9.248.2 /  947.9 /  8.89190.79030.17 /  1021.630.14 /  1020.511.5 /  18.55.4 /  8.712 /  19.30.00 /  0
Fri1950.9 /  10.550.6 /  10.350.4 /  10.248.4 /  9.147.8 /  8.847.5 /  8.69190.39030.17 /  1021.630.15 /  1020.98.1 /  134 /  6.48 /  12.90.00 /  0
Fri1950.9 /  10.550.6 /  10.350.5 /  10.348.4 /  9.148 /  8.947.7 /  8.79190.79030.17 /  1021.630.15 /  1020.94.6 /  7.42.7 /  4.35 /  80.00 /  0
Fri1950.5 /  10.350.3 /  10.250.2 /  10.148 /  8.947.7 /  8.747.5 /  8.692919030.17 /  1021.630.15 /  1020.98.1 /  134.1 /  6.68 /  12.90.00 /  0
Fri1950.2 /  10.149.9 /  9.949.6 /  9.847.9 /  8.847.9 /  8.847.6 /  8.79392.69230.18 /  1021.930.15 /  1020.96 /  9.74 /  6.46 /  9.70.00 /  0
Fri1950.5 /  10.350 /  1049.8 /  9.948.4 /  9.148 /  8.947.8 /  8.89392.79230.18 /  1021.930.17 /  1021.69.2 /  14.84.4 /  7.19 /  14.50.00 /  0
Fri1951.4 /  10.850.9 /  10.550.4 /  10.248.8 /  9.348.4 /  9.148.1 /  8.99291.19030.18 /  1021.930.16 /  1021.26.9 /  11.14.1 /  6.67 /  11.30.00 /  0
Fri1952.9 /  11.652 /  11.151.3 /  10.749.5 /  9.748.9 /  9.448.3 /  9.19088.98730.19 /  1022.230.17 /  1021.68.1 /  134.8 /  7.78 /  12.90.00 /  0
Fri1953.6 /  1253 /  11.752.3 /  11.349.8 /  9.949.2 /  9.648.8 /  9.38886.98530.20 /  1022.630.18 /  1021.97.2 /  11.65.1 /  8.28 /  12.90.00 /  0
Fri1956.7 /  13.754.5 /  12.553.4 /  11.951.1 /  10.649.7 /  9.849.1 /  9.58783.87930.19 /  1022.230.17 /  1021.610.7 /  17.25.5 /  8.911 /  17.70.00 /  0
Fri1957.2 /  1456.5 /  13.655.6 /  13.151.2 /  10.750.4 /  10.249.7 /  9.88380.27830.17 /  1021.630.15 /  1020.96.9 /  11.14.7 /  7.67 /  11.30.00 /  0
Fri1959.4 /  15.257.7 /  14.355.9 /  13.352.1 /  11.250.9 /  10.549.7 /  9.88278.27530.16 /  1021.230.13 /  1020.210.4 /  16.76 /  9.710 /  16.10.00 /  0
Fri1963 /  17.260.8 /  1658.8 /  14.954 /  12.252.1 /  11.250.9 /  10.57773.36930.13 /  1020.230.11 /  1019.513.8 /  22.27.3 /  11.714 /  22.50.00 /  0
Fri1963.7 /  17.662.4 /  16.961.3 /  16.354.2 /  12.352.7 /  11.551.8 /  117470.66730.11 /  1019.530.08 /  1018.59.4 /  15.16.2 /  109 /  14.50.00 /  0
Fri1963.3 /  17.462 /  16.761 /  16.153.4 /  11.952.5 /  11.451.6 /  10.97471.16830.10 /  1019.230.09 /  1018.89.2 /  14.86 /  9.79 /  14.50.00 /  0
Fri1961.5 /  16.459.2 /  15.157 /  13.952.8 /  11.651.5 /  10.850.6 /  10.38075.77130.10 /  1019.230.09 /  1018.88.1 /  135.2 /  8.48 /  12.90.00 /  0
Fri1957.2 /  1455.3 /  12.954 /  12.250.9 /  10.550.1 /  10.149.6 /  9.88582.87930.11 /  1019.530.09 /  1018.88.1 /  135 /  88 /  12.90.00 /  0
Fri1954 /  12.253.4 /  11.952.9 /  11.650 /  1049.6 /  9.849.3 /  9.689878530.11 /  1019.530.09 /  1018.88.1 /  134.7 /  7.68 /  12.90.00 /  0
Fri1952.9 /  11.652.6 /  11.452.5 /  11.450 /  1049.7 /  9.849.4 /  9.79089.68830.13 /  1020.230.11 /  1019.56.9 /  11.13.7 /  67 /  11.30.00 /  0
Fri1952.7 /  11.552.3 /  11.352 /  11.151 /  10.650.1 /  10.149.4 /  9.79592.38930.12 /  1019.930.10 /  1019.210.5 /  16.94.6 /  7.411 /  17.70.01 /  0.25
Fri1952.3 /  11.352.2 /  11.252 /  11.151.2 /  10.751 /  10.650.6 /  10.39695.69530.12 /  1019.930.09 /  1018.85.8 /  9.32.7 /  4.36 /  9.70.06 /  1.52
Fri1952.7 /  11.552.4 /  11.352.2 /  11.251.7 /  10.951.3 /  10.751.1 /  10.697969630.09 /  1018.830.08 /  1018.55.8 /  9.33.2 /  5.16 /  9.70.06 /  1.52
Sat2053.2 /  11.853 /  11.752.7 /  11.552.4 /  11.352 /  11.151.6 /  10.99796.49630.10 /  1019.230.08 /  1018.53.5 /  5.61.8 /  2.93.1 /  50.00 /  0
Sat2053.4 /  11.953.3 /  11.853.1 /  11.752.6 /  11.452.2 /  11.252 /  11.19796.29630.08 /  1018.530.06 /  1017.82.7 /  4.31.2 /  1.93 /  4.80.00 /  0
Sat2054 /  12.253.7 /  12.153.4 /  11.952.8 /  11.652.6 /  11.452.3 /  11.396969630.07 /  1018.230.05 /  1017.53.6 /  5.82 /  3.24 /  6.40.00 /  0
Sat2054.1 /  12.354 /  12.253.8 /  12.153.3 /  11.852.9 /  11.652.7 /  11.59796.19630.05 /  1017.530.04 /  1017.25.2 /  8.42.8 /  4.55 /  80.00 /  0
Sat2054.5 /  12.554.2 /  12.354.1 /  12.353.7 /  12.153.3 /  11.853 /  11.79796.79630.05 /  1017.530.03 /  1016.83.6 /  5.82.5 /  44 /  6.40.00 /  0
Sat2054.7 /  12.654.4 /  12.454.3 /  12.454.1 /  12.353.9 /  12.253.5 /  11.998989730.05 /  1017.530.03 /  1016.83.8 /  6.12.5 /  44 /  6.40.00 /  0
Sat2055 /  12.854.8 /  12.754.7 /  12.654.5 /  12.554.2 /  12.354.1 /  12.398989830.07 /  1018.230.04 /  1017.23.5 /  5.62.3 /  3.73.4 /  5.50.00 /  0
Sat2056.3 /  13.555.5 /  13.155 /  12.855.7 /  13.255 /  12.854.5 /  12.598989830.06 /  1017.830.04 /  1017.23.5 /  5.62.1 /  3.43.1 /  50.00 /  0
Sat2057.7 /  14.356.9 /  13.856.3 /  13.556.9 /  13.856.2 /  13.455.7 /  13.29897.79730.07 /  1018.230.05 /  1017.54.7 /  7.63.1 /  55 /  80.00 /  0
Sat2060.6 /  15.959.2 /  15.157.6 /  14.258.6 /  14.857.5 /  14.256.4 /  13.69794.29130.06 /  1017.830.05 /  1017.56.9 /  11.14 /  6.47 /  11.30.00 /  0
Sat2067.5 /  19.763.7 /  17.660.4 /  15.861.2 /  16.259.5 /  15.357.7 /  14.39286.48030.06 /  1017.830.04 /  1017.210.4 /  16.75.1 /  8.28.1 /  130.00 /  0
Sat2069.6 /  20.968.3 /  20.267.1 /  19.562.8 /  17.161.2 /  16.260 /  15.68178.27530.06 /  1017.830.04 /  1017.26.9 /  11.13.6 /  5.86.3 /  10.10.00 /  0
Sat2073 /  22.869.5 /  20.867.3 /  19.663.1 /  17.361.1 /  16.260.1 /  15.68074.86930.06 /  1017.830.01 /  1016.113.2 /  21.24.3 /  6.913 /  20.90.00 /  0
Sat2073 /  22.870.1 /  21.267.5 /  19.763.7 /  17.661.5 /  16.459.8 /  15.47874.17030.03 /  1016.830.01 /  1016.19.2 /  14.84.5 /  7.29 /  14.50.00 /  0
Sat2067.8 /  19.966.6 /  19.265.7 /  18.760.7 /  15.959.8 /  15.459 /  158178.77530.03 /  1016.829.99 /  1015.510.7 /  17.25.1 /  8.211 /  17.70.00 /  0
Sat2071.6 /  2269 /  20.666.6 /  19.262.5 /  16.960.7 /  15.959.5 /  15.38075.17030.00 /  1015.829.97 /  1014.810.5 /  16.94.8 /  7.711 /  17.70.00 /  0
Sat2071.2 /  21.870.1 /  21.268.4 /  20.262.5 /  16.961 /  16.160.1 /  15.676737029.99 /  1015.529.96 /  1014.49.2 /  14.84.6 /  7.49 /  14.50.00 /  0
Sat2069.3 /  20.768.4 /  20.267.6 /  19.861 /  16.160.2 /  15.759.6 /  15.377757329.98 /  1015.129.96 /  1014.45.8 /  9.33.1 /  56 /  9.70.00 /  0
Sat2069.6 /  20.968.7 /  20.466.9 /  19.461.2 /  16.260.2 /  15.758.9 /  14.97674.37329.98 /  1015.129.96 /  1014.46 /  9.72.9 /  4.76 /  9.70.00 /  0
Sat2067.1 /  19.565.5 /  18.663.9 /  17.759.3 /  15.257.7 /  14.355.6 /  13.17975.97429.98 /  1015.129.96 /  1014.43.6 /  5.81.4 /  2.34 /  6.40.00 /  0
Sat2063.9 /  17.761.8 /  16.660.1 /  15.657.2 /  1454.9 /  12.753.4 /  11.98377.97530.02 /  1016.529.98 /  1015.14.7 /  7.61.8 /  2.95 /  80.00 /  0
Sat2060.1 /  15.658.6 /  14.857.4 /  14.155.1 /  12.854.3 /  12.453.4 /  11.99185.67930.02 /  1016.530.01 /  1016.13.6 /  5.81.6 /  2.64 /  6.40.00 /  0
Sat2057.6 /  14.256.9 /  13.856.3 /  13.555.3 /  12.955 /  12.854.6 /  12.69493.49130.04 /  1017.230.02 /  1016.53.5 /  5.62 /  3.23 /  4.80.00 /  0
Sat2056.3 /  13.555.9 /  13.355.2 /  12.955 /  12.854.7 /  12.654.1 /  12.39795.89430.04 /  1017.230.02 /  1016.52.7 /  4.31.3 /  2.13 /  4.80.00 /  0
Sun2155.2 /  12.954.7 /  12.654.1 /  12.354.4 /  12.453.9 /  12.253.3 /  11.89897.19630.04 /  1017.230.01 /  1016.12.3 /  3.71.6 /  2.62 /  3.20.00 /  0
Sun2154.2 /  12.353.7 /  12.153.2 /  11.853.6 /  1253.1 /  11.752.7 /  11.598989730.02 /  1016.530.00 /  1015.82.3 /  3.71.3 /  2.12 /  3.20.00 /  0
Sun2155.4 /  1354.2 /  12.353.2 /  11.855.1 /  12.853.7 /  12.152.7 /  11.599989830.01 /  1016.129.99 /  1015.52.7 /  4.31.7 /  2.73 /  4.80.00 /  0
Sun2156.3 /  13.555.6 /  13.155 /  12.855.7 /  13.255.1 /  12.854.5 /  12.599989830.03 /  1016.829.99 /  1015.54.6 /  7.42.2 /  3.55 /  80.00 /  0
Sun2157.6 /  14.257 /  13.956.3 /  13.556.4 /  13.656 /  13.355.7 /  13.29896.89630.03 /  1016.830.01 /  1016.14.7 /  7.63.1 /  55 /  80.00 /  0
Sun2158.1 /  14.557.8 /  14.357.2 /  1456.4 /  13.654.3 /  12.447.6 /  8.79688.46930.04 /  1017.230.02 /  1016.513.2 /  21.25.5 /  8.913 /  20.90.00 /  0
Sun2157.2 /  1455.8 /  13.254.7 /  12.649.2 /  9.647.9 /  8.846.3 /  7.98074.86930.05 /  1017.530.02 /  1016.511.9 /  19.26.2 /  1012 /  19.30.00 /  0
Sun2154.7 /  12.654.1 /  12.353.6 /  1248.3 /  9.146.8 /  8.245.9 /  7.77976.47530.08 /  1018.530.05 /  1017.512.7 /  20.48.2 /  13.213 /  20.90.00 /  0
Sun2153.8 /  12.152.6 /  11.451.6 /  10.947.2 /  8.446.4 /  845.7 /  7.68479.47530.09 /  1018.830.05 /  1017.513.8 /  22.27.5 /  12.113 /  20.90.01 /  0.25
Sun2151.8 /  1151.1 /  10.650.4 /  10.247.1 /  8.445.9 /  7.745.2 /  7.38582.58030.10 /  1019.230.08 /  1018.513.8 /  22.27.7 /  12.414 /  22.50.01 /  0.25
Sun2150.5 /  10.350 /  1049.1 /  9.546.7 /  8.246 /  7.845.4 /  7.49186.28330.12 /  1019.930.09 /  1018.813.9 /  22.45.6 /  914 /  22.50.02 /  0.51
Sun2149.3 /  9.649 /  9.448.6 /  9.247.1 /  8.446.7 /  8.245.9 /  7.79391.79030.11 /  1019.530.06 /  1017.811.5 /  18.55.9 /  9.512 /  19.30.05 /  1.27
Sun2148.9 /  9.448.6 /  9.248.4 /  9.147 /  8.346.1 /  7.845.6 /  7.69391.39030.06 /  1017.830.03 /  1016.811.5 /  18.57 /  11.311 /  17.70.06 /  1.52
Sun2148.9 /  9.448.4 /  9.148.2 /  946.8 /  8.246.1 /  7.845.1 /  7.39391.58930.05 /  1017.530.01 /  1016.114.1 /  22.76.9 /  11.114 /  22.50.08 /  2.03
Sun2148.2 /  947.9 /  8.847.7 /  8.746.7 /  8.246.2 /  7.945.5 /  7.59593.89130.04 /  1017.229.99 /  1015.58.5 /  13.74.9 /  7.98.1 /  130.11 /  2.79
Sun2147.8 /  8.847.6 /  8.747.5 /  8.646.8 /  8.246.3 /  7.945.6 /  7.696959330.01 /  1016.129.97 /  1014.812.8 /  20.65 /  813 /  20.90.13 /  3.3
Sun2148.6 /  9.248 /  8.947.5 /  8.647.3 /  8.546.6 /  8.145.8 /  7.796959430.01 /  1016.129.99 /  1015.59.6 /  15.44.5 /  7.210 /  16.10.14 /  3.56
Sun2148.6 /  9.248.5 /  9.248 /  8.947.5 /  8.647.1 /  8.446.4 /  89695.39430.01 /  1016.130.00 /  1015.87.4 /  11.93.8 /  6.16.5 /  10.50.15 /  3.81
Sun2148.2 /  947.9 /  8.847.7 /  8.747.1 /  8.446.6 /  8.146 /  7.89695.39430.02 /  1016.530.01 /  1016.17.4 /  11.93.8 /  6.17 /  11.30.17 /  4.32
Sun2148 /  8.947.9 /  8.847.7 /  8.747.2 /  8.446.8 /  8.246.6 /  8.197969630.02 /  1016.530.01 /  1016.17.4 /  11.93.8 /  6.17 /  11.30.17 /  4.32
Sun2147.7 /  8.747.7 /  8.747.5 /  8.646.9 /  8.346.7 /  8.246.6 /  8.19796.49630.02 /  1016.530.01 /  1016.15.2 /  8.42.8 /  4.55 /  80.17 /  4.32
Sun2147.8 /  8.847.7 /  8.747.5 /  8.647.1 /  8.446.9 /  8.346.7 /  8.298979730.04 /  1017.230.01 /  1016.14.6 /  7.42.4 /  3.95 /  80.17 /  4.32
Sun2147.8 /  8.847.7 /  8.747.7 /  8.747.3 /  8.547.2 /  8.447.1 /  8.498989830.05 /  1017.530.03 /  1016.83.5 /  5.62.2 /  3.53 /  4.80.17 /  4.32
Sun2148 /  8.947.8 /  8.847.7 /  8.747.5 /  8.647.2 /  8.447.1 /  8.498989830.06 /  1017.830.04 /  1017.23.5 /  5.62.2 /  3.53 /  4.80.17 /  4.32
Mon2248.2 /  947.9 /  8.847.7 /  8.747.9 /  8.847.6 /  8.747.1 /  8.49998.69830.07 /  1018.230.06 /  1017.83.5 /  5.62.4 /  3.93.1 /  50.00 /  0
Mon2248.2 /  948.1 /  8.947.8 /  8.847.9 /  8.847.8 /  8.847.3 /  8.599999830.07 /  1018.230.05 /  1017.53.6 /  5.81.9 /  3.14 /  6.40.00 /  0
Mon2247.8 /  8.847.4 /  8.646.8 /  8.247.3 /  8.546.9 /  8.346.2 /  7.998989830.07 /  1018.230.05 /  1017.53.5 /  5.62.3 /  3.73 /  4.80.00 /  0
Mon2246.8 /  8.246.6 /  8.146.2 /  7.946.3 /  7.945.9 /  7.745.1 /  7.39897.29630.07 /  1018.230.06 /  1017.83.6 /  5.82.5 /  44 /  6.40.00 /  0
Mon2246.4 /  846.1 /  7.845.9 /  7.745.6 /  7.645.3 /  7.445.1 /  7.397979730.07 /  1018.230.06 /  1017.83.5 /  5.62.4 /  3.93.1 /  50.00 /  0
Mon2246 /  7.845.9 /  7.745.5 /  7.545.2 /  7.345 /  7.243.9 /  6.69796.79430.09 /  1018.830.06 /  1017.83.6 /  5.82.5 /  44 /  6.40.00 /  0
Mon2245.5 /  7.545.1 /  7.344.6 /  744.2 /  6.843.3 /  6.342.6 /  5.99593.39030.11 /  1019.530.08 /  1018.53.6 /  5.82.8 /  4.54 /  6.40.00 /  0
Mon2248.2 /  946.7 /  8.244.8 /  7.143.6 /  6.439.2 /  435.8 /  2.19575.86330.11 /  1019.530.09 /  1018.86.9 /  11.13.8 /  6.17 /  11.30.00 /  0
Mon2250.9 /  10.549.7 /  9.848 /  8.939 /  3.937.6 /  3.136.1 /  2.37063.15830.12 /  1019.930.10 /  1019.211.6 /  18.77.3 /  11.712 /  19.30.00 /  0
Mon2250.5 /  10.350.3 /  10.250 /  1040.9 /  4.939.4 /  4.138.1 /  3.47066.26330.16 /  1021.230.12 /  1019.913.9 /  22.46.1 /  9.814 /  22.50.00 /  0
Mon2253.2 /  11.851.4 /  10.850.2 /  10.141.6 /  5.340 /  4.438.4 /  3.67165.15930.19 /  1022.230.15 /  1020.912.7 /  20.47.6 /  12.213 /  20.90.00 /  0
Mon2255.2 /  12.953.6 /  1251.7 /  10.940.6 /  4.836.8 /  2.733.1 /  0.66553.14630.19 /  1022.230.17 /  1021.612.7 /  20.48.2 /  13.213 /  20.90.00 /  0
Mon2255.4 /  1354.4 /  12.453.4 /  11.937.9 /  3.334.8 /  1.632.5 /  0.35347.54430.19 /  1022.230.17 /  1021.611.6 /  18.78.2 /  13.212 /  19.30.00 /  0
Mon2255.9 /  13.354.6 /  12.653.4 /  11.938.4 /  3.634.1 /  1.231.7 /  -0.25245.94130.19 /  1022.230.17 /  1021.613.9 /  22.48.7 /  1414 /  22.50.00 /  0
Mon2257.2 /  1456 /  13.355 /  12.837.2 /  2.934.4 /  1.332.1 /  0.149444030.18 /  1021.930.16 /  1021.213.2 /  21.27.4 /  11.913 /  20.90.00 /  0
Mon2257.6 /  14.256.6 /  13.755.8 /  13.238.4 /  3.636 /  2.233.5 /  0.85145.94230.17 /  1021.630.15 /  1020.910.4 /  16.76.5 /  10.510 /  16.10.00 /  0
Mon2257.7 /  14.356.6 /  13.755.2 /  12.938.4 /  3.636.4 /  2.434.2 /  1.25146.74330.17 /  1021.630.14 /  1020.511.5 /  18.56.3 /  10.112 /  19.30.00 /  0
Mon2255.9 /  13.355 /  12.854.5 /  12.537.9 /  3.335.9 /  2.234.1 /  1.25148.54630.16 /  1021.230.14 /  1020.58.5 /  13.75.1 /  8.212 /  19.30.00 /  0
Mon2255 /  12.854.3 /  12.453.6 /  1236.9 /  2.735.2 /  1.834 /  1.15248.44630.17 /  1021.630.15 /  1020.98.1 /  134.1 /  6.68 /  12.90.00 /  0
Mon2253.8 /  12.151.4 /  10.848.4 /  9.138.3 /  3.536.8 /  2.734.4 /  1.36757.64830.18 /  1021.930.16 /  1021.24.7 /  7.62.4 /  3.95 /  80.00 /  0
Mon2248.5 /  9.246 /  7.844.1 /  6.738.8 /  3.838 /  3.337 /  2.88073.56530.19 /  1022.230.17 /  1021.62.3 /  3.71.5 /  2.42.2 /  3.50.00 /  0
Mon2244.1 /  6.742.6 /  5.941.4 /  5.238.4 /  3.637.8 /  3.237.1 /  2.88682.87930.21 /  1022.930.19 /  1022.22.5 /  40.8 /  1.32.2 /  3.50.00 /  0
Mon2241.4 /  5.240.7 /  4.839.6 /  4.237.5 /  3.137.3 /  2.936.9 /  2.79087.48530.21 /  1022.930.20 /  1022.62.5 /  41 /  1.62.2 /  3.50.00 /  0
Mon2239.7 /  4.339.2 /  438.8 /  3.837.4 /  337.1 /  2.836.6 /  2.694929030.21 /  1022.930.19 /  1022.22.5 /  41.3 /  2.12.2 /  3.50.00 /  0
Tue2339 /  3.938.4 /  3.637.9 /  3.337.2 /  2.936.6 /  2.636 /  2.29593.39230.22 /  1023.230.20 /  1022.62.7 /  4.31.7 /  2.73 /  4.80.00 /  0
Tue2338.1 /  3.437.6 /  3.137.2 /  2.936.9 /  2.736.5 /  2.536.2 /  2.39795.89530.21 /  1022.930.19 /  1022.23.5 /  5.61.7 /  2.73.1 /  50.00 /  0
Tue2337.6 /  3.137.2 /  2.937 /  2.836.8 /  2.736.5 /  2.536.3 /  2.497979730.19 /  1022.230.18 /  1021.92.7 /  4.32.1 /  3.43 /  4.80.00 /  0
Tue2337 /  2.836.9 /  2.736.7 /  2.636.3 /  2.436 /  2.235.8 /  2.19796.79630.19 /  1022.230.17 /  1021.63.5 /  5.62.6 /  4.23.1 /  50.00 /  0
Tue2336.9 /  2.736.5 /  2.536.1 /  2.335.9 /  2.235.5 /  1.934.8 /  1.69796.29530.21 /  1022.930.18 /  1021.94.6 /  7.43 /  4.85 /  80.00 /  0
Tue2336.7 /  2.636 /  2.235.6 /  235.9 /  2.235 /  1.734.6 /  1.49796.19630.22 /  1023.230.20 /  1022.64.6 /  7.43.3 /  5.35 /  80.00 /  0
Tue2336.3 /  2.435.5 /  1.934.9 /  1.635.6 /  234.7 /  1.534.1 /  1.29796.99630.25 /  1024.330.22 /  1023.24.6 /  7.42.8 /  4.55 /  80.00 /  0
Tue2346.4 /  840.9 /  4.936.3 /  2.441.8 /  5.438.6 /  3.735.6 /  29791.68330.26 /  1024.630.24 /  1023.93.8 /  6.12.5 /  43 /  4.80.00 /  0
Tue2354.7 /  12.650.5 /  10.346.4 /  843.7 /  6.541.4 /  5.239.4 /  4.18471.35930.27 /  1024.930.25 /  1024.35.2 /  8.42.8 /  4.55 /  80.00 /  0
Tue2360.1 /  15.657.3 /  14.154.3 /  12.443.3 /  6.341.3 /  5.239.7 /  4.36455.24930.27 /  1024.930.26 /  1024.66 /  9.74.1 /  6.66 /  9.70.00 /  0
Tue2365.5 /  18.662.3 /  16.859.9 /  15.544.2 /  6.841.3 /  5.239 /  3.95346.23930.27 /  1024.930.25 /  1024.37.6 /  12.23.9 /  6.36.9 /  11.10.00 /  0
Tue2366.7 /  19.364.5 /  18.162.4 /  16.942.7 /  5.938.8 /  3.835.7 /  2.14838.83430.26 /  1024.630.23 /  1023.610.4 /  16.76 /  9.710 /  16.10.00 /  0
Tue2368.9 /  20.566.6 /  19.264.2 /  17.941.6 /  5.337.7 /  3.235.2 /  1.84034.63030.24 /  1023.930.20 /  1022.611.5 /  18.55.8 /  9.312 /  19.30.00 /  0
