^^
544WX Chesapeake-Weather Station Historical Data
Weekly Summary for January 19, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.9 °F /  18.3 °C 37.2 °F /  2.9 °C 47.6 °F /  8.7 °C
Dew Point: 63.8 °F /  17.7 °C 23.1 °F /  -4.9 °C 40.9 °F /  4.9 °C
Humidity: 99% 42% 79%
Wind Speed: 30.4mph /  48.9km/h - 7.5mph /  12.1km/h
Wind Gust: 30mph /  48.3km/h - -
Pressure: 30.42 in /  1030 hPa 29.68 in /  1005 hPa -
Precipitation: 53.91 in /  1369.3 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri2238.7 /  3.738.3 /  3.537.9 /  3.333.7 /  0.933.3 /  0.733 /  0.68482.38130.35 /  1027.730.33 /  10272.3 /  3.71 /  1.62 /  3.20.00 /  0
Fri2238.5 /  3.638.1 /  3.437.8 /  3.234.4 /  1.333.9 /  1.133.4 /  0.88584.58330.35 /  1027.730.34 /  1027.31.8 /  2.91.2 /  1.91.8 /  2.90.00 /  0
Fri2243 /  6.142.7 /  5.942.3 /  5.734.8 /  1.633.4 /  0.832.8 /  0.47369.46830.38 /  1028.730.37 /  1028.35.8 /  9.34.5 /  7.26 /  9.70.00 /  0
Fri2245.7 /  7.643.8 /  6.642.1 /  5.634.5 /  1.433.4 /  0.832.6 /  0.37166.76330.41 /  1029.730.38 /  1028.79.2 /  14.85.6 /  99 /  14.50.00 /  0
Fri2248 /  8.947.1 /  8.445.5 /  7.535.2 /  1.834 /  1.133.2 /  0.76460.25730.41 /  1029.730.39 /  102912.7 /  20.48.3 /  13.413 /  20.90.00 /  0
Fri2248.4 /  9.148.4 /  9.148 /  8.934.7 /  1.533.5 /  0.832.5 /  0.35956.45430.39 /  102930.38 /  1028.712.7 /  20.46.9 /  11.113 /  20.90.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2248.4 /  9.148.4 /  9.148.4 /  9.133.4 /  0.833.4 /  0.833.4 /  0.856565630.38 /  1028.730.38 /  1028.75.8 /  9.35.8 /  9.36 /  9.70.00 /  0
Fri2258.3 /  14.649.1 /  9.548.4 /  9.148.9 /  9.434.5 /  1.433.4 /  0.871575630.38 /  1028.730.20 /  1022.68.3 /  13.45.8 /  9.37.6 /  12.20.00 /  0
Fri2258.1 /  14.557.9 /  14.457.7 /  14.349.7 /  9.849.1 /  9.548.7 /  9.37472.47130.22 /  1023.230.20 /  1022.612.7 /  20.46 /  9.713 /  20.90.00 /  0
Fri2257.9 /  14.457.6 /  14.257.4 /  14.150.6 /  10.349.8 /  9.949.3 /  9.67875.37330.22 /  1023.230.20 /  1022.69.2 /  14.84.5 /  7.29 /  14.50.00 /  0
Fri2257.4 /  14.156.9 /  13.855.9 /  13.352.4 /  11.351.2 /  10.750.2 /  10.18881.57730.21 /  1022.930.18 /  1021.95.8 /  9.32.9 /  4.76 /  9.70.00 /  0
Fri2255.9 /  13.355.7 /  13.255.6 /  13.153.2 /  11.852.8 /  11.652.3 /  11.39189.98830.18 /  1021.930.14 /  1020.58.5 /  13.74.2 /  6.88.3 /  13.40.01 /  0.25
Fri2256.1 /  13.455.9 /  13.355.8 /  13.254.4 /  12.453.8 /  12.153.2 /  11.89492.89130.14 /  1020.530.10 /  1019.28.1 /  134.2 /  6.88 /  12.90.02 /  0.51
Sat2356.7 /  13.756.3 /  13.555.9 /  13.355.8 /  13.255.2 /  12.954.2 /  12.397969430.11 /  1019.530.06 /  1017.85.8 /  9.33.1 /  56 /  9.70.09 /  2.29
Sat2356.8 /  13.856.7 /  13.756.7 /  13.756.1 /  13.456 /  13.355.8 /  13.29897.39730.06 /  1017.830.01 /  1016.110.4 /  16.74.3 /  6.910 /  16.10.48 /  12.19
Sat2358.5 /  14.757.8 /  14.356.7 /  13.757.2 /  1456.5 /  13.656.1 /  13.49895.69430.02 /  1016.529.96 /  1014.416.1 /  25.97.5 /  12.116 /  25.70.65 /  16.51
Sat2358.1 /  14.557.7 /  14.357.6 /  14.257 /  13.956.5 /  13.656.3 /  13.59795.89529.96 /  1014.429.91 /  1012.812.7 /  20.46.5 /  10.513 /  20.90.93 /  23.62
Sat2358.3 /  14.658 /  14.457.6 /  14.257.4 /  14.157.1 /  13.956.6 /  13.79796.79629.91 /  1012.829.86 /  1011.110.7 /  17.25.7 /  9.211 /  17.71.02 /  25.91
Sat2358.5 /  14.758.1 /  14.557.7 /  14.357.6 /  14.257.2 /  1456.8 /  13.89796.99629.87 /  1011.429.82 /  1009.713.2 /  21.25.9 /  9.513 /  20.91.22 /  30.99
Sat2359.5 /  15.358.8 /  14.957.9 /  14.459 /  1558 /  14.457.1 /  13.99897.29629.82 /  1009.729.79 /  1008.712.8 /  20.67.2 /  11.613 /  20.91.38 /  35.05
Sat2361.2 /  16.260.5 /  15.859.5 /  15.360.3 /  15.759.7 /  15.459 /  159897.39629.79 /  1008.729.74 /  100715.4 /  24.88.6 /  13.815 /  24.11.66 /  42.16
Sat2362.4 /  16.961.9 /  16.661.2 /  16.261.3 /  16.360.7 /  15.960 /  15.69695.69529.75 /  1007.329.71 /  100621.3 /  34.312.5 /  20.121 /  33.81.69 /  42.93
Sat2362.8 /  17.162.6 /  1762.4 /  16.961.7 /  16.561.4 /  16.361 /  16.19795.99529.72 /  1006.329.69 /  1005.318.4 /  29.69.4 /  15.118 /  291.75 /  44.45
Sat2363.5 /  17.563 /  17.262.8 /  17.162.5 /  16.962.1 /  16.761.6 /  16.49796.79629.70 /  1005.629.68 /  100512.7 /  20.46.7 /  10.813 /  20.91.78 /  45.21
Sat2364 /  17.863.8 /  17.763.5 /  17.562.7 /  17.162.4 /  16.962 /  16.79695.39429.69 /  1005.329.68 /  100512.8 /  20.68.1 /  1313 /  20.91.80 /  45.72
Sat2364.9 /  18.363.2 /  17.359.7 /  15.463.8 /  17.761.7 /  16.558.3 /  14.69694.89329.71 /  100629.68 /  100517.7 /  28.57.1 /  11.418 /  291.88 /  47.75
Sat2359.7 /  15.457.3 /  14.156.1 /  13.458.3 /  14.655.7 /  13.254.4 /  12.49694.79329.74 /  100729.70 /  1005.615 /  24.18.1 /  1315 /  24.11.88 /  47.75
Sat2359.7 /  15.457.4 /  14.156.1 /  13.455.8 /  13.254.4 /  12.453.5 /  11.99589.98229.73 /  1006.729.71 /  100613.9 /  22.48.3 /  13.414 /  22.51.88 /  47.75
Sat2360.6 /  15.959.9 /  15.559.4 /  15.255.7 /  13.254 /  12.253.2 /  11.88780.87829.73 /  1006.729.71 /  100615.4 /  24.89.6 /  15.415 /  24.11.88 /  47.75
Sat2362.4 /  16.960.5 /  15.859.7 /  15.454.8 /  12.753.4 /  11.952.3 /  11.38277.67229.76 /  1007.729.73 /  1006.712.7 /  20.47.8 /  12.613 /  20.91.88 /  47.75
Sat2362.6 /  1761.4 /  16.360.6 /  15.954 /  12.252.3 /  11.351.1 /  10.676726929.77 /  100829.75 /  1007.311.5 /  18.56.9 /  11.112 /  19.31.88 /  47.75
Sat2361.3 /  16.360.7 /  15.959.9 /  15.552.6 /  11.451.2 /  10.749.7 /  9.87470.96929.81 /  1009.429.77 /  100814.3 /  238.4 /  13.514.1 /  22.71.88 /  47.75
Sat2359.9 /  15.557.5 /  14.256.1 /  13.450.3 /  10.249.5 /  9.749 /  9.47974.86929.85 /  1010.729.81 /  1009.417.5 /  28.27.4 /  11.917 /  27.41.88 /  47.75
Sat2356.8 /  13.855.4 /  1353.4 /  11.949.7 /  9.847.2 /  8.444.2 /  6.87973.97129.90 /  1012.429.84 /  1010.423 /  3713.1 /  21.123 /  371.88 /  47.75
Sat2353.4 /  11.952.2 /  11.250.7 /  10.444.6 /  743.1 /  6.240.9 /  4.973716929.95 /  1014.129.88 /  1011.721.9 /  35.214.4 /  23.222 /  35.41.88 /  47.75
Sat2350.7 /  10.449.5 /  9.747.3 /  8.541.5 /  5.339.7 /  4.337.1 /  2.87168.96729.99 /  1015.529.94 /  1013.829.9 /  48.113.3 /  21.430 /  48.31.88 /  47.75
Sat2347.3 /  8.545.8 /  7.744.6 /  737.3 /  2.934.9 /  1.632.9 /  0.56865.46330.02 /  1016.529.99 /  1015.530.4 /  48.913.7 /  2230 /  48.31.88 /  47.75
Sun2444.6 /  744.1 /  6.743.7 /  6.533.8 /  132.7 /  0.431.7 /  -0.266646230.03 /  1016.830.00 /  1015.820.7 /  33.313.2 /  21.221 /  33.80.00 /  0
Sun2443.7 /  6.543.2 /  6.242.8 /  632.5 /  0.331 /  -0.629.6 /  -1.36561.85930.06 /  1017.830.03 /  1016.823.5 /  37.812.8 /  20.623 /  370.00 /  0
Sun2442.8 /  642.3 /  5.741.5 /  5.330.7 /  -0.728.3 /  -2.126.4 /  -3.16257.55430.07 /  1018.230.05 /  1017.523 /  3713 /  20.923 /  370.00 /  0
Sun2441.7 /  5.440.7 /  4.840.1 /  4.528.1 /  -2.227.2 /  -2.726.2 /  -3.26158.45530.09 /  1018.830.06 /  1017.821.9 /  35.214.6 /  23.522 /  35.40.00 /  0
Sun2440.1 /  4.539.8 /  4.339.4 /  4.128.7 /  -1.828 /  -2.227.2 /  -2.76462.46030.11 /  1019.530.08 /  1018.526.9 /  43.315.6 /  25.127 /  43.50.00 /  0
Sun2439.6 /  4.239 /  3.938.5 /  3.628.4 /  -226.9 /  -2.825.9 /  -3.46461.55930.14 /  1020.530.10 /  1019.228.8 /  46.316.4 /  26.429 /  46.70.00 /  0
Sun2438.5 /  3.637.8 /  3.237.4 /  326.9 /  -2.826.1 /  -3.325.4 /  -3.76562.56030.19 /  1022.230.14 /  1020.527.6 /  44.415.6 /  25.125.1 /  40.40.00 /  0
Sun2438.8 /  3.837.7 /  3.237.2 /  2.927.7 /  -2.426.2 /  -3.225.4 /  -3.76563.26230.23 /  1023.630.19 /  1022.227.7 /  44.616.7 /  26.928 /  45.10.00 /  0
Sun2440.1 /  4.539.6 /  4.238.8 /  3.828.5 /  -1.927.3 /  -2.625.4 /  -3.76461.15630.25 /  1024.330.23 /  1023.627.6 /  44.416.1 /  25.928 /  45.10.00 /  0
Sun2441 /  540.1 /  4.539.4 /  4.125.9 /  -3.424.8 /  -423.9 /  -4.55754.25230.28 /  1025.330.25 /  1024.326.5 /  42.618.9 /  30.426 /  41.80.00 /  0
Sun2443.2 /  6.241.5 /  5.340.3 /  4.626.7 /  -2.924.7 /  -4.123.3 /  -4.85451.14830.30 /  102630.27 /  1024.928 /  45.119.1 /  30.728 /  45.10.00 /  0
Sun2445.1 /  7.343.4 /  6.342.3 /  5.727.4 /  -2.624.9 /  -3.923.1 /  -4.95047.94530.31 /  1026.330.29 /  1025.626.5 /  42.617.8 /  28.626 /  41.80.00 /  0
Sun2445.9 /  7.744.5 /  6.943 /  6.126.8 /  -2.924.7 /  -4.123.1 /  -4.94845.64230.32 /  1026.630.30 /  102626.9 /  43.319.8 /  31.927 /  43.50.00 /  0
Sun2447.8 /  8.846 /  7.844.6 /  732.1 /  0.127.3 /  -2.624.5 /  -4.255484430.32 /  1026.630.30 /  102623.3 /  37.515.4 /  24.823 /  370.00 /  0
Sun2448 /  8.946.7 /  8.245.3 /  7.432.4 /  0.230.5 /  -0.828.7 /  -1.856535130.31 /  1026.330.29 /  1025.620.7 /  33.314.1 /  22.721 /  33.80.00 /  0
Sun2447.8 /  8.847.1 /  8.445.9 /  7.732.6 /  0.331.1 /  -0.529.8 /  -1.25753.75130.29 /  1025.630.28 /  1025.319.6 /  31.514.2 /  22.920 /  32.20.00 /  0
Sun2447.8 /  8.846.8 /  8.246 /  7.832.7 /  0.431.4 /  -0.330.6 /  -0.85754.95330.29 /  1025.630.27 /  1024.920.8 /  33.513.7 /  2221 /  33.80.00 /  0
Sun2447.1 /  8.446.2 /  7.945.3 /  7.432.4 /  0.231.3 /  -0.430.6 /  -0.85855.75430.30 /  102630.28 /  1025.318.4 /  29.611.9 /  19.218.1 /  29.10.00 /  0
Sun2445.9 /  7.745.1 /  7.344.4 /  6.932.2 /  0.131.4 /  -0.330.7 /  -0.76258.45630.31 /  1026.330.29 /  1025.614.1 /  22.79.6 /  15.415 /  24.10.00 /  0
Sun2444.4 /  6.943.5 /  6.442.3 /  5.732.8 /  0.432.3 /  0.231.8 /  -0.16864.56130.32 /  1026.630.30 /  102611.9 /  19.25.8 /  9.312 /  19.30.00 /  0
Sun2442.3 /  5.741 /  539.7 /  4.333 /  0.632.6 /  0.332.1 /  0.17571.96830.36 /  102830.32 /  1026.65.8 /  9.32.7 /  4.36 /  9.70.00 /  0
Sun2441.5 /  5.340.3 /  4.639.2 /  432.9 /  0.531.7 /  -0.229.7 /  -1.37871.46330.38 /  1028.730.36 /  10286 /  9.72.3 /  3.76 /  9.70.00 /  0
Sun2442.8 /  642.2 /  5.741.4 /  5.230.3 /  -0.929.6 /  -1.329 /  -1.76460.85930.38 /  1028.730.36 /  102811.6 /  18.77.4 /  11.912 /  19.30.00 /  0
Sun2442.6 /  5.942.2 /  5.741.9 /  5.532.3 /  0.231.2 /  -0.429.9 /  -1.26864.96130.38 /  1028.730.36 /  10289.4 /  15.16.6 /  10.612 /  19.30.00 /  0
Mon2542.1 /  5.641.7 /  5.441.4 /  5.232.1 /  0.130.8 /  -0.729.7 /  -1.36864.86230.37 /  1028.330.36 /  102810.4 /  16.75.4 /  8.710 /  16.10.00 /  0
Mon2541.7 /  5.441.5 /  5.341.4 /  5.231.4 /  -0.330.2 /  -129.3 /  -1.56763.96230.36 /  102830.33 /  102711.9 /  19.27 /  11.312 /  19.30.00 /  0
Mon2541.9 /  5.541.5 /  5.341.2 /  5.132.3 /  0.231.6 /  -0.230.8 /  -0.76967.76630.35 /  1027.730.33 /  102712.7 /  20.46 /  9.711 /  17.70.00 /  0
Mon2541.7 /  5.441.3 /  5.241 /  532.5 /  0.332.2 /  0.131.8 /  -0.17169.86830.35 /  1027.730.34 /  1027.39.2 /  14.84.6 /  7.49 /  14.50.00 /  0
Mon2541.2 /  5.141 /  540.8 /  4.932.5 /  0.332.2 /  0.132 /  071717030.35 /  1027.730.34 /  1027.36.9 /  11.14.1 /  6.67 /  11.30.00 /  0
Mon2541.4 /  5.241 /  540.6 /  4.832.8 /  0.432.4 /  0.232 /  07271.17030.35 /  1027.730.33 /  10278.1 /  134.8 /  7.78 /  12.90.00 /  0
Mon2541.2 /  5.140.3 /  4.639.7 /  4.333.2 /  0.732.6 /  0.332 /  07673.97230.37 /  1028.330.34 /  1027.39.2 /  14.84.8 /  7.79 /  14.50.00 /  0
Mon2543.7 /  6.541.4 /  5.239.9 /  4.434.7 /  1.533.7 /  0.932.6 /  0.37673.77030.40 /  1029.330.37 /  1028.38.3 /  13.45.7 /  9.28 /  12.90.00 /  0
Mon2546.4 /  845.4 /  7.443.7 /  6.535.9 /  2.235.1 /  1.734.2 /  1.27067.26530.39 /  102930.38 /  1028.719.6 /  31.511.1 /  17.920 /  32.20.00 /  0
Mon2549.3 /  9.647.4 /  8.646 /  7.837.2 /  2.935.9 /  2.235.1 /  1.76864.46130.40 /  1029.330.38 /  1028.720.7 /  33.313.6 /  21.920 /  32.20.00 /  0
Mon2549.8 /  9.948.9 /  9.447.8 /  8.838.2 /  3.436.6 /  2.635.4 /  1.96662.46030.42 /  103030.39 /  102917.3 /  27.811.8 /  1917 /  27.40.00 /  0
Mon2551.1 /  10.650 /  1049.1 /  9.538 /  3.337 /  2.836.1 /  2.36460.85830.42 /  103030.41 /  1029.718.4 /  29.612.1 /  19.518 /  290.00 /  0
Mon2552.3 /  11.350.9 /  10.549.3 /  9.639.2 /  437.7 /  3.235.9 /  2.26460.35630.42 /  103030.40 /  1029.317.5 /  28.211.8 /  1917 /  27.40.00 /  0
Mon2551.6 /  10.950.8 /  10.450 /  1038.7 /  3.737.6 /  3.136.6 /  2.66460.55830.41 /  1029.730.39 /  102919.6 /  31.513.6 /  21.920 /  32.20.00 /  0
Mon2551.8 /  1150.8 /  10.449.8 /  9.939.2 /  437.6 /  3.136 /  2.26360.55730.40 /  1029.330.38 /  1028.719.6 /  31.513.3 /  21.420 /  32.20.00 /  0
Mon2552.2 /  11.251.4 /  10.850.7 /  10.437.7 /  3.236 /  2.234.1 /  1.25955.65130.39 /  102930.37 /  1028.318.8 /  30.313.5 /  21.719 /  30.60.00 /  0
Mon2552.3 /  11.351 /  10.650.2 /  10.137.7 /  3.234.1 /  1.231.5 /  -0.35852.34730.38 /  1028.730.36 /  102818.8 /  30.311.9 /  19.219 /  30.60.00 /  0
Mon2551.3 /  10.749.9 /  9.948.4 /  9.135.9 /  2.233.5 /  0.830.8 /  -0.75953.24630.38 /  1028.730.35 /  1027.717.3 /  27.811.5 /  18.517 /  27.40.00 /  0
Mon2548.7 /  9.347.2 /  8.445.9 /  7.736.2 /  2.335.6 /  233.2 /  0.76864.15530.37 /  1028.330.35 /  1027.711.6 /  18.77.5 /  12.115 /  24.10.00 /  0
Mon2545.9 /  7.744.7 /  7.143.9 /  6.636.8 /  2.736.1 /  2.335.3 /  1.87671.66730.36 /  102830.34 /  1027.315.4 /  24.88.5 /  13.715 /  24.10.00 /  0
Mon2543.9 /  6.643.3 /  6.343.2 /  6.237 /  2.836.8 /  2.736.6 /  2.67877.67630.35 /  1027.730.31 /  1026.313.8 /  22.28.5 /  13.714 /  22.50.00 /  0
Mon2543.3 /  6.342.9 /  6.142.1 /  5.636.9 /  2.736.5 /  2.535.9 /  2.279787730.34 /  1027.330.32 /  1026.612.8 /  20.67.5 /  12.113 /  20.90.00 /  0
Mon2542.8 /  642.4 /  5.841.5 /  5.336.5 /  2.536.2 /  2.335.8 /  2.18178.67730.35 /  1027.730.33 /  10278.1 /  134 /  6.48 /  12.90.00 /  0
Mon2541.9 /  5.541.5 /  5.340.8 /  4.936.2 /  2.335.8 /  2.135.2 /  1.88179.97930.34 /  1027.330.30 /  10264.6 /  7.42.8 /  4.55 /  80.00 /  0
Tue2641.4 /  5.241.2 /  5.141 /  536 /  2.235.5 /  1.935 /  1.78179.97930.30 /  102630.28 /  1025.35.2 /  8.43 /  4.85 /  80.00 /  0
Tue2641.4 /  5.241 /  540.1 /  4.536 /  2.235.8 /  2.135.4 /  1.98481.68030.28 /  1025.330.25 /  1024.34.9 /  7.92.9 /  4.75 /  80.00 /  0
Tue2640.1 /  4.538.6 /  3.737.8 /  3.235.7 /  2.135.3 /  1.834.8 /  1.69087.68430.26 /  1024.630.25 /  1024.33.5 /  5.62.2 /  3.53 /  4.80.00 /  0
Tue2639.6 /  4.238.1 /  3.437.6 /  3.135.4 /  1.935 /  1.734.6 /  1.49188.68530.26 /  1024.630.22 /  1023.22.7 /  4.31.4 /  2.33 /  4.80.00 /  0
Tue2640.8 /  4.940 /  4.438.8 /  3.836 /  2.235.6 /  235.1 /  1.78884.38230.24 /  1023.930.22 /  1023.25.2 /  8.42.4 /  3.95.2 /  8.40.00 /  0
Tue2642.8 /  641.1 /  5.138.8 /  3.838.7 /  3.737.2 /  2.935.5 /  1.98885.88430.23 /  1023.630.21 /  1022.98.5 /  13.73.6 /  5.88.1 /  130.00 /  0
Tue2642.8 /  642.5 /  5.842.3 /  5.739.7 /  4.339.2 /  438.4 /  3.69087.88530.23 /  1023.630.22 /  1023.213.8 /  22.27.7 /  12.414 /  22.50.00 /  0
Tue2642.6 /  5.942.4 /  5.842.3 /  5.740.7 /  4.840.3 /  4.639.5 /  4.29392.19030.25 /  1024.330.22 /  1023.212.7 /  20.46.1 /  9.813 /  20.90.00 /  0
Tue2643.5 /  6.443 /  6.142.6 /  5.941.6 /  5.341.1 /  5.140.7 /  4.893939230.26 /  1024.630.23 /  1023.610.5 /  16.96.5 /  10.511 /  17.70.00 /  0
Tue2644.6 /  743.9 /  6.643.3 /  6.342.5 /  5.841.7 /  5.441.2 /  5.19392.29130.25 /  1024.330.23 /  1023.610.4 /  16.76.5 /  10.510 /  16.10.00 /  0
Tue2645.7 /  7.645.1 /  7.344.4 /  6.943 /  6.142.6 /  5.942 /  5.69290.88930.25 /  1024.330.23 /  1023.610.4 /  16.74.9 /  7.98.9 /  14.30.00 /  0
Tue2646.9 /  8.346.2 /  7.945.3 /  7.443.7 /  6.543 /  6.142.6 /  5.99088.88730.25 /  1024.330.22 /  1023.29.6 /  15.45.6 /  910 /  16.10.00 /  0
Tue2648 /  8.947.2 /  8.446.5 /  8.143.9 /  6.643.4 /  6.342.9 /  6.18886.68430.25 /  1024.330.23 /  1023.69.6 /  15.45.7 /  9.210 /  16.10.00 /  0
Tue2648.4 /  9.147.8 /  8.847.1 /  8.444.2 /  6.843.6 /  6.443.1 /  6.28785.48430.24 /  1023.930.20 /  1022.610.4 /  16.76.3 /  10.110 /  16.10.00 /  0
Tue2648.6 /  9.248.1 /  8.947.5 /  8.643.9 /  6.643.5 /  6.443.1 /  6.28684.28330.22 /  1023.230.20 /  1022.611.9 /  19.26.6 /  10.612 /  19.30.00 /  0
Tue2648.4 /  9.148 /  8.947.5 /  8.643.8 /  6.643.3 /  6.342.9 /  6.18583.68230.21 /  1022.930.17 /  1021.610.4 /  16.76.4 /  10.310 /  16.10.00 /  0
Tue2648 /  8.946.9 /  8.346.4 /  843.5 /  6.442.6 /  5.942.1 /  5.68685.18430.18 /  1021.930.16 /  1021.212.7 /  20.47.4 /  11.913 /  20.90.00 /  0
Tue2646.8 /  8.246.2 /  7.945.5 /  7.542.7 /  5.942.4 /  5.841.9 /  5.58886.38530.18 /  1021.930.15 /  1020.911.9 /  19.26.9 /  11.112 /  19.30.00 /  0
Tue2645.7 /  7.645.2 /  7.344.8 /  7.142.3 /  5.741.9 /  5.541.4 /  5.28987.98730.19 /  1022.230.15 /  1020.910.4 /  16.76.5 /  10.510 /  16.10.00 /  0
Tue2645 /  7.244.6 /  744.4 /  6.941.9 /  5.541.4 /  5.241.1 /  5.18988.58830.19 /  1022.230.16 /  1021.29.2 /  14.85.1 /  8.29 /  14.50.00 /  0
Tue2644.4 /  6.944 /  6.743.5 /  6.441.5 /  5.341.1 /  5.140.7 /  4.89089.38930.21 /  1022.930.18 /  1021.99.4 /  15.14.8 /  7.79 /  14.50.00 /  0
Tue2643.9 /  6.643.7 /  6.543.5 /  6.441.5 /  5.341.4 /  5.240.8 /  4.99291.59030.22 /  1023.230.19 /  1022.29.2 /  14.84 /  6.49 /  14.50.00 /  0
Tue2643.5 /  6.443.3 /  6.343.2 /  6.241.9 /  5.541.5 /  5.341.2 /  5.19492.99230.20 /  1022.630.13 /  1020.210.7 /  17.26.3 /  10.111 /  17.70.00 /  0
Tue2643.5 /  6.443.3 /  6.343.2 /  6.241.7 /  5.441.5 /  5.341.3 /  5.294939330.15 /  1020.930.14 /  1020.510.4 /  16.75.1 /  8.210 /  16.10.00 /  0
Wed2743.5 /  6.443.4 /  6.343.3 /  6.342.2 /  5.741.9 /  5.541.7 /  5.49594.39430.16 /  1021.230.13 /  1020.26.9 /  11.14.1 /  6.67 /  11.30.00 /  0
Wed2743.5 /  6.443.3 /  6.343.3 /  6.342.5 /  5.842.1 /  5.642 /  5.69695.39530.16 /  1021.230.12 /  1019.95.8 /  9.33.2 /  5.16 /  9.70.00 /  0
Wed2743.3 /  6.343.2 /  6.243 /  6.142.5 /  5.842.2 /  5.741.9 /  5.59796.49630.13 /  1020.230.10 /  1019.26.9 /  11.13.5 /  5.67 /  11.30.00 /  0
Wed2743 /  6.142.9 /  6.142.8 /  642.2 /  5.742.1 /  5.642 /  5.697979730.12 /  1019.930.09 /  1018.87.2 /  11.63.2 /  5.17 /  11.30.00 /  0
Wed2743 /  6.142.9 /  6.142.6 /  5.942.5 /  5.842.2 /  5.741.8 /  5.49897.69730.14 /  1020.530.10 /  1019.25.8 /  9.33.1 /  56 /  9.70.00 /  0
Wed2743 /  6.142.8 /  642.6 /  5.942.5 /  5.842.3 /  5.742.1 /  5.698989830.12 /  1019.930.10 /  1019.25.8 /  9.33.5 /  5.66 /  9.70.00 /  0
Wed2742.8 /  642.6 /  5.942.4 /  5.842.3 /  5.742.1 /  5.641.6 /  5.398989730.13 /  1020.230.11 /  1019.54.7 /  7.63.6 /  5.85 /  80.00 /  0
Wed2743.3 /  6.342.9 /  6.142.6 /  5.942.8 /  642.4 /  5.842.1 /  5.698989830.16 /  1021.230.12 /  1019.95.8 /  9.33.2 /  5.16 /  9.70.00 /  0
Wed2743.9 /  6.643.5 /  6.443.2 /  6.243.4 /  6.342.9 /  6.142.5 /  5.89897.89730.15 /  1020.930.11 /  1019.59.2 /  14.85.1 /  8.29 /  14.50.00 /  0
Wed2745.9 /  7.744.8 /  7.143.9 /  6.644.8 /  7.143.8 /  6.643.1 /  6.29896.59530.14 /  1020.530.11 /  1019.59.2 /  14.85.4 /  8.79 /  14.50.00 /  0
Wed2748.4 /  9.146.6 /  8.145.5 /  7.545.2 /  7.344.5 /  6.943.8 /  6.69692.38830.17 /  1021.630.12 /  1019.99.2 /  14.84.9 /  7.99 /  14.50.00 /  0
Wed2750 /  1049 /  9.448.2 /  945.7 /  7.645.1 /  7.344.5 /  6.98986.48330.18 /  1021.930.15 /  1020.97.2 /  11.64.1 /  6.67 /  11.30.00 /  0
Wed2752.7 /  11.551.1 /  10.649.1 /  9.546.9 /  8.345.9 /  7.745 /  7.28782.27930.20 /  1022.630.18 /  1021.98.1 /  134.3 /  6.98 /  12.90.00 /  0
Wed2752.3 /  11.351.9 /  11.151.4 /  10.847 /  8.346.3 /  7.945.8 /  7.78481.17930.20 /  1022.630.14 /  1020.59.2 /  14.84.4 /  7.19 /  14.50.00 /  0
Wed2752.3 /  11.351.9 /  11.151.4 /  10.846.7 /  8.246.1 /  7.845.7 /  7.68280.47930.16 /  1021.230.12 /  1019.910.7 /  17.25.5 /  8.911 /  17.70.00 /  0
Wed2752.2 /  11.251.5 /  10.850.9 /  10.546.4 /  845.7 /  7.645.1 /  7.38380.77930.13 /  1020.230.11 /  1019.59.2 /  14.85.3 /  8.59 /  14.50.00 /  0
Wed2751.3 /  10.750.7 /  10.450.4 /  10.246.3 /  7.945.6 /  7.645.1 /  7.38482.78130.11 /  1019.530.09 /  1018.811.5 /  18.56.8 /  10.912 /  19.30.00 /  0
